| Men |
| NAME | YR | HT/WT | EVENT(S) | HOMETOWN/HIGH SCHOOL/LAST COLLEGE |
| Betters, LeJerald | JR | 6-3 | 200/400 | Waco, Texas/Waco |
| Bloodgood, Chris | SR | 5-8 | Pole Vault | Dallas, Texas/Jesuit College Prep |
| Bostick, Eric | FR | 6-1.5 | Multis | Eddy, Texas/Bruceville-Eddy |
| Boyd, Marcus | SO | 6-1 | 400 | Fort Worth, Texas/North Crowley |
| Bryan, Antareis | JR | 6-1 | Long Jump | Dallas, Texas/Carter |
| Cash, Kyle | FR | 6-2 | High Jump | Napa, Calif./Justin-Siena |
| Dobin, Tim | JR | 5-10 | Distance | Cedar Lake, Ind./Hanover Central |
| Edmonds, Adrian | SO | 6-1 | Throws | Missouri City, Texas/Marshall |
| Farley, Joseph | RS FR | 6-2 | Pole Vault | Aledo, Texas/Aledo |
| Flowers, Zac | FR | 5-7 | Distance | Katy, Texas/Cinco Ranch |
| Gilreath, James | RS FR | 6-3 | 800 | Bartlett, Tenn./Bartlett |
| Gordon, Thaddeus | JR | 6-2 | Jumps | Lufkin, Texas/Lufkin/South Plains JC |
| Griffin, Robert | SO | | 400m Hurdles | Copperas Cove, Texas/Copperas Cove |
| Haby, Ben | JR | 6-3 | Distances | Corpus Christi, Texas/Richard King |
| Harts, Trey | JR | 5-11 | Sprints | Lake Charles, La./Barbe |
| Hawkins, Joseph | SO | 5-11 | Distance | Germantown, Tenn./Evangelical |
| High, Christopher | FR | 5-11 | Sprints | Killeen, Texas/Harker Heights |
| Hiller, Jordan | SR | 5-9 | Distances | Yoakum, Texas/Yoakum |
| Iglehart-Summers, Quentin | SR | 6-4 | 400 | San Antonio, Texas/Madison |
| Knorr, Robbie | RS FR | 6-4 | Distance | Livermore, Calif./Valley Christian |
| Larsen, Chris | JR | 5-10 | Multis | Parker, Colo./Regis Jesuit/Arapahoe CC |
| Liggins, Michael | JR | 6-1 | 400 | Parker, Colo./Chaparral/Barton CC |
| Lyons, Nick | SO | 6-1 | Javelin | Walla Walla, Wash./DeSales |
| Norman, Jacob | SR | 6-2 | Sprints | Temple, Texas/Temple |
| Prevost, Whitney | RS FR | 6-1 | Sprints | Texas City, Texas/Texas City |
| Raaf, Philip | FR | 6-2 | Hurdles | The Woodlands, Texas/College Park |
| Reed, Brandon | FR | 5-10 | Distance | Colorado Springs, Colo./Colorado Springs Christian |
| Roberts, Logan | SO | 5-10 | Distance | Raleigh, N.C./Broughton |
| Robinson, Patrick | FR | 5-4 | Sprints | DeSoto, Texas/DeSoto |
| Sadler, Jeff | SO | 5-6 | Distance | Waco, Texas/Midway |
| Satterlee, Blake | FR | 5-10 | Sprints | Mandeville, La./Fontainebleau |
| Scheuerman, J.T. | JR | 6-0 | 200/400 | Littleton, Colo./Littleton |
| Stevens, Benjamin | FR | 5-10 | Multis | Waco, Texas/Texas Christian Academy |
| Stevick, Michael | JR | 5-9 | Throws | Bulverde, Texas/Smithson Valley |
| Thomas, Courtney | JR | 5-8 | Sprints | Kilgore, Texas/Kilgore |
| Vandracsek, Laszlo | SR | 6-3 | Multis | Phoenix, Ariz./North Canyon/Paradise Valley C.C. |
| Wells, Jerry | SO | | Long Jump | Philadelphia, Pa./Simon Gratz |
| Williams, Michael | SO | 6-2 | Distance | Colorado Springs, Colo./Colorado Springs Christian |
 |
| Women |
| NAME | YR | HT/WT | EVENT(S) | HOMETOWN/HIGH SCHOOL/LAST COLLEGE |
| Andrews, Hilary | SO | 5-10 | Distances | The Woodlands, Texas/The Woodlands |
| Barnes, Jessi | SR | 5-5 | Distances | Bentonville, Ark./Bentonville |
| Bedell, Erin | JR | 5-9 | Middle Distances | Plano, Texas/Plano West |
| Benvegnu, Kathryn | JR | 5-5 | Middle Distances | Kingwood, Texas/Kingwood |
| Bradley, Danielle | JR | 5-10 | Middle Distances | West Palm Beach, Fla./The King's Academy |
| Bruce, Brittany | SO | 5-7 | Sprints | Lee's Summit, Mo./West |
| Carr, Brittany | SO | 5-5 | Sprints | Colleyville, Texas/Colleyville Heritage |
| Carson, DeAna | JR | 5-7 | Sprints | Long Beach, Calif./Wilson |
| Craig, Mallory | JR | 5-8 | Multis | Bulverde, Texas/Smithson Valley |
| Fairly, Caitlin | SO | 5-5 | Distances | Amarillo, Texas/San Jacinto Christian |
| Francis, Nafalya | SO | 5-8 | Hurdles | Leicester, England/Rugby |
| Ganzar, Leigh Ann | RS FR | 5-8 | Distances | Littleton, Colo./Littleton |
| Gregory, Jessica | JR | 5-9 | Sprints | Richmond, Texas/Foster |
| Hanselka, Kristen | FR | 5-5 | Distances | Kingwood, Texas/Kingwood |
| Hodges, Loren | RS SO | 5-6 | Middle Distance | Paradise, Texas/Paradise |
| Hoerr, Audra | SO | 5-7 | Pole Vault | Champaign, Ill./Centennial |
| Hood, Tiana | SR | 5-5 | Sprints | Long Beach, Calif./Wilson |
| Hulett, Jodi | SR | 5-3 | Distances | Arlington, Texas/Arlington/Texas-Arlington |
| Jackson, Sydney | SO | 5-5 | Middle Distance | Parker, Colo./Chaparral |
| Jones, Nichole | JR | 5-2 | Distances | Spring, Texas/Westfield |
| Kelly-Taylor, Stasia | SR | 5-6 | Sprints | Atlanta, Ga./Greater Atlanta Christian |
| Korol, Ashley | SR | 5-5 | Pole Vault | Wheaton, Ill./Wheaton Warrenville South |
| Lynch, Mardavia | SO | 5-8 | Sprints | Keller, Texas/Fossil Ridge |
| McGlynn, Kristen | SO | 5-5 | Middle Distance | Bailey, Colo./Platte Canyon |
| McKinney, Lacy | FR | 5-5 | Distance | Odessa, Texas/Odessa |
| Patty, Samantha | FR | 5-7 | Distance | Cincinnati, Ohio/Turpin |
| Richardson, Diamond | FR | 5-5 | 400 | DeSoto, Texas/DeSoto |
| Shaw, Katie | SO | 5-4 | Distances | Cleburne, Texas/Cleburne |
| Simpson, Lauren | SO | 5-7 | Middle Distance | Canyon, Texas/Canyon |
| Taylor, Katrina | SR | 6-0 | Sprints | Baton Rouge, La./Magnet |
| Teel, Kaleigh | SR | 5-5 | Pole Vault | Friendswood, Texas/Friendswood |
| Townsend, Tiffany | SO | 5-6 | Sprints | Killeen, Texas/Killeen |
| Ubanyionwu, Jessica | FR | 5-7 | Jumps | El Paso, Texas/Eastwood |
| Uljas, Egle | SR | 5-9 | Middle Distance | Tallinn, Estonia/Tallinn Music/Nebraska |
| Van Wyhe, Renae | JR | 5-8 | Distances | Collierville, Tenn./Collierville |
| Westenhover, Cate | FR | 5-7 | Distance | Austin, Texas/home-schooled |
| Woerner, Allison | FR | 5-7 | Distance | Stephenville, Texas/Stephenville |
|