|
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School/Last College |
| 14 | Akers, Justin | TE | 6-5 | 245 | JR | 2L | Deer Park, Texas/Deer Park |
| 8 | Atchison, Tim | FS | 6-2 | 205 | SO | 1L | Copperas Cove, Texas/Copperas Cove |
| 5 | Baker, Mikail | IR | 6-0 | 200 | JR | 2L | Dallas, Texas/Skyline |
| 61 | Barnard, James | OG | 6-4 | 290 | JR | 1L | Overland Park, Kan./Shawnee Mission South/Coffeyville CC |
| 99 | Beck, Dexter | DE | 6-2 | 265 | JR | TR | Prairie View, Texas/Waller/Trinity Valley CC |
| 19 | Bennett, Joe | IR | 5-7 | 175 | SR | SQ | Arlington, Texas/Lamar |
| 81 | Blaylock, Romie | IR | 5-11 | 180 | FR | HS | Cedar Hill, Texas/Cedar Hill |
| 64 | Bonilla, Alex | OL | 6-3 | 255 | FR | HS | Abilene, Texas/Cooper |
| 76 | Bradley, Larry | OT | 6-5 | 290 | FR | RS | Miami, Fla./Palmetto |
| 43 | Brewster, Shea | PK | 6-0 | 170 | SO | 1L | College Station, Texas/A&M Consolidated |
| 54 | Brunelle, Carter | DS | 6-2 | 225 | JR | SQ | Duluth, Ga./Wesleyan School |
| 3 | Bryan, Antareis | CB | 6-1 | 190 | SO | 1L | Dallas, Texas/Carter |
| 97 | Bryant, Trey | NT | 6-3 | 310 | JR | 2L | Dallas, Texas/L.V. Berkner |
| 15 | Buerck, Krys | CB | 6-1 | 180 | SO | 1L | Mesquite, Texas/Mesquite |
| 94 | Buford, Chris | DT | 6-4 | 270 | SO | 1L | Arlington, Texas/Bowie |
| 42 | Chadwick, Rodney | LB | 6-2 | 200 | FR | HS | Carthage, Texas/Carthage |
| 37 | Coffey, Elliot | LB | 6-0 | 215 | FR | RS | Sugar Land, Texas/Ft. Bend Clements |
| 59 | Cooper, Casey | DS | 6-2 | 205 | JR | SQ | Abbott, Texas/Abbott/Alabama |
| 1 | Crawford, Dwain | CB | 6-0 | 195 | SR | 3L | Giddings, Texas/Giddings |
| 27 | Criss, Dominique | CB | 5-9 | 185 | SO | 1L | Arlington, Texas/Bowie |
| 12 | DeLoach, Tyler | QB | 6-4 | 190 | JR | SQ | Coppell, Texas/Coppell |
| 77 | Douthit, Taylor | OL | 6-0 | 285 | FR | HS | McKinney, Texas/McKinney North |
| 89 | Draper, Thomas | WR | 6-3 | 175 | FR | HS | Dallas, Texas/Highland Park |
| 56 | Edwards, Jared | DT/DE | 6-4 | 250 | FR | HS | Mansfield, Texas/Mansfield Timberview |
| 38 | Epperson, Derek | P | 6-3 | 235 | SO | 1L | Southlake, Texas/Keller |
| 23 | Fenty, Justin | IR | 5-10 | 175 | JR | 2L | Denton, Texas/Ryan |
| 52 | Findley, Ty | LB | 6-0 | 210 | SR | 1L | Marshall, Texas/Elysian Fields |
| 32 | Finley, Jay | RB | 5-11 | 205 | SO | 1L | Corsicana, Texas/Corsicana |
| 36 | Francis, Chris | LB | 5-11 | 225 | SO | 1L | Cedar Hill, Texas/Cedar Hill |
| 7 | Freeman, Kirby | QB | 6-3 | 210 | SR | TR | Brownwood, Texas/Brownwood/Miami, Fla. |
| 49 | Freeman, Leon | DE | 6-2 | 235 | SR | 1L | Vero Beach, Fla./Vero Beach/Mesa CC |
| 71 | Gay, Dan | OT | 6-5 | 295 | SR | 3L | Lafayette, La./St. Thomas More |
| 51 | Geib, Adam | DE | 6-5 | 245 | SR | SQ | Waco, Texas/Midway/Air Force Academy |
| 4 | Gettis, David | WR | 6-4 | 210 | JR | 2L | Los Angeles, Calif./Dorsey |
| 79 | Green, Courtney | OG | 6-4 | 275 | FR | RS | Corsicana, Texas/Corsicana |
| 78 | Griesenbeck, Chris | OG | 6-6 | 270 | JR | 1L | San Antonio, Texas/Lee |
| 10 | Griffin, Robert | QB | 6-3 | 200 | FR | HS | Copperas Cove, Texas/Copperas Cove |
| 9 | Hardeman, Jameon | DE | 6-1 | 230 | SO | SQ | Dallas, Texas/Justin F. Kimball |
| 75 | Hearvey, Jordan | OT | 6-4 | 285 | JR | 1L | Richardson, Texas/Richardson |
| 66 | Hightower, Hunter | C | 6-5 | 280 | FR | RS | Richardson, Texas/Pearce |
| 2 | Hill, Trentson | DB | 6-0 | 175 | FR | HS | Mount Pleasant, Texas/Mount Pleasant |
| 34 | Hixson, Ben | LB | 6-2 | 230 | SR | 3L | Southlake, Texas/Carroll |
| 70 | Jackson, Jake | OL | 6-4 | 275 | FR | HS | Southlake, Texas/Carroll |
| 90 | Jean-Baptiste, Nicolas | NT | 6-2 | 325 | FR | RS | Stafford, Texas/Strake Jesuit College Prep |
| 31 | Jenkins, Ahmad | CB | 6-1 | 180 | FR | RS | Trinidad, Texas/Trinidad |
| 7 | Johnson, Antonio | LB | 6-1 | 200 | SO | 1L | Waco, Texas/Waco |
| 92 | Johnson, Kaeron | DT | 6-2 | 265 | FR | HS | Cuero, Texas/Cuero |
| 6 | Jones, Antonio | LB | 6-2 | 225 | JR | 2L | Dallas, Texas/Lincoln |
| 25 | Jones, Jacoby | RB | 5-11 | 225 | SR | 2L | Bangs, Texas/Bangs |
| 30 | Jones, Jenner | LB | 6-3 | 210 | FR | HS | Lexington, Texas/Lexington |
| 63 | Jones, John | OG | 6-5 | 300 | FR | RS | Cedar Hill, Texas/Cedar Hill |
| 45 | Judy, Andrew | FB | 6-1 | 240 | JR | SQ | Crawford, Texas/Crawford/Mary Hardin-Baylor |
| 69 | Kaufhold, Cameron | OL | 6-5 | 275 | FR | HS | Friendswood, Texas/Friendswood |
| 18 | Kerr, Drew | CB | 5-9 | 190 | SR | SQ | New Orleans, La./McMain/Houston |
| 48 | King, Tyler | LB | 6-3 | 210 | JR | SQ | Atlanta, Ga./Wesleyan School/Wheaton College |
| 67 | Korbel, Joe | OT | 6-5 | 270 | FR | RS | San Antonio, Texas/Churchill |
| 17 | Kushneir, Alex | CB | 6-1 | 190 | SO | 1L | Basking Ridge, N.J./Ridge |
| 12 | La Mar, Jake | FS | 6-0 | 195 | SR | 3L | Bedford, Texas/Covenant Christian Academy |
| 83 | La Mar, Luke | WR | 6-2 | 190 | SO | SQ | Bedford, Texas/Covenant Christian Academy |
| 21 | Lake, Jordan | FS | 6-2 | 210 | JR | 2L | Houston, Texas/Memorial |
| 88 | Lamb, Jason | DE | 6-6 | 270 | JR | 2L | Richardson, Texas/L.V. Berkner |
| 46 | Lowe, Chad | LB | 6-0 | 215 | SO | SQ | Los Angeles, Calif./Dorsey |
| 95 | Mason, Jr., Gary | DE | 6-5 | 230 | FR | HS | Waxahachie, Texas/Waxahachie |
| 26 | McClain, Travis | WR | 6-3 | 185 | FR | RS | Weatherford, Texas/Weatherford |
| 28 | McEachern, Caleb | RB | 5-10 | 205 | FR | HS | Midlothian, Texas/Midlothian |
| 39 | McElroy, V.J. | IR | 5-11 | 180 | SO | 1L | Uvalde, Texas/Uvalde |
| 15 | Mitchell, Kyle | WR | 6-2 | 220 | JR | SQ | Denver, Colo./Montbello/Scottsdale Community College |
| 23 | Mitchell, Zak | S | 5-10 | 190 | JR | SQ | Victoria, Texas/Memorial |
| 20 | Odom, Cliff | CB | 5-11 | 190 | SO | 1L | Arlington, Texas/Martin |
| 40 | Parks, Ben | PK | 6-2 | 205 | FR | HS | Argyle, Texas/Argyle |
| 33 | Patin, Earl | LB | 6-2 | 225 | SO | 1L | Baton Rouge, La./Southern Lab |
| 41 | Pawelek, Joe | LB | 6-3 | 240 | JR | 2L | San Antonio, Texas/Smithson Valley |
| 44 | Plesius, Fredric | LB | 6-2 | 245 | FR | HS | Lennoxville, Québec/Champlain Prep School |
| 38 | Pratt, Tyler | DB | 5-10 | 170 | FR | HS | Houston, Texas/Cypress Falls |
| 11 | Price, Marlon | S | 6-2 | 195 | SR | 3L | Dallas, Texas/Lancaster |
| 91 | Rhodes, Vincent | DT | 6-2 | 295 | SR | 3L | Denison, Texas/Denison |
| 11 | Roberts, Ryan | QB | 6-0 | 215 | SR | SQ | Keller, Texas/Keller/Midwestern State |
| 57 | Robertson, Tracy | DL | 6-4 | 270 | FR | HS | Houston, Texas/Lamar |
| 21 | Salubi, Jarred | RB | 5-10 | 195 | FR | HS | Waco, Texas/Waco |
| 20 | Sampson, Lanear | WR | 6-0 | 190 | FR | HS | Mesquite, Texas/North Mesquite |
| 8 | Sanders, Jeremy | QB | 6-2 | 210 | JR | JC | Marlin, Texas/Marlin/Navarro College |
| 96 | Scotton, Zac | DE | 6-6 | 255 | FR | RS | Houston, Texas/Cypress Creek |
| 9 | Scranton, T.J. | WR | 5-10 | 180 | JR | JC | Hitchcock, Texas/Hitchcock/Kilgore College |
| 50 | Shalala, Sam | LB | 6-1 | 210 | SR | SQ | Sugar Land, Texas/Kempner |
| 53 | Simpson, Blake | DS | 5-11 | 230 | FR | HS | Fort Worth, Texas/All Saints Episcopal |
| 2 | Sims, Ray | RB | 6-0 | 210 | SR | 1L | Corsicana, Texas/Corsicana/Navarro College |
| 24 | Singletary, Matt | IR | 6-4 | 245 | FR | RS | San Jose, Calif./San Jose Valley Christian |
| 60 | Sledge, Sam | DT | 6-2 | 275 | JR | 2L | Midland, Texas/Midland Lee |
| 13 | Smith, Ernest | WR | 6-3 | 190 | JR | 2L | New Orleans, La./Edna Karr Magnet School/John Tyler |
| 72 | Smith, Jason | OT | 6-5 | 305 | SR | 3L | Dallas, Texas/W.T. White |
| 88 | Sowder, Andrew | WR | 6-4 | 240 | FR | RS | Shallowater, Texas/Shallowater |
| 86 | Sumpter, Andrew | WR | 6-3 | 195 | FR | RS | Flower Mound, Texas/Flower Mound |
| 39 | Swindle, Patrick | CB | 5-11 | 190 | SO | SQ | Tyler, Texas/T.K. Gorman |
| 27 | Swindoll, Bryan | IR | 6-3 | 235 | FR | RS | Miami, Fla./Westminster Christian |
| 6 | Szymanski, Blake | QB | 6-4 | 205 | JR | 2L | Wichita Falls, Texas/Rider |
| 18 | Taylor, Brad | TE | 6-3 | 235 | SO | 1L | Madisonville, Texas/Madisonville |
| Taylor, Phil | DT | 6-4 | 335 | JR | TR | Clinton, Md./Gwynn Park/Penn State |
| 29 | Traxler, Chad | WR | 6-2 | 185 | SO | SQ | Grapevine, Texas/Grapevine |
| 93 | Walters, Raylon | DE | 6-5 | 240 | JR | 1L | Houston, Texas/North Shore |
| 55 | Walton, J.D. | C | 6-3 | 300 | JR | 1L | Allen, Texas/Allen/Arizona State |
| 28 | Washington, D'Kendrick | S | 6-1 | 210 | FR | RS | Mansfield, Texas/Mansfield |
| 16 | Washington, Larry | RB | 6-0 | 245 | SR | 1L | San Antonio, Texas/Marshall/UTSA |
| 17 | Weed, John David | IR | 6-5 | 240 | SR | SQ | Houston, Texas/Cypress Creek/Tyler JC |
| 3 | White, Thomas | IR | 6-2 | 205 | SR | 2L | Plano, Texas/West |
| 4 | Williams, Jeremy | S | 5-10 | 210 | JR | 2L | Dallas, Texas/Carter |
| 5 | Williams, Michael | CB | 6-1 | 170 | FR | HS | Beaumont, Texas/West Brook |
| 85 | Williams, Stacy | WR | 6-0 | 190 | FR | RS | Houston, Texas/Yates |
| 80 | Williams, Terrance | WR | 6-3 | 185 | FR | HS | Dallas, Texas/W.T. White |
| 1 | Wright, Kendall | IR | 6-0 | 180 | FR | HS | Pittsburg, Texas/Pittsburg |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/High School/Last College |
| 1 | Kendall Wright | IR | 6-0 | 180 | FR-HS | Pittsburg, Texas/Pittsburg |
| 1 | Dwain Crawford | CB | 6-0 | 195 | SR-3L | Giddings, Texas/Giddings |
| 2 | Trentson Hill | DB | 6-0 | 175 | FR-HS | Mount Pleasant, Texas/Mount Pleasant |
| 2 | Ray Sims | RB | 6-0 | 210 | SR-1L | Corsicana, Texas/Corsicana/Navarro College |
| 3 | Thomas White | IR | 6-2 | 205 | SR-2L | Plano, Texas/West |
| 3 | Antareis Bryan | CB | 6-1 | 190 | SO-1L | Dallas, Texas/Carter |
| 4 | David Gettis | WR | 6-4 | 210 | JR-2L | Los Angeles, Calif./Dorsey |
| 4 | Jeremy Williams | S | 5-10 | 210 | JR-2L | Dallas, Texas/Carter |
| 5 | Mikail Baker | IR | 6-0 | 200 | JR-2L | Dallas, Texas/Skyline |
| 5 | Michael Williams | CB | 6-1 | 170 | FR-HS | Beaumont, Texas/West Brook |
| 6 | Antonio Jones | LB | 6-2 | 225 | JR-2L | Dallas, Texas/Lincoln |
| 6 | Blake Szymanski | QB | 6-4 | 205 | JR-2L | Wichita Falls, Texas/Rider |
| 7 | Antonio Johnson | LB | 6-1 | 200 | SO-1L | Waco, Texas/Waco |
| 7 | Kirby Freeman | QB | 6-3 | 210 | SR-TR | Brownwood, Texas/Brownwood/Miami, Fla. |
| 8 | Tim Atchison | FS | 6-2 | 205 | SO-1L | Copperas Cove, Texas/Copperas Cove |
| 8 | Jeremy Sanders | QB | 6-2 | 210 | JR-JC | Marlin, Texas/Marlin/Navarro College |
| 9 | Jameon Hardeman | DE | 6-1 | 230 | SO-SQ | Dallas, Texas/Justin F. Kimball |
| 9 | T.J. Scranton | WR | 5-10 | 180 | JR-JC | Hitchcock, Texas/Hitchcock/Kilgore College |
| 10 | Robert Griffin | QB | 6-3 | 200 | FR-HS | Copperas Cove, Texas/Copperas Cove |
| 11 | Ryan Roberts | QB | 6-0 | 215 | SR-SQ | Keller, Texas/Keller/Midwestern State |
| 11 | Marlon Price | S | 6-2 | 195 | SR-3L | Dallas, Texas/Lancaster |
| 12 | Tyler DeLoach | QB | 6-4 | 190 | JR-SQ | Coppell, Texas/Coppell |
| 12 | Jake La Mar | FS | 6-0 | 195 | SR-3L | Bedford, Texas/Covenant Christian Academy |
| 13 | Ernest Smith | WR | 6-3 | 190 | JR-2L | New Orleans, La./Edna Karr Magnet School/John Tyler |
| 14 | Justin Akers | TE | 6-5 | 245 | JR-2L | Deer Park, Texas/Deer Park |
| 15 | Kyle Mitchell | WR | 6-2 | 220 | JR-SQ | Denver, Colo./Montbello/Scottsdale Community College |
| 15 | Krys Buerck | CB | 6-1 | 180 | SO-1L | Mesquite, Texas/Mesquite |
| 16 | Larry Washington | RB | 6-0 | 245 | SR-1L | San Antonio, Texas/Marshall/UTSA |
| 17 | Alex Kushneir | CB | 6-1 | 190 | SO-1L | Basking Ridge, N.J./Ridge |
| 17 | John David Weed | IR | 6-5 | 240 | SR-SQ | Houston, Texas/Cypress Creek/Tyler JC |
| 18 | Brad Taylor | TE | 6-3 | 235 | SO-1L | Madisonville, Texas/Madisonville |
| 18 | Drew Kerr | CB | 5-9 | 190 | SR-SQ | New Orleans, La./McMain/Houston |
| 19 | Joe Bennett | IR | 5-7 | 175 | SR-SQ | Arlington, Texas/Lamar |
| 20 | Cliff Odom | CB | 5-11 | 190 | SO-1L | Arlington, Texas/Martin |
| 20 | Lanear Sampson | WR | 6-0 | 190 | FR-HS | Mesquite, Texas/North Mesquite |
| 21 | Jordan Lake | FS | 6-2 | 210 | JR-2L | Houston, Texas/Memorial |
| 21 | | | |