2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | isgrig, tyler | 16 | 16 | 1322 | 8 | 6 | 22 | 43 | 0.186 | 18 | 0.419 | 0-0 | 3 | 2-2 |
| 10 | jimison, aryanna | 14 | 1 | 621 | 4 | 5 | 13 | 36 | 0.111 | 14 | 0.389 | 2-0 | 2 | 0-0 |
| 9 | conrad, callie | 16 | 16 | 876 | 3 | 2 | 8 | 21 | 0.143 | 8 | 0.381 | 0-0 | 1 | 0-1 |
| 8 | hayes, kai | 16 | 16 | 1397 | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 | 1-0 | 1 | 1-1 |
| 2 | lockette, alysiah | 16 | 0 | 613 | 3 | 2 | 8 | 19 | 0.158 | 8 | 0.421 | 0-0 | 1 | 0-0 |
| 14 | mccullough, theresa | 16 | 14 | 852 | 2 | 4 | 8 | 19 | 0.105 | 9 | 0.474 | 0-0 | 0 | 0-0 |
| 4 | hess, olivia | 16 | 16 | 1260 | 2 | 2 | 6 | 31 | 0.065 | 17 | 0.548 | 0-0 | 2 | 0-0 |
| 5 | omholt, lauren | 16 | 16 | 1098 | 1 | 2 | 4 | 37 | 0.027 | 17 | 0.459 | 0-0 | 0 | 0-0 |
| 27 | augustyn, hallie | 16 | 16 | 1405 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 13 | obar, blythe | 14 | 14 | 1171 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 3 | vatter, natalie | 16 | 16 | 1374 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 28 | augustyn, hannah | 13 | 13 | 928 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 20 | calnek, nyela | 13 | 1 | 437 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | merriam, adriana | 11 | 1 | 206 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | adams, chloe | 5 | 0 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | alvarez, azul | 16 | 16 | 1418 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | garcia, emerson | 12 | 4 | 434 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | greensage, morgan | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | moschetti, angelina | 5 | 0 | 94 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | staubach, caroline | 7 | 0 | 108 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | swann, kaitlin | 6 | 0 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | verplancke, ava | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | zirkel, ashlee | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15838 | 28 | 32 | 88 | 251 | 0.112 | 107 | 0.426 | 5-0 | 11 | 3-4 | |
| Opponents | 16 | 292 | 15772 | 11 | 14 | 36 | 202 | 0.054 | 70 | 0.347 | 9-1 | 3 | 1-1 |









