Baylor #1 Rankings
Jump To: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 12-0 | N/A | N/A | No. 1 | No. 1 | NCATA Champions |
Baseball | 33-22 | 13-17 | T-9th | NR | NR | Big 12 Championship First Round |
Basketball (M) | 20-15 | 10-10 | T-7th | NR | No. 8 | NCAA Championship Second Round |
Basketball (W) | 28-8 | 15-3 | 2nd | No. 18 | No. 12 | NCAA Championship Second Round |
Cross Country (M) | N/A | N/A | 13th | NR | NR | --- |
Cross Country (W) | N/A | N/A | 13th | NR | NR | 11th at NCAA South Central Regional |
Equestrian | 5-7 | 2-4 | 3rd | No. 9 | No. 9 | Big 12 Championship Quarterfinals |
Football | 8-5 | 6-3 | 5th | NR | NR | Texas Bowl |
Golf (M) | N/A | N/A | T-14th | NR | NR | --- |
Golf (W) | N/A | N/A | 11th | NR | 24 | 30th at the NCAA Championship |
Soccer | 8-8-5 | 2-5-4 | 10th | NR | NR | Big 12 Championship First Round |
Softball | 27-27 | 11-13 | 8th | NR | Big 12 Championship Second Round | |
Tennis (M) | 23-11 | 6-2 | T-2nd | No. 19 | No. 13 | NCAA Second Round |
Tennis (W) | 20-6 | 10-3 | 4th | No. 24 | No. 14 | NCAA First Round |
Track & Field (M - Indoor) | N/A | N/A | ||||
Track & Field (W - Indoor) | N/A | N/A | NCAA Champion: Alexis Brown (long jump) | |||
Track & Field (M - Outdoor) | N/A | N/A | NCAA Champion: Nathaniel Ezekiel (400mh) | |||
Track & Field (W - Outdoor) | N/A | N/A | ||||
Volleyball | 23-8 | 14-4 | T-3rd | No. 20 | No. 14 | NCAA Second Round |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 11-0 | N/A | N/A | No. 1 | No. 1 | NCATA Champions |
Baseball | 22-31 | 10-20 | 11th | NR | NR | --- |
Basketball (M) | 24-11 | 11-7 | 3rd | No. 16 | No. 6 | NCAA Second Round |
Basketball (W) | 26-8 | 12-6 | 5th | No. 13 | No. 4 | NCAA Sweet Sixteen |
Cross Country (M) | N/A | N/A | 12th | NR | NR | 20th at NCAA South Central Regional |
Cross Country (W) | N/A | N/A | 14th | NR | NR | NCAA South Central Regional |
Equestrian | 3-11 | 1-5 | 4th | NR | No. 7 | --- |
Football | 3-9 | 2-7 | 13th | NR | NR | --- |
Golf (M) | N/A | N/A | 4th | No. 29 | No. 19 | 14th at NCAA Championship |
Golf (W) | N/A | N/A | 4th | No. 35 | No. 12 | 21st at NCAA Championship |
Soccer | 9-7-3 | 4-4-2 | 8th | NR | NR | --- |
Softball | 36-23 | 14-13 | 4th | No. 16 | No. 13 | NCAA Super Regionals |
Tennis (M) | 18-12 | 2-5 | 6th | NR | No. 14 | NCAA First Round |
Tennis (W) | 17-13 | 7-6 | 6th | NR | NR | NCAA First Round |
Track & Field (M - Indoor) | N/A | N/A | 10th | NR | NR | 53rd NCAA Indoor National Championship |
Track & Field (W - Indoor) | N/A | N/A | 5th | NR | No. 16 | 38th NCAA Indoor National Championship |
Track & Field (M - Outdoor) | N/A | N/A | 7th | NR | No. 20 | 27th at NCAA Outdoor National Championship |
Track & Field (W - Outdoor) | N/A | N/A | 6th | NR | No. 11 | 26th at NCAA Outdoor National Championship |
Volleyball | 17-13 | 10-8 | 6th | No. 23 | No. 14 | NCAA Second Round |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 11-0 | N/A | N/A | No. 1 | 1st | NCATA Champions |
Baseball | 20-35 | 6-18 | 9th | NR | NR | – |
Basketball (M) | 23-11 | 11-7 | 4th | No. 19 | 5th | NCAA Second Round |
Basketball (W) | 20-13 | 10-8 | T-4th | NR | 17th | NCAA Second Round |
Cross Country (M) | N/A | N/A | 7th | NR | NR | 7th at NCAA South Central Regional |
Cross Country (W) | N/A | N/A | 6th | NR | NR | 8th at NCAA South Central Regional |
Equestrian | 6-10 | 2-4 | 3rd | No. 8 | 7th | NCEA Quarterfinalists |
Football | 6-7 | 4-5 | 6th | NR | 9th | Armed Forces Bowl |
Golf (M) | N/A | N/A | 6th | 30th | 20th | 30th at NCAA Championships |
Golf (W) | N/A | N/A | 2nd | 15th | 8th | 17th at NCAA Championships |
Soccer | 4-11-2 | 2-7 | 9th | NR | NR | – |
Softball | 40-18 | 8-10 | 4th | NR | 15th | NCAA Salt Lake City Regional |
Tennis (M) | 17-16 | 2-3 | T-3rd | NR | 10th | NCAA First Round |
Tennis (W) | 17-14 | 3-6 | 7th | NR | NR | NCAA Second Round |
Track & Field (M - Indoor) | N/A | N/A | 7th | 17th | 17th | NCAA Indoor National Championship |
Track & Field (W - Indoor) | N/A | N/A | 6th | NR | NR | NCAA Indoor National Championship |
Track & Field (M - Outdoor) | N/A | N/A | 7th | NR | 18th | NCAA Outdoor National Championship |
Track & Field (W - Outdoor) | N/A | N/A | 6th | NR | NR | NCAA Outdoor National Championship |
Volleyball | 25-7 | 12-4 | 2nd | No. 15 | 9th | NCAA Regional Semifinals |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 11-0 | N/A | N/A | No. 1 | No. 1 | NCATA Champions |
Baseball | 26-28 | 7-17 | 8th | NR | NR | – |
Basketball (M) | 27-7 | 14-4 | 2nd | No. 4/9 | No. 1/1 | NCAA Second Round |
Basketball (W) | 28-7 | 15-3 | 1st | No. 7/11 | No. 5/5 | NCAA Second Round/Big 12 Champions |
Cross Country (M) | N/A | N/A | 6th | NR | NCAA South Central Regional (17th) | |
Cross Country (W) | N/A | N/A | 7th | NR | NCAA South Central Regional (11th) | |
Equestrian | 7-8 | 2-4 | 3rd | No. 6 | No. 3 | NCEA Quarterfinals |
Football | 12-2 | 7-2 | 1st | No. 5 | No. 5 | Big 12 Champions/Sugar Bowl Champions |
Golf (M) | N/A | N/A | 7th | NR | – | |
Golf (W) | N/A | N/A | 2nd | No. 16 | NCAA Championship (18th) | |
Soccer | 8-5-6 | 4-2-3 | 3rd | NR | No. 21 | – |
Softball | 32-24 | 6-12 | 5th | NR | NISC Champions | |
Tennis (M) | 29-4 | 4-1 | 2nd | No. 4 | NCAA Quarterfinals/Big 12 Champions | |
Tennis (W) | 16-9 | 6-3 | 4th | No. 25 | NCAA Second Round | |
Track & Field (M - Indoor) | N/A | N/A | 8th | NR | NCAA Championships (57th) | |
Track & Field (W - Indoor) | N/A | N/A | 4th | NR | - | |
Track & Field (M - Outdoor) | N/A | N/A | 4th | No. 11 | NCAA Championships (18th) | |
Track & Field (W - Outdoor) | N/A | N/A | 4th | No. 8 | NCAA Championships (37th) | |
Volleyball | 22-6 | 14-2 | 2nd | No. 10 | No. 6 | NCAA Regional Semifinals |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 6-1 | N/A | N/A | No. 1 | No. 1 | NCATA Champions |
Baseball | 31-20 | 11-13 | 6th | NR | – | |
Basketball (M) | 28-2 | 13-1 | 1st | No. 3/1 | No. 1 | NCAA Champions/Big 12 Champions |
Basketball (W) | 28-3 | 17-1 | 1st | No. 5/5 | No. 4 | NCAA Elite 8/Big 12 Champions/Big 12 Tournament Champions |
Cross Country (M) | N/A | N/A | 7th | NR | – | |
Cross Country (W) | N/A | N/A | 6th | NR | – | |
Equestrian | 3-8 | 1-4 | 4th | No. 6 | No. 7 | NCEA Semifinals |
Football | 2-7 | 2-7 | 9th | NR | – | |
Golf (M) | N/A | N/A | 6th | NR | No. 6 | NCAA Stillwater Regional (T-6th) |
Golf (W) | N/A | N/A | 3rd | No. 11 | No. 1 | NCAA Championship (14th) |
Soccer | 5-5-3 | 3-3-3 | 5th | NR | – | |
Softball | 27-23 | 8-9 | 4th | NR | No. 18 | NCAA Gainesville Regional |
Tennis (M) | 34-5 | 4-1 | 2nd | No. 2 | No. 1 | NCAA National Championship (2nd) |
Tennis (W) | 24-5 | 8-1 | 2nd | No. 14 | No. 8 | NCAA Second Round |
Track & Field (M - I) | N/A | N/A | 8th | No. 18 | No. 14 | NCAA Champion: KC Lightfoot (Pole Vault)/NCAA Championship (T-18) |
Track & Field (W - I) | N/A | N/A | 5th | No. 9 | No. 9 | NCAA Champions: Aaliyah Miller (800m) & Ackera Nugent (60mh)/NCAA Championship (9th) |
Track & Field (M - O) | N/A | N/A | 9th | NR | NCAA West Preliminary Championship | |
Track & Field (W - O) | N/A | N/A | 7th | NR | NCAA Championship (24th) | |
Volleyball | 20-7 | 13-3 | 2nd | No. 5 | No. 2 | NCAA Regional Semifinals |
Record | Ranking | Postseason/Championships | |||
---|---|---|---|---|---|
Overall | ![]() |
![]() |
Highest (Top 25) | ||
Acrobatics & Tumbling | 6-0 | N/A | N/A | No. 1 | - |
Baseball | 10-6 | 0-0 | N/A | NR | - |
Basketball (M) | 26-4 | 15-3 | 2nd | No. 5/4 | - |
Basketball (W) | 28-3 | 17-1 | 1st | No. 3/3 | Big 12 Champions |
Cross Country (M) | N/A | N/A | 7th | NR | - |
Cross Country (W) | N/A | N/A | 6th | NR | - |
Equestrian | 5-8 | 2-4 | N/A | No. 8 | - |
Football | 11-3 | 8-1 | 2nd | No. 13 | Sugar Bowl |
Golf (M) | N/A | N/A | N/A | No. 3 | - |
Golf (W) | N/A | N/A | N/A | NR | - |
Soccer | 6-4-3 | 2-2 | T-7th | NR | - |
Softball | 19-5 | 0-0 | N/A | NR | - |
Tennis (M) | 13-3 | 0-0 | N/A | No. 2 | - |
Tennis (W) | 10-2 | 2-0 | N/A | No. 22 | - |
Track & Field (M - Indoor) | N/A | N/A | - | - | - |
Track & Field (W - Indoor) | N/A | N/A | - | - | - |
Track & Field (M - Outdoor) | N/A | N/A | - | - | - |
Track & Field (W - Outdoor) | N/A | N/A | - | - | - |
Volleyball | 29-2 | 15-1 | T-1st | No. 1 | Big 12 Champions/National Semifinals |
** 2020 spring seasons were canceled due to the COVID-19 pandemic.
Record | Ranking | Postseason/Championships | |||
---|---|---|---|---|---|
Overall | ![]() |
![]() |
Highest (Top 25) | ||
Acrobatics & Tumbling | 12-0 | - | - | No. 1 | NCATA Champions |
Baseball | 34-17 | 14-8 | 2nd | No. 20 | NCAA Los Angeles Regional |
Basketball (M) | 20-14 | 10-8 | 4th | NR/NR | NCAA Second Round |
Basketball (W) | 37-1 | 18-0 | 1st | No. 1/1 | NCAA Champions/Big 12 Champions |
Cross Country (M) | - | - | 8th | NR | NCAA South Central Regional (20th) |
Cross Country (W) | - | - | - | NR | NCAA South Central Regional (7th) |
Equestrian | 9-5 | 3-1 | 1st | No. 3 | Big 12 Champions/NCEA Quarterfinals |
Football | 7-6 | 4-5 | T-5th | NR | Texas Bowl Champions |
Golf (M) | - | - | - | No. 23 | NCAA Championships (27th)/Big 12 Match Play Champions |
Golf (W) | - | - | - | NR | NCAA East Lansing Regional (t-8th) |
Soccer | 20-6 | 8-1 | 1st | No. 9 | NCAA Elite 8/Big 12 Champions |
Softball | 38-18 | 12-6 | 7th | No. 18 | - |
Tennis (M) | 25-6 | 3-2 | 2nd | No. 8 | Big 12 Tournament Champions |
Tennis (W) | 9-21 | 2-7 | T-7th | NR | - |
Track & Field (M - Indoor) | - | - | - | NR | NCAA Indoor Championships (29th) |
Track & Field (W - Indoor) | - | - | - | NR | - |
Track & Field (M - Outdoor) | - | - | - | No. 24 | NCAA Outdoor Championships (22nd) |
Track & Field (W - Outdoor) | - | - | - | NR | NCAA Outdoor Championships (62nd) |
Volleyball | 20-9 | 11-5 | 2nd | No. 24 | NCAA Second Round |
Record | Ranking | Postseason/Championships | |||
---|---|---|---|---|---|
Overall | ![]() |
![]() |
Highest (Top 25) | ||
Acrobatics & Tumbling | 11-0 | - | - | No. 1 | NCATA Champions |
Baseball | 37-21 | 13-11 | 5th | NR | Big 12 Tournament Champions/NCAA Stanford Regional |
Basketball (M) | 19-15 | 8-10 | 6th | NR/NR | NCAA Second Round |
Basketball (W) | 33-2 | 18-0 | 1st | No. 1/1 | Big 12 Champions/Big 12 Tournament Champions/NCAA Sweet 16 |
Cross Country (M) | N/A | N/A | 6th | NR | NCAA South Central Regional (9th) |
Cross Country (W) | N/A | N/A | 5th | NR | NCAA South Central Regional (3rd) |
Equestrian | 5-9 | 2-2 | 2nd | No. 5 | NCEA Quarterfinal |
Football | 1-11 | 1-8 | 9th | NR | - |
Golf (M) | N/A | N/A | 6th | NR | NCAA Championships (30th) |
Golf (W) | N/A | N/A | - | NR | NCAA Championships (t-8th) |
Soccer | 20-6 | 8-1 | 1st | No. 23 | Big 12 Champions/NCAA Elite 8 |
Softball | 4-4-1 | 15-6-3 | 5th | NR | NCAA College Station Regional (2nd) |
Tennis (M) | 21-10 | 1-4 | 2nd | 17 | NCAA Second Round |
Tennis (W) | 18-14 | 4-5 | 6th | No. 25 | NCAA Second Round |
Track & Field (M - Indoor) | N/A | N/A | 8th | NR | - |
Track & Field (W - Indoor) | N/A | N/A | 7th | NR | - |
Track & Field (M - Outdoor) | - | - | - | No. 24 | NCAA Outdoor Championships (t-55th) |
Track & Field (W - Outdoor) | - | - | - | NR | NCAA Outdoor Championships (t-63rd) |
Volleyball | 24-7 | 13-3 | 2nd | NR | NCAA Second Round |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | 9-1 | N/A | N/A | #2 | #1 | NCATA Champions |
Baseball | – | |||||
Basketball (M) | 27-8 | 12-6 | T-2nd | No. 12 | No. 1 | NCAA Sweet Sixteen |
Basketball (W) | 33-4 | 17-1 | 1st | No. 5 | No. 2 | Big 12 Champions/NCAA Elite 8 |
Cross Country (M) | ||||||
Cross Country (W) | ||||||
Equestrian | ||||||
Football | 7-6 | 3-6 | NR | No. 8 | ||
Golf (M) | ||||||
Golf (W) | ||||||
Soccer | ||||||
Softball | ||||||
Tennis (M) | ||||||
Tennis (W) | ||||||
Track & Field (M - Indoor) | ||||||
Track & Field (W - Indoor) | ||||||
Track & Field (M - Outdoor) | ||||||
Track & Field (W - Outdoor) | ||||||
Volleyball |
Record | Ranking | Postseason/Championships | ||||
---|---|---|---|---|---|---|
Overall | ![]() |
![]() |
Final (Top 25) | Highest (Top 25) | ||
Acrobatics & Tumbling | NCATA Champions | |||||
Baseball | – | |||||
Basketball (M) | 22-12 | 10-8 | T-5th | No. 21 | No. 13 | NCAA First Round |
Basketball (W) | 36-2 | 17-1 | 1st | No. 4 | No. 4 | Big 12 Champions/Big 12 Tournament Champions/NCAA Elite 8 |
Cross Country (M) | ||||||
Cross Country (W) | ||||||
Equestrian | ||||||
Football | 10-3 | 6-3 | No. 2 | No. 13 | ||
Golf (M) | ||||||
Golf (W) | ||||||
Soccer | ||||||
Softball | ||||||
Tennis (M) | ||||||
Tennis (W) | ||||||
Track & Field (M - Indoor) | ||||||
Track & Field (W - Indoor) | ||||||
Track & Field (M - Outdoor) | ||||||
Track & Field (W - Outdoor) | ||||||
Volleyball |
TEAM | MOST RECENT TIME AT NO. 1 | FIRST TIME AT NO. 1 |
Acrobatics & Tumbling | April 12, 2025 | Mar. 17, 2015 |
Baseball | April 30, 2012 | April 23, 2012 |
Men's Basketball | Jan. 10, 2022 | Jan. 9, 2017 |
Women's Basketball | April 8, 2019 | April 6, 2005 |
Equestrian | Feb. 28, 2017 | Nov. 18, 2013 |
Men's Golf | April 3, 2017 | April 3, 2017 |
Women’s Golf | Feb. 28, 2021 | Oct. 21, 2020 |
Men's Tennis | May 5, 2021 | June 4, 2004 |
Women's Tennis | May 3, 2010 | March 16, 2010 |
Volleyball | Dec. 2, 2019 | Sept. 30, 2019 |
Complete No. 1 History:
Acrobatics & Tumbling (38): Mar. 17, 2015; Apr. 14, 2015; Feb. 1, 2016; Mar. 4, 2016; Mar. 29, 2016; Apr. 7, 2016; Feb. 2, 2017; Feb. 2, 2018; Mar. 28, 2018; Apr. 12, 2018; Jan. 30, 2019; Mar. 27, 2019; Apr. 5, 2019; Apr. 14, 2019; Jan. 27, 2020; Feb. 9, 2021; Mar. 31, 2021; Apr. 7, 2021; Apr. 12, 2021; Jan. 31, 2022; Mar. 23, 2022; Apr. 6, 2022; April 11, 2022; Feb. 1, 2023; Mar. 29, 2023; Apr. 5, 2023; Apr. 12, 2023; Apr. 17, 2023; Feb. 1, 2024; Mar. 27, 2024; Apr. 3, 2024; Apr. 10, 2024; Apr. 15, 2024; Jan. 31, 2025; Mar. 26, 2025; Apr. 2, 2025; Apr. 9, 2025; Apr. 12, 2025
Baseball (2): April 23, 2012 (t-1st); April 30, 2012
Men’s Basketball (12): Jan. 9, 2017; Jan. 20, 2020; Jan. 27, 2020; Feb. 3, 2020; Feb. 10, 2020; Feb. 17, 2020, April 6, 2021; Dec. 13, 2021, Dec. 20, 2021, Dec. 28, 2021, Jan. 3, 2022, Jan. 10, 2022
Women's Basketball (97): April 6, 2005; Jan. 3, 2011; Jan. 4, 2011; Jan. 10, 2011; Jan. 11, 2011; Jan. 17, 2011; Jan. 18, 2011; Jan. 24, 2011; Jan. 25, 2011; Jan. 31, 2011; Feb. 1, 2011; Feb. 7, 2011; Feb. 8, 2011; Feb. 14, 2011; Feb. 15, 2011; Oct. 29, 2011; Nov. 1, 2011; Nov. 14, 2011; Nov. 15, 2011; Nov. 21, 2011; Nov. 22, 2011; Nov. 28, 2011; Nov. 29, 2011; Dec. 5, 2011; Dec. 6, 2011; Dec. 12, 2011; Dec. 13, 2011; Dec. 19, 2011; Dec. 20, 2011; Dec. 26, 2011; Dec. 27, 2011; Jan. 2, 2012; Jan. 3, 2012; Jan. 9, 2012; Jan. 10, 2012; Jan. 16, 2012; Jan. 17, 2012; Jan. 23, 2012; Jan. 24, 2012; Jan. 30, 2012; Jan. 31, 2012; Feb. 6, 2012; Feb. 7, 2012; Feb. 13, 2012; Feb. 14, 2012; Feb. 20, 2012; Feb. 21, 2012; Feb. 27, 2012; Feb. 28, 2012; March 5, 2012; March 6, 2012; March 12, 2012(x2); April 4, 2012; Oct. 27, 2012; Oct. 30, 2012; Nov. 12, 2012; Nov. 13, 2012; Jan. 7, 2013; Jan. 8, 2013; Jan. 14, 2013; Jan. 15, 2013; Jan. 21, 2013; Jan. 22, 2013; Jan. 28, 2013; Jan. 29, 2013; Feb. 4, 2013; Feb. 5, 2013; Feb. 11, 2013; Feb. 12, 2013; Feb. 18, 2013; Feb. 19, 2013; Feb. 25, 2013; Feb. 26, 2013; March 4, 2013; March 5, 2013; March 11, 2013, March 12, 2013; March 18, 2013(x2); Jan. 28, 2019; Jan. 29, 2019; Feb. 4, 2019; Feb. 5, 2019; Feb. 11, 2019; Feb. 12, 2019; Feb. 18, 2019; Feb. 19, 2019; Feb. 25, 2019; Feb. 26, 2019; March 4, 2019; March 5, 2019; March 11, 2019; March 12, 2019; March 18, 2019(x2), April 8, 2019
Equestrian (14): Nov. 18, 2013; Oct. 28, 2014; Nov. 4, 2014; Nov. 11, 2014; Nov. 18, 2014; Nov. 25, 2014; Feb. 3, 2015; Feb. 10, 2015; Feb. 17, 2015; Feb. 24, 2015; Jan. 31, 2017; Feb. 7, 2017; Feb. 14, 2017; Feb. 28, 2017
Men’s Golf (1): April 3, 2017
Women’s Golf (1): Oct. 21, 2020, Feb. 28, 2021
Men's Tennis (18): June 4, 2004; Jan. 11, 2005; Feb. 1, 2005; Feb. 8, 2005; Feb. 15, 2005, Feb. 22, 2005; March 1, 2005; March 8, 2005; March 15, 2005; March 22, 2005; March 29, 2005; April 5, 2005; April 12, 2005; April 19, 2005; April 26, 2005; May 2, 2005; April 28, 2021, May 5, 2021
Women's Tennis (4): March 16, 2010, April 6, 2010, April 27, 2010, May 3, 2010
Volleyball (6): Sept. 30, 2019; Oct. 7, 2019; Oct. 14, 2019; Oct. 21, 2019; Nov. 25, 2019; Dec. 2, 2019
Polls used: Acrobatics & Tumbling (NCATA Rankings); Baseball (Collegiate Baseball Newspaper); Men’s/Women’s Basketball (AP and Coaches); Equestrian (NCEA Team Rankings); Men’s/Women’s Golf (Golfstat and Golfweek); Men's/Women's Tennis (Oracle/ITA Collegiate Tennis Rankings); Volleyball (AVCA Coaches)