2000 Henry Griffits Invitational First Round Results
11/6/2000 12:00:00 AM | Men's Golf
Nov. 6, 2000
Henry Griffits Baylor Invitational
One/Ridgewood C.C. Waco, TX
Tournament Dates: 11/06 - 11/07
* Individual Date: 11-06-2000
Par: 70
Yardage: 6469
Fin Top 20 Teams Scores
1 Lamar University 284
2 Texas A&M University 285
Arkansas-Little Rock 285
Southeastern La. U. 285
Mississippi, U. of 285
6 Louisiana-LaFayette 287
7 Wichita State Univ. 289
Baylor University 289
9 Toledo, U. of 291
Iowa State Univ. 291
11 Stephen F. Austin St 293
12 Sam Houston St. U. 294
Missouri, U. of 294
14 North Texas, U. of 295
Texas Tech Univ. 295
16 Nebraska, U. of 298
17 Southwest Texas St U 302
INDIVIDUAL FINISHERS
Fin Name School Scores
1 Jamie Faidley Iowa State 33- 34 67 -3
2 Jimmy Walker Baylor 34- 34 68 -2
Duke Butler Texas A&M 33- 35 68 -2
4 Richard Ainley LA-LaFayet 33- 36 69 -1
Manuel Bermudez Ar.-L.Rock 34- 35 69 -1
Robert Dreyfus Ole Miss 37- 32 69 -1
Joe Kunick Lamar 35- 34 69 -1
Theo Sliman LA-LaFayet 33- 36 69 -1
Clint Bowden StF Austin 34- 35 69 -1
10 Daniel Fox Ar.-L.Rock 35- 35 70 E
Chris Stroud Lamar 34- 36 70 E
Manuel Kempe S.E. La. 34- 36 70 E
Brad Heaven Toledo 36- 34 70 E
Phil Caravia Ole Miss 35- 35 70 E
Jacques Chevallier S.E. La. 33- 37 70 E
Josh McCoy Texas A&M 35- 35 70 E
17 Mark McBride Missouri 37- 34 71 +1
Michael Radek Missouri 39- 32 71 +1
Jim Troy Nebraska 35- 36 71 +1
Trey Schroeder StF Austin 36- 35 71 +1
Mark Hull Texas Tech 36- 35 71 +1
Juan Tabares Wichita St 35- 36 71 +1
Casey Yates Ar.-L.Rock 34- 37 71 +1
Gavin Flint Lamar 35- 36 71 +1
25 Guillermo Silva S.E. La. 37- 35 72 +2
Michael Roberts Wichita St 35- 37 72 +2
Andrew Medley Ole Miss 35- 37 72 +2
Brad Golden Wichita St 35- 37 72 +2
Worth Williams Baylor 37- 35 72 +2
Jeff Grace Sam Houst. 37- 35 72 +2
*Trevar Matheson Baylor 35- 37 72 +2
32 Kevin Kornowa Toledo 35- 38 73 +3
Jon Antunes Sam Houst. 36- 37 73 +3
David Bolen Texas Tech 35- 38 73 +3
Phil Everson N. Texas 37- 36 73 +3
Doug Sinitiere Sam Houst. 37- 36 73 +3
Clay Fullick Texas A&M 34- 39 73 +3
David Jones Toledo 39- 34 73 +3
Josh Clay Iowa State 35- 38 73 +3
Billy Carreto S.E. La. 36- 37 73 +3
Zach Atkinson N. Texas 38- 35 73 +3
*Phil Trueblood Toledo 37- 36 73 +3
43 Troy Muller Ole Miss 36- 38 74 +4
Michael Pruitt N. Texas 38- 36 74 +4
Mark Cooper Lamar 36- 38 74 +4
Orn Hjartarson LA-LaFayet 35- 39 74 +4
Adam Meyer Baylor 36- 38 74 +4
Shawn Fleming Missouri 37- 37 74 +4
Mike Vanier Nebraska 39- 35 74 +4
Stephen Reed Texas A&M 37- 37 74 +4
John May Wichita St 36- 38 74 +4
*Will Doughtie Baylor 36- 38 74 +4
*Casey Cronin Texas A&M 36- 38 74 +4
54 Grant Yawn SW Tx St. 38- 37 75 +5
Kevin Oswald Iowa State 37- 38 75 +5
Brandon Sanders Baylor 39- 36 75 +5
Brad Gibson N. Texas 41- 34 75 +5
Barrett Shelton SW Tx St. 38- 37 75 +5
Burke Spensky LA-LaFayet 37- 38 75 +5
Andy Bell StF Austin 36- 39 75 +5
Alan Murray Toledo 37- 38 75 +5
Nick Underwood Wichita St 37- 38 75 +5
Rob Arthur Nebraska 37- 38 75 +5
Daniel Puunberg Ar.-L.Rock 39- 36 75 +5
Brett Wilder SW Tx St. 38- 37 75 +5
Austin Williams LA-LaFayet 37- 38 75 +5
Corey Henegar Texas Tech 36- 39 75 +5
*Brett Ashmore LA-LaFayet 40- 35 75 +5
69 Matt Gatchel Iowa State 40- 36 76 +6
Matt Loving Texas A&M 39- 37 76 +6
Andy Ternes Lamar 37- 39 76 +6
David Ward Sam Houst. 38- 38 76 +6
Kyle Willmann Texas Tech 38- 38 76 +6
Cale Green Toledo 39- 37 76 +6
Phil Slovitt Iowa State 36- 40 76 +6
Garrett Froggatte Baylor 37- 39 76 +6
77 Gabe Reynolds SW Tx St. 39- 38 77 +7
Billy Zihala Ar.-L.Rock 40- 37 77 +7
Freddy Espericueta N. Texas 40- 37 77 +7
80 Seth Porter Nebraska 38- 40 78 +8
Daniel de Leon S.E. La. 40- 38 78 +8
Tom Vogt Missouri 40- 38 78 +8
Marty Smith Nebraska 39- 39 78 +8
Mike Arnaud StF Austin 40- 38 78 +8
85 Tim Speichert StF Austin 38- 41 79 +9
85 Brooks Kelly Texas Tech 41- 38 79 +9
Luke Doebele Sam Houst. 37- 42 79 +9
88 Ben Douglas Missouri 42- 38 80 +10
89 Ben Lowery Ole Miss 39- 42 81 +11
90 Beau Burkett SW Tx St. 39- 43 82 +12
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat













