Kiawah Island Invitational Results
9/13/2000 12:00:00 AM | Men's Golf
Cleveland Golf Kiawah Isl. Int
Osprey Point G.C. Kiawah Isl.,SC
FINAL RESULTS
Tournament Dates: 09/11 - 09/12
Par: 72
Yardage: 6871
Fin Team Scores
1 Alabama, U. of 292 297 280 869 +5
2 Tulsa, U. of 292 286 293 871 +7
3 Louisiana State U. 292 290 293 875 +11
4 Charleston, Coll. of 300 288 289 877 +13
5 Mississippi St. U. 289 294 301 884 +20
6 Arkansas, U. of 294 302 290 886 +22
7 Baylor University 291 297 299 887 +23
8 South Alabama, U. of 290 301 304 895 +31
9 Augusta State U. 293 301 302 896 +32
10 Florida State Univ. 298 303 298 899 +35
11 Central Florida 301 306 303 910 +46
12 Maryland, U. of 311 305 299 915 +51
13 Middle Tennessee St. 306 305 305 916 +52
14 South Carolina-Aiken 312 315 314 941 +77
15 Citadel, The 336 316 330 982 +118
Cleveland Golf Kiawah Isl. Int
Osprey Point G.C. Kiawah Isl.,SC
FINAL RESULTS
Tournament Dates: 09/11 - 09/12
Par: 72
Yardage: 6871
Fin Team/Players Scores
1 Alabama, U. of 292 297 280 869
2 Wesley Pate 74 72 69 215
T 3 Nick Rousey 71 76 69 216
T 20 Jan Are Larsen 74 79 68 221
T 27 Nicholas Balanis 73 75 76 224
T 32 Lee Davis 77 74 74 225
2 Tulsa, U. of 292 286 293 871
T 3 Kevin Henry 75 68 73 216
T 7 Logan Goettsch 73 72 73 218
T 7 David Inglis 75 73 70 218
T 13 Billy Lowry 69 73 77 219
T 63 Marc Zien 82 74 80 236
3 Louisiana State U. 292 290 293 875
T 7 Garrett Prather 70 74 74 218
T 18 Alan Morgan 76 71 73 220
T 20 Billy Dressler 69 75 77 221
23 Craig Taylor 80 71 71 222
T 36 Chip Lee 77 74 75 226
4 Charleston, Coll. of 300 288 289 877
6 Daniel Brunson 75 70 72 217
T 13 Josh Goldstein 77 72 70 219
T 13 Kyle Bradley 71 72 76 219
T 36 Bruce McDonald 77 77 72 226
T 38 Jedd McLuen 78 74 75 227
5 Mississippi St. U. 289 294 301 884
T 13 Codie Mudd 75 71 73 219
T 20 Jason McKenzie 72 75 74 221
T 27 John Mueller 74 72 78 224
T 42 Scott Shelton 75 77 76 228
T 47 T.J. Washburn 68 76 85 229
6 Arkansas, U. of 294 302 290 886
1 Craig Lile 70 73 68 211
T 24 Drew Higginbothom 74 77 72 223
T 24 Adam Wing 75 73 75 223
T 60 Seth Murphy 76 84 75 235
T 60 Ryan Blagg 75 79 81 235
7 Baylor University 291 297 299 887
T 7 Worth Williams 71 71 76 218
T 24 Jimmy Walker 70 81 72 223
T 32 Brandon Sanders 76 76 73 225
T 38 Adam Meyer 74 75 78 227
65 Garrett Froggatte 80 75 84 239
8 South Alabama, U. of 290 301 304 895
T 7 Myles Gassaway 70 73 75 218
T 27 Jakob Berlin 70 79 75 224
T 32 Matt Lemma 74 75 76 225
T 47 Chris Wilson 76 74 79 229
T 67 Rob Drogos 79 85 78 242
9 Augusta State U. 293 301 302 896
T 13 Oliver Wilson 73 73 73 219
T 18 Robert Duck 73 75 72 220
T 38 Michael Webb 73 73 81 227
T 53 Jayce Stepp 74 81 77 232
70 Jake Adams 85 80 80 245
10 Florida State Univ. 298 303 298 899
T 7 Rick Westbrook 70 75 73 218
T 27 Mark Donaldson 74 75 75 224
T 51 Peter Mitchell 78 76 76 230
T 51 Rusty Mosley 79 77 74 230
T 57 Al Griebler 76 81 77 234
11 Central Florida 301 306 303 910
T 32 Kevin Kahle 73 78 74 225
T 42 Brendan Takas 75 77 76 228
T 42 Nick Bos 76 75 77 228
T 47 Jack Melnicoff 77 76 76 229
T 60 Taylor Walsh 79 79 77 235
12 Maryland, U. of 311 305 299 915
T 27 Corey Brigham 74 75 75 224
T 42 John Moheyer 74 77 77 228
T 53 Tim Kane 81 77 74 232
T 63 Jimmy Cunningham 86 77 73 236
66 Pete Toole 82 76 82 240
13 Middle Tennessee St. 306 305 305 916
T 38 Patrick Williams 75 75 77 227
T 42 Justin Miers 75 75 78 228
T 47 J.R. Wade 78 75 76 229
T 53 Hunter Ingram 78 80 74 232
T 67 John Beddies 81 81 80 242
14 South Carolina-Aiken 312 315 314 941
T 3 Matt Avinger 73 71 72 216
T 57 Scott Usher 79 79 76 234
T 57 Wade Radke 79 76 79 234
73 Seth Layden 81 89 87 257
WD Scott Robbins WD WD WD
15 Citadel, The 336 316 330 982
T 53 Brad Pulaski 77 74 81 232
69 Chad Stewart 89 76 78 243
71 Drayton Dorn 88 81 84 253
72 Steven DeBerry 84 85 87 256
74 Kyle McKinney 87 93 87 267
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Copyright (c) College of Charleston Athletic Department.
All Rights Reserved.













