Skip To Main Content
Skip To Scoreboard
Share:

Baseball Among National Attendance Leaders

Share:
Baseball 11/12/2007 12:00:00 AM

Nov. 12, 2007

WACO, Texas -- Baylor baseball ranked 16th nationally in average attendance and 17th nationally in total attendance during the 2007 season, according to figures released recently by the NCAA. This marks the ninth consecutive season Baylor has ranked in the national top 20. Baylor drew 101,791 fans in 32 home dates during the 2007 season.

In its ninth season, Baylor Ballpark welcomed the largest regular-season attendance total in Baylor history and the second-largest overall season total in school history last year. Baylor is one of only 11 schools nationally to draw at least 80,000 fans each season since 2000, joining Alabama, Auburn, Clemson, Hawai'i, LSU, Mississippi State, South Carolina, Texas, Texas A&M and Wichita State.

The Bears' 2007 per-game average (3,180) also was a school record, eclipsing the previous mark set in 2001 (3,057). Baylor is one of only eight schools nationally to average at least 2,700 fans each season since 2000, joining Alabama, LSU, Mississippi State, South Carolina, Texas, Texas A&M and Wichita State.

For the first time in 12 years, LSU did not lead the nation in average attendance. Instead, Arkansas led the nation with a 8,089 per-game average, 759 fans per game more than second-place LSU. However, LSU did lead the nation in total attendance at 256,537. In 2001, only six schools averaged at least 3,000 fans per game; 17 schools reached that plateau in 2007.

Baylor was 23-10 at home in 2007; the Bears have won at least 20 home games in each of Baylor Ballpark's nine seasons.

The Bears open the 2008 season Feb. 22-24, hosting Purdue for a three-game series at Baylor Ballpark.

2007 NCAA DIVISION I ATTENDANCE LEADERS

AVERAGE ATTENDANCE

Team Dates Total Average

1. Arkansas 31 250,759 8,089

2. LSU 35 256,537 7,330

3. Mississippi State 32 217,438 6,795

4. South Carolina 32 159,545 4,986

5. Mississippi 35 173,523 4,958

6. Clemson 34 163,537 4,810

7. Texas 43 203,449 4,731

8. Florida State 41 183,481 4,475

9. Alabama 35 156,379 4,468

10. Wichita State 42 178,801 4,257

11. Nebraska 24 99,320 4,138

12. Texas A&M 42 163,841 3,901

13. Rice 39 150,849 3,868

14. Southern Miss 29 96,037 3,312

15. Florida 33 106,956 3,241

16. BAYLOR 37 101,791 3,180

17. Arizona State 32 116,205 3,141

18. East Carolina 42 123,213 3,095

19. Tulane 37 103,070 2,786

20. Hawai'i 33 88,978 2,696

TOTAL ATTENDANCE

Team Dates Average Total

1. LSU 35 7,330 256,537

2. Arkansas 31 8,089 250,759

3. Mississppi State 32 6,795 217,438

4. Texas 43 4,731 203,449

5. Florida State 41 4,475 183,481

6. Wichita State 42 4,257 178,801

7. Mississippi 35 4,958 173,523

8. Texas A&M 42 3,901 163,841

9. Clemson 34 4,810 163,537

10. South Carolina 32 4,986 159,545

11. Alabama 35 4,468 156,379

12. Rice 39 3,868 150,849

13. East Carolina 42 2,934 123,213

14. Arizona State 37 3,141 116,205

15. Florida 33 3,241 106,956

16. Tulane 37 2,786 103,070

17. BAYLOR 32 3,180 101,791

18. Nebraska 24 4,138 99,320

19. Southern Miss 29 3,312 96,037

20. Auburn 35 2,564 89,732

Print Friendly Version