Baylor University Official Athletic Site - Track & Field
2018 MICHAEL JOHNSON INVITATIONAL
| 2018 Michael Johnson Invitational | WACO, Texas - Baylor University will host the 2018 Michael Johnson Invitational, April 21, 2018 at the Clyde Hart Track and Field Stadium. FloTrack will stream the meet for paid subscribers starting at 1 p.m. CT. The event will feature top men's and women's athletes from Baylor, Abilene Christian, Arkansas (Men), Iowa State, Northern Illinois (Women), Notre Dame, Oklahoma State, SFA, Texas, Texas A&M, and Texas Tech. Tickets are $10 for adults and $5 for youth, ages 2-17. All tickets are general admission. Baylor students get in free with a valid student ID. Named after legendary Baylor track coach, Clyde Hart, the $18.1 million facility was dedicated on Dec. 5, 2014. The stadium accommodates 5,000 spectators and participants with seating on the front and back stretches. | |
| Date | April 21, 2018 | |
| Recap | Recap | |
| Results | Complete Results | |
| Facility | Clyde Hart Track & Field Stadium | |
| Meet Info | General Information | |
| Meet Schedule | Meet Schedule | |
| Baylor Entries List | Baylor Entries List | |
| Heat Sheets | Heat Sheets | |
| Live Results | Delta Timing | |
| Live Video ($) | FloTrack | |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Discus Open | Women | |||||||||||||||||||||||||||||||||||||||||||||
| 4 p.m. | Pole Vault | Men | ||||||||||||||||||||||||||||||||||||||||||||
| Triple Jump | Women | |||||||||||||||||||||||||||||||||||||||||||||
| 5:30 p.m. | Discus Invite | Men | ||||||||||||||||||||||||||||||||||||||||||||
| Shot Put Invite | Women | |||||||||||||||||||||||||||||||||||||||||||||
| 6:30 p.m. | Triple Jump | Men | ||||||||||||||||||||||||||||||||||||||||||||
| 7 p.m. | Discus Invite | Women | ||||||||||||||||||||||||||||||||||||||||||||
| Shot Put Invite | Men | |||||||||||||||||||||||||||||||||||||||||||||
| AFTERNOON RUNNING EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 p.m. | 1,500 Meters Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 1:30 p.m. | 100/110-Meter Hurdles Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 1:50 p.m. | 800 Meters Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 2:05 p.m. | 100 Meters Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 2:20 p.m. | 400 Meters Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 2:40 p.m. | 400-Meter Hurdles Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | 200 Meters Open | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 3:25 p.m. | 5,000 Meters | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| EVENING RUNNING EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 p.m. | Seniors Recognition | |||||||||||||||||||||||||||||||||||||||||||||
| 4:50 p.m. | National Anthem | |||||||||||||||||||||||||||||||||||||||||||||
| 5 p.m. | 3,000-Meter Steeplechase | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 5:30 p.m. | 4x100-Meter Relay | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 5:40 p.m. | 100 Meters/110-Meter Hurdles Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 5:55 p.m. | 400 Meters Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 6:10 p.m. | 100 Meters Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 6:25 p.m. | 800 Meters Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 6:40 p.m. | 400-Meter Hurdles Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 6:55 p.m. | 200 Meters Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 7:10 p.m. | Legends Awards | |||||||||||||||||||||||||||||||||||||||||||||
| 7:20 p.m. | 1,500 Meters Invite | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||
| 7:40 p.m. | Media 4x100-Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| 7:50 p.m. | 4x400-Meter Relay | Women/Men | ||||||||||||||||||||||||||||||||||||||||||||









