1999-2000 Season Results
1999-2000 Season Results
| 1999-2000 SCHEDULE Overall 14-15 Conf. 0-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/20/99 | vs. Eastern Wash | Waco, Texas | W, 68-61 | More | |
| 11/24/99 | vs. No Carolina A&T | Waco, Texas | W, 92-70 | More | |
| 11/27/99 | vs. Mcneese St | Waco, Texas | W, 78-55 | More | |
| 11/30/99 | vs. Alaska-Fairbanks | Waco, Texas | W, 82-48 | More | |
| 12/04/99 | vs. Creighton | Waco, Texas | L, 77-76 | More | |
| 12/07/99 | vs. Sam Houston | Waco, Texas | L, 81-64 | More | |
| 12/11/99 | vs. Marquette | Waco, Texas | W, 72-68 | More | |
| 12/18/99 | at Jacksonville | Jacksonville, Fla. | W, 82-71 | More | |
| 12/21/99 | vs. North Texas | Waco, Texas | W, 91-74 | More | |
| 12/28/99 | vs. Southern Louisiana | Waco, Texas | W, 78-63 | More | |
| 12/31/99 | vs. Arkansas-Pine Bluff | Waco, Texas | W, 72-45 | More | |
| 01/06/00 | at Texas | Austin, Texas | L, 71-43 | More | |
| 01/11/00 | vs. Oklahoma | Norman, Okla. | L, 76-43 | More | |
| 01/15/00 | at Oklahoma St | Stillwater, Okla. | L, 56-41 | More | |
| 01/18/00 | vs. Missouri | Waco, Texas | L, 74-72 | More | |
| 01/22/00 | at Nebraska | Lincoln, Neb. | L, 69-55 | More | |
| 01/26/00 | vs. Texas Tech | Waco, Texas | W, 71-57 | More | |
| 01/30/00 | at Oklahoma St | Stillwater, Okla. | L, 67-51 | More | |
| 02/02/00 | at Texas A&M | College Station, Texas | W, 81-75 | More | |
| 02/05/00 | vs. Oklahoma | Waco, Texas | L, 68-59 | More | |
| 02/12/00 | at Texas Tech | Lubbock, Texas | L, 79-68 | More | |
| 02/16/00 | vs. Texas A&M | Waco, Texas | W, 63-54 | More | |
| 02/19/00 | vs. Texas | Waco, Texas | L, 60-38 | More | |
| 02/23/00 | at Colorado | Boulder, Colo. | L, 95-75 | More | |
| 02/26/00 | at Kansas * | Lawrence, Kan. | L, 80-70 | More | |
| 03/01/00 | vs. Kansas St | Waco, Texas | W, 67-66 | More | |
| 03/04/00 | vs. Iowa St | Waco, Texas | L, 75-54 | More | |
| 03/09/00 | at Nebraska | Kansas City, Mo. (Big 12 Tourn.) | W, 63-55 | More | |
| 03/10/00 | at Iowa St | Kansas City, Mo. (Big 12 Tourn.) | L, 76-64 | More | |
Schedule Key
*
Conference Event
Eastern Wash
No Carolina A&T
Mcneese St
Alaska-Fairbanks
Creighton
Marquette
Jacksonville
North Texas
Arkansas-Pine Bluff
Texas
Oklahoma
Oklahoma St
Missouri
Nebraska
Texas Tech
Texas A&M
Colorado
Kansas *
Kansas St
Iowa St








