m baskbl stats 2017 2018 12 su html
Recap | Quotes | Notes | Photo GalleryÂ
Southern vs Baylor (12/20/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Southern vs Baylor
12/20/17 7:05 p.m. at Ferrell Center (Waco, Texas)
Southern 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Sheperd,Emanuel | f | 3-8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 21 |
| 12 | Sam,Jared | f | 9-18 | 0-0 | 3-4 | 4-5 | 9 | 1 | 21 | 2 | 1 | 0 | 2 | 37 |
| 03 | Reese,Eddie | g | 2-6 | 0-4 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 29 |
| 04 | Thomas,Chris | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 10 | Sandifer,Jamar | g | 6-15 | 2-3 | 0-0 | 3-3 | 6 | 2 | 14 | 2 | 0 | 2 | 2 | 37 |
| 00 | Lee,Richard | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| 01 | Collins,LaQuentin | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | Mayo,Torrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Ray,Aaron | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 13 |
| 20 | Umude,Sidney | - | 4-10 | 0-0 | 1-2 | 4-1 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 20 |
| 30 | Johnson,DeRias | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 44 | Ali,Mubashar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 27-72 | 2-15 | 4-6 | 12-14 | 26 | 13 | 60 | 11 | 6 | 5 | 10 | 200 |
| 37.5%Â | 13.3%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-32Â | 2-8Â | 3-4Â | |||||||||||
| 34.4%Â | 25.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 16-40Â | 0-7Â | 1-2Â | |||||||||||
| 40.0%Â | 0.0%Â | 50.0%Â | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 3-4 | 0-0 | 1-4 | 1-3 | 4 | 2 | 7 | 0 | 3 | 5 | 0 | 23 |
| 21 | Omot,Nuni | f | 2-6 | 1-4 | 2-2 | 0-3 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 21 |
| 25 | Clark,Tristan | f | 4-7 | 0-1 | 3-3 | 2-6 | 8 | 2 | 11 | 2 | 0 | 3 | 2 | 33 |
| 20 | Lecomte,Manu | g | 8-14 | 6-9 | 0-0 | 0-4 | 4 | 2 | 22 | 3 | 3 | 0 | 0 | 35 |
| 22 | McClure,King | g | 5-6 | 2-3 | 1-1 | 0-6 | 6 | 2 | 13 | 2 | 4 | 0 | 1 | 27 |
| 03 | Lindsey,Jake | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 16 |
| 10 | Jolly,Tyson | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 15 |
| 11 | Vital,Mark | - | 5-6 | 0-1 | 0-0 | 0-6 | 6 | 2 | 10 | 4 | 2 | 2 | 0 | 24 |
| 30 | Davis,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Okeke,Obim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 31-49 | 11-22 | 7-10 | 6-35 | 41 | 13 | 80 | 20 | 21 | 10 | 3 | 200 |
| 63.3%Â | 50.0%Â | 70.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-24Â | 5-12Â | 4-7Â | |||||||||||
| 62.5%Â | 41.7%Â | 57.1%Â | ||||||||||||
| 2nd Half:Â | 16-25Â | 6-10Â | 3-3Â | |||||||||||
| 64.0%Â | 60.0%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Southern  | 27 | 33 | 60 | Record: (3-9) |
| Baylor  | 39 | 41 | 80 | Record: (10-2 #18/18) |
| Points in the paint-SU 36,BU 40. Points off turnovers-SU 19,BU 12. |
| 2nd chance points-SU 9,BU 4. Fast break points-SU 2,BU 4. |
| Bench points-SU 13,BU 20. Score tied-4 times. Lead changed-4 times. |
| Last FG-SU 2nd-00:14, BU 2nd-01:59. |
| Largest lead-SU by 3 1st-14:48, BU by 26 2nd-01:59. |
| SU led for 03:06. BU led for 33:59. Game was tied for 02:55. |
| Officials: (R) Ray Natili, (U1) Ron Groover, (U2) Tony Padilla Technical fouls: Southern-Reese,Eddie. Baylor-Lecomte,Manu. Attendance: 5877 Merry Christmas and a Happy New Year! |
|  Play-by-Play  |
Southern vs Baylor
12/20/17 7:05 p.m. at Ferrell Center (Waco, Texas)
Southern vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Southern |
|---|---|---|---|---|
| FOUL by Lual-Acuil Jr.,Jo (P1T1) | Â 19:36Â | |||
| REBOUND (DEF) by McClure,King | Â 19:31Â | MISSED 3 PTR by Reese,Eddie | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 19:16Â | 2-0 | H 2 | |
| ASSIST by Omot,Nuni | Â 19:16Â | |||
| Â 18:46Â | TURNOVR by Sam,Jared | |||
| Â 18:39Â | FOUL by Sheperd,Emanuel (P1T1) | |||
| MISSED 3 PTR by Lecomte,Manu | Â 18:37Â | REBOUND (DEF) by Sam,Jared | ||
| Â 18:28Â | 2-2 | T 1 | GOOD! JUMPER by Sheperd,Emanuel [PNT] | |
| FOUL by McClure,King (P1T2) | Â 18:14Â | |||
| TURNOVR by McClure,King | Â 18:14Â | |||
| Â 17:51Â | 2-4 | V 2 | GOOD! LAYUP by Sam,Jared [PNT] | |
| Â 17:51Â | ASSIST by Reese,Eddie | |||
| MISSED 3 PTR by Lecomte,Manu | Â 17:31Â | REBOUND (DEF) by Reese,Eddie | ||
| Â 17:09Â | MISSED JUMPER by Sam,Jared | |||
| Â 17:09Â | REBOUND (OFF) by Sandifer,Jamar | |||
| REBOUND (DEF) by McClure,King | Â 17:05Â | MISSED TIP-IN by Sandifer,Jamar | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | Â 16:54Â | 4-4 | T 2 | |
| BLOCK by Clark,Tristan | Â 16:37Â | MISSED JUMPER by Sheperd,Emanuel | ||
| REBOUND (DEF) by Lecomte,Manu | Â 16:35Â | |||
| GOOD! LAYUP by McClure,King [PNT] | Â 16:32Â | 6-4 | H 2 | |
| ASSIST by Lecomte,Manu | Â 16:32Â | |||
| Â 16:16Â | 6-6 | T 3 | GOOD! JUMPER by Sandifer,Jamar [PNT] | |
| Â 16:16Â | ASSIST by Sam,Jared | |||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 15:54Â | |||
| Â 15:54Â | TIMEOUT media | |||
| SUB IN : Lindsey,Jake | Â 15:54Â | |||
| SUB OUT: McClure,King | Â 15:54Â | |||
| Â 15:34Â | MISSED JUMPER by Sam,Jared | |||
| Â 15:34Â | REBOUND (OFF) by Sandifer,Jamar | |||
| Â 15:27Â | MISSED JUMPER by Sandifer,Jamar | |||
| Â 15:27Â | REBOUND (OFF) by Sam,Jared | |||
| Â 15:26Â | 6-8 | V 2 | GOOD! TIP-IN by Sam,Jared [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 15:10Â | 8-8 | T 4 | |
| ASSIST by Lindsey,Jake | Â 15:10Â | |||
| Â 14:48Â | 8-11 | V 3 | GOOD! 3 PTR by Sandifer,Jamar | |
| Â 14:48Â | ASSIST by Thomas,Chris | |||
| GOOD! JUMPER by Omot,Nuni [PNT] | Â 14:26Â | 10-11 | V 1 | |
| Â 13:58Â | 10-13 | V 3 | GOOD! JUMPER by Sam,Jared [PNT] | |
| Â 13:58Â | ASSIST by Sheperd,Emanuel | |||
| MISSED 3 PTR by Omot,Nuni | Â 13:37Â | |||
| REBOUND (OFF) by Clark,Tristan | Â 13:37Â | |||
| MISSED JUMPER by Clark,Tristan | Â 13:22Â | BLOCK by Sheperd,Emanuel | ||
| REBOUND (OFF) by Clark,Tristan | Â 13:20Â | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | Â 13:19Â | 12-13 | V 1 | |
| BLOCK by Lual-Acuil Jr.,Jo | Â 13:00Â | MISSED JUMPER by Sam,Jared | ||
| REBOUND (DEF) by Omot,Nuni | Â 12:59Â | |||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | Â 12:55Â | 14-13 | H 1 | |
| ASSIST by Omot,Nuni | Â 12:55Â | |||
| Â 12:49Â | MISSED JUMPER by Sandifer,Jamar | |||
| Â 12:49Â | REBOUND (OFF) by Sam,Jared | |||
| REBOUND (DEF) by Clark,Tristan | Â 12:36Â | MISSED 3 PTR by Reese,Eddie | ||
| MISSED LAYUP by Lecomte,Manu | Â 12:24Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:24Â | |||
| SUB IN : Vital,Mark | Â 12:23Â | SUB IN : Umude,Sidney | ||
| SUB OUT: Clark,Tristan | Â 12:23Â | SUB IN : Ray,Aaron | ||
| Â 12:23Â | SUB OUT: Sheperd,Emanuel | |||
| Â 12:23Â | SUB OUT: Thomas,Chris | |||
| Â 12:16Â | FOUL by Sandifer,Jamar (P1T2) | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 12:13Â | FOUL by Sam,Jared (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:13Â | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 12:13Â | REBOUND (DEF) by Sam,Jared | ||
| BLOCK by Lual-Acuil Jr.,Jo | Â 11:42Â | MISSED JUMPER by Sandifer,Jamar | ||
| REBOUND (DEF) by (TEAM) | Â 11:42Â | |||
| TIMEOUT media | Â 11:42Â | |||
| SUB IN : McClure,King | Â 11:42Â | |||
| SUB IN : Clark,Tristan | Â 11:42Â | |||
| SUB OUT: Lual-Acuil Jr.,Jo | Â 11:42Â | |||
| SUB OUT: Lecomte,Manu | Â 11:42Â | |||
| MISSED 3 PTR by Omot,Nuni | Â 11:25Â | REBOUND (DEF) by Sam,Jared | ||
| REBOUND (DEF) by McClure,King | Â 10:57Â | MISSED JUMPER by Umude,Sidney | ||
| MISSED 3 PTR by Omot,Nuni | Â 10:47Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:47Â | |||
| Â 10:45Â | SUB IN : Ali,Mubashar | |||
| Â 10:45Â | SUB OUT: Sam,Jared | |||
| GOOD! FT SHOT by Omot,Nuni | Â 10:31Â | 15-13 | H 2 | FOUL by Ray,Aaron (P1T4) |
| GOOD! FT SHOT by Omot,Nuni | Â 10:31Â | 16-13 | H 3 | |
| Â 10:31Â | SUB IN : Mayo,Torrey | |||
| Â 10:31Â | SUB OUT: Reese,Eddie | |||
| Â 10:14Â | TURNOVR by Ray,Aaron | |||
| STEAL by Clark,Tristan | Â 10:11Â | |||
| SUB IN : Lecomte,Manu | Â 10:11Â | |||
| SUB OUT: Omot,Nuni | Â 10:11Â | |||
| Â 09:57Â | FOUL by Mayo,Torrey (P1T5) | |||
| Â 09:57Â | SUB IN : Reese,Eddie | |||
| Â 09:57Â | SUB OUT: Ray,Aaron | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | Â 09:49Â | 18-13 | H 5 | |
| Â 09:31Â | TURNOVR by Mayo,Torrey | |||
| STEAL by Clark,Tristan | Â 09:30Â | |||
| GOOD! LAYUP by McClure,King [PNT] | Â 09:25Â | 20-13 | H 7 | |
| ASSIST by Lecomte,Manu | Â 09:25Â | |||
| Â 09:04Â | TURNOVR by Ali,Mubashar | |||
| STEAL by McClure,King | Â 09:02Â | |||
| GOOD! 3 PTR by Lecomte,Manu | Â 08:58Â | 23-13 | H 10 | |
| ASSIST by Lindsey,Jake | Â 08:58Â | |||
| Â 08:56Â | TIMEOUT 30sec | |||
| Â 08:56Â | SUB IN : Sam,Jared | |||
| Â 08:56Â | SUB IN : Sheperd,Emanuel | |||
| Â 08:56Â | SUB IN : Thomas,Chris | |||
| Â 08:56Â | SUB OUT: Mayo,Torrey | |||
| Â 08:56Â | SUB OUT: Umude,Sidney | |||
| Â 08:56Â | SUB OUT: Ali,Mubashar | |||
| Â 08:31Â | 23-16 | H 7 | GOOD! 3 PTR by Sandifer,Jamar | |
| Â 08:31Â | ASSIST by Sam,Jared | |||
| MISSED 3 PTR by Vital,Mark | Â 08:03Â | REBOUND (DEF) by Sam,Jared | ||
| FOUL TECHNCL by Lecomte,Manu | Â 07:50Â | |||
| Â 07:50Â | FOUL TECHNCL by Reese,Eddie | |||
| FOUL by Lecomte,Manu (P1T3) | Â 07:50Â | |||
| Â 07:50Â | FOUL by Reese,Eddie (P1T6) | |||
| TIMEOUT media | Â 07:50Â | |||
| SUB IN : Jolly,Tyson | Â 07:49Â | |||
| SUB OUT: Lindsey,Jake | Â 07:49Â | |||
| BLOCK by Vital,Mark | Â 07:39Â | MISSED JUMPER by Sheperd,Emanuel | ||
| REBOUND (DEF) by Lecomte,Manu | Â 07:38Â | |||
| GOOD! 3 PTR by Lecomte,Manu | Â 07:31Â | 26-16 | H 10 | |
| REBOUND (DEF) by Clark,Tristan | Â 07:07Â | MISSED JUMPER by Sheperd,Emanuel | ||
| GOOD! LAYUP by McClure,King [PNT] | Â 07:03Â | 28-16 | H 12 | |
| GOOD! FT SHOT by McClure,King | Â 07:03Â | 29-16 | H 13 | FOUL by Reese,Eddie (P2T7) |
| SUB IN : Lual-Acuil Jr.,Jo | Â 07:02Â | SUB IN : Umude,Sidney | ||
| SUB OUT: McClure,King | Â 07:02Â | SUB IN : Collins,LaQuentin | ||
| Â 07:02Â | SUB OUT: Sheperd,Emanuel | |||
| Â 07:02Â | SUB OUT: Reese,Eddie | |||
| REBOUND (DEF) by Vital,Mark | Â 06:34Â | MISSED JUMPER by Thomas,Chris | ||
| FOUL by Vital,Mark (P1T4) | Â 06:26Â | |||
| TURNOVR by Vital,Mark | Â 06:26Â | |||
| Â 06:26Â | SUB IN : Ray,Aaron | |||
| Â 06:26Â | SUB OUT: Thomas,Chris | |||
| REBOUND (DEF) by Vital,Mark | Â 06:00Â | MISSED 3 PTR by Ray,Aaron | ||
| TURNOVR by Lecomte,Manu | Â 05:52Â | |||
| Â 05:52Â | SUB IN : Lee,Richard | |||
| Â 05:52Â | SUB OUT: Sandifer,Jamar | |||
| Â 05:35Â | 29-18 | H 11 | GOOD! JUMPER by Lee,Richard | |
| GOOD! 3 PTR by Lecomte,Manu | Â 05:08Â | 32-18 | H 14 | |
| ASSIST by Clark,Tristan | Â 05:08Â | |||
| Â 04:46Â | 32-20 | H 12 | GOOD! JUMPER by Umude,Sidney | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 04:23Â | 33-20 | H 13 | FOUL by Umude,Sidney (P1T8) |
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 04:23Â | REBOUND (DEF) by Lee,Richard | ||
| SUB IN : Omot,Nuni | Â 04:23Â | |||
| SUB OUT: Vital,Mark | Â 04:23Â | |||
| REBOUND (DEF) by Clark,Tristan | Â 03:55Â | MISSED 3 PTR by Lee,Richard | ||
| TURNOVR by Jolly,Tyson | Â 03:45Â | |||
| Â 03:44Â | STEAL by Lee,Richard | |||
| REBOUND (DEF) by Lecomte,Manu | Â 03:29Â | MISSED JUMPER by Sam,Jared | ||
| TURNOVR by Lecomte,Manu | Â 03:25Â | |||
| Â 03:24Â | STEAL by Ray,Aaron | |||
| FOUL by Clark,Tristan (P1T5) | Â 03:23Â | |||
| Â 03:23Â | TIMEOUT media | |||
| SUB IN : Lindsey,Jake | Â 03:23Â | SUB IN : Reese,Eddie | ||
| SUB IN : McClure,King | Â 03:23Â | SUB OUT: Ray,Aaron | ||
| SUB OUT: Jolly,Tyson | Â 03:23Â | |||
| SUB OUT: Clark,Tristan | Â 03:23Â | |||
| Â 03:01Â | MISSED JUMPER by Umude,Sidney | |||
| Â 03:01Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:39Â | MISSED JUMPER by Collins,LaQuentin | |||
| Â 02:39Â | REBOUND (OFF) by Umude,Sidney | |||
| FOUL by Lual-Acuil Jr.,Jo (P2T6) | Â 02:36Â | 33-21 | H 12 | GOOD! FT SHOT by Umude,Sidney |
| REBOUND (DEF) by Omot,Nuni | Â 02:36Â | MISSED FT SHOT by Umude,Sidney | ||
| SUB IN : Clark,Tristan | Â 02:36Â | SUB IN : Sandifer,Jamar | ||
| SUB OUT: Lual-Acuil Jr.,Jo | Â 02:36Â | SUB OUT: Reese,Eddie | ||
| GOOD! 3 PTR by McClure,King | Â 02:27Â | 36-21 | H 15 | |
| ASSIST by Lindsey,Jake | Â 02:27Â | |||
| Â 02:10Â | MISSED 3 PTR by Collins,LaQuentin | |||
| Â 02:10Â | REBOUND (OFF) by Sam,Jared | |||
| Â 02:02Â | 36-23 | H 13 | GOOD! JUMPER by Sam,Jared [PNT] | |
| MISSED 3 PTR by Lecomte,Manu | Â 01:36Â | REBOUND (DEF) by Sandifer,Jamar | ||
| Â 01:27Â | 36-25 | H 11 | GOOD! JUMPER by Collins,LaQuentin [PNT] | |
| Â 01:27Â | ASSIST by Sandifer,Jamar | |||
| GOOD! 3 PTR by Omot,Nuni | Â 01:05Â | 39-25 | H 14 | |
| ASSIST by Clark,Tristan | Â 01:05Â | |||
| FOUL by Omot,Nuni (P1T7) | Â 00:48Â | 39-26 | H 13 | GOOD! FT SHOT by Sam,Jared |
| Â 00:48Â | 39-27 | H 12 | GOOD! FT SHOT by Sam,Jared | |
| Â 00:48Â | SUB IN : Sheperd,Emanuel | |||
| Â 00:48Â | SUB OUT: Umude,Sidney | |||
| TURNOVR by Omot,Nuni | Â 00:33Â | |||
| REBOUND (DEF) by Lindsey,Jake | Â 00:30Â | MISSED 3 PTR by Reese,Eddie |
Baylor 39, Southern 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southern | 14 | 7 | 5 | 0 | 7 | |
| Baylor | 20 | 7 | 4 | 2 | 2 |
Score tied - 4 times.
Lead changed - 4 times.
Southern vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Southern |
|---|---|---|---|---|
| MISSED JUMPER by Lecomte,Manu | Â 19:40Â | BLOCK by Reese,Eddie | ||
| REBOUND (OFF) by (TEAM) | Â 19:39Â | |||
| TURNOVR by Lecomte,Manu | Â 19:38Â | |||
| Â 19:36Â | STEAL by Thomas,Chris | |||
| Â 19:34Â | 39-29 | H 10 | GOOD! JUMPER by Thomas,Chris | |
| MISSED JUMPER by Lecomte,Manu | Â 19:12Â | REBOUND (DEF) by Sandifer,Jamar | ||
| Â 18:57Â | 39-31 | H 8 | GOOD! JUMPER by Sheperd,Emanuel [PNT] | |
| Â 18:35Â | FOUL by Sandifer,Jamar (P2T1) | |||
| MISSED 3 PTR by McClure,King | Â 18:34Â | REBOUND (DEF) by Sam,Jared | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 18:12Â | MISSED JUMPER by Sam,Jared | ||
| GOOD! 3 PTR by Lecomte,Manu | Â 18:02Â | 42-31 | H 11 | |
| REBOUND (DEF) by McClure,King | Â 17:49Â | MISSED 3 PTR by Thomas,Chris | ||
| TURNOVR by McClure,King | Â 17:41Â | |||
| Â 17:28Â | 42-33 | H 9 | GOOD! JUMPER by Sheperd,Emanuel | |
| Â 17:12Â | FOUL by Thomas,Chris (P1T2) | |||
| Â 17:12Â | SUB IN : Ray,Aaron | |||
| Â 17:12Â | SUB OUT: Thomas,Chris | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 17:02Â | BLOCK by Sheperd,Emanuel | ||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | Â 17:00Â | |||
| MISSED JUMPER by Clark,Tristan | Â 16:57Â | REBOUND (DEF) by Reese,Eddie | ||
| Â 16:49Â | 42-35 | H 7 | GOOD! LAYUP by Reese,Eddie [PNT] | |
| TURNOVR by Lual-Acuil Jr.,Jo | Â 16:27Â | |||
| Â 16:26Â | STEAL by Ray,Aaron | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 16:19Â | MISSED JUMPER by Sandifer,Jamar | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 16:17Â | |||
| GOOD! LAYUP by Lecomte,Manu [PNT] | Â 16:11Â | 44-35 | H 9 | |
| FOUL by Clark,Tristan (P2T1) | Â 15:54Â | |||
| Â 15:54Â | TIMEOUT media | |||
| Â 15:54Â | 44-36 | H 8 | GOOD! FT SHOT by Sam,Jared | |
| REBOUND (DEF) by Lindsey,Jake | Â 15:54Â | MISSED FT SHOT by Sam,Jared | ||
| SUB IN : Lindsey,Jake | Â 15:54Â | |||
| SUB IN : Vital,Mark | Â 15:54Â | |||
| SUB OUT: Clark,Tristan | Â 15:54Â | |||
| SUB OUT: McClure,King | Â 15:54Â | |||
| lane violation on Baylor #00 | ||||
| TURNOVR by Lindsey,Jake | Â 15:46Â | |||
| Â 15:44Â | STEAL by Sam,Jared | |||
| REBOUND (DEF) by Omot,Nuni | Â 15:20Â | MISSED 3 PTR by Ray,Aaron | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 15:08Â | 46-36 | H 10 | |
| ASSIST by Lecomte,Manu | Â 15:08Â | |||
| Â 14:54Â | 46-38 | H 8 | GOOD! JUMPER by Sam,Jared [PNT] | |
| Â 14:54Â | ASSIST by Sheperd,Emanuel | |||
| TURNOVR by Lindsey,Jake | Â 14:28Â | |||
| Â 14:27Â | STEAL by Sheperd,Emanuel | |||
| Â 14:20Â | 46-40 | H 6 | GOOD! JUMPER by Reese,Eddie [PNT] | |
| GOOD! 3 PTR by Lindsey,Jake | Â 13:50Â | 49-40 | H 9 | |
| ASSIST by Omot,Nuni | Â 13:50Â | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 13:31Â | MISSED JUMPER by Sam,Jared | ||
| MISSED JUMPER by Omot,Nuni | Â 13:16Â | BLOCK by Sandifer,Jamar | ||
| Â 13:15Â | REBOUND (DEF) by Sandifer,Jamar | |||
| Â 13:09Â | TURNOVR by Ray,Aaron | |||
| SUB IN : McClure,King | Â 13:08Â | |||
| SUB OUT: Omot,Nuni | Â 13:08Â | |||
| GOOD! 3 PTR by McClure,King | Â 12:55Â | 52-40 | H 12 | |
| ASSIST by Vital,Mark | Â 12:55Â | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 12:33Â | MISSED JUMPER by Sandifer,Jamar | ||
| REBOUND (DEF) by Vital,Mark | Â 12:30Â | |||
| Â 12:30Â | FOUL by Reese,Eddie (P3T3) | |||
| Â 12:30Â | SUB IN : Umude,Sidney | |||
| Â 12:30Â | SUB OUT: Sheperd,Emanuel | |||
| GOOD! DUNK by Vital,Mark [PNT] | Â 12:01Â | 54-40 | H 14 | |
| ASSIST by Lindsey,Jake | Â 12:01Â | |||
| REBOUND (DEF) by Lindsey,Jake | Â 11:46Â | MISSED JUMPER by Umude,Sidney | ||
| TURNOVR by Lindsey,Jake | Â 11:40Â | |||
| Â 11:39Â | STEAL by Sandifer,Jamar | |||
| Â 11:39Â | TIMEOUT media | |||
| SUB IN : Jolly,Tyson | Â 11:39Â | |||
| SUB OUT: Lindsey,Jake | Â 11:39Â | |||
| Â 11:20Â | MISSED JUMPER by Sam,Jared | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 11:19Â | |||
| Â 11:19Â | REBOUND (OFF) by Sam,Jared | |||
| REBOUND (DEF) by Lecomte,Manu | Â 11:16Â | MISSED JUMPER by Sam,Jared | ||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 10:56Â | |||
| Â 10:37Â | 54-42 | H 12 | GOOD! JUMPER by Sandifer,Jamar | |
| GOOD! 3 PTR by Lecomte,Manu | Â 10:21Â | 57-42 | H 15 | |
| ASSIST by McClure,King | Â 10:21Â | |||
| Â 10:00Â | 57-44 | H 13 | GOOD! JUMPER by Sam,Jared [PNT] | |
| Â 10:00Â | ASSIST by Umude,Sidney | |||
| TURNOVR by McClure,King | Â 09:31Â | |||
| Â 09:30Â | STEAL by Ray,Aaron | |||
| FOUL by McClure,King (P2T2) | Â 09:28Â | |||
| SUB IN : Clark,Tristan | Â 09:28Â | SUB IN : Collins,LaQuentin | ||
| SUB OUT: Lual-Acuil Jr.,Jo | Â 09:28Â | SUB OUT: Ray,Aaron | ||
| Â 09:27Â | TURNOVR by Collins,LaQuentin | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | Â 09:14Â | 59-44 | H 15 | |
| ASSIST by Jolly,Tyson | Â 09:14Â | |||
| Â 08:55Â | 59-46 | H 13 | GOOD! JUMPER by Sam,Jared [PNT] | |
| Â 08:55Â | ASSIST by Sandifer,Jamar | |||
| GOOD! 3 PTR by Jolly,Tyson | Â 08:34Â | 62-46 | H 16 | |
| ASSIST by Vital,Mark | Â 08:34Â | |||
| REBOUND (DEF) by Clark,Tristan | Â 08:20Â | MISSED JUMPER by Umude,Sidney | ||
| MISSED 3 PTR by Clark,Tristan | Â 08:10Â | REBOUND (DEF) by Umude,Sidney | ||
| REBOUND (DEF) by Jolly,Tyson | Â 08:03Â | MISSED 3 PTR by Sandifer,Jamar | ||
| TURNOVR by Jolly,Tyson | Â 07:52Â | |||
| Â 07:52Â | TIMEOUT media | |||
| Â 07:52Â | SUB IN : Lee,Richard | |||
| Â 07:52Â | SUB IN : Sheperd,Emanuel | |||
| Â 07:52Â | SUB OUT: Reese,Eddie | |||
| Â 07:52Â | SUB OUT: Umude,Sidney | |||
| REBOUND (DEF) by Vital,Mark | Â 07:33Â | MISSED JUMPER by Sheperd,Emanuel | ||
| GOOD! FT SHOT by Clark,Tristan | Â 07:25Â | 63-46 | H 17 | FOUL by Collins,LaQuentin (P1T4) |
| GOOD! FT SHOT by Clark,Tristan | Â 07:25Â | 64-46 | H 18 | |
