w baskbl stats 2017 2018 01 lu html
Recap | Quotes | Notes | Photo GalleryÂ
Lamar vs Baylor (11/10/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Lamar vs Baylor
11/10/17 7 p.m. at Ferrell Center (Waco, Texas)
Lamar 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Green, Kyla | f | 2-8 | 0-0 | 2-4 | 2-4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 28 |
| 33 | Bowers, Kiandra | c | 2-6 | 0-0 | 0-1 | 4-1 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 19 |
| 01 | Pimentel, Jadyn | g | 4-15 | 3-9 | 1-4 | 2-1 | 3 | 4 | 12 | 3 | 3 | 0 | 2 | 26 |
| 05 | O'Dell, Baileigh | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 10 | Barrs, Chastadie | g | 4-16 | 2-5 | 6-8 | 1-3 | 4 | 5 | 16 | 6 | 8 | 0 | 1 | 33 |
| 00 | Bracy, Lola | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 04 | Laidler, Briana | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 15 |
| 11 | Alton, McKenzie | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 12 | Desamours, Kiara | - | 1-4 | 0-0 | 1-5 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 20 | Cowart, Rikiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Mathis, DeA'ngela | - | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| 24 | Miles, Ashlan | - | 2-9 | 2-7 | 2-2 | 2-1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-75 | 9-33 | 13-25 | 15-14 | 29 | 30 | 62 | 14 | 15 | 0 | 6 | 200 |
| 26.7%Â | 27.3%Â | 52.0%Â | ||||||||||||
|   |   | 1st | 6-17 | 3-6 | 0-3 | |||||||||
| Â Â | Â Â | Â Â | 35.3%Â | 50.0%Â | 0.0%Â | |||||||||
|   |   | 2nd | 5-17 | 4-9 | 2-6 | |||||||||
| Â Â | Â Â | Â Â | 29.4%Â | 44.4%Â | 33.3%Â | |||||||||
|   |   | 3rd | 6-21 | 2-8 | 6-7 | |||||||||
| Â Â | Â Â | Â Â | 28.6%Â | 25.0%Â | 85.7%Â | |||||||||
|   |   | 4th | 3-20 | 0-10 | 5-9 | |||||||||
| Â Â | Â Â | Â Â | 15.0%Â | 0.0%Â | 55.6%Â | |||||||||
Baylor 121
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 7-11 | 0-0 | 2-4 | 3-3 | 6 | 4 | 16 | 5 | 1 | 0 | 0 | 17 |
| 15 | Cox, Lauren | f | 6-9 | 0-0 | 2-2 | 2-5 | 7 | 4 | 14 | 3 | 2 | 2 | 0 | 17 |
| 21 | Brown, Kalani | c | 11-16 | 0-0 | 4-5 | 5-16 | 21 | 3 | 26 | 2 | 5 | 2 | 0 | 32 |
| 04 | Wallace, Kristy | g | 4-7 | 3-5 | 4-4 | 1-6 | 7 | 2 | 15 | 6 | 2 | 0 | 3 | 28 |
| 24 | Chou, Natalie | g | 8-12 | 2-3 | 4-4 | 3-5 | 8 | 2 | 22 | 6 | 1 | 1 | 2 | 27 |
| 02 | Richards, Didi | - | 2-7 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 20 |
| 03 | Oliver, Trinity | - | 0-1 | 0-0 | 0-2 | 2-4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11 | Morris, Alexis | - | 2-2 | 0-0 | 8-10 | 0-1 | 1 | 4 | 12 | 4 | 3 | 0 | 0 | 24 |
| 12 | Ursin, Moon | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 7 |
| 20 | Landrum, Juicy | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 44-70 | 8-12 | 25-35 | 16-46 | 62 | 25 | 121 | 32 | 15 | 8 | 5 | 200 |
| 62.9%Â | 66.7%Â | 71.4%Â | ||||||||||||
|   |   | 1st | 12-17 | 3-3 | 12-13 | |||||||||
| Â Â | Â Â | Â Â | 70.6%Â | 100 %Â | 92.3%Â | |||||||||
|   |   | 2nd | 8-17 | 1-3 | 4-10 | |||||||||
| Â Â | Â Â | Â Â | 47.1%Â | 33.3%Â | 40.0%Â | |||||||||
|   |   | 3rd | 12-17 | 1-2 | 6-9 | |||||||||
| Â Â | Â Â | Â Â | 70.6%Â | 50.0%Â | 66.7%Â | |||||||||
|   |   | 4th | 12-19 | 3-4 | 3-3 | |||||||||
| Â Â | Â Â | Â Â | 63.2%Â | 75.0%Â | 100 %Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Lamar  | 15 | 16 | 20 | 11 | 62 | Record: (0-1) |
| Baylor  | 39 | 21 | 31 | 30 | 121 | Record: (1-0 (#3/3)) |
| Points in the paint-LU 12,BU 68. Points off turnovers-LU 7,BU 25. |
| 2nd chance points-LU 3,BU 21. Fast break points-LU 0,BU 10. |
| Bench points-LU 24,BU 28. Score tied-1 time. Lead changed-4 times. |
| Last FG-LU 4th-01:36, BU 4th-00:30. |
| Largest lead-LU by 4 1st-08:04, BU by 59 4th-00:30. |
| LU led for 02:38. BU led for 36:21. Game was tied for 00:35. |
| Officials: Bob Trammell, Brian Garland, Zac Brost Technical fouls: Lamar-None. Baylor-None. Attendance: 5410 Fouled Out: Lamar: #10 Barrs 5:26; #33 Bowers 3:37 |
|  Play-by-Play  |
Lamar vs Baylor
11/10/17 7 p.m. at Ferrell Center (Waco, Texas)
Lamar vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Lamar |
|---|---|---|---|---|
| Â 09:57Â | TURNOVR by Barrs, Chastadie | |||
| MISSED JUMPER by Brown, Kalani | Â 09:49Â | REBOUND (DEF) by Pimentel, Jadyn | ||
| REBOUND (DEF) by Wallace, Kristy | Â 09:37Â | MISSED JUMPER by Barrs, Chastadie | ||
| Â 09:28Â | FOUL by O'Dell, Baileigh (P1T1) | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 09:25Â | 2-0 | H 2 | |
| ASSIST by Wallace, Kristy | Â 09:25Â | |||
| Â 09:04Â | 2-3 | V 1 | GOOD! 3 PTR by Pimentel, Jadyn | |
| Â 09:04Â | ASSIST by O'Dell, Baileigh | |||
| SUB IN : Morris, Alexis | Â 08:55Â | |||
| SUB OUT: Cohen, Dekeiya | Â 08:55Â | |||
| GOOD! FT SHOT by Wallace, Kristy | Â 08:41Â | 3-3 | T 1 | FOUL by Pimentel, Jadyn (P1T2) |
| GOOD! FT SHOT by Wallace, Kristy | Â 08:41Â | 4-3 | H 1 | |
| Â 08:29Â | 4-6 | V 2 | GOOD! 3 PTR by Pimentel, Jadyn | |
| Â 08:29Â | ASSIST by Barrs, Chastadie | |||
| TURNOVR by Morris, Alexis | Â 08:15Â | |||
| Â 08:04Â | 4-8 | V 4 | GOOD! JUMPER by Bowers, Kiandra [PNT] | |
| Â 08:04Â | ASSIST by Pimentel, Jadyn | |||
| GOOD! 3 PTR by Wallace, Kristy | Â 07:44Â | 7-8 | V 1 | |
| ASSIST by Morris, Alexis | Â 07:44Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 07:28Â | MISSED 3 PTR by Pimentel, Jadyn | ||
| SUB IN : Cohen, Dekeiya | Â 07:25Â | |||
| SUB OUT: Brown, Kalani | Â 07:25Â | |||
| TURNOVR by Cohen, Dekeiya | Â 07:22Â | |||
| Â 07:21Â | STEAL by Bowers, Kiandra | |||
| FOUL by Cohen, Dekeiya (P1T1) | Â 07:20Â | |||
| Â 07:06Â | MISSED JUMPER by Pimentel, Jadyn | |||
| Â 07:06Â | REBOUND (OFF) by Green, Kyla | |||
| BLOCK by Cox, Lauren | Â 07:00Â | MISSED JUMPER by Green, Kyla | ||
| REBOUND (DEF) by Chou, Natalie | Â 06:58Â | |||
| MISSED JUMPER by Chou, Natalie | Â 06:56Â | REBOUND (DEF) by O'Dell, Baileigh | ||
| Â 06:51Â | 7-10 | V 3 | GOOD! LAYUP by Bowers, Kiandra [PNT] | |
| Â 06:51Â | ASSIST by O'Dell, Baileigh | |||
| FOUL by Cox, Lauren (P1T2) | Â 06:51Â | MISSED FT SHOT by Bowers, Kiandra | ||
| REBOUND (DEF) by Cohen, Dekeiya | Â 06:51Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 06:36Â | 9-10 | V 1 | |
| ASSIST by Wallace, Kristy | Â 06:36Â | |||
| Â 06:22Â | TURNOVR by Pimentel, Jadyn | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 06:14Â | 11-10 | H 1 | |
| ASSIST by Wallace, Kristy | Â 06:14Â | |||
| FOUL by Morris, Alexis (P1T3) | Â 05:55Â | |||
| BLOCK by Cox, Lauren | Â 05:49Â | MISSED JUMPER by Barrs, Chastadie | ||
| REBOUND (DEF) by Morris, Alexis | Â 05:49Â | |||
| Â 05:49Â | SUB IN : Mathis, DeA'ngela | |||
| Â 05:49Â | SUB OUT: O'Dell, Baileigh | |||
| Â 05:43Â | FOUL by Barrs, Chastadie (P1T3) | |||
| GOOD! FT SHOT by Morris, Alexis | Â 05:31Â | 12-10 | H 2 | FOUL by Bowers, Kiandra (P1T4) |
| GOOD! FT SHOT by Morris, Alexis | Â 05:31Â | 13-10 | H 3 | |
| Â 05:11Â | TURNOVR by Mathis, DeA'ngela | |||
| Â 05:11Â | SUB IN : Miles, Ashlan | |||
| Â 05:11Â | SUB OUT: Mathis, DeA'ngela | |||
| GOOD! 3 PTR by Wallace, Kristy | Â 04:59Â | 16-10 | H 6 | |
| ASSIST by Cox, Lauren | Â 04:59Â | |||
| REBOUND (DEF) by Wallace, Kristy | Â 04:46Â | MISSED 3 PTR by Pimentel, Jadyn | ||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 04:38Â | 18-10 | H 8 | |
| ASSIST by Morris, Alexis | Â 04:38Â | |||
| Â 04:23Â | TURNOVR by Bowers, Kiandra | |||
| STEAL by Chou, Natalie | Â 04:22Â | |||
| Â 04:19Â | FOUL by Miles, Ashlan (P1T5) | |||
| TIMEOUT media | Â 04:19Â | |||
| GOOD! FT SHOT by Morris, Alexis | Â 04:19Â | 19-10 | H 9 | |
| GOOD! FT SHOT by Morris, Alexis | Â 04:19Â | 20-10 | H 10 | |
| SUB IN : Richards, Didi | Â 04:19Â | SUB IN : Desamours, Kiara | ||
| SUB OUT: Cohen, Dekeiya | Â 04:19Â | SUB OUT: Green, Kyla | ||
| Â 04:13Â | TURNOVR by Barrs, Chastadie | |||
| STEAL by Wallace, Kristy | Â 04:12Â | |||
| GOOD! LAYUP by Cox, Lauren [FB/PNT] | Â 04:09Â | 22-10 | H 12 | |
| ASSIST by Cohen, Dekeiya | Â 04:09Â | |||
| Â 04:01Â | TIMEOUT 30sec | |||
| STEAL by Wallace, Kristy | Â 04:01Â | TURNOVR by Barrs, Chastadie | ||
| SUB IN : Brown, Kalani | Â 03:56Â | |||
| SUB IN : Cohen, Dekeiya | Â 03:56Â | |||
| MISSED JUMPER by Cox, Lauren | Â 03:46Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 03:46Â | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 03:46Â | 24-10 | H 14 | |
| REBOUND (DEF) by Wallace, Kristy | Â 03:39Â | MISSED 3 PTR by Miles, Ashlan | ||
| GOOD! JUMPER by Richards, Didi [FB/PNT] | Â 03:39Â | 26-10 | H 16 | |
| ASSIST by Cox, Lauren | Â 03:39Â | |||
| SUB OUT: Chou, Natalie | Â 03:39Â | |||
| SUB OUT: Cohen, Dekeiya | Â 03:39Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 03:37Â | MISSED JUMPER by Barrs, Chastadie | ||
| GOOD! 3 PTR by Wallace, Kristy | Â 03:02Â | 29-10 | H 19 | |
| ASSIST by Morris, Alexis | Â 03:02Â | |||
| BLOCK by Brown, Kalani | Â 02:33Â | MISSED JUMPER by Bowers, Kiandra | ||
| Â 02:31Â | REBOUND (OFF) by Bowers, Kiandra | |||
| Â 02:28Â | TURNOVR by Bowers, Kiandra | |||
| SUB IN : Landrum, Juicy | Â 02:28Â | SUB IN : Laidler, Briana | ||
| SUB IN : Cohen, Dekeiya | Â 02:28Â | SUB IN : Green, Kyla | ||
| SUB OUT: Cox, Lauren | Â 02:28Â | SUB OUT: Bowers, Kiandra | ||
| SUB OUT: Morris, Alexis | Â 02:28Â | SUB OUT: Desamours, Kiara | ||
| GOOD! FT SHOT by Brown, Kalani | Â 02:15Â | 30-10 | H 20 | FOUL by Laidler, Briana (P1T6) |
| GOOD! FT SHOT by Brown, Kalani | Â 02:15Â | 31-10 | H 21 | |
| Â 02:06Â | 31-12 | H 19 | GOOD! JUMPER by Green, Kyla | |
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 01:47Â | 33-12 | H 21 | |
| ASSIST by Richards, Didi | Â 01:47Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 01:47Â | 34-12 | H 22 | FOUL by Miles, Ashlan (P2T7) |
| Â 01:25Â | 34-15 | H 19 | GOOD! 3 PTR by Miles, Ashlan | |
| Â 01:25Â | ASSIST by Barrs, Chastadie | |||
| MISSED JUMPER by Richards, Didi | Â 01:14Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 01:14Â | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 01:10Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Brown, Kalani (P1T4) | Â 01:09Â | |||
| BLOCK by Richards, Didi | Â 00:54Â | MISSED JUMPER by Pimentel, Jadyn | ||
| REBOUND (DEF) by Brown, Kalani | Â 00:45Â | |||
| GOOD! JUMPER by Richards, Didi [PNT] | Â 00:38Â | 36-15 | H 21 | |
| ASSIST by Brown, Kalani | Â 00:38Â | |||
| Â 00:36Â | TURNOVR by Barrs, Chastadie | |||
| STEAL by Wallace, Kristy | Â 00:35Â | |||
| FOUL by Cohen, Dekeiya (P2T5) | Â 00:34Â | MISSED FT SHOT by Pimentel, Jadyn | ||
| Â 00:34Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cox, Lauren | Â 00:34Â | MISSED FT SHOT by Pimentel, Jadyn | ||
| SUB IN : Cox, Lauren | Â 00:34Â | |||
| SUB OUT: Cohen, Dekeiya | Â 00:34Â | |||
| GOOD! FT SHOT by Wallace, Kristy | Â 00:18Â | 37-15 | H 22 | FOUL by Barrs, Chastadie (P2T8) |
| GOOD! FT SHOT by Wallace, Kristy | Â 00:18Â | 38-15 | H 23 | |
| REBOUND (DEF) by Landrum, Juicy | Â 00:05Â | MISSED JUMPER by Barrs, Chastadie | ||
| GOOD! FT SHOT by Richards, Didi | Â 00:01Â | 39-15 | H 24 | FOUL by Green, Kyla (P1T9) |
| MISSED FT SHOT by Richards, Didi | Â 00:01Â | REBOUND (DEF) by Green, Kyla |
Baylor 39, Lamar 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 4 | 2 | 0 | 0 | 3 | |
| Baylor | 18 | 13 | 2 | 4 | 9 |
Score tied - 1 time.
Lead changed - 4 times.
Lamar vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Lamar |
|---|---|---|---|---|
| Â 10:00Â | SUB IN : Miles, Ashlan | |||
| REBOUND (DEF) by (TEAM) | Â 09:44Â | MISSED 3 PTR by Pimentel, Jadyn | ||
| SUB IN : Landrum, Juicy | Â 09:40Â | |||
| SUB IN : Richards, Didi | Â 09:40Â | |||
| SUB OUT: Cohen, Dekeiya | Â 09:40Â | |||
| SUB OUT: Chou, Natalie | Â 09:40Â | |||
| TURNOVR by Wallace, Kristy | Â 09:31Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 09:17Â | MISSED 3 PTR by Miles, Ashlan | ||
| FOUL by Cox, Lauren (P2T6) | Â 09:09Â | |||
| TURNOVR by Cox, Lauren | Â 09:09Â | |||
| SUB IN : Chou, Natalie | Â 09:09Â | |||
| SUB OUT: Cox, Lauren | Â 09:09Â | |||
| Â 08:58Â | MISSED JUMPER by Green, Kyla | |||
| Â 08:58Â | REBOUND (OFF) by Green, Kyla | |||
| BLOCK by Brown, Kalani | Â 08:55Â | MISSED JUMPER by Green, Kyla | ||
| Â 08:53Â | REBOUND (OFF) by Pimentel, Jadyn | |||
| REBOUND (DEF) by Brown, Kalani | Â 08:41Â | MISSED 3 PTR by Pimentel, Jadyn | ||
| Â 08:39Â | FOUL by Bowers, Kiandra (P2T10) | |||
| Â 08:28Â | FOUL by Bowers, Kiandra (P3T11) | |||
| Â 08:28Â | SUB IN : Laidler, Briana | |||
| Â 08:28Â | SUB OUT: Bowers, Kiandra | |||
| TURNOVR by Brown, Kalani | Â 08:18Â | |||
| Â 08:09Â | 39-18 | H 21 | GOOD! 3 PTR by Pimentel, Jadyn | |
| Â 08:09Â | ASSIST by Barrs, Chastadie | |||
| MISSED JUMPER by Richards, Didi | Â 07:51Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 07:51Â | |||
| MISSED JUMPER by Brown, Kalani | Â 07:48Â | REBOUND (DEF) by Green, Kyla | ||
| Â 07:40Â | FOUL by Pimentel, Jadyn (P2T12) | |||
| Â 07:40Â | TURNOVR by Pimentel, Jadyn | |||
| SUB IN : Morris, Alexis | Â 07:40Â | |||
| SUB OUT: Landrum, Juicy | Â 07:40Â | |||
| Â 07:25Â | FOUL by Green, Kyla (P2T13) | |||
| Â 07:25Â | SUB OUT: Pimentel, Jadyn | |||
| GOOD! FT SHOT by Brown, Kalani | Â 07:06Â | 40-18 | H 22 | FOUL by Laidler, Briana (P2T14) |
| MISSED FT SHOT by Brown, Kalani | Â 07:06Â | |||
| REBOUND (OFF) by Chou, Natalie | Â 07:06Â | |||
| MISSED 3 PTR by Wallace, Kristy | Â 07:01Â | REBOUND (DEF) by Miles, Ashlan | ||
| REBOUND (DEF) by (TEAM) | Â 06:51Â | MISSED 3 PTR by O'Dell, Baileigh | ||
| MISSED FT SHOT by Morris, Alexis | Â 06:36Â | FOUL by Laidler, Briana (P3T15) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:36Â | |||
| GOOD! FT SHOT by Morris, Alexis | Â 06:36Â | 41-18 | H 23 | |
| SUB IN : Ursin, Moon | Â 06:36Â | SUB IN : Cowart, Rikiah | ||
| SUB IN : Oliver, Trinity | Â 06:36Â | SUB IN : Desamours, Kiara | ||
| SUB OUT: Chou, Natalie | Â 06:36Â | SUB OUT: Laidler, Briana | ||
| SUB OUT: Brown, Kalani | Â 06:36Â | SUB OUT: Miles, Ashlan | ||
| FOUL by Ursin, Moon (P1T7) | Â 06:31Â | |||
| FOUL by Ursin, Moon (P2T8) | Â 06:27Â | |||
| SUB IN : Brown, Kalani | Â 06:27Â | |||
| SUB OUT: Ursin, Moon | Â 06:27Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 06:13Â | MISSED JUMPER by Desamours, Kiara | ||
| MISSED JUMPER by Wallace, Kristy | Â 06:06Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Wallace, Kristy (P1T9) | Â 06:05Â | |||
| Â 05:55Â | MISSED JUMPER by Green, Kyla | |||
| Â 05:55Â | REBOUND (OFF) by Desamours, Kiara | |||
| REBOUND (DEF) by Brown, Kalani | Â 05:49Â | MISSED JUMPER by Desamours, Kiara | ||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | Â 05:45Â | 43-18 | H 25 | |
| ASSIST by Wallace, Kristy | Â 05:45Â | |||
| Â 05:33Â | TURNOVR by Barrs, Chastadie | |||
| GOOD! JUMPER by Wallace, Kristy [PNT] | Â 05:13Â | 45-18 | H 27 | |
| FOUL by Richards, Didi (P1T10) | Â 04:59Â | |||
| Â 04:59Â | TIMEOUT media | |||
| Â 04:59Â | MISSED FT SHOT by Desamours, Kiara | |||
| Â 04:59Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brown, Kalani | Â 04:59Â | MISSED FT SHOT by Desamours, Kiara | ||
| SUB IN : Chou, Natalie | Â 04:59Â | SUB IN : Pimentel, Jadyn | ||
| SUB OUT: Oliver, Trinity | Â 04:59Â | SUB OUT: O'Dell, Baileigh | ||
| GOOD! FT SHOT by Chou, Natalie | Â 04:48Â | 46-18 | H 28 | FOUL by Pimentel, Jadyn (P3T16) |
| GOOD! FT SHOT by Chou, Natalie | Â 04:48Â | 47-18 | H 29 | |
| Â 04:48Â | SUB IN : Alton, McKenzie | |||
| Â 04:48Â | SUB OUT: Desamours, Kiara | |||
| FOUL by Morris, Alexis (P2T11) | Â 04:30Â | MISSED FT SHOT by Pimentel, Jadyn | ||
| Â 04:30Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:30Â | 47-19 | H 28 | GOOD! FT SHOT by Pimentel, Jadyn | |
| SUB IN : Landrum, Juicy | Â 04:30Â | |||
| SUB OUT: Morris, Alexis | Â 04:30Â | |||
| TURNOVR by Brown, Kalani | Â 04:16Â | |||
| MISSED FT SHOT by Richards, Didi | Â 04:05Â | FOUL by Pimentel, Jadyn (P4T17) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:05Â | |||
| MISSED FT SHOT by Richards, Didi | Â 04:05Â | REBOUND (DEF) by Green, Kyla | ||
| Â 04:05Â | SUB IN : Miles, Ashlan | |||
| Â 04:05Â | SUB OUT: Pimentel, Jadyn | |||
| Â 03:53Â | TURNOVR by Barrs, Chastadie | |||
| SUB IN : Oliver, Trinity | Â 03:53Â | |||
| SUB OUT: Richards, Didi | Â 03:53Â | |||
| MISSED 3 PTR by Chou, Natalie | Â 03:38Â | |||
| REBOUND (OFF) by Oliver, Trinity | Â 03:38Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 03:29Â | 49-19 | H 30 | |
| ASSIST by Oliver, Trinity | Â 03:29Â | |||
| Â 03:11Â | 49-22 | H 27 | GOOD! 3 PTR by Alton, McKenzie | |
| Â 03:11Â | ASSIST by Barrs, Chastadie | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 03:00Â | 51-22 | H 29 | |
| ASSIST by Chou, Natalie | Â 03:00Â | |||
| Â 02:44Â | 51-25 | H 26 | GOOD! 3 PTR by Miles, Ashlan | |
| Â 02:44Â | ASSIST by Barrs, Chastadie | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | Â 02:35Â | 53-25 | H 28 | |
| Â 02:17Â | 53-27 | H 26 | GOOD! JUMPER by Barrs, Chastadie | |
| MISSED JUMPER by Oliver, Trinity | Â 02:08Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 02:08Â | |||
| MISSED JUMPER by Brown, Kalani | Â 02:05Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 02:05Â | |||
| Â 02:03Â | SUB IN : Desamours, Kiara | |||
| Â 02:03Â | SUB OUT: Green, Kyla | |||
| MISSED JUMPER by Chou, Natalie | Â 01:56Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 01:56Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 01:54Â | 55-27 | H 28 | |
| REBOUND (DEF) by Oliver, Trinity | Â 01:36Â | MISSED JUMPER by Desamours, Kiara | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 01:23Â | 57-27 | H 30 | |
| ASSIST by Chou, Natalie | Â 01:23Â | |||
| REBOUND (DEF) by Oliver, Trinity | Â 01:16Â | MISSED JUMPER by Barrs, Chastadie | ||
| MISSED FT SHOT by Oliver, Trinity | Â 01:15Â | FOUL by Cowart, Rikiah (P1T18) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:15Â | |||
| MISSED FT SHOT by Oliver, Trinity | Â 01:15Â | REBOUND (DEF) by Desamours, Kiara | ||
| Â 00:55Â | 57-30 | H 27 | GOOD! 3 PTR by Barrs, Chastadie | |
| Â 00:55Â | ASSIST by Alton, McKenzie | |||
| GOOD! 3 PTR by Chou, Natalie | Â 00:41Â | 60-30 | H 30 | |
| ASSIST by Landrum, Juicy | Â 00:41Â | |||
| Â 00:19Â | MISSED 3 PTR by Miles, Ashlan | |||
| Â 00:19Â | REBOUND (OFF) by Barrs, Chastadie | |||
| FOUL by Brown, Kalani (P2T12) | Â 00:17Â | MISSED FT SHOT by Barrs, Chastadie | ||
| Â 00:17Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:17Â | 60-31 | H 29 | GOOD! FT SHOT by Barrs, Chastadie | |
| SUB IN : Richards, Didi | Â 00:17Â | |||
| SUB OUT: Brown, Kalani | Â 00:17Â | |||
| MISSED JUMPER by Chou, Natalie | Â 00:01Â | |||
| REBOUND (OFF) by Oliver, Trinity | Â 00:01Â |
Baylor 60, Lamar 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 0 | 3 | 1 | 0 | 6 | |
| Baylor | 14 | 5 | 4 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Lamar vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Lamar |
|---|---|---|---|---|
| Â 09:50Â | 60-34 | H 26 | GOOD! 3 PTR by Barrs, Chastadie | |
| Â 09:49Â | ASSIST by Miles, Ashlan | |||
| MISSED JUMPER by Cox, Lauren | Â 09:26Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 09:25Â | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 09:24Â | 62-34 | H 28 | |
| Â 09:12Â | MISSED 3 PTR by Barrs, Chastadie | |||
| Â 09:11Â | REBOUND (OFF) by Bowers, Kiandra | |||
| Â 09:07Â | MISSED 3 PTR by Barrs, Chastadie | |||
| REBOUND (DEF) by Brown, Kalani | Â 09:06Â | |||
| MISSED JUMPER by Cox, Lauren | Â 08:59Â | |||
