w baskbl stats 2017 2018 05 gt html
Baylor vs Georgia Tech (11/25/17 at Bimini Bahamas)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Baylor vs Georgia Tech
11/25/17 2:00 p.m. at Bimini Bahamas
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 2-5 | 0-0 | 2-4 | 2-1 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 32 |
| 15 | Cox, Lauren | f | 10-24 | 0-1 | 2-2 | 2-14 | 16 | 4 | 22 | 4 | 3 | 3 | 1 | 38 |
| 21 | Brown, Kalani | c | 10-12 | 0-0 | 3-5 | 3-7 | 10 | 3 | 23 | 0 | 1 | 0 | 0 | 29 |
| 04 | Wallace, Kristy | g | 4-7 | 0-2 | 4-4 | 0-7 | 7 | 4 | 12 | 5 | 4 | 0 | 4 | 31 |
| 24 | Chou, Natalie | g | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 |
| 02 | Richards, Didi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Oliver, Trinity | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 11 | Morris, Alexis | - | 3-7 | 1-1 | 4-4 | 0-2 | 2 | 4 | 11 | 2 | 4 | 0 | 0 | 24 |
| 12 | Ursin, Moon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Landrum, Juicy | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 3-8 | 15-19 | 10-38 | 48 | 24 | 80 | 17 | 19 | 4 | 5 | 200 | |
| 49.2% | 37.5% | 78.9% | ||||||||||||
| 1st | 6-14 | 0-0 | 6-7 | |||||||||||
| 42.9% | 0.0% | 85.7% | ||||||||||||
| 2nd | 6-15 | 1-4 | 4-5 | |||||||||||
| 40.0% | 25.0% | 80.0% | ||||||||||||
| 3rd | 12-21 | 2-2 | 0-0 | |||||||||||
| 57.1% | 100 % | 0.0% | ||||||||||||
| 4th | 7-13 | 0-2 | 5-7 | |||||||||||
| 53.8% | 0.0% | 71.4% | ||||||||||||
Georgia Tech 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Elo Edeferioka | f | 4-7 | 0-0 | 4-5 | 1-3 | 4 | 4 | 12 | 2 | 2 | 0 | 1 | 30 |
| 13 | Lorela Cubaj | f | 2-7 | 1-1 | 1-2 | 1-6 | 7 | 4 | 6 | 0 | 3 | 1 | 2 | 22 |
| 24 | Chanin Scott | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Francesca Pan | g | 1-11 | 1-3 | 3-4 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 28 |
| 41 | Kierra Fletcher | g | 2-5 | 0-0 | 3-5 | 2-2 | 4 | 1 | 7 | 0 | 2 | 0 | 2 | 20 |
| 00 | Imani Tilford | - | 5-10 | 0-1 | 3-8 | 0-3 | 3 | 1 | 13 | 3 | 2 | 0 | 3 | 31 |
| 01 | Kaylan Pugh | - | 2-7 | 0-2 | 0-2 | 4-2 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 24 |
| 12 | Breanna Brown | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| 21 | Zaire O'Neil | - | 3-12 | 0-0 | 1-3 | 2-1 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 18 |
| 55 | Antonia Peresson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-63 | 2-9 | 15-29 | 15-23 | 38 | 22 | 57 | 7 | 12 | 2 | 8 | 200 | |
| 31.7% | 22.2% | 51.7% | ||||||||||||
| 1st | 3-23 | 1-3 | 1-3 | |||||||||||
| 13.0% | 33.3% | 33.3% | ||||||||||||
| 2nd | 7-14 | 0-1 | 3-6 | |||||||||||
| 50.0% | 0.0% | 50.0% | ||||||||||||
| 3rd | 5-9 | 1-2 | 7-15 | |||||||||||
| 55.6% | 50.0% | 46.7% | ||||||||||||
| 4th | 5-17 | 0-3 | 4-5 | |||||||||||
| 29.4% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Baylor | 18 | 17 | 26 | 19 | 80 | Record: (5-1) |
| Georgia Tech | 8 | 17 | 18 | 14 | 57 | Record: (6-1) |
| Points in the paint-BU 32,GT 12. Points off turnovers-BU 19,GT 11. |
| 2nd chance points-BU 12,GT 7. Fast break points-BU 2,GT 2. |
| Bench points-BU 14,GT 26. Score tied-0 times. Lead changed-2 times. |
| Last FG-BU 4th-00:34, GT 4th-00:16. |
| Largest lead-BU by 25 4th-01:48, GT by 1 1st-09:14. |
| BU led for 37:56. GT led for 01:33. Game was tied for 00:31. |
| Officials: Bruce Morris (R), Karen Preato (U1), Tom Danaher (U2) Technical fouls: Baylor-None. Georgia Tech-None. Attendance: 300 2017 Junkanoo Jam - Junkanoo Division Bracket Championship |
| Play-by-Play |
Baylor vs Georgia Tech
11/25/17 2:00 p.m. at Bimini Bahamas
Baylor vs Georgia Tech
1st PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 09:47 | TURNOVR by Brown, Kalani | |||
| TURNOVR by Lorela Cubaj | 09:36 | |||
| 09:29 | 0-2 | V 2 | GOOD! JUMPER by Cox, Lauren | |
| 09:29 | ASSIST by Wallace, Kristy | |||
| GOOD! 3 PTR by Lorela Cubaj | 09:14 | 3-2 | H 1 | |
| ASSIST by Elo Edeferioka | 09:14 | |||
| 09:02 | TURNOVR by Cohen, Dekeiya | |||
| TURNOVR by Lorela Cubaj | 08:56 | |||
| 08:48 | TURNOVR by Wallace, Kristy | |||
| MISSED JUMPER by Lorela Cubaj | 08:43 | BLOCK by Cox, Lauren | ||
| 08:43 | REBOUND (DEF) by Wallace, Kristy | |||
| 08:37 | TURNOVR by Cox, Lauren | |||
| STEAL by Kierra Fletcher | 08:35 | |||
| MISSED JUMPER by Kierra Fletcher | 08:14 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Elo Edeferioka (P1T1) | 07:56 | |||
| SUB IN : Zaire O'Neil | 07:56 | |||
| SUB OUT: Elo Edeferioka | 07:56 | |||
| REBOUND (DEF) by Kierra Fletcher | 07:50 | MISSED JUMPER by Cox, Lauren | ||
| FOUL by Chanin Scott (P1T2) | 07:41 | |||
| 07:41 | TURNOVR by Chou, Natalie | |||
| SUB IN : Kaylan Pugh | 07:41 | |||
| SUB OUT: Chanin Scott | 07:41 | |||
| 07:35 | 3-4 | V 1 | GOOD! JUMPER by Brown, Kalani | |
| 07:35 | ASSIST by Cox, Lauren | |||
| MISSED JUMPER by Francesca Pan | 07:10 | |||
| REBOUND (OFF) by Zaire O'Neil | 07:10 | |||
| MISSED JUMPER by Zaire O'Neil | 07:03 | REBOUND (DEF) by Cox, Lauren | ||
| 06:54 | MISSED LAYUP by Wallace, Kristy | |||
| 06:54 | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Francesca Pan (P1T3) | 06:45 | 3-5 | V 2 | GOOD! FT SHOT by Brown, Kalani |
| 06:45 | 3-6 | V 3 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Imani Tilford | 06:43 | |||
| SUB OUT: Kierra Fletcher | 06:43 | |||
| MISSED JUMPER by Kaylan Pugh | 06:39 | |||
| REBOUND (OFF) by Lorela Cubaj | 06:39 | |||
| MISSED JUMPER by Lorela Cubaj | 06:31 | REBOUND (DEF) by Wallace, Kristy | ||
| FOUL by Zaire O'Neil (P1T4) | 06:24 | MISSED FT SHOT by Cohen, Dekeiya | ||
| 06:24 | REBOUND (OFF) by (DEADBALL) | |||
| 06:24 | 3-7 | V 4 | GOOD! FT SHOT by Cohen, Dekeiya | |
| SUB IN : Breanna Brown | 06:24 | |||
| SUB IN : Antonia Peresson | 06:24 | |||
| SUB OUT: Zaire O'Neil | 06:24 | |||
| SUB OUT: Francesca Pan | 06:24 | |||
| MISSED 3 PTR by Antonia Peresson | 06:11 | REBOUND (DEF) by Cox, Lauren | ||
| 05:59 | MISSED JUMPER by Cohen, Dekeiya | |||
| 05:59 | REBOUND (OFF) by Cox, Lauren | |||
| 05:50 | 3-9 | V 6 | GOOD! JUMPER by Brown, Kalani | |
| 05:50 | ASSIST by Chou, Natalie | |||
| MISSED 3 PTR by Imani Tilford | 05:32 | |||
| REBOUND (OFF) by Kaylan Pugh | 05:32 | |||
| MISSED JUMPER by Lorela Cubaj | 05:19 | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by Lorela Cubaj | 05:08 | MISSED JUMPER by Cox, Lauren | ||
| 04:57 | FOUL by Cohen, Dekeiya (P1T1) | |||
| TIMEOUT MEDIA | 04:57 | |||
| SUB IN : Elo Edeferioka | 04:57 | |||
| SUB IN : Francesca Pan | 04:57 | |||
| SUB OUT: Lorela Cubaj | 04:57 | |||
| SUB OUT: Antonia Peresson | 04:57 | |||
| MISSED JUMPER by Francesca Pan | 04:54 | REBOUND (DEF) by Cox, Lauren | ||
| 04:46 | 3-11 | V 8 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 04:46 | ASSIST by Cox, Lauren | |||
| TURNOVR by Breanna Brown | 04:33 | |||
| 04:30 | STEAL by Wallace, Kristy | |||
| 04:15 | 3-13 | V 10 | GOOD! JUMPER by Cox, Lauren | |
| 04:15 | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Breanna Brown | 03:59 | |||
| REBOUND (OFF) by Elo Edeferioka | 03:59 | |||
| GOOD! JUMPER by Elo Edeferioka | 03:50 | 5-13 | V 8 | |
| 03:39 | 5-15 | V 10 | GOOD! JUMPER by Brown, Kalani | |
| 03:39 | ASSIST by Wallace, Kristy | |||
| FOUL by Kaylan Pugh (P1T5) | 03:33 | 5-16 | V 11 | GOOD! FT SHOT by Brown, Kalani |
| SUB IN : Zaire O'Neil | 03:33 | SUB IN : Morris, Alexis | ||
| SUB OUT: Breanna Brown | 03:33 | SUB OUT: Cohen, Dekeiya | ||
| MISSED JUMPER by Francesca Pan | 03:27 | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by Kaylan Pugh | 03:10 | MISSED JUMPER by Brown, Kalani | ||
| GOOD! FT SHOT by Imani Tilford | 02:58 | 6-16 | V 10 | FOUL by Wallace, Kristy (P1T2) |
| MISSED FT SHOT by Imani Tilford | 02:58 | REBOUND (DEF) by Brown, Kalani | ||
| 02:42 | MISSED JUMPER by Cox, Lauren | |||
| 02:42 | REBOUND (OFF) by Brown, Kalani | |||
| REBOUND (DEF) by (TEAM) | 02:34 | MISSED JUMPER by Brown, Kalani | ||
| 02:24 | FOUL by Cox, Lauren (P1T3) | |||
| MISSED JUMPER by Zaire O'Neil | 02:20 | REBOUND (DEF) by Brown, Kalani | ||
| 02:12 | TURNOVR by Morris, Alexis | |||
| STEAL by Imani Tilford | 02:07 | |||
| MISSED JUMPER by Zaire O'Neil | 02:03 | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Elo Edeferioka | 01:55 | MISSED JUMPER by Chou, Natalie | ||
| MISSED JUMPER by Kaylan Pugh | 01:47 | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by Kaylan Pugh | 01:43 | |||
| MISSED JUMPER by Kaylan Pugh | 01:35 | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | 01:33 | |||
| MISSED JUMPER by Zaire O'Neil | 01:26 | |||
| REBOUND (OFF) by (TEAM) | 01:26 | |||
| GOOD! JUMPER by Elo Edeferioka | 01:20 | 8-16 | V 8 | |
| ASSIST by Imani Tilford | 01:20 | |||
| MISSED FT SHOT by Elo Edeferioka | 01:15 | FOUL by Brown, Kalani (P1T4) | ||
| 01:15 | REBOUND (DEF) by Cox, Lauren | |||
| 01:10 | TURNOVR by Cox, Lauren | |||
| SUB IN : Chanin Scott | 01:07 | SUB IN : Richards, Didi | ||
| SUB OUT: Kaylan Pugh | 01:07 | SUB OUT: Chou, Natalie | ||
| MISSED JUMPER by Francesca Pan | 01:04 | REBOUND (DEF) by Wallace, Kristy | ||
| FOUL by Chanin Scott (P2T6) | 00:57 | 8-17 | V 9 | GOOD! FT SHOT by Wallace, Kristy |
| 00:57 | 8-18 | V 10 | GOOD! FT SHOT by Wallace, Kristy | |
| SUB IN : Kaylan Pugh | 00:57 | |||
| SUB OUT: Chanin Scott | 00:57 | |||
| MISSED JUMPER by Zaire O'Neil | 00:47 | REBOUND (DEF) by Cox, Lauren | ||
| 00:13 | TURNOVR by Wallace, Kristy | |||
| MISSED JUMPER by Francesca Pan | 00:04 | REBOUND (DEF) by Cox, Lauren |
Baylor 18, Georgia Tech 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 2 | 4 | 4 | 0 | 0 | |
| Georgia Tech | 0 | 0 | 4 | 0 | 1 |
Score tied - 0 times.
Lead changed - 2 times.
Baylor vs Georgia Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Zaire O'Neil | 10:00 | SUB IN : Richards, Didi | ||
| SUB IN : Kaylan Pugh | 10:00 | SUB IN : Morris, Alexis | ||
| SUB IN : Imani Tilford | 10:00 | SUB OUT: Chou, Natalie | ||
| SUB OUT: Lorela Cubaj | 10:00 | SUB OUT: Cohen, Dekeiya | ||
| SUB OUT: Chanin Scott | 10:00 | |||
| SUB OUT: Kierra Fletcher | 10:00 | |||
| TURNOVR by Imani Tilford | 09:50 | |||
| 09:39 | TURNOVR by Richards, Didi | |||
| STEAL by Imani Tilford | 09:37 | |||
| TURNOVR by Imani Tilford | 09:31 | |||
| 09:27 | SUB IN : Cohen, Dekeiya | |||
| 09:27 | SUB OUT: Richards, Didi | |||
| 09:16 | 8-21 | V 13 | GOOD! 3 PTR by Morris, Alexis | |
| GOOD! JUMPER by Kaylan Pugh | 08:52 | 10-21 | V 11 | |
| ASSIST by Elo Edeferioka | 08:52 | |||
| REBOUND (DEF) by Elo Edeferioka | 08:30 | MISSED 3 PTR by Wallace, Kristy | ||
| MISSED JUMPER by Zaire O'Neil | 08:17 | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by Elo Edeferioka | 07:51 | MISSED JUMPER by Cohen, Dekeiya | ||
| MISSED 3 PTR by Kaylan Pugh | 07:29 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Zaire O'Neil (P2T7) | 07:11 | |||
| SUB IN : Lorela Cubaj | 07:11 | SUB IN : Ursin, Moon | ||
| SUB IN : Kierra Fletcher | 07:11 | SUB OUT: Morris, Alexis | ||
| SUB OUT: Zaire O'Neil | 07:11 | |||
| SUB OUT: Elo Edeferioka | 07:11 | |||
| FOUL by Francesca Pan (P2T8) | 07:00 | |||
| SUB IN : Breanna Brown | 07:00 | SUB IN : Morris, Alexis | ||
| SUB IN : Antonia Peresson | 07:00 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Francesca Pan | 07:00 | SUB OUT: Wallace, Kristy | ||
| SUB OUT: Kaylan Pugh | 07:00 | SUB OUT: Ursin, Moon | ||
| 06:57 | 10-22 | V 12 | GOOD! FT SHOT by Morris, Alexis | |
| 06:57 | 10-23 | V 13 | GOOD! FT SHOT by Morris, Alexis | |
| GOOD! JUMPER by Kierra Fletcher | 06:35 | 12-23 | V 11 | |
| BLOCK by Lorela Cubaj | 06:25 | MISSED JUMPER by Morris, Alexis | ||
| REBOUND (DEF) by Lorela Cubaj | 06:23 | |||
| 06:19 | FOUL by Morris, Alexis (P1T5) | |||
| GOOD! JUMPER by Breanna Brown | 06:16 | 14-23 | V 9 | |
| ASSIST by Imani Tilford | 06:16 | |||
| REBOUND (DEF) by Breanna Brown | 06:10 | MISSED 3 PTR by Chou, Natalie | ||
| 06:05 | FOUL by Morris, Alexis (P2T6) | |||
| 06:05 | SUB IN : Wallace, Kristy | |||
| 06:05 | SUB IN : Chou, Natalie | |||
| 06:05 | SUB OUT: Morris, Alexis | |||
| 06:05 | SUB OUT: Cohen, Dekeiya | |||
| TURNOVR by Lorela Cubaj | 05:59 | |||
| 05:57 | STEAL by Wallace, Kristy | |||
| FOUL by Lorela Cubaj (P1T9) | 05:54 | |||
| 05:46 | 14-25 | V 11 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| TURNOVR by Kierra Fletcher | 05:22 | |||
| 05:20 | STEAL by Wallace, Kristy | |||
| 05:15 | 14-27 | V 13 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| 05:15 | ASSIST by Landrum, Juicy | |||
| GOOD! JUMPER by Imani Tilford | 04:59 | 16-27 | V 11 | |
| 04:47 | 16-29 | V 13 | GOOD! JUMPER by Brown, Kalani | |
| 04:47 | ASSIST by Cox, Lauren | |||
| FOUL by Breanna Brown (P1T10) | 04:43 | |||
| 04:43 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Imani Tilford | 04:43 | MISSED FT SHOT by Brown, Kalani | ||
| SUB IN : Elo Edeferioka | 04:43 | |||
| SUB OUT: Lorela Cubaj | 04:43 | |||
| MISSED FT SHOT by Imani Tilford | 04:33 | FOUL by Wallace, Kristy (P2T7) | ||
| REBOUND (DEF) by (DEADBALL) | 04:33 | |||
| MISSED FT SHOT by Imani Tilford | 04:33 | |||
| REBOUND (OFF) by Kaylan Pugh | 04:33 | |||
| SUB IN : Kaylan Pugh | 04:33 | SUB IN : Morris, Alexis | ||
| SUB OUT: Antonia Peresson | 04:33 | SUB OUT: Wallace, Kristy | ||
| GOOD! JUMPER by Imani Tilford | 04:07 | 18-29 | V 11 | |
| REBOUND (DEF) by Breanna Brown | 03:56 | MISSED JUMPER by Cox, Lauren | ||
| 03:49 | FOUL by Landrum, Juicy (P1T8) | |||
| 03:49 | SUB IN : Richards, Didi | |||
| 03:49 | SUB OUT: Landrum, Juicy | |||
| GOOD! JUMPER by Kaylan Pugh | 03:41 | 20-29 | V 9 | |
| REBOUND (DEF) by Breanna Brown | 03:16 | MISSED JUMPER by Morris, Alexis | ||
| MISSED JUMPER by Elo Edeferioka | 03:05 | REBOUND (DEF) by Cox, Lauren | ||
| 02:42 | 20-31 | V 11 | GOOD! JUMPER by Cox, Lauren | |
| GOOD! FT SHOT by Kierra Fletcher | 02:34 | 21-31 | V 10 | FOUL by Brown, Kalani (P2T9) |
| GOOD! FT SHOT by Kierra Fletcher | 02:34 | 22-31 | V 9 | |
| 02:34 | SUB IN : Oliver, Trinity | |||
| 02:34 | SUB IN : Cohen, Dekeiya | |||
| 02:34 | SUB IN : Wallace, Kristy | |||
| 02:34 | SUB OUT: Morris, Alexis | |||
| 02:34 | SUB OUT: Brown, Kalani | |||
| 02:34 | SUB OUT: Richards, Didi | |||
| 02:28 | TURNOVR by Wallace, Kristy | |||
| STEAL by Kierra Fletcher | 02:26 | |||
| MISSED JUMPER by Imani Tilford | 02:18 | |||
| REBOUND (OFF) by Kierra Fletcher | 02:18 | |||
| TURNOVR by Breanna Brown | 02:11 | |||
| 02:09 | STEAL by Cox, Lauren | |||
| 01:57 | 22-33 | V 11 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED JUMPER by Kierra Fletcher | 01:47 | |||
| REBOUND (OFF) by Kierra Fletcher | 01:47 | |||
| MISSED FT SHOT by Kierra Fletcher | 01:43 | FOUL by Chou, Natalie (P1T10) | ||
| REBOUND (OFF) by (TEAM) | 01:43 | |||
| GOOD! FT SHOT by Kierra Fletcher | 01:43 | 23-33 | V 10 | |
| SUB IN : Lorela Cubaj | 01:43 | SUB IN : Morris, Alexis | ||
| SUB OUT: Breanna Brown | 01:43 | SUB OUT: Wallace, Kristy | ||
| REBOUND (DEF) by Lorela Cubaj | 01:22 | MISSED JUMPER by Morris, Alexis | ||
| MISSED JUMPER by Elo Edeferioka | 01:14 | REBOUND (DEF) by Oliver, Trinity | ||
| 01:06 | TURNOVR by Oliver, Trinity | |||
| SUB IN : Antonia Peresson | 01:03 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Kierra Fletcher | 01:03 | SUB OUT: Oliver, Trinity | ||
| GOOD! JUMPER by Imani Tilford | 01:00 | 25-33 | V 8 | |
| 00:48 | MISSED JUMPER by Cox, Lauren | |||
| 00:48 | REBOUND (OFF) by Cohen, Dekeiya | |||
| FOUL by Elo Edeferioka (P2T11) | 00:37 | 25-34 | V 9 | GOOD! FT SHOT by Morris, Alexis |
| 00:37 | 25-35 | V 10 | GOOD! FT SHOT by Morris, Alexis | |
| 00:37 | SUB IN : Brown, Kalani | |||
| 00:37 | SUB OUT: Morris, Alexis | |||
| MISSED JUMPER by Lorela Cubaj | 00:19 | REBOUND (DEF) by Cohen, Dekeiya | ||
| REBOUND (DEF) by Imani Tilford | 00:08 | MISSED 3 PTR by Landrum, Juicy |
Baylor 35, Georgia Tech 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 4 | 9 | 2 | 0 | 7 | |
| Georgia Tech | 0 | 2 | 3 | 0 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Georgia Tech
3rd PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 09:56 | MISSED LAYUP by Cox, Lauren | |||
| 09:56 | REBOUND (OFF) by Cox, Lauren | |||
| 09:52 | 25-37 | V 12 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| MISSED JUMPER by Kierra Fletcher | 09:41 | REBOUND (DEF) by Cox, Lauren | ||
| 09:26 | 25-39 | V 14 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| GOOD! FT SHOT by Elo Edeferioka | 09:07 | 26-39 | V 13 | FOUL by Brown, Kalani (P3T1) |
| GOOD! FT SHOT by Elo Edeferioka | 09:07 | 27-39 | V 12 | |
| 09:07 | SUB IN : Morris, Alexis | |||
| 09:07 | SUB OUT: Brown, Kalani | |||
| 09:00 | MISSED JUMPER by Cox, Lauren | |||
| 09:00 | REBOUND (OFF) by Chou, Natalie | |||
| 08:52 | TURNOVR by Cohen, Dekeiya | |||
| STEAL by Lorela Cubaj | 08:47 | |||
| GOOD! LAYUP by Kierra Fletcher [FB/PNT] | 08:40 | 29-39 | V 10 | |
| MISSED FT SHOT by Kierra Fletcher | 08:35 | FOUL by Chou, Natalie (P2T2) | ||
| 08:35 | REBOUND (DEF) by Cox, Lauren | |||
| 08:27 | 29-42 | V 13 | GOOD! 3 PTR by Chou, Natalie | |
| 08:27 | ASSIST by Morris, Alexis | |||
| MISSED 3 PTR by Francesca Pan | 08:16 | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Lorela Cubaj | 07:47 | MISSED JUMPER by Morris, Alexis | ||
| MISSED FT SHOT by Francesca Pan | 07:23 | FOUL by Chou, Natalie (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 07:23 | |||
| GOOD! FT SHOT by Francesca Pan | 07:23 | 30-42 | V 12 | |
| SUB IN : Kaylan Pugh | 07:23 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Chanin Scott | 07:23 | SUB OUT: Chou, Natalie | ||
| 07:07 | 30-44 | V 14 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 07:07 | ASSIST by Morris, Alexis | |||
| MISSED JUMPER by Lorela Cubaj | 06:50 | BLOCK by Cohen, Dekeiya | ||
| 06:47 | REBOUND (DEF) by Cox, Lauren | |||
| 06:41 | 30-46 | V 16 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| 06:41 | ASSIST by Cox, Lauren | |||
| GOOD! LAYUP by Lorela Cubaj [PNT] | 06:24 | 32-46 | V 14 | |
| 06:12 | MISSED JUMPER by Cohen, Dekeiya | |||
| 06:12 | REBOUND (OFF) by Landrum, Juicy | |||
| 06:00 | MISSED JUMPER by Cox, Lauren | |||
| REBOUND (OFF) by Kaylan Pugh | 06:00 | |||
| TURNOVR by Kaylan Pugh | 05:49 | |||
| FOUL by Kaylan Pugh (P2T1) | 05:49 | |||
| SUB IN : Zaire O'Neil | 05:49 | |||
| SUB IN : Imani Tilford | 05:49 | |||
| SUB OUT: Lorela Cubaj | 05:49 | |||
| SUB OUT: Francesca Pan | 05:49 | |||
| FOUL by Imani Tilford (P1T2) | 05:28 | |||
| FOUL by Kierra Fletcher (P1T3) | 05:25 | |||
| REBOUND (DEF) by Kaylan Pugh | 05:19 | MISSED JUMPER by Cox, Lauren | ||
| MISSED FT SHOT by Zaire O'Neil | 05:12 | FOUL by Cox, Lauren (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:12 | |||
| MISSED FT SHOT by Zaire O'Neil | 05:12 | REBOUND (DEF) by Landrum, Juicy | ||
| 05:05 | 32-49 | V 17 | GOOD! 3 PTR by Landrum, Juicy | |
| 04:39 | FOUL by Landrum, Juicy (P2T5) | |||
| TIMEOUT media | 04:39 | |||
| MISSED FT SHOT by Kaylan Pugh | 04:39 | |||
| REBOUND (OFF) by (DEADBALL) | 04:39 | |||
| MISSED FT SHOT by Kaylan Pugh | 04:39 | REBOUND (DEF) by Wallace, Kristy | ||
| 04:30 | 32-51 | V 19 | GOOD! JUMPER by Cohen, Dekeiya | |
| 04:30 | ASSIST by Wallace, Kristy | |||
| TURNOVR by Elo Edeferioka | 04:11 | |||
| SUB IN : Francesca Pan | 04:11 | |||
| SUB IN : Lorela Cubaj | 04:11 | |||
| SUB OUT: Zaire O'Neil | 04:11 | |||
| SUB OUT: Kierra Fletcher | 04:11 | |||
| 04:00 | MISSED JUMPER by Cox, Lauren | |||
| 04:00 | REBOUND (OFF) by (TEAM) | |||
| 03:51 | 32-53 | V 21 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| GOOD! 3 PTR by Francesca Pan | 03:34 | 35-53 | V 18 | |
| ASSIST by Imani Tilford | 03:34 | |||
| REBOUND (DEF) by Lorela Cubaj | 03:20 | MISSED JUMPER by Cox, Lauren | ||
| GOOD! FT SHOT by Lorela Cubaj | 03:15 | 36-53 | V 17 | FOUL by Cohen, Dekeiya (P2T6) |
| MISSED FT SHOT by Lorela Cubaj | 03:15 | REBOUND (DEF) by Cox, Lauren | ||
| 03:07 | 36-55 | V 19 | GOOD! LAYUP by Morris, Alexis [PNT] | |
| 03:07 | ASSIST by Landrum, Juicy | |||
| MISSED JUMPER by Imani Tilford | 02:56 | |||
| REBOUND (OFF) by (TEAM) | 02:56 | |||
