w baskbl stats 2017 2018 09 und html
North Dakota vs Baylor (12/05/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
North Dakota vs Baylor
12/05/17 7 p.m. at Ferrell Center (Waco, Texas)
North Dakota 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Klabo, Lexi | f | 2-6 | 0-0 | 1-2 | 1-7 | 8 | 1 | 5 | 0 | 3 | 1 | 0 | 20 |
35 | Freije, Fallyn | f | 4-9 | 1-3 | 4-5 | 1-2 | 3 | 3 | 13 | 0 | 3 | 0 | 2 | 18 |
03 | Dailey, Melissa | g | 3-10 | 2-6 | 1-2 | 0-1 | 1 | 1 | 9 | 2 | 3 | 0 | 0 | 22 |
04 | Morton, Jill | g | 2-8 | 0-3 | 0-1 | 1-4 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 20 |
22 | Strand, Bailey | g | 1-8 | 1-7 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 26 |
00 | Franklin, Chastity | - | 1-4 | 0-1 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 15 |
05 | Leet, Melissa | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
11 | Sawatzke, Grace | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
20 | Reinke, Mikayla | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
21 | Dailey, Megan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Burroughs, Kaila | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
24 | Fleecs, Julia | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
32 | Moton, Akealy | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 15-56 | 4-24 | 9-18 | 5-27 | 32 | 23 | 43 | 3 | 21 | 3 | 3 | 200 | |
26.8% | 16.7% | 50.0% | ||||||||||||
1st | 5-16 | 2-6 | 5-8 | |||||||||||
31.3% | 33.3% | 62.5% | ||||||||||||
2nd | 1-11 | 0-5 | 3-4 | |||||||||||
9.1% | 0.0% | 75.0% | ||||||||||||
3rd | 6-17 | 1-7 | 0-0 | |||||||||||
35.3% | 14.3% | 0.0% | ||||||||||||
4th | 3-12 | 1-6 | 1-6 | |||||||||||
25.0% | 16.7% | 16.7% |
Baylor 105
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Cohen, Dekeiya | f | 4-6 | 0-0 | 2-5 | 2-3 | 5 | 1 | 10 | 4 | 0 | 2 | 0 | 20 |
15 | Cox, Lauren | f | 5-10 | 0-0 | 5-6 | 3-4 | 7 | 2 | 15 | 1 | 1 | 2 | 3 | 19 |
21 | Brown, Kalani | c | 9-11 | 0-0 | 3-4 | 2-1 | 3 | 0 | 21 | 1 | 0 | 0 | 0 | 12 |
04 | Wallace, Kristy | g | 3-6 | 1-1 | 2-2 | 0-2 | 2 | 0 | 9 | 8 | 0 | 1 | 2 | 22 |
24 | Chou, Natalie | g | 5-13 | 3-6 | 0-0 | 3-7 | 10 | 2 | 13 | 2 | 0 | 0 | 2 | 25 |
02 | Richards, Didi | - | 4-7 | 0-0 | 0-2 | 5-4 | 9 | 3 | 8 | 1 | 2 | 3 | 2 | 24 |
11 | Morris, Alexis | - | 5-15 | 1-1 | 4-4 | 1-4 | 5 | 4 | 15 | 3 | 1 | 0 | 1 | 30 |
12 | Ursin, Moon | - | 3-8 | 0-2 | 0-0 | 0-4 | 4 | 1 | 6 | 3 | 3 | 0 | 2 | 22 |
20 | Landrum, Juicy | - | 3-7 | 1-2 | 1-2 | 1-3 | 4 | 3 | 8 | 2 | 0 | 0 | 2 | 26 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 41-83 | 6-12 | 17-25 | 19-38 | 57 | 16 | 105 | 25 | 7 | 8 | 14 | 200 | |
49.4% | 50.0% | 68.0% | ||||||||||||
1st | 10-24 | 1-2 | 6-9 | |||||||||||
41.7% | 50.0% | 66.7% | ||||||||||||
2nd | 12-22 | 3-7 | 3-5 | |||||||||||
54.5% | 42.9% | 60.0% | ||||||||||||
3rd | 12-18 | 1-1 | 4-5 | |||||||||||
66.7% | 100 % | 80.0% | ||||||||||||
4th | 7-19 | 1-2 | 4-6 | |||||||||||
36.8% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
North Dakota | 17 | 5 | 13 | 8 | 43 | Record: (4-3) |
Baylor | 27 | 30 | 29 | 19 | 105 | Record: (8-1 #8/8) |
Points in the paint-UND 14,BU 66. Points off turnovers-UND 3,BU 31. |
2nd chance points-UND 7,BU 19. Fast break points-UND 0,BU 12. |
Bench points-UND 9,BU 37. Score tied-2 times. Lead changed-2 times. |
Last FG-UND 4th-01:06, BU 4th-02:56. |
Largest lead-UND by 4 1st-06:34, BU by 67 4th-02:56. |
UND led for 03:27. BU led for 35:04. Game was tied for 01:29. |
Officials: Dee Kantner, Bill Larance, Julie Krommenhoek Technical fouls: North Dakota-None. Baylor-None. Attendance: 4788 Fouled Out: UND: #32 Moton 9:01 |
Play-by-Play |
North Dakota vs Baylor
12/05/17 7 p.m. at Ferrell Center (Waco, Texas)
North Dakota vs Baylor
1st PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: North Dakota |
---|---|---|---|---|
MISSED JUMPER by Cohen, Dekeiya | 09:45 | |||
REBOUND (OFF) by Brown, Kalani | 09:45 | |||
GOOD! JUMPER by Brown, Kalani [PNT] | 09:42 | 2-0 | H 2 | |
GOOD! FT SHOT by Brown, Kalani | 09:42 | 3-0 | H 3 | FOUL by Klabo, Lexi (P1T1) |
GOOD! JUMPER by Brown, Kalani [PNT] | 09:20 | 5-0 | H 5 | |
ASSIST by Wallace, Kristy | 09:20 | |||
09:08 | 5-3 | H 2 | GOOD! 3 PTR by Freije, Fallyn | |
09:07 | ASSIST by Dailey, Melissa | |||
MISSED JUMPER by Brown, Kalani | 08:55 | REBOUND (DEF) by Morton, Jill | ||
08:48 | 5-6 | V 1 | GOOD! 3 PTR by Strand, Bailey | |
MISSED JUMPER by Wallace, Kristy | 08:42 | |||
08:41 | REBOUND (DEF) by Freije, Fallyn | |||
08:36 | 5-8 | V 3 | GOOD! JUMPER by Freije, Fallyn [PNT] | |
MISSED JUMPER by Cohen, Dekeiya | 08:23 | REBOUND (DEF) by Klabo, Lexi | ||
08:19 | TURNOVR by Klabo, Lexi | |||
STEAL by Cox, Lauren | 08:18 | |||
GOOD! LAYUP by Cox, Lauren [PNT] | 08:16 | 7-8 | V 1 | |
FOUL by Chou, Natalie (P1T1) | 08:05 | 7-9 | V 2 | GOOD! FT SHOT by Freije, Fallyn |
08:05 | 7-10 | V 3 | GOOD! FT SHOT by Freije, Fallyn | |
SUB IN : Morris, Alexis | 08:05 | |||
SUB OUT: Brown, Kalani | 08:05 | |||
MISSED JUMPER by Wallace, Kristy | 07:52 | REBOUND (DEF) by Klabo, Lexi | ||
07:41 | TURNOVR by Freije, Fallyn | |||
STEAL by Chou, Natalie | 07:40 | |||
GOOD! FT SHOT by Morris, Alexis | 07:37 | 8-10 | V 2 | FOUL by Morton, Jill (P1T2) |
GOOD! FT SHOT by Morris, Alexis | 07:37 | 9-10 | V 1 | |
BLOCK by Cohen, Dekeiya | 07:18 | MISSED JUMPER by Klabo, Lexi | ||
REBOUND (DEF) by Morris, Alexis | 07:12 | |||
MISSED JUMPER by Wallace, Kristy | 07:05 | |||
REBOUND (OFF) by Chou, Natalie | 07:05 | |||
MISSED JUMPER by Cox, Lauren | 07:01 | REBOUND (DEF) by Klabo, Lexi | ||
06:53 | MISSED 3 PTR by Strand, Bailey | |||
06:53 | REBOUND (OFF) by Freije, Fallyn | |||
06:34 | 9-12 | V 3 | GOOD! JUMPER by Freije, Fallyn [PNT] | |
FOUL by Cohen, Dekeiya (P1T2) | 06:34 | 9-13 | V 4 | GOOD! FT SHOT by Freije, Fallyn |
06:34 | SUB IN : Franklin, Chastity | |||
06:34 | SUB OUT: Dailey, Melissa | |||
MISSED JUMPER by Chou, Natalie | 06:22 | REBOUND (DEF) by Morton, Jill | ||
06:09 | FOUL by Freije, Fallyn (P1T3) | |||
06:09 | TURNOVR by Freije, Fallyn | |||
SUB IN : Landrum, Juicy | 06:09 | SUB IN : Reinke, Mikayla | ||
SUB OUT: Chou, Natalie | 06:09 | SUB OUT: Strand, Bailey | ||
GOOD! JUMPER by Cox, Lauren [PNT] | 05:58 | 11-13 | V 2 | |
ASSIST by Wallace, Kristy | 05:58 | |||
BLOCK by Wallace, Kristy | 05:47 | MISSED JUMPER by Morton, Jill | ||
05:44 | REBOUND (OFF) by Klabo, Lexi | |||
REBOUND (DEF) by Cohen, Dekeiya | 05:42 | MISSED JUMPER by Klabo, Lexi | ||
05:36 | FOUL by Franklin, Chastity (P1T4) | |||
05:36 | SUB IN : Moton, Akealy | |||
05:36 | SUB OUT: Klabo, Lexi | |||
TURNOVR by Morris, Alexis | 05:31 | |||
05:30 | STEAL by Freije, Fallyn | |||
05:23 | TURNOVR by Franklin, Chastity | |||
STEAL by Landrum, Juicy | 05:22 | |||
GOOD! LAYUP by Landrum, Juicy [FB/PNT] | 05:21 | 13-13 | T 1 | |
REBOUND (DEF) by Wallace, Kristy | 04:51 | MISSED JUMPER by Freije, Fallyn | ||
04:48 | FOUL by Moton, Akealy (P1T5) | |||
TIMEOUT media | 04:48 | |||
GOOD! FT SHOT by Wallace, Kristy | 04:48 | 14-13 | H 1 | |
GOOD! FT SHOT by Wallace, Kristy | 04:48 | 15-13 | H 2 | |
SUB IN : Brown, Kalani | 04:48 | SUB IN : Klabo, Lexi | ||
SUB IN : Richards, Didi | 04:48 | SUB IN : Strand, Bailey | ||
SUB OUT: Cohen, Dekeiya | 04:48 | SUB OUT: Morton, Jill | ||
04:48 | SUB OUT: Freije, Fallyn | |||
STEAL by Cox, Lauren | 04:38 | TURNOVR by Moton, Akealy | ||
MISSED FT SHOT by Richards, Didi | 04:34 | FOUL by Franklin, Chastity (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:34 | |||
MISSED FT SHOT by Richards, Didi | 04:34 | REBOUND (DEF) by Klabo, Lexi | ||
04:34 | SUB IN : Morton, Jill | |||
04:34 | SUB IN : Sawatzke, Grace | |||
04:34 | SUB IN : Freije, Fallyn | |||
04:34 | SUB OUT: Franklin, Chastity | |||
04:34 | SUB OUT: Moton, Akealy | |||
04:34 | SUB OUT: Reinke, Mikayla | |||
REBOUND (DEF) by Wallace, Kristy | 04:11 | MISSED JUMPER by Klabo, Lexi | ||
MISSED JUMPER by Morris, Alexis | 04:02 | |||
REBOUND (OFF) by (TEAM) | 04:02 | |||
SUB OUT: Richards, Didi | 04:01 | |||
GOOD! JUMPER by Brown, Kalani [PNT] | 03:57 | 17-13 | H 4 | |
ASSIST by Wallace, Kristy | 03:57 | |||
03:28 | MISSED 3 PTR by Morton, Jill | |||
03:28 | REBOUND (OFF) by (DEADBALL) | |||
03:25 | SUB IN : Dailey, Melissa | |||
03:25 | SUB OUT: Sawatzke, Grace | |||
03:23 | 17-14 | H 3 | GOOD! FT SHOT by Dailey, Melissa | |
FOUL by Landrum, Juicy (P1T3) | 03:23 | MISSED FT SHOT by Dailey, Melissa | ||
03:23 | REBOUND (OFF) by (DEADBALL) | |||
03:23 | MISSED FT SHOT by Morton, Jill | |||
03:23 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Chou, Natalie | 03:23 | |||
SUB OUT: Landrum, Juicy | 03:23 | |||
03:17 | 17-16 | H 1 | GOOD! LAYUP by Klabo, Lexi [PNT] | |
MISSED JUMPER by Cox, Lauren | 03:09 | REBOUND (DEF) by Dailey, Melissa | ||
FOUL by Morris, Alexis (P1T4) | 03:02 | MISSED FT SHOT by Freije, Fallyn | ||
03:02 | REBOUND (OFF) by (DEADBALL) | |||
03:02 | 17-17 | T 2 | GOOD! FT SHOT by Freije, Fallyn | |
SUB IN : Cohen, Dekeiya | 03:02 | |||
SUB OUT: Cox, Lauren | 03:02 | |||
MISSED 3 PTR by Chou, Natalie | 02:50 | |||
REBOUND (OFF) by Chou, Natalie | 02:50 | |||
MISSED JUMPER by Chou, Natalie | 02:46 | |||
REBOUND (OFF) by Brown, Kalani | 02:46 | |||
MISSED JUMPER by Brown, Kalani | 02:41 | REBOUND (DEF) by Morton, Jill | ||
REBOUND (DEF) by Chou, Natalie | 02:37 | MISSED 3 PTR by Dailey, Melissa | ||
GOOD! JUMPER by Brown, Kalani [PNT] | 02:24 | 19-17 | H 2 | |
ASSIST by Wallace, Kristy | 02:24 | |||
REBOUND (DEF) by Morris, Alexis | 01:56 | MISSED JUMPER by Morton, Jill | ||
GOOD! JUMPER by Cohen, Dekeiya [PNT] | 01:42 | 21-17 | H 4 | |
ASSIST by Brown, Kalani | 01:42 | |||
01:20 | TURNOVR by Klabo, Lexi | |||
GOOD! JUMPER by Brown, Kalani [PNT] | 01:07 | 23-17 | H 6 | |
ASSIST by Cohen, Dekeiya | 01:07 | |||
REBOUND (DEF) by Chou, Natalie | 00:54 | MISSED JUMPER by Dailey, Melissa | ||
GOOD! 3 PTR by Chou, Natalie | 00:40 | 26-17 | H 9 | |
ASSIST by Wallace, Kristy | 00:40 | |||
REBOUND (DEF) by Morris, Alexis | 00:20 | MISSED 3 PTR by Morton, Jill | ||
MISSED JUMPER by Morris, Alexis | 00:04 | |||
REBOUND (OFF) by (DEADBALL) | 00:04 | |||
MISSED FT SHOT by Cohen, Dekeiya | 00:02 | FOUL by Morton, Jill (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:02 | |||
GOOD! FT SHOT by Cohen, Dekeiya | 00:02 | 27-17 | H 10 | |
00:01 | TURNOVR by Morton, Jill | |||
00:01 | SUB IN : Franklin, Chastity | |||
00:01 | SUB OUT: Dailey, Melissa |
Baylor 27, North Dakota 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Dakota | 6 | 0 | 3 | 0 | 0 | |
Baylor | 18 | 10 | 7 | 2 | 4 |
Score tied - 2 times.
Lead changed - 2 times.
North Dakota vs Baylor
2nd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: North Dakota |
---|---|---|---|---|
SUB IN : Morris, Alexis | 10:00 | SUB IN : Reinke, Mikayla | ||
SUB OUT: Cox, Lauren | 10:00 | SUB IN : Moton, Akealy | ||
10:00 | SUB IN : Franklin, Chastity | |||
10:00 | SUB OUT: Morton, Jill | |||
10:00 | SUB OUT: Dailey, Melissa | |||
10:00 | SUB OUT: Klabo, Lexi | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 09:47 | 29-17 | H 12 | |
ASSIST by Cohen, Dekeiya | 09:47 | |||
REBOUND (DEF) by Cohen, Dekeiya | 09:39 | MISSED 3 PTR by Reinke, Mikayla | ||
GOOD! 3 PTR by Morris, Alexis | 09:33 | 32-17 | H 15 | |
ASSIST by Cohen, Dekeiya | 09:33 | |||
09:31 | TIMEOUT 30sec | |||
SUB IN : Ursin, Moon | 09:31 | |||
09:29 | 32-19 | H 13 | GOOD! JUMPER by Franklin, Chastity | |
SUB OUT: Chou, Natalie | 09:26 | |||
SUB OUT: Cohen, Dekeiya | 09:26 | |||
SUB OUT: Wallace, Kristy | 09:26 | |||
GOOD! JUMPER by Chou, Natalie | 09:10 | 34-19 | H 15 | |
SUB IN : Chou, Natalie | 09:00 | |||
SUB IN : Cohen, Dekeiya | 09:00 | |||
REBOUND (DEF) by Ursin, Moon | 08:59 | MISSED 3 PTR by Freije, Fallyn | ||
08:41 | FOUL by Moton, Akealy (P2T8) | |||
GOOD! LAYUP by Cohen, Dekeiya [PNT] | 08:26 | 36-19 | H 17 | |
ASSIST by Chou, Natalie | 08:26 | |||
MISSED FT SHOT by Cohen, Dekeiya | 08:26 | FOUL by Freije, Fallyn (P2T9) | ||
08:26 | REBOUND (DEF) by Klabo, Lexi | |||
SUB IN : Cox, Lauren | 08:26 | SUB IN : Klabo, Lexi | ||
SUB OUT: Brown, Kalani | 08:26 | SUB OUT: Freije, Fallyn | ||
FOUL by Cox, Lauren (P1T5) | 08:11 | 36-20 | H 16 | GOOD! FT SHOT by Moton, Akealy |
08:11 | 36-21 | H 15 | GOOD! FT SHOT by Moton, Akealy | |
08:11 | SUB IN : Fleecs, Julia | |||
08:11 | SUB OUT: Moton, Akealy | |||
GOOD! JUMPER by Cohen, Dekeiya [PNT] | 07:52 | 38-21 | H 17 | |
ASSIST by Chou, Natalie | 07:52 | |||
07:21 | TURNOVR by Reinke, Mikayla | |||
SUB IN : Landrum, Juicy | 07:21 | |||
SUB IN : Richards, Didi | 07:21 | |||
SUB OUT: Cohen, Dekeiya | 07:21 | |||
SUB OUT: Ursin, Moon | 07:21 | |||
MISSED 3 PTR by Chou, Natalie | 07:09 | REBOUND (DEF) by Reinke, Mikayla | ||
REBOUND (DEF) by Morris, Alexis | 06:52 | MISSED 3 PTR by Strand, Bailey | ||
MISSED JUMPER by Cox, Lauren | 06:41 | |||
REBOUND (OFF) by Cox, Lauren | 06:41 | |||
GOOD! FT SHOT by Cox, Lauren | 06:40 | 39-21 | H 18 | FOUL by Franklin, Chastity (P3T10) |
MISSED FT SHOT by Cox, Lauren | 06:40 | REBOUND (DEF) by Reinke, Mikayla | ||
06:40 | SUB IN : Dailey, Melissa | |||
06:40 | SUB OUT: Franklin, Chastity | |||
REBOUND (DEF) by Richards, Didi | 06:20 | MISSED JUMPER by Reinke, Mikayla | ||
GOOD! 3 PTR by Chou, Natalie | 06:01 | 42-21 | H 21 | |
ASSIST by Morris, Alexis | 06:01 | |||
FOUL by Landrum, Juicy (P2T6) | 05:42 | 42-22 | H 20 | GOOD! FT SHOT by Klabo, Lexi |
REBOUND (DEF) by Cox, Lauren | 05:42 | MISSED FT SHOT by Klabo, Lexi | ||
SUB IN : Ursin, Moon | 05:42 | SUB IN : Sawatzke, Grace | ||
SUB OUT: Landrum, Juicy | 05:42 | SUB OUT: Reinke, Mikayla | ||
MISSED JUMPER by Cox, Lauren | 05:26 | |||
REBOUND (OFF) by Richards, Didi | 05:26 | |||
05:19 | FOUL by Sawatzke, Grace (P1T11) | |||
MISSED JUMPER by Ursin, Moon | 05:13 | REBOUND (DEF) by Klabo, Lexi | ||
REBOUND (DEF) by Ursin, Moon | 04:44 | MISSED 3 PTR by Dailey, Melissa | ||
MISSED JUMPER by Ursin, Moon | 04:32 | |||
REBOUND (OFF) by Cox, Lauren | 04:32 | |||
GOOD! JUMPER by Cox, Lauren [PNT] | 04:30 | 44-22 | H 22 | |
REBOUND (DEF) by Chou, Natalie | 04:15 | MISSED JUMPER by Dailey, Melissa | ||
GOOD! FT SHOT by Cox, Lauren | 04:07 | 45-22 | H 23 | FOUL by Fleecs, Julia (P1T12) |
GOOD! FT SHOT by Cox, Lauren | 04:07 | 46-22 | H 24 | |
SUB IN : Wallace, Kristy | 04:07 | SUB IN : Burroughs, Kaila | ||
SUB OUT: Cox, Lauren | 04:07 | SUB IN : Leet, Melissa | ||
04:07 | SUB OUT: Fleecs, Julia | |||
04:07 | SUB OUT: Strand, Bailey | |||
03:50 | MISSED JUMPER by Klabo, Lexi | |||
BLOCK by Richards, Didi | 03:49 | |||
REBOUND (DEF) by Richards, Didi | 03:48 | |||
MISSED JUMPER by Morris, Alexis | 03:37 | REBOUND (DEF) by Leet, Melissa | ||
REBOUND (DEF) by (TEAM) | 03:29 | MISSED JUMPER by Burroughs, Kaila | ||
GOOD! LAYUP by Ursin, Moon [PNT] | 03:09 | 48-22 | H 26 | |
ASSIST by Morris, Alexis | 03:09 | |||
02:38 | FOUL by Dailey, Melissa (P1T13) | |||
02:38 | TURNOVR by Dailey, Melissa | |||
02:38 | SUB OUT: Klabo, Lexi | |||
GOOD! 3 PTR by Chou, Natalie | 02:18 | 51-22 | H 29 | |
ASSIST by Ursin, Moon | 02:18 | |||
02:14 | SUB IN : Reinke, Mikayla | |||
02:12 | TURNOVR by Sawatzke, Grace | |||
STEAL by Ursin, Moon | 02:11 | |||
GOOD! JUMPER by Wallace, Kristy | 02:11 | 53-22 | H 31 | |
01:53 | TURNOVR by Dailey, Melissa | |||
STEAL by Wallace, Kristy | 01:49 | |||
GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 01:47 | 55-22 | H 33 | |
FOUL by Morris, Alexis (P2T7) | 01:30 | |||
SUB IN : Landrum, Juicy | 01:30 | |||
SUB OUT: Morris, Alexis | 01:30 | |||
BLOCK by Richards, Didi | 01:24 | MISSED JUMPER by Burroughs, Kaila | ||
REBOUND (DEF) by Chou, Natalie | 01:22 | |||
MISSED 3 PTR by Chou, Natalie | 01:18 | |||
REBOUND (OFF) by Landrum, Juicy | 01:18 | |||
MISSED 3 PTR by Landrum, Juicy | 01:11 | |||
REBOUND (OFF) by Richards, Didi | 01:11 | |||
MISSED 3 PTR by Ursin, Moon | 01:01 | REBOUND (DEF) by Sawatzke, Grace | ||
00:53 | SUB IN : Strand, Bailey | |||
00:53 | SUB OUT: Dailey, Melissa | |||
REBOUND (DEF) by Landrum, Juicy | 00:44 | MISSED 3 PTR by Strand, Bailey | ||
GOOD! LAYUP by Ursin, Moon [FB/PNT] | 00:36 | 57-22 | H 35 | |
ASSIST by Richards, Didi | 00:36 | |||
FOUL by Richards, Didi (P1T8) | 00:13 | |||
00:10 | TURNOVR by Strand, Bailey | |||
STEAL by Richards, Didi | 00:07 | |||
MISSED LAYUP by Landrum, Juicy | 00:01 | REBOUND (DEF) by Sawatzke, Grace |
Baylor 57, North Dakota 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
North Dakota | 0 | 0 | 0 | 0 | 4 | |
Baylor | 14 | 7 | 3 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
North Dakota vs Baylor
3rd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: North Dakota |
---|---|---|---|---|
SUB IN : Ursin, Moon | 10:00 | |||
SUB IN : Morris, Alexis | 10:00 | |||
SUB IN : Landrum, Juicy | 10:00 | |||
SUB IN : Richards, Didi | 10:00 | |||
SUB OUT: Cox, Lauren | 10:00 | |||
SUB OUT: Cohen, Dekeiya | 10:00 | |||
SUB OUT: Wallace, Kristy | 10:00 | |||
SUB OUT: Brown, Kalani | 10:00 | |||
REBOUND (DEF) by Chou, Natalie | 09:44 | MISSED 3 PTR by Dailey, Melissa | ||
09:15 | FOUL by Freije, Fallyn (P3T1) | |||
GOOD! JUMPER by Chou, Natalie [PNT] | 09:08 | 59-22 | H 37 | |
08:46 | MISSED JUMPER by Strand, Bailey | |||
08:46 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 08:36 | MISSED JUMPER by Dailey, Melissa | ||
MISSED JUMPER by Landrum, Juicy | 08:25 | REBOUND (DEF) by Morton, Jill | ||
08:18 | 59-24 | H 35 | GOOD! LAYUP by Freije, Fallyn [PNT] | |
GOOD! LAYUP by Richards, Didi [PNT] | 08:05 | 61-24 | H 37 | |
ASSIST by Landrum, Juicy | 08:05 | |||
07:50 | TURNOVR by Morton, Jill | |||
GOOD! LAYUP by Richards, Didi [FB/PNT] | 07:45 | 63-24 | H 39 | |
ASSIST by Ursin, Moon | 07:45 | |||
07:36 | TURNOVR by Klabo, Lexi | |||
STEAL by Chou, Natalie | 07:35 | |||
MISSED JUMPER by Chou, Natalie | 07:19 | |||
REBOUND (OFF) by Richards, Didi | 07:19 | |||
GOOD! LAYUP by Morris, Alexis [PNT] | 07:09 | 65-24 | H 41 | |
07:01 | MISSED 3 PTR by Strand, Bailey | |||
07:01 | REBOUND (OFF) by (TEAM) | |||
06:56 | 65-26 | H 39 | GOOD! JUMPER by Klabo, Lexi | |
06:56 | ASSIST by Dailey, Melissa | |||
TURNOVR by Ursin, Moon | 06:44 | |||
06:42 | STEAL by Freije, Fallyn | |||
FOUL by Morris, Alexis (P3T1) | 06:34 | |||
SUB IN : Wallace, Kristy | 06:34 | |||
SUB OUT: Morris, Alexis | 06:34 | |||
06:25 | TURNOVR by Freije, Fallyn | |||
GOOD! JUMPER by Landrum, Juicy [PNT] | 06:15 | 67-26 | H 41 | |
06:05 | 67-29 | H 38 | GOOD! 3 PTR by Dailey, Melissa | |
MISSED JUMPER by Chou, Natalie | 05:49 | REBOUND (DEF) by Freije, Fallyn | ||
REBOUND (DEF) by (TEAM) | 05:43 | MISSED 3 PTR by Freije, Fallyn | ||
MISSED JUMPER by Richards, Didi | 05:27 | |||
REBOUND (OFF) by Chou, Natalie | 05:27 | |||
MISSED JUMPER by Chou, Natalie | 05:16 | BLOCK by Klabo, Lexi | ||
05:12 | REBOUND (DEF) by Klabo, Lexi | |||
REBOUND (DEF) by Landrum, Juicy | 05:04 | MISSED JUMPER by Freije, Fallyn | ||
05:00 | FOUL by Morton, Jill (P3T2) | |||
TIMEOUT MEDIA | 05:00 | |||
GOOD! FT SHOT by Cox, Lauren | 05:00 | 68-29 | H 39 | FOUL by Moton, Akealy (P3T3) |
GOOD! FT SHOT by Cox, Lauren | 05:00 | 69-29 | H 40 | |
05:00 | SUB IN : Burroughs, Kaila | |||
05:00 | SUB OUT: Klabo, Lexi | |||
REBOUND (DEF) by Ursin, Moon | 04:44 | MISSED JUMPER by Freije, Fallyn | ||
GOOD! 3 PTR by Wallace, Kristy | 04:38 | 72-29 | H 43 | |
04:24 | 72-31 | H 41 | GOOD! JUMPER by Dailey, Melissa | |
GOOD! JUMPER by Cox, Lauren [PNT] | 04:08 | 74-31 | H 43 | |
ASSIST by Wallace, Kristy | 04:08 | |||
REBOUND (DEF) by (TEAM) | 04:03 | MISSED 3 PTR by Morton, Jill | ||
SUB IN : Brown, Kalani | 04:03 | SUB IN : Fleecs, Julia | ||
SUB IN : Cohen, Dekeiya | 04:03 | SUB IN : Moton, Akealy | ||
SUB IN : Cox, Lauren | 04:03 | SUB OUT: Freije, Fallyn | ||
SUB OUT: Chou, Natalie | 04:03 | SUB OUT: Burroughs, Kaila | ||
SUB OUT: Ursin, Moon | 04:03 | |||
SUB OUT: Richards, Didi | 04:03 | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 03:46 | 76-31 | H 45 | |
ASSIST by Cox, Lauren | 03:45 | |||
03:29 | 76-33 | H 43 | GOOD! JUMPER by Morton, Jill | |
GOOD! JUMPER by Brown, Kalani [PNT] | 03:05 | 78-33 | H 45 | |
ASSIST by Cohen, Dekeiya | 03:05 | |||
MISSED FT SHOT by Brown, Kalani | 03:05 | FOUL by Fleecs, Julia (P2T4) | ||
03:05 | SUB IN : Franklin, Chastity | |||
03:05 | SUB OUT: Dailey, Melissa | |||
REBOUND (OFF) by Cox, Lauren | 03:04 | |||
