w baskbl stats 2017 2018 11 nsu html
Baylor vs Nicholls (12/18/17 at Thibodaux, La. (Stopher Gym))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Baylor vs Nicholls
12/18/17 7 PM at Thibodaux, La. (Stopher Gym)
Baylor 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cox, Lauren | f | 7-8 | 0-0 | 1-3 | 3-5 | 8 | 2 | 15 | 2 | 1 | 2 | 1 | 22 |
| 21 | Brown, Kalani | c | 6-9 | 0-0 | 6-8 | 2-5 | 7 | 1 | 18 | 3 | 2 | 2 | 0 | 28 |
| 04 | Wallace, Kristy | g | 5-9 | 1-4 | 3-4 | 1-5 | 6 | 2 | 14 | 6 | 3 | 1 | 2 | 29 |
| 12 | Ursin, Moon | g | 5-9 | 0-2 | 1-3 | 3-6 | 9 | 1 | 11 | 1 | 2 | 0 | 1 | 28 |
| 24 | Chou, Natalie | g | 2-8 | 1-5 | 0-0 | 2-4 | 6 | 4 | 5 | 1 | 1 | 1 | 2 | 27 |
| 02 | Richards, Didi | - | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 0 | 6 | 2 | 1 | 1 | 1 | 20 |
| 11 | Morris, Alexis | - | 1-4 | 1-2 | 2-2 | 0-3 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 20 |
| 20 | Landrum, Juicy | - | 4-8 | 3-6 | 0-0 | 0-6 | 6 | 2 | 11 | 1 | 4 | 0 | 2 | 26 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 33-59 | 6-19 | 13-21 | 16-39 | 55 | 14 | 85 | 19 | 19 | 7 | 9 | 200 |
| 55.9%Â | 31.6%Â | 61.9%Â | ||||||||||||
|   |   | 1st | 9-18 | 1-7 | 2-5 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 14.3%Â | 40.0%Â | |||||||||
|   |   | 2nd | 6-12 | 2-5 | 4-6 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 40.0%Â | 66.7%Â | |||||||||
|   |   | 3rd | 10-17 | 3-6 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 58.8%Â | 50.0%Â | 75.0%Â | |||||||||
|   |   | 4th | 8-12 | 0-1 | 4-6 | |||||||||
| Â Â | Â Â | Â Â | 66.7%Â | 0.0%Â | 66.7%Â | |||||||||
Nicholls 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hamilton, Airi | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| 40 | Lilly, Marina | c | 0-5 | 0-0 | 0-2 | 0-3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 17 |
| 00 | Williams, Tykeria | g | 8-18 | 4-10 | 1-2 | 1-4 | 5 | 2 | 21 | 0 | 1 | 0 | 0 | 35 |
| 03 | Charles, Tia | g | 2-12 | 1-7 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 32 |
| 20 | Barrios, Cassidy | g | 3-7 | 0-2 | 2-4 | 1-1 | 2 | 3 | 8 | 2 | 2 | 0 | 1 | 35 |
| 01 | Wilson, Bree | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| 13 | Heineman, Kinzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Williams, Paige | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 18 |
| 32 | Collins, Destiny | - | 2-6 | 0-3 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12 |
| 33 | Washington, Bryanna | - | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-60 | 5-26 | 4-10 | 7-16 | 23 | 21 | 43 | 9 | 12 | 0 | 8 | 200 |
| 28.3%Â | 19.2%Â | 40.0%Â | ||||||||||||
|   |   | 1st | 6-19 | 3-11 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 31.6%Â | 27.3%Â | 0.0%Â | |||||||||
|   |   | 2nd | 2-10 | 1-3 | 1-6 | |||||||||
| Â Â | Â Â | Â Â | 20.0%Â | 33.3%Â | 16.7%Â | |||||||||
|   |   | 3rd | 3-18 | 0-7 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 16.7%Â | 0.0%Â | 0.0%Â | |||||||||
|   |   | 4th | 6-13 | 1-5 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 46.2%Â | 20.0%Â | 75.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Baylor  | 21 | 18 | 26 | 20 | 85 | Record: (10-1) |
| Nicholls  | 15 | 6 | 6 | 16 | 43 | Record: (5-5) |
| Points in the paint-BU 44,NICH 20. Points off turnovers-BU 13,NICH 13. |
| 2nd chance points-BU 21,NICH 0. Fast break points-BU 18,NICH 4. |
| Bench points-BU 22,NICH 9. Score tied-1 time. Lead changed-4 times. |
| Last FG-BU 4th-00:51, NICH 4th-00:01. |
| Largest lead-BU by 47 4th-04:29, NICH by 3 1st-06:58. |
| BU led for 36:13. NICH led for 01:43. Game was tied for 02:04. |
| Officials: John Fletcher; Demoya Williams; Ron Harris Technical fouls: Baylor-None. Nicholls-None. Attendance: 1034 |
|  Play-by-Play  |
Baylor vs Nicholls
12/18/17 7 PM at Thibodaux, La. (Stopher Gym)
Baylor vs Nicholls
1st PERIOD Play-by-Play
|  HOME TEAM: Nicholls |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Charles, Tia | Â 09:49Â | MISSED LAYUP by Cox, Lauren | ||
| MISSED 3 PTR by Williams, Tykeria | Â 09:40Â | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by Lilly, Marina | Â 09:29Â | MISSED 3 PTR by Chou, Natalie | ||
| MISSED 3 PTR by Williams, Tykeria | Â 09:15Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 09:03Â | MISSED LAYUP by Brown, Kalani | |||
| Â 09:03Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 09:00Â | MISSED 3 PTR by Wallace, Kristy | |||
| Â 09:00Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 08:55Â | MISSED LAYUP by Chou, Natalie | |||
| Â 08:55Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 08:53Â | 0-2 | V 2 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| FOUL by Barrios, Cassidy (P1T1) | Â 08:53Â | MISSED FT SHOT by Cox, Lauren | ||
| REBOUND (DEF) by Lilly, Marina | Â 08:53Â | |||
| GOOD! 3 PTR by Charles, Tia | Â 08:22Â | 3-2 | H 1 | |
| ASSIST by Lilly, Marina | Â 08:22Â | |||
| Â 08:01Â | MISSED 3 PTR by Ursin, Moon | |||
| Â 08:01Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:54Â | 3-4 | V 1 | GOOD! LAYUP by Ursin, Moon [PNT] | |
| Â 07:54Â | ASSIST by Brown, Kalani | |||
| MISSED JUMPER by Hamilton, Airi | Â 07:38Â | BLOCK by Chou, Natalie | ||
| REBOUND (OFF) by (TEAM) | Â 07:38Â | |||
| SUB IN : Williams, Paige | Â 07:38Â | |||
| SUB OUT: Hamilton, Airi | Â 07:38Â | |||
| MISSED 3 PTR by Charles, Tia | Â 07:33Â | |||
| REBOUND (OFF) by Williams, Paige | Â 07:33Â | |||
| FOUL by Williams, Paige (P1T2) | Â 07:30Â | 3-5 | V 2 | GOOD! FT SHOT by Ursin, Moon |
| REBOUND (DEF) by Williams, Tykeria | Â 07:30Â | MISSED FT SHOT by Ursin, Moon | ||
| TURNOVR by Williams, Paige | Â 07:27Â | |||
| Â 07:26Â | STEAL by Cox, Lauren | |||
| GOOD! 3 PTR by Williams, Tykeria | Â 07:21Â | 6-5 | H 1 | |
| ASSIST by Charles, Tia | Â 07:21Â | |||
| STEAL by Charles, Tia | Â 07:04Â | TURNOVR by Ursin, Moon | ||
| GOOD! JUMPER by Williams, Tykeria [PNT] | Â 06:58Â | 8-5 | H 3 | |
| FOUL by Barrios, Cassidy (P2T3) | Â 06:41Â | MISSED FT SHOT by Brown, Kalani | ||
| Â 06:41Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:41Â | 8-6 | H 2 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Collins, Destiny | Â 06:41Â | |||
| SUB OUT: Barrios, Cassidy | Â 06:41Â | |||
| MISSED 3 PTR by Williams, Paige | Â 06:25Â | REBOUND (DEF) by Chou, Natalie | ||
| Â 06:12Â | 8-8 | T 1 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 06:12Â | ASSIST by Brown, Kalani | |||
| MISSED 3 PTR by Charles, Tia | Â 05:49Â | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by Williams, Tykeria | Â 05:33Â | MISSED 3 PTR by Wallace, Kristy | ||
| FOUL by Collins, Destiny (P1T4) | Â 05:24Â | |||
| TURNOVR by Collins, Destiny | Â 05:24Â | |||
| Â 05:15Â | 8-10 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 05:15Â | ASSIST by Cox, Lauren | |||
| MISSED LAYUP by Williams, Tykeria | Â 04:53Â | BLOCK by Cox, Lauren | ||
| Â 04:51Â | REBOUND (DEF) by Wallace, Kristy | |||
| Â 04:46Â | 8-12 | V 4 | GOOD! LAYUP by Brown, Kalani [FB/PNT] | |
| Â 04:46Â | ASSIST by Wallace, Kristy | |||
| MISSED LAYUP by Charles, Tia | Â 04:28Â | REBOUND (DEF) by Ursin, Moon | ||
| Â 04:20Â | TURNOVR by Wallace, Kristy | |||
| TIMEOUT TEAM | Â 04:20Â | |||
| SUB IN : Washington, Bryanna | Â 04:20Â | SUB IN : Richards, Didi | ||
| SUB IN : Hamilton, Airi | Â 04:20Â | SUB OUT: Ursin, Moon | ||
| SUB OUT: Lilly, Marina | Â 04:20Â | |||
| SUB OUT: Williams, Paige | Â 04:20Â | |||
| MISSED 3 PTR by Collins, Destiny | Â 04:03Â | BLOCK by Brown, Kalani | ||
| REBOUND (OFF) by Collins, Destiny | Â 04:02Â | |||
| MISSED 3 PTR by Charles, Tia | Â 03:57Â | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by (TEAM) | Â 03:44Â | MISSED 3 PTR by Chou, Natalie | ||
| Â 03:44Â | FOUL by Brown, Kalani (P1T1) | |||
| SUB IN : Barrios, Cassidy | Â 03:44Â | SUB IN : Landrum, Juicy | ||
| SUB OUT: Collins, Destiny | Â 03:44Â | SUB OUT: Chou, Natalie | ||
| GOOD! LAYUP by Washington, Bryanna [PNT] | Â 03:12Â | 10-12 | V 2 | |
| ASSIST by Barrios, Cassidy | Â 03:12Â | |||
| Â 02:57Â | 10-14 | V 4 | GOOD! LAYUP by Richards, Didi [PNT] | |
| Â 02:57Â | ASSIST by Wallace, Kristy | |||
| MISSED LAYUP by Charles, Tia | Â 02:30Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 02:22Â | 10-16 | V 6 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 02:22Â | ASSIST by Wallace, Kristy | |||
| MISSED 3 PTR by Barrios, Cassidy | Â 02:01Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 01:57Â | 10-18 | V 8 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| Â 01:30Â | FOUL by Landrum, Juicy (P1T2) | |||
| SUB IN : Lilly, Marina | Â 01:30Â | |||
| SUB IN : Williams, Paige | Â 01:30Â | |||
| SUB OUT: Washington, Bryanna | Â 01:30Â | |||
| SUB OUT: Hamilton, Airi | Â 01:30Â | |||
| MISSED JUMPER by Williams, Tykeria | Â 01:12Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 01:03Â | TURNOVR by Landrum, Juicy | |||
| STEAL by Lilly, Marina | Â 01:02Â | |||
| GOOD! LAYUP by Williams, Tykeria [PNT] | Â 00:46Â | 12-18 | V 6 | |
| ASSIST by Williams, Paige | Â 00:46Â | |||
| Â 00:33Â | 12-21 | V 9 | GOOD! 3 PTR by Landrum, Juicy | |
| Â 00:33Â | ASSIST by Cox, Lauren | |||
| GOOD! 3 PTR by Williams, Tykeria | Â 00:09Â | 15-21 | V 6 | |
| ASSIST by Barrios, Cassidy | Â 00:09Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:00Â | MISSED 3 PTR by Wallace, Kristy |
Baylor 21, Nicholls 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 2 | 4 | 4 | 5 | |
| Nicholls | 6 | 4 | 0 | 0 | 2 |
Score tied - 1 time.
Lead changed - 4 times.
Baylor vs Nicholls
2nd PERIOD Play-by-Play
|  HOME TEAM: Nicholls |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Williams, Paige | Â 10:00Â | SUB IN : Landrum, Juicy | ||
| SUB OUT: Hamilton, Airi | Â 10:00Â | SUB IN : Richards, Didi | ||
| Â 10:00Â | SUB OUT: Cox, Lauren | |||
| Â 10:00Â | SUB OUT: Ursin, Moon | |||
| Â 09:38Â | MISSED JUMPER by Richards, Didi | |||
| Â 09:38Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 09:36Â | 15-23 | V 8 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| GOOD! LAYUP by Barrios, Cassidy [PNT] | Â 09:16Â | 17-23 | V 6 | |
| ASSIST by Charles, Tia | Â 09:16Â | |||
| Â 09:05Â | 17-26 | V 9 | GOOD! 3 PTR by Landrum, Juicy | |
| Â 09:05Â | ASSIST by Chou, Natalie | |||
| MISSED JUMPER by Lilly, Marina | Â 08:28Â | REBOUND (DEF) by Wallace, Kristy | ||
| FOUL by Lilly, Marina (P1T5) | Â 08:19Â | 17-27 | V 10 | GOOD! FT SHOT by Brown, Kalani |
| Â 08:19Â | 17-28 | V 11 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Collins, Destiny | Â 08:19Â | SUB IN : Ursin, Moon | ||
| SUB OUT: Charles, Tia | Â 08:19Â | SUB OUT: Richards, Didi | ||
| TURNOVR by Collins, Destiny | Â 07:57Â | STEAL by Chou, Natalie | ||
| Â 07:36Â | TURNOVR by Brown, Kalani | |||
| MISSED FT SHOT by Barrios, Cassidy | Â 07:15Â | FOUL by Chou, Natalie (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:15Â | |||
| MISSED FT SHOT by Barrios, Cassidy | Â 07:15Â | REBOUND (DEF) by Ursin, Moon | ||
| SUB IN : Charles, Tia | Â 07:15Â | |||
| SUB OUT: Williams, Paige | Â 07:15Â | |||
| Â 07:07Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 07:07Â | REBOUND (OFF) by Wallace, Kristy | |||
| REBOUND (DEF) by Barrios, Cassidy | Â 07:01Â | MISSED 3 PTR by Landrum, Juicy | ||
| MISSED LAYUP by Lilly, Marina | Â 06:49Â | REBOUND (DEF) by Landrum, Juicy | ||
| Â 06:34Â | MISSED 3 PTR by Landrum, Juicy | |||
| Â 06:34Â | REBOUND (OFF) by Ursin, Moon | |||
| Â 06:18Â | 17-30 | V 13 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| MISSED FT SHOT by Williams, Tykeria | Â 05:54Â | FOUL by Wallace, Kristy (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:54Â | |||
| GOOD! FT SHOT by Williams, Tykeria | Â 05:54Â | 18-30 | V 12 | |
| SUB IN : Hamilton, Airi | Â 05:54Â | SUB IN : Cox, Lauren | ||
| SUB IN : Wilson, Bree | Â 05:54Â | SUB OUT: Landrum, Juicy | ||
| SUB OUT: Collins, Destiny | Â 05:54Â | |||
| SUB OUT: Williams, Tykeria | Â 05:54Â | |||
| Â 05:25Â | 18-32 | V 14 | GOOD! JUMPER by Wallace, Kristy | |
| TURNOVR by Charles, Tia | Â 05:07Â | |||
| Â 05:04Â | TURNOVR by Ursin, Moon | |||
| STEAL by Hamilton, Airi | Â 05:02Â | |||
| TURNOVR by Hamilton, Airi | Â 04:59Â | |||
| Â 04:58Â | STEAL by Wallace, Kristy | |||
| Â 04:51Â | TURNOVR by Cox, Lauren | |||
| Â 04:51Â | FOUL by Cox, Lauren (P1T5) | |||
| TIMEOUT TEAM | Â 04:51Â | |||
| SUB IN : Williams, Tykeria | Â 04:51Â | |||
| SUB OUT: Charles, Tia | Â 04:51Â | |||
| MISSED LAYUP by Lilly, Marina | Â 04:27Â | BLOCK by Brown, Kalani | ||
| REBOUND (OFF) by (TEAM) | Â 04:26Â | |||
| TURNOVR by Barrios, Cassidy | Â 04:25Â | STEAL by Ursin, Moon | ||
| FOUL by Wilson, Bree (P1T6) | Â 04:25Â | |||
| Â 04:12Â | TURNOVR by Brown, Kalani | |||
| STEAL by Wilson, Bree | Â 04:11Â | |||
| MISSED FT SHOT by Lilly, Marina | Â 03:46Â | FOUL by Cox, Lauren (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:46Â | |||
| MISSED FT SHOT by Lilly, Marina | Â 03:46Â | REBOUND (DEF) by Landrum, Juicy | ||
| Â 03:46Â | SUB IN : Richards, Didi | |||
| Â 03:46Â | SUB IN : Landrum, Juicy | |||
| Â 03:46Â | SUB OUT: Cox, Lauren | |||
| Â 03:46Â | SUB OUT: Ursin, Moon | |||
| Â 03:36Â | TURNOVR by Landrum, Juicy | |||
| MISSED 3 PTR by Williams, Tykeria | Â 03:29Â | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Lilly, Marina (P2T7) | Â 03:10Â | 18-33 | V 15 | GOOD! FT SHOT by Brown, Kalani |
| REBOUND (DEF) by Williams, Tykeria | Â 03:10Â | MISSED FT SHOT by Brown, Kalani | ||
| SUB IN : Williams, Paige | Â 03:10Â | |||
| SUB IN : Charles, Tia | Â 03:10Â | |||
| SUB OUT: Lilly, Marina | Â 03:10Â | |||
| SUB OUT: Hamilton, Airi | Â 03:10Â | |||
| GOOD! 3 PTR by Williams, Tykeria | Â 03:03Â | 21-33 | V 12 | |
| ASSIST by Williams, Paige | Â 03:03Â | |||
| REBOUND (DEF) by Wilson, Bree | Â 02:40Â | MISSED JUMPER by Wallace, Kristy | ||
| MISSED JUMPER by Wilson, Bree | Â 02:16Â | REBOUND (DEF) by Richards, Didi | ||
| FOUL by Charles, Tia (P1T8) | Â 01:56Â | |||
| SUB IN : Collins, Destiny | Â 01:56Â | |||
| SUB OUT: Wilson, Bree | Â 01:56Â | |||
| Â 01:54Â | TURNOVR by Chou, Natalie | |||
| STEAL by Charles, Tia | Â 01:53Â | |||
| MISSED 3 PTR by Williams, Paige | Â 01:32Â | REBOUND (DEF) by Chou, Natalie | ||
| FOUL by Charles, Tia (P2T9) | Â 01:29Â | MISSED FT SHOT by Wallace, Kristy | ||
| Â 01:29Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:29Â | 21-34 | V 13 | GOOD! FT SHOT by Wallace, Kristy | |
| FOUL by Williams, Paige (P2T10) | Â 01:11Â | |||
| TURNOVR by Williams, Paige | Â 01:11Â | |||
| SUB IN : Washington, Bryanna | Â 01:11Â | SUB IN : Ursin, Moon | ||
| SUB OUT: Williams, Paige | Â 01:11Â | SUB OUT: Richards, Didi | ||
| Â 00:55Â | MISSED LAYUP by Chou, Natalie | |||
| Â 00:55Â | REBOUND (OFF) by Chou, Natalie | |||
| Â 00:49Â | 21-37 | V 16 | GOOD! 3 PTR by Wallace, Kristy | |
| Â 00:49Â | ASSIST by Brown, Kalani | |||
| MISSED LAYUP by Williams, Tykeria | Â 00:33Â | BLOCK by Wallace, Kristy | ||
| REBOUND (OFF) by (TEAM) | Â 00:33Â | |||
| MISSED JUMPER by Washington, Bryanna | Â 00:28Â | REBOUND (DEF) by Ursin, Moon | ||
| Â 00:02Â | 21-39 | V 18 | GOOD! LAYUP by Wallace, Kristy [PNT] |
Baylor 39, Nicholls 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 3 | 7 | 0 | 3 | |
| Nicholls | 2 | 0 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Nicholls
3rd PERIOD Play-by-Play
|  HOME TEAM: Nicholls |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 10:00Â | SUB IN : Morris, Alexis | |||
| Â 10:00Â | SUB IN : Landrum, Juicy | |||
| Â 10:00Â | SUB OUT: Chou, Natalie | |||
| Â 10:00Â | SUB OUT: Ursin, Moon | |||
| MISSED JUMPER by Lilly, Marina | Â 09:46Â | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Lilly, Marina (P3T1) | Â 09:31Â | 21-40 | V 19 | GOOD! FT SHOT by Brown, Kalani |
| Â 09:31Â | 21-41 | V 20 | GOOD! FT SHOT by Brown, Kalani | |
| TURNOVR by Williams, Tykeria | Â 09:16Â | |||
| Â 09:15Â | STEAL by Wallace, Kristy | |||
| Â 09:01Â | 21-43 | V 22 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 09:01Â | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Lilly, Marina | Â 08:41Â | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Lilly, Marina (P4T2) | Â 08:40Â | |||
| SUB IN : Williams, Paige | Â 08:40Â | |||
| SUB OUT: Lilly, Marina | Â 08:40Â | |||
| Â 08:21Â | 21-45 | V 24 | GOOD! JUMPER by Cox, Lauren | |
| Â 08:21Â | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Williams, Paige | Â 08:07Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 08:00Â | MISSED LAYUP by Brown, Kalani | |||
| Â 08:00Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 07:57Â | 21-47 | V 26 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| MISSED LAYUP by Hamilton, Airi | Â 07:42Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 07:32Â | 21-49 | V 28 | GOOD! JUMPER by Brown, Kalani [FB] | |
| Â 07:32Â | ASSIST by Wallace, Kristy | |||
| TIMEOUT 30sec | Â 07:30Â | |||
| TIMEOUT TEAM | Â 07:30Â | |||
| SUB IN : Washington, Bryanna | Â 07:30Â | |||
| SUB OUT: Williams, Paige | Â 07:30Â | |||
| MISSED JUMPER by Charles, Tia | Â 07:06Â | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Williams, Tykeria (P1T3) | Â 06:58Â | |||
| Â 06:56Â | 21-52 | V 31 | GOOD! 3 PTR by Landrum, Juicy | |
| Â 06:56Â | ASSIST by Morris, Alexis | |||
| MISSED JUMPER by Barrios, Cassidy | Â 06:30Â | BLOCK by Cox, Lauren | ||
| Â 06:28Â | REBOUND (DEF) by Morris, Alexis | |||
| Â 06:24Â | TURNOVR by Landrum, Juicy | |||
| MISSED 3 PTR by Barrios, Cassidy | Â 06:02Â | REBOUND (DEF) by Landrum, Juicy | ||
| Â 05:51Â | TURNOVR by Morris, Alexis | |||
| Â 05:51Â | SUB IN : Chou, Natalie | |||
| Â 05:51Â | SUB IN : Ursin, Moon | |||
| Â 05:51Â | SUB OUT: Wallace, Kristy | |||
| Â 05:51Â | SUB OUT: Landrum, Juicy | |||
| MISSED JUMPER by Williams, Tykeria | Â 05:37Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 05:28Â | MISSED JUMPER by Brown, Kalani | |||
| Â 05:28Â | REBOUND (OFF) by Ursin, Moon | |||
| REBOUND (DEF) by Hamilton, Airi | Â 05:23Â | MISSED LAYUP by Ursin, Moon | ||
| MISSED 3 PTR by Charles, Tia | Â 05:15Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 05:02Â | 21-54 | V 33 | GOOD! JUMPER by Cox, Lauren | |
| Â 05:02Â | ASSIST by Morris, Alexis | |||
| MISSED 3 PTR by Washington, Bryanna | Â 04:42Â | |||
| REBOUND (OFF) by Williams, Tykeria | Â 04:42Â | |||
| TIMEOUT TEAM | Â 04:39Â | |||
| SUB IN : Collins, Destiny | Â 04:39Â | |||
| SUB OUT: Charles, Tia | Â 04:39Â | |||
| MISSED 3 PTR by Williams, Tykeria | Â 04:26Â | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Hamilton, Airi | Â 04:09Â | MISSED JUMPER by Morris, Alexis | ||
| MISSED LAYUP by Barrios, Cassidy | Â 04:01Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 03:49Â | 21-56 | V 35 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| MISSED 3 PTR by Collins, Destiny | Â 03:18Â | REBOUND (DEF) by Ursin, Moon | ||
| Â 03:12Â | 21-58 | V 37 | GOOD! LAYUP by Brown, Kalani [FB/PNT] | |
| Â 03:12Â | ASSIST by Ursin, Moon | |||
| MISSED 3 PTR by Collins, Destiny | Â 02:40Â | REBOUND (DEF) by Morris, Alexis | ||
| Â 02:25Â | MISSED 3 PTR by Morris, Alexis | |||
| Â 02:25Â | REBOUND (OFF) by Chou, Natalie | |||
| Â 02:18Â | TURNOVR by Morris, Alexis | |||
| SUB IN : Charles, Tia | Â 02:18Â | SUB IN : Richards, Didi | ||
| SUB IN : Wilson, Bree | Â 02:18Â | SUB OUT: Brown, Kalani | ||
| SUB IN : Williams, Paige | Â 02:18Â | |||
| SUB OUT: Collins, Destiny | Â 02:18Â | |||
| SUB OUT: Williams, Tykeria | Â 02:18Â | |||
| SUB OUT: Hamilton, Airi | Â 02:18Â | |||
| Â 01:57Â | FOUL by Chou, Natalie (P2T1) | |||
| GOOD! LAYUP by Williams, Paige [PNT] | Â 01:46Â | 23-58 | V 35 | |
| Â 01:38Â | TURNOVR by Morris, Alexis | |||
| STEAL by Charles, Tia | Â 01:37Â | |||
| GOOD! LAYUP by Charles, Tia [FB/PNT] | Â 01:34Â | 25-58 | V 33 | |
| Â 01:14Â | MISSED 3 PTR by Ursin, Moon | |||
| Â 01:14Â | REBOUND (OFF) by Richards, Didi | |||
| FOUL by Barrios, Cassidy (P3T4) | Â 01:12Â | |||
| Â 01:09Â | 25-61 | V 36 | GOOD! 3 PTR by Chou, Natalie | |
| Â 01:09Â | ASSIST by Morris, Alexis | |||
| GOOD! JUMPER by Barrios, Cassidy [PNT] | Â 00:47Â | 27-61 | V 34 | |
| FOUL by Wilson, Bree (P2T5) | Â 00:34Â | 27-62 | V 35 | GOOD! FT SHOT by Cox, Lauren |
| Â 00:34Â | MISSED FT SHOT by Cox, Lauren | |||
| Â 00:34Â | REBOUND (OFF) by (TEAM) | |||
| Â 00:28Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 00:28Â | REBOUND (OFF) by Richards, Didi | |||
