w baskbl stats 2017 2018 13 ttu html
Texas Tech vs Baylor (12/31/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Texas Tech vs Baylor
12/31/17 1 p.m. at Ferrell Center (Waco, Texas)
Texas Tech 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Blaire, Brielle | f | 3-12 | 2-4 | 1-2 | 2-2 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 24 |
| 20 | Brewer, Brittany | f | 5-7 | 0-0 | 1-2 | 1-2 | 3 | 2 | 11 | 1 | 4 | 1 | 0 | 28 |
| 12 | Terry, Jada | c | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 0 | 3 | 1 | 1 | 44 |
| 03 | Whilby, Lyndsey | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 32 |
| 13 | Calvert, McKenzie | g | 2-8 | 0-3 | 1-2 | 0-1 | 1 | 3 | 5 | 7 | 4 | 0 | 2 | 56 |
| 01 | Degrate, Erin | - | 5-12 | 0-0 | 2-6 | 2-1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 22 |
| 04 | Caldwell, Recee | - | 2-8 | 0-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 29 |
| 10 | Bright, Grayson | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 |
| 30 | Sanders, Zuri | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Olabode, Dayo | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
| 42 | McKenzie, Ionna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 2-15 | 5-12 | 9-12 | 21 | 21 | 49 | 10 | 19 | 2 | 6 | 300 | |
| 35.0% | 13.3% | 41.7% | ||||||||||||
| 1st | 5-17 | 1-5 | 2-4 | |||||||||||
| 29.4% | 20.0% | 50.0% | ||||||||||||
| 2nd | 6-13 | 1-4 | 1-2 | |||||||||||
| 46.2% | 25.0% | 50.0% | ||||||||||||
| 3rd | 5-17 | 0-4 | 0-0 | |||||||||||
| 29.4% | 0.0% | 0.0% | ||||||||||||
| 4th | 5-13 | 0-2 | 2-6 | |||||||||||
| 38.5% | 0.0% | 33.3% | ||||||||||||
Baylor 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 2-5 | 0-0 | 8-12 | 3-8 | 11 | 2 | 12 | 0 | 0 | 0 | 3 | 24 |
| 15 | Cox, Lauren | f | 7-12 | 0-1 | 7-8 | 6-3 | 9 | 0 | 21 | 4 | 3 | 2 | 2 | 23 |
| 21 | Brown, Kalani | c | 11-13 | 0-0 | 4-4 | 3-7 | 10 | 2 | 26 | 1 | 2 | 1 | 1 | 22 |
| 04 | Wallace, Kristy | g | 3-5 | 1-1 | 0-2 | 2-3 | 5 | 3 | 7 | 6 | 4 | 1 | 0 | 27 |
| 24 | Chou, Natalie | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
| 02 | Richards, Didi | - | 3-11 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 24 |
| 11 | Morris, Alexis | - | 6-8 | 1-1 | 0-0 | 0-3 | 3 | 3 | 13 | 8 | 2 | 0 | 0 | 31 |
| 12 | Ursin, Moon | - | 2-6 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 15 |
| 20 | Landrum, Juicy | - | 2-7 | 0-2 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-70 | 3-10 | 20-27 | 22-32 | 54 | 15 | 97 | 23 | 17 | 7 | 11 | 200 | |
| 52.9% | 30.0% | 74.1% | ||||||||||||
| 1st | 11-14 | 0-1 | 7-8 | |||||||||||
| 78.6% | 0.0% | 87.5% | ||||||||||||
| 2nd | 8-20 | 2-5 | 4-4 | |||||||||||
| 40.0% | 40.0% | 100 % | ||||||||||||
| 3rd | 10-16 | 0-1 | 3-4 | |||||||||||
| 62.5% | 0.0% | 75.0% | ||||||||||||
| 4th | 8-20 | 1-3 | 6-11 | |||||||||||
| 40.0% | 33.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Texas Tech | 13 | 14 | 10 | 12 | 49 | Record: (6-7 (0-2)) |
| Baylor | 29 | 22 | 23 | 23 | 97 | Record: (12-1 (2-0) #6/6) |
| Points in the paint-TTU 30,BU 58. Points off turnovers-TTU 15,BU 24. |
| 2nd chance points-TTU 7,BU 23. Fast break points-TTU 0,BU 4. |
| Bench points-TTU 18,BU 28. Score tied-1 time. Lead changed-2 times. |
| Last FG-TTU 4th-01:56, BU 4th-01:21. |
| Largest lead-TTU by 1 1st-07:01, BU by 48 4th-00:25. |
| TTU led for 00:13. BU led for 39:10. Game was tied for 00:37. |
| Officials: Maj Forsberg, Brian Garland, Travis Jones Technical fouls: Texas Tech-None. Baylor-None. Attendance: 5540 Happy New Year 2018!! |
| Play-by-Play |
Texas Tech vs Baylor
12/31/17 1 p.m. at Ferrell Center (Waco, Texas)
Texas Tech vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| GOOD! FT SHOT by Brown, Kalani | 09:52 | 1-0 | H 1 | FOUL by Terry, Jada (P1T1) |
| GOOD! FT SHOT by Brown, Kalani | 09:52 | 2-0 | H 2 | |
| REBOUND (DEF) by Cox, Lauren | 09:42 | MISSED JUMPER by Terry, Jada | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 09:25 | 4-0 | H 4 | |
| ASSIST by Wallace, Kristy | 09:25 | |||
| 09:11 | 4-2 | H 2 | GOOD! LAYUP by Blaire, Brielle [PNT] | |
| TURNOVR by Wallace, Kristy | 09:01 | |||
| FOUL by Wallace, Kristy (P1T1) | 08:59 | |||
| REBOUND (DEF) by Brown, Kalani | 08:42 | MISSED LAYUP by Blaire, Brielle | ||
| MISSED JUMPER by Cox, Lauren | 08:33 | BLOCK by Brewer, Brittany | ||
| 08:31 | REBOUND (DEF) by Whilby, Lyndsey | |||
| 08:28 | TURNOVR by Whilby, Lyndsey | |||
| STEAL by Chou, Natalie | 08:24 | |||
| MISSED 3 PTR by Chou, Natalie | 08:22 | |||
| REBOUND (OFF) by Brown, Kalani | 08:22 | |||
| 08:19 | FOUL by Blaire, Brielle (P1T2) | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:18 | 6-2 | H 4 | |
| ASSIST by Wallace, Kristy | 08:18 | |||
| 08:01 | 6-4 | H 2 | GOOD! JUMPER by Brewer, Brittany [PNT] | |
| 08:01 | ASSIST by Calvert, McKenzie | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:44 | 8-4 | H 4 | |
| ASSIST by Cox, Lauren | 07:44 | |||
| 07:29 | 8-7 | H 1 | GOOD! 3 PTR by Blaire, Brielle | |
| 07:29 | ASSIST by Calvert, McKenzie | |||
| TURNOVR by Brown, Kalani | 07:12 | |||
| SUB IN : Morris, Alexis | 07:12 | |||
| SUB OUT: Chou, Natalie | 07:12 | |||
| 07:01 | 8-9 | V 1 | GOOD! JUMPER by Brewer, Brittany | |
| MISSED FT SHOT by Cohen, Dekeiya | 06:48 | FOUL by Blaire, Brielle (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 06:48 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 06:48 | 9-9 | T 1 | |
| SUB IN : Richards, Didi | 06:48 | SUB IN : Bright, Grayson | ||
| SUB OUT: Cox, Lauren | 06:48 | SUB OUT: Blaire, Brielle | ||
| REBOUND (DEF) by Brown, Kalani | 06:33 | MISSED 3 PTR by Calvert, McKenzie | ||
| GOOD! JUMPER by Morris, Alexis | 06:19 | 11-9 | H 2 | |
| ASSIST by Brown, Kalani | 06:19 | |||
| REBOUND (DEF) by Wallace, Kristy | 05:59 | MISSED JUMPER by Whilby, Lyndsey | ||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 05:53 | 13-9 | H 4 | |
| STEAL by Cohen, Dekeiya | 05:38 | TURNOVR by Whilby, Lyndsey | ||
| 05:38 | SUB IN : Degrate, Erin | |||
| 05:38 | SUB IN : Caldwell, Recee | |||
| 05:38 | SUB IN : Olabode, Dayo | |||
| 05:38 | SUB OUT: Terry, Jada | |||
| 05:38 | SUB OUT: Whilby, Lyndsey | |||
| 05:38 | SUB OUT: Brewer, Brittany | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 05:23 | 15-9 | H 6 | |
| ASSIST by Wallace, Kristy | 05:23 | |||
| 05:12 | MISSED JUMPER by Calvert, McKenzie | |||
| BLOCK by Wallace, Kristy | 05:11 | |||
| REBOUND (DEF) by Wallace, Kristy | 05:10 | |||
| 05:07 | FOUL by Calvert, McKenzie (P1T4) | |||
| TURNOVR by Wallace, Kristy | 04:50 | |||
| 04:50 | TIMEOUT media | |||
| 04:50 | SUB IN : Whilby, Lyndsey | |||
| 04:50 | SUB OUT: Calvert, McKenzie | |||
| 04:35 | MISSED 3 PTR by Caldwell, Recee | |||
| 04:35 | REBOUND (OFF) by Whilby, Lyndsey | |||
| REBOUND (DEF) by Cohen, Dekeiya | 04:11 | MISSED 3 PTR by Olabode, Dayo | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 04:00 | 17-9 | H 8 | |
| ASSIST by Morris, Alexis | 04:00 | |||
| 03:37 | 17-11 | H 6 | GOOD! JUMPER by Degrate, Erin [PNT] | |
| 03:37 | ASSIST by Olabode, Dayo | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 03:21 | 19-11 | H 8 | |
| ASSIST by Richards, Didi | 03:21 | |||
| BLOCK by Brown, Kalani | 02:57 | MISSED JUMPER by Degrate, Erin | ||
| REBOUND (DEF) by Brown, Kalani | 02:55 | |||
| GOOD! LAYUP by Richards, Didi [PNT] | 02:51 | 21-11 | H 10 | |
| ASSIST by Wallace, Kristy | 02:51 | |||
| 02:50 | TIMEOUT 30sec | |||
| SUB IN : Landrum, Juicy | 02:48 | SUB IN : Calvert, McKenzie | ||
| SUB OUT: Cohen, Dekeiya | 02:48 | SUB IN : Brewer, Brittany | ||
| 02:48 | SUB OUT: Bright, Grayson | |||
| 02:48 | SUB OUT: Olabode, Dayo | |||
| FOUL by Richards, Didi (P1T2) | 02:37 | |||
| SUB IN : Cox, Lauren | 02:37 | SUB IN : Bright, Grayson | ||
| SUB OUT: Richards, Didi | 02:37 | SUB IN : Blaire, Brielle | ||
| REBOUND (DEF) by Wallace, Kristy | 02:24 | MISSED 3 PTR by Caldwell, Recee | ||
| SUB OUT: Brown, Kalani | 02:22 | |||
| TURNOVR by Brown, Kalani | 02:16 | |||
| 02:16 | FOUL by Caldwell, Recee (P1T5) | |||
| 02:16 | TURNOVR by Caldwell, Recee | |||
| SUB IN : Brown, Kalani | 02:16 | |||
| GOOD! FT SHOT by Cox, Lauren | 01:57 | 22-11 | H 11 | FOUL by Brewer, Brittany (P1T6) |
| GOOD! FT SHOT by Cox, Lauren | 01:57 | 23-11 | H 12 | |
| 01:57 | SUB IN : Terry, Jada | |||
| 01:57 | SUB OUT: Brewer, Brittany | |||
| 01:43 | TURNOVR by Terry, Jada | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 01:21 | 25-11 | H 14 | |
| ASSIST by Wallace, Kristy | 01:21 | |||
| 01:03 | MISSED JUMPER by Calvert, McKenzie | |||
| 01:03 | REBOUND (OFF) by Degrate, Erin | |||
| FOUL by Brown, Kalani (P1T3) | 01:02 | 25-12 | H 13 | GOOD! FT SHOT by Degrate, Erin |
| 01:02 | MISSED FT SHOT by Degrate, Erin | |||
| 01:02 | REBOUND (OFF) by Blaire, Brielle | |||
| REBOUND (DEF) by (TEAM) | 00:59 | MISSED JUMPER by Blaire, Brielle | ||
| 00:58 | SUB IN : McKenzie, Ionna | |||
| 00:58 | SUB OUT: Degrate, Erin | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 00:47 | 27-12 | H 15 | |
| ASSIST by Morris, Alexis | 00:47 | |||
| 00:31 | MISSED JUMPER by Terry, Jada | |||
| 00:31 | REBOUND (OFF) by Terry, Jada | |||
| FOUL by Wallace, Kristy (P2T4) | 00:23 | MISSED FT SHOT by Blaire, Brielle | ||
| 00:23 | REBOUND (OFF) by (DEADBALL) | |||
| 00:23 | 27-13 | H 14 | GOOD! FT SHOT by Blaire, Brielle | |
| SUB IN : Chou, Natalie | 00:23 | SUB IN : Sanders, Zuri | ||
| SUB OUT: Wallace, Kristy | 00:23 | SUB OUT: Whilby, Lyndsey | ||
| MISSED JUMPER by Morris, Alexis | 00:04 | |||
| REBOUND (OFF) by Brown, Kalani | 00:04 | |||
| GOOD! FT SHOT by Brown, Kalani | 00:03 | 28-13 | H 15 | FOUL by McKenzie, Ionna (P1T7) |
| GOOD! FT SHOT by Brown, Kalani | 00:03 | 29-13 | H 16 | |
| SUB IN : Ursin, Moon | 00:03 | |||
| SUB OUT: Brown, Kalani | 00:03 |
Baylor 29, Texas Tech 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 2 | 2 | 0 | 3 | |
| Baylor | 20 | 8 | 4 | 2 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
Texas Tech vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| SUB IN : Landrum, Juicy | 10:00 | SUB IN : Degrate, Erin | ||
| SUB IN : Morris, Alexis | 10:00 | SUB IN : Caldwell, Recee | ||
| SUB OUT: Brown, Kalani | 10:00 | SUB OUT: Terry, Jada | ||
| SUB OUT: Chou, Natalie | 10:00 | SUB OUT: Whilby, Lyndsey | ||
| SUB OUT: Cox, Lauren | 10:00 | |||
| STEAL by Cox, Lauren | 09:57 | TURNOVR by Brewer, Brittany | ||
| TURNOVR by Cox, Lauren | 09:52 | |||
| 09:51 | STEAL by Whilby, Lyndsey | |||
| 09:47 | 29-16 | H 13 | GOOD! 3 PTR by Blaire, Brielle | |
| 09:47 | ASSIST by Calvert, McKenzie | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | 09:31 | 31-16 | H 15 | |
| 09:03 | 31-18 | H 13 | GOOD! JUMPER by Brewer, Brittany | |
| 09:03 | ASSIST by Calvert, McKenzie | |||
| SUB IN : Chou, Natalie | 08:57 | |||
| GOOD! JUMPER by Morris, Alexis | 08:52 | 33-18 | H 15 | |
| 08:41 | FOUL by Brewer, Brittany (P2T8) | |||
| SUB IN : Richards, Didi | 08:41 | SUB IN : Olabode, Dayo | ||
| SUB OUT: Landrum, Juicy | 08:41 | SUB OUT: Brewer, Brittany | ||
| 08:37 | TURNOVR by Brewer, Brittany | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:28 | 35-18 | H 17 | |
| ASSIST by Cox, Lauren | 08:28 | |||
| 08:06 | 35-20 | H 15 | GOOD! JUMPER by Caldwell, Recee | |
| MISSED JUMPER by Brown, Kalani | 07:50 | |||
| REBOUND (OFF) by Cox, Lauren | 07:49 | |||
| GOOD! FT SHOT by Cox, Lauren | 07:46 | 36-20 | H 16 | FOUL by Olabode, Dayo (P1T9) |
| GOOD! FT SHOT by Cox, Lauren | 07:46 | 37-20 | H 17 | |
| SUB IN : Cox, Lauren | 07:35 | |||
| SUB IN : Brown, Kalani | 07:35 | |||
| SUB OUT: Wallace, Kristy | 07:35 | |||
| SUB OUT: Cohen, Dekeiya | 07:35 | |||
| 07:26 | 37-22 | H 15 | GOOD! JUMPER by Caldwell, Recee [PNT] | |
| MISSED JUMPER by Cox, Lauren | 07:11 | REBOUND (DEF) by Blaire, Brielle | ||
| 07:01 | TURNOVR by Degrate, Erin | |||
| STEAL by Brown, Kalani | 06:58 | |||
| TURNOVR by Richards, Didi | 06:46 | |||
| 06:46 | SUB IN : Terry, Jada | |||
| 06:46 | SUB OUT: Degrate, Erin | |||
| REBOUND (DEF) by Brown, Kalani | 06:27 | MISSED JUMPER by Caldwell, Recee | ||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | 06:20 | 39-22 | H 17 | |
| 06:11 | MISSED 3 PTR by Calvert, McKenzie | |||
| 06:11 | REBOUND (OFF) by Terry, Jada | |||
| REBOUND (DEF) by Morris, Alexis | 06:06 | MISSED 3 PTR by Blaire, Brielle | ||
| MISSED 3 PTR by Chou, Natalie | 05:55 | |||
| REBOUND (OFF) by (TEAM) | 05:55 | |||
| 05:52 | SUB IN : Whilby, Lyndsey | |||
| 05:52 | SUB IN : Sanders, Zuri | |||
| 05:52 | SUB OUT: Calvert, McKenzie | |||
| 05:52 | SUB OUT: Blaire, Brielle | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 05:42 | 41-22 | H 19 | |
| ASSIST by Richards, Didi | 05:42 | |||
| 05:09 | MISSED 3 PTR by Caldwell, Recee | |||
| SUB IN : Cohen, Dekeiya | 05:09 | |||
| SUB OUT: Brown, Kalani | 05:09 | |||
| BLOCK by Richards, Didi | 05:08 | |||
| REBOUND (OFF) by (TEAM) | 05:08 | |||
| TURNOVR by Cox, Lauren | 04:55 | |||
| 04:53 | STEAL by Whilby, Lyndsey | |||
| 04:39 | 41-24 | H 17 | GOOD! JUMPER by Terry, Jada [PNT] | |
| GOOD! 3 PTR by Chou, Natalie | 04:19 | 44-24 | H 20 | |
| ASSIST by Morris, Alexis | 04:19 | |||
| 04:08 | 44-26 | H 18 | GOOD! JUMPER by Terry, Jada [PNT] | |
| MISSED JUMPER by Richards, Didi | 03:48 | REBOUND (DEF) by Sanders, Zuri | ||
| 03:43 | FOUL by Terry, Jada (P2T10) | |||
| 03:43 | TURNOVR by Terry, Jada | |||
| SUB IN : Landrum, Juicy | 03:43 | SUB IN : Brewer, Brittany | ||
| SUB OUT: Cox, Lauren | 03:43 | SUB IN : Calvert, McKenzie | ||
| 03:43 | SUB IN : Degrate, Erin | |||
| 03:43 | SUB OUT: Terry, Jada | |||
| 03:43 | SUB OUT: Sanders, Zuri | |||
| 03:43 | SUB OUT: Olabode, Dayo | |||
| MISSED JUMPER by Cohen, Dekeiya | 03:42 | |||
| REBOUND (OFF) by Chou, Natalie | 03:42 | |||
| MISSED JUMPER by Richards, Didi | 03:41 | |||
| 03:40 | REBOUND (DEF) by Brewer, Brittany | |||
| TURNOVR by Chou, Natalie | 03:39 | STEAL by Calvert, McKenzie | ||
| 03:39 | SUB OUT: Brewer, Brittany | |||
| 03:39 | SUB OUT: Calvert, McKenzie | |||
| 03:39 | SUB OUT: Whilby, Lyndsey | |||
| 03:39 | SUB OUT: Caldwell, Recee | |||
| REBOUND (DEF) by Morris, Alexis | 03:36 | MISSED JUMPER by Calvert, McKenzie | ||
| 03:34 | FOUL by Whilby, Lyndsey (P1T11) | |||
| 03:34 | SUB IN : Brewer, Brittany | |||
| 03:34 | SUB IN : Calvert, McKenzie | |||
| 03:34 | SUB IN : Caldwell, Recee | |||
| 03:34 | SUB IN : Whilby, Lyndsey | |||
| MISSED LAYUP by Richards, Didi | 03:33 | REBOUND (DEF) by Brewer, Brittany | ||
| SUB IN : Ursin, Moon | 03:30 | |||
| 02:41 | MISSED LAYUP by Degrate, Erin | |||
| REBOUND (DEF) by Cohen, Dekeiya | 02:40 | |||
| MISSED 3 PTR by Landrum, Juicy | 02:34 | |||
| REBOUND (OFF) by Ursin, Moon | 02:34 | |||
| SUB IN : Cox, Lauren | 02:32 | |||
| SUB OUT: Cohen, Dekeiya | 02:32 | |||
| SUB OUT: Chou, Natalie | 02:32 | |||
| MISSED JUMPER by Richards, Didi | 02:20 | REBOUND (DEF) by (TEAM) | ||
| 02:05 | TURNOVR by Whilby, Lyndsey | |||
| STEAL by Landrum, Juicy | 02:04 | |||
| MISSED LAYUP by Landrum, Juicy | 02:02 | |||
| REBOUND (OFF) by Ursin, Moon | 02:02 | |||
| GOOD! JUMPER by Ursin, Moon [PNT] | 01:59 | 46-26 | H 20 | |
| FOUL by Cohen, Dekeiya (P1T5) | 01:44 | 46-27 | H 19 | GOOD! FT SHOT by Degrate, Erin |
| REBOUND (DEF) by Cohen, Dekeiya | 01:44 | MISSED FT SHOT by Degrate, Erin | ||
| 01:44 | SUB IN : Bright, Grayson | |||
| 01:44 | SUB OUT: Whilby, Lyndsey | |||
| GOOD! 3 PTR by Morris, Alexis | 01:30 | 49-27 | H 22 | |
| ASSIST by Ursin, Moon | 01:30 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 01:07 | MISSED JUMPER by Caldwell, Recee | ||
| MISSED LAYUP by Ursin, Moon | 01:03 | REBOUND (DEF) by Degrate, Erin | ||
| FOUL by Ursin, Moon (P1T6) | 01:03 | |||
| 01:03 | SUB IN : Olabode, Dayo | |||
| 01:03 | SUB IN : Sanders, Zuri | |||
| 01:03 | SUB OUT: Brewer, Brittany | |||
| SUB IN : Cohen, Dekeiya | 01:02 | |||
| SUB OUT: Cox, Lauren | 01:02 | |||
| 00:48 | TURNOVR by Caldwell, Recee | |||
| MISSED 3 PTR by Ursin, Moon | 00:14 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 00:14 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 00:10 | 50-27 | H 23 | FOUL by Degrate, Erin (P1T12) |
| GOOD! FT SHOT by Cohen, Dekeiya | 00:10 | 51-27 | H 24 | |
| 00:10 | SUB IN : Terry, Jada | |||
| 00:10 | SUB OUT: Degrate, Erin |
Baylor 51, Texas Tech 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 5 | 0 | 0 | 5 | |
| Baylor | 10 | 6 | 8 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Tech vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| TURNOVR by Wallace, Kristy | 09:53 | |||
| 09:50 | STEAL by Terry, Jada | |||
| 09:28 | 51-29 | H 22 | GOOD! JUMPER by Calvert, McKenzie [PNT] | |
| TURNOVR by Wallace, Kristy | 09:11 | |||
| 09:09 | STEAL by Blaire, Brielle | |||
| REBOUND (DEF) by (TEAM) | 09:07 | MISSED JUMPER by Blaire, Brielle | ||
| SUB IN : Morris, Alexis | 09:07 | |||
| SUB OUT: Wallace, Kristy | 09:07 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:51 | 53-29 | H 24 | |
| 08:33 | FOUL by Blaire, Brielle (P3T1) | |||
| 08:33 | TURNOVR by Blaire, Brielle | |||
| 08:33 | SUB IN : Caldwell, Recee | |||
| 08:33 | SUB OUT: Blaire, Brielle | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:23 | 55-29 | H 26 | |
| ASSIST by Morris, Alexis | 08:23 | |||
| REBOUND (DEF) by Brown, Kalani | 08:05 | MISSED JUMPER by Brewer, Brittany | ||
| TURNOVR by Cox, Lauren | 07:57 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 07:31 | MISSED 3 PTR by Calvert, McKenzie | ||
| GOOD! JUMPER by Morris, Alexis | 07:20 | 57-29 | H 28 | |
| REBOUND (DEF) by Cohen, Dekeiya | 07:10 | MISSED 3 PTR by Caldwell, Recee | ||
| TURNOVR by Morris, Alexis | 07:01 | |||
| 06:49 | 57-31 | H 26 | GOOD! JUMPER by Brewer, Brittany | |
| 06:49 | ASSIST by Whilby, Lyndsey | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:23 | |||
| REBOUND (OFF) by Cox, Lauren | 06:23 | |||
| MISSED JUMPER by Cox, Lauren | 06:20 | |||
| REBOUND (OFF) by Cox, Lauren | 06:20 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 06:18 | 59-31 | H 28 | |
| 05:57 | TURNOVR by Brewer, Brittany | |||
| STEAL by Cox, Lauren | 05:56 | |||
| GOOD! JUMPER by Cohen, Dekeiya | 05:46 | 61-31 | H 30 | |
| ASSIST by Cox, Lauren | 05:46 | |||
| 05:43 | TIMEOUT 30sec | |||
| 05:43 | SUB IN : Bright, Grayson | |||
| 05:43 | SUB IN : Degrate, Erin | |||
| 05:43 | SUB IN : Blaire, Brielle | |||
| 05:43 | SUB IN : Olabode, Dayo | |||
| 05:43 | SUB OUT: Terry, Jada | |||
| 05:43 | SUB OUT: Whilby, Lyndsey | |||
| 05:43 | SUB OUT: Caldwell, Recee | |||
| 05:43 | SUB OUT: Brewer, Brittany | |||
| 05:18 | MISSED JUMPER by Degrate, Erin | |||
| BLOCK by Cox, Lauren | 05:17 | |||
| REBOUND (DEF) by Brown, Kalani | 05:16 | |||
| MISSED FT SHOT by Cohen, Dekeiya | 05:07 | FOUL by Degrate, Erin (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 05:07 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 05:07 | 62-31 | H 31 | |
| SUB IN : Wallace, Kristy | 05:07 | |||
| SUB IN : Landrum, Juicy | 05:07 | |||
| SUB OUT: Cohen, Dekeiya | 05:07 | |||
| SUB OUT: Chou, Natalie | 05:07 | |||
| REBOUND (DEF) by Morris, Alexis | 04:54 | MISSED JUMPER by Degrate, Erin | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 04:39 | 64-31 | H 33 | |
| ASSIST by Cox, Lauren | 04:39 | |||
| 04:34 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Landrum, Juicy | 04:20 | MISSED 3 PTR by Olabode, Dayo | ||
| GOOD! FT SHOT by Cox, Lauren | 04:08 | 65-31 | H 34 | FOUL by Olabode, Dayo (P2T3) |
| GOOD! FT SHOT by Cox, Lauren | 04:08 | 66-31 | H 35 | |
| SUB IN : Richards, Didi | 04:08 | SUB IN : Terry, Jada | ||
| SUB OUT: Brown, Kalani | 04:08 | SUB OUT: Olabode, Dayo | ||
| REBOUND (DEF) by Cox, Lauren | 03:52 | MISSED JUMPER by Blaire, Brielle | ||
| GOOD! LAYUP by Wallace, Kristy [PNT] | 03:45 | 68-31 | H 37 | |
| ASSIST by Morris, Alexis | 03:45 | |||
| 03:19 | MISSED 3 PTR by Bright, Grayson | |||
| 03:19 | REBOUND (OFF) by Bright, Grayson | |||
| 03:14 | 68-33 | H 35 | GOOD! JUMPER by Bright, Grayson [PNT] | |
| MISSED 3 PTR by Cox, Lauren | 03:03 | |||
