w baskbl stats 2017 2018 17 isu html
Baylor vs Iowa State (01-17-18 at Hilton Coliseum - Ames, Iowa)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Baylor vs Iowa State
01-17-18 8:04 p.m. at Hilton Coliseum - Ames, Iowa
Baylor 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Richards, Didi | * | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 6 | 4 | 2 | 0 | 1 | 12 |
| 04 | Wallace, Kristy | * | 4-8 | 2-4 | 6-7 | 1-4 | 5 | 3 | 16 | 1 | 2 | 0 | 0 | 34 |
| 15 | Cox, Lauren | * | 8-17 | 0-1 | 5-6 | 3-12 | 15 | 3 | 21 | 4 | 3 | 9 | 1 | 39 |
| 21 | Brown, Kalani | * | 11-17 | 0-0 | 3-6 | 0-9 | 9 | 3 | 25 | 4 | 6 | 1 | 0 | 33 |
| 24 | Chou, Natalie | * | 0-6 | 0-3 | 0-0 | 1-4 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 36 |
| 11 | Morris, Alexis | - | 3-5 | 2-2 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 2 | 30 |
| 12 | Ursin, Moon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Landrum, Juicy | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-57 | 5-11 | 14-19 | 10-37 | 47 | 18 | 79 | 22 | 17 | 10 | 5 | 200 |
| 52.6%Â | 45.5%Â | 73.7%Â | ||||||||||||
|   |   | 1st | 8-17 | 2-5 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 47.1%Â | 40.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 10-13 | 0-1 | 1-1 | |||||||||
| Â Â | Â Â | Â Â | 76.9%Â | 0.0%Â | 100 %Â | |||||||||
|   |   | 3rd | 4-13 | 2-4 | 4-6 | |||||||||
| Â Â | Â Â | Â Â | 30.8%Â | 50.0%Â | 66.7%Â | |||||||||
|   |   | 4th | 8-14 | 1-1 | 8-10 | |||||||||
| Â Â | Â Â | Â Â | 57.1%Â | 100 %Â | 80.0%Â | |||||||||
Iowa State 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Wise, Madison | * | 2-6 | 0-1 | 1-2 | 1-0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 28 |
| 03 | Durr, Emily | * | 0-7 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
| 12 | Kennedy-Hopoate, B. | * | 0-6 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 22 |
| 21 | Carleton, Bridget | * | 7-19 | 3-8 | 7-7 | 1-7 | 8 | 2 | 24 | 2 | 2 | 1 | 4 | 36 |
| 32 | Burkhall, Meredith | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 16 |
| 04 | Johnson, Rae | - | 3-10 | 1-6 | 3-3 | 0-0 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 30 |
| 10 | Washington, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Camber, Adriana | - | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 25 | Scott, Kristin | - | 3-7 | 1-5 | 2-2 | 1-4 | 5 | 2 | 9 | 2 | 2 | 1 | 2 | 28 |
| 30 | Ricketts, Claire | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | 1Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals.............. | - | 15-61 | 5-28 | 15-16 | 10-19 | 29 | 17 | 50 | 10 | 14 | 4 | 6 | 200 |
| 24.6%Â | 17.9%Â | 93.8%Â | ||||||||||||
|   |   | 1st | 1-17 | 0-9 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 5.9%Â | 0.0%Â | 0.0%Â | |||||||||
|   |   | 2nd | 5-17 | 2-6 | 5-5 | |||||||||
| Â Â | Â Â | Â Â | 29.4%Â | 33.3%Â | 100 %Â | |||||||||
|   |   | 3rd | 5-13 | 2-8 | 5-5 | |||||||||
| Â Â | Â Â | Â Â | 38.5%Â | 25.0%Â | 100 %Â | |||||||||
|   |   | 4th | 4-14 | 1-5 | 5-6 | |||||||||
| Â Â | Â Â | Â Â | 28.6%Â | 20.0%Â | 83.3%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Baylor  | 19 | 21 | 14 | 25 | 79 | Record: (16-1, 6-0) |
| Iowa State  | 2 | 17 | 17 | 14 | 50 | Record: (8-10, 2-5) |
| Points in the paint-BU 36,ISU 16. Points off turnovers-BU 7,ISU 4. |
| 2nd chance points-BU 4,ISU 3. Fast break points-BU 4,ISU 2. |
| Bench points-BU 11,ISU 19. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 4th-00:17, ISU 4th-01:22. |
| Largest lead-BU by 29 4th-00:17, ISU None. |
| BU led for 39:40. ISU led for 00:00. Game was tied for 00:20. |
| Officials: Beverly Roberts, Roy Gulbeyan, Brian Garland Technical fouls: Baylor-None. Iowa State-TEAM. Attendance: 9510 AP Ranking: BU #4 Fouled Out: None Unsportsmanlike Foul: BU #4 Wallace (5:53 Q4) |
|  Play-by-Play  |
Baylor vs Iowa State
01-17-18 8:04 p.m. at Hilton Coliseum - Ames, Iowa
Baylor vs Iowa State
1st PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 09:44Â | MISSED JUMPER by Brown, Kalani | |||
| Â 09:44Â | REBOUND (OFF) by Richards, Didi | |||
| Â 09:40Â | 0-2 | V 2 | GOOD! JUMPER by Richards, Didi [PNT] | |
| MISSED 3 PTR by Burkhall, Meredith | Â 09:20Â | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | Â 09:17Â | |||
| MISSED 3 PTR by Carleton, Bridget | Â 09:09Â | REBOUND (DEF) by Chou, Natalie | ||
| Â 08:50Â | 0-5 | V 5 | GOOD! 3 PTR by Wallace, Kristy | |
| Â 08:50Â | ASSIST by Richards, Didi | |||
| MISSED 3 PTR by Carleton, Bridget | Â 08:28Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 08:11Â | FOUL by Richards, Didi (P1T1) | |||
| Â 08:11Â | TURNOVR by Richards, Didi | |||
| MISSED JUMPER by Durr, Emily | Â 07:56Â | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | Â 07:55Â | |||
| MISSED JUMPER by Wise, Madison | Â 07:37Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:23Â | 0-7 | V 7 | GOOD! JUMPER by Cox, Lauren | |
| Â 07:23Â | ASSIST by Richards, Didi | |||
| MISSED JUMPER by Durr, Emily | Â 06:52Â | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Carleton, Bridget | Â 06:46Â | MISSED 3 PTR by Chou, Natalie | ||
| TURNOVR by Kennedy-Hopoate, B. | Â 06:25Â | |||
| SUB IN : Scott, Kristin | Â 06:25Â | |||
| SUB IN : Camber, Adriana | Â 06:25Â | |||
| SUB IN : Ricketts, Claire | Â 06:25Â | |||
| SUB OUT: Kennedy-Hopoate, B. | Â 06:25Â | |||
| SUB OUT: Burkhall, Meredith | Â 06:25Â | |||
| SUB OUT: Wise, Madison | Â 06:25Â | |||
| REBOUND (DEF) by Carleton, Bridget | Â 06:15Â | MISSED JUMPER by Cox, Lauren | ||
| GOOD! JUMPER by Carleton, Bridget | Â 06:04Â | 2-7 | V 5 | |
| Â 05:50Â | 2-9 | V 7 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 05:50Â | ASSIST by Richards, Didi | |||
| FOUL by Ricketts, Claire (P1T1) | Â 05:30Â | |||
| TURNOVR by Ricketts, Claire | Â 05:30Â | |||
| REBOUND (DEF) by Camber, Adriana | Â 05:16Â | MISSED JUMPER by Brown, Kalani | ||
| MISSED 3 PTR by Camber, Adriana | Â 05:03Â | |||
| REBOUND (OFF) by Scott, Kristin | Â 05:03Â | |||
| MISSED 3 PTR by Durr, Emily | Â 04:59Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 04:48Â | 2-11 | V 9 | GOOD! JUMPER by Cox, Lauren | |
| Â 04:48Â | ASSIST by Richards, Didi | |||
| MISSED JUMPER by Durr, Emily | Â 04:28Â | |||
| REBOUND (OFF) by Carleton, Bridget | Â 04:28Â | |||
| MISSED 3 PTR by Durr, Emily | Â 04:24Â | REBOUND (DEF) by Richards, Didi | ||
| Â 04:14Â | 2-13 | V 11 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 04:14Â | ASSIST by Chou, Natalie | |||
| FOUL by Carleton, Bridget (P1T2) | Â 03:56Â | |||
| TURNOVR by Carleton, Bridget | Â 03:56Â | |||
| Â 03:56Â | TIMEOUT MEDIA | |||
| SUB IN : Kennedy-Hopoate, B. | Â 03:56Â | |||
| SUB IN : Johnson, Rae | Â 03:56Â | |||
| SUB IN : Wise, Madison | Â 03:56Â | |||
| SUB OUT: Camber, Adriana | Â 03:56Â | |||
| SUB OUT: Ricketts, Claire | Â 03:56Â | |||
| SUB OUT: Durr, Emily | Â 03:56Â | |||
| Â 03:46Â | TURNOVR by Brown, Kalani | |||
| STEALVbybScott,tKristinin | Â 03:44Â | |||
| FOUL TECHNCL by the bench | Â 03:44Â | |||
| FOUL by (TEAM) (P1T3) | Â 03:44Â | MISSED FT SHOT by Wallace, Kristy | ||
| Â 03:44Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:44Â | 2-14 | V 12 | GOOD! FT SHOT by Wallace, Kristy | |
| TURNOVR by (TEAM) | Â 03:42Â | |||
| REBOUND (DEF) by Kennedy-Hopoate, B. | Â 03:39Â | MISSED 3 PTR by Wallace, Kristy | ||
| MISSED JUMPER by Carleton, Bridget | Â 03:27Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 03:22Â | FOUL by Richards, Didi (P2T2) | |||
| Â 03:22Â | TURNOVR by Richards, Didi | |||
| Â 03:22Â | SUB IN : Morris, Alexis | |||
| Â 03:22Â | SUB OUT: Richards, Didi | |||
| MISSED 3 PTR by Scott, Kristin | Â 03:19Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 02:48Â | 2-16 | V 14 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| Â 02:48Â | ASSIST by Wallace, Kristy | |||
| MISSED 3 PTR by Scott, Kristin | Â 02:17Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 02:08Â | 2-19 | V 17 | GOOD! 3 PTR by Morris, Alexis | |
| Â 02:08Â | ASSIST by Chou, Natalie | |||
| MISSED JUMPER by Kennedy-Hopoate, B. | Â 01:48Â | |||
| REBOUND (OFF) by Kennedy-Hopoate, B. | Â 01:48Â | |||
| SUB IN : Camber, Adriana | Â 01:33Â | |||
| SUB IN : Durr, Emily | Â 01:33Â | |||
| SUB IN : Burkhall, Meredith | Â 01:33Â | |||
| SUB OUT: Kennedy-Hopoate, B. | Â 01:33Â | |||
| SUB OUT: Johnson, Rae | Â 01:33Â | |||
| SUB OUT: Wise, Madison | Â 01:33Â | |||
| TURNOVR by Scott, Kristin | Â 01:28Â | |||
| Â 01:26Â | STEAL by Cox, Lauren | |||
| REBOUND (DEF) by Scott, Kristin | Â 01:18Â | MISSED 3 PTR by Chou, Natalie | ||
| MISSED 3 PTR by Scott, Kristin | Â 01:08Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Durr, Emily | Â 00:52Â | MISSED JUMPER by Chou, Natalie | ||
| Â 00:50Â | REBOUND (OFF) by Chou, Natalie | |||
| Â 00:38Â | MISSED JUMPER by Wallace, Kristy | |||
| Â 00:38Â | REBOUND (OFF) by Wallace, Kristy | |||
| BLOCK by Scott, Kristin | Â 00:11Â | MISSED JUMPER by Morris, Alexis | ||
| Â 00:10Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Kennedy-Hopoate, B. | Â 00:10Â | |||
| SUB IN : Ricketts, Claire | Â 00:10Â | |||
| SUB IN : Johnson, Rae | Â 00:10Â | |||
| SUB OUT: Scott, Kristin | Â 00:10Â | |||
| SUB OUT: Durr, Emily | Â 00:10Â | |||
| SUB OUT: Burkhall, Meredith | Â 00:10Â | |||
| Â 00:07Â | TURNOVR by Brown, Kalani | |||
| STEAL by Carleton, Bridget | Â 00:05Â | |||
| MISSED JUMPER by Ricketts, Claire | Â 00:01Â | BLOCK by Cox, Lauren | ||
| Â 00:00Â | REBOUND (DEF) by Chou, Natalie |
Baylor 19, Iowa State 2
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 1 | 2 | 0 | 3 | |
| Iowa State | 0 | 0 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Ricketts, Claire | Â 10:00Â | SUB IN : Morris, Alexis | ||
| SUB IN : Camber, Adriana | Â 10:00Â | SUB OUT: Richards, Didi | ||
| SUB IN : Johnson, Rae | Â 10:00Â | |||
| SUB OUT: Burkhall, Meredith | Â 10:00Â | |||
| SUB OUT: Wise, Madison | Â 10:00Â | |||
| SUB OUT: Durr, Emily | Â 10:00Â | |||
| Â 09:44Â | FOUL by Morris, Alexis (P1T3) | |||
| MISSED 3 PTR by Johnson, Rae | Â 09:27Â | |||
| REBOUND (OFF) by Ricketts, Claire | Â 09:27Â | |||
| MISSED JUMPER by Johnson, Rae | Â 09:03Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 08:52Â | 2-21 | V 19 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| GOOD! FT SHOT by Carleton, Bridget | Â 08:29Â | 3-21 | V 18 | FOUL by Wallace, Kristy (P1T4) |
| GOOD! FT SHOT by Carleton, Bridget | Â 08:29Â | 4-21 | V 17 | |
| SUB IN : Wise, Madison | Â 08:29Â | |||
| SUB OUT: Carleton, Bridget | Â 08:29Â | |||
| Â 08:20Â | 4-23 | V 19 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| Â 08:20Â | ASSIST by Cox, Lauren | |||
| FOUL by Burkhall, Meredith (P1T4) | Â 08:20Â | 4-24 | V 20 | GOOD! FT SHOT by Brown, Kalani |
| MISSED JUMPER by Camber, Adriana | Â 08:07Â | |||
| REBOUND (OFF) by Camber, Adriana | Â 08:07Â | |||
| TURNOVR by Camber, Adriana | Â 08:04Â | STEAL by Morris, Alexis | ||
| Â 08:04Â | TURNOVR by Morris, Alexis | |||
| TURNOVR by Wise, Madison | Â 07:55Â | |||
| Â 07:43Â | 4-26 | V 22 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| Â 07:43Â | ASSIST by Morris, Alexis | |||
| TIMEOUT media | Â 07:43Â | |||
| SUB IN : Scott, Kristin | Â 07:43Â | |||
| SUB IN : Durr, Emily | Â 07:43Â | |||
| SUB IN : Carleton, Bridget | Â 07:43Â | |||
| SUB OUT: Kennedy-Hopoate, B. | Â 07:43Â | |||
| SUB OUT: Ricketts, Claire | Â 07:43Â | |||
| SUB OUT: Johnson, Rae | Â 07:43Â | |||
| GOOD! 3 PTR by Carleton, Bridget | Â 07:35Â | 7-26 | V 19 | |
| FOUL by Camber, Adriana (P1T5) | Â 07:18Â | |||
| Â 07:12Â | 7-28 | V 21 | GOOD! JUMPER by Cox, Lauren | |
| Â 07:12Â | ASSIST by Brown, Kalani | |||
| MISSED JUMPER by Carleton, Bridget | Â 06:47Â | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | Â 06:47Â | |||
| MISSED JUMPER by Carleton, Bridget | Â 06:40Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 06:33Â | FOUL by Cox, Lauren (P1T5) | |||
| Â 06:33Â | TURNOVR by Cox, Lauren | |||
| MISSED 3 PTR by Durr, Emily | Â 06:17Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 06:04Â | 7-30 | V 23 | GOOD! JUMPER by Cox, Lauren | |
| Â 06:04Â | ASSIST by Chou, Natalie | |||
| TURNOVR by Durr, Emily | Â 05:48Â | |||
| Â 05:47Â | STEAL by Morris, Alexis | |||
| REBOUND (DEF) by Camber, Adriana | Â 05:40Â | MISSED 3 PTR by Cox, Lauren | ||
| GOOD! FT SHOT by Durr, Emily | Â 05:14Â | 8-30 | V 22 | FOUL by Brown, Kalani (P1T6) |
| GOOD! FT SHOT by Durr, Emily | Â 05:14Â | 9-30 | V 21 | |
| SUB IN : Kennedy-Hopoate, B. | Â 05:14Â | SUB IN : Landrum, Juicy | ||
| SUB IN : Johnson, Rae | Â 05:14Â | SUB OUT: Chou, Natalie | ||
| SUB OUT: Scott, Kristin | Â 05:14Â | |||
| SUB OUT: Durr, Emily | Â 05:14Â | |||
| Â 04:59Â | 9-32 | V 23 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED JUMPER by Carleton, Bridget | Â 04:42Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 04:32Â | TURNOVR by Brown, Kalani | |||
| Â 04:32Â | SUB IN : Chou, Natalie | |||
| Â 04:32Â | SUB OUT: Brown, Kalani | |||
| MISSED 3 PTR by Johnson, Rae | Â 04:12Â | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by Camber, Adriana | Â 03:57Â | MISSED JUMPER by Cox, Lauren | ||
| MISSED JUMPER by Kennedy-Hopoate, B. | Â 03:34Â | BLOCK by Cox, Lauren | ||
| Â 03:32Â | REBOUND (DEF) by Landrum, Juicy | |||
| Â 03:25Â | TURNOVR by Wallace, Kristy | |||
| STEAL by Carleton, Bridget | Â 03:23Â | |||
| GOOD! LAYUP by Carleton, Bridget [FB/PNT] | Â 03:21Â | 11-32 | V 21 | |
| GOOD! FT SHOT by Carleton, Bridget | Â 03:21Â | 12-32 | V 20 | FOUL by Wallace, Kristy (P2T7) |
| SUB IN : Scott, Kristin | Â 03:21Â | SUB IN : Brown, Kalani | ||
| SUB IN : Durr, Emily | Â 03:21Â | SUB OUT: Wallace, Kristy | ||
| SUB OUT: Kennedy-Hopoate, B. | Â 03:21Â | |||
| SUB OUT: Camber, Adriana | Â 03:21Â | |||
| Â 03:10Â | 12-34 | V 22 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| Â 03:10Â | ASSIST by Cox, Lauren | |||
| GOOD! JUMPER by Carleton, Bridget [PNT] | Â 02:53Â | 14-34 | V 20 | |
| Â 02:41Â | 14-36 | V 22 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 02:41Â | ASSIST by Brown, Kalani | |||
| GOOD! 3 PTR by Scott, Kristin | Â 02:23Â | 17-36 | V 19 | |
| ASSIST by Johnson, Rae | Â 02:23Â | |||
| Â 02:00Â | 17-38 | V 21 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| Â 02:00Â | ASSIST by Brown, Kalani | |||
| MISSED JUMPER by Carleton, Bridget | Â 01:33Â | BLOCK by Cox, Lauren | ||
| Â 01:32Â | REBOUND (DEF) by Cox, Lauren | |||
| Â 01:32Â | TURNOVR by Landrum, Juicy | |||
| Â 01:32Â | SUB IN : Ursin, Moon | |||
| Â 01:32Â | SUB OUT: Landrum, Juicy | |||
| MISSED JUMPER by Durr, Emily | Â 01:22Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 01:13Â | 17-40 | V 23 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 01:13Â | ASSIST by Brown, Kalani | |||
| MISSED 3 PTR by Carleton, Bridget | Â 00:52Â | BLOCK by Cox, Lauren | ||
| Â 00:48Â | REBOUND (DEF) by Chou, Natalie | |||
| REBOUND (DEF) by Durr, Emily | Â 00:42Â | MISSED JUMPER by Brown, Kalani | ||
| GOOD! JUMPER by Johnson, Rae [PNT] | Â 00:30Â | 19-40 | V 21 | |
| ASSIST by Carleton, Bridget | Â 00:30Â | |||
| Â 00:02Â | TURNOVR by Ursin, Moon | |||
| STEAL by Carleton, Bridget | Â 00:00Â |
Baylor 40, Iowa State 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 2 | 0 | 0 | 0 | |
| Iowa State | 6 | 3 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Iowa State
3rd PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB OUT: Burkhall, Meredith | Â 10:00Â | |||
| SUB OUT: Durr, Emily | Â 00:00Â | |||
| SUB IN : Scott, Kristin | Â 10:00Â | |||
| SUB IN : Johnson, Rae | Â 10:00Â | |||
| Â 09:35Â | MISSED JUMPER by Cox, Lauren | |||
| Â 09:35Â | REBOUND (OFF) by Richards, Didi | |||
| REBOUND (DEF) by Carleton, Bridget | Â 09:17Â | MISSED 3 PTR by Wallace, Kristy | ||
| Â 09:06Â | FOUL by Richards, Didi (P3T1) | |||
| Â 09:06Â | SUB IN : Morris, Alexis | |||
| Â 09:06Â | SUB OUT: Richards, Didi | |||
| GOOD! 3 PTR by Johnson, Rae | Â 09:01Â | 22-40 | V 18 | |
| ASSIST by Carleton, Bridget | Â 09:01Â | |||
| FOUL by Kennedy-Hopoate, B. (P1T1) | Â 08:46Â | |||
| Â 08:34Â | 22-43 | V 21 | GOOD! 3 PTR by Morris, Alexis | |
| Â 08:34Â | ASSIST by Cox, Lauren | |||
| GOOD! LAYUP by Wise, Madison [PNT] | Â 08:14Â | 24-43 | V 19 | |
| ASSIST by Scott, Kristin | Â 08:14Â | |||
| REBOUND (DEF) by Carleton, Bridget | Â 07:59Â | MISSED JUMPER by Chou, Natalie | ||
| MISSED 3 PTR by Wise, Madison | Â 07:42Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:41Â | SUB IN : Landrum, Juicy | |||
| Â 07:41Â | SUB OUT: Chou, Natalie | |||
| FOUL by Wise, Madison (P1T2) | Â 07:30Â | 24-44 | V 20 | GOOD! FT SHOT by Wallace, Kristy |
| Â 07:30Â | 24-45 | V 21 | GOOD! FT SHOT by Wallace, Kristy | |
| SUB IN : Burkhall, Meredith | Â 07:30Â | |||
| SUB OUT: Kennedy-Hopoate, B. | Â 07:30Â | |||
| MISSED 3 PTR by Scott, Kristin | Â 07:04Â | |||
| REBOUND (OFF) by Burkhall, Meredith | Â 07:04Â | |||
| GOOD! LAYUP by Johnson, Rae [PNT] | Â 06:41Â | 26-45 | V 19 | |
| GOOD! FT SHOT by Johnson, Rae | Â 06:41Â | 27-45 | V 18 | FOUL by Landrum, Juicy (P1T2) |
| Â 06:41Â | SUB IN : Chou, Natalie | |||
| Â 06:41Â | SUB OUT: Landrum, Juicy | |||
| Â 06:33Â | TURNOVR by Cox, Lauren | |||
| STEAL by Carleton, Bridget | Â 06:31Â | |||
| MISSED 3 PTR by Johnson, Rae | Â 06:26Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 06:18Â | MISSED JUMPER by Morris, Alexis | |||
| Â 06:18Â | REBOUND (OFF) by Cox, Lauren | |||
| FOUL by Johnson, Rae (P1T3) | Â 06:18Â | |||
| SUB IN : Kennedy-Hopoate, B. | Â 06:18Â | |||
| SUB OUT: Burkhall, Meredith | Â 06:18Â | |||
| FOUL by Scott, Kristin (P1T4) | Â 06:17Â | MISSED FT SHOT by Brown, Kalani | ||
| Â 06:17Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Scott, Kristin | Â 06:17Â | MISSED FT SHOT by Brown, Kalani | ||
| FOUL by Carleton, Bridget (P2T5) | Â 05:50Â | |||
| TURNOVR by Carleton, Bridget | Â 05:50Â | |||
| SUB IN : Camber, Adriana | Â 05:50Â | |||
| SUB OUT: Wise, Madison | Â 05:50Â | |||
| Â 05:32Â | TURNOVR by Brown, Kalani | |||
| MISSED JUMPER by Kennedy-Hopoate, B. | Â 05:11Â | BLOCK by Brown, Kalani | ||
| Â 05:09Â | REBOUND (DEF) by Cox, Lauren | |||
| Â 05:01Â | MISSED JUMPER by Brown, Kalani | |||
| Â 05:01Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:00Â | TIMEOUT MEDIA | |||
| SUB IN : Burkhall, Meredith | Â 05:00Â | |||
| SUB OUT: Kennedy-Hopoate, B. | Â 05:00Â | |||
| REBOUND (DEF) by Carleton, Bridget | Â 04:58Â | MISSED JUMPER by Wallace, Kristy | ||
| GOOD! 3 PTR by Carleton, Bridget | Â 04:40Â | 30-45 | V 15 | |
| ASSIST by Johnson, Rae | Â 04:40Â | |||
| BLOCK by Carleton, Bridget | Â 04:24Â | MISSED JUMPER by Cox, Lauren | ||
| REBOUND (DEF) by Burkhall, Meredith | Â 04:22Â | |||
| MISSED 3 PTR by Camber, Adriana | Â 04:08Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 03:52Â | 30-47 | V 17 | GOOD! LAYUP by Morris, Alexis [PNT] | |
| TURNOVR by (TEAM) | Â 03:19Â | |||
| SUB IN : Washington, Nia | Â 03:19Â | SUB IN : Richards, Didi | ||
| SUB OUT: Johnson, Rae | Â 03:19Â | SUB OUT: Morris, Alexis | ||
| Â 03:08Â | TURNOVR by Brown, Kalani | |||
| Â 02:56Â | FOUL by Cox, Lauren (P2T3) | |||
| SUB IN : Kennedy-Hopoate, B. | Â 02:56Â | |||
| SUB OUT: Scott, Kristin | Â 02:56Â | |||
| MISSED JUMPER by Carleton, Bridget | Â 02:48Â | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Burkhall, Meredith (P2T6) | Â 02:38Â | 30-48 | V 18 | GOOD! FT SHOT by Brown, Kalani |
| Â 02:38Â | 30-49 | V 19 | GOOD! FT SHOT by Brown, Kalani | |
| TURNOVR by Wise, Madison | Â 02:30Â | |||
| BLOCK by Kennedy-Hopoate, B. | Â 02:11Â | MISSED JUMPER by Cox, Lauren | ||
| REBOUND (DEF) by Carleton, Bridget | Â 02:10Â | |||
| Â 02:10Â | FOUL by Cox, Lauren (P3T4) | |||
| SUB IN : Johnson, Rae | Â 02:10Â | |||
| SUB OUT: Washington, Nia | Â 02:10Â | |||
| MISSED 3 PTR by Kennedy-Hopoate, B. | Â 01:50Â | BLOCK by Cox, Lauren | ||
| Â 01:47Â | REBOUND (DEF) by Brown, Kalani | |||
| REBOUND (DEF) by Carleton, Bridget | Â 01:43Â | MISSED 3 PTR by Chou, Natalie | ||
