w baskbl stats 2017 2018 20 wvu html
Baylor vs West Virginia (1-28-18 at WVU Coliseum | Morgantown, W.Va.)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Baylor vs West Virginia
1-28-18 3 p.m. at WVU Coliseum | Morgantown, W.Va.
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 6-9 | 0-0 | 1-2 | 1-3 | 4 | 3 | 13 | 2 | 1 | 0 | 0 | 35 |
| 15 | Cox, Lauren | f | 3-8 | 0-1 | 0-0 | 5-9 | 14 | 3 | 6 | 3 | 3 | 2 | 1 | 34 |
| 21 | Brown, Kalani | c | 7-11 | 0-0 | 4-6 | 3-9 | 12 | 3 | 18 | 1 | 3 | 1 | 0 | 31 |
| 04 | Wallace, Kristy | g | 9-14 | 3-5 | 4-4 | 0-2 | 2 | 2 | 25 | 4 | 2 | 0 | 0 | 40 |
| 24 | Chou, Natalie | g | 6-12 | 0-4 | 1-2 | 2-0 | 2 | 0 | 13 | 4 | 0 | 0 | 1 | 31 |
| 02 | Richards, Didi | - | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 14 |
| 11 | Morris, Alexis | - | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 15 |
| 20 | Landrum, Juicy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 35-65 | 3-10 | 10-14 | 14-27 | 41 | 16 | 83 | 18 | 10 | 3 | 4 | 200 |
| 53.8%Â | 30.0%Â | 71.4%Â | ||||||||||||
|   |   | 1st | 7-22 | 1-5 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 31.8%Â | 20.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 10-12 | 0-0 | 5-6 | |||||||||
| Â Â | Â Â | Â Â | 83.3%Â | 0.0%Â | 83.3%Â | |||||||||
|   |   | 3rd | 11-17 | 1-2 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 64.7%Â | 50.0%Â | 50.0%Â | |||||||||
|   |   | 4th | 7-14 | 1-3 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 33.3%Â | 100 %Â | |||||||||
West Virginia 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Muldrow, Teana | f | 7-19 | 4-9 | 3-4 | 0-4 | 4 | 0 | 21 | 1 | 3 | 2 | 0 | 40 |
| 13 | King, Kristina | f | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 2 | 0 | 2 | 18 |
| 00 | Davenport, Naomi | g | 9-14 | 4-6 | 5-6 | 0-5 | 5 | 5 | 27 | 2 | 2 | 1 | 4 | 34 |
| 12 | Ray, Chania | g | 4-10 | 2-4 | 2-4 | 2-3 | 5 | 2 | 12 | 8 | 0 | 1 | 0 | 39 |
| 22 | Pardee, Katrina | g | 3-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 36 |
| 01 | Jones, Ashley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 |
| 03 | Harden, Destiny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Ekhelar, Theresa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 26-58 | 10-23 | 10-14 | 6-19 | 25 | 15 | 72 | 15 | 9 | 5 | 7 | 200 |
| 44.8%Â | 43.5%Â | 71.4%Â | ||||||||||||
|   |   | 1st | 9-18 | 4-8 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 50.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 9-15 | 3-6 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 60.0%Â | 50.0%Â | 75.0%Â | |||||||||
|   |   | 3rd | 6-12 | 3-5 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 60.0%Â | 50.0%Â | |||||||||
|   |   | 4th | 2-13 | 0-4 | 4-4 | |||||||||
| Â Â | Â Â | Â Â | 15.4%Â | 0.0%Â | 100 %Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Baylor  | 16 | 25 | 25 | 17 | 83 | Record: (19-1 (9-0)) |
| West Virginia  | 23 | 24 | 17 | 8 | 72 | Record: (17-5 (5-5)) |
| Points in the paint-BU 42,WVU 20. Points off turnovers-BU 14,WVU 12. |
| 2nd chance points-BU 16,WVU 6. Fast break points-BU 8,WVU 4. |
| Bench points-BU 8,WVU 0. Score tied-5 times. Lead changed-8 times. |
| Last FG-BU 4th-00:41, WVU 4th-04:29. |
| Largest lead-BU by 11 4th-00:41, WVU by 9 1st-00:46. |
| BU led for 14:40. WVU led for 22:02. Game was tied for 03:12. |
| Officials: Tina Napier, Brian Garland, Kevin Pethel Technical fouls: Baylor-None. West Virginia-None. Attendance: 5073 Davenport (WVU) fouled out with 0:14.6 remaining in the game. |
|  Play-by-Play  |
Baylor vs West Virginia
1-28-18 3 p.m. at WVU Coliseum | Morgantown, W.Va.
Baylor vs West Virginia
1st PERIOD Play-by-Play
|  HOME TEAM: West Virginia |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 09:51Â | MISSED JUMPER by Cohen, Dekeiya | |||
| Â 09:51Â | REBOUND (OFF) by Chou, Natalie | |||
| BLOCK by Davenport, Naomi | Â 09:35Â | MISSED LAYUP by Cox, Lauren | ||
| REBOUND (DEF) by King, Kristina | Â 09:31Â | |||
| TURNOVR by Muldrow, Teana | Â 09:18Â | |||
| Â 09:09Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 09:09Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| Â 09:02Â | MISSED JUMPER by Brown, Kalani | |||
| Â 09:02Â | REBOUND (OFF) by Chou, Natalie | |||
| Â 08:50Â | 0-2 | V 2 | GOOD! JUMPER by Wallace, Kristy | |
| GOOD! 3 PTR by Davenport, Naomi | Â 08:31Â | 3-2 | H 1 | |
| Â 08:13Â | 3-4 | V 1 | GOOD! JUMPER by Cohen, Dekeiya | |
| Â 08:13Â | ASSIST by Chou, Natalie | |||
| GOOD! LAYUP by Pardee, Katrina [PNT] | Â 07:58Â | 5-4 | H 1 | |
| FOUL by King, Kristina (P1T1) | Â 07:47Â | |||
| Â 07:41Â | MISSED JUMPER by Cox, Lauren | |||
| Â 07:41Â | REBOUND (OFF) by Cox, Lauren | |||
| BLOCK by Muldrow, Teana | Â 07:30Â | MISSED LAYUP by Brown, Kalani | ||
| REBOUND (DEF) by Muldrow, Teana | Â 07:25Â | |||
| GOOD! LAYUP by King, Kristina [PNT] | Â 07:22Â | 7-4 | H 3 | |
| ASSIST by Ray, Chania | Â 07:22Â | |||
| FOUL by Davenport, Naomi (P1T2) | Â 07:09Â | 7-5 | H 2 | GOOD! FT SHOT by Cohen, Dekeiya |
| REBOUND (DEF) by King, Kristina | Â 07:09Â | MISSED FT SHOT by Cohen, Dekeiya | ||
| GOOD! LAYUP by King, Kristina [PNT] | Â 07:01Â | 9-5 | H 4 | |
| Â 06:45Â | 9-7 | H 2 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| MISSED FT SHOT by Davenport, Naomi | Â 06:27Â | FOUL by Cohen, Dekeiya (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:27Â | |||
| GOOD! FT SHOT by Davenport, Naomi | Â 06:27Â | 10-7 | H 3 | |
| Â 06:15Â | TURNOVR by Wallace, Kristy | |||
| STEAL by Davenport, Naomi | Â 06:14Â | |||
| GOOD! LAYUP by Davenport, Naomi [FB/PNT] | Â 06:12Â | 12-7 | H 5 | |
| Â 05:55Â | 12-9 | H 3 | GOOD! JUMPER by Brown, Kalani | |
| Â 05:55Â | ASSIST by Chou, Natalie | |||
| MISSED 3 PTR by Muldrow, Teana | Â 05:39Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| REBOUND (DEF) by Davenport, Naomi | Â 05:27Â | MISSED LAYUP by Cox, Lauren | ||
| MISSED LAYUP by Davenport, Naomi | Â 05:13Â | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by King, Kristina (P2T3) | Â 05:13Â | |||
| SUB IN : Harden, Destiny | Â 05:13Â | SUB IN : Richards, Didi | ||
| SUB OUT: King, Kristina | Â 05:13Â | SUB IN : Morris, Alexis | ||
| Â 05:13Â | SUB OUT: Cohen, Dekeiya | |||
| Â 05:13Â | SUB OUT: Chou, Natalie | |||
| REBOUND (DEF) by Muldrow, Teana | Â 05:03Â | MISSED 3 PTR by Wallace, Kristy | ||
| MISSED LAYUP by Ray, Chania | Â 04:56Â | REBOUND (DEF) by Morris, Alexis | ||
| BLOCK by Muldrow, Teana | Â 04:49Â | MISSED LAYUP by Morris, Alexis | ||
| SUB IN : Ekhelar, Theresa | Â 04:49Â | |||
| SUB OUT: Harden, Destiny | Â 04:49Â | |||
| REBOUND (DEF) by Muldrow, Teana | Â 04:48Â | |||
| Â 04:49Â | FOUL by Morris, Alexis (P1T2) | |||
| TIMEOUT MEDIA | Â 04:49Â | |||
| MISSED 3 PTR by Muldrow, Teana | Â 04:40Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 04:24Â | 12-12 | T 1 | GOOD! 3 PTR by Wallace, Kristy | |
| Â 04:24Â | ASSIST by Morris, Alexis | |||
| Â 04:04Â | FOUL by Cox, Lauren (P1T3) | |||
| Â 04:04Â | SUB IN : Chou, Natalie | |||
| Â 04:04Â | SUB OUT: Morris, Alexis | |||
| MISSED LAYUP by Ekhelar, Theresa | Â 03:51Â | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Ray, Chania | Â 03:39Â | MISSED JUMPER by Richards, Didi | ||
| GOOD! 3 PTR by Davenport, Naomi | Â 03:31Â | 15-12 | H 3 | |
| ASSIST by Ray, Chania | Â 03:31Â | |||
| REBOUND (DEF) by Pardee, Katrina | Â 03:12Â | MISSED JUMPER by Chou, Natalie | ||
| GOOD! 3 PTR by Muldrow, Teana | Â 03:04Â | 18-12 | H 6 | |
| ASSIST by Ray, Chania | Â 03:04Â | |||
| FOUL by Ekhelar, Theresa (P1T4) | Â 02:38Â | |||
| Â 02:38Â | SUB IN : Cohen, Dekeiya | |||
| Â 02:38Â | SUB OUT: Richards, Didi | |||
| Â 02:28Â | MISSED JUMPER by Cox, Lauren | |||
| Â 02:28Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 02:18Â | 18-14 | H 4 | GOOD! JUMPER by Cohen, Dekeiya | |
| SUB IN : Jones, Ashley | Â 02:10Â | |||
| SUB OUT: Pardee, Katrina | Â 02:10Â | |||
| MISSED JUMPER by Muldrow, Teana | Â 02:01Â | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by (TEAM) | Â 01:51Â | MISSED 3 PTR by Chou, Natalie | ||
| GOOD! LAYUP by Davenport, Naomi [PNT] | Â 01:37Â | 20-14 | H 6 | |
| ASSIST by Muldrow, Teana | Â 01:37Â | |||
| Â 01:19Â | MISSED JUMPER by Chou, Natalie | |||
| Â 01:19Â | REBOUND (OFF) by (TEAM) | |||
| Â 01:16Â | SUB IN : Morris, Alexis | |||
| Â 01:16Â | SUB IN : Landrum, Juicy | |||
| Â 01:16Â | SUB OUT: Cohen, Dekeiya | |||
| Â 01:16Â | SUB OUT: Chou, Natalie | |||
| Â 01:12Â | TURNOVR by Morris, Alexis | |||
| MISSED JUMPER by Ray, Chania | Â 01:02Â | |||
| REBOUND (OFF) by (TEAM) | Â 01:02Â | |||
| MISSED 3 PTR by Ray, Chania | Â 00:57Â | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by Ray, Chania | Â 00:54Â | |||
| Â 00:50Â | SUB IN : Richards, Didi | |||
| Â 00:50Â | SUB OUT: Landrum, Juicy | |||
| MISSED 3 PTR by Jones, Ashley | Â 00:49Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:49Â | |||
| GOOD! 3 PTR by Ray, Chania | Â 00:46Â | 23-14 | H 9 | |
| ASSIST by Davenport, Naomi | Â 00:46Â | |||
| REBOUND (DEF) by Davenport, Naomi | Â 00:35Â | MISSED 3 PTR by Cox, Lauren | ||
| TURNOVR by Jones, Ashley | Â 00:08Â | |||
| Â 00:06Â | STEAL by Richards, Didi | |||
| Â 00:00Â | 23-16 | H 7 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| Â 00:00Â | ASSIST by Morris, Alexis |
West Virginia 23, Baylor 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 4 | 4 | 4 | 2 | 0 | |
| West Virginia | 10 | 5 | 3 | 2 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Baylor vs West Virginia
2nd PERIOD Play-by-Play
|  HOME TEAM: West Virginia |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Ekhelar, Theresa | Â 10:00Â | SUB IN : Richards, Didi | ||
| SUB OUT: King, Kristina | Â 10:00Â | SUB IN : Morris, Alexis | ||
| Â 10:00Â | SUB OUT: Cox, Lauren | |||
| Â 10:00Â | SUB OUT: Chou, Natalie | |||
| Â 09:46Â | FOUL by Morris, Alexis (P2T4) | |||
| Â 09:46Â | SUB IN : Chou, Natalie | |||
| Â 09:46Â | SUB OUT: Morris, Alexis | |||
| GOOD! JUMPER by Pardee, Katrina | Â 09:45Â | 25-16 | H 9 | |
| ASSIST by Ray, Chania | Â 09:45Â | |||
| FOUL by Ekhelar, Theresa (P2T5) | Â 09:27Â | |||
| Â 09:21Â | 25-18 | H 7 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| MISSED JUMPER by Muldrow, Teana | Â 08:59Â | |||
| REBOUND (OFF) by Ray, Chania | Â 08:59Â | |||
| GOOD! JUMPER by Muldrow, Teana | Â 08:51Â | 27-18 | H 9 | |
| ASSIST by Ray, Chania | Â 08:51Â | |||
| Â 08:40Â | 27-20 | H 7 | GOOD! JUMPER by Richards, Didi | |
| GOOD! JUMPER by Ray, Chania | Â 08:31Â | 29-20 | H 9 | |
| Â 08:11Â | 29-22 | H 7 | GOOD! JUMPER by Brown, Kalani | |
| Â 08:11Â | ASSIST by Chou, Natalie | |||
| TURNOVR by Davenport, Naomi | Â 08:00Â | |||
| Â 07:58Â | STEAL by Richards, Didi | |||
| Â 07:52Â | 29-24 | H 5 | GOOD! LAYUP by Richards, Didi [FB/PNT] | |
| GOOD! 3 PTR by Muldrow, Teana | Â 07:30Â | 32-24 | H 8 | |
| ASSIST by Ray, Chania | Â 07:30Â | |||
| Â 07:09Â | 32-26 | H 6 | GOOD! JUMPER by Chou, Natalie | |
| SUB IN : Jones, Ashley | Â 07:02Â | SUB IN : Cox, Lauren | ||
| SUB OUT: Pardee, Katrina | Â 07:02Â | SUB OUT: Cohen, Dekeiya | ||
| GOOD! 3 PTR by Davenport, Naomi | Â 07:00Â | 35-26 | H 9 | |
| ASSIST by Jones, Ashley | Â 07:00Â | |||
| Â 06:42Â | 35-28 | H 7 | GOOD! JUMPER by Chou, Natalie [PNT] | |
| GOOD! FT SHOT by Davenport, Naomi | Â 06:24Â | 36-28 | H 8 | FOUL by Brown, Kalani (P1T5) |
| GOOD! FT SHOT by Davenport, Naomi | Â 06:24Â | 37-28 | H 9 | |
| SUB IN : Pardee, Katrina | Â 06:24Â | |||
| SUB OUT: Jones, Ashley | Â 06:24Â | |||
| FOUL by Ray, Chania (P1T6) | Â 06:16Â | 37-29 | H 8 | GOOD! FT SHOT by Wallace, Kristy |
| Â 06:16Â | 37-30 | H 7 | GOOD! FT SHOT by Wallace, Kristy | |
| MISSED 3 PTR by Davenport, Naomi | Â 06:01Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 05:45Â | 37-32 | H 5 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 05:45Â | ASSIST by Wallace, Kristy | |||
| GOOD! JUMPER by Muldrow, Teana | Â 05:29Â | 39-32 | H 7 | |
| ASSIST by Davenport, Naomi | Â 05:29Â | |||
| Â 05:15Â | TURNOVR by Brown, Kalani | |||
| STEAL by Davenport, Naomi | Â 05:13Â | |||
| TURNOVR by Davenport, Naomi | Â 05:12Â | |||
| SUB IN : Harden, Destiny | Â 05:12Â | SUB IN : Cohen, Dekeiya | ||
| SUB OUT: Ekhelar, Theresa | Â 05:12Â | SUB OUT: Brown, Kalani | ||
| Â 04:59Â | 39-34 | H 5 | GOOD! LAYUP by Richards, Didi [PNT] | |
| Â 04:59Â | ASSIST by Cox, Lauren | |||
| GOOD! LAYUP by Muldrow, Teana [PNT] | Â 04:42Â | 41-34 | H 7 | |
| ASSIST by Harden, Destiny | Â 04:42Â | |||
| Â 04:29Â | 41-36 | H 5 | GOOD! JUMPER by Richards, Didi | |
| Â 04:29Â | ASSIST by Cohen, Dekeiya | |||
| MISSED LAYUP by Muldrow, Teana | Â 04:03Â | BLOCK by Cox, Lauren | ||
| Â 04:01Â | REBOUND (DEF) by Cox, Lauren | |||
| Â 03:56Â | TURNOVR by Wallace, Kristy | |||
| TIMEOUT MEDIA | Â 03:54Â | |||
| SUB IN : Ekhelar, Theresa | Â 03:54Â | |||
| SUB OUT: Harden, Destiny | Â 03:54Â | |||
| MISSED 3 PTR by Pardee, Katrina | Â 03:27Â | REBOUND (DEF) by Richards, Didi | ||
| REBOUND (DEF) by Davenport, Naomi | Â 03:09Â | MISSED JUMPER by Richards, Didi | ||
| GOOD! 3 PTR by Muldrow, Teana | Â 02:55Â | 44-36 | H 8 | |
| ASSIST by Pardee, Katrina | Â 02:55Â | |||
| Â 02:38Â | 44-38 | H 6 | GOOD! JUMPER by Chou, Natalie [PNT] | |
| Â 02:21Â | FOUL by Richards, Didi (P1T6) | |||
| Â 02:21Â | SUB IN : Brown, Kalani | |||
| Â 02:21Â | SUB OUT: Cox, Lauren | |||
| MISSED JUMPER by Muldrow, Teana | Â 02:06Â | |||
| REBOUND (OFF) by (TEAM) | Â 02:06Â | |||
| GOOD! FT SHOT by Muldrow, Teana | Â 01:41Â | 45-38 | H 7 | FOUL by Wallace, Kristy (P1T7) |
| MISSED FT SHOT by Muldrow, Teana | Â 01:41Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| FOUL by Ray, Chania (P2T7) | Â 01:24Â | 45-39 | H 6 | GOOD! FT SHOT by Wallace, Kristy |
| Â 01:24Â | 45-40 | H 5 | GOOD! FT SHOT by Wallace, Kristy | |
| SUB IN : Jones, Ashley | Â 01:24Â | |||
| SUB OUT: Ray, Chania | Â 01:24Â | |||
| MISSED 3 PTR by Muldrow, Teana | Â 01:12Â | REBOUND (DEF) by Richards, Didi | ||
| Â 01:00Â | TURNOVR by Brown, Kalani | |||
| Â 01:00Â | FOUL by Brown, Kalani (P2T8) | |||
| GOOD! JUMPER by Davenport, Naomi [PNT] | Â 00:47Â | 47-40 | H 7 | |
| Â 00:35Â | MISSED JUMPER by Cohen, Dekeiya | |||
| Â 00:35Â | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Davenport, Naomi (P2T8) | Â 00:35Â | 47-41 | H 6 | GOOD! FT SHOT by Brown, Kalani |
| REBOUND (DEF) by Ekhelar, Theresa | Â 00:35Â | MISSED FT SHOT by Brown, Kalani | ||
| TURNOVR by Muldrow, Teana | Â 00:07Â | |||
| SUB IN : Harden, Destiny | Â 00:06Â | SUB IN : Landrum, Juicy | ||
| SUB OUT: Davenport, Naomi | Â 00:06Â | SUB IN : Cox, Lauren | ||
| Â 00:06Â | SUB OUT: Brown, Kalani | |||
| Â 00:06Â | SUB OUT: Richards, Didi |
West Virginia 47, Baylor 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 12 | 4 | 1 | 2 | 8 | |
| West Virginia | 4 | 2 | 3 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs West Virginia
3rd PERIOD Play-by-Play
|  HOME TEAM: West Virginia |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 09:43Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 09:43Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 09:39Â | 47-43 | H 4 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| MISSED 3 PTR by Muldrow, Teana | Â 09:26Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 09:12Â | 47-45 | H 2 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
| GOOD! LAYUP by King, Kristina [FB/PNT] | Â 09:05Â | 49-45 | H 4 | |
| ASSIST by Ray, Chania | Â 09:05Â | |||
| Â 08:45Â | 49-48 | H 1 | GOOD! 3 PTR by Wallace, Kristy | |
| Â 08:45Â | ASSIST by Chou, Natalie | |||
| MISSED 3 PTR by Pardee, Katrina | Â 08:18Â | REBOUND (DEF) by Wallace, Kristy | ||
| FOUL by Pardee, Katrina (P1T1) | Â 08:07Â | 49-49 | T 2 | GOOD! FT SHOT by Chou, Natalie |
| Â 08:07Â | MISSED FT SHOT by Chou, Natalie | |||
| Â 08:07Â | REBOUND (OFF) by Cox, Lauren | |||
| SUB IN : Jones, Ashley | Â 08:07Â | |||
| SUB OUT: Pardee, Katrina | Â 08:07Â | |||
| Â 07:59Â | 49-51 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 07:59Â | ASSIST by Wallace, Kristy | |||
| GOOD! 3 PTR by Davenport, Naomi | Â 07:45Â | 52-51 | H 1 | |
| Â 07:37Â | 52-53 | V 1 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| MISSED FT SHOT by Ray, Chania | Â 07:23Â | FOUL by Wallace, Kristy (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:23Â | |||
| GOOD! FT SHOT by Ray, Chania | Â 07:23Â | 53-53 | T 3 | |
| SUB IN : Pardee, Katrina | Â 07:23Â | |||
| SUB OUT: Jones, Ashley | Â 07:23Â | |||
| REBOUND (DEF) by King, Kristina | Â 07:09Â | MISSED LAYUP by Brown, Kalani | ||
| GOOD! JUMPER by Ray, Chania [PNT] | Â 07:00Â | 55-53 | H 2 | |
| Â 06:39Â | MISSED JUMPER by Wallace, Kristy | |||
| Â 06:39Â | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Davenport, Naomi (P3T2) | Â 06:38Â | MISSED FT SHOT by Brown, Kalani | ||
| Â 06:38Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:38Â | 55-54 | H 1 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Jones, Ashley | Â 06:38Â | |||
| SUB OUT: Davenport, Naomi | Â 06:38Â | |||
| GOOD! 3 PTR by Muldrow, Teana | Â 06:26Â | 58-54 | H 4 | |
| ASSIST by Ray, Chania | Â 06:26Â | |||
| Â 06:12Â | TURNOVR by Cox, Lauren | |||
| STEAL by King, Kristina | Â 06:10Â | |||
| MISSED LAYUP by Ray, Chania | Â 06:05Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 05:58Â | 58-56 | H 2 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| MISSED FT SHOT by Ray, Chania | Â 05:51Â | FOUL by Brown, Kalani (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:51Â | |||
| GOOD! FT SHOT by Ray, Chania | Â 05:51Â | 59-56 | H 3 | |
| Â 05:51Â | SUB IN : Richards, Didi | |||
| Â 05:51Â | SUB IN : Morris, Alexis | |||
| Â 05:51Â | SUB OUT: Brown, Kalani | |||
| Â 05:51Â | SUB OUT: Cox, Lauren | |||
| REBOUND (DEF) by Ray, Chania | Â 05:35Â | MISSED JUMPER by Cohen, Dekeiya | ||
| Â 05:17Â | FOUL by Richards, Didi (P2T3) | |||
| Â 05:16Â | SUB IN : Cox, Lauren | |||
| Â 05:16Â | SUB OUT: Richards, Didi | |||
| MISSED JUMPER by Muldrow, Teana | Â 05:05Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 04:53Â | 59-58 | H 1 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| Â 04:53Â | ASSIST by Cox, Lauren | |||
| TURNOVR by King, Kristina | Â 04:33Â | |||
| Â 04:32Â | STEAL by Chou, Natalie | |||
| Â 04:22Â | 59-60 | V 1 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| TIMEOUT 30sec | Â 04:16Â | |||
| MISSED JUMPER by Muldrow, Teana | Â 03:53Â | |||
| REBOUND (OFF) by King, Kristina | Â 03:53Â | |||
| TURNOVR by King, Kristina | Â 03:28Â | |||
| Â 03:27Â | STEAL by Cox, Lauren | |||
| Â 03:21Â | 59-62 | V 3 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| Â 03:21Â | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by King, Kristina | Â 02:48Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 02:27Â | TURNOVR by Cox, Lauren | |||
| STEAL by King, Kristina | Â 02:26Â | |||
| TIMEOUT MEDIA | Â 02:05Â | |||
| TURNOVR by Pardee, Katrina | Â 01:58Â | |||
| Â 01:51Â | 59-64 | V 5 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| Â 01:44Â | ASSIST by Cox, Lauren | |||
| GOOD! JUMPER by Pardee, Katrina | Â 01:32Â | 61-64 | V 3 | |
| Â 01:14Â | MISSED JUMPER by Morris, Alexis | |||
| Â 01:14Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 01:11Â | TURNOVR by Cohen, Dekeiya | |||
| STEAL by Jones, Ashley | Â 01:09Â | |||
| Â 01:05Â | FOUL by Cox, Lauren (P2T4) | |||
| GOOD! 3 PTR by Ray, Chania | Â 00:45Â | 64-64 | T 4 | |
| ASSIST by Pardee, Katrina | Â 00:45Â | |||
| Â 00:29Â | 64-66 | V 2 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| TURNOVR by Muldrow, Teana | Â 00:05Â | |||
| FOUL by Jones, Ashley (P1T3) | Â 00:03Â | |||
| REBOUND (DEF) by King, Kristina | Â 00:03Â | MISSED LAYUP by Morris, Alexis |
Baylor 66, West Virginia 64
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 20 | 6 | 5 | 4 | 0 | |
| West Virginia | 4 | 3 | 0 | 2 | 0 |
Score tied - 3 times.
Lead changed - 5 times.
Baylor vs West Virginia
