w baskbl stats 2017 2018 28 tcu html
Baylor vs TCU (02/24/18 at Fort Worth, Texas (Schollmaier Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Baylor vs TCU
02/24/18 5:00 pm at Fort Worth, Texas (Schollmaier Arena)
Baylor 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Cohen, Dekeiya | f | 5-13 | 0-0 | 6-7 | 5-3 | 8 | 1 | 16 | 1 | 1 | 0 | 0 | 30 |
15 | Cox, Lauren | f | 3-5 | 1-1 | 4-4 | 1-11 | 12 | 5 | 11 | 1 | 1 | 3 | 2 | 34 |
21 | Brown, Kalani | c | 5-10 | 0-0 | 2-4 | 3-8 | 11 | 3 | 12 | 3 | 1 | 2 | 1 | 24 |
04 | Wallace, Kristy | g | 6-12 | 3-7 | 4-4 | 0-4 | 4 | 2 | 19 | 5 | 6 | 1 | 2 | 35 |
20 | Landrum, Juicy | g | 6-12 | 2-6 | 2-3 | 0-2 | 2 | 3 | 16 | 5 | 2 | 1 | 0 | 31 |
02 | Richards, Didi | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
11 | Morris, Alexis | - | 4-11 | 1-4 | 0-0 | 0-5 | 5 | 1 | 9 | 2 | 0 | 0 | 1 | 29 |
12 | Ursin, Moon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-66 | 7-18 | 18-22 | 15-35 | 50 | 16 | 85 | 17 | 12 | 7 | 7 | 200 | |
45.5% | 38.9% | 81.8% | ||||||||||||
1st | 8-16 | 4-7 | 3-3 | |||||||||||
50.0% | 57.1% | 100 % | ||||||||||||
2nd | 7-16 | 1-5 | 7-9 | |||||||||||
43.8% | 20.0% | 77.8% | ||||||||||||
3rd | 8-18 | 2-5 | 6-8 | |||||||||||
44.4% | 40.0% | 75.0% | ||||||||||||
4th | 7-16 | 0-1 | 2-2 | |||||||||||
43.8% | 0.0% | 100 % |
TCU 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Moore, Jordan | c | 1-5 | 0-0 | 3-4 | 2-7 | 9 | 1 | 5 | 0 | 3 | 3 | 0 | 21 |
01 | Thompson, Toree | g | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 |
04 | Ramirez, Amber | g | 3-12 | 0-1 | 3-4 | 0-2 | 2 | 0 | 9 | 1 | 0 | 0 | 2 | 25 |
15 | Woods, Jayde | g | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 18 |
21 | Coleman, Sydney | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
00 | Okonkwo, Amy | - | 4-13 | 2-7 | 3-4 | 0-7 | 7 | 3 | 13 | 0 | 5 | 0 | 1 | 26 |
20 | Heard, Lauren | - | 3-7 | 1-2 | 0-0 | 1-3 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 20 |
24 | Vann, Dakota | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
25 | Ray, Kianna | - | 2-4 | 1-2 | 7-8 | 0-0 | 0 | 2 | 12 | 2 | 1 | 1 | 1 | 22 |
31 | Hellessey, Ella | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Akomolafe, Adeola | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-54 | 5-18 | 16-22 | 7-23 | 30 | 20 | 53 | 7 | 13 | 4 | 6 | 200 | |
29.6% | 27.8% | 72.7% | ||||||||||||
1st | 5-17 | 2-4 | 0-0 | |||||||||||
29.4% | 50.0% | 0.0% | ||||||||||||
2nd | 4-13 | 0-3 | 7-8 | |||||||||||
30.8% | 0.0% | 87.5% | ||||||||||||
3rd | 3-13 | 2-6 | 4-6 | |||||||||||
23.1% | 33.3% | 66.7% | ||||||||||||
4th | 4-11 | 1-5 | 5-8 | |||||||||||
36.4% | 20.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Baylor | 23 | 22 | 24 | 16 | 85 | Record: (27-1, 17-0) |
TCU | 12 | 15 | 12 | 14 | 53 | Record: (18-10, 9-8) |
Points in the paint-BU 36,TCU 14. Points off turnovers-BU 9,TCU 11. |
2nd chance points-BU 19,TCU 5. Fast break points-BU 8,TCU 0. |
Bench points-BU 11,TCU 34. Score tied-0 times. Lead changed-0 times. |
Last FG-BU 4th-00:58, TCU 4th-01:14. |
Largest lead-BU by 34 4th-05:32, TCU None. |
BU led for 39:20. TCU led for 00:00. Game was tied for 00:40. |
Officials: Bryan Enterline, Metta Roberts, Billy Smith Technical fouls: Baylor-None. TCU-Woods, Jayde. Attendance: 3186 |
Play-by-Play |
Baylor vs TCU
02/24/18 5:00 pm at Fort Worth, Texas (Schollmaier Arena)
Baylor vs TCU
1st PERIOD Play-by-Play
HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
---|---|---|---|---|
MISSED LAYUP by Ramirez, Amber | 09:45 | |||
REBOUND (OFF) by (TEAM) | 09:45 | |||
MISSED JUMPER by Moore, Jordan | 09:27 | REBOUND (DEF) by (TEAM) | ||
09:20 | 0-2 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
09:20 | ASSIST by Cox, Lauren | |||
MISSED 3 PTR by Thompson, Toree | 09:07 | REBOUND (DEF) by Cox, Lauren | ||
08:52 | TURNOVR by Cohen, Dekeiya | |||
STEAL by Ramirez, Amber | 08:51 | |||
MISSED JUMPER by Ramirez, Amber | 08:47 | REBOUND (DEF) by Brown, Kalani | ||
08:40 | 0-4 | V 4 | GOOD! JUMPER by Cohen, Dekeiya [FB] | |
08:40 | ASSIST by Wallace, Kristy | |||
MISSED JUMPER by Woods, Jayde | 08:01 | BLOCK by Cox, Lauren | ||
07:58 | REBOUND (DEF) by Cohen, Dekeiya | |||
07:53 | 0-6 | V 6 | GOOD! LAYUP by Brown, Kalani [FB/PNT] | |
07:53 | ASSIST by Wallace, Kristy | |||
FOUL by Moore, Jordan (P1T1) | 07:51 | 0-7 | V 7 | GOOD! FT SHOT by Brown, Kalani |
SUB IN : Okonkwo, Amy | 07:51 | |||
SUB OUT: Moore, Jordan | 07:51 | |||
MISSED JUMPER by Okonkwo, Amy | 07:31 | BLOCK by Cox, Lauren | ||
07:28 | REBOUND (DEF) by Cox, Lauren | |||
REBOUND (DEF) by Ramirez, Amber | 07:13 | MISSED 3 PTR by Wallace, Kristy | ||
07:05 | FOUL by Landrum, Juicy (P1T1) | |||
TURNOVR by Woods, Jayde | 06:55 | |||
06:54 | STEAL by Cox, Lauren | |||
06:50 | MISSED JUMPER by Cox, Lauren | |||
06:50 | REBOUND (OFF) by Cohen, Dekeiya | |||
FOUL by Coleman, Sydney (P1T2) | 06:47 | |||
SUB IN : Ray, Kianna | 06:47 | |||
SUB OUT: Woods, Jayde | 06:47 | |||
06:43 | TURNOVR by Wallace, Kristy | |||
MISSED LAYUP by Okonkwo, Amy | 06:28 | REBOUND (DEF) by Brown, Kalani | ||
FOUL by Coleman, Sydney (P2T3) | 06:14 | |||
SUB IN : Akomolafe, Adeola | 06:14 | |||
SUB IN : Heard, Lauren | 06:14 | |||
SUB OUT: Coleman, Sydney | 06:14 | |||
SUB OUT: Ramirez, Amber | 06:14 | |||
06:10 | TURNOVR by Landrum, Juicy | |||
STEAL by Okonkwo, Amy | 06:09 | |||
MISSED LAYUP by Okonkwo, Amy | 05:46 | |||
REBOUND (OFF) by Akomolafe, Adeola | 05:46 | |||
MISSED TIP-IN by Akomolafe, Adeola | 05:42 | REBOUND (DEF) by Brown, Kalani | ||
05:28 | 0-10 | V 10 | GOOD! 3 PTR by Landrum, Juicy | |
05:28 | ASSIST by Brown, Kalani | |||
MISSED 3 PTR by Okonkwo, Amy | 05:11 | REBOUND (DEF) by Wallace, Kristy | ||
04:59 | 0-13 | V 13 | GOOD! 3 PTR by Cox, Lauren | |
04:59 | ASSIST by Wallace, Kristy | |||
TIMEOUT MEDIA | 04:56 | |||
GOOD! 3 PTR by Ray, Kianna | 04:43 | 3-13 | V 10 | |
ASSIST by Thompson, Toree | 04:43 | |||
04:28 | MISSED 3 PTR by Landrum, Juicy | |||
04:28 | REBOUND (OFF) by Brown, Kalani | |||
04:23 | MISSED JUMPER by Brown, Kalani | |||
04:23 | REBOUND (OFF) by Cohen, Dekeiya | |||
04:21 | 3-15 | V 12 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
TURNOVR by Heard, Lauren | 04:00 | |||
SUB IN : Woods, Jayde | 04:00 | |||
SUB OUT: Akomolafe, Adeola | 04:00 | |||
03:51 | TURNOVR by Wallace, Kristy | |||
STEAL by Ray, Kianna | 03:49 | |||
MISSED LAYUP by Heard, Lauren | 03:35 | BLOCK by Brown, Kalani | ||
REBOUND (OFF) by (TEAM) | 03:34 | |||
GOOD! JUMPER by Thompson, Toree | 03:31 | 5-15 | V 10 | |
ASSIST by Ray, Kianna | 03:31 | |||
03:19 | 5-18 | V 13 | GOOD! 3 PTR by Landrum, Juicy | |
03:19 | ASSIST by Wallace, Kristy | |||
MISSED LAYUP by Heard, Lauren | 03:02 | REBOUND (DEF) by Cox, Lauren | ||
SUB IN : Ramirez, Amber | 02:55 | SUB IN : Morris, Alexis | ||
SUB OUT: Thompson, Toree | 02:55 | SUB OUT: Wallace, Kristy | ||
REBOUND (DEF) by Heard, Lauren | 02:54 | MISSED JUMPER by Cohen, Dekeiya | ||
GOOD! JUMPER by Heard, Lauren [PNT] | 02:23 | 7-18 | V 11 | |
REBOUND (DEF) by Okonkwo, Amy | 02:14 | MISSED JUMPER by Cohen, Dekeiya | ||
TURNOVR by Ray, Kianna | 02:01 | |||
02:01 | SUB IN : Wallace, Kristy | |||
02:01 | SUB OUT: Cohen, Dekeiya | |||
01:53 | TURNOVR by Wallace, Kristy | |||
GOOD! 3 PTR by Okonkwo, Amy | 01:39 | 10-18 | V 8 | |
ASSIST by Ramirez, Amber | 01:39 | |||
BLOCK by Ray, Kianna | 01:24 | MISSED LAYUP by Brown, Kalani | ||
01:23 | REBOUND (OFF) by Cox, Lauren | |||
01:19 | 10-21 | V 11 | GOOD! 3 PTR by Wallace, Kristy | |
01:19 | ASSIST by Landrum, Juicy | |||
FOUL by Okonkwo, Amy (P1T4) | 01:02 | |||
TURNOVR by Okonkwo, Amy | 01:02 | |||
SUB IN : Vann, Dakota | 01:02 | |||
SUB IN : Akomolafe, Adeola | 01:02 | |||
SUB OUT: Okonkwo, Amy | 01:02 | |||
SUB OUT: Heard, Lauren | 01:02 | |||
FOUL by Woods, Jayde (P1T5) | 00:50 | 10-22 | V 12 | GOOD! FT SHOT by Cox, Lauren |
00:50 | 10-23 | V 13 | GOOD! FT SHOT by Cox, Lauren | |
GOOD! LAYUP by Vann, Dakota [PNT] | 00:26 | 12-23 | V 11 | |
REBOUND (DEF) by Ramirez, Amber | 00:06 | MISSED 3 PTR by Landrum, Juicy |
Baylor 23, TCU 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Baylor | 6 | 2 | 5 | 4 | 0 | |
TCU | 4 | 5 | 2 | 0 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs TCU
2nd PERIOD Play-by-Play
HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
---|---|---|---|---|
SUB IN : Vann, Dakota | 10:00 | SUB IN : Richards, Didi | ||
SUB IN : Ray, Kianna | 10:00 | SUB IN : Morris, Alexis | ||
SUB OUT: Coleman, Sydney | 10:00 | SUB OUT: Landrum, Juicy | ||
SUB OUT: Thompson, Toree | 10:00 | SUB OUT: Cohen, Dekeiya | ||
REBOUND (DEF) by Moore, Jordan | 09:49 | MISSED 3 PTR by Morris, Alexis | ||
MISSED JUMPER by Woods, Jayde | 09:16 | REBOUND (DEF) by Cox, Lauren | ||
BLOCK by Moore, Jordan | 09:00 | MISSED JUMPER by Brown, Kalani | ||
09:00 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Moore, Jordan | 08:51 | MISSED 3 PTR by Wallace, Kristy | ||
MISSED JUMPER by Ramirez, Amber | 08:26 | REBOUND (DEF) by Morris, Alexis | ||
08:15 | 12-25 | V 13 | GOOD! LAYUP by Cox, Lauren [PNT] | |
08:15 | ASSIST by Brown, Kalani | |||
GOOD! JUMPER by Ray, Kianna | 07:56 | 14-25 | V 11 | |
07:45 | 14-27 | V 13 | GOOD! JUMPER by Morris, Alexis [PNT] | |
TURNOVR by Woods, Jayde | 07:35 | |||
07:33 | STEAL by Wallace, Kristy | |||
07:31 | TURNOVR by Wallace, Kristy | |||
SUB IN : Thompson, Toree | 07:31 | |||
SUB IN : Okonkwo, Amy | 07:31 | |||
SUB OUT: Woods, Jayde | 07:31 | |||
SUB OUT: Ramirez, Amber | 07:31 | |||
MISSED 3 PTR by Thompson, Toree | 07:18 | REBOUND (DEF) by Cox, Lauren | ||
FOUL by Ray, Kianna (P1T6) | 06:56 | 14-28 | V 14 | GOOD! FT SHOT by Wallace, Kristy |
06:56 | 14-29 | V 15 | GOOD! FT SHOT by Wallace, Kristy | |
GOOD! FT SHOT by Ray, Kianna | 06:46 | 15-29 | V 14 | FOUL by Cox, Lauren (P1T2) |
GOOD! FT SHOT by Ray, Kianna | 06:46 | 16-29 | V 13 | |
SUB IN : Coleman, Sydney | 06:46 | SUB IN : Cohen, Dekeiya | ||
SUB OUT: Moore, Jordan | 06:46 | SUB OUT: Richards, Didi | ||
FOUL by Coleman, Sydney (P3T7) | 06:44 | |||
SUB IN : Heard, Lauren | 06:44 | |||
SUB OUT: Coleman, Sydney | 06:44 | |||
06:39 | TURNOVR by Cox, Lauren | |||
GOOD! LAYUP by Okonkwo, Amy [PNT] | 06:22 | 18-29 | V 11 | |
FOUL by Vann, Dakota (P1T8) | 06:09 | 18-30 | V 12 | GOOD! FT SHOT by Cohen, Dekeiya |
06:09 | 18-31 | V 13 | GOOD! FT SHOT by Cohen, Dekeiya | |
MISSED 3 PTR by Okonkwo, Amy | 05:59 | REBOUND (DEF) by Morris, Alexis | ||
05:46 | 18-33 | V 15 | GOOD! LAYUP by Brown, Kalani [PNT] | |
05:46 | ASSIST by Wallace, Kristy | |||
TURNOVR by Moore, Jordan | 05:30 | |||
05:30 | SUB OUT: Cox, Lauren | |||
05:16 | TURNOVR by Wallace, Kristy | |||
SUB IN : Ramirez, Amber | 05:16 | |||
SUB OUT: Heard, Lauren | 05:16 | |||
MISSED LAYUP by Okonkwo, Amy | 05:02 | REBOUND (DEF) by Wallace, Kristy | ||
REBOUND (DEF) by Okonkwo, Amy | 04:50 | MISSED 3 PTR by Morris, Alexis | ||
MISSED JUMPER by Thompson, Toree | 04:41 | REBOUND (DEF) by Morris, Alexis | ||
FOUL by Ray, Kianna (P2T9) | 04:32 | |||
04:32 | TIMEOUT media | |||
04:32 | MISSED FT SHOT by Cohen, Dekeiya | |||
04:32 | REBOUND (OFF) by (DEADBALL) | |||
04:32 | 18-34 | V 16 | GOOD! FT SHOT by Cohen, Dekeiya | |
SUB IN : Moore, Jordan | 04:32 | SUB IN : Richards, Didi | ||
SUB IN : Woods, Jayde | 04:32 | SUB OUT: Wallace, Kristy | ||
SUB OUT: Vann, Dakota | 04:32 | |||
SUB OUT: Ray, Kianna | 04:32 | |||
04:22 | FOUL by Landrum, Juicy (P2T3) | |||
04:22 | SUB IN : Wallace, Kristy | |||
GOOD! FT SHOT by Ramirez, Amber | 04:16 | 19-34 | V 15 | FOUL by Wallace, Kristy (P1T4) |
GOOD! FT SHOT by Ramirez, Amber | 04:16 | 20-34 | V 14 | |
04:10 | 20-36 | V 16 | GOOD! JUMPER by Morris, Alexis [PNT] | |
TURNOVR by Moore, Jordan | 03:51 | |||
03:50 | STEAL by Brown, Kalani | |||
03:32 | MISSED JUMPER by Cohen, Dekeiya | |||
03:32 | REBOUND (OFF) by Richards, Didi | |||
BLOCK by Moore, Jordan | 03:24 | MISSED LAYUP by Richards, Didi | ||
03:24 | REBOUND (OFF) by (TEAM) | |||
03:12 | TURNOVR by Richards, Didi | |||
STEAL by Ramirez, Amber | 03:11 | |||
MISSED LAYUP by Ramirez, Amber | 03:06 | REBOUND (DEF) by Wallace, Kristy | ||
02:58 | MISSED LAYUP by Morris, Alexis | |||
02:58 | REBOUND (OFF) by Richards, Didi | |||
FOUL TECHNCL by Woods, Jayde | 02:52 | |||
FOUL by Woods, Jayde (P2T10) | 02:52 | 20-37 | V 17 | GOOD! FT SHOT by Wallace, Kristy |
02:52 | 20-38 | V 18 | GOOD! FT SHOT by Wallace, Kristy | |
SUB IN : Vann, Dakota | 02:52 | SUB IN : Cox, Lauren | ||
SUB OUT: Woods, Jayde | 02:52 | SUB OUT: Richards, Didi | ||
02:41 | 20-40 | V 20 | GOOD! JUMPER by Wallace, Kristy | |
GOOD! JUMPER by Ramirez, Amber | 02:18 | 22-40 | V 18 | |
02:04 | 22-43 | V 21 | GOOD! 3 PTR by Morris, Alexis | |
02:04 | ASSIST by Cohen, Dekeiya | |||
MISSED 3 PTR by Okonkwo, Amy | 01:48 | |||
REBOUND (OFF) by Moore, Jordan | 01:48 | |||
GOOD! FT SHOT by Moore, Jordan | 01:44 | 23-43 | V 20 | FOUL by Brown, Kalani (P1T5) |
GOOD! FT SHOT by Moore, Jordan | 01:44 | 24-43 | V 19 | |
SUB IN : Akomolafe, Adeola | 01:44 | SUB IN : Richards, Didi | ||
SUB IN : Heard, Lauren | 01:44 | SUB OUT: Wallace, Kristy | ||
SUB OUT: Moore, Jordan | 01:44 | |||
SUB OUT: Ramirez, Amber | 01:44 | |||
SUB IN : Ramirez, Amber | 01:38 | |||
SUB OUT: Thompson, Toree | 01:38 | |||
FOUL by Akomolafe, Adeola (P1T11) | 01:26 | |||
01:26 | FOUL by Cox, Lauren (P2T6) | |||
01:26 | SUB IN : Wallace, Kristy | |||
01:26 | SUB OUT: Cox, Lauren | |||
REBOUND (DEF) by Okonkwo, Amy | 01:18 | MISSED 3 PTR by Morris, Alexis | ||
GOOD! FT SHOT by Okonkwo, Amy | 01:14 | 25-43 | V 18 | FOUL by Wallace, Kristy (P2T7) |
MISSED FT SHOT by Okonkwo, Amy | 01:14 | REBOUND (DEF) by Brown, Kalani | ||
SUB IN : Thompson, Toree | 01:14 | SUB IN : Ursin, Moon | ||
SUB OUT: Ramirez, Amber | 01:14 | SUB OUT: Wallace, Kristy | ||
00:50 | FOUL by Brown, Kalani (P2T8) | |||
00:50 | TURNOVR by Brown, Kalani | |||
SUB IN : Moore, Jordan | 00:50 | |||
SUB IN : Ramirez, Amber | 00:50 | |||
SUB OUT: Akomolafe, Adeola | 00:50 | |||
SUB OUT: Heard, Lauren | 00:50 | |||
GOOD! LAYUP by Ramirez, Amber [PNT] | 00:43 | 27-43 | V 16 | |
00:20 | MISSED JUMPER by Ursin, Moon | |||
00:20 | REBOUND (OFF) by Brown, Kalani | |||
00:18 | 27-45 | V 18 | GOOD! LAYUP by Brown, Kalani [PNT] | |
FOUL by Okonkwo, Amy (P2T12) | 00:18 | MISSED FT SHOT by Brown, Kalani | ||
REBOUND (DEF) by Moore, Jordan | 00:18 | |||
MISSED JUMPER by Ramirez, Amber | 00:04 | REBOUND (DEF) by Brown, Kalani |
Baylor 45, TCU 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Baylor | 10 | 0 | 6 | 0 | 7 | |
TCU | 4 | 4 | 2 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs TCU
3rd PERIOD Play-by-Play
HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
---|---|---|---|---|
MISSED 3 PTR by Ramirez, Amber | 09:37 | REBOUND (DEF) by Brown, Kalani | ||
09:20 | 27-47 | V 20 | GOOD! LAYUP by Brown, Kalani [PNT] | |
09:20 | ASSIST by Landrum, Juicy | |||
MISSED JUMPER by Moore, Jordan | 09:07 | BLOCK by Brown, Kalani | ||
09:05 | REBOUND (DEF) by Cox, Lauren | |||
09:02 | 27-49 | V 22 | GOOD! LAYUP by Landrum, Juicy [FB/PNT] | |
MISSED JUMPER by Thompson, Toree | 08:47 | BLOCK by Landrum, Juicy | ||
08:46 | REBOUND (DEF) by Brown, Kalani | |||
REBOUND (DEF) by Woods, Jayde | 08:42 | MISSED 3 PTR by Landrum, Juicy | ||
GOOD! 3 PTR by Coleman, Sydney | 08:30 | 30-49 | V 19 | |
ASSIST by Woods, Jayde | 08:30 | |||
REBOUND (DEF) by Moore, Jordan | 08:08 | MISSED LAYUP by Brown, Kalani | ||
MISSED JUMPER by Ramirez, Amber | 07:58 | REBOUND (DEF) by Brown, Kalani | ||
REBOUND (DEF) by Moore, Jordan | 07:52 | MISSED LAYUP by Cohen, Dekeiya | ||
SUB IN : Okonkwo, Amy | 07:30 | |||
SUB OUT: Moore, Jordan | 07:30 | |||
GOOD! 3 PTR by Okonkwo, Amy | 07:27 | 33-49 | V 16 | |
FOUL by Woods, Jayde (P3T1) | 07:12 | 33-50 | V 17 | GOOD! FT SHOT by Brown, Kalani |
07:12 | MISSED FT SHOT by Brown, Kalani | |||
07:12 | REBOUND (OFF) by Brown, Kalani | |||
SUB IN : Ray, Kianna | 07:12 | |||
SUB OUT: Woods, Jayde | 07:12 | |||
07:09 | MISSED JUMPER by Brown, Kalani | |||
07:09 | REBOUND (OFF) by (TEAM) | |||
FOUL by Coleman, Sydney (P4T2) | 06:55 | |||
SUB IN : Vann, Dakota | 06:55 | |||
SUB OUT: Coleman, Sydney | 06:55 | |||
06:45 | 33-53 | V 20 | GOOD! 3 PTR by Wallace, Kristy | |
06:45 | ASSIST by Landrum, Juicy | |||
GOOD! LAYUP by Okonkwo, Amy [PNT] | 06:25 | 35-53 | V 18 | |
06:10 | 35-55 | V 20 | GOOD! LAYUP by Cox, Lauren [PNT] | |
06:10 | ASSIST by Brown, Kalani | |||
MISSED 3 PTR by Vann, Dakota | 05:56 | REBOUND (DEF) by Cox, Lauren | ||
REBOUND (DEF) by Okonkwo, Amy | 05:40 | MISSED JUMPER by Cohen, Dekeiya | ||
05:35 | FOUL by Brown, Kalani (P3T1) | |||
SUB IN : Heard, Lauren | 05:35 | SUB IN : Morris, Alexis | ||
SUB OUT: Thompson, Toree | 05:35 | SUB OUT: Brown, Kalani | ||
MISSED LAYUP by Ramirez, Amber | 05:18 | BLOCK by Wallace, Kristy | ||
05:16 | REBOUND (DEF) by Wallace, Kristy | |||
FOUL by Vann, Dakota (P2T3) | 05:11 | MISSED FT SHOT by Landrum, Juicy | ||
05:11 | REBOUND (OFF) by (DEADBALL) | |||
05:11 | 35-56 | V 21 | GOOD! FT SHOT by Landrum, Juicy | |
SUB IN : Thompson, Toree | 05:11 | |||
SUB OUT: Ramirez, Amber | 05:11 | |||
FOUL by Okonkwo, Amy (P3T4) | 05:01 | |||
TURNOVR by Okonkwo, Amy | 05:01 | |||
SUB IN : Moore, Jordan | 05:01 | |||
SUB OUT: Okonkwo, Amy | 05:01 | |||
04:57 | 35-58 | V 23 | GOOD! LAYUP by Landrum, Juicy [FB/PNT] | |
FOUL by Thompson, Toree (P1T5) | 04:57 | |||
04:57 | TIMEOUT MEDIA | |||
04:57 | 35-59 | V 24 | GOOD! FT SHOT by Landrum, Juicy | |
MISSED 3 PTR by Vann, Dakota | 04:43 | |||
REBOUND (OFF) by Heard, Lauren | 04:43 | |||
MISSED LAYUP by Heard, Lauren | 04:39 | BLOCK by Cox, Lauren | ||
04:38 | REBOUND (DEF) by Morris, Alexis | |||
REBOUND (DEF) by Thompson, Toree | 04:25 | MISSED JUMPER by Cohen, Dekeiya | ||
GOOD! FT SHOT by Ray, Kianna | 04:07 | 36-59 | V 23 | FOUL by Landrum, Juicy (P3T2) |
GOOD! FT SHOT by Ray, Kianna | 04:07 | 37-59 | V 22 | |
03:53 | MISSED LAYUP by Cohen, Dekeiya | |||
03:53 | REBOUND (OFF) by Cohen, Dekeiya | |||
03:51 | 37-61 | V 24 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
FOUL by Vann, Dakota (P3T6) | 03:51 | 37-62 | V 25 | GOOD! FT SHOT by Cohen, Dekeiya |
MISSED LAYUP by Moore, Jordan | 03:37 | REBOUND (DEF) by Cox, Lauren | ||
03:22 | 37-64 | V 27 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
03:22 | ASSIST by Landrum, Juicy | |||
MISSED 3 PTR by Heard, Lauren | 02:56 | |||
REBOUND (OFF) by (TEAM) | 02:56 | |||
SUB IN : Akomolafe, Adeola | 02:52 | |||
SUB IN : Okonkwo, Amy | 02:52 | |||
SUB OUT: Ray, Kianna | 02:52 | |||
SUB OUT: Moore, Jordan | 02:52 | |||
TURNOVR by Okonkwo, Amy | 02:35 | STEAL by Cox, Lauren | ||
02:23 | MISSED JUMPER by Wallace, Kristy | |||
02:23 | REBOUND (OFF) by Cohen, Dekeiya | |||
FOUL by Akomolafe, Adeola (P2T7) | 02:19 | 37-65 | V 28 | GOOD! FT SHOT by Cohen, Dekeiya |
02:19 | 37-66 | V 29 | GOOD! FT SHOT by Cohen, Dekeiya | |
SUB IN : Woods, Jayde | 02:19 | |||
SUB IN : Ramirez, Amber | 02:19 | |||
SUB OUT: Heard, Lauren | 02:19 | |||
SUB OUT: Thompson, Toree | 02:19 | |||
TURNOVR by Vann, Dakota | 01:58 | |||
01:46 | MISSED 3 PTR by Landrum, Juicy | |||
01:46 | REBOUND (OFF) by Cohen, Dekeiya | |||
01:27 | TURNOVR by Wallace, Kristy | |||
STEAL by Woods, Jayde | 01:26 | |||
GOOD! FT SHOT by Okonkwo, Amy | 01:11 | 38-66 | V 28 | FOUL by Cohen, Dekeiya (P1T3) |
GOOD! FT SHOT by Okonkwo, Amy | 01:11 | 39-66 | V 27 | |
REBOUND (DEF) by Okonkwo, Amy | 00:48 | MISSED 3 PTR by Wallace, Kristy | ||
MISSED FT SHOT by Woods, Jayde | 00:37 | FOUL by Morris, Alexis (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 00:37 | |||
MISSED FT SHOT by Woods, Jayde | 00:37 | REBOUND (DEF) by Landrum, Juicy | ||
SUB IN : Ray, Kianna | 00:37 | |||
SUB OUT: Vann, Dakota | 00:37 | |||
00:12 | 39-69 | V 30 | GOOD! 3 PTR by Wallace, Kristy | |
00:12 | ASSIST by Morris, Alexis |
Baylor 69, TCU 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
