w baskbl stats 2017 2018 exh2 html
Washburn vs Baylor (11/6/17 at Waco, Texas)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Washburn vs Baylor
11/6/17 7 p.m. at Waco, Texas
Washburn 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bernard,Axelle | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 21 |
| 04 | Blue,Taylor | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| 21 | Loe,Mackenzie | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
| 03 | Phelan,Reagan | g | 0-4 | 0-1 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 21 |
| 15 | McAfee,Alexis | g | 5-14 | 2-10 | 2-2 | 1-0 | 1 | 2 | 14 | 0 | 4 | 0 | 0 | 29 |
| 05 | Vargo,Madison | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 11 | Narber,Adyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Vargo,Makayla | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 12 |
| 13 | Donley,Cara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 9 |
| 20 | Montague,Olivia | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 12 |
| 23 | Bentley,Hunter | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 15 |
| 24 | Budd,Shambrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 25 | Heger,Katy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Smith,Denesia | - | 1-3 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 19 |
| 35 | Richter,Lauren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 12-48 | 6-25 | 3-4 | 7-14 | 21 | 26 | 33 | 9 | 39 | 0 | 4 | 200 |
| 25.0%Â | 24.0%Â | 75.0%Â | ||||||||||||
|   |   | 1st | 3-11 | 2-7 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 27.3%Â | 28.6%Â | 0.0%Â | |||||||||
|   |   | 2nd | 3-10 | 2-7 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 30.0%Â | 28.6%Â | 100 %Â | |||||||||
|   |   | 3rd | 3-13 | 0-5 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 23.1%Â | 0.0%Â | 0.0%Â | |||||||||
|   |   | 4th | 3-14 | 2-6 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 21.4%Â | 33.3%Â | 50.0%Â | |||||||||
Baylor 117
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cox, Lauren | f | 6-7 | 0-1 | 5-6 | 2-5 | 7 | 0 | 17 | 2 | 0 | 2 | 4 | 26 |
| 21 | Brown, Kalani | c | 6-9 | 0-0 | 5-8 | 3-5 | 8 | 0 | 17 | 2 | 5 | 0 | 1 | 20 |
| 02 | Richards, Didi | g | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 3 | 0 | 0 | 17 |
| 04 | Wallace, Kristy | g | 4-6 | 1-3 | 2-2 | 1-0 | 1 | 0 | 11 | 8 | 0 | 0 | 2 | 23 |
| 24 | Chou, Natalie | g | 5-14 | 1-6 | 2-5 | 3-3 | 6 | 1 | 13 | 2 | 1 | 0 | 6 | 30 |
| 01 | Cohen, Dekeiya | - | 8-9 | 0-0 | 3-4 | 6-3 | 9 | 3 | 19 | 4 | 3 | 1 | 2 | 23 |
| 03 | Oliver, Trinity | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 12 |
| 11 | Morris, Alexis | - | 6-8 | 0-0 | 1-2 | 0-1 | 1 | 3 | 13 | 3 | 1 | 0 | 5 | 19 |
| 12 | Ursin, Moon | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 15 |
| 20 | Landrum, Juicy | - | 4-7 | 1-3 | 1-3 | 0-2 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 47-72 | 3-13 | 20-32 | 18-29 | 47 | 15 | 117 | 26 | 16 | 5 | 23 | 200 |
| 65.3%Â | 23.1%Â | 62.5%Â | ||||||||||||
|   |   | 1st | 15-20 | 0-2 | 6-11 | |||||||||
| Â Â | Â Â | Â Â | 75.0%Â | 0.0%Â | 54.5%Â | |||||||||
|   |   | 2nd | 9-18 | 0-3 | 8-11 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 0.0%Â | 72.7%Â | |||||||||
|   |   | 3rd | 14-20 | 3-6 | 6-8 | |||||||||
| Â Â | Â Â | Â Â | 70.0%Â | 50.0%Â | 75.0%Â | |||||||||
|   |   | 4th | 9-14 | 0-2 | 0-2 | |||||||||
| Â Â | Â Â | Â Â | 64.3%Â | 0.0%Â | 0.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Washburn  | 8 | 10 | 6 | 9 | 33 | |
| Baylor  | 36 | 26 | 37 | 18 | 117 |
| Points in the paint-WU 10,BU 80. Points off turnovers-WU 6,BU 45. |
| 2nd chance points-WU 6,BU 32. Fast break points-WU 2,BU 12. |
| Bench points-WU 16,BU 51. Score tied-0 times. Lead changed-2 times. |
| Last FG-WU 4th-03:57, BU 4th-02:19. |
| Largest lead-WU by 1 1st-09:19, BU by 85 4th-04:04. |
| WU led for 00:19. BU led for 39:33. Game was tied for 00:08. |
| Officials: Brian Garland, Bill Larance, Travis Jones Technical fouls: Washburn-None. Baylor-None. Attendance: 4736 Exhibition game. Fouled Out: Washburn:#01 Bernard 7:50 |
|  Play-by-Play  |
Washburn vs Baylor
11/6/17 7 p.m. at Waco, Texas
Washburn vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Washburn |
|---|---|---|---|---|
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 09:52Â | 2-0 | H 2 | |
| ASSIST by Cox, Lauren | Â 09:52Â | |||
| Â 09:25Â | MISSED 3 PTR by Bernard,Axelle | |||
| Â 09:25Â | REBOUND (OFF) by McAfee,Alexis | |||
| Â 09:19Â | 2-3 | V 1 | GOOD! 3 PTR by McAfee,Alexis | |
| Â 09:19Â | ASSIST by Blue,Taylor | |||
| MISSED 3 PTR by Wallace, Kristy | Â 09:04Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 09:04Â | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 09:00Â | 4-3 | H 1 | |
| Â 08:48Â | FOUL by Loe,Mackenzie (P1T1) | |||
| Â 08:48Â | TURNOVR by Loe,Mackenzie | |||
| GOOD! JUMPER by Richards, Didi | Â 08:44Â | 6-3 | H 3 | |
| ASSIST by Wallace, Kristy | Â 08:44Â | |||
| Â 08:10Â | FOUL by Phelan,Reagan (P1T2) | |||
| Â 08:10Â | TURNOVR by Phelan,Reagan | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 07:58Â | 8-3 | H 5 | |
| ASSIST by Cox, Lauren | Â 07:58Â | |||
| REBOUND (DEF) by Richards, Didi | Â 07:40Â | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! FT SHOT by Cox, Lauren | Â 07:33Â | 9-3 | H 6 | FOUL by McAfee,Alexis (P1T3) |
| MISSED FT SHOT by Cox, Lauren | Â 07:33Â | REBOUND (DEF) by Loe,Mackenzie | ||
| REBOUND (DEF) by Richards, Didi | Â 07:24Â | MISSED 3 PTR by Bernard,Axelle | ||
| Â 07:12Â | FOUL by Bernard,Axelle (P1T4) | |||
| GOOD! JUMPER by Wallace, Kristy [PNT] | Â 07:05Â | 11-3 | H 8 | |
| Â 06:54Â | 11-5 | H 6 | GOOD! LAYUP by McAfee,Alexis [PNT] | |
| Â 06:47Â | ASSIST by Bernard,Axelle | |||
| GOOD! FT SHOT by Brown, Kalani | Â 06:45Â | 12-5 | H 7 | FOUL by Loe,Mackenzie (P2T5) |
| MISSED FT SHOT by Brown, Kalani | Â 06:45Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 06:45Â | |||
| Â 06:45Â | SUB IN : Richter,Lauren | |||
| Â 06:45Â | SUB IN : Smith,Denesia | |||
| Â 06:45Â | SUB OUT: Loe,Mackenzie | |||
| Â 06:45Â | SUB OUT: Blue,Taylor | |||
| GOOD! FT SHOT by Cox, Lauren | Â 06:43Â | 13-5 | H 8 | FOUL by Richter,Lauren (P1T6) |
| GOOD! FT SHOT by Cox, Lauren | Â 06:43Â | 14-5 | H 9 | |
| SUB IN : Cohen, Dekeiya | Â 06:43Â | |||
| SUB OUT: Brown, Kalani | Â 06:43Â | |||
| Â 06:38Â | FOUL by Phelan,Reagan (P2T7) | |||
| Â 06:38Â | TURNOVR by Phelan,Reagan | |||
| Â 06:38Â | SUB IN : Vargo,Madison | |||
| Â 06:38Â | SUB OUT: Phelan,Reagan | |||
| MISSED JUMPER by Richards, Didi | Â 06:29Â | REBOUND (DEF) by Smith,Denesia | ||
| Â 06:18Â | TURNOVR by Richter,Lauren | |||
| SUB IN : Morris, Alexis | Â 06:18Â | |||
| SUB OUT: Richards, Didi | Â 06:18Â | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 06:07Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Cohen, Dekeiya (P1T1) | Â 05:50Â | |||
| Â 05:50Â | SUB IN : Donley,Cara | |||
| Â 05:50Â | SUB OUT: McAfee,Alexis | |||
| Â 05:39Â | TURNOVR by Donley,Cara | |||
| STEAL by Cox, Lauren | Â 05:37Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 05:28Â | 16-5 | H 11 | |
| Â 05:12Â | TURNOVR by Donley,Cara | |||
| STEAL by Cox, Lauren | Â 05:10Â | |||
| MISSED JUMPER by Chou, Natalie | Â 05:06Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:06Â | |||
| Â 05:04Â | SUB IN : Vargo,Makayla | |||
| Â 05:04Â | SUB OUT: Bernard,Axelle | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | Â 05:00Â | 18-5 | H 13 | |
| ASSIST by Chou, Natalie | Â 05:00Â | |||
| Â 04:34Â | 18-8 | H 10 | GOOD! 3 PTR by Vargo,Madison | |
| Â 04:34Â | ASSIST by Vargo,Makayla | |||
| Â 04:15Â | FOUL by Richter,Lauren (P2T8) | |||
| TIMEOUT MEDIA | Â 04:15Â | |||
| MISSED FT SHOT by Cohen, Dekeiya | Â 04:15Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:15Â | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 04:15Â | 19-8 | H 11 | |
| SUB IN : Landrum, Juicy | Â 04:15Â | SUB IN : Bentley,Hunter | ||
| SUB OUT: Chou, Natalie | Â 04:15Â | SUB OUT: Vargo,Madison | ||
| Â 04:12Â | TURNOVR by Vargo,Makayla | |||
| STEAL by Cox, Lauren | Â 04:11Â | |||
| Â 04:05Â | TIMEOUT 30sec | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | Â 04:05Â | 21-8 | H 13 | |
| ASSIST by Wallace, Kristy | Â 04:05Â | |||
| STEAL by Cox, Lauren | Â 04:00Â | TURNOVR by Donley,Cara | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 03:58Â | 23-8 | H 15 | |
| ASSIST by Wallace, Kristy | Â 03:58Â | |||
| FOUL by Landrum, Juicy (P1T2) | Â 03:55Â | |||
| SUB IN : Ursin, Moon | Â 03:46Â | |||
| SUB OUT: Wallace, Kristy | Â 03:46Â | |||
| Â 03:27Â | TURNOVR by Bentley,Hunter | |||
| SUB IN : Oliver, Trinity | Â 03:27Â | SUB IN : Bernard,Axelle | ||
| SUB OUT: Cox, Lauren | Â 03:27Â | SUB IN : McAfee,Alexis | ||
| Â 03:27Â | SUB OUT: Vargo,Makayla | |||
| Â 03:27Â | SUB OUT: Smith,Denesia | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 03:09Â | 25-8 | H 17 | |
| Â 02:50Â | MISSED JUMPER by Bentley,Hunter | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 02:49Â | |||
| MISSED FT SHOT by Landrum, Juicy | Â 02:40Â | FOUL by Donley,Cara (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:40Â | |||
| MISSED FT SHOT by Landrum, Juicy | Â 02:40Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 02:40Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 02:37Â | 27-8 | H 19 | |
| Â 02:17Â | TURNOVR by Bernard,Axelle | |||
| STEAL by Cohen, Dekeiya | Â 02:15Â | |||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | Â 02:13Â | 29-8 | H 21 | |
| Â 01:40Â | MISSED JUMPER by Bentley,Hunter | |||
| Â 01:40Â | REBOUND (OFF) by Bentley,Hunter | |||
| BLOCK by Ursin, Moon | Â 01:36Â | MISSED JUMPER by Bentley,Hunter | ||
| Â 01:34Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Oliver, Trinity | Â 01:32Â | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! JUMPER by Morris, Alexis [PNT] | Â 01:06Â | 31-8 | H 23 | |
| GOOD! FT SHOT by Morris, Alexis | Â 01:06Â | 32-8 | H 24 | FOUL by Bernard,Axelle (P2T10) |
| Â 00:57Â | TURNOVR by Donley,Cara | |||
| STEAL by Landrum, Juicy | Â 00:56Â | |||
| GOOD! LAYUP by Landrum, Juicy [FB/PNT] | Â 00:53Â | 34-8 | H 26 | |
| Â 00:43Â | SUB IN : Vargo,Madison | |||
| Â 00:43Â | SUB OUT: Donley,Cara | |||
| FOUL by Oliver, Trinity (P1T3) | Â 00:42Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:37Â | MISSED 3 PTR by Vargo,Madison | ||
| MISSED 3 PTR by Landrum, Juicy | Â 00:25Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 00:25Â | |||
| GOOD! JUMPER by Landrum, Juicy [PNT] | Â 00:18Â | 36-8 | H 28 | |
| ASSIST by Cohen, Dekeiya | Â 00:18Â | |||
| Â 00:06Â | TURNOVR by Richter,Lauren |
Baylor 36, Washburn 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washburn | 2 | 0 | 3 | 0 | 3 | |
| Baylor | 28 | 18 | 10 | 4 | 20 |
Score tied - 0 times.
Lead changed - 2 times.
Washburn vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Washburn |
|---|---|---|---|---|
| Â 10:00Â | SUB IN : Vargo,Madison | |||
| Â 10:00Â | SUB IN : Bentley,Hunter | |||
| Â 10:00Â | SUB IN : Richter,Lauren | |||
| Â 10:00Â | SUB OUT: Loe,Mackenzie | |||
| Â 10:00Â | SUB OUT: Phelan,Reagan | |||
| Â 10:00Â | SUB OUT: Blue,Taylor | |||
| Â 09:29Â | TURNOVR by McAfee,Alexis | |||
| TURNOVR by Brown, Kalani | Â 09:16Â | |||
| Â 09:16Â | SUB IN : Blue,Taylor | |||
| Â 09:16Â | SUB OUT: Richter,Lauren | |||
| REBOUND (DEF) by Cox, Lauren | Â 09:04Â | MISSED 3 PTR by Blue,Taylor | ||
| GOOD! LAYUP by Wallace, Kristy [PNT] | Â 09:00Â | 38-8 | H 30 | |
| GOOD! FT SHOT by Wallace, Kristy | Â 09:00Â | 39-8 | H 31 | FOUL by Vargo,Madison (P1T11) |
| REBOUND (DEF) by Brown, Kalani | Â 08:44Â | MISSED 3 PTR by McAfee,Alexis | ||
| MISSED 3 PTR by Chou, Natalie | Â 08:32Â | REBOUND (DEF) by Bentley,Hunter | ||
| Â 08:07Â | TURNOVR by Blue,Taylor | |||
| STEAL by Chou, Natalie | Â 08:06Â | |||
| TURNOVR by Brown, Kalani | Â 07:59Â | |||
| Â 07:51Â | SUB IN : Smith,Denesia | |||
| Â 07:51Â | SUB OUT: Bentley,Hunter | |||
| Â 07:49Â | TURNOVR by Blue,Taylor | |||
| STEAL by Chou, Natalie | Â 07:48Â | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | Â 07:44Â | 41-8 | H 33 | |
| Â 07:17Â | TURNOVR by Smith,Denesia | |||
| STEAL by Wallace, Kristy | Â 07:11Â | |||
| GOOD! LAYUP by Richards, Didi [FB/PNT] | Â 07:08Â | 43-8 | H 35 | |
| ASSIST by Wallace, Kristy | Â 07:08Â | |||
| Â 06:56Â | TURNOVR by Vargo,Madison | |||
| STEAL by Chou, Natalie | Â 06:52Â | |||
| GOOD! LAYUP by Chou, Natalie [PNT] | Â 06:51Â | 45-8 | H 37 | |
| STEAL by Morris, Alexis | Â 06:34Â | TURNOVR by Smith,Denesia | ||
| SUB IN : Morris, Alexis | Â 06:34Â | SUB IN : Phelan,Reagan | ||
| SUB OUT: Wallace, Kristy | Â 06:34Â | SUB IN : Vargo,Makayla | ||
| Â 06:34Â | SUB OUT: Vargo,Madison | |||
| Â 06:34Â | SUB OUT: Blue,Taylor | |||
| TURNOVR by Morris, Alexis | Â 06:29Â | |||
| FOUL by Morris, Alexis (P1T4) | Â 06:28Â | |||
| Â 06:13Â | 45-10 | H 35 | GOOD! JUMPER by McAfee,Alexis [PNT] | |
| TURNOVR by Richards, Didi | Â 05:58Â | |||
| Â 05:43Â | 45-13 | H 32 | GOOD! 3 PTR by McAfee,Alexis | |
| Â 05:43Â | ASSIST by Smith,Denesia | |||
| MISSED JUMPER by Brown, Kalani | Â 05:24Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 05:24Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 05:21Â | 46-13 | H 33 | FOUL by Vargo,Makayla (P1T12) |
| GOOD! FT SHOT by Brown, Kalani | Â 05:21Â | 47-13 | H 34 | |
| SUB IN : Landrum, Juicy | Â 05:21Â | |||
| SUB OUT: Richards, Didi | Â 05:21Â | |||
| FOUL by Landrum, Juicy (P2T5) | Â 05:13Â | |||
| Â 05:03Â | MISSED 3 PTR by McAfee,Alexis | |||
| REBOUND (DEF) by Morris, Alexis | Â 05:02Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 04:55Â | 49-13 | H 36 | |
| ASSIST by Morris, Alexis | Â 04:55Â | |||
| Â 04:42Â | 49-16 | H 33 | GOOD! 3 PTR by Vargo,Makayla | |
| Â 04:42Â | ASSIST by Bernard,Axelle | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 04:26Â | 51-16 | H 35 | |
| ASSIST by Morris, Alexis | Â 04:26Â | |||
| REBOUND (DEF) by Chou, Natalie | Â 04:09Â | MISSED 3 PTR by Vargo,Makayla | ||
| GOOD! JUMPER by Landrum, Juicy [PNT] | Â 04:04Â | 53-16 | H 37 | |
| ASSIST by Chou, Natalie | Â 04:04Â | |||
| Â 04:04Â | FOUL by Smith,Denesia (P1T13) | |||
| TIMEOUT MEDIA | Â 04:04Â | |||
| GOOD! FT SHOT by Landrum, Juicy | Â 04:04Â | 54-16 | H 38 | |
| SUB IN : Ursin, Moon | Â 04:04Â | SUB IN : Bentley,Hunter | ||
| SUB IN : Cohen, Dekeiya | Â 04:04Â | SUB OUT: Vargo,Makayla | ||
| SUB OUT: Landrum, Juicy | Â 04:04Â | |||
| SUB OUT: Cox, Lauren | Â 04:04Â | |||
| Â 03:55Â | TURNOVR by Bentley,Hunter | |||
| STEAL by Morris, Alexis | Â 03:53Â | |||
| MISSED JUMPER by Morris, Alexis | Â 03:51Â | REBOUND (DEF) by Bernard,Axelle | ||
| FOUL by Ursin, Moon (P1T6) | Â 03:47Â | 54-17 | H 37 | GOOD! FT SHOT by McAfee,Alexis |
| Â 03:47Â | 54-18 | H 36 | GOOD! FT SHOT by McAfee,Alexis | |
| TURNOVR by Cohen, Dekeiya | Â 03:33Â | |||
| Â 03:28Â | MISSED JUMPER by Phelan,Reagan | |||
| Â 03:28Â | REBOUND (OFF) by Smith,Denesia | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 03:24Â | MISSED JUMPER by Smith,Denesia | ||
| GOOD! JUMPER by Morris, Alexis [FB/PNT] | Â 03:20Â | 56-18 | H 38 | |
| MISSED FT SHOT by Morris, Alexis | Â 03:20Â | FOUL by Bernard,Axelle (P3T14) | ||
| Â 03:20Â | REBOUND (DEF) by Bentley,Hunter | |||
| SUB IN : Oliver, Trinity | Â 03:20Â | |||
| SUB OUT: Ursin, Moon | Â 03:20Â | |||
| Â 02:57Â | TURNOVR by McAfee,Alexis | |||
| STEAL by Chou, Natalie | Â 02:55Â | |||
| MISSED 3 PTR by Chou, Natalie | Â 02:51Â | REBOUND (DEF) by Bernard,Axelle | ||
| Â 02:39Â | TURNOVR by Bentley,Hunter | |||
| STEAL by Morris, Alexis | Â 02:38Â | |||
| MISSED JUMPER by Brown, Kalani | Â 02:25Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 02:24Â | |||
| MISSED JUMPER by Brown, Kalani | Â 02:24Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 02:24Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 02:23Â | 57-18 | H 39 | FOUL by Bentley,Hunter (P1T15) |
| GOOD! FT SHOT by Brown, Kalani | Â 02:23Â | 58-18 | H 40 | |
| Â 02:23Â | SUB IN : Richter,Lauren | |||
| Â 02:23Â | SUB IN : Vargo,Makayla | |||
| Â 02:23Â | SUB IN : Donley,Cara | |||
| Â 02:23Â | SUB IN : Vargo,Madison | |||
| Â 02:23Â | SUB OUT: Bernard,Axelle | |||
| Â 02:23Â | SUB OUT: Phelan,Reagan | |||
| Â 02:23Â | SUB OUT: McAfee,Alexis | |||
| Â 02:23Â | SUB OUT: Bentley,Hunter | |||
| Â 02:02Â | TURNOVR by Smith,Denesia | |||
| STEAL by Brown, Kalani | Â 02:00Â | |||
| TURNOVR by Brown, Kalani | Â 01:58Â | |||
| Â 01:57Â | STEAL by Smith,Denesia | |||
| REBOUND (DEF) by Brown, Kalani | Â 01:55Â | MISSED 3 PTR by Vargo,Madison | ||
| MISSED 3 PTR by Chou, Natalie | Â 01:46Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 01:46Â | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 01:44Â | 59-18 | H 41 | FOUL by Vargo,Makayla (P2T16) |
| GOOD! FT SHOT by Cohen, Dekeiya | Â 01:44Â | 60-18 | H 42 | |
| Â 01:19Â | TURNOVR by Vargo,Makayla | |||
| STEAL by Morris, Alexis | Â 01:16Â | |||
| MISSED JUMPER by Chou, Natalie | Â 01:14Â | |||
| REBOUND (OFF) by Chou, Natalie | Â 01:14Â | |||
| MISSED JUMPER by Chou, Natalie | Â 01:13Â | |||
| REBOUND (OFF) by Chou, Natalie | Â 01:13Â | |||
| MISSED FT SHOT by Chou, Natalie | Â 01:13Â | FOUL by Donley,Cara (P2T17) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:13Â | |||
| MISSED FT SHOT by Chou, Natalie | Â 01:13Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cohen, Dekeiya (P2T7) | Â 01:11Â | |||
| SUB IN : Cox, Lauren | Â 01:11Â | |||
| SUB IN : Ursin, Moon | Â 01:11Â | |||
| SUB OUT: Chou, Natalie | Â 01:11Â | |||
| SUB OUT: Cohen, Dekeiya | Â 01:11Â | |||
| Â 00:41Â | TURNOVR by Smith,Denesia | |||
| GOOD! JUMPER by Brown, Kalani | Â 00:28Â | 62-18 | H 44 | |
| ASSIST by Ursin, Moon | Â 00:28Â | |||
| Â 00:00Â | SUB IN : Loe,Mackenzie | |||
| Â 00:00Â | SUB IN : McAfee,Alexis | |||
| Â 00:00Â | SUB IN : Phelan,Reagan | |||
| Â 00:00Â | SUB IN : Bernard,Axelle | |||
| Â 00:00Â | SUB IN : Blue,Taylor | |||
| Â 00:00Â | SUB OUT: Richter,Lauren | |||
| Â 00:00Â | SUB OUT: Vargo,Makayla | |||
| Â 00:00Â | SUB OUT: Smith,Denesia | |||
| Â 00:00Â | SUB OUT: Donley,Cara | |||
| Â 00:00Â | SUB OUT: Vargo,Madison |
Baylor 62, Washburn 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Washburn | 2 | 5 | 0 | 0 | 3 | |
| Baylor | 16 | 10 | 6 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Washburn vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Washburn |
|---|---|---|---|---|
| TURNOVR by Brown, Kalani | Â 09:49Â | |||
| Â 09:32Â | TURNOVR by McAfee,Alexis | |||
| MISSED 3 PTR by Wallace, Kristy | Â 09:15Â | REBOUND (DEF) by Blue,Taylor | ||
| REBOUND (DEF) by Brown, Kalani | Â 09:04Â | MISSED JUMPER by Loe,Mackenzie | ||
| TURNOVR by Brown, Kalani | Â 08:55Â | |||
| SUB IN : Cohen, Dekeiya | Â 08:55Â | |||
| SUB OUT: Brown, Kalani | Â 08:55Â | |||
| REBOUND (DEF) by (TEAM) | Â 08:36Â | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 08:19Â | 64-18 | H 46 | |
| ASSIST by Richards, Didi | Â 08:19Â | |||
| Â 08:01Â | 64-20 | H 44 | GOOD! LAYUP by McAfee,Alexis [PNT] | |
| GOOD! JUMPER by Morris, Alexis [PNT] | Â 07:47Â | 66-20 | H 46 | |
| ASSIST by Wallace, Kristy | Â 07:47Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 07:32Â | MISSED 3 PTR by Blue,Taylor | ||
| GOOD! LAYUP by Richards, Didi [FB/PNT] | Â 07:25Â | 68-20 | H 48 | |
| ASSIST by Wallace, Kristy | Â 07:25Â | |||
