w baskbl stats 2017 2018 waco 2 html
Grambling vs Baylor (03/16/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Grambling vs Baylor
03/16/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Grambling 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Gideon, Kailyn | f | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| 04 | Neal, Monisha | g | 3-11 | 2-8 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 1 | 0 | 2 | 40 |
| 05 | Hill, Shakyla | g | 3-18 | 0-4 | 4-6 | 2-4 | 6 | 4 | 10 | 4 | 4 | 1 | 2 | 36 |
| 12 | Coleman, Justice | g | 0-6 | 0-5 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 21 |
| 13 | Boyd, Jazmin | g | 8-20 | 3-7 | 1-1 | 1-2 | 3 | 2 | 20 | 1 | 5 | 0 | 2 | 34 |
| 03 | Parsons, Takerra | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 | Williams, Ariel | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 18 |
| 23 | Taylor, Darae | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Williams, Alexus | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-2Â | 8Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-67 | 5-26 | 7-11 | 13-13 | 26 | 16 | 46 | 7 | 16 | 2 | 7 | 200 |
| 25.4%Â | 19.2%Â | 63.6%Â | ||||||||||||
|   |   | 1st | 2-16 | 0-5 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 12.5%Â | 0.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 5-20 | 3-8 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 25.0%Â | 37.5%Â | 0.0%Â | |||||||||
|   |   | 3rd | 6-21 | 2-9 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 28.6%Â | 22.2%Â | 100 %Â | |||||||||
|   |   | 4th | 4-10 | 0-4 | 3-5 | |||||||||
| Â Â | Â Â | Â Â | 40.0%Â | 0.0%Â | 60.0%Â | |||||||||
Baylor 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 6-13 | 0-0 | 5-8 | 4-5 | 9 | 2 | 17 | 3 | 2 | 0 | 2 | 28 |
| 15 | Cox, Lauren | f | 11-18 | 1-2 | 7-8 | 11-6 | 17 | 0 | 30 | 5 | 0 | 2 | 0 | 33 |
| 21 | Brown, Kalani | c | 9-14 | 0-0 | 4-4 | 5-10 | 15 | 1 | 22 | 0 | 1 | 5 | 0 | 27 |
| 11 | Morris, Alexis | g | 5-7 | 2-2 | 0-0 | 0-5 | 5 | 1 | 12 | 5 | 3 | 0 | 0 | 29 |
| 20 | Landrum, Juicy | g | 3-7 | 2-5 | 0-0 | 0-6 | 6 | 4 | 8 | 4 | 2 | 3 | 2 | 30 |
| 02 | Richards, Didi | - | 3-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 6 | 2 | 5 | 1 | 3 | 21 |
| 03 | Kahue, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ursin, Moon | - | 0-4 | 0-1 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 |
| 24 | Chou, Natalie | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| 50 | McDonough, Darrlyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 37-71 | 5-13 | 17-24 | 23-37 | 60 | 11 | 96 | 21 | 13 | 11 | 10 | 200 |
| 52.1%Â | 38.5%Â | 70.8%Â | ||||||||||||
|   |   | 1st | 10-25 | 2-4 | 5-5 | |||||||||
| Â Â | Â Â | Â Â | 40.0%Â | 50.0%Â | 100 %Â | |||||||||
|   |   | 2nd | 8-14 | 0-2 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 57.1%Â | 0.0%Â | 50.0%Â | |||||||||
|   |   | 3rd | 13-19 | 1-2 | 4-5 | |||||||||
| Â Â | Â Â | Â Â | 68.4%Â | 50.0%Â | 80.0%Â | |||||||||
|   |   | 4th | 6-13 | 2-5 | 6-10 | |||||||||
| Â Â | Â Â | Â Â | 46.2%Â | 40.0%Â | 60.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Grambling  | 6 | 13 | 16 | 11 | 46 | Record: (19-14) |
| Baylor  | 27 | 18 | 31 | 20 | 96 | Record: (32-1) |
| Points in the paint-GRAM 22,BU 56. Points off turnovers-GRAM 14,BU 22. |
| 2nd chance points-GRAM 4,BU 30. Fast break points-GRAM 2,BU 8. |
| Bench points-GRAM 5,BU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-GRAM 4th-00:29, BU 4th-01:50. |
| Largest lead-GRAM None, BU by 52 4th-01:17. |
| GRAM led for 00:00. BU led for 39:34. Game was tied for 00:25. |
| Officials: Cameron Inouye, Anita Ortega, D'Lynn Schertz Technical fouls: Grambling-None. Baylor-None. Attendance: 4933 2018 NCAA Division I Women's Basketball Championship Waco, Tx. Game 2 |
|  Play-by-Play  |
Grambling vs Baylor
03/16/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Grambling vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Grambling |
|---|---|---|---|---|
| MISSED JUMPER by Cox, Lauren | Â 09:40Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 09:40Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 09:35Â | 2-0 | H 2 | |
| ASSIST by Cox, Lauren | Â 09:35Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 09:12Â | MISSED 3 PTR by Boyd, Jazmin | ||
| MISSED 3 PTR by Landrum, Juicy | Â 08:57Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 08:57Â | |||
| MISSED 3 PTR by Landrum, Juicy | Â 08:40Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 08:40Â | |||
| MISSED JUMPER by Morris, Alexis | Â 08:34Â | REBOUND (DEF) by Hill, Shakyla | ||
| Â 08:27Â | TURNOVR by Hill, Shakyla | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 08:16Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 08:16Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 08:12Â | 4-0 | H 4 | |
| REBOUND (DEF) by Cohen, Dekeiya | Â 07:57Â | MISSED 3 PTR by Coleman, Justice | ||
| MISSED JUMPER by Brown, Kalani | Â 07:46Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 07:46Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 07:43Â | 6-0 | H 6 | |
| REBOUND (DEF) by Landrum, Juicy | Â 07:28Â | MISSED JUMPER by Hill, Shakyla | ||
| TURNOVR by Morris, Alexis | Â 07:25Â | |||
| Â 07:13Â | MISSED 3 PTR by Neal, Monisha | |||
| Â 07:13Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Morris, Alexis (P1T1) | Â 06:59Â | MISSED FT SHOT by Hill, Shakyla | ||
| Â 06:59Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:59Â | 6-1 | H 5 | GOOD! FT SHOT by Hill, Shakyla | |
| MISSED JUMPER by Cox, Lauren | Â 06:50Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 06:50Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 06:46Â | 8-1 | H 7 | |
| REBOUND (DEF) by Cox, Lauren | Â 06:20Â | MISSED JUMPER by Hill, Shakyla | ||
| MISSED JUMPER by Brown, Kalani | Â 06:13Â | REBOUND (DEF) by Gideon, Kailyn | ||
| Â 06:04Â | TURNOVR by Boyd, Jazmin | |||
| STEAL by Landrum, Juicy | Â 06:02Â | |||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | Â 05:58Â | 10-1 | H 9 | |
| ASSIST by Landrum, Juicy | Â 05:58Â | |||
| Â 05:57Â | TIMEOUT 30sec | |||
| FOUL by Landrum, Juicy (P1T2) | Â 05:45Â | |||
| Â 05:31Â | TURNOVR by Boyd, Jazmin | |||
| Â 05:31Â | SUB IN : Williams, Ariel | |||
| Â 05:31Â | SUB OUT: Coleman, Justice | |||
| MISSED JUMPER by Morris, Alexis | Â 05:18Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 05:18Â | |||
| MISSED JUMPER by Cox, Lauren | Â 05:04Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 05:04Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 05:03Â | 11-1 | H 10 | FOUL by Gideon, Kailyn (P1T1) |
| GOOD! FT SHOT by Cox, Lauren | Â 05:03Â | 12-1 | H 11 | |
| REBOUND (DEF) by Cohen, Dekeiya | Â 04:41Â | MISSED JUMPER by Boyd, Jazmin | ||
| MISSED JUMPER by Cohen, Dekeiya | Â 04:28Â | REBOUND (DEF) by Neal, Monisha | ||
| REBOUND (DEF) by Morris, Alexis | Â 04:21Â | MISSED JUMPER by Neal, Monisha | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 04:04Â | 14-1 | H 13 | |
| ASSIST by Cohen, Dekeiya | Â 04:04Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 04:04Â | 15-1 | H 14 | FOUL by Neal, Monisha (P1T2) |
| SUB IN : Richards, Didi | Â 04:04Â | SUB IN : Williams, Alexus | ||
| SUB OUT: Cohen, Dekeiya | Â 04:04Â | SUB IN : Parsons, Takerra | ||
| Â 04:04Â | SUB OUT: Gideon, Kailyn | |||
| Â 04:04Â | SUB OUT: Boyd, Jazmin | |||
| BLOCK by Landrum, Juicy | Â 03:50Â | MISSED JUMPER by Hill, Shakyla | ||
| REBOUND (DEF) by Morris, Alexis | Â 03:48Â | |||
| GOOD! LAYUP by Morris, Alexis [PNT] | Â 03:44Â | 17-1 | H 16 | |
| Â 03:30Â | 17-3 | H 14 | GOOD! JUMPER by Williams, Ariel [PNT] | |
| GOOD! 3 PTR by Cox, Lauren | Â 03:16Â | 20-3 | H 17 | |
| ASSIST by Morris, Alexis | Â 03:16Â | |||
| Â 02:56Â | MISSED 3 PTR by Neal, Monisha | |||
| Â 02:56Â | REBOUND (OFF) by Hill, Shakyla | |||
| Â 02:55Â | MISSED LAYUP by Hill, Shakyla | |||
| BLOCK by Landrum, Juicy | Â 02:54Â | |||
| Â 02:53Â | REBOUND (OFF) by Hill, Shakyla | |||
| Â 02:50Â | MISSED LAYUP by Parsons, Takerra | |||
| Â 02:49Â | REBOUND (OFF) by Parsons, Takerra | |||
| FOUL by Brown, Kalani (P1T3) | Â 02:48Â | MISSED FT SHOT by Parsons, Takerra | ||
| Â 02:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:48Â | 20-4 | H 16 | GOOD! FT SHOT by Parsons, Takerra | |
| MISSED LAYUP by Cox, Lauren | Â 02:26Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 02:26Â | |||
| MISSED JUMPER by Brown, Kalani | Â 02:26Â | BLOCK by Williams, Alexus | ||
| REBOUND (OFF) by Cox, Lauren | Â 02:26Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 02:26Â | 21-4 | H 17 | FOUL by Hill, Shakyla (P1T3) |
| GOOD! FT SHOT by Cox, Lauren | Â 02:26Â | 22-4 | H 18 | |
| Â 02:02Â | TURNOVR by Williams, Ariel | |||
| MISSED JUMPER by Richards, Didi | Â 01:50Â | REBOUND (DEF) by Williams, Alexus | ||
| REBOUND (DEF) by Landrum, Juicy | Â 01:41Â | MISSED 3 PTR by Parsons, Takerra | ||
| GOOD! 3 PTR by Morris, Alexis | Â 01:22Â | 25-4 | H 21 | |
| ASSIST by Richards, Didi | Â 01:22Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 01:04Â | MISSED JUMPER by Williams, Ariel | ||
| GOOD! JUMPER by Cox, Lauren | Â 00:55Â | 27-4 | H 23 | |
| ASSIST by Morris, Alexis | Â 00:54Â | |||
| BLOCK by Brown, Kalani | Â 00:22Â | MISSED JUMPER by Hill, Shakyla | ||
| REBOUND (DEF) by Brown, Kalani | Â 00:20Â | |||
| MISSED LAYUP by Cox, Lauren | Â 00:16Â | |||
| REBOUND (OFF) by Richards, Didi | Â 00:16Â | |||
| TURNOVR by Richards, Didi | Â 00:13Â | |||
| Â 00:01Â | 27-6 | H 21 | GOOD! JUMPER by Neal, Monisha |
Baylor 27, Grambling 6
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Grambling | 2 | 3 | 2 | 0 | 3 | |
| Baylor | 14 | 6 | 12 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Grambling vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Grambling |
|---|---|---|---|---|
| SUB IN : Richards, Didi | Â 10:00Â | SUB IN : Williams, Ariel | ||
| SUB OUT: Cohen, Dekeiya | Â 10:00Â | SUB IN : Williams, Alexus | ||
| Â 10:00Â | SUB OUT: Gideon, Kailyn | |||
| Â 10:00Â | SUB OUT: Coleman, Justice | |||
| REBOUND (DEF) by Cox, Lauren | Â 09:52Â | MISSED JUMPER by Boyd, Jazmin | ||
| TURNOVR by Morris, Alexis | Â 09:46Â | |||
| Â 09:37Â | MISSED 3 PTR by Williams, Ariel | |||
| Â 09:37Â | REBOUND (OFF) by Williams, Alexus | |||
| BLOCK by Brown, Kalani | Â 09:35Â | MISSED JUMPER by Williams, Alexus | ||
| Â 09:34Â | REBOUND (OFF) by Boyd, Jazmin | |||
| REBOUND (DEF) by Cox, Lauren | Â 09:29Â | MISSED JUMPER by Boyd, Jazmin | ||
| TURNOVR by Landrum, Juicy | Â 09:26Â | |||
| SUB IN : Cohen, Dekeiya | Â 09:26Â | SUB IN : Gideon, Kailyn | ||
| SUB OUT: Landrum, Juicy | Â 09:26Â | SUB OUT: Williams, Alexus | ||
| REBOUND (DEF) by Cohen, Dekeiya | Â 09:00Â | MISSED 3 PTR by Hill, Shakyla | ||
| MISSED JUMPER by Cohen, Dekeiya | Â 08:48Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 08:48Â | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 08:39Â | 29-6 | H 23 | |
| ASSIST by Cox, Lauren | Â 08:39Â | |||
| Â 08:10Â | 29-9 | H 20 | GOOD! 3 PTR by Neal, Monisha | |
| Â 08:10Â | ASSIST by Hill, Shakyla | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 07:47Â | 30-9 | H 21 | FOUL by Gideon, Kailyn (P2T4) |
| MISSED FT SHOT by Cohen, Dekeiya | Â 07:47Â | REBOUND (DEF) by Hill, Shakyla | ||
| SUB IN : Landrum, Juicy | Â 07:47Â | SUB IN : Coleman, Justice | ||
| SUB OUT: Brown, Kalani | Â 07:47Â | SUB IN : Williams, Alexus | ||
| Â 07:47Â | SUB OUT: Williams, Ariel | |||
| Â 07:47Â | SUB OUT: Gideon, Kailyn | |||
| Â 07:41Â | 30-11 | H 19 | GOOD! LAYUP by Boyd, Jazmin [FB/PNT] | |
| Â 07:41Â | ASSIST by Hill, Shakyla | |||
| GOOD! JUMPER by Cox, Lauren | Â 07:30Â | 32-11 | H 21 | |
| ASSIST by Landrum, Juicy | Â 07:30Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 07:08Â | MISSED LAYUP by Hill, Shakyla | ||
| MISSED 3 PTR by Cox, Lauren | Â 07:01Â | REBOUND (DEF) by Boyd, Jazmin | ||
| REBOUND (DEF) by Richards, Didi | Â 06:53Â | MISSED JUMPER by Coleman, Justice | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 06:31Â | 34-11 | H 23 | |
| ASSIST by Richards, Didi | Â 06:31Â | |||
| REBOUND (DEF) by Landrum, Juicy | Â 06:10Â | MISSED 3 PTR by Boyd, Jazmin | ||
| GOOD! JUMPER by Cox, Lauren | Â 05:54Â | 36-11 | H 25 | |
| ASSIST by Morris, Alexis | Â 05:54Â | |||
| Â 05:41Â | TURNOVR by Hill, Shakyla | |||
| STEAL by Cohen, Dekeiya | Â 05:39Â | |||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | Â 05:37Â | 38-11 | H 27 | |
| REBOUND (DEF) by Cox, Lauren | Â 05:06Â | MISSED JUMPER by Hill, Shakyla | ||
| MISSED LAYUP by Cohen, Dekeiya | Â 04:59Â | REBOUND (DEF) by (TEAM) | ||
| Â 04:58Â | TIMEOUT MEDIA | |||
| SUB IN : Chou, Natalie | Â 04:58Â | SUB IN : Williams, Ariel | ||
| SUB IN : Ursin, Moon | Â 04:58Â | SUB OUT: Hill, Shakyla | ||
| SUB OUT: Cohen, Dekeiya | Â 04:58Â | |||
| SUB OUT: Morris, Alexis | Â 04:58Â | |||
| REBOUND (DEF) by Chou, Natalie | Â 04:39Â | MISSED 3 PTR by Neal, Monisha | ||
| GOOD! JUMPER by Richards, Didi [PNT] | Â 04:21Â | 40-11 | H 29 | |
| Â 03:53Â | 40-14 | H 26 | GOOD! 3 PTR by Boyd, Jazmin | |
| Â 03:53Â | ASSIST by Neal, Monisha | |||
| MISSED JUMPER by Ursin, Moon | Â 03:41Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 03:40Â | |||
| GOOD! TIP-IN by Cox, Lauren [PNT] | Â 03:39Â | 42-14 | H 28 | |
| REBOUND (DEF) by (TEAM) | Â 03:24Â | MISSED 3 PTR by Coleman, Justice | ||
| Â 03:12Â | FOUL by Williams, Alexus (P1T5) | |||
| TURNOVR by Richards, Didi | Â 03:12Â | |||
| Â 03:10Â | STEAL by Neal, Monisha | |||
| REBOUND (DEF) by Landrum, Juicy | Â 02:58Â | MISSED JUMPER by Williams, Alexus | ||
| MISSED 3 PTR by Chou, Natalie | Â 02:51Â | REBOUND (DEF) by Williams, Alexus | ||
| REBOUND (DEF) by Landrum, Juicy | Â 02:23Â | MISSED JUMPER by Neal, Monisha | ||
| TURNOVR by Landrum, Juicy | Â 02:07Â | |||
| Â 02:02Â | STEAL by Boyd, Jazmin | |||
| Â 02:00Â | 42-16 | H 26 | GOOD! LAYUP by Boyd, Jazmin [PNT] | |
| MISSED JUMPER by Cox, Lauren | Â 01:40Â | |||
| REBOUND (OFF) by Ursin, Moon | Â 01:40Â | |||
| MISSED FT SHOT by Ursin, Moon | Â 01:37Â | FOUL by Coleman, Justice (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:37Â | |||
| GOOD! FT SHOT by Ursin, Moon | Â 01:37Â | 43-16 | H 27 | |
| SUB IN : Brown, Kalani | Â 01:37Â | SUB IN : Taylor, Darae | ||
| SUB IN : Cohen, Dekeiya | Â 01:37Â | SUB IN : Parsons, Takerra | ||
| SUB IN : Morris, Alexis | Â 01:37Â | SUB IN : Hill, Shakyla | ||
| SUB OUT: Chou, Natalie | Â 01:37Â | SUB OUT: Coleman, Justice | ||
| SUB OUT: Richards, Didi | Â 01:37Â | SUB OUT: Williams, Ariel | ||
| SUB OUT: Ursin, Moon | Â 01:37Â | SUB OUT: Williams, Alexus | ||
| REBOUND (DEF) by Brown, Kalani | Â 01:15Â | MISSED JUMPER by Taylor, Darae | ||
| TURNOVR by Cohen, Dekeiya | Â 01:06Â | |||
| Â 00:52Â | 43-19 | H 24 | GOOD! 3 PTR by Neal, Monisha | |
| GOOD! JUMPER by Cox, Lauren | Â 00:28Â | 45-19 | H 26 | |
| ASSIST by Landrum, Juicy | Â 00:28Â | |||
| BLOCK by Brown, Kalani | Â 00:01Â | MISSED JUMPER by Taylor, Darae | ||
| REBOUND (DEF) by Brown, Kalani | Â 00:00Â |
Baylor 45, Grambling 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Grambling | 4 | 5 | 0 | 2 | 0 | |
| Baylor | 10 | 2 | 5 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Grambling vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Grambling |
|---|---|---|---|---|
| MISSED JUMPER by Cohen, Dekeiya | Â 09:49Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 09:49Â | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 09:28Â | 47-19 | H 28 | |
| Â 09:08Â | MISSED 3 PTR by Coleman, Justice | |||
| Â 09:08Â | REBOUND (OFF) by Gideon, Kailyn | |||
| REBOUND (DEF) by Brown, Kalani | Â 08:50Â | MISSED 3 PTR by Coleman, Justice | ||
| MISSED FT SHOT by Cox, Lauren | Â 08:42Â | FOUL by Coleman, Justice (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:42Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 08:42Â | 48-19 | H 29 | |
| REBOUND (DEF) by Morris, Alexis | Â 08:30Â | MISSED 3 PTR by Hill, Shakyla | ||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 08:20Â | 50-19 | H 31 | |
| REBOUND (DEF) by Brown, Kalani | Â 07:57Â | MISSED JUMPER by Boyd, Jazmin | ||
| MISSED JUMPER by Cohen, Dekeiya | Â 07:49Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 07:49Â | |||
| GOOD! TIP-IN by Cox, Lauren [PNT] | Â 07:47Â | 52-19 | H 33 | |
| Â 07:45Â | SUB IN : Williams, Alexus | |||
| Â 07:45Â | SUB OUT: Gideon, Kailyn | |||
| Â 07:30Â | TURNOVR by Boyd, Jazmin | |||
| STEAL by Landrum, Juicy | Â 07:28Â | |||
| Â 07:26Â | SUB IN : Williams, Ariel | |||
| Â 07:26Â | SUB OUT: Coleman, Justice | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 07:15Â | 54-19 | H 35 | |
| ASSIST by Cox, Lauren | Â 07:15Â | |||
| FOUL by Landrum, Juicy (P2T1) | Â 07:01Â | |||
| Â 06:48Â | MISSED JUMPER by Boyd, Jazmin | |||
| BLOCK by Brown, Kalani | Â 06:47Â | |||
| REBOUND (DEF) by Landrum, Juicy | Â 06:46Â | |||
| MISSED LAYUP by Brown, Kalani | Â 06:36Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 06:36Â | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 06:33Â | 56-19 | H 37 | |
| Â 06:22Â | 56-21 | H 35 | GOOD! LAYUP by Boyd, Jazmin [PNT] | |
| FOUL by Cohen, Dekeiya (P1T2) | Â 06:22Â | 56-22 | H 34 | GOOD! FT SHOT by Boyd, Jazmin |
| GOOD! 3 PTR by Landrum, Juicy | Â 06:05Â | 59-22 | H 37 | |
| ASSIST by Morris, Alexis | Â 06:05Â | |||
| Â 05:56Â | 59-25 | H 34 | GOOD! 3 PTR by Boyd, Jazmin | |
| Â 05:56Â | ASSIST by Hill, Shakyla | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | Â 05:41Â | 61-25 | H 36 | |
| FOUL by Landrum, Juicy (P3T3) | Â 05:35Â | |||
| SUB IN : Richards, Didi | Â 05:35Â | |||
| SUB OUT: Landrum, Juicy | Â 05:35Â | |||
| Â 05:29Â | 61-28 | H 33 | GOOD! 3 PTR by Boyd, Jazmin | |
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 05:16Â | 63-28 | H 35 | |
| ASSIST by Morris, Alexis | Â 05:16Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 05:16Â | 64-28 | H 36 | FOUL by Williams, Alexus (P2T2) |
| Â 05:10Â | TURNOVR by Williams, Ariel | |||
| Â 05:00Â | FOUL by Williams, Alexus (P3T3) | |||
| TIMEOUT MEDIA | Â 05:00Â | |||
| Â 05:00Â | SUB IN : Gideon, Kailyn | |||
| Â 05:00Â | SUB OUT: Williams, Alexus | |||
| GOOD! JUMPER by Richards, Didi [PNT] | Â 04:52Â | 66-28 | H 38 | |
| ASSIST by Cohen, Dekeiya | Â 04:52Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 04:40Â | MISSED 3 PTR by Neal, Monisha | ||
| TURNOVR by Brown, Kalani | Â 04:34Â | |||
| Â 04:33Â | STEAL by Boyd, Jazmin | |||
| Â 04:31Â | 66-30 | H 36 | GOOD! LAYUP by Hill, Shakyla [PNT] | |
| Â 04:31Â | ASSIST by Boyd, Jazmin | |||
| FOUL by Richards, Didi (P1T4) | Â 04:31Â | 66-31 | H 35 | GOOD! FT SHOT by Hill, Shakyla |
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 04:14Â | 68-31 | H 37 | |
| BLOCK by Brown, Kalani | Â 04:05Â | MISSED JUMPER by Hill, Shakyla | ||
| Â 04:05Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Cox, Lauren | Â 03:47Â | MISSED 3 PTR by Neal, Monisha | ||
| Â 03:46Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Morris, Alexis | Â 03:41Â | MISSED JUMPER by Boyd, Jazmin | ||
| TURNOVR by Richards, Didi | Â 03:31Â | |||
| Â 03:30Â | STEAL by Hill, Shakyla | |||
| BLOCK by Richards, Didi | Â 03:19Â | MISSED JUMPER by Hill, Shakyla | ||
| Â 03:18Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Chou, Natalie | Â 03:18Â | SUB IN : Taylor, Darae | ||
| SUB OUT: Richards, Didi | Â 03:18Â | SUB OUT: Williams, Ariel | ||
| Â 03:11Â | TURNOVR by Boyd, Jazmin | |||
| STEAL by Cohen, Dekeiya | Â 03:09Â | |||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | Â 03:07Â | 70-31 | H 39 | |
| ASSIST by Cohen, Dekeiya | Â 03:07Â | |||
| Â 02:53Â | TURNOVR by Hill, Shakyla | |||
| MISSED 3 PTR by Chou, Natalie | Â 02:40Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Cox, Lauren | Â 02:18Â | MISSED JUMPER by Boyd, Jazmin | ||
| Â 02:18Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:13Â | MISSED JUMPER by Hill, Shakyla | |||
| Â 02:13Â | REBOUND (OFF) by Gideon, Kailyn | |||
| Â 02:11Â | 70-33 | H 37 | GOOD! JUMPER by Gideon, Kailyn [PNT] | |
| MISSED JUMPER by Brown, Kalani | Â 01:56Â | |||
