pre>
???????????????????????????? Joe Piane Invitational????????????????????????????
???????????????????? Notre Dame, Notre Dame, IN - 9/30/2016????????????????????
Â
Women's Blue 5K????????????????????????????????????????????????????????????????
????????????????????????????????? Team Scores??????????????????????????????????
=================================================================================================
Rank Team????????????????????? Score??? Total??????? Spread?? 1??? 2??? 3?? ?4??? 5??? *6?? *7??
=================================================================================================
?? 1 Providence??????????????? 117????? 1:24:00.88?? 16.17??? 9??? 24?? 26?? 28?? 30?? 70?? 80??
?? 2 North Carolina St.??????? 149 ?????1:24:25.45?? 29.10??? 8??? 27?? 31?? 39?? 44?? 55?? 86??
?? 3 Eastern Michigan????????? 159????? 1:24:34.21?? 40.10??? 7??? 12?? 41?? 45?? 54?? 58?? 114?
?? 4 New Mexico??????????????? 166????? 1:24:20.19?? 1:01.31? 2??? 5??? 37?? 60?? 62?? 71?? 93??
?? 5 Baylor??????????????????? 169????? 1:24:37.63?? 1:12.90? 4??? 11?? 22?? 38?? 94?? 124? 138?
?? 6 Utah????????????????????? 171????? 1:24:47.97?? 22.31??? 19?? 21?? 34?? 48?? 49?? 87?? 100?
?? 7 Mississippi?????????????? 187????? 1:25:03.33? ?15.47??? 32?? 33?? 35?? 36?? 51?? 67?? 82??
?? 8 Notre Dame??????????????? 208????? 1:24:53.11?? 1:18.40? 1??? 20?? 50?? 56?? 81?? 141??????
?? 9 California??????????????? 219????? 1:25:08.81?? 1:07.40? 3??? 16?? 53?? 68?? 79?? 91?? 105?
? 10 Minnesota???????????????? 285????? 1:26:09.16?? 57.30??? 18?? 40?? 42?? 90?? 95?? 99?? 103?
? 11 Air Force???????????????? 312????? 1:26:26.63?? 1:14.78? 14?? 46?? 64?? 73?? 115? 134? 152?
? 12 Purdue??????????????????? 319????? 1:26:33.33?? 1:15.01? 13?? 25?? 63?? 102? 116? 119? 125?
? 13 Boston College??????????? 391????? 1:27:28.96?? 1:26.83? 10?? 59?? 84?? 110? 128? 130? 158?
? 14 Florida State???????????? 396????? 1:27:31.66?? 1:29.19? 17?? 72?? 74?? 96?? 137? 143? 148?
? 15 Alabama??????????????? ???402????? 1:27:36.47?? 44.22??? 47?? 69?? 76?? 104? 106? 108? 135?
? 16 Texas???????????????????? 407????? 1:27:35.63?? 12.13??? 75?? 77?? 78?? 88?? 89?? 140? 145?
? 17 Weber State?????????????? 409????? 1:27:44.92?? 1:18.87? 15?? 65?? 97?? 111? 121 ?139? 150?
? 18 Vanderbilt??????????????? 429????? 1:27:52.03?? 53.43??? 43?? 83?? 85?? 101? 117? 127? 142?
? 19 Oregon State????????????? 438????? 1:28:06.80?? 1:02.90? 52?? 61?? 66?? 123? 136? 149? 154?
? 20 North Carolina??????????? 466????? 1:28:24.18?? 1:22.97? 23?? 92?? 98?? 120? 133???????????
? 21 Clemson?????????????????? 471????? 1:28:24.75?? 1:50.83? 6??? 57?? 118? 144? 146? 147? 153?
? 22 Texas A&M???????????????? 490????? 1:28:44.98?? 1:13.60? 29?? 107? 112? 113? 129? 131? 132?
? 23 Nebraska????????????????? 663????? 1:31:24.00?? 55.87??? 109? 122? 126? 151? 155? 156? 157?
Â
Â
==================================================================
??? Name??????????????????? Team????????????????????? Time Points
==================================================================
? 1 Rohrer, Anna??????????? Notre Dame???????????? 16:11.7????? 1
? 2 Wright, Alice?????????? New Mexico???????????? 16:16.0????? 2
? 3 Knights, Bethan???????? California???????????? 16:21.8????? 3
? 4 Montoya, Maggie???????? Baylor???????????????? 16:28.4????? 4
? 5 Thackery, Calli???????? New Mexico???????????? 16:30.9????? 5
? 6 Barnett, Grace????????? Clemson??????????????? 16:31.0????? 6
? 7 McDermitt, Jordann????? Eastern Michigan?????? 16:33.1????? 7
? 8 Kemp, Erika???????????? North Carolina St.???? 16:35.0????? 8
? 9 Collins, Sarah????????? Providence???????????? 16:37.8????? 9
?10 Kennedy, Isabelle?????? Boston College???????? 16:38.9???? 10
?11 Bradley, Lindsey??????? Baylor?????? ??????????16:40.5???? 11
?12 Cizmas, Natalie???????? Eastern Michigan?????? 16:41.0???? 12
?13 Benner, Emma??????????? Purdue???????????????? 16:41.9???? 13
?14 Carina, Gillespie?????? Air Force????????????? 16:41.9???? 14
?15 Whetten, Hailey????? ???Weber State??????????? 16:43.5???? 15
?16 Williams, Marissa?????? California???????????? 16:44.7???? 16
?17 Cardama Baez, Carmela?? Florida State????????? 16:45.3???? 17
?18 Strandemo, Madeline???? Minnesota????????????? 16:45.7???? 18
?19 Murphy, Grayson???????? Utah?????????????????? 16:46.4???? 19
?20 Heffernan, Annie??????? Notre Dame???????????? 16:47.1???? 20
?21 Slotboom, Giselle?????? Utah?????????????????? 16:47.1???? 21
?22 Thomas, Peyton????????? Baylor???????????????? 16:47.9?? ??22
?23 Ilse, Morgan??????????? North Carolina???????? 16:48.0???? 23
?24 Paladino, Millie??????? Providence???????????? 16:48.8???? 24
?25 McIntosh, Kiara???????? Purdue???????????????? 16:48.9???? 25
?26 Ilarda, Brianna???????? Providence?????? ??????16:48.9???? 26
?27 Koon, Rachel??????????? North Carolina St.???? 16:51.3???? 27
?28 Wheeler, Abbey????????? Providence???????????? 16:51.6???? 28
?29 Jochen, Karis?????????? Texas A&M????????????? 16:53.2???? 29
?30 Lembo, Katie??????????? Providence???????????? 16:54.0???? 30
?31 Moye, Megan???????????? North Carolina St.???? 16:54.5???? 31
?32 England, Mary Alex????? Mississippi??????????? 16:55.5???? 32
?33 Brown, Shelby?????????? Mississippi??????????? 16:58.0???? 33
?34 Gehrich, Amanda???????? Utah?????????????????? 16:58.7???? 34
?35 Bean, Emily???????????? Mississippi??????????? 16:59.5???? 35
?36 Ummels, Bo????????????? Mississippi??????????? 16:59.6???? 36
?37 Connor, Sophie????????? New Mexico???????????? 16:59.8???? 37
?38 West, Anna????????????? Baylor???????????????? 16:59.8???? 38
?39 Rudawsky, Alyssa??????? North Carolina St.???? 17:00.8???? 39
?40 Hasz, Bethany?????????? Minnesota????????????? 17:01.3???? 40
?41 Bogdanova, Alsu???????? Eastern Michigan???? ??17:01.4???? 41
?42 Hasz, Megan???????????? Minnesota????????????? 17:01.5???? 42
?43 Tsai, Sara????????????? Vanderbilt???????????? 17:03.7???? 43
?44 Henes, Elly???????????? North Carolina St.???? 17:04.1???? 44
?45 Meyers, Sydney????????? Eastern Michigan?????? 17:05.7???? 45
?46 Long, Lindy???????????? Air Force????????????? 17:06.0???? 46
?47 Waggoner, Hannah??????? Alabama??????????????? 17:06.7???? 47
?48 Tank, Poppy???????????? Utah?????????????????? 17:07.2???? 48
?49 McInturff, Hannah?????? Utah?????????????????? 17:08.7???? 49
?50 Aragon, Danielle??????? Notre Dame???????????? 17:10.9???? 50
?51 Ummels, Britt?????????? Mississippi??????????? 17:10.9???? 51
?52 Weber, Emily??????????? Oregon State?????????? 17:11.5???? 52
?53 Bell, Georgia?????????? California???????????? 17:12.4???? 53
?54 Gallein, Sofie????????? Eastern Michigan?????? 17:13.2???? 54
?55 Kramer, Kaitlyn???????? North Carolina St.???? 17:13.3???? 55
?56 DaDamio, Rachel???????? Notre Dame???????????? 17:13.5???? 56
?57 Morris, Logan?????????? Clemson??????????????? 17:15.6???? 57
?58 Wyns, Jenna???????????? Eastern Michigan?????? 17:16.3???? 58
?59 Duca, Paige???????????? Boston College???????? 17:16.3???? 59
?60 Buck, Alex????????????? New Mexico???????????? 17:16.5???? 60
?61 Mount , Juliana???????? Oregon State?????????? 17:16.7???? 61
?62 Bernal, Natasha???????? New Mexico???????????? 17:17.3???? 62
?63 Abramson, Mary????????? Purdue???????????????? 17:18.3???? 63
?64 Smith, Jaci????? ???????Air Force????????????? 17:18.7???? 64
?65 Child, Ellie??????????? Weber State??????????? 17:19.2???? 65
?66 Width , Kristiane?????? Oregon State?????????? 17:20.0???? 66
?67 Christen, Hannah??????? Mississippi??????????? 17:20.3???? 67
?68 Flora, Skyler?????????? California???????????? 17:21.1???? 68
?69 Yanek, Mckenzie???????? Alabama??????????????? 17:21.2???? 69
?70 Mullins, Lauren???????? Providence???????????? 17:23.0???? 70
?71 Fluehr, Kathryn???????? New Mexico???????????? 17:23.1???? 71
?72 Mooney, Megan?????????? Florida State????????? 17:23.3???? 72
?73 Skold, Samantha???????? Air Force????????????? 17:23.6???? 73
?74 Blake, Bridget????????? Florida State????????? 17:24.8???? 74
?75 Hamilton, Mary Beth???? Texas??????? ??????????17:25.1???? 75
?76 Reddy, Rachael????????? Alabama??????????????? 17:27.3???? 76
?77 Cruz, Alex????????????? Texas????????????????? 17:27.7???? 77
?78 Guidry, Abby??????????? Texas????????????????? 17:28.5???? 78
?79 Bordes, Megan??????? ???California???????????? 17:29.2???? 79
?80 Barry, Mackenzie??????? Providence???????????? 17:29.2???? 80
?81 Foreman, Sydney???????? Notre Dame???????????? 17:30.1???? 81
?82 Braswell, Anna????????? Mississippi??????????? 17:31.2???? 82
?83 Criscione, Maddie?????? Vanderbilt???????????? 17:32.4???? 83
?84 Leff, Laura???????????? Boston College???????? 17:33.2???? 84
?85 Anderson, Reagan??????? Vanderbilt???????????? 17:33.3???? 85
?86 Taye, Bethlehem???????? North Carolina St.???? 17:35.2?? ??86
?87 Stringfellow, Kate????? Utah?????????????????? 17:36.2???? 87
?88 Collins, Destiny??????? Texas????????????????? 17:37.2???? 88
?89 Lloyd, Meghan?????????? Texas????????????????? 17:37.3???? 89
?90 O'Brien, Patty????????? Minnesota??????? ??????17:37.8???? 90
?91 Navarrete, Xochitl????? California???????????? 17:38.3???? 91
?92 Ramsey, Blair?????????? North Carolina???????? 17:39.7???? 92
?93 Kelly, Kendall????????? New Mexico???????????? 17:41.0???? 93
?94 Vaughn, Megan?????????? North Carolina St.???? 17:41.2???????
?95 Satterlee, Gabrielle??? Baylor???????????????? 17:41.3???? 94
?96 Casey, Kieran?????????? New Mexico???????????? 17:41.7???????
?97 Kargol, Abby??????????? Minnesota????????????? 17:43.0???? 95
?98 Bishop, Bianca????????? North Carolina St.???? 17:43.6???????
?99 Blaney, Catherine?????? Florida State????????? 17:43.9???? 96
100 Dilmore, Paige????????? Weber State??????????? 17:44.1???? 97
101 Clahane, Mady?????????? North Carolina???????? 17:44.7???? 98
102 Gorman, Tamara????????? Minnesota????????????? 17:45.1???? 99
103 Sarmiento, Becky??????? Utah?????????????????? 17:45.4??? 100
104 Huebner, Megan????????? Vanderbilt???????????? 17:45.7??? 101
105 Halderman, Jenna??????? Purdue?????????????? ??17:47.5??? 102
106 Elkin, Anna???????????? Mississippi??????????? 17:48.0???????
107 Hollowood, Keelin?????? Providence???????????? 17:48.4???????
108 Betz, Emily???????????? Minnesota????????????? 17:49.3??? 103
109 Buteau, Rebecca???????? Alabama??????????????? 17:50.5??? 104
110 Tio Peig, Nuria???????? California???????????? 17:50.6??? 105
111 Edwards, Emily????????? Alabama??????????????? 17:51.0??? 106
112 Licata, Ashley????????? Utah?????????????????? 17:51.6???????
113 Driscoll, Ashley??????? Texas A&M????????????? 17:52.7??? 107
114 Barlow, Caroline??????? Alabama??????????????? 17:54.0??? 108
115 Santiago, Katrina?????? Nebraska?????????????? 17:54.1??? 109
116 Gwinn, Ashbrook???????? Boston College???????? 17:55.1??? 110
117 Sharp, Candace????????? Weber State??????????? 17:55.9??? 111
118 Watson, Katie?????????? Texas A&M????????????? 17:56.2??? 112
119 Deakins, Haley????????? Texas A&M????????????? 17:56.3??? 113
120 Ness, Bailey??????????? Minnesota????????????? 17:56.5???????
121 Aldrich, Anna?????????? Eastern Michigan?????? 17:56.7??? 114
122 Burnham, Katherine????? Air Force????????????? 17:56.7??? 115
123 Christoffer, Alyssa???? Purdue???????????????? 17:56.9??? 116
124 Struck, Mailin????????? Vanderbilt???????????? 17:57.1??? 117
125 Wittrock, Morgan??????? Clemson??????????????? 17:57.2??? 118
126 Lachmund, Grace???????? Purdue???????????????? 17:58.1??? 119
127 MacNeal, Kat??????????? Mississippi??????????? 18:00.8???????
128 Dodge, Blake???? ???????North Carolina???????? 18:01.0??? 120
129 Ball, Maddie??????????? Weber State??????????? 18:02.4??? 121
130 Peer, Anna????????????? Nebraska?????????????? 18:04.0??? 122
131 Reed, Lexi????????????? Oregon State?????????? 18:04.4??? 123
132 Foreman, Kathryn??????? Baylor???????????????? 18:04.8??? 124
133 Hacker, Kendall???????? Purdue???????????????? 18:05.0??? 125
134 Smith, Bonnie?????????? Nebraska?????????????? 18:05.4??? 126
135 Grisbaum, Devon???????? Vanderbilt???????????? 18:05.7??? 127
136 Maloy, Catherine??????? Boston College???????? 18:05.7??? 128
137 Norton, Devin?????????? Texas A&M????????????? 18:06.8??? 129
138 Alama, Courtney???????? Minnesota????????????? 18:07.6???????
139 Marvin, Sarah?????????? Boston College???????? 18:08.5??? 130
140 Persyn, Kelsey????????? Texas A&M????????????? 18:10.1??? 131
141 Rice, Arin????????????? Texas A&M????????????? 18:11.0??? 132
142 Edmundson, Erin???????? North Carolina???????? 18:11.0??? 133
143 Blanks, Lindsey????? ???Air Force????????????? 18:11.1??? 134
144 Danis, Lizzy??????????? Alabama??????????????? 18:12.1??? 135
145 Coggins, Calli????????? Alabama??????????????? 18:12.6???????
146 Wassum, Sadie?????????? Utah?????????????????? 18:13.3???????
147 Lewis , Samantha??????? Oregon State?????????? 18:14.4??? 136
148 Hendry, Hailey????????? Florida State????????? 18:14.5??? 137
149 Davis, Alex???????????? Baylor???????????????? 18:14.8??? 138
150 Miller, Michayla??????? Weber State??????????? 18:15.9?? ?139
151 Flournoy, Marissa?????? Texas????????????????? 18:16.2??? 140
152 Frei, Kaitlin?????????? Notre Dame???????????? 18:16.3??? 141
153 Moffett, Lauren???????? Vanderbilt???????????? 18:16.8??? 142
154 West, Courtney????????? Florida State??? ??????18:18.5??? 143
155 Womack, Alexa?????????? Clemson??????????????? 18:19.3??? 144
156 Welborn, Jordan???????? Texas????????????????? 18:21.6??? 145
157 McLaughlin, Erin??????? Clemson??????????????? 18:21.8??? 146
158 Gearing, Jenna????????? Clemson??????????????? 18:22.7??? 147
159 Rooney, Tara??????????? Florida State????????? 18:26.2??? 148
160 Cruz, Alexa???????????? Alabama??????????????? 18:27.5???????
161 McKinnon , Sam????????? Oregon State?????????? 18:28.1??? 149
162 Miller, Aaliyah???????? Baylor???????????????? 18:28.9???????
163 Yuska, Rachel?????????? Purdue???????????????? 18:29.2???????
164 Williams, Isabella????? Weber State??????????? 18:29.9??? 150
165 Derry, Kendall????????? Vanderbilt???????????? 18:30.3?????? ?
166 Colonna, Nicole???????? Nebraska?????????????? 18:30.8??? 151
167 Bollinger, Skyler?????? Texas????????????????? 18:31.1???????
168 Burns, Shanna?????????? Air Force????????????? 18:31.4??? 152
169 Branham, Rebekah??????? Eastern Michigan???? ??18:33.4???????
170 Hirst, Abigail????????? Texas????????????????? 18:34.5???????
171 Fortner, Katie????????? Clemson??????????????? 18:34.7??? 153
172 Goecke , Nicole???????? Oregon State?????????? 18:36.9??? 154
173 Jaffer, Fatema????????? Florida State????????? 18:36.9???????
174 Benztley, Danielle????? Eastern Michigan?????? 18:38.3???????
175 Kriegshauser, Courtney? Vanderbilt???????????? 18:47.4???????
176 Marsheck, Hana????????? Baylor???????????????? 18:47.9???????
177 Brush, Rachel?????????? Nebraska?????????????? 18:50.0??? 155
178 Jones, Judi???????????? Nebraska?????????????? 18:50.6??? 156
179 Farrow, Ersula????????? Clemson??????????????? 18:54.1???????
180 Forsberg, Elsa????????? Nebraska?????????????? 18:56.1??? 157
181 Jones, Amelia?????????? Clemson??????????????? 18:57.0???????
182 Flynn, Anna???????????? Boston College???????? 19:02.1??? 158
183 Harris, Madison???????? Florida State????????? 19:09.7???????
184 Conlon, Sarah?????????? Nebraska?????????????? 19:13.0???????
Â
Â
???????????????????????????? Joe Piane Invitational????????????????????????????
???????????????????? Notre Dame, Notre Dame, IN - 9/30/2016????????????????????
Â
Â
Â
Men's Blue 5 Mile????????????????????????????????????????????????????????????? ?
????????????????????????????????? Team Scores??????????????????????????????????
=================================================================================================
Rank Team????????????????????? Score??? Total??????? Spread?? 1??? 2??? 3??? 4??? 5??? *6?? *7??
=================================================================================================
?? 1 Mississippi?????????????? 83?????? 1:59:58.44?? 51.29??? 1??? 4??? 14?? 24?? 40?? 74?? 82??
?? 2 UTEP????????????????????? 99?????? 2:00:31.45?? 31.55??? 5??? 7??? 18?? 28?? 41?? 153? 158?
?? 3 Eastern Kentucky????????? 168????? 2:01:22.00?? 39.33??? 10?? 11?? 33?? 51?? 63?? 68?? 101?
?? 4 Providence??????????????? 182????? 2:01:37.25?? 27.71??? 22?? 29?? 32?? 38?? 61?? 94?? 116?
?? 5 Illinois????????????????? 183????? 2:01:42.19?? 20.13??? 27?? 30?? 31?? 43?? 52?? 55?? 60??
?? 6 Southern Utah???????????? 187????? 2:01:40.38?? 28.02??? 12?? 37?? 45?? 46?? 47?? 95?? 100?
?? 7 Washington St.??????????? 189????? 2:01:33.68?? 50.68??? 8??? 16?? 36?? 48?? 81?? 93?? 96??
?? 8 California??????????????? 216????? 2:01:46.49?? 57.87??? 3??? 9??? 49?? 70?? 85?? 92?? 122?
?? 9 Air Force???????????????? 242????? 2:02:17.87?? 38.56??? 17?? 35?? 57?? 58?? 75?? 80?? 97??
? 10 Bradley?????????????????? 268????? 2:02:33.63?? 36.98??? 21?? 50?? 53?? 65?? 79?? 109? 129?
? 11 North Carolina St.??????? 271????? 2:02:08.41?? 1:07.22? 2??? 64?? 66?? 67?? 72?? 87?? 91??
? 12 Eastern Michigan????????? 285????? 2:02:34.56?? 48.55??? 15 ??26?? 73?? 83?? 88?? 111? 130?
? 13 Texas???????????????????? 323????? 2:03:02.51?? 57.22??? 19?? 34?? 62?? 98?? 110? 114? 118?
? 14 Texas A&M???????????????? 332????? 2:03:06.11?? 55.45??? 23?? 25?? 69?? 103? 112? 151? 155?
? 15 Florida State????? ???????400????? 2:03:49.84?? 1:15.48? 13?? 59?? 99?? 106? 123? 135? 145?
? 16 Purdue??????????????????? 408????? 2:04:01.86?? 50.95??? 44?? 56?? 77?? 107? 124? 127? 133?
? 17 Alabama?????????????????? 475????? 2:04:44.69?? 1:38.85? 6??? 86?? 104? 139? 140? 163? 168?
? 18 Weber State?????????????? 526????? 2:05:19.66?? 47.93??? 54?? 105? 115? 121? 131? 138? 157?
? 19 Baylor??????????????????? 548????? 2:05:38.30?? 50.86??? 76?? 78?? 113? 137? 144? 159? 169?
? 20 Nebraska????????????????? 557????? 2:05:36.98?? 28.79??? 84?? 108? 119? 120? 126? 164? 166?
? 21 UT-Arlington????????????? 567????? 2:06:07.91?? 1:46.76? 20?? 89?? 148? 149? 161? 162? 173?
? 22 North Carolina??????????? 571????? 2:06:03.23?? 1:18.96? 39?? 90?? 136? 152? 154? 160? 172?
? 23 New Mexico??????????????? 575????? 2:05:54.90?? 52.10??? 71?? 102? 128? 132? 142? 167? 171?
? 24 Yale????????????????????? 607????? 2:06:29.94?? 1:13.85? 42?? 125? 143? 147? 150? 165? 170?
? 25 Notre Dame??????????????? 694????? 2:07:26.75?? 33.59??? 117? 134? 141? 146? 156???????????
Â
Â
==================================================================
??? Name??????????????????? Team????????????????????? Time Points
==================================================================
? 1 Tobin, Sean???????????? Mississippi??????????? 23:31.9????? 1
? 2 Parsons, George???????? North Carolina St.???? 23:34.9????? 2
? 3 Brandt, Robert????????? California???????????? 23:50.9????? 3
? 4 Erb, MJ???????????????? Mississippi??????????? 23:52.0 ?????4
? 5 Koech, Jonah??????????? UTEP?????????????????? 23:52.6????? 5
? 6 Kosgei, Antibahs??????? Alabama??????????????? 23:53.4????? 6
? 7 Kosgei, Antony????????? UTEP?????????????????? 23:55.0????? 7
? 8 Whelan, John??????????? Washington St. ????????23:55.6????? 8
? 9 Brendel, Trent????????? California???????????? 23:56.5????? 9
?10 Kosgey, Amos??????????? Eastern Kentucky?????? 23:57.1???? 10
?11 Rotich, Erick?????????? Eastern Kentucky?????? 23:57.5???? 11
?12 Knevelbaard, Kasey???? ?Southern Utah????????? 24:00.0???? 12
?13 Mulenga, Harry????????? Florida State????????? 24:00.4???? 13
?14 Domanic, Robert???????? Mississippi??????????? 24:00.7???? 14
?15 Raymond, Nicholas?????? Eastern Michigan?????? 24:01.9???? 15
?16 Williams, Michael?????? Washington St.???????? 24:03.4???? 16
?17 Johnston, Andrew??????? Air Force????????????? 24:04.8???? 17
?18 Boit, Cosmas??????????? UTEP?????????????????? 24:06.9???? 18
?19 Rogers, Alex??????????? Texas????????????????? 24:07.2???? 19
?20 Lautenslager, Craig???? UT-Arlington?????????? 24:07.7???? 20
?21 Ward, Michael?????????? Bradley??????????????? 24:08.2???? 21
?22 Oakley, Julian????????? Providence???????????? 24:08.4???? 22
?23 Villarreal, Cameron???? Texas A&M????????? ????24:10.6???? 23
?24 Gallagher, Wes????????? Mississippi??????????? 24:10.8???? 24
?25 Farris, Elliott???????? Texas A&M????????????? 24:11.0???? 25
?26 Andresson, Hlynur?????? Eastern Michigan?????? 24:11.5???? 26
?27 Davis, Jonathan???????? Illinois?????????????? 24:13.0???? 27
?28 Saruni, Michael???????? UTEP?????????????????? 24:13.1???? 28
?29 Crawley, Trevor???????? Providence???????????? 24:13.9???? 29
?30 Reiser, Jesse?????????? Illinois?????????????? 24:15.1???? 30
?31 Lafond, Dylan?????????? Illinois?????????????? 24:15.9???? 31
?32 Armstrong, Hugh???????? Providence???????????? 24:17.6???? 32
?33 Perales, Jaime????????? Eastern Kentucky?????? 24:18.1???? 33
?34 Uhr, Robert???????????? Texas????????????????? 24:18.7???? 34
?35 Bilvado, Jacob????????? Air Force????????????? 24:19.3???? 35
?36 Levora, Sam???????????? Washington St.???????? 24:19.7???? 36
?37 Wright, Matthew???????? Southern Utah????????? 24:20.7???? 37
?38 Hanlon, Aaron?????????? Providence???????????? 24:21.6???? 38
?39 Derrick, Mark?????????? North Carolina???????? 24:22.8???? 39
?40 Robertson, Mark???????? Mississippi??????????? 24:23.2???? 40
?41 Cheruiyot, Daniel?????? UTEP?????????????????? 24:24.1???? 41
?42 Randon, James?????????? Yale?? ????????????????24:24.8???? 42
?43 Pengelly, Sean????????? Illinois?????????????? 24:25.2???? 43
?44 Carpenter, Jaret??????? Purdue???????????????? 24:25.4???? 44
?45 Espino, George????????? Southern Utah????????? 24:25.8???? 45
?46 Reed, Aidan??? ?????????Southern Utah????????? 24:26.1???? 46
?47 Collins, Josh?????????? Southern Utah????????? 24:28.0???? 47
?48 Wadhwani, Nathan??????? Washington St.???????? 24:28.9???? 48
?49 Benedict, Kai?????????? California???????????? 24:29.3???? 49
?50 Campbell, Patrick?????? Bradley??????????????? 24:30.6???? 50
?51 Coleman, Jamaine??????? Eastern Kentucky?????? 24:33.1???? 51
?52 Lathrop, Dan??????????? Illinois?????????????? 24:33.1???? 52
?53 Beck, Caleb???????????? Bradley??????????????? 24:33.2???? 53
?54 Cross, Jordan?????????? Weber State??????????? 24:33.7???? 54
?55 Gold, Alex????????????? Illinois?????????????? 24:33.9???? 55
?56 Craven, Jeremy????????? Purdue???????????????? 24:34.6???? 56
?57 Eller, Kyle???????????? Air Force? ????????????24:35.3???? 57
?58 Dorsey, Matt??????????? Air Force????????????? 24:35.3???? 58
?59 Shemonia, Brandon?????? Florida State????????? 24:35.5???? 59
?60 Smith, Zack???????????? Illinois?????????????? 24:35.6???? 60
?61 Robertson, Stephen ?????Providence???????????? 24:36.1???? 61
?62 Dodds, Spencer????????? Texas????????????????? 24:36.4???? 62
?63 Maritim, Ambrose??????? Eastern Kentucky?????? 24:36.4???? 63
?64 Barrett, Ben??????????? North Carolina St.???? 24:36.5???? 64
?65 Hoffert, Jake?????????? Bradley??????????????? 24:36.7???? 65
?66 Myjer, Aubrey?????????? North Carolina St.???? 24:37.4???? 66
?67 Hanson, Sebastian?????? North Carolina St.???? 24:37.7???? 67
?68 Dale, Zach????????????? Illinois?????????????? 24:38.2 ???????
?69 Luna, Luis????????????? Eastern Kentucky?????? 24:40.4???? 68
?70 Farris, Christian?????? Texas A&M????????????? 24:40.8???? 69
?71 Corcoran, Garrett?????? California???????????? 24:41.1???? 70
?72 Simonsen, Jacob???????? New Mexico???? ????????24:41.7???? 71
?73 Sheehan, Patrick??????? North Carolina St.???? 24:42.1???? 72
?74 Bouchikhi, Lahsene????? Eastern Michigan?????? 24:42.5???? 73
?75 Caldwell, Taylor??????? Mississippi??????????? 24:42.9???? 74
?76 Milliron, Andrew?????? ?Air Force????????????? 24:43.4???? 75
?77 Anderson, Eric????????? Baylor???????????????? 24:43.5???? 76
?78 Grider, Matt??????????? Purdue???????????????? 24:44.0???? 77
?79 Meyrer, Devin?????????? Baylor???????????????? 24:44.7???? 78
?80 FloydMews, Taylor?????? Bradley??????????????? 24:45.2???? 79
?81 Thomas, Nathan????????? Air Force????????????? 24:45.6???? 80
?82 Ryan, Paul????????????? Washington St.???????? 24:46.3???? 81
?83 Gutierrez, Derek??????? Mississippi??????????? 24:47.1???? 82
?84 Flores, Abel??????????? Eastern Michigan?????? 24:48.4???? 83
?85 Letz, Pat?????????????? Nebraska?????????????? 24:48.5???? 84
?86 Zeiss, Paul???????????? California???????????? 24:48.8???? 85
?87 Farnham-Rose, Robbie??? Alabama??????????? ????24:49.0???? 86
?88 Hall, Philip??????????? North Carolina St.???? 24:49.7???? 87
?89 Lenneman, Mitchell????? Eastern Michigan?????? 24:50.5???? 88
?90 Guerrero, Michael?????? UT-Arlington?????????? 24:50.5???? 89
?91 Engels, Craig?????????? Mississippi??????????? 24:51.4???????
?92 Sansone, Joe??????????? North Carolina???????? 24:51.9???? 90
?93 Thomas, Aaron?????????? North Carolina St.???? 24:52.3???? 91
?94 Tu, Cameron???????????? California???????????? 24:52.9???? 92
?95 Teigen, Chandler??????? Washington St.???????? 24:53.3???? 93
?96 Karamanolis, Marcus???? Providence???????????? 24:53.5???? 94
?97 Magnesen, Billy???????? Illinois?????????????? 24:53.8???????
?98 Kennell, Liam?????????? Southern Utah????????? 24:54.7???? 95
?99 Tadesse, Nathan???????? Washington St.???????? 24:55.2???? 96
100 Tankersley, Andrew????? Air Force????????????? 24:55.6???? 97
101 Moore, Nate???????????? Texas????????????????? 24:56.1???? 98
102 Cross, Steven?????????? Florida State????????? 24:56.6???? 99
103 Olson, Brady??????????? Southern Utah????????? 24:57.0??? 100
104 Kanda, Fredrick???????? Eastern Kentucky?????? 24:57.1??? 101
105 Mendoza, Jesus????????? New Mexico???????????? 24:57.2??? 102
106 Wells, Austin?????????? Texas A&M????????????? 24:57.9??? 103
107 Thompson, Conner??????? Alabama??????????????? 24:58.4??? 104
108 Janke, Justin?????????? Washington St.???????? 25:00.1???????
109 Riley, Noah???????????? Air Force????????????? 25:00.9???????
110 Johnson, Preston??????? Weber State??????????? 25:01.3??? 105
111 Callegari, Michael????? Florida State????????? 25:01.7??? 106
112 Anderson, Ben?????????? Purdue???????????????? 25:01.7??? 107
113 McGuire, Wyatt????????? Nebraska?????????????? 25:03.4??? 108
114 Anderson, William?????? Bradley??????????????? 25:03.5??? 109
115 Sumrall, Allen????????? Texas????????????????? 25:04.4??? 110
116 Matko, Csaba??????????? Eastern Michigan?????? 25:04.7??? 111
117 Perry, Jacob??????????? Texas A&M????????????? 25:06.0??? 112
118 League, Matt??????????? Baylor???????????????? 25:06.0??? 113
