BAYLOR
Season Statistics -Â Record: 49-17Â -Â Home: 34-6Â -Â Away: 12-9Â -Â Neutral: 3-2Â -Â Big 12: 20-4Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ludy, Josh  | .362 | 63-63 | 232 | 41 | 84 | 15 | 0 | 16 | 71 | 147 | .634 | 32 | 11 | 41 | 10 | .455 | 4 | 0 | 1-1 | 404 | 40 | 3 | .993 |
| Vick, Logan  | .345 | 64-64 | 232 | 50 | 80 | 25 | 0 | 4 | 43 | 117 | .504 | 43 | 0 | 28 | 6 | .441 | 4 | 0 | 19-28 | 160 | 4 | 1 | .994 |
| Evatt, Dan  | .329 | 51-43 | 158 | 27 | 52 | 5 | 2 | 8 | 30 | 85 | .538 | 16 | 5 | 38 | 0 | .401 | 3 | 0 | 4-7 | 74 | 0 | 0 | 1.000 |
| Muncy, Max  | .322 | 66-66 | 255 | 55 | 82 | 17 | 3 | 7 | 56 | 126 | .494 | 41 | 5 | 32 | 5 | .418 | 5 | 0 | 7-12 | 588 | 36 | 1 | .998 |
| Orf, Nathan  | .303 | 65-65 | 234 | 61 | 71 | 10 | 2 | 2 | 31 | 91 | .389 | 33 | 35 | 33 | 5 | .453 | 5 | 6 | 17-20 | 29 | 3 | 2 | .941 |
| Langford, Lawton  | .301 | 60-58 | 206 | 43 | 62 | 7 | 2 | 0 | 20 | 73 | .354 | 37 | 5 | 41 | 6 | .419 | 0 | 13 | 7-10 | 95 | 167 | 7 | .974 |
| Towey, Cal  | .295 | 66-66 | 224 | 43 | 66 | 13 | 4 | 6 | 51 | 105 | .469 | 39 | 16 | 63 | 4 | .428 | 4 | 12 | 9-16 | 58 | 118 | 11 | .941 |
| Toth, Adam  | .286 | 46-42 | 154 | 28 | 44 | 8 | 1 | 1 | 18 | 57 | .370 | 10 | 2 | 19 | 2 | .331 | 3 | 6 | 18-20 | 71 | 1 | 4 | .947 |
| Miller, Jake  | .278 | 64-64 | 234 | 33 | 65 | 13 | 2 | 1 | 31 | 85 | .363 | 10 | 5 | 58 | 6 | .315 | 5 | 10 | 3-3 | 102 | 175 | 22 | .926 |
| ---------- |
| Smith, Ryan  | .667 | 4-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| Mercurio, Wes  | .308 | 13-0 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DalPorto, Steve  | .306 | 22-10 | 36 | 6 | 11 | 1 | 0 | 0 | 6 | 12 | .333 | 1 | 0 | 8 | 0 | .308 | 2 | 3 | 0-0 | 16 | 30 | 0 | 1.000 |
| Howard, Michael  | .298 | 46-23 | 94 | 20 | 28 | 2 | 1 | 1 | 12 | 35 | .372 | 16 | 1 | 14 | 4 | .405 | 0 | 2 | 4-7 | 41 | 4 | 0 | 1.000 |
| Turley, Josh  | .286 | 7-1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 1 | 1 | .444 | 0 | 0 | 0-0 | 6 | 21 | 3 | .900 |
| Brown, Logan  | .269 | 38-17 | 52 | 12 | 14 | 1 | 0 | 0 | 4 | 15 | .288 | 3 | 1 | 17 | 1 | .321 | 0 | 6 | 7-9 | 26 | 3 | 1 | .967 |
| Goodwin, Nate  | .267 | 19-3 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 4 | 0 | 4 | 1 | .421 | 0 | 1 | 0-0 | 32 | 3 | 0 | 1.000 |
| Hainsfurther, Joey  | .136 | 13-7 | 22 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .136 | 8 | 0 | 2 | 0 | .355 | 1 | 2 | 0-1 | 9 | 10 | 1 | .950 |
| Porter, Grayson  | .111 | 11-0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Wendel, Duncan  | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Browder, Kolt  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Blank, Trent  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 19 | 2 | .933 |
| Michalec, Josh  | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals  | .309 | 66-66 | 2183 | 427 | 675 | 118 | 17 | 46 | 387 | 965 | .442 | 296 | 86 | 404 | 51 | .406 | 36 | 61 | 96-134 | 1744 | 685 | 61 | .976 |
| Opponents  | .237 | 66-66 | 2161 | 237 | 513 | 95 | 10 | 18 | 210 | 682 | .316 | 185 | 56 | 448 | 43 | .311 | 19 | 34 | 42-59 | 1682 | 698 | 73 | .970 |
| LOB - Team (557), Opp (474). DPs turned - Team (54), Opp (61). CI - Team (0), Opp (4). |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Turley, Josh  | 1.96 | 9-1 | 17-17 | 2 | 0/1 | 0 | 110.0 | 95 | 31 | 24 | 21 | 79 | 14 | 2 | 3 | 418 | .227 | 4 | 7 | 4 | 1 | 2 |
| Blank, Trent  | 2.23 | 11-1 | 19-16 | 1 | 0/3 | 0 | 105.0 | 92 | 30 | 26 | 25 | 61 | 14 | 1 | 2 | 384 | .240 | 2 | 8 | 3 | 2 | 9 |
| ---------- |
| Spicer, Sean  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bare, Crayton  | 1.25 | 2-0 | 24-0 | 0 | 0/3 | 2 | 21.2 | 13 | 5 | 3 | 7 | 23 | 0 | 0 | 1 | 75 | .173 | 2 | 2 | 0 | 0 | 0 |
| Newman, Dillon  | 2.40 | 4-4 | 21-1 | 0 | 0/1 | 2 | 45.0 | 39 | 17 | 12 | 11 | 44 | 7 | 0 | 2 | 165 | .236 | 2 | 2 | 0 | 4 | 4 |
| Browder, Kolt  | 2.57 | 1-1 | 18-0 | 0 | 0/1 | 1 | 21.0 | 14 | 7 | 6 | 7 | 21 | 5 | 2 | 0 | 72 | .194 | 2 | 1 | 0 | 2 | 2 |
| Bremer, Tyler  | 2.61 | 7-1 | 15-9 | 0 | 0/1 | 1 | 58.2 | 47 | 17 | 17 | 14 | 50 | 12 | 0 | 3 | 212 | .222 | 8 | 2 | 0 | 1 | 4 |
| Michalec, Josh  | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Smith, Ryan  | 3.14 | 3-1 | 14-0 | 0 | 0/1 | 1 | 28.2 | 30 | 12 | 10 | 6 | 15 | 5 | 1 | 0 | 110 | .273 | 4 | 4 | 0 | 0 | 3 |
| Davis, Trae  | 3.65 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 10 | 6 | 5 | 6 | 6 | 2 | 1 | 0 | 45 | .222 | 0 | 2 | 1 | 1 | 1 |
| Kuntz, Brad  | 4.20 | 4-2 | 19-5 | 0 | 0/0 | 1 | 40.2 | 32 | 24 | 19 | 21 | 40 | 4 | 2 | 2 | 150 | .213 | 5 | 3 | 3 | 0 | 0 |
| Landry, Miles  | 4.26 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 2 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 20 | .100 | 0 | 1 | 1 | 0 | 1 |
| Stone, Austin  | 4.60 | 3-1 | 12-6 | 0 | 0/0 | 0 | 31.1 | 27 | 18 | 16 | 16 | 21 | 8 | 0 | 1 | 119 | .227 | 3 | 2 | 0 | 1 | 0 |
| Hainsfurther, Joey  | 4.62 | 2-1 | 14-6 | 0 | 0/1 | 1 | 37.0 | 50 | 24 | 19 | 13 | 29 | 12 | 1 | 2 | 150 | .333 | 2 | 6 | 0 | 3 | 3 |
| Ashby, Doug  | 4.76 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.2 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 0 |
| Garner, Max  | 4.89 | 3-3 | 22-6 | 0 | 0/2 | 10 | 46.0 | 45 | 29 | 25 | 19 | 43 | 8 | 0 | 2 | 175 | .257 | 2 | 14 | 0 | 4 | 5 |
| Kirkland, Joe  | 6.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 5 | 5 | 5 | 5 | 9 | 2 | 0 | 0 | 25 | .200 | 0 | 0 | 1 | 0 | 0 |
| Howard, Michael  | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Wright, Nick  | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals  | 3.08 | 49-17 | 66-66 | 3 | 5/5 | 19 | 581.1 | 513 | 237 | 199 | 185 | 448 | 95 | 10 | 18 | 2161 | .237 | 37 | 56 | 13 | 19 | 34 |
| Opponents  | 5.97 | 17-49 | 66-66 | 2 | 4/3 | 6 | 560.2 | 675 | 427 | 372 | 296 | 404 | 118 | 17 | 46 | 2183 | .309 | 60 | 86 | 7 | 36 | 61 |
| PB - Team (3), Ludy 3, Opp (18). Pickoffs - Team (8), Turley 3, Blank 1, Hainsfurther 1, Kuntz 1, Browder 1, Ludy 1, Opp (11). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Evatt, Dan  | 74 | 74 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DalPorto, Steve  | 46 | 16 | 30 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
| Howard, Michael  | 45 | 41 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Goodwin, Nate  | 35 | 32 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Newman, Dillon  | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kuntz, Brad  | 9 | 2 | 7 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Bremer, Tyler  | 7 | 1 | 6 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Browder, Kolt  | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Porter, Grayson  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bare, Crayton  | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stone, Austin  | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Michalec, Josh  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashby, Doug  | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Muncy, Max  | 625 | 588 | 36 | 1 | .998 | 45 | 0 | 0 | .000 | 0 | 0 |
| Vick, Logan  | 165 | 160 | 4 | 1 | .994 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ludy, Josh  | 447 | 404 | 40 | 3 | .993 | 3 | 35 | 14 | .714 | 3 | 0 |
| Langford, Lawton  | 269 | 95 | 167 | 7 | .974 | 36 | 0 | 0 | .000 | 0 | 0 |
| Brown, Logan  | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hainsfurther, Joey  | 20 | 9 | 10 | 1 | .950 | 2 | 3 | 2 | .600 | 0 | 0 |
| Toth, Adam  | 76 | 71 | 1 | 4 | .947 | 1 | 0 | 0 | .000 | 0 | 0 |
| Towey, Cal  | 187 | 58 | 118 | 11 | .941 | 11 | 0 | 0 | .000 | 0 | 0 |
| Orf, Nathan  | 34 | 29 | 3 | 2 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| Blank, Trent  | 30 | 9 | 19 | 2 | .933 | 1 | 3 | 1 | .750 | 0 | 0 |
| Miller, Jake  | 299 | 102 | 175 | 22 | .926 | 36 | 0 | 0 | .000 | 0 | 0 |
| Smith, Ryan  | 13 | 4 | 8 | 1 | .923 | 0 | 2 | 1 | .667 | 0 | 0 |
| Turley, Josh  | 30 | 6 | 21 | 3 | .900 | 0 | 7 | 5 | .583 | 0 | 0 |
| Garner, Max  | 10 | 2 | 7 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
| Davis, Trae  | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Spicer, Sean  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Landry, Miles  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kirkland, Joe  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mercurio, Wes  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wendel, Duncan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wright, Nick  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals  | 2490 | 1744 | 685 | 61 | .976 | 54 | 42 | 17 | .712 | 3 | 0 |
| Opponents  | 2453 | 1682 | 698 | 73 | .970 | 61 | 96 | 38 | .716 | 18 | 4 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| BAYLOR Â | 59Â | 25Â | 54Â | 50Â | 41Â | 63Â | 64Â | 60Â | 8Â | 3Â | 427Â |
| Opponents | 26 | 26 | 17 | 30 | 34 | 30 | 24 | 31 | 16 | 3 | 237 |
| Win-Loss record when ... |
| Overall |  49-17 | | Conference |  20-4 | | Non-Conference |  29-13 | | Home games |  34-6 | | Away games |  12-9 | | Neutral site |  3-2 | | Day games |  25-10 | | Night games |  24-7 | | vs Left starter |  16-7 | | vs Right starter |  33-10 | | 1-Run games |  9-8 | | 2-Run games |  9-2 | | 5+Run games |  23-5 | | Extra innings |  3-2 | | Shutouts |  5-4 | |  | | Scoring 0-2 runs |  2-10 | | ... 3-5 runs |  15-4 | | ... 6-9 runs |  17-3 | | ... 10+ runs |  15-0 | |  | | Opponent 0-2 runs |  27-4 | | ... 3-5 runs |  16-6 | | ... 6-9 runs |  4-6 | | ... 10+ runs |  2-1 | |  | | Scored in 1st inning |  27-4 | | Opp. scored in 1st |  7-8 | | Scores first |  35-6 | | Opp. scores first |  14-11 |
|     | | After 6 leading |  36-4 | | ... trailing |  5-10 | | ... tied |  8-3 | | After 7 leading |  35-4 | | ... trailing |  3-9 | | ... tied |  6-4 | | After 8 leading |  39-2 | | ... trailing |  0-12 | | ... tied |  2-3 | |  | | Hit 0 home runs |  27-13 | | ... 1 home run |  12-3 | | ... 2+ home runs |  10-1 | |  | | Opponent 0 home runs |  41-10 | | ... 1 home run |  6-6 | | ... 2+ HRs |  2-1 | |  | | Made 0 errors |  21-4 | | ... 1 error |  15-11 | | ... 2+ errors |  13-2 | |  | | Opp. made 0 errors |  18-7 | | ... 1 error |  15-5 | | ... 2+ errors |  16-5 | |  | | Out-hit opponent |  39-2 | | Out-hit by opponent |  4-12 | | Hits are tied |  6-3 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-4Â | 1-3Â | 1-3Â | 5-1Â | 3-3Â | 7-0Â | 3-2Â | 5-1Â | 6-0Â | 3-0Â | 15-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 5-0Â | 10-2Â | 12-2Â | 7-1Â | 4-3Â | 5-2Â | 2-0Â | 2-1Â | 0-3Â | 0-2Â | 2-1Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 27-2Â | 26-2Â | 31-4Â | 34-4Â | 32-5Â | 36-4Â | 35-4Â | 39-2Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 4-7Â | 7-8Â | 7-10Â | 8-9Â | 11-8Â | 5-10Â | 3-9Â | 0-12Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 18-8Â | 16-7Â | 11-3Â | 7-4Â | 6-4Â | 8-3Â | 6-4Â | 2-3Â |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 24 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 126947Â | 39Â | 3255Â |
| AWAYÂ | 58373Â | 25Â | 2334Â |
| TOTALÂ | 185320Â | 64Â | 2895Â |
 Conference statistics  |
-Â Record: 20-4Â -Â Home: 12-0Â -Â Away: 8-4Â -Â Big 12: 20-4Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ludy, Josh  | .368 | 24-24 | 95 | 15 | 35 | 7 | 0 | 8 | 29 | 66 | .695 | 12 | 1 | 17 | 3 | .444 | 0 | 0 | 0-0 | 169 | 21 | 1 | .995 |
| Orf, Nathan  | .344 | 24-24 | 90 | 22 | 31 | 6 | 0 | 2 | 12 | 43 | .478 | 5 | 16 | 13 | 3 | .456 | 3 | 2 | 4-6 | 15 | 1 | 2 | .889 |
| Vick, Logan  | .344 | 24-24 | 90 | 22 | 31 | 12 | 0 | 0 | 13 | 43 | .478 | 14 | 0 | 13 | 3 | .429 | 1 | 0 | 4-5 | 60 | 1 | 0 | 1.000 |
| Langford, Lawton  | .341 | 24-23 | 85 | 13 | 29 | 1 | 1 | 0 | 11 | 32 | .376 | 15 | 0 | 16 | 1 | .440 | 0 | 6 | 2-5 | 46 | 68 | 4 | .966 |
| Evatt, Dan  | .318 | 21-16 | 66 | 12 | 21 | 3 | 0 | 3 | 13 | 33 | .500 | 5 | 2 | 13 | 0 | .378 | 1 | 0 | 2-4 | 25 | 0 | 0 | 1.000 |
| Miller, Jake  | .311 | 24-24 | 90 | 15 | 28 | 5 | 2 | 1 | 16 | 40 | .444 | 5 | 1 | 22 | 1 | .351 | 1 | 2 | 2-2 | 33 | 69 | 10 | .911 |
| Towey, Cal  | .306 | 24-24 | 85 | 17 | 26 | 3 | 2 | 4 | 16 | 45 | .529 | 10 | 6 | 23 | 3 | .412 | 1 | 4 | 2-8 | 14 | 47 | 9 | .871 |
| Toth, Adam  | .302 | 16-14 | 53 | 5 | 16 | 4 | 0 | 0 | 4 | 20 | .377 | 3 | 0 | 6 | 1 | .339 | 0 | 0 | 1-2 | 23 | 0 | 2 | .920 |
| Muncy, Max  | .290 | 24-24 | 100 | 22 | 29 | 6 | 1 | 4 | 17 | 49 | .490 | 11 | 1 | 17 | 4 | .360 | 2 | 0 | 1-2 | 226 | 10 | 0 | 1.000 |
| Howard, Michael  | .268 | 19-10 | 41 | 7 | 11 | 2 | 0 | 1 | 4 | 16 | .390 | 2 | 0 | 6 | 2 | .302 | 0 | 2 | 0-0 | 19 | 2 | 0 | 1.000 |
| ---------- |
| Turley, Josh  | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Mercurio, Wes  | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DalPorto, Steve  | .286 | 4-1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Hainsfurther, Joey  | .200 | 5-3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 4 | 0 | 1 | 0 | .429 | 0 | 2 | 0-1 | 0 | 3 | 0 | 1.000 |
| Brown, Logan  | .000 | 14-3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .100 | 0 | 2 | 1-2 | 4 | 1 | 1 | .833 |
| Goodwin, Nate  | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Porter, Grayson  | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Blank, Trent  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| Browder, Kolt  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals  | .317 | 24-24 | 830 | 155 | 263 | 49 | 6 | 23 | 142 | 393 | .473 | 87 | 28 | 156 | 21 | .396 | 10 | 20 | 19-37 | 653 | 266 | 31 | .967 |
| Opponents  | .255 | 24-24 | 833 | 92 | 212 | 34 | 3 | 7 | 82 | 273 | .328 | 52 | 22 | 175 | 16 | .313 | 8 | 15 | 14-22 | 629 | 266 | 28 | .970 |
| LOB - Team (194), Opp (185). DPs turned - Team (19), Opp (23). CI - Team (0), Opp (3). |
(Big 12 games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Turley, Josh  | 1.92 | 6-0 | 8-8 | 1 | 0/0 | 0 | 56.1 | 52 | 16 | 12 | 8 | 38 | 6 | 1 | 3 | 214 | .243 | 3 | 2 | 2 | 0 | 0 |
| Blank, Trent  | 2.08 | 5-1 | 8-8 | 1 | 0/3 | 0 | 52.0 | 41 | 14 | 12 | 9 | 33 | 6 | 1 | 0 | 188 | .218 | 1 | 3 | 1 | 1 | 6 |
| Garner, Max  | 3.24 | 1-0 | 11-3 | 0 | 0/1 | 7 | 25.0 | 19 | 11 | 9 | 7 | 28 | 3 | 0 | 0 | 90 | .211 | 1 | 7 | 0 | 2 | 2 |
| ---------- |
| Bare, Crayton  | 0.00 | 1-0 | 9-0 | 0 | 0/1 | 1 | 7.2 | 8 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 30 | .267 | 0 | 1 | 0 | 0 | 0 |
| Landry, Miles  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Newman, Dillon  | 1.17 | 2-1 | 8-0 | 0 | 0/0 | 0 | 15.1 | 15 | 6 | 2 | 6 | 14 | 0 | 0 | 1 | 57 | .263 | 1 | 1 | 0 | 2 | 3 |
| Browder, Kolt  | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 1 | 1 |
| Kuntz, Brad  | 3.72 | 2-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 9 | 8 | 4 | 6 | 12 | 0 | 0 | 0 | 39 | .231 | 0 | 0 | 1 | 0 | 0 |
| Smith, Ryan  | 3.72 | 1-1 | 5-0 | 0 | 0/1 | 1 | 9.2 | 11 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 39 | .282 | 3 | 1 | 0 | 0 | 0 |
| Stone, Austin  | 5.14 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 4 | 0 | 6 | 3 | 0 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 0 |
| Bremer, Tyler  | 6.23 | 1-1 | 6-2 | 0 | 0/0 | 1 | 13.0 | 16 | 9 | 9 | 7 | 10 | 6 | 0 | 2 | 54 | .296 | 3 | 1 | 0 | 1 | 2 |
| Hainsfurther, Joey  | 6.62 | 0-0 | 5-3 | 0 | 0/0 | 0 | 17.2 | 31 | 15 | 13 | 3 | 16 | 7 | 1 | 0 | 79 | .392 | 1 | 5 | 0 | 1 | 1 |
| Totals  | 2.89 | 20-4 | 24-24 | 2 | 3/3 | 11 | 217.2 | 212 | 92 | 70 | 52 | 175 | 34 | 3 | 7 | 833 | .255 | 13 | 22 | 4 | 8 | 15 |
| Opponents  | 6.01 | 4-20 | 24-24 | 0 | 1/1 | 2 | 209.2 | 263 | 155 | 140 | 87 | 156 | 49 | 6 | 23 | 830 | .317 | 18 | 28 | 3 | 10 | 20 |
| PB - Team (2), Ludy 2, Opp (3). Pickoffs - Team (4), Turley 3, Hainsfurther 1, Opp (4). |
(Big 12 games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Muncy, Max  | 236 | 226 | 10 | 0 | 1.000 | 17 | 0 | 0 | .000 | 0 | 0 |
| Vick, Logan  | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evatt, Dan  | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Howard, Michael  | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DalPorto, Steve  | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Newman, Dillon  | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Goodwin, Nate  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garner, Max  | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hainsfurther, Joey  | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Bremer, Tyler  | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
