m baskbl stats 2010 2011 04 lip html
Recap | Quotes | Notes | Photo GalleryÂ
Lipscomb vs Baylor (11/22/10 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Lipscomb vs Baylor
11/22/10 7 p.m. at Ferrell Center; Waco, Texas
Lipscomb 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Hodzic, Adnan | f | 6-16 | 0-0 | 1-2 | 2-7 | 9 | 0 | 13 | 1 | 3 | 0 | 1 | 34 |
| 35 | Brown, Brandon | f | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 18 |
| 00 | Slater, Josh | g | 4-14 | 2-7 | 1-2 | 1-5 | 6 | 5 | 11 | 6 | 2 | 0 | 3 | 35 |
| 05 | Arnett, Jacob | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 10 | Burgason, Jordan | g | 6-10 | 3-7 | 0-0 | 0-3 | 3 | 1 | 15 | 3 | 2 | 0 | 0 | 34 |
| 01 | Barnes, Brandon | - | 1-5 | 0-0 | 4-8 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 2 | 17 |
| 12 | Boyd, Robert | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 17 |
| 15 | Glenn, Justin | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 20 | Brown, Zach | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | Wright, Brian | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 31 | Teller, Michael | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 14 |
| 32 | Kleut, Milos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-57 | 7-20 | 11-18 | 8-25 | 33 | 17 | 60 | 14 | 16 | 0 | 10 | 200 |
| 36.8%Â | 35.0%Â | 61.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-28Â | 4-13Â | 4-6Â | |||||||||||
| 35.7%Â | 30.8%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 11-29Â | 3-7Â | 7-12Â | |||||||||||
| 37.9%Â | 42.9%Â | 58.3%Â | ||||||||||||
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 6-12 | 0-0 | 6-7 | 3-11 | 14 | 2 | 18 | 0 | 0 | 1 | 0 | 35 |
| 05 | Jones III, Perry | f | 3-8 | 0-0 | 0-2 | 1-6 | 7 | 3 | 6 | 2 | 1 | 2 | 0 | 33 |
| 41 | Jones, Anthony | f | 3-9 | 0-2 | 0-0 | 2-5 | 7 | 2 | 6 | 2 | 2 | 1 | 0 | 26 |
| 22 | Walton, A.J. | g | 3-10 | 1-6 | 0-2 | 0-2 | 2 | 1 | 7 | 8 | 4 | 1 | 3 | 35 |
| 24 | Dunn, LaceDarius | g | 8-13 | 7-11 | 1-1 | 1-4 | 5 | 4 | 24 | 4 | 6 | 0 | 2 | 31 |
| 03 | Ellis, Fred | - | 4-8 | 1-3 | 0-0 | 3-2 | 5 | 1 | 9 | 1 | 3 | 0 | 1 | 17 |
| 11 | Morgan, J'mison | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Dennis, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 14 | Sekelja, Dragan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Love, Stargell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-61 | 9-22 | 7-12 | 12-33 | 45 | 18 | 72 | 18 | 19 | 5 | 7 | 200 |
| 45.9%Â | 40.9%Â | 58.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-34Â | 5-14Â | 2-3Â | |||||||||||
| 41.2%Â | 35.7%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 14-27Â | 4-8Â | 5-9Â | |||||||||||
| 51.9%Â | 50.0%Â | 55.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Lipscomb  | 28 | 32 | 60 | Record: (2-2) |
| Baylor  | 35 | 37 | 72 | Record: (4-0 #12/13) |
| Officials: R-Tom Eades, U1-Rick Randall, U2-Kelly Self Technical fouls: Lipscomb-None. Baylor-None. Attendance: 6453 Fouled Out: Lipscomb #00 Slater 1:56 |
|  Play-by-Play  |
Lipscomb vs Baylor
11/22/10 7 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:41 | Â LIPÂ | FOUL by Brown, Brandon (1) | ||
| 19:28 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Arnett, Jacob | ||||
| 19:10 | Â LIPÂ | MISSED 3 PTR by Burgason, Jordan | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 18:42 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Burgason, Jordan | ||||
| 18:20 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:02 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Slater, Josh | ||||
| 17:44 | Â BUÂ | FOUL by Dunn, LaceDarius (1) | ||
| 17:41 | Â LIPÂ | TURNOVR by Burgason, Jordan | ||
| 17:25 | Â BUÂ | GOOD! 3 PTR by Walton, A.J. | BU 3 - LIP 0 | (BU by 3) |
| ASSIST by Jones, Anthony | ||||
| 17:18 | Â LIPÂ | TURNOVR by Arnett, Jacob | ||
| 17:04 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 6 - LIP 0 | (BU by 6) |
| ASSIST by Walton, A.J. | ||||
| 16:47 | Â LIPÂ | MISSED LAYUP by Hodzic, Adnan | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 16:34 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 9 - LIP 0 | (BU by 9) |
| ASSIST by Walton, A.J. | ||||
| 16:19 | Â LIPÂ | MISSED JUMPER by Slater, Josh | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:08 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 15:51 | Â LIPÂ | GOOD! 3 PTR by Slater, Josh | BU 9 - LIP 3 | (BU by 6) |
| ASSIST by Boyd, Robert | ||||
| 15:33 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 15:28 | Â BUÂ | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 15:25 | Â BUÂ | GOOD! LAYUP by Jones, Anthony | BU 11 - LIP 3 | (BU by 8) |
| 15:03 | Â LIPÂ | GOOD! JUMPER by Brown, Brandon | BU 11 - LIP 5 | (BU by 6) |
| ASSIST by Hodzic, Adnan | ||||
| 14:43 | Â BUÂ | TURNOVR by Jones, Anthony | ||
| 14:41 | Â LIPÂ | STEAL by Slater, Josh | ||
| 14:38 | Â LIPÂ | MISSED LAYUP by Slater, Josh | ||
| 14:38 | Â BUÂ | BLOCK by Jones, Anthony | ||
| REBOUND (OFF) by Slater, Josh | ||||
| 14:34 | Â LIPÂ | MISSED LAYUP by Slater, Josh | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 14:28 | Â BUÂ | GOOD! DUNK by Acy, Quincy | BU 13 - LIP 5 | (BU by 8) |
| ASSIST by Dunn, LaceDarius | ||||
| 14:15 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| REBOUND (OFF) by Brown, Brandon | ||||
| 14:14 | Â BUÂ | FOUL by Jones, Anthony (1) | ||
| 14:14 | Â LIPÂ | TIMEOUT media | ||
| 14:14 | Â LIPÂ | GOOD! FT SHOT by Brown, Brandon | BU 13 - LIP 6 | (BU by 7) |
| 14:14 | Â LIPÂ | GOOD! FT SHOT by Brown, Brandon | BU 13 - LIP 7 | (BU by 6) |
| 14:14 | Â BUÂ | MISSED LAYUP by Acy, Quincy | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:14 | Â BUÂ | GOOD! DUNK by Jones III, Perry | BU 15 - LIP 7 | (BU by 8) |
| 13:58 | Â LIPÂ | TURNOVR by Boyd, Robert | ||
| 13:57 | Â BUÂ | STEAL by Ellis, Fred | ||
| 13:56 | Â LIPÂ | FOUL by Glenn, Justin (1) | ||
| 13:21 | Â BUÂ | GOOD! JUMPER by Ellis, Fred (in the paint) | BU 17 - LIP 7 | (BU by 10) |
| 13:03 | Â LIPÂ | TURNOVR by Boyd, Robert | ||
| 12:44 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Hodzic, Adnan | ||||
| 12:33 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| REBOUND (OFF) by Barnes, Brandon | ||||
| 12:30 | Â LIPÂ | MISSED LAYUP by Barnes, Brandon | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 12:10 | Â BUÂ | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 12:03 | Â BUÂ | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 12:00 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 11:47 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 11:45 | Â LIPÂ | STEAL by Hodzic, Adnan | ||
| 11:40 | Â LIPÂ | GOOD! 3 PTR by Burgason, Jordan | BU 17 - LIP 10 | (BU by 7) |
| ASSIST by Slater, Josh | ||||
| 11:20 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Barnes, Brandon | ||||
| 11:12 | Â LIPÂ | MISSED LAYUP by Barnes, Brandon | ||
| 11:12 | Â BUÂ | BLOCK by Walton, A.J. | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 11:05 | Â BUÂ | MISSED LAYUP by Acy, Quincy | ||
| REBOUND (DEF) by Wright, Brian | ||||
| 10:57 | Â LIPÂ | MISSED 3 PTR by Wright, Brian | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 10:38 | Â BUÂ | TURNOVR by Ellis, Fred | ||
| 10:38 | Â LIPÂ | STEAL by Slater, Josh | ||
| 10:38 | Â LIPÂ | TIMEOUT MEDIA | ||
| 10:28 | Â LIPÂ | MISSED 3 PTR by Wright, Brian | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 10:13 | Â BUÂ | TURNOVR by Love, Stargell | ||
| 09:55 | Â BUÂ | FOUL by Love, Stargell (1) | ||
| 09:51 | Â LIPÂ | MISSED 3 PTR by Slater, Josh | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:36 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 09:35 | Â LIPÂ | STEAL by Slater, Josh | ||
| 09:32 | Â LIPÂ | GOOD! JUMPER by Slater, Josh (in the paint) | BU 17 - LIP 12 | (BU by 5) |
| 09:11 | Â BUÂ | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Burgason, Jordan | ||||
| 09:02 | Â LIPÂ | GOOD! JUMPER by Glenn, Justin (in the paint) | BU 17 - LIP 14 | (BU by 3) |
| ASSIST by Slater, Josh | ||||
| 08:37 | Â BUÂ | TURNOVR by Love, Stargell | ||
| 08:34 | Â LIPÂ | STEAL by Teller, Michael | ||
| 08:30 | Â LIPÂ | MISSED 3 PTR by Teller, Michael | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 08:10 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 20 - LIP 14 | (BU by 6) |
| ASSIST by Love, Stargell | ||||
| 07:51 | Â BUÂ | FOUL by Morgan, J'mison (1) | ||
| 07:51 | Â LIPÂ | TIMEOUT MEDIA | ||
| 07:51 | Â LIPÂ | GOOD! FT SHOT by Slater, Josh | BU 20 - LIP 15 | (BU by 5) |
| 07:51 | Â LIPÂ | MISSED FT SHOT by Slater, Josh | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 07:22 | Â BUÂ | GOOD! JUMPER by Jones, Anthony | BU 22 - LIP 15 | (BU by 7) |
| 07:09 | Â LIPÂ | TURNOVR by Glenn, Justin | ||
| 07:09 | Â BUÂ | STEAL by Walton, A.J. | ||
| 07:09 | Â LIPÂ | FOUL by Glenn, Justin (2) | ||
| 06:56 | Â BUÂ | GOOD! LAYUP by Morgan, J'mison | BU 24 - LIP 15 | (BU by 9) |
| ASSIST by Walton, A.J. | ||||
| 06:56 | Â LIPÂ | FOUL by Barnes, Brandon (1) | ||
| 06:56 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Hodzic, Adnan | ||||
| 06:31 | Â LIPÂ | GOOD! 3 PTR by Burgason, Jordan | BU 24 - LIP 18 | (BU by 6) |
| ASSIST by Slater, Josh | ||||
| 06:17 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 05:58 | Â LIPÂ | TURNOVR by Hodzic, Adnan | ||
| 05:46 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hodzic, Adnan | ||||
| 05:35 | Â LIPÂ | MISSED 3 PTR by Slater, Josh | ||
| REBOUND (OFF) by Barnes, Brandon | ||||
| 05:32 | Â BUÂ | FOUL by Dunn, LaceDarius (2) | ||
| 05:26 | Â LIPÂ | TURNOVR by Slater, Josh | ||
| 05:25 | Â BUÂ | STEAL by Dennis, Nolan | ||
| 05:15 | Â BUÂ | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Slater, Josh | ||||
| 05:10 | Â BUÂ | FOUL by Dennis, Nolan (1) | ||
| 04:43 | Â LIPÂ | GOOD! LAYUP by Slater, Josh | BU 24 - LIP 20 | (BU by 4) |
| 04:19 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:17 | Â BUÂ | GOOD! 3 PTR by Ellis, Fred | BU 27 - LIP 20 | (BU by 7) |
| ASSIST by Walton, A.J. | ||||
| 03:56 | Â LIPÂ | MISSED 3 PTR by Burgason, Jordan | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 03:44 | Â BUÂ | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | Â LIPÂ | FOUL by Brown, Brandon (2) | ||
| 03:42 | Â BUÂ | TIMEOUT media | ||
| 03:40 | Â BUÂ | GOOD! DUNK by Acy, Quincy | BU 29 - LIP 20 | (BU by 9) |
| ASSIST by Walton, A.J. | ||||
| 03:28 | Â LIPÂ | GOOD! 3 PTR by Teller, Michael | BU 29 - LIP 23 | (BU by 6) |
| ASSIST by Burgason, Jordan | ||||
| 03:07 | Â LIPÂ | FOUL by Slater, Josh (1) | ||
| 02:59 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | BU 31 - LIP 23 | (BU by 8) |
| ASSIST by Walton, A.J. | ||||
| 02:40 | Â LIPÂ | TURNOVR by Hodzic, Adnan | ||
| 02:23 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Hodzic, Adnan | ||||
| 02:22 | Â BUÂ | FOUL by Acy, Quincy (1) | ||
| 02:22 | Â LIPÂ | MISSED FT SHOT by Hodzic, Adnan | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 02:02 | Â BUÂ | GOOD! LAYUP by Walton, A.J. | BU 33 - LIP 23 | (BU by 10) |
| 01:44 | Â LIPÂ | GOOD! JUMPER by Hodzic, Adnan | BU 33 - LIP 25 | (BU by 8) |
| ASSIST by Teller, Michael | ||||
| 01:44 | Â BUÂ | FOUL by Jones III, Perry (1) | ||
| 01:44 | Â LIPÂ | GOOD! FT SHOT by Hodzic, Adnan | BU 33 - LIP 26 | (BU by 7) |
| 01:32 | Â BUÂ | TURNOVR by Ellis, Fred | ||
| 01:29 | Â LIPÂ | STEAL by Teller, Michael | ||
| 01:26 | Â LIPÂ | MISSED 3 PTR by Slater, Josh | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 01:10 | Â LIPÂ | FOUL by Teller, Michael (1) | ||
| 01:10 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | BU 34 - LIP 26 | (BU by 8) |
| 01:10 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | BU 35 - LIP 26 | (BU by 9) |
| 01:10 | Â LIPÂ | TIMEOUT 30sec | ||
| 00:56 | Â LIPÂ | GOOD! LAYUP by Hodzic, Adnan | BU 35 - LIP 28 | (BU by 7) |
| ASSIST by Slater, Josh | ||||
| 00:16 | Â BUÂ | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Hodzic, Adnan | ||||
| 00:01 | Â LIPÂ | MISSED 3 PTR by Burgason, Jordan | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:41 | Â LIPÂ | MISSED JUMPER by Arnett, Jacob | BU 35 - LIP 28 | (BU by 7) |
| REBOUND (DEF) by Walton, A.J. | ||||
| 19:32 | Â BUÂ | MISSED LAYUP by Walton, A.J. | ||
| REBOUND (DEF) by Slater, Josh | ||||
| 19:18 | Â LIPÂ | MISSED JUMPER by Slater, Josh | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 19:07 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 38 - LIP 28 | (BU by 10) |
| ASSIST by Walton, A.J. | ||||
| 18:41 | Â LIPÂ | TURNOVR by Brown, Brandon | ||
| 18:41 | Â BUÂ | STEAL by Dunn, LaceDarius | ||
| 18:41 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 18:34 | Â LIPÂ | GOOD! LAYUP by Hodzic, Adnan | BU 38 - LIP 30 | (BU by 8) |
| ASSIST by Arnett, Jacob | ||||
| 18:15 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 41 - LIP 30 | (BU by 11) |
| ASSIST by Walton, A.J. | ||||
| 17:56 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| REBOUND (OFF) by Hodzic, Adnan | ||||
| 17:53 | Â LIPÂ | MISSED LAYUP by Hodzic, Adnan | ||
| 17:53 | Â BUÂ | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 17:46 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak in the paint) | BU 44 - LIP 30 | (BU by 14) |
| 17:31 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 17:19 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 47 - LIP 30 | (BU by 17) |
| 17:16 | Â LIPÂ | TIMEOUT 30sec | ||
| 17:00 | Â LIPÂ | GOOD! 3 PTR by Burgason, Jordan | BU 47 - LIP 33 | (BU by 14) |
| 16:37 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 16:25 | Â LIPÂ | MISSED JUMPER by Hodzic, Adnan | ||
| 16:25 | Â BUÂ | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | Â LIPÂ | TURNOVR by Hodzic, Adnan | ||
| 16:21 | Â BUÂ | STEAL by Dunn, LaceDarius | ||
| 16:16 | Â BUÂ | GOOD! LAYUP by Jones, Anthony (fastbreak) | BU 49 - LIP 33 | (BU by 16) |
| ASSIST by Jones III, Perry | ||||
| 16:07 | Â LIPÂ | MISSED 3 PTR by Slater, Josh | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 16:01 | Â BUÂ | TURNOVR by Jones, Anthony | ||
| 15:48 | Â LIPÂ | TIMEOUT MEDIA | ||
| 15:42 | Â LIPÂ | TURNOVR by Teller, Michael | ||
| 15:11 | Â BUÂ | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 15:08 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | BU 51 - LIP 33 | (BU by 18) |
| 14:56 | Â LIPÂ | MISSED JUMPER by Glenn, Justin | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 14:18 | Â BUÂ | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by Burgason, Jordan | ||||
| 13:52 | Â LIPÂ | GOOD! 3 PTR by Slater, Josh | BU 51 - LIP 36 | (BU by 15) |
| ASSIST by Glenn, Justin | ||||
| 13:44 | Â BUÂ | TIMEOUT 30sec | ||
| 13:29 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Slater, Josh | ||||
| 13:29 | Â BUÂ | FOUL by Love, Stargell (2) | ||
| 13:04 | Â LIPÂ | MISSED 3 PTR by Burgason, Jordan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 12:54 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Glenn, Justin | ||||
| 12:42 | Â LIPÂ | MISSED 3 PTR by Teller, Michael | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 12:36 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 12:24 | Â LIPÂ | TURNOVR by Boyd, Robert | ||
| 12:23 | Â BUÂ | STEAL by Walton, A.J. | ||
| 12:14 | Â LIPÂ | FOUL by Slater, Josh (2) | ||
| 12:00 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:57 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | BU 53 - LIP 36 | (BU by 17) |
| 11:46 | Â BUÂ | FOUL by Jones III, Perry (2) | ||
| 11:46 | Â LIPÂ | TIMEOUT MEDIA | ||
| 11:46 | Â LIPÂ | GOOD! FT SHOT by Barnes, Brandon | BU 53 - LIP 37 | (BU by 16) |
| 11:46 | Â LIPÂ | MISSED FT SHOT by Barnes, Brandon | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 11:38 | Â BUÂ | GOOD! DUNK by Ellis, Fred (fastbreak) | BU 55 - LIP 37 | (BU by 18) |
| ASSIST by Jones III, Perry | ||||
| 11:16 | Â LIPÂ | MISSED LAYUP by Hodzic, Adnan | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 11:06 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Arnett, Jacob | ||||
| 10:56 | Â BUÂ | FOUL by Ellis, Fred (1) | ||
| 10:55 | Â LIPÂ | TURNOVR by Burgason, Jordan | ||
| 10:55 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 10:55 | Â LIPÂ | STEAL by Wright, Brian | ||
| 10:51 | Â BUÂ | FOUL by Walton, A.J. (1) | ||
| 10:30 | Â LIPÂ | GOOD! JUMPER by Burgason, Jordan | BU 55 - LIP 39 | (BU by 16) |
| ASSIST by Slater, Josh | ||||
| 10:01 | Â LIPÂ | FOUL by Wright, Brian (1) | ||
| 10:01 | Â BUÂ | TIMEOUT 30sec | ||
| 09:48 | Â BUÂ | GOOD! DUNK by Jones III, Perry | BU 57 - LIP 39 | (BU by 18) |
| ASSIST by Jones, Anthony | ||||
| 09:48 | Â LIPÂ | FOUL by Wright, Brian (2) | ||
| 09:48 | Â BUÂ | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 09:17 | Â BUÂ | GOOD! LAYUP by Ellis, Fred | BU 59 - LIP 39 | (BU by 20) |
| ASSIST by Dunn, LaceDarius | ||||
| 09:04 | Â LIPÂ | GOOD! LAYUP by Hodzic, Adnan | BU 59 - LIP 41 | (BU by 18) |
| ASSIST by Burgason, Jordan | ||||
| 09:04 | Â LIPÂ | TIMEOUT 30sec | ||
| 08:36 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 08:27 | Â LIPÂ | TURNOVR by Brown, Brandon | ||
| 07:59 | Â LIPÂ | FOUL by Burgason, Jordan (1) | ||
| 07:59 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:43 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 07:41 | Â LIPÂ | STEAL by Barnes, Brandon | ||
| 07:41 | Â BUÂ | FOUL by Dunn, LaceDarius (3) | ||
| 07:41 | Â LIPÂ | MISSED FT SHOT by Barnes, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | Â LIPÂ | GOOD! FT SHOT by Barnes, Brandon | BU 59 - LIP 42 | (BU by 17) |
| 07:25 | Â BUÂ | GOOD! JUMPER by Dunn, LaceDarius | BU 61 - LIP 42 | (BU by 19) |
| 07:25 | Â LIPÂ | FOUL by Barnes, Brandon (2) | ||
| 07:25 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | BU 62 - LIP 42 | (BU by 20) |
| 07:16 | Â BUÂ | FOUL by Dunn, LaceDarius (4) | ||
| 07:05 | Â LIPÂ | TURNOVR by Barnes, Brandon | ||
| 06:50 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Glenn, Justin | ||||
| 06:41 | Â LIPÂ | GOOD! JUMPER by Burgason, Jordan (fastbreak in the paint) | BU 62 - LIP 44 | (BU by 18) |
| ASSIST by Slater, Josh | ||||
| 06:29 | Â LIPÂ | FOUL by Boyd, Robert (1) | ||
| 06:17 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 06:08 | Â BUÂ | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (DEF) by Glenn, Justin | ||||
| 06:02 | Â LIPÂ | TURNOVR by Slater, Josh | ||
| 06:01 | Â BUÂ | STEAL by Walton, A.J. | ||
