m baskbl stats 2010 2011 05 pvam html
Prairie View A&M vs Baylor (11/29/10 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Prairie View A&M vs Baylor
11/29/10 7 p.m. at Ferrell Center; Waco, Texas
Prairie View A&M 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Bell,Cortney | f | 1-3 | 0-0 | 5-6 | 3-3 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 20 |
32 | Chapman,Demondre | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
01 | Wherry,Jeff | g | 2-8 | 1-6 | 2-2 | 0-7 | 7 | 0 | 7 | 1 | 3 | 0 | 1 | 31 |
03 | Simpson,Trant | g | 4-10 | 2-4 | 0-0 | 1-3 | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 30 |
41 | Meadows,Tim | g | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 19 |
02 | Rogers,Beloved | - | 1-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
05 | Sights,Chris | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
10 | Griffin,Michael | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
24 | Kornegay,Duwan | - | 1-10 | 0-2 | 0-0 | 3-4 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 20 |
33 | Lewis,Kendall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
34 | Webb,Brandon | - | 4-7 | 0-0 | 1-2 | 0-3 | 3 | 2 | 9 | 1 | 1 | 0 | 1 | 18 |
44 | Walker,Aron | - | 2-5 | 0-0 | 4-4 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 15-59 | 3-17 | 12-14 | 14-28 | 42 | 19 | 45 | 9 | 19 | 2 | 4 | 200 | |
25.4% | 17.6% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-26 | 1-10 | 4-4 | |||||||||||
19.2% | 10.0% | 100 % | ||||||||||||
2nd Half: | 10-33 | 2-7 | 8-10 | |||||||||||
30.3% | 28.6% | 80.0% |
Baylor 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Acy, Quincy | f | 5-8 | 0-0 | 3-5 | 1-4 | 5 | 1 | 13 | 1 | 0 | 3 | 1 | 25 |
05 | Jones III, Perry | f | 7-12 | 0-2 | 2-5 | 6-7 | 13 | 1 | 16 | 2 | 0 | 1 | 1 | 29 |
41 | Jones, Anthony | f | 2-4 | 0-1 | 1-2 | 1-4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 22 |
22 | Walton, A.J. | g | 4-7 | 1-4 | 0-0 | 1-4 | 5 | 2 | 9 | 6 | 1 | 0 | 2 | 22 |
24 | Dunn, LaceDarius | g | 7-13 | 3-8 | 3-4 | 1-3 | 4 | 0 | 20 | 4 | 3 | 0 | 4 | 23 |
03 | Ellis, Fred | - | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 20 |
11 | Morgan, J'mison | - | 1-6 | 0-0 | 0-2 | 2-1 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 14 |
12 | Dennis, Nolan | - | 3-6 | 2-3 | 2-4 | 0-2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 17 |
14 | Sekelja, Dragan | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
20 | Love, Stargell | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 19 |
23 | Neubert, Jacob | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 35-70 | 6-20 | 14-26 | 14-32 | 46 | 14 | 90 | 19 | 5 | 8 | 11 | 200 | |
50.0% | 30.0% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 4-11 | 11-17 | |||||||||||
48.5% | 36.4% | 64.7% | ||||||||||||
2nd Half: | 19-37 | 2-9 | 3-9 | |||||||||||
51.4% | 22.2% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
Prairie View A&M | 15 | 30 | 45 | Record: (1-7) |
Baylor | 47 | 43 | 90 | Record: (5-0 # 11/10) |
Officials: R-Doug Shows, U1-Brent Hampton, U2-Terry Moore Technical fouls: Prairie View A&M-Chapman,Demondre. Baylor-Acy, Quincy. Attendance: 5638 |
Play-by-Play |
Prairie View A&M vs Baylor
11/29/10 7 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
19:40 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 3 - PVAM 0 | (BU by 3) |
ASSIST by Walton, A.J. | ||||
19:16 | PVAM | MISSED JUMPER by Bell,Cortney | ||
REBOUND (DEF) by Walton, A.J. | ||||
19:09 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones, Anthony | ||||
19:05 | BU | GOOD! JUMPER by Jones, Anthony (in the paint) | BU 5 - PVAM 0 | (BU by 5) |
18:58 | PVAM | GOOD! LAYUP by Wherry,Jeff | BU 5 - PVAM 2 | (BU by 3) |
18:39 | BU | GOOD! 3 PTR by Walton, A.J. | BU 8 - PVAM 2 | (BU by 6) |
ASSIST by Dunn, LaceDarius | ||||
18:03 | PVAM | MISSED LAYUP by Meadows,Tim | ||
REBOUND (DEF) by Jones, Anthony | ||||
17:56 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Wherry,Jeff | ||||
17:26 | PVAM | MISSED JUMPER by Chapman,Demondre | ||
17:26 | BU | BLOCK by Acy, Quincy | ||
REBOUND (DEF) by Walton, A.J. | ||||
17:12 | PVAM | FOUL by Bell,Cortney (1) | ||
17:12 | BU | FOUL TECHNCL by Acy, Quincy | ||
17:12 | PVAM | FOUL TECHNCL by Chapman,Demondre | ||
17:12 | PVAM | FOUL by Chapman,Demondre (1) | ||
17:12 | BU | FOUL by Acy, Quincy (1) | ||
17:12 | BU | GOOD! FT SHOT by Acy, Quincy | BU 9 - PVAM 2 | (BU by 7) |
17:12 | BU | GOOD! FT SHOT by Acy, Quincy | BU 10 - PVAM 2 | (BU by 8) |
16:45 | PVAM | GOOD! 3 PTR by Wherry,Jeff | BU 10 - PVAM 5 | (BU by 5) |
ASSIST by Bell,Cortney | ||||
16:06 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Wherry,Jeff | ||||
15:36 | PVAM | MISSED JUMPER by Simpson,Trant | ||
15:36 | BU | BLOCK by Jones III, Perry | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
15:31 | BU | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 12 - PVAM 5 | (BU by 7) |
ASSIST by Dunn, LaceDarius | ||||
15:03 | PVAM | MISSED 3 PTR by Wherry,Jeff | ||
REBOUND (DEF) by Jones III, Perry | ||||
14:55 | PVAM | FOUL by Chapman,Demondre (2) | ||
14:55 | BU | TIMEOUT media | ||
14:55 | BU | GOOD! FT SHOT by Jones, Anthony | BU 13 - PVAM 5 | (BU by 8) |
14:55 | BU | MISSED FT SHOT by Jones, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:48 | PVAM | FOUL by Meadows,Tim (1) | ||
14:46 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
14:42 | BU | TURNOVR by Dunn, LaceDarius | ||
14:41 | PVAM | STEAL by Webb,Brandon | ||
14:37 | PVAM | MISSED 3 PTR by Simpson,Trant | ||
REBOUND (OFF) by Kornegay,Duwan | ||||
14:34 | PVAM | GOOD! LAYUP by Kornegay,Duwan | BU 13 - PVAM 7 | (BU by 6) |
14:12 | PVAM | FOUL by Webb,Brandon (1) | ||
14:12 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 14 - PVAM 7 | (BU by 7) |
14:12 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (DEF) by Webb,Brandon | ||||
13:58 | PVAM | TURNOVR by Simpson,Trant | ||
13:58 | BU | STEAL by Dunn, LaceDarius | ||
13:58 | PVAM | FOUL by Simpson,Trant (1) | ||
13:58 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 15 - PVAM 7 | (BU by 8) |
13:58 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 16 - PVAM 7 | (BU by 9) |
13:50 | PVAM | FOUL by Sights,Chris (1) | ||
13:50 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (DEF) by Kornegay,Duwan | ||||
13:33 | PVAM | MISSED 3 PTR by Rogers,Beloved | ||
REBOUND (DEF) by Acy, Quincy | ||||
13:17 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (OFF) by Jones III, Perry | ||||
13:14 | PVAM | FOUL by Webb,Brandon (2) | ||
13:14 | BU | GOOD! FT SHOT by Jones III, Perry | BU 17 - PVAM 7 | (BU by 10) |
13:14 | BU | GOOD! FT SHOT by Jones III, Perry | BU 18 - PVAM 7 | (BU by 11) |
13:03 | PVAM | MISSED 3 PTR by Kornegay,Duwan | ||
REBOUND (DEF) by Ellis, Fred | ||||
12:48 | BU | GOOD! LAYUP by Ellis, Fred | BU 20 - PVAM 7 | (BU by 13) |
12:23 | BU | FOUL by Ellis, Fred (1) | ||
12:09 | PVAM | TURNOVR by Griffin,Michael | ||
11:53 | PVAM | FOUL by Rogers,Beloved (1) | ||
11:53 | BU | TIMEOUT media | ||
11:53 | BU | GOOD! FT SHOT by Dennis, Nolan | BU 21 - PVAM 7 | (BU by 14) |
11:53 | BU | MISSED FT SHOT by Dennis, Nolan | ||
REBOUND (DEF) by Rogers,Beloved | ||||
11:32 | PVAM | MISSED 3 PTR by Kornegay,Duwan | ||
REBOUND (DEF) by Jones III, Perry | ||||
11:19 | BU | MISSED LAYUP by Dennis, Nolan | ||
REBOUND (OFF) by Morgan, J'mison | ||||
11:17 | BU | MISSED LAYUP by Morgan, J'mison | ||
REBOUND (DEF) by Kornegay,Duwan | ||||
11:03 | PVAM | MISSED JUMPER by Walker,Aron | ||
11:03 | BU | BLOCK by Morgan, J'mison | ||
REBOUND (DEF) by Dennis, Nolan | ||||
10:47 | BU | GOOD! 3 PTR by Dennis, Nolan | BU 24 - PVAM 7 | (BU by 17) |
ASSIST by Love, Stargell | ||||
10:18 | PVAM | TURNOVR by Bell,Cortney | ||
10:04 | BU | MISSED JUMPER by Love, Stargell | ||
REBOUND (DEF) by Simpson,Trant | ||||
09:56 | PVAM | MISSED 3 PTR by Wherry,Jeff | ||
REBOUND (DEF) by Jones III, Perry | ||||
09:46 | BU | GOOD! LAYUP by Dennis, Nolan (fastbreak) | BU 26 - PVAM 7 | (BU by 19) |
ASSIST by Love, Stargell | ||||
09:29 | PVAM | GOOD! JUMPER by Bell,Cortney (in the paint) | BU 26 - PVAM 9 | (BU by 17) |
ASSIST by Griffin,Michael | ||||
09:17 | PVAM | FOUL by Simpson,Trant (2) | ||
09:17 | BU | MISSED FT SHOT by Dennis, Nolan | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:17 | BU | GOOD! FT SHOT by Dennis, Nolan | BU 27 - PVAM 9 | (BU by 18) |
08:59 | PVAM | MISSED JUMPER by Meadows,Tim | ||
REBOUND (OFF) by Bell,Cortney | ||||
08:52 | PVAM | TURNOVR by Griffin,Michael | ||
08:51 | BU | STEAL by Dunn, LaceDarius | ||
08:48 | BU | GOOD! LAYUP by Dunn, LaceDarius (fastbreak) | BU 29 - PVAM 9 | (BU by 20) |
08:38 | BU | FOUL by Morgan, J'mison (1) | ||
08:38 | PVAM | GOOD! FT SHOT by Bell,Cortney | BU 29 - PVAM 10 | (BU by 19) |
08:38 | PVAM | GOOD! FT SHOT by Bell,Cortney | BU 29 - PVAM 11 | (BU by 18) |
08:21 | PVAM | FOUL by Bell,Cortney (2) | ||
08:21 | BU | GOOD! FT SHOT by Acy, Quincy | BU 30 - PVAM 11 | (BU by 19) |
08:21 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (DEF) by Webb,Brandon | ||||
08:11 | PVAM | TURNOVR by Griffin,Michael | ||
08:10 | BU | STEAL by Dunn, LaceDarius | ||
08:08 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 33 - PVAM 11 | (BU by 22) |
ASSIST by Walton, A.J. | ||||
07:41 | PVAM | TURNOVR by Griffin,Michael | ||
07:39 | BU | STEAL by Acy, Quincy | ||
07:36 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
REBOUND (DEF) by Meadows,Tim | ||||
07:32 | PVAM | TIMEOUT 30sec | ||
07:16 | PVAM | MISSED 3 PTR by Rogers,Beloved | ||
REBOUND (OFF) by Meadows,Tim | ||||
07:05 | PVAM | GOOD! LAYUP by Rogers,Beloved | BU 33 - PVAM 13 | (BU by 20) |
06:41 | BU | MISSED LAYUP by Morgan, J'mison | ||
REBOUND (DEF) by Wherry,Jeff | ||||
06:41 | BU | FOUL by Morgan, J'mison (2) | ||
06:40 | PVAM | TIMEOUT MEDIA | ||
06:20 | PVAM | MISSED LAYUP by Rogers,Beloved | ||
REBOUND (OFF) by Rogers,Beloved | ||||
06:15 | PVAM | MISSED LAYUP by Rogers,Beloved | ||
06:15 | BU | BLOCK by Acy, Quincy | ||
REBOUND (DEF) by Jones, Anthony | ||||
05:49 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (DEF) by Bell,Cortney | ||||
05:43 | PVAM | MISSED 3 PTR by Rogers,Beloved | ||
REBOUND (DEF) by Jones III, Perry | ||||
05:37 | BU | MISSED 3 PTR by Jones, Anthony | ||
REBOUND (OFF) by Jones III, Perry | ||||
05:30 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 35 - PVAM 13 | (BU by 22) |
ASSIST by Acy, Quincy | ||||
05:03 | PVAM | TURNOVR by Meadows,Tim | ||
04:43 | BU | MISSED JUMPER by Ellis, Fred | ||
REBOUND (OFF) by Acy, Quincy | ||||
04:39 | BU | MISSED LAYUP by Jones, Anthony | ||
REBOUND (OFF) by Jones III, Perry | ||||
04:37 | BU | GOOD! TIP-IN by Jones III, Perry | BU 37 - PVAM 13 | (BU by 24) |
04:33 | BU | FOUL by Love, Stargell (1) | ||
04:33 | PVAM | GOOD! FT SHOT by Wherry,Jeff | BU 37 - PVAM 14 | (BU by 23) |
04:33 | PVAM | GOOD! FT SHOT by Wherry,Jeff | BU 37 - PVAM 15 | (BU by 22) |
04:21 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 39 - PVAM 15 | (BU by 24) |
04:06 | PVAM | MISSED LAYUP by Webb,Brandon | ||
REBOUND (DEF) by Jones, Anthony | ||||
03:44 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Wherry,Jeff | ||||
03:14 | PVAM | TURNOVR by Meadows,Tim | ||
03:13 | BU | STEAL by Dunn, LaceDarius | ||
03:10 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Bell,Cortney | ||||
03:02 | PVAM | MISSED 3 PTR by Meadows,Tim | ||
REBOUND (DEF) by Ellis, Fred | ||||
02:35 | BU | GOOD! LAYUP by Jones III, Perry | BU 41 - PVAM 15 | (BU by 26) |
ASSIST by Jones, Anthony | ||||
02:12 | PVAM | TURNOVR by Simpson,Trant | ||
02:10 | BU | STEAL by Ellis, Fred | ||
02:06 | BU | GOOD! LAYUP by Jones III, Perry | BU 43 - PVAM 15 | (BU by 28) |
ASSIST by Love, Stargell | ||||
02:05 | PVAM | TIMEOUT 30sec | ||
01:44 | PVAM | TIMEOUT MEDIA | ||
01:28 | PVAM | TURNOVR by Simpson,Trant | ||
01:15 | BU | GOOD! LAYUP by Acy, Quincy | BU 45 - PVAM 15 | (BU by 30) |
ASSIST by Morgan, J'mison | ||||
00:42 | PVAM | MISSED JUMPER by Bell,Cortney | ||
REBOUND (DEF) by Acy, Quincy | ||||
00:25 | BU | MISSED LAYUP by Morgan, J'mison | ||
REBOUND (OFF) by Morgan, J'mison | ||||
00:23 | BU | GOOD! LAYUP by Morgan, J'mison | BU 47 - PVAM 15 | (BU by 32) |
00:12 | PVAM | TIMEOUT 30sec | ||
00:04 | PVAM | MISSED JUMPER by Simpson,Trant | ||
REBOUND (OFF) by (TEAM) | ||||
00:00 | PVAM | MISSED LAYUP by Simpson,Trant | ||
00:00 | BU | BLOCK by Morgan, J'mison | ||
REBOUND (DEF) by Acy, Quincy |
2nd Period Play-by-Play
19:42 | PVAM | TURNOVR by Chapman,Demondre | BU 47 - PVAM 15 | (BU by 32) |
19:40 | BU | STEAL by Jones III, Perry | ||
19:39 | BU | GOOD! LAYUP by Jones III, Perry (fastbreak) | BU 49 - PVAM 15 | (BU by 34) |
19:39 | PVAM | FOUL by Chapman,Demondre (3) | ||
19:39 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:39 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:37 | BU | GOOD! JUMPER by Acy, Quincy | BU 51 - PVAM 15 | (BU by 36) |
ASSIST by Walton, A.J. | ||||
19:13 | PVAM | MISSED JUMPER by Simpson,Trant | ||
REBOUND (OFF) by (TEAM) | ||||
19:06 | PVAM | MISSED JUMPER by Webb,Brandon | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
18:57 | PVAM | FOUL by Meadows,Tim (2) | ||
18:54 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Meadows,Tim | ||||
18:32 | BU | FOUL by Walton, A.J. (1) | ||
18:30 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
18:30 | BU | BLOCK by Acy, Quincy | ||
REBOUND (OFF) by Kornegay,Duwan | ||||
18:19 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
REBOUND (DEF) by (TEAM) | ||||
18:05 | BU | TURNOVR by Dunn, LaceDarius | ||
18:03 | PVAM | STEAL by Wherry,Jeff | ||
17:54 | PVAM | GOOD! DUNK by Webb,Brandon | BU 51 - PVAM 17 | (BU by 34) |
ASSIST by Kornegay,Duwan | ||||
17:34 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Meadows,Tim | ||||
17:15 | PVAM | TURNOVR by Meadows,Tim | ||
17:14 | BU | STEAL by Walton, A.J. | ||
17:12 | BU | GOOD! DUNK by Walton, A.J. (fastbreak) | BU 53 - PVAM 17 | (BU by 36) |
16:48 | PVAM | GOOD! LAYUP by Webb,Brandon | BU 53 - PVAM 19 | (BU by 34) |
16:40 | BU | TIMEOUT 30sec | ||
16:33 | BU | MISSED LAYUP by Acy, Quincy | ||
REBOUND (DEF) by Wherry,Jeff | ||||
16:17 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
16:08 | BU | GOOD! DUNK by Acy, Quincy | BU 55 - PVAM 19 | (BU by 36) |
ASSIST by Dunn, LaceDarius | ||||
16:00 | PVAM | GOOD! JUMPER by Simpson,Trant | BU 55 - PVAM 21 | (BU by 34) |
ASSIST by Wherry,Jeff | ||||
15:35 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 57 - PVAM 21 | (BU by 36) |
ASSIST by Walton, A.J. | ||||
15:26 | PVAM | GOOD! JUMPER by Webb,Brandon (in the paint) | BU 57 - PVAM 23 | (BU by 34) |
15:03 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | BU 59 - PVAM 23 | (BU by 36) |
ASSIST by Dunn, LaceDarius | ||||
14:48 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
REBOUND (OFF) by Simpson,Trant | ||||
14:42 | PVAM | MISSED 3 PTR by Wherry,Jeff | ||
REBOUND (DEF) by Acy, Quincy | ||||
14:30 | BU | TURNOVR by Dunn, LaceDarius | ||
14:29 | PVAM | STEAL by Kornegay,Duwan | ||
14:24 | PVAM | MISSED LAYUP by Griffin,Michael | ||
REBOUND (DEF) by Jones III, Perry | ||||
14:16 | BU | GOOD! LAYUP by Jones, Anthony (fastbreak) | BU 61 - PVAM 23 | (BU by 38) |
ASSIST by Jones III, Perry | ||||
14:14 | PVAM | TIMEOUT 30sec | ||
14:03 | PVAM | TIMEOUT media | ||
14:01 | PVAM | MISSED LAYUP by Webb,Brandon | ||
REBOUND (OFF) by Kornegay,Duwan | ||||
13:58 | PVAM | MISSED LAYUP by Kornegay,Duwan | ||
REBOUND (DEF) by Jones, Anthony | ||||
13:34 | BU | GOOD! 3 PTR by Dennis, Nolan | BU 64 - PVAM 23 | (BU by 41) |
ASSIST by Jones III, Perry | ||||
13:18 | PVAM | TURNOVR by Webb,Brandon | ||
13:02 | BU | MISSED 3 PTR by Jones III, Perry | ||
REBOUND (OFF) by Ellis, Fred | ||||
13:01 | BU | MISSED LAYUP by Ellis, Fred | ||
REBOUND (DEF) by (TEAM) | ||||
12:43 | PVAM | GOOD! JUMPER by Walker,Aron | BU 64 - PVAM 25 | (BU by 39) |
ASSIST by Rogers,Beloved | ||||
12:16 | BU | GOOD! LAYUP by Jones III, Perry | BU 66 - PVAM 25 | (BU by 41) |
ASSIST by Walton, A.J. | ||||
12:07 | PVAM | MISSED 3 PTR by Simpson,Trant | ||
REBOUND (DEF) by Walton, A.J. | ||||
12:00 | BU | GOOD! LAYUP by Walton, A.J. (fastbreak) | BU 68 - PVAM 25 | (BU by 43) |
11:52 | BU | FOUL by Walton, A.J. (2) | ||
11:52 | PVAM | TIMEOUT MEDIA | ||
11:32 | PVAM | GOOD! JUMPER by Simpson,Trant (in the paint) | BU 68 - PVAM 27 | (BU by 41) |
11:13 | BU | GOOD! LAYUP by Ellis, Fred | BU 70 - PVAM 27 | (BU by 43) |
11:02 | PVAM | MISSED JUMPER by Walker,Aron | ||
REBOUND (OFF) by Walker,Aron | ||||
11:01 | BU | FOUL by Love, Stargell (2) | ||
11:01 | PVAM | GOOD! FT SHOT by Walker,Aron | BU 70 - PVAM 28 | (BU by 42) |
11:01 | PVAM | GOOD! FT SHOT by Walker,Aron | BU 70 - PVAM 29 | (BU by 41) |
10:49 | BU | MISSED DUNK by Morgan, J'mison | ||
REBOUND (DEF) by Wherry,Jeff | ||||
10:44 | PVAM | MISSED 3 PTR by Wherry,Jeff | ||
REBOUND (OFF) by (TEAM) | ||||
10:40 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
REBOUND (DEF) by Ellis, Fred | ||||
10:30 | BU | MISSED 3 PTR by Love, Stargell | ||
REBOUND (DEF) by Walker,Aron | ||||
10:07 | PVAM | TURNOVR by Rogers,Beloved | ||
10:06 | BU | STEAL by Love, Stargell | ||
10:04 | PVAM | FOUL by Kornegay,Duwan (1) | ||
10:04 | BU | GOOD! FT SHOT by Love, Stargell | BU 71 - PVAM 29 | (BU by 42) |
10:04 | BU | GOOD! FT SHOT by Love, Stargell | BU 72 - PVAM 29 | (BU by 43) |
09:46 | PVAM | MISSED JUMPER by Kornegay,Duwan | ||
REBOUND (OFF) by Sights,Chris | ||||
09:44 | BU | FOUL by Love, Stargell (3) | ||
09:15 | PVAM | MISSED JUMPER by Sights,Chris | ||
REBOUND (DEF) by Morgan, J'mison | ||||
09:00 | PVAM | FOUL by Sights,Chris (2) | ||
08:58 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 75 - PVAM 29 | (BU by 46) |
ASSIST by Love, Stargell | ||||
08:49 | PVAM | TURNOVR by Wherry,Jeff | ||
08:35 | BU | FOUL by Morgan, J'mison (3) | ||
08:35 | BU | TURNOVR by Morgan, J'mison | ||
08:11 | PVAM | TURNOVR by Rogers,Beloved | ||
08:05 | PVAM | FOUL by Walker,Aron (1) | ||
08:04 | BU | MISSED FT SHOT by Morgan, J'mison | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:02 | BU | MISSED FT SHOT by Morgan, J'mison | ||
REBOUND (DEF) by Kornegay,Duwan | ||||
07:48 | PVAM | TURNOVR by Sights,Chris | ||
07:47 | BU | STEAL by Walton, A.J. | ||
07:45 | BU | GOOD! DUNK by Walton, A.J. (fastbreak) | BU 77 - PVAM 29 | (BU by 48) |
07:27 | PVAM | TURNOVR by Wherry,Jeff | ||
07:26 | BU | STEAL by Love, Stargell | ||
07:24 | BU | GOOD! LAYUP by Love, Stargell (fastbreak) | BU 79 - PVAM 29 | (BU by 50) |
07:18 | PVAM | TIMEOUT TEAM | ||
07:00 | PVAM | MISSED LAYUP by Wherry,Jeff | ||
REBOUND (DEF) by Walton, A.J. | ||||
06:55 | BU | GOOD! LAYUP by Acy, Quincy | BU 81 - PVAM 29 | (BU by 52) |
ASSIST by Walton, A.J. | ||||
06:54 | PVAM | FOUL by Sights,Chris (3) | ||
06:54 | BU | TIMEOUT MEDIA | ||
06:54 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (OFF) by Walton, A.J. | ||||
06:46 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones III, Perry | ||||
06:40 | BU | MISSED LAYUP by Morgan, J'mison | ||
06:40 | PVAM | BLOCK by Kornegay,Duwan | ||
REBOUND (DEF) by (TEAM) | ||||
06:04 | PVAM | MISSED JUMPER by Sights,Chris | ||
REBOUND (DEF) by (TEAM) | ||||
05:50 | BU | TURNOVR by Walton, A.J. | ||
05:48 | PVAM | STEAL by Walker,Aron | ||
05:39 | PVAM | MISSED JUMPER by Rogers,Beloved | ||
REBOUND (OFF) by Bell,Cortney | ||||
05:38 | BU | FOUL by Jones III, Perry (1) | ||
05:38 | PVAM | GOOD! FT SHOT by Bell,Cortney | BU 81 - PVAM 30 | (BU by 51) |
05:38 | PVAM | GOOD! FT SHOT by Bell,Cortney | BU 81 - PVAM 31 | (BU by 50) |
05:21 | BU | MISSED 3 PTR by Dennis, Nolan | ||
REBOUND (DEF) by Kornegay,Duwan | ||||
05:13 | PVAM | MISSED 3 PTR by Wherry,Jeff | ||
05:13 | BU | BLOCK by Dennis, Nolan | ||
REBOUND (DEF) by Jones III, Perry | ||||
05:05 | BU | MISSED LAYUP by Jones III, Perry | ||
REBOUND (OFF) by Jones III, Perry | ||||
