m baskbl stats 2010 2011 10 wsu html
Washington State vs Baylor (12/23/10 at Stan Sheriff Center; Honolulu, Hawai`i)
Box Score Play-by-Play |
| Box Score |
Washington State vs Baylor
12/23/10 1:30 p.m. at Stan Sheriff Center; Honolulu, Hawai`i
Washington State 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Casto, DeAngelo | f | 5-9 | 0-0 | 2-2 | 2-3 | 5 | 4 | 12 | 0 | 0 | 0 | 4 | 24 |
| 31 | Lodwick, Abe | f | 2-4 | 1-3 | 0-0 | 1-7 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 25 |
| 00 | Capers, Marcus | g | 1-2 | 0-1 | 1-3 | 0-2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 30 |
| 01 | Thompson, Klay | g | 5-8 | 5-6 | 5-7 | 0-0 | 0 | 4 | 20 | 4 | 2 | 0 | 3 | 27 |
| 03 | Moore, Reggie | g | 4-6 | 2-3 | 2-4 | 1-5 | 6 | 1 | 12 | 4 | 3 | 0 | 1 | 39 |
| 11 | Aden, Faisal | - | 5-9 | 1-4 | 2-2 | 1-0 | 1 | 3 | 13 | 1 | 3 | 0 | 0 | 26 |
| 12 | Motum, Brock | - | 6-10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 12 | 2 | 2 | 0 | 0 | 23 |
| 44 | Simon, Patrick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-49 | 9-18 | 12-18 | 6-20 | 26 | 21 | 77 | 15 | 13 | 2 | 9 | 200 | |
| 57.1% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-8 | 4-8 | |||||||||||
| 53.6% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-21 | 4-10 | 8-10 | |||||||||||
| 61.9% | 40.0% | 80.0% | ||||||||||||
Baylor 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 6-13 | 0-0 | 4-8 | 6-6 | 12 | 1 | 16 | 0 | 2 | 1 | 1 | 37 |
| 41 | Jones, Anthony | f | 3-6 | 0-3 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 28 |
| 05 | Jones III, Perry | c | 4-9 | 1-1 | 2-2 | 6-1 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 27 |
| 22 | Walton, A.J. | g | 1-4 | 0-1 | 4-4 | 0-3 | 3 | 4 | 6 | 5 | 3 | 0 | 1 | 39 |
| 24 | Dunn, LaceDarius | g | 7-22 | 3-15 | 12-12 | 0-4 | 4 | 4 | 29 | 1 | 4 | 0 | 1 | 37 |
| 03 | Ellis, Fred | - | 0-4 | 0-2 | 1-2 | 2-0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 18 |
| 11 | Morgan, J'mison | - | 1-2 | 0-0 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 12 | Dennis, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 4-22 | 23-29 | 21-19 | 40 | 19 | 71 | 6 | 12 | 2 | 5 | 200 | |
| 36.7% | 18.2% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 0-12 | 10-12 | |||||||||||
| 28.6% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-32 | 4-10 | 13-17 | |||||||||||
| 43.8% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 39 | 38 | 77 | Record: (10-1) |
| Baylor | 26 | 45 | 71 | Record: (8-2) |
| Officials: R-Darron George, U1-Brent Meaux, U2-Chris Beaver Technical fouls: Washington State-None. Baylor-None. Attendance: 7179 2010 Hawaiian Airlines Diamond Head Classic Semifinal #1 |
| Play-by-Play |
Washington State vs Baylor
12/23/10 1:30 p.m. at Stan Sheriff Center; Honolulu, Hawai`i
1st Period Play-by-Play
| 20:00 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| 20:00 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 19:51 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 19:05 | WSU | TURNOVR by Thompson, Klay | ||
| 18:45 | BU | GOOD! DUNK by Jones, Anthony | BU 2 - WSU 0 | (BU by 2) |
| ASSIST by Dunn, LaceDarius | ||||
| 18:29 | WSU | GOOD! 3 PTR by Lodwick, Abe | WSU 3 - BU 2 | (WSU by 1) |
| ASSIST by Thompson, Klay | ||||
| 18:05 | WSU | FOUL by Thompson, Klay (1) | ||
| 18:05 | BU | GOOD! FT SHOT by Walton, A.J. | BU 3 - WSU 3 | Tied |
| 18:05 | BU | GOOD! FT SHOT by Walton, A.J. | BU 4 - WSU 3 | (BU by 1) |
| 17:55 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 5 - BU 4 | (WSU by 1) |
| ASSIST by Thompson, Klay | ||||
| 17:38 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 17:33 | BU | GOOD! JUMPER by Acy, Quincy | BU 6 - WSU 5 | (BU by 1) |
| 17:12 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (OFF) by Casto, DeAngelo | ||||
| 17:09 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| 17:09 | BU | BLOCK by Jones, Anthony | ||
| REBOUND (OFF) by Casto, DeAngelo | ||||
| 17:06 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 16:59 | BU | TURNOVR by Acy, Quincy | ||
| 16:57 | WSU | STEAL by Thompson, Klay | ||
| 16:55 | BU | FOUL by Jones III, Perry (1) | ||
| 16:55 | WSU | GOOD! FT SHOT by Thompson, Klay | BU 6 - WSU 6 | Tied |
| 16:55 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 7 - BU 6 | (WSU by 1) |
| 16:44 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 8 - WSU 7 | (BU by 1) |
| 16:25 | WSU | MISSED JUMPER by Motum, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 10 - BU 8 | (WSU by 2) |
| ASSIST by Motum, Brock | ||||
| 15:50 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 15:42 | BU | TURNOVR by Dunn, LaceDarius | ||
| 15:41 | WSU | STEAL by Thompson, Klay | ||
| 15:40 | WSU | TIMEOUT media | ||
| 15:24 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 12 - BU 8 | (WSU by 4) |
| ASSIST by Aden, Faisal | ||||
| 14:53 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 14:51 | WSU | FOUL by Casto, DeAngelo (1) | ||
| 14:50 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | WSU 12 - BU 10 | (WSU by 2) |
| ASSIST by Walton, A.J. | ||||
| 14:23 | WSU | GOOD! JUMPER by Aden, Faisal | WSU 14 - BU 10 | (WSU by 4) |
| 13:58 | BU | TURNOVR by Ellis, Fred | ||
| 13:58 | WSU | STEAL by Moore, Reggie | ||
| 13:58 | BU | FOUL by Ellis, Fred (1) | ||
| 13:49 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 13:44 | BU | TURNOVR by Dunn, LaceDarius | ||
| 13:42 | WSU | STEAL by Casto, DeAngelo | ||
| 13:41 | WSU | GOOD! LAYUP by Aden, Faisal (fastbreak) | WSU 16 - BU 10 | (WSU by 6) |
| 13:20 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 13:18 | WSU | FOUL by Aden, Faisal (1) | ||
| 13:18 | BU | GOOD! FT SHOT by Ellis, Fred | WSU 16 - BU 11 | (WSU by 5) |
| 13:18 | BU | MISSED FT SHOT by Ellis, Fred | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 13:06 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 19 - BU 11 | (WSU by 8) |
| ASSIST by Capers, Marcus | ||||
| 13:02 | BU | TIMEOUT 30sec | ||
| 12:45 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 12:41 | WSU | FOUL by Aden, Faisal (2) | ||
| 12:41 | BU | GOOD! FT SHOT by Jones III, Perry | WSU 19 - BU 12 | (WSU by 7) |
| 12:41 | BU | GOOD! FT SHOT by Jones III, Perry | WSU 19 - BU 13 | (WSU by 6) |
| 12:29 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (OFF) by Moore, Reggie | ||||
| 12:18 | WSU | GOOD! JUMPER by Motum, Brock (in the paint) | WSU 21 - BU 13 | (WSU by 8) |
| ASSIST by Thompson, Klay | ||||
| 12:02 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 11:53 | WSU | TURNOVR by Thompson, Klay | ||
| 11:52 | BU | TIMEOUT MEDIA | ||
| 11:34 | WSU | FOUL by Thompson, Klay (2) | ||
| 11:34 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 21 - BU 14 | (WSU by 7) |
| 11:34 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 21 - BU 15 | (WSU by 6) |
| 11:19 | WSU | MISSED JUMPER by Motum, Brock | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 11:09 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 11:02 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 10:54 | WSU | TURNOVR by Moore, Reggie | ||
| 10:38 | BU | TURNOVR by Acy, Quincy | ||
| 10:37 | WSU | STEAL by Casto, DeAngelo | ||
| 10:33 | WSU | GOOD! JUMPER by Aden, Faisal | WSU 23 - BU 15 | (WSU by 8) |
| 10:15 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Simon, Patrick | ||||
| 10:00 | BU | FOUL by Jones III, Perry (2) | ||
| 10:00 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 24 - BU 15 | (WSU by 9) |
| 10:00 | WSU | MISSED FT SHOT by Capers, Marcus | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:49 | WSU | FOUL by Casto, DeAngelo (2) | ||
| 09:35 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 09:33 | BU | GOOD! JUMPER by Jones, Anthony | WSU 24 - BU 17 | (WSU by 7) |
| 09:16 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 09:04 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | WSU | FOUL by Moore, Reggie (1) | ||
| 08:57 | BU | GOOD! FT SHOT by Walton, A.J. | WSU 24 - BU 18 | (WSU by 6) |
| 08:57 | BU | GOOD! FT SHOT by Walton, A.J. | WSU 24 - BU 19 | (WSU by 5) |
| 08:41 | BU | FOUL by Morgan, J'mison (1) | ||
| 08:35 | WSU | GOOD! 3 PTR by Aden, Faisal | WSU 27 - BU 19 | (WSU by 8) |
| ASSIST by Moore, Reggie | ||||
| 08:13 | BU | TURNOVR by Walton, A.J. | ||
| 08:13 | BU | FOUL by Walton, A.J. (1) | ||
| 08:01 | WSU | TURNOVR by Moore, Reggie | ||
| 07:59 | BU | STEAL by Jones III, Perry | ||
| 07:50 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:48 | BU | FOUL by Jones III, Perry (3) | ||
| 07:48 | WSU | TIMEOUT MEDIA | ||
| 07:39 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 07:39 | WSU | MISSED FT SHOT by Thompson, Klay | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 07:19 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 07:05 | WSU | GOOD! 3 PTR by Moore, Reggie | WSU 30 - BU 19 | (WSU by 11) |
| 06:58 | BU | TIMEOUT 30sec | ||
| 06:46 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Capers, Marcus | ||||
| 06:26 | WSU | GOOD! DUNK by Capers, Marcus | WSU 32 - BU 19 | (WSU by 13) |
| 06:25 | BU | FOUL by Ellis, Fred (2) | ||
| 06:25 | WSU | FOUL by Capers, Marcus (1) | ||
| 06:25 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 06:25 | WSU | MISSED FT SHOT by Capers, Marcus | ||
| REBOUND (OFF) by Lodwick, Abe | ||||
| 06:24 | WSU | GOOD! JUMPER by Lodwick, Abe (in the paint) | WSU 34 - BU 19 | (WSU by 15) |
| 06:04 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 05:34 | BU | FOUL by Walton, A.J. (2) | ||
| 05:34 | WSU | MISSED FT SHOT by Thompson, Klay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 35 - BU 19 | (WSU by 16) |
| 05:20 | BU | TURNOVR by Morgan, J'mison | ||
| 05:19 | WSU | STEAL by Thompson, Klay | ||
| 05:11 | WSU | MISSED JUMPER by Motum, Brock | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 04:48 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 04:46 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | WSU 35 - BU 21 | (WSU by 14) |
| 04:20 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (OFF) by Aden, Faisal | ||||
| 04:14 | WSU | TURNOVR by Aden, Faisal | ||
| 03:53 | WSU | FOUL by Lodwick, Abe (1) | ||
| 03:53 | BU | TIMEOUT MEDIA | ||
| 03:53 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | BU | GOOD! FT SHOT by Acy, Quincy | WSU 35 - BU 22 | (WSU by 13) |
| 03:23 | WSU | TURNOVR by Aden, Faisal | ||
| 02:53 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | WSU 35 - BU 24 | (WSU by 11) |
| 02:35 | WSU | TIMEOUT 30sec | ||
| 02:26 | WSU | MISSED JUMPER by Motum, Brock | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 02:13 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 01:49 | WSU | TURNOVR by Motum, Brock | ||
| 01:47 | BU | STEAL by Walton, A.J. | ||
| 01:44 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 01:40 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | WSU 35 - BU 26 | (WSU by 9) |
| 01:22 | WSU | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 01:15 | BU | TURNOVR by Dunn, LaceDarius | ||
| 00:56 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 37 - BU 26 | (WSU by 11) |
| ASSIST by Moore, Reggie | ||||
| 00:30 | BU | MISSED JUMPER by Morgan, J'mison | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 00:02 | WSU | GOOD! JUMPER by Casto, DeAngelo | WSU 39 - BU 26 | (WSU by 13) |
2nd Period Play-by-Play
| 19:50 | BU | MISSED JUMPER by Jones III, Perry | WSU 39 - BU 26 | (WSU by 13) |
| REBOUND (DEF) by Moore, Reggie | ||||
| 19:30 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 42 - BU 26 | (WSU by 16) |
| ASSIST by Moore, Reggie | ||||
| 19:08 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 19:06 | WSU | FOUL by Casto, DeAngelo (3) | ||
| 19:06 | BU | GOOD! FT SHOT by Acy, Quincy | WSU 42 - BU 27 | (WSU by 15) |
| 19:06 | BU | GOOD! FT SHOT by Acy, Quincy | WSU 42 - BU 28 | (WSU by 14) |
| 18:45 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:32 | WSU | FOUL by Thompson, Klay (3) | ||
| 18:32 | BU | GOOD! FT SHOT by Acy, Quincy | WSU 42 - BU 29 | (WSU by 13) |
| 18:32 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 17:58 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 17:58 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 43 - BU 29 | (WSU by 14) |
| 17:58 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 44 - BU 29 | (WSU by 15) |
| 17:45 | BU | MISSED JUMPER by Acy, Quincy | ||
| 17:45 | WSU | BLOCK by Lodwick, Abe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Capers, Marcus | ||||
| 17:31 | WSU | GOOD! 3 PTR by Moore, Reggie | WSU 47 - BU 29 | (WSU by 18) |
| ASSIST by Motum, Brock | ||||
| 17:10 | BU | GOOD! JUMPER by Jones, Anthony | WSU 47 - BU 31 | (WSU by 16) |
| 16:49 | WSU | GOOD! JUMPER by Motum, Brock | WSU 49 - BU 31 | (WSU by 18) |
| ASSIST by Capers, Marcus | ||||
| 16:28 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 16:14 | BU | GOOD! JUMPER by Morgan, J'mison (in the paint) | WSU 49 - BU 33 | (WSU by 16) |
| 16:14 | WSU | FOUL by Lodwick, Abe (2) | ||
| 16:14 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 16:01 | WSU | GOOD! JUMPER by Motum, Brock (in the paint) | WSU 51 - BU 33 | (WSU by 18) |
| ASSIST by Lodwick, Abe | ||||
| 15:44 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 15:40 | BU | GOOD! TIP-IN by Jones III, Perry | WSU 51 - BU 35 | (WSU by 16) |
| 15:19 | BU | FOUL by Walton, A.J. (3) | ||
| 15:19 | WSU | TIMEOUT media | ||
| 15:05 | WSU | GOOD! JUMPER by Motum, Brock (in the paint) | WSU 53 - BU 35 | (WSU by 18) |
| 14:50 | WSU | FOUL by Motum, Brock (1) | ||
| 14:50 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:29 | WSU | GOOD! JUMPER by Aden, Faisal | WSU 55 - BU 35 | (WSU by 20) |
| 14:05 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:03 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:01 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | WSU 55 - BU 37 | (WSU by 18) |
| 13:43 | WSU | MISSED 3 PTR by Simon, Patrick | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 13:33 | WSU | FOUL by Motum, Brock (2) | ||
| 13:33 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 55 - BU 38 | (WSU by 17) |
| 13:33 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 55 - BU 39 | (WSU by 16) |
| 13:21 | WSU | GOOD! LAYUP by Motum, Brock | WSU 57 - BU 39 | (WSU by 18) |
| ASSIST by Thompson, Klay | ||||
| 13:06 | WSU | FOUL by Thompson, Klay (4) | ||
| 12:59 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 12:55 | BU | GOOD! DUNK by Jones III, Perry | WSU 57 - BU 41 | (WSU by 16) |
| 12:36 | WSU | GOOD! JUMPER by Motum, Brock | WSU 59 - BU 41 | (WSU by 18) |
| ASSIST by Capers, Marcus | ||||
| 12:17 | WSU | FOUL by Simon, Patrick (1) | ||
| 12:17 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 42 | (WSU by 17) |
| 12:17 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 43 | (WSU by 16) |
| 12:06 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 11:57 | WSU | FOUL by Simon, Patrick (2) | ||
| 11:57 | BU | TIMEOUT MEDIA | ||
| 11:57 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 44 | (WSU by 15) |
| 11:57 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 45 | (WSU by 14) |
| 11:39 | WSU | TURNOVR by Moore, Reggie | ||
| 11:37 | BU | STEAL by Ellis, Fred | ||
| 11:34 | BU | GOOD! JUMPER by Dunn, LaceDarius (fastbreak) | WSU 59 - BU 47 | (WSU by 12) |
| 11:17 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 11:04 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 10:32 | BU | GOOD! 3 PTR by Dunn, LaceDarius | WSU 59 - BU 50 | (WSU by 9) |
| ASSIST by Walton, A.J. | ||||
| 09:50 | WSU | TURNOVR by (TEAM) | ||
| 09:50 | WSU | TIMEOUT 30sec | ||
| 09:24 | BU | GOOD! 3 PTR by Jones III, Perry | WSU 59 - BU 53 | (WSU by 6) |
| ASSIST by Walton, A.J. | ||||
| 09:12 | WSU | TURNOVR by Motum, Brock | ||
| 09:12 | WSU | FOUL by Motum, Brock (3) | ||
| 09:03 | BU | GOOD! 3 PTR by Dunn, LaceDarius | WSU 59 - BU 56 | (WSU by 3) |
| ASSIST by Walton, A.J. | ||||
| 08:41 | WSU | TURNOVR by Aden, Faisal | ||
| 08:38 | BU | STEAL by Dunn, LaceDarius | ||
| 08:37 | WSU | FOUL by Aden, Faisal (3) | ||
| 08:37 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 57 | (WSU by 2) |
| 08:37 | BU | GOOD! FT SHOT by Dunn, LaceDarius | WSU 59 - BU 58 | (WSU by 1) |
| 08:13 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | WSU 61 - BU 58 | (WSU by 3) |
| 07:42 | BU | GOOD! LAYUP by Walton, A.J. | WSU 61 - BU 60 | (WSU by 1) |
| 07:23 | BU | FOUL by Jones III, Perry (4) | ||
| 07:23 | WSU | TIMEOUT MEDIA | ||
| 07:23 | WSU | MISSED FT SHOT by Moore, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | WSU | MISSED FT SHOT by Moore, Reggie | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 06:49 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 62 - WSU 61 | (BU by 1) |
| 06:40 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 06:36 | WSU | FOUL by Lodwick, Abe (3) | ||
| 06:36 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 63 - WSU 61 | (BU by 2) |
| 06:36 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 64 - WSU 61 | (BU by 3) |
| 06:06 | WSU | GOOD! LAYUP by Moore, Reggie | BU 64 - WSU 63 | (BU by 1) |
| 05:41 | BU | TURNOVR by Walton, A.J. | ||
| 05:40 | WSU | STEAL by Capers, Marcus | ||
| 05:26 | BU | FOUL by Walton, A.J. (4) | ||
| 05:22 | WSU | MISSED 3 PTR by Capers, Marcus | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 05:00 | BU | TURNOVR by Ellis, Fred | ||
| 04:59 | WSU | STEAL by Casto, DeAngelo | ||
| 04:31 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 66 - BU 64 | (WSU by 2) |
| ASSIST by Moore, Reggie | ||||
| 04:20 | BU | TIMEOUT 30sec | ||
| 04:20 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 04:10 | BU | FOUL by Ellis, Fred (3) | ||
| 03:42 | WSU | TURNOVR by Lodwick, Abe | ||
| 03:41 | BU | STEAL by Acy, Quincy | ||
| 03:39 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 03:37 | WSU | TURNOVR by Lodwick, Abe | ||
| 03:37 | BU | TIMEOUT MEDIA | ||
| 03:36 | BU | TURNOVR by Walton, A.J. | ||
| 03:05 | WSU | GOOD! JUMPER by Moore, Reggie | WSU 68 - BU 64 | (WSU by 4) |
| 02:48 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 02:19 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 01:47 | WSU | FOUL by Casto, DeAngelo (4) | ||
| 01:47 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 01:42 | BU | GOOD! 3 PTR by Dunn, LaceDarius | WSU 68 - BU 67 | (WSU by 1) |
| ASSIST by Walton, A.J. | ||||
| 01:11 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 71 - BU 67 | (WSU by 4) |
| 01:08 | WSU | TIMEOUT 30sec | ||
| 00:54 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 00:44 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 00:34 | BU | FOUL by Dunn, LaceDarius (4) | ||
| 00:32 | BU | FOUL by Jones, Anthony (1) | ||
| 00:32 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 72 - BU 67 | (WSU by 5) |
| 00:32 | WSU | GOOD! FT SHOT by Thompson, Klay | WSU 73 - BU 67 | (WSU by 6) |
| 00:23 | BU | MISSED JUMPER by Walton, A.J. | ||
| 00:23 | WSU | BLOCK by Capers, Marcus | ||
