m baskbl stats 2010 2011 13 msu html
Morgan State vs Baylor (01/04/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
|  Box Score  |
Morgan State vs Baylor
01/04/11 7 p.m. at Ferrell Center; Waco, Texas
Morgan State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Gene | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | Jackson, DeWayne | f | 11-15 | 4-6 | 3-5 | 0-0 | 0 | 3 | 29 | 1 | 2 | 1 | 3 | 29 |
| 34 | Ali, Ameer | f | 2-6 | 0-0 | 1-2 | 0-5 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 23 |
| 01 | Bastfield, Larry | g | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 30 |
| 12 | Brooks, Aric | g | 4-10 | 0-2 | 2-4 | 1-0 | 1 | 4 | 10 | 0 | 2 | 0 | 1 | 32 |
| 03 | Lawal, Tola | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Black, Justin | - | 4-13 | 2-7 | 3-4 | 0-0 | 0 | 2 | 13 | 2 | 2 | 0 | 5 | 33 |
| 33 | Thompson, Kevin | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
| 42 | Stokes, Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| 44 | Banks, Derrick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 50 | Chiles, Ian | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-5Â | 9Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-56 | 6-15 | 12-20 | 8-14 | 22 | 24 | 72 | 9 | 12 | 1 | 12 | 200 |
| 48.2%Â | 40.0%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-33Â | 3-8Â | 9-13Â | |||||||||||
| 42.4%Â | 37.5%Â | 69.2%Â | ||||||||||||
| 2nd Half:Â | 13-23Â | 3-7Â | 3-7Â | |||||||||||
| 56.5%Â | 42.9%Â | 42.9%Â | ||||||||||||
Baylor 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 4-7 | 0-0 | 3-4 | 3-5 | 8 | 2 | 11 | 0 | 5 | 0 | 0 | 30 |
| 05 | Jones III, Perry | f | 8-13 | 0-0 | 1-3 | 2-5 | 7 | 2 | 17 | 1 | 0 | 2 | 0 | 40 |
| 41 | Jones, Anthony | f | 0-1 | 0-0 | 6-6 | 1-2 | 3 | 2 | 6 | 3 | 1 | 0 | 2 | 26 |
| 22 | Walton, A.J. | g | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 8 | 6 | 0 | 4 | 33 |
| 24 | Dunn, LaceDarius | g | 13-22 | 10-18 | 7-7 | 0-6 | 6 | 1 | 43 | 3 | 3 | 0 | 2 | 37 |
| 03 | Ellis, Fred | - | 0-0 | 0-0 | 4-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 19 |
| 11 | Morgan, J'mison | - | 0-0 | 0-0 | 2-4 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Dennis, Nolan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-47 | 10-18 | 23-28 | 10-25 | 35 | 14 | 89 | 16 | 16 | 3 | 8 | 200 |
| 59.6%Â | 55.6%Â | 82.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-23Â | 3-7Â | 15-20Â | |||||||||||
| 52.2%Â | 42.9%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 16-24Â | 7-11Â | 8-8Â | |||||||||||
| 66.7%Â | 63.6%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Morgan State  | 40 | 32 | 72 | Record: (5-7) |
| Baylor  | 42 | 47 | 89 | Record: (10-3 RV/RV) |
| Officials: R-Doug Shows, U1-Jon Stigliano, U2-Rodrick Dixon Technical fouls: Morgan State-None. Baylor-None. Attendance: 5277 Fouled Out: None |
|  Play-by-Play  |
Morgan State vs Baylor
01/04/11 7 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:40 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Ali, Ameer | ||||
| 19:35 | Â BUÂ | FOUL by Jones, Anthony (1) | ||
| 19:35 | Â MSUÂ | GOOD! FT SHOT by Jackson, DeWayne | MSU 1 - BU 0 | (MSU by 1) |
| 19:35 | Â MSUÂ | MISSED FT SHOT by Jackson, DeWayne | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 19:20 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | BU 2 - MSU 1 | (BU by 1) |
| 18:59 | Â MSUÂ | GOOD! JUMPER by Jackson, DeWayne | MSU 3 - BU 2 | (MSU by 1) |
| 18:22 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 18:20 | Â MSUÂ | STEAL by Jackson, DeWayne | ||
| 18:09 | Â MSUÂ | MISSED JUMPER by Ali, Ameer | ||
| REBOUND (OFF) by Brooks, Aric | ||||
| 17:48 | Â MSUÂ | TIMEOUT 30sec | ||
| 17:39 | Â MSUÂ | TURNOVR by Bastfield, Larry | ||
| 17:37 | Â BUÂ | STEAL by Jones, Anthony | ||
| 17:35 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | BU 5 - MSU 3 | (BU by 2) |
| ASSIST by Jones, Anthony | ||||
| 17:23 | Â MSUÂ | GOOD! LAYUP by Jackson, DeWayne (fastbreak) | BU 5 - MSU 5 | Tied |
| 17:19 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | Â MSUÂ | MISSED 3 PTR by Black, Justin | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 16:52 | Â MSUÂ | FOUL by Jackson, DeWayne (1) | ||
| 16:52 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | BU 6 - MSU 5 | (BU by 1) |
| 16:52 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | BU 7 - MSU 5 | (BU by 2) |
| 16:39 | Â MSUÂ | MISSED 3 PTR by Jackson, DeWayne | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:36 | Â MSUÂ | FOUL by Thompson, Kevin (1) | ||
| 16:19 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 16:14 | Â BUÂ | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | Â MSUÂ | GOOD! LAYUP by Jackson, DeWayne | BU 7 - MSU 7 | Tied |
| 15:46 | Â BUÂ | GOOD! LAYUP by Walton, A.J. | BU 9 - MSU 7 | (BU by 2) |
| 15:23 | Â MSUÂ | TIMEOUT MEDIA | ||
| 15:08 | Â MSUÂ | GOOD! 3 PTR by Black, Justin | MSU 10 - BU 9 | (MSU by 1) |
| 14:47 | Â MSUÂ | FOUL by Thompson, Kevin (2) | ||
| 14:47 | Â BUÂ | GOOD! FT SHOT by Morgan, J'mison | BU 10 - MSU 10 | Tied |
| 14:47 | Â BUÂ | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by Dennis, Nolan | ||||
| 14:41 | Â BUÂ | TURNOVR by Dennis, Nolan | ||
| 14:40 | Â MSUÂ | STEAL by Black, Justin | ||
| 14:38 | Â BUÂ | FOUL by Walton, A.J. (1) | ||
| 14:38 | Â MSUÂ | GOOD! FT SHOT by Black, Justin | MSU 11 - BU 10 | (MSU by 1) |
| 14:38 | Â MSUÂ | GOOD! FT SHOT by Black, Justin | MSU 12 - BU 10 | (MSU by 2) |
| 14:31 | Â BUÂ | GOOD! LAYUP by Jones III, Perry | BU 12 - MSU 12 | Tied |
| 14:14 | Â MSUÂ | MISSED JUMPER by Black, Justin | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 14:08 | Â MSUÂ | FOUL by Bastfield, Larry (1) | ||
| 13:54 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 13:50 | Â MSUÂ | FOUL by Brooks, Aric (1) | ||
| 13:50 | Â BUÂ | GOOD! FT SHOT by Morgan, J'mison | BU 13 - MSU 12 | (BU by 1) |
| 13:50 | Â BUÂ | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by Chiles, Ian | ||||
| 13:48 | Â BUÂ | FOUL by Dennis, Nolan (1) | ||
| 13:40 | Â MSUÂ | GOOD! LAYUP by Brooks, Aric | MSU 14 - BU 13 | (MSU by 1) |
| 13:28 | Â BUÂ | GOOD! DUNK by Jones III, Perry | BU 15 - MSU 14 | (BU by 1) |
| ASSIST by Walton, A.J. | ||||
| 13:25 | Â MSUÂ | TIMEOUT 30sec | ||
| 13:06 | Â BUÂ | FOUL by Morgan, J'mison (1) | ||
| 13:06 | Â MSUÂ | GOOD! FT SHOT by Brooks, Aric | BU 15 - MSU 15 | Tied |
| 13:06 | Â MSUÂ | GOOD! FT SHOT by Brooks, Aric | MSU 16 - BU 15 | (MSU by 1) |
| 12:40 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | Â MSUÂ | GOOD! LAYUP by Jackson, DeWayne | MSU 18 - BU 15 | (MSU by 3) |
| 12:26 | Â BUÂ | FOUL by Morgan, J'mison (2) | ||
| 12:26 | Â MSUÂ | GOOD! FT SHOT by Jackson, DeWayne | MSU 19 - BU 15 | (MSU by 4) |
| 12:12 | Â BUÂ | GOOD! LAYUP by Jones III, Perry | MSU 19 - BU 17 | (MSU by 2) |
| 11:52 | Â MSUÂ | GOOD! 3 PTR by Jackson, DeWayne | MSU 22 - BU 17 | (MSU by 5) |
| 11:39 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 11:39 | Â MSUÂ | TIMEOUT media | ||
| 11:06 | Â MSUÂ | MISSED 3 PTR by Black, Justin | ||
| REBOUND (OFF) by Chiles, Ian | ||||
| 11:03 | Â BUÂ | FOUL by Jones, Anthony (2) | ||
| 11:03 | Â MSUÂ | MISSED FT SHOT by Chiles, Ian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | Â MSUÂ | GOOD! FT SHOT by Chiles, Ian | MSU 23 - BU 17 | (MSU by 6) |
| 10:48 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | MSU 23 - BU 20 | (MSU by 3) |
| ASSIST by Walton, A.J. | ||||
| 10:15 | Â MSUÂ | MISSED JUMPER by Brooks, Aric | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 10:13 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 10:12 | Â MSUÂ | STEAL by Black, Justin | ||
| 10:09 | Â MSUÂ | GOOD! LAYUP by Bastfield, Larry (fastbreak) | MSU 25 - BU 20 | (MSU by 5) |
| 09:53 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 09:50 | Â MSUÂ | STEAL by Black, Justin | ||
| 09:49 | Â MSUÂ | GOOD! LAYUP by Bastfield, Larry (fastbreak) | MSU 27 - BU 20 | (MSU by 7) |
| 09:49 | Â BUÂ | FOUL by Acy, Quincy (1) | ||
| 09:49 | Â MSUÂ | GOOD! FT SHOT by Bastfield, Larry | MSU 28 - BU 20 | (MSU by 8) |
| 09:33 | Â MSUÂ | FOUL by Jackson, DeWayne (2) | ||
| 09:32 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | MSU 28 - BU 23 | (MSU by 5) |
| ASSIST by Dennis, Nolan | ||||
| 09:24 | Â MSUÂ | TURNOVR by Black, Justin | ||
| 09:17 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Lawal, Tola | ||||
| 09:08 | Â MSUÂ | MISSED LAYUP by Lawal, Tola | ||
| 09:08 | Â BUÂ | BLOCK by Ellis, Fred | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:02 | Â BUÂ | GOOD! LAYUP by Dunn, LaceDarius | MSU 28 - BU 25 | (MSU by 3) |
| 09:02 | Â MSUÂ | FOUL by Stokes, Rodney (1) | ||
| 09:02 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | MSU 28 - BU 26 | (MSU by 2) |
| 08:42 | Â MSUÂ | MISSED JUMPER by Bastfield, Larry | ||
| REBOUND (OFF) by Banks, Derrick | ||||
| 08:38 | Â MSUÂ | MISSED LAYUP by Ali, Ameer | ||
| 08:38 | Â BUÂ | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | Â MSUÂ | MISSED LAYUP by Lawal, Tola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | Â MSUÂ | MISSED JUMPER by Brooks, Aric | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 07:54 | Â MSUÂ | FOUL by Bastfield, Larry (2) | ||
| 07:54 | Â BUÂ | TIMEOUT media | ||
| 07:54 | Â BUÂ | GOOD! FT SHOT by Ellis, Fred | MSU 28 - BU 27 | (MSU by 1) |
| 07:54 | Â BUÂ | GOOD! FT SHOT by Ellis, Fred | BU 28 - MSU 28 | Tied |
| 07:32 | Â MSUÂ | GOOD! LAYUP by Ali, Ameer | MSU 30 - BU 28 | (MSU by 2) |
| ASSIST by Stokes, Rodney | ||||
| 07:15 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 06:51 | Â MSUÂ | TURNOVR by Black, Justin | ||
| 06:47 | Â BUÂ | STEAL by Dunn, LaceDarius | ||
| 06:40 | Â MSUÂ | FOUL by Stokes, Rodney (2) | ||
| 06:40 | Â BUÂ | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 06:39 | Â MSUÂ | FOUL by Stokes, Rodney (3) | ||
| 06:39 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | MSU 30 - BU 29 | (MSU by 1) |
| 06:39 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Ali, Ameer | ||||
| 06:17 | Â MSUÂ | MISSED JUMPER by Johnson, Gene | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:07 | Â MSUÂ | FOUL by Lawal, Tola (1) | ||
| 06:07 | Â BUÂ | GOOD! FT SHOT by Jones III, Perry | BU 30 - MSU 30 | Tied |
| 06:07 | Â BUÂ | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 06:03 | Â BUÂ | GOOD! DUNK by Acy, Quincy | BU 32 - MSU 30 | (BU by 2) |
| 05:46 | Â MSUÂ | GOOD! 3 PTR by Black, Justin | MSU 33 - BU 32 | (MSU by 1) |
| 05:16 | Â BUÂ | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Ali, Ameer | ||||
| 05:15 | Â BUÂ | FOUL by Acy, Quincy (2) | ||
| 05:15 | Â MSUÂ | MISSED FT SHOT by Ali, Ameer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | Â MSUÂ | MISSED 3 PTR by Brooks, Aric | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 04:49 | Â BUÂ | MISSED LAYUP by Jones III, Perry | ||
| REBOUND (DEF) by Ali, Ameer | ||||
| 04:49 | Â BUÂ | FOUL by Morgan, J'mison (3) | ||
| 04:49 | Â MSUÂ | GOOD! FT SHOT by Ali, Ameer | MSU 34 - BU 32 | (MSU by 2) |
| 04:43 | Â MSUÂ | TURNOVR by Ali, Ameer | ||
| 04:30 | Â BUÂ | GOOD! JUMPER by Walton, A.J. | BU 34 - MSU 34 | Tied |
| 04:12 | Â MSUÂ | MISSED LAYUP by Brooks, Aric | ||
| 04:12 | Â BUÂ | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | Â MSUÂ | GOOD! JUMPER by Ali, Ameer | MSU 36 - BU 34 | (MSU by 2) |
| ASSIST by Banks, Derrick | ||||
| 03:33 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 03:32 | Â MSUÂ | STEAL by Banks, Derrick | ||
| 03:26 | Â MSUÂ | TIMEOUT MEDIA | ||
| 03:07 | Â MSUÂ | MISSED JUMPER by Black, Justin | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 03:00 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 02:47 | Â MSUÂ | MISSED 3 PTR by Black, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:25 | Â BUÂ | MISSED DUNK by Jones III, Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | Â MSUÂ | MISSED LAYUP by Johnson, Gene | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 02:07 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 01:52 | Â MSUÂ | FOUL by Brooks, Aric (2) | ||
| 01:52 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | MSU 36 - BU 35 | (MSU by 1) |
| 01:52 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | BU 36 - MSU 36 | Tied |
| 01:43 | Â MSUÂ | TURNOVR by Banks, Derrick | ||
| 01:42 | Â BUÂ | STEAL by Dunn, LaceDarius | ||
| 01:39 | Â BUÂ | GOOD! LAYUP by Jones III, Perry (fastbreak) | BU 38 - MSU 36 | (BU by 2) |
| ASSIST by Dunn, LaceDarius | ||||
| 01:19 | Â MSUÂ | GOOD! LAYUP by Brooks, Aric | BU 38 - MSU 38 | Tied |
| 01:17 | Â MSUÂ | TIMEOUT 30sec | ||
| 00:51 | Â MSUÂ | FOUL by Johnson, Gene (1) | ||
| 00:51 | Â BUÂ | GOOD! FT SHOT by Ellis, Fred | BU 39 - MSU 38 | (BU by 1) |
| 00:51 | Â BUÂ | GOOD! FT SHOT by Ellis, Fred | BU 40 - MSU 38 | (BU by 2) |
| 00:39 | Â MSUÂ | MISSED LAYUP by Ali, Ameer | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 00:39 | Â MSUÂ | FOUL by Ali, Ameer (1) | ||
| 00:39 | Â BUÂ | GOOD! FT SHOT by Jones, Anthony | BU 41 - MSU 38 | (BU by 3) |
| 00:39 | Â BUÂ | GOOD! FT SHOT by Jones, Anthony | BU 42 - MSU 38 | (BU by 4) |
| 00:39 | Â BUÂ | TIMEOUT 30sec | ||
| 00:16 | Â MSUÂ | MISSED JUMPER by Jackson, DeWayne | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 00:08 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 00:07 | Â MSUÂ | STEAL by Black, Justin | ||
| 00:04 | Â MSUÂ | GOOD! LAYUP by Black, Justin (fastbreak) | BU 42 - MSU 40 | (BU by 2) |
| 00:04 | Â BUÂ | FOUL by Walton, A.J. (2) | ||
| 00:04 | Â MSUÂ | MISSED FT SHOT by Black, Justin | ||
| REBOUND (DEF) by Jones III, Perry |
2nd Period Play-by-Play
| 19:45 | Â MSUÂ | GOOD! LAYUP by Brooks, Aric | BU 42 - MSU 42 | Tied |
| 19:15 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 19:13 | Â MSUÂ | STEAL by Brooks, Aric | ||
| 18:52 | Â MSUÂ | GOOD! JUMPER by Jackson, DeWayne | MSU 44 - BU 42 | (MSU by 2) |
| 18:24 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | Â MSUÂ | TURNOVR by Brooks, Aric | ||
| 18:04 | Â BUÂ | STEAL by Walton, A.J. | ||
| 17:55 | Â MSUÂ | FOUL by Ali, Ameer (2) | ||
| 17:51 | Â BUÂ | TURNOVR by Jones, Anthony | ||
| 17:48 | Â MSUÂ | STEAL by Jackson, DeWayne | ||
| 17:35 | Â MSUÂ | MISSED JUMPER by Brooks, Aric | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 17:08 | Â BUÂ | MISSED LAYUP by Acy, Quincy | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 17:01 | Â BUÂ | GOOD! LAYUP by Dunn, LaceDarius | BU 44 - MSU 44 | Tied |
| 16:31 | Â MSUÂ | TURNOVR by Jackson, DeWayne | ||
| 16:29 | Â BUÂ | STEAL by Walton, A.J. | ||
| 16:27 | Â MSUÂ | FOUL by Black, Justin (1) | ||
| 16:25 | Â BUÂ | GOOD! JUMPER by Dunn, LaceDarius | BU 46 - MSU 44 | (BU by 2) |
| ASSIST by Walton, A.J. | ||||
| 15:55 | Â MSUÂ | MISSED 3 PTR by Jackson, DeWayne | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 15:47 | Â BUÂ | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 48 - MSU 44 | (BU by 4) |
| ASSIST by Dunn, LaceDarius | ||||
| 15:15 | Â MSUÂ | MISSED LAYUP by Jackson, DeWayne | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:10 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 15:09 | Â MSUÂ | STEAL by Black, Justin | ||
| 15:06 | Â MSUÂ | GOOD! LAYUP by Jackson, DeWayne (fastbreak) | BU 48 - MSU 46 | (BU by 2) |
| ASSIST by Black, Justin | ||||
| 14:34 | Â BUÂ | MISSED LAYUP by Walton, A.J. | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:32 | Â BUÂ | GOOD! LAYUP by Jones III, Perry | BU 50 - MSU 46 | (BU by 4) |
| 14:11 | Â MSUÂ | TURNOVR by Brooks, Aric | ||
| 14:11 | Â BUÂ | TIMEOUT media | ||
| 13:52 | Â BUÂ | GOOD! LAYUP by Jones III, Perry | BU 52 - MSU 46 | (BU by 6) |
| ASSIST by Dunn, LaceDarius | ||||
| 13:34 | Â MSUÂ | TURNOVR by Thompson, Kevin | ||
| 13:32 | Â BUÂ | STEAL by Jones, Anthony | ||
| 13:19 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 13:17 | Â MSUÂ | STEAL by Ali, Ameer | ||
| 13:13 | Â MSUÂ | FOUL by Thompson, Kevin (3) | ||
| 13:13 | Â MSUÂ | TURNOVR by Thompson, Kevin | ||
| 12:50 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 55 - MSU 46 | (BU by 9) |
| ASSIST by Jones III, Perry | ||||
| 12:42 | Â MSUÂ | MISSED 3 PTR by Brooks, Aric | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 12:39 | Â MSUÂ | FOUL by Brooks, Aric (3) | ||
| 12:28 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Thompson, Kevin | ||||
| 11:56 | Â MSUÂ | MISSED JUMPER by Bastfield, Larry | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 11:44 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Thompson, Kevin | ||||
| 11:18 | Â MSUÂ | GOOD! LAYUP by Thompson, Kevin | BU 55 - MSU 48 | (BU by 7) |
| ASSIST by Ali, Ameer | ||||
| 11:09 | Â BUÂ | TIMEOUT 30sec | ||
| 11:04 | Â MSUÂ | FOUL by Black, Justin (2) | ||
| 11:04 | Â BUÂ | TIMEOUT MEDIA | ||
| 11:01 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 58 - MSU 48 | (BU by 10) |
| ASSIST by Walton, A.J. | ||||
| 10:52 | Â MSUÂ | MISSED LAYUP by Black, Justin | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 10:46 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius | BU 61 - MSU 48 | (BU by 13) |
| ASSIST by Walton, A.J. | ||||
| 10:24 | Â MSUÂ | MISSED LAYUP by Ali, Ameer | ||
| REBOUND (OFF) by Thompson, Kevin | ||||
| 10:22 | Â MSUÂ | GOOD! LAYUP by Thompson, Kevin | BU 61 - MSU 50 | (BU by 11) |
| 09:48 | Â BUÂ | GOOD! DUNK by Jones III, Perry | BU 63 - MSU 50 | (BU by 13) |
| ASSIST by Walton, A.J. | ||||
| 09:18 | Â MSUÂ | GOOD! LAYUP by Thompson, Kevin | BU 63 - MSU 52 | (BU by 11) |
| ASSIST by Bastfield, Larry | ||||
| 08:56 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| 08:56 | Â MSUÂ | BLOCK by Jackson, DeWayne | ||
| REBOUND (DEF) by Ali, Ameer | ||||
| 08:50 | Â MSUÂ | GOOD! LAYUP by Black, Justin (fastbreak) | BU 63 - MSU 54 | (BU by 9) |
| ASSIST by Jackson, DeWayne | ||||
| 08:50 | Â MSUÂ | GOOD! FT SHOT by Black, Justin | BU 63 - MSU 55 | (BU by 8) |
| 08:50 | Â BUÂ | FOUL by Walton, A.J. (3) | ||
| 08:30 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 08:25 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | BU 65 - MSU 55 | (BU by 10) |
| 08:02 | Â MSUÂ | GOOD! 3 PTR by Jackson, DeWayne | BU 65 - MSU 58 | (BU by 7) |
| ASSIST by Black, Justin | ||||
| 07:42 | Â MSUÂ | FOUL by Thompson, Kevin (4) | ||
| 07:42 | Â BUÂ | TIMEOUT media | ||
| 07:39 | Â BUÂ | MISSED DUNK by Acy, Quincy | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 07:34 | Â MSUÂ | FOUL by Stokes, Rodney (4) | ||
| 07:34 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | BU 66 - MSU 58 | (BU by 8) |
| 07:34 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | BU 67 - MSU 58 | (BU by 9) |
| 07:19 | Â MSUÂ | GOOD! 3 PTR by Jackson, DeWayne | BU 67 - MSU 61 | (BU by 6) |
| ASSIST by Bastfield, Larry | ||||
| 06:57 | Â BUÂ | GOOD! DUNK by Jones III, Perry | BU 69 - MSU 61 | (BU by 8) |
| ASSIST by Jones, Anthony | ||||
| 06:48 | Â MSUÂ | TURNOVR by Stokes, Rodney | ||
| 06:46 | Â BUÂ | STEAL by Walton, A.J. | ||
| 06:43 | Â BUÂ | GOOD! LAYUP by Walton, A.J. (fastbreak) | BU 71 - MSU 61 | (BU by 10) |
| 06:20 | Â BUÂ | FOUL by Jones III, Perry (1) | ||
| 06:20 | Â MSUÂ | MISSED FT SHOT by Brooks, Aric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
