m baskbl stats 2010 2011 13 msu html
Morgan State vs Baylor (01/04/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
Box Score |
Morgan State vs Baylor
01/04/11 7 p.m. at Ferrell Center; Waco, Texas
Morgan State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Johnson, Gene | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Jackson, DeWayne | f | 11-15 | 4-6 | 3-5 | 0-0 | 0 | 3 | 29 | 1 | 2 | 1 | 3 | 29 |
34 | Ali, Ameer | f | 2-6 | 0-0 | 1-2 | 0-5 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 23 |
01 | Bastfield, Larry | g | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 30 |
12 | Brooks, Aric | g | 4-10 | 0-2 | 2-4 | 1-0 | 1 | 4 | 10 | 0 | 2 | 0 | 1 | 32 |
03 | Lawal, Tola | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | Black, Justin | - | 4-13 | 2-7 | 3-4 | 0-0 | 0 | 2 | 13 | 2 | 2 | 0 | 5 | 33 |
33 | Thompson, Kevin | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
42 | Stokes, Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
44 | Banks, Derrick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
50 | Chiles, Ian | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 27-56 | 6-15 | 12-20 | 8-14 | 22 | 24 | 72 | 9 | 12 | 1 | 12 | 200 | |
48.2% | 40.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 3-8 | 9-13 | |||||||||||
42.4% | 37.5% | 69.2% | ||||||||||||
2nd Half: | 13-23 | 3-7 | 3-7 | |||||||||||
56.5% | 42.9% | 42.9% |
Baylor 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Acy, Quincy | f | 4-7 | 0-0 | 3-4 | 3-5 | 8 | 2 | 11 | 0 | 5 | 0 | 0 | 30 |
05 | Jones III, Perry | f | 8-13 | 0-0 | 1-3 | 2-5 | 7 | 2 | 17 | 1 | 0 | 2 | 0 | 40 |
41 | Jones, Anthony | f | 0-1 | 0-0 | 6-6 | 1-2 | 3 | 2 | 6 | 3 | 1 | 0 | 2 | 26 |
22 | Walton, A.J. | g | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 8 | 6 | 0 | 4 | 33 |
24 | Dunn, LaceDarius | g | 13-22 | 10-18 | 7-7 | 0-6 | 6 | 1 | 43 | 3 | 3 | 0 | 2 | 37 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 4-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 19 |
11 | Morgan, J'mison | - | 0-0 | 0-0 | 2-4 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Dennis, Nolan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-47 | 10-18 | 23-28 | 10-25 | 35 | 14 | 89 | 16 | 16 | 3 | 8 | 200 | |
59.6% | 55.6% | 82.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 3-7 | 15-20 | |||||||||||
52.2% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 16-24 | 7-11 | 8-8 | |||||||||||
66.7% | 63.6% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Morgan State | 40 | 32 | 72 | Record: (5-7) |
Baylor | 42 | 47 | 89 | Record: (10-3 RV/RV) |
Officials: R-Doug Shows, U1-Jon Stigliano, U2-Rodrick Dixon Technical fouls: Morgan State-None. Baylor-None. Attendance: 5277 Fouled Out: None |
Play-by-Play |
Morgan State vs Baylor
01/04/11 7 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
19:40 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Ali, Ameer | ||||
19:35 | BU | FOUL by Jones, Anthony (1) | ||
19:35 | MSU | GOOD! FT SHOT by Jackson, DeWayne | MSU 1 - BU 0 | (MSU by 1) |
19:35 | MSU | MISSED FT SHOT by Jackson, DeWayne | ||
REBOUND (DEF) by Jones III, Perry | ||||
19:20 | BU | GOOD! LAYUP by Acy, Quincy | BU 2 - MSU 1 | (BU by 1) |
18:59 | MSU | GOOD! JUMPER by Jackson, DeWayne | MSU 3 - BU 2 | (MSU by 1) |
18:22 | BU | TURNOVR by Acy, Quincy | ||
18:20 | MSU | STEAL by Jackson, DeWayne | ||
18:09 | MSU | MISSED JUMPER by Ali, Ameer | ||
REBOUND (OFF) by Brooks, Aric | ||||
17:48 | MSU | TIMEOUT 30sec | ||
17:39 | MSU | TURNOVR by Bastfield, Larry | ||
17:37 | BU | STEAL by Jones, Anthony | ||
17:35 | BU | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | BU 5 - MSU 3 | (BU by 2) |
ASSIST by Jones, Anthony | ||||
17:23 | MSU | GOOD! LAYUP by Jackson, DeWayne (fastbreak) | BU 5 - MSU 5 | Tied |
17:19 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
17:09 | MSU | MISSED 3 PTR by Black, Justin | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
16:52 | MSU | FOUL by Jackson, DeWayne (1) | ||
16:52 | BU | GOOD! FT SHOT by Acy, Quincy | BU 6 - MSU 5 | (BU by 1) |
16:52 | BU | GOOD! FT SHOT by Acy, Quincy | BU 7 - MSU 5 | (BU by 2) |
16:39 | MSU | MISSED 3 PTR by Jackson, DeWayne | ||
REBOUND (DEF) by Acy, Quincy | ||||
16:36 | MSU | FOUL by Thompson, Kevin (1) | ||
16:19 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones III, Perry | ||||
16:14 | BU | MISSED JUMPER by Jones, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
16:03 | MSU | GOOD! LAYUP by Jackson, DeWayne | BU 7 - MSU 7 | Tied |
15:46 | BU | GOOD! LAYUP by Walton, A.J. | BU 9 - MSU 7 | (BU by 2) |
15:23 | MSU | TIMEOUT MEDIA | ||
15:08 | MSU | GOOD! 3 PTR by Black, Justin | MSU 10 - BU 9 | (MSU by 1) |
14:47 | MSU | FOUL by Thompson, Kevin (2) | ||
14:47 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 10 - MSU 10 | Tied |
14:47 | BU | MISSED FT SHOT by Morgan, J'mison | ||
REBOUND (OFF) by Dennis, Nolan | ||||
14:41 | BU | TURNOVR by Dennis, Nolan | ||
14:40 | MSU | STEAL by Black, Justin | ||
14:38 | BU | FOUL by Walton, A.J. (1) | ||
14:38 | MSU | GOOD! FT SHOT by Black, Justin | MSU 11 - BU 10 | (MSU by 1) |
14:38 | MSU | GOOD! FT SHOT by Black, Justin | MSU 12 - BU 10 | (MSU by 2) |
14:31 | BU | GOOD! LAYUP by Jones III, Perry | BU 12 - MSU 12 | Tied |
14:14 | MSU | MISSED JUMPER by Black, Justin | ||
REBOUND (DEF) by Walton, A.J. | ||||
14:08 | MSU | FOUL by Bastfield, Larry (1) | ||
13:54 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (OFF) by Morgan, J'mison | ||||
13:50 | MSU | FOUL by Brooks, Aric (1) | ||
13:50 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 13 - MSU 12 | (BU by 1) |
13:50 | BU | MISSED FT SHOT by Morgan, J'mison | ||
REBOUND (DEF) by Chiles, Ian | ||||
13:48 | BU | FOUL by Dennis, Nolan (1) | ||
13:40 | MSU | GOOD! LAYUP by Brooks, Aric | MSU 14 - BU 13 | (MSU by 1) |
13:28 | BU | GOOD! DUNK by Jones III, Perry | BU 15 - MSU 14 | (BU by 1) |
ASSIST by Walton, A.J. | ||||
13:25 | MSU | TIMEOUT 30sec | ||
13:06 | BU | FOUL by Morgan, J'mison (1) | ||
13:06 | MSU | GOOD! FT SHOT by Brooks, Aric | BU 15 - MSU 15 | Tied |
13:06 | MSU | GOOD! FT SHOT by Brooks, Aric | MSU 16 - BU 15 | (MSU by 1) |
12:40 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
12:26 | MSU | GOOD! LAYUP by Jackson, DeWayne | MSU 18 - BU 15 | (MSU by 3) |
12:26 | BU | FOUL by Morgan, J'mison (2) | ||
12:26 | MSU | GOOD! FT SHOT by Jackson, DeWayne | MSU 19 - BU 15 | (MSU by 4) |
12:12 | BU | GOOD! LAYUP by Jones III, Perry | MSU 19 - BU 17 | (MSU by 2) |
11:52 | MSU | GOOD! 3 PTR by Jackson, DeWayne | MSU 22 - BU 17 | (MSU by 5) |
11:39 | BU | TURNOVR by Acy, Quincy | ||
11:39 | MSU | TIMEOUT media | ||
11:06 | MSU | MISSED 3 PTR by Black, Justin | ||
REBOUND (OFF) by Chiles, Ian | ||||
11:03 | BU | FOUL by Jones, Anthony (2) | ||
11:03 | MSU | MISSED FT SHOT by Chiles, Ian | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:03 | MSU | GOOD! FT SHOT by Chiles, Ian | MSU 23 - BU 17 | (MSU by 6) |
10:48 | BU | GOOD! 3 PTR by Dunn, LaceDarius | MSU 23 - BU 20 | (MSU by 3) |
ASSIST by Walton, A.J. | ||||
10:15 | MSU | MISSED JUMPER by Brooks, Aric | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
10:13 | BU | TURNOVR by Walton, A.J. | ||
10:12 | MSU | STEAL by Black, Justin | ||
10:09 | MSU | GOOD! LAYUP by Bastfield, Larry (fastbreak) | MSU 25 - BU 20 | (MSU by 5) |
09:53 | BU | TURNOVR by Walton, A.J. | ||
09:50 | MSU | STEAL by Black, Justin | ||
09:49 | MSU | GOOD! LAYUP by Bastfield, Larry (fastbreak) | MSU 27 - BU 20 | (MSU by 7) |
09:49 | BU | FOUL by Acy, Quincy (1) | ||
09:49 | MSU | GOOD! FT SHOT by Bastfield, Larry | MSU 28 - BU 20 | (MSU by 8) |
09:33 | MSU | FOUL by Jackson, DeWayne (2) | ||
09:32 | BU | GOOD! 3 PTR by Dunn, LaceDarius | MSU 28 - BU 23 | (MSU by 5) |
ASSIST by Dennis, Nolan | ||||
09:24 | MSU | TURNOVR by Black, Justin | ||
09:17 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Lawal, Tola | ||||
09:08 | MSU | MISSED LAYUP by Lawal, Tola | ||
09:08 | BU | BLOCK by Ellis, Fred | ||
REBOUND (DEF) by Acy, Quincy | ||||
09:02 | BU | GOOD! LAYUP by Dunn, LaceDarius | MSU 28 - BU 25 | (MSU by 3) |
09:02 | MSU | FOUL by Stokes, Rodney (1) | ||
09:02 | BU | GOOD! FT SHOT by Dunn, LaceDarius | MSU 28 - BU 26 | (MSU by 2) |
08:42 | MSU | MISSED JUMPER by Bastfield, Larry | ||
REBOUND (OFF) by Banks, Derrick | ||||
08:38 | MSU | MISSED LAYUP by Ali, Ameer | ||
08:38 | BU | BLOCK by Jones III, Perry | ||
REBOUND (OFF) by (TEAM) | ||||
08:28 | MSU | MISSED LAYUP by Lawal, Tola | ||
REBOUND (OFF) by (TEAM) | ||||
08:06 | MSU | MISSED JUMPER by Brooks, Aric | ||
REBOUND (DEF) by Ellis, Fred | ||||
07:54 | MSU | FOUL by Bastfield, Larry (2) | ||
07:54 | BU | TIMEOUT media | ||
07:54 | BU | GOOD! FT SHOT by Ellis, Fred | MSU 28 - BU 27 | (MSU by 1) |
07:54 | BU | GOOD! FT SHOT by Ellis, Fred | BU 28 - MSU 28 | Tied |
07:32 | MSU | GOOD! LAYUP by Ali, Ameer | MSU 30 - BU 28 | (MSU by 2) |
ASSIST by Stokes, Rodney | ||||
07:15 | BU | TURNOVR by Acy, Quincy | ||
06:51 | MSU | TURNOVR by Black, Justin | ||
06:47 | BU | STEAL by Dunn, LaceDarius | ||
06:40 | MSU | FOUL by Stokes, Rodney (2) | ||
06:40 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (OFF) by Acy, Quincy | ||||
06:39 | MSU | FOUL by Stokes, Rodney (3) | ||
06:39 | BU | GOOD! FT SHOT by Acy, Quincy | MSU 30 - BU 29 | (MSU by 1) |
06:39 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (DEF) by Ali, Ameer | ||||
06:17 | MSU | MISSED JUMPER by Johnson, Gene | ||
REBOUND (DEF) by Acy, Quincy | ||||
06:07 | MSU | FOUL by Lawal, Tola (1) | ||
06:07 | BU | GOOD! FT SHOT by Jones III, Perry | BU 30 - MSU 30 | Tied |
06:07 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (OFF) by Acy, Quincy | ||||
06:03 | BU | GOOD! DUNK by Acy, Quincy | BU 32 - MSU 30 | (BU by 2) |
05:46 | MSU | GOOD! 3 PTR by Black, Justin | MSU 33 - BU 32 | (MSU by 1) |
05:16 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Ali, Ameer | ||||
05:15 | BU | FOUL by Acy, Quincy (2) | ||
05:15 | MSU | MISSED FT SHOT by Ali, Ameer | ||
REBOUND (OFF) by (TEAM) | ||||
05:04 | MSU | MISSED 3 PTR by Brooks, Aric | ||
REBOUND (DEF) by Jones III, Perry | ||||
04:49 | BU | MISSED LAYUP by Jones III, Perry | ||
REBOUND (DEF) by Ali, Ameer | ||||
04:49 | BU | FOUL by Morgan, J'mison (3) | ||
04:49 | MSU | GOOD! FT SHOT by Ali, Ameer | MSU 34 - BU 32 | (MSU by 2) |
04:43 | MSU | TURNOVR by Ali, Ameer | ||
04:30 | BU | GOOD! JUMPER by Walton, A.J. | BU 34 - MSU 34 | Tied |
04:12 | MSU | MISSED LAYUP by Brooks, Aric | ||
04:12 | BU | BLOCK by Jones III, Perry | ||
REBOUND (OFF) by (TEAM) | ||||
03:59 | MSU | GOOD! JUMPER by Ali, Ameer | MSU 36 - BU 34 | (MSU by 2) |
ASSIST by Banks, Derrick | ||||
03:33 | BU | TURNOVR by Dunn, LaceDarius | ||
03:32 | MSU | STEAL by Banks, Derrick | ||
03:26 | MSU | TIMEOUT MEDIA | ||
03:07 | MSU | MISSED JUMPER by Black, Justin | ||
REBOUND (DEF) by Walton, A.J. | ||||
03:00 | BU | TURNOVR by Walton, A.J. | ||
02:47 | MSU | MISSED 3 PTR by Black, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
02:25 | BU | MISSED DUNK by Jones III, Perry | ||
REBOUND (DEF) by (TEAM) | ||||
02:12 | MSU | MISSED LAYUP by Johnson, Gene | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
02:07 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Ellis, Fred | ||||
01:52 | MSU | FOUL by Brooks, Aric (2) | ||
01:52 | BU | GOOD! FT SHOT by Dunn, LaceDarius | MSU 36 - BU 35 | (MSU by 1) |
01:52 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 36 - MSU 36 | Tied |
01:43 | MSU | TURNOVR by Banks, Derrick | ||
01:42 | BU | STEAL by Dunn, LaceDarius | ||
01:39 | BU | GOOD! LAYUP by Jones III, Perry (fastbreak) | BU 38 - MSU 36 | (BU by 2) |
ASSIST by Dunn, LaceDarius | ||||
01:19 | MSU | GOOD! LAYUP by Brooks, Aric | BU 38 - MSU 38 | Tied |
01:17 | MSU | TIMEOUT 30sec | ||
00:51 | MSU | FOUL by Johnson, Gene (1) | ||
00:51 | BU | GOOD! FT SHOT by Ellis, Fred | BU 39 - MSU 38 | (BU by 1) |
00:51 | BU | GOOD! FT SHOT by Ellis, Fred | BU 40 - MSU 38 | (BU by 2) |
00:39 | MSU | MISSED LAYUP by Ali, Ameer | ||
REBOUND (DEF) by Jones, Anthony | ||||
00:39 | MSU | FOUL by Ali, Ameer (1) | ||
00:39 | BU | GOOD! FT SHOT by Jones, Anthony | BU 41 - MSU 38 | (BU by 3) |
00:39 | BU | GOOD! FT SHOT by Jones, Anthony | BU 42 - MSU 38 | (BU by 4) |
00:39 | BU | TIMEOUT 30sec | ||
00:16 | MSU | MISSED JUMPER by Jackson, DeWayne | ||
REBOUND (DEF) by Walton, A.J. | ||||
00:08 | BU | TURNOVR by Walton, A.J. | ||
00:07 | MSU | STEAL by Black, Justin | ||
00:04 | MSU | GOOD! LAYUP by Black, Justin (fastbreak) | BU 42 - MSU 40 | (BU by 2) |
00:04 | BU | FOUL by Walton, A.J. (2) | ||
00:04 | MSU | MISSED FT SHOT by Black, Justin | ||
REBOUND (DEF) by Jones III, Perry |
2nd Period Play-by-Play
19:45 | MSU | GOOD! LAYUP by Brooks, Aric | BU 42 - MSU 42 | Tied |
19:15 | BU | TURNOVR by Walton, A.J. | ||
19:13 | MSU | STEAL by Brooks, Aric | ||
18:52 | MSU | GOOD! JUMPER by Jackson, DeWayne | MSU 44 - BU 42 | (MSU by 2) |
18:24 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
18:07 | MSU | TURNOVR by Brooks, Aric | ||
18:04 | BU | STEAL by Walton, A.J. | ||
17:55 | MSU | FOUL by Ali, Ameer (2) | ||
17:51 | BU | TURNOVR by Jones, Anthony | ||
17:48 | MSU | STEAL by Jackson, DeWayne | ||
17:35 | MSU | MISSED JUMPER by Brooks, Aric | ||
REBOUND (DEF) by Acy, Quincy | ||||
17:08 | BU | MISSED LAYUP by Acy, Quincy | ||
REBOUND (OFF) by Jones, Anthony | ||||
17:01 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 44 - MSU 44 | Tied |
16:31 | MSU | TURNOVR by Jackson, DeWayne | ||
16:29 | BU | STEAL by Walton, A.J. | ||
16:27 | MSU | FOUL by Black, Justin (1) | ||
16:25 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 46 - MSU 44 | (BU by 2) |
ASSIST by Walton, A.J. | ||||
15:55 | MSU | MISSED 3 PTR by Jackson, DeWayne | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
15:47 | BU | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 48 - MSU 44 | (BU by 4) |
ASSIST by Dunn, LaceDarius | ||||
15:15 | MSU | MISSED LAYUP by Jackson, DeWayne | ||
REBOUND (DEF) by Jones III, Perry | ||||
15:10 | BU | TURNOVR by Dunn, LaceDarius | ||
15:09 | MSU | STEAL by Black, Justin | ||
15:06 | MSU | GOOD! LAYUP by Jackson, DeWayne (fastbreak) | BU 48 - MSU 46 | (BU by 2) |
ASSIST by Black, Justin | ||||
14:34 | BU | MISSED LAYUP by Walton, A.J. | ||
REBOUND (OFF) by Jones III, Perry | ||||
14:32 | BU | GOOD! LAYUP by Jones III, Perry | BU 50 - MSU 46 | (BU by 4) |
14:11 | MSU | TURNOVR by Brooks, Aric | ||
14:11 | BU | TIMEOUT media | ||
13:52 | BU | GOOD! LAYUP by Jones III, Perry | BU 52 - MSU 46 | (BU by 6) |
ASSIST by Dunn, LaceDarius | ||||
13:34 | MSU | TURNOVR by Thompson, Kevin | ||
13:32 | BU | STEAL by Jones, Anthony | ||
13:19 | BU | TURNOVR by Acy, Quincy | ||
13:17 | MSU | STEAL by Ali, Ameer | ||
13:13 | MSU | FOUL by Thompson, Kevin (3) | ||
13:13 | MSU | TURNOVR by Thompson, Kevin | ||
12:50 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 55 - MSU 46 | (BU by 9) |
ASSIST by Jones III, Perry | ||||
12:42 | MSU | MISSED 3 PTR by Brooks, Aric | ||
REBOUND (DEF) by Walton, A.J. | ||||
12:39 | MSU | FOUL by Brooks, Aric (3) | ||
12:28 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Thompson, Kevin | ||||
11:56 | MSU | MISSED JUMPER by Bastfield, Larry | ||
REBOUND (DEF) by Jones III, Perry | ||||
11:44 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Thompson, Kevin | ||||
11:18 | MSU | GOOD! LAYUP by Thompson, Kevin | BU 55 - MSU 48 | (BU by 7) |
ASSIST by Ali, Ameer | ||||
11:09 | BU | TIMEOUT 30sec | ||
11:04 | MSU | FOUL by Black, Justin (2) | ||
11:04 | BU | TIMEOUT MEDIA | ||
11:01 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 58 - MSU 48 | (BU by 10) |
ASSIST by Walton, A.J. | ||||
10:52 | MSU | MISSED LAYUP by Black, Justin | ||
REBOUND (DEF) by Walton, A.J. | ||||
10:46 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 61 - MSU 48 | (BU by 13) |
ASSIST by Walton, A.J. | ||||
10:24 | MSU | MISSED LAYUP by Ali, Ameer | ||
REBOUND (OFF) by Thompson, Kevin | ||||
10:22 | MSU | GOOD! LAYUP by Thompson, Kevin | BU 61 - MSU 50 | (BU by 11) |
09:48 | BU | GOOD! DUNK by Jones III, Perry | BU 63 - MSU 50 | (BU by 13) |
ASSIST by Walton, A.J. | ||||
09:18 | MSU | GOOD! LAYUP by Thompson, Kevin | BU 63 - MSU 52 | (BU by 11) |
ASSIST by Bastfield, Larry | ||||
08:56 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
08:56 | MSU | BLOCK by Jackson, DeWayne | ||
REBOUND (DEF) by Ali, Ameer | ||||
08:50 | MSU | GOOD! LAYUP by Black, Justin (fastbreak) | BU 63 - MSU 54 | (BU by 9) |
ASSIST by Jackson, DeWayne | ||||
08:50 | MSU | GOOD! FT SHOT by Black, Justin | BU 63 - MSU 55 | (BU by 8) |
08:50 | BU | FOUL by Walton, A.J. (3) | ||
08:30 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
08:25 | BU | GOOD! LAYUP by Acy, Quincy | BU 65 - MSU 55 | (BU by 10) |
08:02 | MSU | GOOD! 3 PTR by Jackson, DeWayne | BU 65 - MSU 58 | (BU by 7) |
ASSIST by Black, Justin | ||||
07:42 | MSU | FOUL by Thompson, Kevin (4) | ||
07:42 | BU | TIMEOUT media | ||
07:39 | BU | MISSED DUNK by Acy, Quincy | ||
REBOUND (OFF) by Walton, A.J. | ||||
07:34 | MSU | FOUL by Stokes, Rodney (4) | ||
07:34 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 66 - MSU 58 | (BU by 8) |
07:34 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 67 - MSU 58 | (BU by 9) |
07:19 | MSU | GOOD! 3 PTR by Jackson, DeWayne | BU 67 - MSU 61 | (BU by 6) |
ASSIST by Bastfield, Larry | ||||
06:57 | BU | GOOD! DUNK by Jones III, Perry | BU 69 - MSU 61 | (BU by 8) |
ASSIST by Jones, Anthony | ||||
06:48 | MSU | TURNOVR by Stokes, Rodney | ||
06:46 | BU | STEAL by Walton, A.J. | ||
06:43 | BU | GOOD! LAYUP by Walton, A.J. (fastbreak) | BU 71 - MSU 61 | (BU by 10) |
06:20 | BU | FOUL by Jones III, Perry (1) | ||
06:20 | MSU | MISSED FT SHOT by Brooks, Aric | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:20 | MSU | MISSED FT SHOT by Brooks, Aric | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
05:47 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 74 - MSU 61 | (BU by 13) |
ASSIST by Jones, Anthony | ||||
05:37 | MSU | GOOD! 3 PTR by Jackson, DeWayne | BU 74 - MSU 64 | (BU by 10) |
ASSIST by Bastfield, Larry | ||||
05:02 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 77 - MSU 64 | (BU by 13) |
ASSIST by Walton, A.J. | ||||
04:40 | MSU | MISSED 3 PTR by Black, Justin | ||
REBOUND (DEF) by Acy, Quincy | ||||
04:06 | BU | TURNOVR by Walton, A.J. | ||
04:05 | MSU | STEAL by Jackson, DeWayne | ||
04:03 | MSU | GOOD! LAYUP by Jackson, DeWayne (fastbreak) | BU 77 - MSU 66 | (BU by 11) |
04:01 | MSU | TIMEOUT 30sec | ||
03:35 | BU | TURNOVR by Dunn, LaceDarius | ||
03:33 | MSU | STEAL by Thompson, Kevin | ||
03:31 | BU | FOUL by Dunn, LaceDarius (1) | ||
03:31 | MSU | TIMEOUT media | ||
03:31 | MSU | MISSED FT SHOT by Jackson, DeWayne | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:31 | MSU | GOOD! FT SHOT by Jackson, DeWayne | BU 77 - MSU 67 | (BU by 10) |
03:04 | MSU | FOUL by Bastfield, Larry (3) | ||
03:04 | BU | GOOD! FT SHOT by Jones, Anthony | BU 78 - MSU 67 | (BU by 11) |
03:04 | BU | GOOD! FT SHOT by Jones, Anthony | BU 79 - MSU 67 | (BU by 12) |
02:52 | MSU | TURNOVR by Jackson, DeWayne | ||
02:50 | BU | STEAL by Walton, A.J. | ||
02:46 | MSU | FOUL by Brooks, Aric (4) | ||
02:46 | BU | GOOD! FT SHOT by Jones, Anthony | BU 80 - MSU 67 | (BU by 13) |
02:46 | BU | GOOD! FT SHOT by Jones, Anthony | BU 81 - MSU 67 | (BU by 14) |
02:28 | BU | FOUL by Jones III, Perry (2) | ||
02:28 | MSU | MISSED FT SHOT by Bastfield, Larry | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:28 | MSU | GOOD! FT SHOT by Bastfield, Larry | BU 81 - MSU 68 | (BU by 13) |
02:08 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 84 - MSU 68 | (BU by 16) |
01:53 | MSU | GOOD! LAYUP by Thompson, Kevin | BU 84 - MSU 70 | (BU by 14) |
01:32 | BU | TURNOVR by Acy, Quincy | ||
01:18 | MSU | GOOD! LAYUP by Brooks, Aric | BU 84 - MSU 72 | (BU by 12) |
01:18 | MSU | TIMEOUT TEAM | ||
00:56 | MSU | FOUL by Jackson, DeWayne (3) | ||
00:56 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 85 - MSU 72 | (BU by 13) |
00:56 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 86 - MSU 72 | (BU by 14) |
00:49 | MSU | MISSED LAYUP by Black, Justin | ||
REBOUND (DEF) by Jones, Anthony | ||||
00:43 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 89 - MSU 72 | (BU by 17) |
ASSIST by Walton, A.J. | ||||
00:14 | MSU | MISSED 3 PTR by Black, Justin | ||
REBOUND (DEF) by Dunn, LaceDarius |