m baskbl stats 2010 2011 23 nu html
Nebraska vs Baylor (02/09/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Nebraska vs Baylor
02/09/11 7:04 p.m. at Ferrell Center; Waco, Texas
Nebraska 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Ubel, Brandon | f | 1-2 | 1-1 | 4-4 | 0-2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 12 |
| 21 | Diaz, Jorge Brian | c | 3-7 | 0-0 | 1-2 | 0-1 | 1 | 3 | 7 | 2 | 3 | 0 | 1 | 28 |
| 03 | Richardson, Brandon | g | 2-6 | 0-3 | 2-2 | 0-0 | 0 | 2 | 6 | 2 | 2 | 0 | 2 | 26 |
| 25 | Walker, Caleb | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Jeter, Lance | g | 4-7 | 2-3 | 3-4 | 0-3 | 3 | 4 | 13 | 6 | 4 | 0 | 0 | 36 |
| 00 | McCray, Toney | - | 8-14 | 3-5 | 4-4 | 2-5 | 7 | 4 | 23 | 2 | 5 | 0 | 2 | 24 |
| 01 | Jones, Eshaunte | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| 31 | Beranek, Drake | - | 4-7 | 2-4 | 0-1 | 0-1 | 1 | 2 | 10 | 3 | 1 | 0 | 0 | 32 |
| 32 | Almeida, Andre | - | 0-1 | 0-0 | 2-2 | 3-2 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 8-19 | 16-19 | 8-19 | 27 | 24 | 70 | 17 | 15 | 1 | 8 | 200 | |
| 45.1% | 42.1% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-8 | 9-10 | |||||||||||
| 36.0% | 37.5% | 90.0% | ||||||||||||
| 2nd Half: | 14-26 | 5-11 | 7-9 | |||||||||||
| 53.8% | 45.5% | 77.8% | ||||||||||||
Baylor 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones III, Perry | f | 4-6 | 0-0 | 3-6 | 3-4 | 7 | 1 | 11 | 2 | 2 | 0 | 0 | 36 |
| 41 | Jones, Anthony | f | 0-3 | 0-2 | 4-4 | 1-2 | 3 | 2 | 4 | 2 | 3 | 1 | 0 | 32 |
| 11 | Morgan, J'mison | c | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 15 |
| 22 | Walton, A.J. | g | 2-4 | 1-2 | 3-4 | 0-3 | 3 | 4 | 8 | 2 | 1 | 0 | 4 | 29 |
| 24 | Dunn, LaceDarius | g | 5-13 | 2-7 | 12-13 | 1-3 | 4 | 1 | 24 | 4 | 6 | 0 | 0 | 36 |
| 03 | Ellis, Fred | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
| 04 | Acy, Quincy | - | 5-7 | 0-0 | 5-13 | 1-6 | 7 | 3 | 15 | 1 | 0 | 2 | 4 | 29 |
| 20 | Love, Stargell | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-40 | 3-11 | 31-44 | 7-22 | 29 | 15 | 74 | 12 | 13 | 5 | 8 | 200 | |
| 50.0% | 27.3% | 70.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-18 | 1-5 | 19-26 | |||||||||||
| 33.3% | 20.0% | 73.1% | ||||||||||||
| 2nd Half: | 14-22 | 2-6 | 12-18 | |||||||||||
| 63.6% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska | 30 | 40 | 70 | Record: (15-8, 3-6) |
| Baylor | 32 | 42 | 74 | Record: (16-7, 6-4) |
| Officials: R-Doug Shows, U1-Les Jones, U2- Don Daily Technical fouls: Nebraska-None. Baylor-None. Attendance: 6058 Fouled Out: None |
| Play-by-Play |
Nebraska vs Baylor
02/09/11 7:04 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:40 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 19:34 | BU | GOOD! 3 PTR by Walton, A.J. | BU 3 - NU 0 | (BU by 3) |
| ASSIST by Jones, Anthony | ||||
| 19:17 | BU | FOUL by Jones III, Perry (1) | ||
| 19:17 | NU | GOOD! FT SHOT by Ubel, Brandon | BU 3 - NU 1 | (BU by 2) |
| 19:17 | NU | GOOD! FT SHOT by Ubel, Brandon | BU 3 - NU 2 | (BU by 1) |
| 19:05 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:30 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 18:08 | NU | FOUL by Richardson, Brandon (1) | ||
| 18:08 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 4 - NU 2 | (BU by 2) |
| 18:08 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 5 - NU 2 | (BU by 3) |
| 17:40 | BU | FOUL by Walton, A.J. (1) | ||
| 17:40 | NU | GOOD! FT SHOT by Ubel, Brandon | BU 5 - NU 3 | (BU by 2) |
| 17:40 | NU | GOOD! FT SHOT by Ubel, Brandon | BU 5 - NU 4 | (BU by 1) |
| 17:18 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 17:10 | NU | GOOD! LAYUP by Diaz, Jorge Brian (fastbreak) | NU 6 - BU 5 | (NU by 1) |
| ASSIST by Jeter, Lance | ||||
| 16:56 | BU | GOOD! LAYUP by Morgan, J'mison | BU 7 - NU 6 | (BU by 1) |
| ASSIST by Walton, A.J. | ||||
| 16:32 | BU | FOUL by Morgan, J'mison (1) | ||
| 16:32 | NU | MISSED FT SHOT by Diaz, Jorge Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | NU | GOOD! FT SHOT by Diaz, Jorge Brian | BU 7 - NU 7 | Tied |
| 16:12 | BU | TURNOVR by Jones, Anthony | ||
| 15:47 | NU | GOOD! JUMPER by Diaz, Jorge Brian | NU 9 - BU 7 | (NU by 2) |
| ASSIST by Beranek, Drake | ||||
| 15:30 | NU | FOUL by Ubel, Brandon (1) | ||
| 15:30 | BU | TIMEOUT MEDIA | ||
| 15:30 | BU | GOOD! FT SHOT by Jones, Anthony | NU 9 - BU 8 | (NU by 1) |
| 15:30 | BU | GOOD! FT SHOT by Jones, Anthony | BU 9 - NU 9 | Tied |
| 14:57 | NU | GOOD! JUMPER by Beranek, Drake | NU 11 - BU 9 | (NU by 2) |
| 14:46 | NU | FOUL by Ubel, Brandon (2) | ||
| 14:46 | BU | GOOD! FT SHOT by Jones, Anthony | NU 11 - BU 10 | (NU by 1) |
| 14:46 | BU | GOOD! FT SHOT by Jones, Anthony | BU 11 - NU 11 | Tied |
| 14:35 | NU | GOOD! 3 PTR by Beranek, Drake | NU 14 - BU 11 | (NU by 3) |
| ASSIST by Diaz, Jorge Brian | ||||
| 14:06 | BU | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (DEF) by Beranek, Drake | ||||
| 13:56 | NU | MISSED 3 PTR by Jeter, Lance | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 13:40 | BU | TURNOVR by Jones, Anthony | ||
| 13:39 | NU | STEAL by Diaz, Jorge Brian | ||
| 13:33 | NU | TURNOVR by Beranek, Drake | ||
| 13:16 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Jones, Eshaunte | ||||
| 12:51 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 12:28 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | NU 14 - BU 13 | (NU by 1) |
| ASSIST by Jones III, Perry | ||||
| 12:03 | NU | TURNOVR by McCray, Toney | ||
| 12:00 | BU | STEAL by Acy, Quincy | ||
| 11:52 | NU | FOUL by Jones, Eshaunte (1) | ||
| 11:52 | BU | TIMEOUT MEDIA | ||
| 11:52 | BU | GOOD! FT SHOT by Ellis, Fred | BU 14 - NU 14 | Tied |
| 11:52 | BU | GOOD! FT SHOT by Ellis, Fred | BU 15 - NU 14 | (BU by 1) |
| 11:35 | NU | MISSED JUMPER by Jones, Eshaunte | ||
| REBOUND (OFF) by Almeida, Andre | ||||
| 11:22 | BU | FOUL by Ellis, Fred (1) | ||
| 11:22 | NU | GOOD! FT SHOT by Richardson, Brandon | BU 15 - NU 15 | Tied |
| 11:22 | NU | GOOD! FT SHOT by Richardson, Brandon | NU 16 - BU 15 | (NU by 1) |
| 11:10 | BU | TURNOVR by Dunn, LaceDarius | ||
| 10:49 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | BU | MISSED JUMPER by Ellis, Fred | ||
| 10:24 | NU | BLOCK by Almeida, Andre | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 10:19 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Almeida, Andre | ||||
| 10:01 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 09:50 | NU | FOUL by Almeida, Andre (1) | ||
| 09:50 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 09:31 | NU | MISSED LAYUP by McCray, Toney | ||
| 09:31 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:22 | NU | FOUL by Almeida, Andre (2) | ||
| 09:22 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 16 - NU 16 | Tied |
| 09:22 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 17 - NU 16 | (BU by 1) |
| 08:53 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (OFF) by McCray, Toney | ||||
| 08:35 | NU | TURNOVR by McCray, Toney | ||
| 08:34 | BU | STEAL by Walton, A.J. | ||
| 08:32 | NU | FOUL by Walker, Caleb (1) | ||
| 08:32 | BU | GOOD! FT SHOT by Walton, A.J. | BU 18 - NU 16 | (BU by 2) |
| 08:32 | BU | GOOD! FT SHOT by Walton, A.J. | BU 19 - NU 16 | (BU by 3) |
| 08:07 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 07:54 | BU | TURNOVR by Dunn, LaceDarius | ||
| 07:53 | NU | STEAL by Richardson, Brandon | ||
| 07:49 | NU | MISSED LAYUP by Jeter, Lance | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 07:43 | BU | TURNOVR by Walton, A.J. | ||
| 07:43 | NU | TIMEOUT MEDIA | ||
| 07:22 | NU | TURNOVR by Jeter, Lance | ||
| 07:21 | BU | STEAL by Walton, A.J. | ||
| 07:06 | BU | MISSED LAYUP by Jones III, Perry | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 06:45 | NU | GOOD! 3 PTR by McCray, Toney | BU 19 - NU 19 | Tied |
| ASSIST by Richardson, Brandon | ||||
| 06:29 | NU | FOUL by McCray, Toney (1) | ||
| 06:29 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 06:29 | BU | GOOD! FT SHOT by Acy, Quincy | BU 20 - NU 19 | (BU by 1) |
| 06:06 | NU | TURNOVR by Jeter, Lance | ||
| 05:46 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 05:43 | BU | GOOD! LAYUP by Jones III, Perry | BU 22 - NU 19 | (BU by 3) |
| 05:10 | NU | TURNOVR by McCray, Toney | ||
| 04:58 | BU | TURNOVR by Jones III, Perry | ||
| 04:37 | NU | TURNOVR by Richardson, Brandon | ||
| 04:36 | BU | STEAL by Acy, Quincy | ||
| 04:30 | BU | TURNOVR by Dunn, LaceDarius | ||
| 04:29 | NU | STEAL by Richardson, Brandon | ||
| 04:25 | NU | GOOD! JUMPER by Walker, Caleb (fastbreak) | BU 22 - NU 21 | (BU by 1) |
| ASSIST by Jeter, Lance | ||||
| 04:11 | BU | GOOD! JUMPER by Acy, Quincy | BU 24 - NU 21 | (BU by 3) |
| ASSIST by Dunn, LaceDarius | ||||
| 03:58 | NU | MISSED JUMPER by Walker, Caleb | ||
| 03:58 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 03:47 | BU | GOOD! LAYUP by Acy, Quincy | BU 26 - NU 21 | (BU by 5) |
| ASSIST by Dunn, LaceDarius | ||||
| 03:46 | NU | TIMEOUT 30sec | ||
| 03:30 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| 03:30 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | NU | TIMEOUT MEDIA | ||
| 03:19 | NU | TURNOVR by Richardson, Brandon | ||
| 03:18 | BU | STEAL by Acy, Quincy | ||
| 03:15 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 03:12 | NU | FOUL by Ubel, Brandon (3) | ||
| 03:12 | BU | GOOD! FT SHOT by Jones III, Perry | BU 27 - NU 21 | (BU by 6) |
| 03:12 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 03:10 | BU | FOUL by Walton, A.J. (2) | ||
| 02:43 | NU | GOOD! JUMPER by McCray, Toney | BU 27 - NU 23 | (BU by 4) |
| ASSIST by Jeter, Lance | ||||
| 02:30 | NU | FOUL by McCray, Toney (2) | ||
| 02:30 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | BU | GOOD! FT SHOT by Acy, Quincy | BU 28 - NU 23 | (BU by 5) |
| 02:09 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 01:50 | NU | FOUL by Jeter, Lance (1) | ||
| 01:50 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by Jones, Eshaunte | ||||
| 01:41 | NU | MISSED LAYUP by Jones, Eshaunte | ||
| REBOUND (OFF) by Almeida, Andre | ||||
| 01:39 | NU | MISSED JUMPER by Almeida, Andre | ||
| REBOUND (OFF) by McCray, Toney | ||||
| 01:37 | BU | FOUL by Jones, Anthony (1) | ||
| 01:36 | NU | GOOD! FT SHOT by McCray, Toney | BU 28 - NU 24 | (BU by 4) |
| 01:36 | NU | GOOD! FT SHOT by McCray, Toney | BU 28 - NU 25 | (BU by 3) |
| 01:28 | NU | FOUL by Almeida, Andre (3) | ||
| 01:28 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 29 - NU 25 | (BU by 4) |
| 01:28 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 30 - NU 25 | (BU by 5) |
| 01:02 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 00:57 | BU | TURNOVR by Love, Stargell | ||
| 00:54 | NU | STEAL by McCray, Toney | ||
| 00:52 | NU | GOOD! LAYUP by McCray, Toney (fastbreak) | BU 30 - NU 27 | (BU by 3) |
| ASSIST by McCray, Toney | ||||
| 00:43 | BU | MISSED JUMPER by Love, Stargell | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 00:39 | NU | FOUL by Beranek, Drake (1) | ||
| 00:39 | BU | GOOD! FT SHOT by Acy, Quincy | BU 31 - NU 27 | (BU by 4) |
| 00:39 | BU | GOOD! FT SHOT by Acy, Quincy | BU 32 - NU 27 | (BU by 5) |
| 00:39 | BU | TIMEOUT 30sec | ||
| 00:08 | NU | GOOD! 3 PTR by McCray, Toney | BU 32 - NU 30 | (BU by 2) |
| ASSIST by Beranek, Drake | ||||
| 00:01 | BU | MISSED LAYUP by Love, Stargell | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:39 | NU | GOOD! JUMPER by McCray, Toney | BU 32 - NU 32 | Tied |
| 19:28 | NU | FOUL by McCray, Toney (3) | ||
| 19:22 | NU | FOUL by Diaz, Jorge Brian (1) | ||
| 19:22 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 33 - NU 32 | (BU by 1) |
| 19:22 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 34 - NU 32 | (BU by 2) |
| 19:06 | NU | GOOD! LAYUP by Beranek, Drake | BU 34 - NU 34 | Tied |
| ASSIST by McCray, Toney | ||||
| 18:45 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 18:35 | NU | MISSED LAYUP by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 18:26 | NU | FOUL by Jeter, Lance (2) | ||
| 18:26 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 35 - NU 34 | (BU by 1) |
| 18:26 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 36 - NU 34 | (BU by 2) |
| 18:00 | NU | GOOD! JUMPER by McCray, Toney | BU 36 - NU 36 | Tied |
| ASSIST by Jeter, Lance | ||||
| 17:52 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 39 - NU 36 | (BU by 3) |
| 17:40 | NU | TURNOVR by McCray, Toney | ||
| 17:39 | BU | STEAL by Walton, A.J. | ||
| 17:36 | BU | GOOD! LAYUP by Walton, A.J. (fastbreak) | BU 41 - NU 36 | (BU by 5) |
| 17:24 | NU | GOOD! JUMPER by McCray, Toney | BU 41 - NU 38 | (BU by 3) |
| ASSIST by Diaz, Jorge Brian | ||||
| 17:10 | BU | GOOD! DUNK by Dunn, LaceDarius | BU 43 - NU 38 | (BU by 5) |
| ASSIST by Walton, A.J. | ||||
| 16:49 | BU | FOUL by Morgan, J'mison (2) | ||
| 16:48 | BU | FOUL by Walton, A.J. (3) | ||
| 16:48 | NU | GOOD! FT SHOT by McCray, Toney | BU 43 - NU 39 | (BU by 4) |
| 16:48 | NU | GOOD! FT SHOT by McCray, Toney | BU 43 - NU 40 | (BU by 3) |
| 16:36 | NU | FOUL by McCray, Toney (4) | ||
| 16:36 | NU | FOUL by Beranek, Drake (2) | ||
| 16:36 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 44 - NU 40 | (BU by 4) |
| 16:36 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 45 - NU 40 | (BU by 5) |
| 16:21 | NU | MISSED JUMPER by Ubel, Brandon | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:12 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 16:01 | NU | TURNOVR by Jeter, Lance | ||
| 15:59 | BU | STEAL by Walton, A.J. | ||
| 15:50 | BU | MISSED LAYUP by Jones III, Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | NU | TIMEOUT media | ||
| 15:24 | NU | MISSED JUMPER by Jeter, Lance | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:17 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 15:15 | BU | FOUL by Acy, Quincy (1) | ||
| 14:57 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 14:40 | BU | TURNOVR by Dunn, LaceDarius | ||
| 14:38 | NU | STEAL by Ubel, Brandon | ||
| 14:36 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | BU 45 - NU 42 | (BU by 3) |
| ASSIST by Ubel, Brandon | ||||
| 14:19 | BU | GOOD! LAYUP by Jones III, Perry | BU 47 - NU 42 | (BU by 5) |
| ASSIST by Acy, Quincy | ||||
| 13:58 | NU | TURNOVR by Jeter, Lance | ||
| 13:57 | BU | STEAL by Acy, Quincy | ||
| 13:56 | BU | GOOD! LAYUP by Acy, Quincy (fastbreak) | BU 49 - NU 42 | (BU by 7) |
| 13:56 | NU | FOUL by Jeter, Lance (3) | ||
| 13:56 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 13:40 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | NU | GOOD! JUMPER by Diaz, Jorge Brian | BU 49 - NU 44 | (BU by 5) |
| 13:18 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 13:06 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 12:51 | BU | GOOD! JUMPER by Love, Stargell | BU 51 - NU 44 | (BU by 7) |
| 12:16 | NU | GOOD! 3 PTR by Ubel, Brandon | BU 51 - NU 47 | (BU by 4) |
| ASSIST by Jeter, Lance | ||||
| 11:37 | NU | FOUL by Diaz, Jorge Brian (2) | ||
| 11:37 | BU | TIMEOUT MEDIA | ||
| 11:37 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 11:16 | BU | FOUL by Morgan, J'mison (3) | ||
| 11:16 | BU | FOUL by Acy, Quincy (2) | ||
| 10:53 | NU | GOOD! 3 PTR by Beranek, Drake | BU 51 - NU 50 | (BU by 1) |
| ASSIST by Jeter, Lance | ||||
| 10:35 | BU | GOOD! LAYUP by Morgan, J'mison | BU 53 - NU 50 | (BU by 3) |
| ASSIST by Ellis, Fred | ||||
| 10:05 | NU | MISSED 3 PTR by Beranek, Drake | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:57 | NU | FOUL by Jeter, Lance (4) | ||
| 09:57 | BU | GOOD! FT SHOT by Walton, A.J. | BU 54 - NU 50 | (BU by 4) |
| 09:57 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 09:53 | BU | GOOD! LAYUP by Ellis, Fred | BU 56 - NU 50 | (BU by 6) |
| 09:16 | NU | MISSED JUMPER by Richardson, Brandon | ||
| 09:16 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | NU | MISSED JUMPER by Beranek, Drake | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 09:09 | BU | TURNOVR by Dunn, LaceDarius | ||
| 09:07 | NU | STEAL by Jones, Eshaunte | ||
| 08:38 | NU | GOOD! LAYUP by Richardson, Brandon | BU 56 - NU 52 | (BU by 4) |
| 08:19 | BU | GOOD! DUNK by Jones III, Perry | BU 58 - NU 52 | (BU by 6) |
| ASSIST by Dunn, LaceDarius | ||||
| 08:07 | NU | MISSED 3 PTR by McCray, Toney | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 07:50 | BU | TURNOVR by Jones III, Perry | ||
| 07:50 | NU | TIMEOUT media | ||
| 07:20 | NU | GOOD! 3 PTR by McCray, Toney | BU 58 - NU 55 | (BU by 3) |
| ASSIST by Richardson, Brandon | ||||
| 07:04 | NU | FOUL by Almeida, Andre (4) | ||
| 07:04 | BU | GOOD! FT SHOT by Jones III, Perry | BU 59 - NU 55 | (BU by 4) |
| 07:04 | BU | GOOD! FT SHOT by Jones III, Perry | BU 60 - NU 55 | (BU by 5) |
| 06:47 | BU | FOUL by Acy, Quincy (3) | ||
| 06:47 | NU | GOOD! FT SHOT by Almeida, Andre | BU 60 - NU 56 | (BU by 4) |
| 06:47 | NU | GOOD! FT SHOT by Almeida, Andre | BU 60 - NU 57 | (BU by 3) |
| 06:30 | BU | GOOD! DUNK by Jones III, Perry | BU 62 - NU 57 | (BU by 5) |
| ASSIST by Dunn, LaceDarius | ||||
| 06:16 | BU | FOUL by Jones, Anthony (2) | ||
| 06:16 | NU | MISSED FT SHOT by Beranek, Drake | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 05:43 | BU | TURNOVR by Jones, Anthony | ||
| 05:41 | NU | STEAL by Almeida, Andre | ||
| 05:40 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 05:40 | NU | GOOD! FT SHOT by Jeter, Lance | BU 62 - NU 58 | (BU by 4) |
| 05:40 | NU | MISSED FT SHOT by Jeter, Lance | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 05:31 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 64 - NU 58 | (BU by 6) |
| 05:14 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (OFF) by Almeida, Andre | ||||
| 05:04 | NU | GOOD! 3 PTR by Jeter, Lance | BU 64 - NU 61 | (BU by 3) |
| ASSIST by Almeida, Andre | ||||
| 05:03 | NU | TIMEOUT TEAM | ||
| 04:33 | BU | GOOD! DUNK by Acy, Quincy | BU 66 - NU 61 | (BU by 5) |
| ASSIST by Jones, Anthony | ||||
| 04:24 | NU | TIMEOUT 30sec | ||
| 04:12 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 03:42 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 03:34 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Almeida, Andre | ||||
| 03:30 | BU | FOUL by Walton, A.J. (4) | ||
| 03:30 | NU | GOOD! FT SHOT by Jeter, Lance | BU 66 - NU 62 | (BU by 4) |
| 03:30 | NU | GOOD! FT SHOT by Jeter, Lance | BU 66 - NU 63 | (BU by 3) |
| 03:10 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 69 - NU 63 | (BU by 6) |
| ASSIST by Jones III, Perry | ||||
| 03:02 | NU | TIMEOUT 30sec | ||
| 02:40 | NU | GOOD! JUMPER by Richardson, Brandon | BU 69 - NU 65 | (BU by 4) |
| ASSIST by Beranek, Drake | ||||
| 02:06 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
