m baskbl stats 2010 2011 29 osu html
Baylor vs Oklahoma State (03/01/11 at Gallagher-Iba Arena; Stillwater, Okla.)
Box Score Play-by-Play |
Box Score |
Baylor vs Oklahoma State
03/01/11 6:02 pm at Gallagher-Iba Arena; Stillwater, Okla.
Baylor 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jones III, Perry | f | 2-8 | 1-2 | 5-6 | 3-3 | 6 | 4 | 10 | 1 | 3 | 1 | 0 | 34 |
11 | Morgan, J'mison | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 12 |
41 | Jones, Anthony | f | 3-6 | 2-3 | 1-2 | 1-4 | 5 | 4 | 9 | 0 | 1 | 2 | 0 | 27 |
22 | Walton, A.J. | g | 3-10 | 2-5 | 4-6 | 0-3 | 3 | 3 | 12 | 4 | 1 | 0 | 5 | 32 |
24 | Dunn, LaceDarius | g | 2-16 | 1-9 | 2-2 | 0-1 | 1 | 3 | 7 | 0 | 4 | 1 | 0 | 35 |
03 | Ellis, Fred | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
04 | Acy, Quincy | - | 5-5 | 0-0 | 3-4 | 4-5 | 9 | 4 | 13 | 2 | 4 | 1 | 0 | 34 |
20 | Love, Stargell | - | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-54 | 7-20 | 15-20 | 12-19 | 31 | 23 | 60 | 9 | 16 | 5 | 7 | 200 | |
35.2% | 35.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 3-10 | 5-6 | |||||||||||
39.3% | 30.0% | 83.3% | ||||||||||||
2nd Half: | 8-26 | 4-10 | 10-14 | |||||||||||
30.8% | 40.0% | 71.4% |
Oklahoma State 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Pilgrim, Matt | f | 3-6 | 0-0 | 4-6 | 1-5 | 6 | 3 | 10 | 0 | 2 | 0 | 3 | 35 |
33 | Moses, Marshall | f | 4-11 | 0-0 | 8-10 | 4-6 | 10 | 3 | 16 | 2 | 4 | 2 | 1 | 29 |
05 | Dowell, Reger | g | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
12 | Page, Keiton | g | 4-9 | 3-7 | 2-2 | 0-2 | 2 | 4 | 13 | 4 | 1 | 0 | 0 | 37 |
15 | Sidoraki, Nick | g | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 14 |
00 | Olukemi, Jean-Paul | - | 4-8 | 1-1 | 4-4 | 2-0 | 2 | 1 | 13 | 2 | 1 | 0 | 0 | 26 |
01 | Shaw, Jarred | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
22 | Brown, Markel | - | 3-3 | 1-1 | 3-7 | 0-6 | 6 | 1 | 10 | 4 | 4 | 5 | 1 | 29 |
32 | Franklin, Roger | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
42 | Adoki, Songo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-47 | 6-14 | 21-29 | 9-24 | 33 | 14 | 71 | 13 | 14 | 7 | 6 | 200 | |
46.8% | 42.9% | 72.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 2-7 | 7-10 | |||||||||||
36.0% | 28.6% | 70.0% | ||||||||||||
2nd Half: | 13-22 | 4-7 | 14-19 | |||||||||||
59.1% | 57.1% | 73.7% |
Score by Periods | 1st | 2nd | Total | |
Baylor | 30 | 30 | 60 | Record: (18-11, 7-8) |
Oklahoma State | 27 | 44 | 71 | Record: (18-11, 6-9) |
Officials: R-Kelly Self, U1-Randy McCall, U2-Joe DeRosa Technical fouls: Baylor-None. Oklahoma State-None. Attendance: 10076 |
Play-by-Play |
Baylor vs Oklahoma State
03/01/11 6:02 pm at Gallagher-Iba Arena; Stillwater, Okla.
1st Period Play-by-Play
19:34 | BU | MISSED JUMPER by Jones, Anthony | ||
REBOUND (DEF) by Dowell, Reger | ||||
19:26 | OSU | MISSED LAYUP by Dowell, Reger | ||
19:26 | BU | BLOCK by Dunn, LaceDarius | ||
REBOUND (OFF) by Dowell, Reger | ||||
19:20 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (OFF) by Moses, Marshall | ||||
19:18 | BU | FOUL by Morgan, J'mison (1) | ||
19:18 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 1 - BU 0 | (OSU by 1) |
19:18 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 2 - BU 0 | (OSU by 2) |
19:11 | BU | TURNOVR by Walton, A.J. | ||
18:56 | OSU | FOUL by Moses, Marshall (1) | ||
18:56 | OSU | TURNOVR by Moses, Marshall | ||
18:40 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pilgrim, Matt | ||||
18:34 | OSU | MISSED 3 PTR by Page, Keiton | ||
REBOUND (DEF) by Morgan, J'mison | ||||
18:18 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (OFF) by Jones III, Perry | ||||
18:12 | BU | FOUL by Jones, Anthony (1) | ||
18:12 | BU | TURNOVR by Jones, Anthony | ||
17:52 | OSU | TURNOVR by Page, Keiton | ||
17:50 | BU | STEAL by Morgan, J'mison | ||
17:46 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones III, Perry | ||||
17:42 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Sidoraki, Nick | ||||
17:36 | BU | FOUL by Walton, A.J. (1) | ||
17:36 | OSU | GOOD! FT SHOT by Page, Keiton | OSU 3 - BU 0 | (OSU by 3) |
17:36 | OSU | GOOD! FT SHOT by Page, Keiton | OSU 4 - BU 0 | (OSU by 4) |
17:20 | BU | TURNOVR by Love, Stargell | ||
17:19 | OSU | STEAL by Pilgrim, Matt | ||
17:11 | OSU | GOOD! 3 PTR by Sidoraki, Nick | OSU 7 - BU 0 | (OSU by 7) |
ASSIST by Page, Keiton | ||||
17:01 | BU | TIMEOUT 30sec | ||
16:31 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Moses, Marshall | ||||
16:10 | OSU | MISSED 3 PTR by Page, Keiton | ||
REBOUND (DEF) by Acy, Quincy | ||||
16:06 | BU | TURNOVR by Acy, Quincy | ||
15:55 | OSU | MISSED LAYUP by Moses, Marshall | ||
15:55 | BU | BLOCK by Acy, Quincy | ||
REBOUND (DEF) by Jones, Anthony | ||||
15:46 | BU | GOOD! 3 PTR by Dunn, LaceDarius | OSU 7 - BU 3 | (OSU by 4) |
15:32 | OSU | MISSED 3 PTR by Sidoraki, Nick | ||
REBOUND (DEF) by Jones III, Perry | ||||
15:11 | BU | GOOD! JUMPER by Acy, Quincy | OSU 7 - BU 5 | (OSU by 2) |
ASSIST by Walton, A.J. | ||||
14:50 | OSU | TURNOVR by Moses, Marshall | ||
14:50 | BU | TIMEOUT media | ||
14:40 | BU | TURNOVR by Jones III, Perry | ||
14:39 | OSU | STEAL by Moses, Marshall | ||
14:35 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (DEF) by Jones, Anthony | ||||
14:13 | OSU | FOUL by Moses, Marshall (2) | ||
14:13 | BU | GOOD! FT SHOT by Jones III, Perry | OSU 7 - BU 6 | (OSU by 1) |
14:13 | BU | GOOD! FT SHOT by Jones III, Perry | OSU 7 - BU 7 | Tied |
13:51 | OSU | GOOD! LAYUP by Dowell, Reger | OSU 9 - BU 7 | (OSU by 2) |
13:38 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pilgrim, Matt | ||||
13:19 | OSU | MISSED LAYUP by Olukemi, Jean-Paul | ||
REBOUND (DEF) by Walton, A.J. | ||||
12:57 | OSU | FOUL by Page, Keiton (1) | ||
12:57 | BU | MISSED FT SHOT by Walton, A.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:57 | BU | GOOD! FT SHOT by Walton, A.J. | OSU 9 - BU 8 | (OSU by 1) |
12:44 | OSU | MISSED LAYUP by Olukemi, Jean-Paul | ||
12:44 | BU | BLOCK by Jones, Anthony | ||
REBOUND (DEF) by Walton, A.J. | ||||
12:28 | BU | MISSED JUMPER by Ellis, Fred | ||
REBOUND (OFF) by Jones, Anthony | ||||
12:23 | BU | GOOD! LAYUP by Jones, Anthony | BU 10 - OSU 9 | (BU by 1) |
12:00 | OSU | GOOD! LAYUP by Brown, Markel | OSU 11 - BU 10 | (OSU by 1) |
ASSIST by Olukemi, Jean-Paul | ||||
11:25 | BU | GOOD! 3 PTR by Walton, A.J. | BU 13 - OSU 11 | (BU by 2) |
ASSIST by Jones III, Perry | ||||
10:59 | OSU | GOOD! LAYUP by Franklin, Roger | OSU 13 - BU 13 | Tied |
ASSIST by Olukemi, Jean-Paul | ||||
10:26 | OSU | FOUL by Page, Keiton (2) | ||
10:26 | BU | TIMEOUT media | ||
10:26 | BU | GOOD! FT SHOT by Acy, Quincy | BU 14 - OSU 13 | (BU by 1) |
10:26 | BU | GOOD! FT SHOT by Acy, Quincy | BU 15 - OSU 13 | (BU by 2) |
10:12 | OSU | MISSED LAYUP by Pilgrim, Matt | ||
REBOUND (DEF) by Ellis, Fred | ||||
10:05 | BU | MISSED LAYUP by Walton, A.J. | ||
10:05 | OSU | BLOCK by Brown, Markel | ||
REBOUND (OFF) by (TEAM) | ||||
10:01 | OSU | FOUL by Pilgrim, Matt (1) | ||
09:54 | BU | GOOD! DUNK by Acy, Quincy | BU 17 - OSU 13 | (BU by 4) |
ASSIST by Ellis, Fred | ||||
09:34 | OSU | MISSED JUMPER by Shaw, Jarred | ||
REBOUND (DEF) by Ellis, Fred | ||||
09:14 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (DEF) by Brown, Markel | ||||
09:03 | BU | FOUL by Dunn, LaceDarius (1) | ||
08:47 | OSU | TURNOVR by Olukemi, Jean-Paul | ||
08:45 | BU | STEAL by Walton, A.J. | ||
08:43 | BU | GOOD! LAYUP by Walton, A.J. (fastbreak) | BU 19 - OSU 13 | (BU by 6) |
08:27 | OSU | GOOD! JUMPER by Pilgrim, Matt (in the paint) | BU 19 - OSU 15 | (BU by 4) |
08:03 | BU | GOOD! DUNK by Morgan, J'mison | BU 21 - OSU 15 | (BU by 6) |
ASSIST by Ellis, Fred | ||||
07:46 | BU | FOUL by Morgan, J'mison (2) | ||
07:46 | OSU | TIMEOUT media | ||
07:46 | OSU | MISSED FT SHOT by Brown, Markel | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:46 | OSU | GOOD! FT SHOT by Brown, Markel | BU 21 - OSU 16 | (BU by 5) |
07:19 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
07:19 | OSU | BLOCK by Brown, Markel | ||
REBOUND (DEF) by Pilgrim, Matt | ||||
07:13 | BU | FOUL by Walton, A.J. (2) | ||
07:00 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (OFF) by Pilgrim, Matt | ||||
06:59 | BU | FOUL by Jones, Anthony (2) | ||
06:59 | OSU | GOOD! FT SHOT by Pilgrim, Matt | BU 21 - OSU 17 | (BU by 4) |
06:59 | OSU | GOOD! FT SHOT by Pilgrim, Matt | BU 21 - OSU 18 | (BU by 3) |
06:39 | BU | TURNOVR by Ellis, Fred | ||
06:08 | OSU | GOOD! JUMPER by Page, Keiton (in the paint) | BU 21 - OSU 20 | (BU by 1) |
05:46 | BU | TURNOVR by Dunn, LaceDarius | ||
05:43 | OSU | STEAL by Pilgrim, Matt | ||
05:42 | OSU | MISSED LAYUP by Pilgrim, Matt | ||
REBOUND (OFF) by Olukemi, Jean-Paul | ||||
05:38 | OSU | GOOD! LAYUP by Olukemi, Jean-Paul | OSU 22 - BU 21 | (OSU by 1) |
05:22 | BU | TIMEOUT 30sec | ||
05:18 | BU | GOOD! JUMPER by Love, Stargell (in the paint) | BU 23 - OSU 22 | (BU by 1) |
05:01 | OSU | MISSED JUMPER by Olukemi, Jean-Paul | ||
REBOUND (DEF) by Jones III, Perry | ||||
04:52 | BU | GOOD! JUMPER by Love, Stargell (in the paint) | BU 25 - OSU 22 | (BU by 3) |
04:30 | OSU | GOOD! 3 PTR by Brown, Markel | OSU 25 - BU 25 | Tied |
ASSIST by Moses, Marshall | ||||
04:13 | BU | GOOD! 3 PTR by Ellis, Fred | BU 28 - OSU 25 | (BU by 3) |
ASSIST by Acy, Quincy | ||||
03:47 | BU | FOUL by Acy, Quincy (1) | ||
03:47 | OSU | TIMEOUT media | ||
03:47 | OSU | MISSED FT SHOT by Pilgrim, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:47 | OSU | MISSED FT SHOT by Pilgrim, Matt | ||
REBOUND (DEF) by Acy, Quincy | ||||
03:15 | BU | MISSED JUMPER by Love, Stargell | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:52 | OSU | TURNOVR by Brown, Markel | ||
02:37 | BU | MISSED LAYUP by Jones III, Perry | ||
REBOUND (OFF) by Acy, Quincy | ||||
02:34 | BU | GOOD! DUNK by Acy, Quincy | BU 30 - OSU 25 | (BU by 5) |
01:59 | OSU | MISSED 3 PTR by Sidoraki, Nick | ||
REBOUND (OFF) by Moses, Marshall | ||||
01:55 | OSU | GOOD! LAYUP by Moses, Marshall | BU 30 - OSU 27 | (BU by 3) |
01:39 | BU | MISSED 3 PTR by Jones III, Perry | ||
REBOUND (DEF) by Sidoraki, Nick | ||||
01:30 | OSU | MISSED 3 PTR by Sidoraki, Nick | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
01:07 | BU | MISSED LAYUP by Love, Stargell | ||
REBOUND (OFF) by Love, Stargell | ||||
01:04 | BU | MISSED LAYUP by Love, Stargell | ||
01:04 | OSU | BLOCK by Moses, Marshall | ||
REBOUND (DEF) by Page, Keiton | ||||
00:43 | OSU | TURNOVR by Dowell, Reger | ||
00:41 | BU | TURNOVR by Acy, Quincy | ||
00:41 | OSU | TIMEOUT 30sec | ||
00:31 | OSU | TURNOVR by Pilgrim, Matt | ||
00:03 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pilgrim, Matt |
2nd Period Play-by-Play
19:41 | BU | MISSED JUMPER by Jones, Anthony | BU 30 - OSU 27 | (BU by 3) |
REBOUND (OFF) by Morgan, J'mison | ||||
19:20 | BU | TURNOVR by Jones III, Perry | ||
19:19 | OSU | STEAL by Sidoraki, Nick | ||
19:06 | BU | FOUL by Morgan, J'mison (3) | ||
19:03 | OSU | GOOD! JUMPER by Moses, Marshall (in the paint) | BU 30 - OSU 29 | (BU by 1) |
18:41 | BU | TURNOVR by Dunn, LaceDarius | ||
18:41 | OSU | STEAL by Pilgrim, Matt | ||
18:19 | OSU | TURNOVR by Moses, Marshall | ||
17:55 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pilgrim, Matt | ||||
17:44 | BU | FOUL by Walton, A.J. (3) | ||
17:38 | BU | FOUL by Morgan, J'mison (4) | ||
17:30 | OSU | TURNOVR by Dowell, Reger | ||
17:30 | BU | STEAL by Walton, A.J. | ||
17:30 | OSU | FOUL by Moses, Marshall (3) | ||
17:19 | BU | MISSED LAYUP by Jones III, Perry | ||
REBOUND (OFF) by Jones III, Perry | ||||
17:15 | OSU | FOUL by Pilgrim, Matt (2) | ||
17:15 | BU | GOOD! FT SHOT by Jones III, Perry | BU 31 - OSU 29 | (BU by 2) |
17:15 | BU | MISSED FT SHOT by Jones III, Perry | ||
REBOUND (DEF) by Brown, Markel | ||||
16:56 | OSU | GOOD! 3 PTR by Page, Keiton | OSU 32 - BU 31 | (OSU by 1) |
ASSIST by Sidoraki, Nick | ||||
16:32 | BU | GOOD! JUMPER by Jones III, Perry | BU 33 - OSU 32 | (BU by 1) |
16:14 | OSU | MISSED 3 PTR by Sidoraki, Nick | ||
REBOUND (DEF) by Acy, Quincy | ||||
16:03 | BU | FOUL by Jones III, Perry (1) | ||
16:03 | BU | TURNOVR by Jones III, Perry | ||
15:41 | OSU | MISSED 3 PTR by Page, Keiton | ||
REBOUND (DEF) by Jones, Anthony | ||||
15:37 | BU | TIMEOUT media | ||
15:08 | BU | TURNOVR by Acy, Quincy | ||
14:47 | OSU | GOOD! 3 PTR by Olukemi, Jean-Paul | OSU 35 - BU 33 | (OSU by 2) |
ASSIST by Page, Keiton | ||||
14:26 | OSU | FOUL by Shaw, Jarred (1) | ||
14:26 | BU | GOOD! FT SHOT by Jones III, Perry | OSU 35 - BU 34 | (OSU by 1) |
14:26 | BU | GOOD! FT SHOT by Jones III, Perry | OSU 35 - BU 35 | Tied |
14:18 | OSU | GOOD! 3 PTR by Page, Keiton | OSU 38 - BU 35 | (OSU by 3) |
ASSIST by Brown, Markel | ||||
13:50 | BU | TURNOVR by Dunn, LaceDarius | ||
13:48 | OSU | STEAL by Brown, Markel | ||
13:46 | BU | FOUL by Jones, Anthony (3) | ||
13:46 | OSU | MISSED FT SHOT by Brown, Markel | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:46 | OSU | GOOD! FT SHOT by Brown, Markel | OSU 39 - BU 35 | (OSU by 4) |
13:32 | OSU | FOUL by Shaw, Jarred (2) | ||
13:32 | BU | GOOD! FT SHOT by Walton, A.J. | OSU 39 - BU 36 | (OSU by 3) |
13:32 | BU | MISSED FT SHOT by Walton, A.J. | ||
REBOUND (DEF) by Shaw, Jarred | ||||
13:00 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (OFF) by Moses, Marshall | ||||
12:58 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 41 - BU 36 | (OSU by 5) |
12:44 | BU | GOOD! JUMPER by Dunn, LaceDarius | OSU 41 - BU 38 | (OSU by 3) |
12:22 | OSU | GOOD! JUMPER by Olukemi, Jean-Paul | OSU 43 - BU 38 | (OSU by 5) |
12:01 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Brown, Markel | ||||
11:50 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 45 - BU 38 | (OSU by 7) |
ASSIST by Page, Keiton | ||||
11:50 | BU | TIMEOUT media | ||
11:31 | BU | TURNOVR by Acy, Quincy | ||
11:22 | BU | FOUL by Dunn, LaceDarius (2) | ||
11:08 | OSU | GOOD! LAYUP by Shaw, Jarred | OSU 47 - BU 38 | (OSU by 9) |
10:52 | OSU | FOUL by Olukemi, Jean-Paul (1) | ||
10:52 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OSU 47 - BU 39 | (OSU by 8) |
10:52 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OSU 47 - BU 40 | (OSU by 7) |
10:42 | OSU | TURNOVR by Brown, Markel | ||
10:40 | BU | STEAL by Walton, A.J. | ||
10:36 | BU | TURNOVR by Dunn, LaceDarius | ||
10:19 | OSU | TURNOVR by Moses, Marshall | ||
10:19 | BU | STEAL by Walton, A.J. | ||
10:08 | BU | TURNOVR by Morgan, J'mison | ||
09:49 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (DEF) by Walton, A.J. | ||||
09:43 | BU | MISSED LAYUP by Walton, A.J. | ||
REBOUND (OFF) by Acy, Quincy | ||||
09:40 | BU | GOOD! LAYUP by Acy, Quincy | OSU 47 - BU 42 | (OSU by 5) |
09:24 | OSU | TIMEOUT 30sec | ||
09:13 | OSU | MISSED 3 PTR by Page, Keiton | ||
REBOUND (DEF) by Jones, Anthony | ||||
09:07 | BU | GOOD! 3 PTR by Jones, Anthony | OSU 47 - BU 45 | (OSU by 2) |
ASSIST by Walton, A.J. | ||||
08:35 | BU | FOUL by Jones III, Perry (2) | ||
08:35 | OSU | GOOD! FT SHOT by Pilgrim, Matt | OSU 48 - BU 45 | (OSU by 3) |
08:35 | OSU | GOOD! FT SHOT by Pilgrim, Matt | OSU 49 - BU 45 | (OSU by 4) |
08:11 | BU | TIMEOUT 30sec | ||
08:00 | OSU | FOUL by Brown, Markel (1) | ||
07:52 | BU | GOOD! 3 PTR by Jones, Anthony | OSU 49 - BU 48 | (OSU by 1) |
ASSIST by Walton, A.J. | ||||
07:35 | OSU | MISSED JUMPER by Olukemi, Jean-Paul | ||
REBOUND (DEF) by Jones III, Perry | ||||
07:28 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
07:28 | OSU | BLOCK by Brown, Markel | ||
REBOUND (DEF) by Moses, Marshall | ||||
07:22 | OSU | MISSED LAYUP by Pilgrim, Matt | ||
07:22 | BU | BLOCK by Jones, Anthony | ||
REBOUND (OFF) by Olukemi, Jean-Paul | ||||
07:20 | BU | FOUL by Jones III, Perry (3) | ||
07:20 | OSU | TIMEOUT media | ||
07:20 | OSU | GOOD! FT SHOT by Olukemi, Jean-Paul | OSU 50 - BU 48 | (OSU by 2) |
07:20 | OSU | GOOD! FT SHOT by Olukemi, Jean-Paul | OSU 51 - BU 48 | (OSU by 3) |
07:08 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Brown, Markel | ||||
06:49 | OSU | MISSED LAYUP by Moses, Marshall | ||
REBOUND (OFF) by Moses, Marshall | ||||
06:33 | BU | FOUL by Jones III, Perry (4) | ||
06:33 | OSU | MISSED FT SHOT by Moses, Marshall | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:33 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 52 - BU 48 | (OSU by 4) |
06:12 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Brown, Markel | ||||
06:00 | OSU | TURNOVR by Brown, Markel | ||
05:58 | BU | STEAL by Morgan, J'mison | ||
05:56 | OSU | FOUL by Page, Keiton (3) | ||
05:56 | BU | MISSED FT SHOT by Jones, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:56 | BU | GOOD! FT SHOT by Jones, Anthony | OSU 52 - BU 49 | (OSU by 3) |
05:31 | OSU | GOOD! JUMPER by Olukemi, Jean-Paul | OSU 54 - BU 49 | (OSU by 5) |
ASSIST by Brown, Markel | ||||
05:12 | BU | GOOD! 3 PTR by Walton, A.J. | OSU 54 - BU 52 | (OSU by 2) |
ASSIST by Acy, Quincy | ||||
04:57 | OSU | TURNOVR by Brown, Markel | ||
04:56 | BU | STEAL by Walton, A.J. | ||
04:51 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
04:51 | OSU | BLOCK by Brown, Markel | ||
REBOUND (DEF) by Moses, Marshall | ||||
04:45 | OSU | GOOD! LAYUP by Pilgrim, Matt (fastbreak) | OSU 56 - BU 52 | (OSU by 4) |
ASSIST by Brown, Markel | ||||
04:32 | BU | TIMEOUT 30sec | ||
04:30 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
04:30 | OSU | BLOCK by Brown, Markel | ||
REBOUND (DEF) by Page, Keiton | ||||
04:07 | OSU | GOOD! 3 PTR by Page, Keiton | OSU 59 - BU 52 | (OSU by 7) |
ASSIST by Brown, Markel | ||||
03:54 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (DEF) by Moses, Marshall | ||||
03:51 | BU | FOUL by Acy, Quincy (2) | ||
03:51 | OSU | TIMEOUT media | ||
03:51 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 60 - BU 52 | (OSU by 8) |
03:51 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 61 - BU 52 | (OSU by 9) |
03:37 | BU | MISSED JUMPER by Jones III, Perry | ||
REBOUND (DEF) by Brown, Markel | ||||
03:03 | BU | FOUL by Dunn, LaceDarius (3) | ||
03:03 | OSU | GOOD! FT SHOT by Olukemi, Jean-Paul | OSU 62 - BU 52 | (OSU by 10) |
03:03 | OSU | GOOD! FT SHOT by Olukemi, Jean-Paul | OSU 63 - BU 52 | (OSU by 11) |
02:45 | OSU | FOUL by Page, Keiton (4) | ||
02:45 | BU | GOOD! FT SHOT by Walton, A.J. | OSU 63 - BU 53 | (OSU by 10) |
02:45 | BU | GOOD! FT SHOT by Walton, A.J. | OSU 63 - BU 54 | (OSU by 9) |
02:13 | OSU | MISSED LAYUP by Page, Keiton | ||
02:13 | BU | BLOCK by Jones III, Perry | ||
REBOUND (OFF) by (TEAM) | ||||
02:11 | OSU | TURNOVR by Pilgrim, Matt | ||
01:59 | BU | MISSED 3 PTR by Jones, Anthony | ||
REBOUND (DEF) by Moses, Marshall | ||||
01:55 | BU | FOUL by Acy, Quincy (3) | ||
01:55 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 64 - BU 54 | (OSU by 10) |
01:55 | OSU | MISSED FT SHOT by Moses, Marshall | ||
REBOUND (DEF) by Acy, Quincy | ||||
01:42 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
01:40 | BU | GOOD! LAYUP by Acy, Quincy | OSU 64 - BU 56 | (OSU by 8) |
01:39 | OSU | TIMEOUT 30sec | ||
01:07 | OSU | GOOD! DUNK by Pilgrim, Matt | OSU 66 - BU 56 | (OSU by 10) |
ASSIST by Moses, Marshall | ||||
00:50 | BU | MISSED LAYUP by Love, Stargell | ||
REBOUND (OFF) by Acy, Quincy | ||||
00:47 | OSU | FOUL by Pilgrim, Matt (3) | ||
00:47 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:47 | BU | GOOD! FT SHOT by Acy, Quincy | OSU 66 - BU 57 | (OSU by 9) |
00:39 | OSU | GOOD! LAYUP by Brown, Markel (fastbreak) | OSU 68 - BU 57 | (OSU by 11) |
ASSIST by Page, Keiton | ||||
00:39 | BU | FOUL by Ellis, Fred (1) | ||
00:39 | OSU | MISSED FT SHOT by Brown, Markel | ||
REBOUND (DEF) by Acy, Quincy | ||||
00:32 | BU | MISSED LAYUP by Walton, A.J. | ||
00:32 | OSU | BLOCK by Moses, Marshall | ||
REBOUND (OFF) by (TEAM) | ||||
00:31 | BU | GOOD! 3 PTR by Jones III, Perry | OSU 68 - BU 60 | (OSU by 8) |
ASSIST by Walton, A.J. | ||||
00:26 | BU | FOUL by Jones, Anthony (4) | ||
00:26 | OSU | MISSED FT SHOT by Brown, Markel | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:26 | OSU | GOOD! FT SHOT by Brown, Markel | OSU 69 - BU 60 | (OSU by 9) |
00:19 | BU | MISSED LAYUP by Walton, A.J. | ||
REBOUND (DEF) by Moses, Marshall | ||||
00:17 | BU | FOUL by Acy, Quincy (4) | ||
00:17 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 70 - BU 60 | (OSU by 10) |
00:17 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 71 - BU 60 | (OSU by 11) |
00:10 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Shaw, Jarred |