m baskbl stats 2010 2011 30 ut html
Recap | Quotes | Notes | Photo Gallery
Texas vs Baylor (03/05/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Texas vs Baylor
03/05/11 8:05 p.m. at Ferrell Center; Waco, Texas
Texas 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Johnson, Gary | f | 5-14 | 0-1 | 5-6 | 4-4 | 8 | 2 | 15 | 1 | 2 | 0 | 0 | 30 |
| 03 | Hamilton, Jordan | f | 6-17 | 2-7 | 0-0 | 2-7 | 9 | 2 | 14 | 2 | 0 | 0 | 2 | 36 |
| 13 | Thompson, Tristan | f | 7-10 | 0-0 | 5-9 | 9-4 | 13 | 1 | 19 | 0 | 1 | 3 | 0 | 35 |
| 04 | Balbay, Dogus | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Joseph, Cory | g | 3-11 | 0-4 | 0-1 | 1-2 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 32 |
| 10 | Lucas, Jai | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Brown, J'Covan | - | 0-5 | 0-2 | 2-3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 20 | Wangmene, Alexis | - | 0-0 | 0-0 | 4-4 | 5-0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| 21 | Hill, Matt | - | 0-0 | 0-0 | 0-4 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 2-15 | 16-27 | 23-21 | 44 | 16 | 60 | 7 | 7 | 3 | 3 | 200 | |
| 35.6% | 13.3% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-7 | 3-8 | |||||||||||
| 30.0% | 0.0% | 37.5% | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 13-19 | |||||||||||
| 41.4% | 25.0% | 68.4% | ||||||||||||
Baylor 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones III, Perry | f | 2-6 | 0-0 | 5-6 | 1-10 | 11 | 3 | 9 | 2 | 5 | 2 | 0 | 34 |
| 41 | Jones, Anthony | f | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 32 |
| 11 | Morgan, J'mison | c | 1-2 | 0-0 | 2-2 | 3-3 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 26 |
| 22 | Walton, A.J. | g | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 29 |
| 24 | Dunn, LaceDarius | g | 8-19 | 3-11 | 3-4 | 0-3 | 3 | 3 | 22 | 2 | 3 | 0 | 0 | 38 |
| 03 | Ellis, Fred | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 04 | Acy, Quincy | - | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 19 |
| 20 | Love, Stargell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 4-15 | 10-13 | 7-22 | 29 | 22 | 54 | 9 | 13 | 4 | 3 | 200 | |
| 42.6% | 26.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-6 | 5-7 | |||||||||||
| 37.5% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 11-23 | 3-9 | 5-6 | |||||||||||
| 47.8% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 21 | 39 | 60 | Record: (25-6,(13-3)) |
| Baylor | 24 | 30 | 54 | Record: (18-12,(7-9)) |
| Officials: R-Gary Maxwell, U1-Terry Davis, U2-Hal Lusk Technical fouls: Texas-None. Baylor-None. Attendance: 10627 Baylor site of ESPN College GameDay Driven by State Farm LaceDarius Dunn has become the Big 12's alltime leading scorer. Tonight's Attendance is the largest crowd in Ferrell Center history. Fouled Out: BU: #04 Acey 3:05 |
| Play-by-Play |
Texas vs Baylor
03/05/11 8:05 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:32 | UT | TURNOVR by Joseph, Cory | ||
| 19:32 | BU | STEAL by Walton, A.J. | ||
| 19:18 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 2 - UT 0 | (BU by 2) |
| 18:48 | UT | MISSED 3 PTR by Joseph, Cory | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 18:43 | UT | GOOD! DUNK by Thompson, Tristan | BU 2 - UT 2 | Tied |
| 18:25 | BU | TURNOVR by Dunn, LaceDarius | ||
| 18:12 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 18:06 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 18:04 | UT | FOUL by Balbay, Dogus (1) | ||
| 17:58 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 17:55 | BU | MISSED JUMPER by Morgan, J'mison | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 17:19 | UT | MISSED JUMPER by Joseph, Cory | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 17:05 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 16:39 | UT | MISSED JUMPER by Johnson, Gary | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 16:22 | UT | MISSED JUMPER by Johnson, Gary | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 16:16 | BU | TURNOVR by Jones III, Perry | ||
| 15:41 | UT | MISSED JUMPER by Lucas, Jai | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 15:19 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 15:19 | UT | GOOD! FT SHOT by Thompson, Tristan | UT 3 - BU 2 | (UT by 1) |
| 15:19 | UT | MISSED FT SHOT by Thompson, Tristan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:10 | BU | TURNOVR by Jones III, Perry | ||
| 15:03 | UT | MISSED JUMPER by Thompson, Tristan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 14:37 | BU | MISSED JUMPER by Acy, Quincy | ||
| 14:37 | UT | BLOCK by Thompson, Tristan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | BU | TURNOVR by Walton, A.J. | ||
| 14:31 | UT | STEAL by Lucas, Jai | ||
| 14:29 | BU | FOUL by Walton, A.J. (1) | ||
| 14:29 | UT | GOOD! FT SHOT by Thompson, Tristan | UT 4 - BU 2 | (UT by 2) |
| 14:29 | UT | MISSED FT SHOT by Thompson, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 4 - UT 4 | Tied |
| 13:59 | UT | GOOD! DUNK by Thompson, Tristan | UT 6 - BU 4 | (UT by 2) |
| ASSIST by Hamilton, Jordan | ||||
| 13:51 | UT | FOUL by Lucas, Jai (1) | ||
| 13:44 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 13:42 | BU | TURNOVR by Ellis, Fred | ||
| 13:30 | UT | MISSED 3 PTR by Joseph, Cory | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 13:21 | UT | MISSED JUMPER by Thompson, Tristan | ||
| REBOUND (OFF) by Hamilton, Jordan | ||||
| 13:18 | UT | GOOD! DUNK by Hamilton, Jordan | UT 8 - BU 4 | (UT by 4) |
| 12:56 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 12:45 | UT | GOOD! JUMPER by Thompson, Tristan (in the paint) | UT 10 - BU 4 | (UT by 6) |
| 12:45 | BU | TIMEOUT 30sec | ||
| 12:36 | BU | TURNOVR by Jones III, Perry | ||
| 12:12 | UT | TURNOVR by Thompson, Tristan | ||
| 12:12 | UT | FOUL by Thompson, Tristan (1) | ||
| 11:53 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 11:29 | UT | MISSED 3 PTR by Hamilton, Jordan | ||
| REBOUND (OFF) by Wangmene, Alexis | ||||
| 11:27 | UT | TIMEOUT media | ||
| 11:16 | UT | GOOD! JUMPER by Johnson, Gary (in the paint) | UT 12 - BU 4 | (UT by 8) |
| ASSIST by Hill, Matt | ||||
| 10:52 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | UT 12 - BU 6 | (UT by 6) |
| ASSIST by Walton, A.J. | ||||
| 10:52 | UT | FOUL by Wangmene, Alexis (1) | ||
| 10:52 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Johnson, Gary | ||||
| 10:21 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 10:13 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 09:47 | UT | TURNOVR by Johnson, Gary | ||
| 09:34 | BU | GOOD! JUMPER by Dunn, LaceDarius | UT 12 - BU 8 | (UT by 4) |
| ASSIST by Jones III, Perry | ||||
| 09:00 | UT | MISSED 3 PTR by Lucas, Jai | ||
| REBOUND (OFF) by Johnson, Gary | ||||
| 08:40 | UT | MISSED JUMPER by Johnson, Gary | ||
| REBOUND (OFF) by Wangmene, Alexis | ||||
| 08:37 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 08:24 | UT | TURNOVR by Hill, Matt | ||
| 08:22 | BU | STEAL by Ellis, Fred | ||
| 08:21 | BU | GOOD! LAYUP by Ellis, Fred (fastbreak) | UT 12 - BU 10 | (UT by 2) |
| 08:15 | BU | FOUL by Walton, A.J. (2) | ||
| 07:52 | UT | MISSED 3 PTR by Joseph, Cory | ||
| REBOUND (OFF) by Joseph, Cory | ||||
| 07:47 | UT | GOOD! JUMPER by Joseph, Cory (in the paint) | UT 14 - BU 10 | (UT by 4) |
| 07:41 | BU | TURNOVR by Acy, Quincy | ||
| 07:41 | BU | FOUL by Acy, Quincy (1) | ||
| 07:15 | UT | MISSED JUMPER by Thompson, Tristan | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:58 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Hill, Matt | ||||
| 06:43 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 06:33 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 06:17 | BU | GOOD! JUMPER by Walton, A.J. | UT 14 - BU 12 | (UT by 2) |
| 05:57 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| 05:57 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | UT | GOOD! JUMPER by Joseph, Cory | UT 16 - BU 12 | (UT by 4) |
| ASSIST by Hill, Matt | ||||
| 05:21 | BU | FOUL by Jones III, Perry (1) | ||
| 05:21 | BU | TURNOVR by Jones III, Perry | ||
| 05:07 | UT | TURNOVR by Hill, Matt | ||
| 05:05 | BU | STEAL by Walton, A.J. | ||
| 04:31 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (DEF) by Brown, J'Covan | ||||
| 04:14 | UT | GOOD! JUMPER by Johnson, Gary (in the paint) | UT 18 - BU 12 | (UT by 6) |
| ASSIST by Joseph, Cory | ||||
| 04:01 | UT | FOUL by Joseph, Cory (1) | ||
| 03:50 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Johnson, Gary | ||||
| 03:49 | BU | FOUL by Acy, Quincy (2) | ||
| 03:49 | UT | TIMEOUT MEDIA | ||
| 03:49 | UT | GOOD! FT SHOT by Johnson, Gary | UT 19 - BU 12 | (UT by 7) |
| 03:49 | UT | MISSED FT SHOT by Johnson, Gary | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 03:34 | UT | FOUL by Hamilton, Jordan (1) | ||
| 03:34 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | BU | GOOD! FT SHOT by Dunn, LaceDarius | UT 19 - BU 13 | (UT by 6) |
| 03:17 | UT | MISSED 3 PTR by Hamilton, Jordan | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 02:59 | BU | MISSED JUMPER by Jones III, Perry | ||
| 02:59 | UT | BLOCK by Thompson, Tristan | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 02:58 | UT | FOUL by Balbay, Dogus (2) | ||
| 02:58 | BU | GOOD! FT SHOT by Morgan, J'mison | UT 19 - BU 14 | (UT by 5) |
| 02:58 | BU | GOOD! FT SHOT by Morgan, J'mison | UT 19 - BU 15 | (UT by 4) |
| 02:44 | BU | FOUL by Walton, A.J. (3) | ||
| 02:44 | UT | MISSED FT SHOT by Brown, J'Covan | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 02:28 | BU | GOOD! LAYUP by Jones, Anthony | UT 19 - BU 17 | (UT by 2) |
| 02:27 | UT | TIMEOUT 30sec | ||
| 02:13 | UT | MISSED 3 PTR by Brown, J'Covan | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 02:04 | UT | FOUL by Johnson, Gary (1) | ||
| 02:04 | BU | GOOD! FT SHOT by Jones III, Perry | UT 19 - BU 18 | (UT by 1) |
| 02:04 | BU | GOOD! FT SHOT by Jones III, Perry | BU 19 - UT 19 | Tied |
| 01:29 | UT | MISSED JUMPER by Brown, J'Covan | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 01:22 | BU | GOOD! JUMPER by Dunn, LaceDarius (fastbreak in the paint) | BU 21 - UT 19 | (BU by 2) |
| 00:50 | UT | MISSED JUMPER by Joseph, Cory | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 00:46 | UT | GOOD! DUNK by Thompson, Tristan | BU 21 - UT 21 | Tied |
| 00:40 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| 00:40 | UT | BLOCK by Thompson, Tristan | ||
| REBOUND (DEF) by Joseph, Cory | ||||
| 00:38 | BU | FOUL by Love, Stargell (1) | ||
| 00:38 | UT | MISSED FT SHOT by Joseph, Cory | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 00:06 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 24 - UT 21 | (BU by 3) |
2nd Period Play-by-Play
| 19:38 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 27 - UT 21 | (BU by 6) |
| 19:22 | UT | GOOD! JUMPER by Johnson, Gary (in the paint) | BU 27 - UT 23 | (BU by 4) |
| ASSIST by Joseph, Cory | ||||
| 18:48 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 18:43 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | BU 29 - UT 23 | (BU by 6) |
| 18:29 | UT | TURNOVR by Joseph, Cory | ||
| 18:15 | BU | TURNOVR by Jones III, Perry | ||
| 18:01 | UT | GOOD! JUMPER by Johnson, Gary | BU 29 - UT 25 | (BU by 4) |
| 17:39 | BU | GOOD! 3 PTR by Jones, Anthony | BU 32 - UT 25 | (BU by 7) |
| ASSIST by Walton, A.J. | ||||
| 17:20 | UT | MISSED JUMPER by Johnson, Gary | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 17:01 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 34 - UT 25 | (BU by 9) |
| ASSIST by Jones, Anthony | ||||
| 16:36 | UT | MISSED JUMPER by Joseph, Cory | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 16:34 | UT | GOOD! DUNK by Thompson, Tristan | BU 34 - UT 27 | (BU by 7) |
| 16:17 | BU | GOOD! DUNK by Morgan, J'mison | BU 36 - UT 27 | (BU by 9) |
| ASSIST by Jones III, Perry | ||||
| 15:56 | UT | MISSED 3 PTR by Joseph, Cory | ||
| REBOUND (OFF) by Johnson, Gary | ||||
| 15:38 | UT | GOOD! JUMPER by Thompson, Tristan (in the paint) | BU 36 - UT 29 | (BU by 7) |
| 15:25 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 15:19 | BU | FOUL by Jones III, Perry (2) | ||
| 15:19 | UT | TIMEOUT media | ||
| 15:06 | UT | GOOD! 3 PTR by Hamilton, Jordan | BU 36 - UT 32 | (BU by 4) |
| 14:45 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Joseph, Cory | ||||
| 14:35 | UT | MISSED JUMPER by Johnson, Gary | ||
| 14:35 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | UT | GOOD! LAYUP by Hamilton, Jordan | BU 36 - UT 34 | (BU by 2) |
| 13:47 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 13:25 | BU | FOUL by Walton, A.J. (4) | ||
| 13:11 | UT | MISSED 3 PTR by Hamilton, Jordan | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 13:06 | UT | MISSED 3 PTR by Johnson, Gary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | BU | GOOD! DUNK by Jones III, Perry | BU 38 - UT 34 | (BU by 4) |
| ASSIST by Love, Stargell | ||||
| 12:14 | UT | MISSED JUMPER by Brown, J'Covan | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 12:10 | UT | GOOD! DUNK by Thompson, Tristan | BU 38 - UT 36 | (BU by 2) |
| 11:49 | UT | FOUL by Hill, Matt (1) | ||
| 11:49 | BU | TIMEOUT media | ||
| 11:41 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hill, Matt | ||||
| 11:25 | UT | MISSED 3 PTR by Hamilton, Jordan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 11:12 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Hill, Matt | ||||
| 11:04 | UT | MISSED JUMPER by Johnson, Gary | ||
| 11:04 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 10:49 | UT | MISSED JUMPER by Brown, J'Covan | ||
| REBOUND (OFF) by Johnson, Gary | ||||
| 10:47 | BU | FOUL by Acy, Quincy (3) | ||
| 10:47 | UT | GOOD! FT SHOT by Johnson, Gary | BU 38 - UT 37 | (BU by 1) |
| 10:47 | UT | GOOD! FT SHOT by Johnson, Gary | BU 38 - UT 38 | Tied |
| 10:32 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Johnson, Gary | ||||
| 10:30 | BU | FOUL by Morgan, J'mison (1) | ||
| 10:17 | BU | FOUL by Morgan, J'mison (2) | ||
| 10:17 | UT | MISSED FT SHOT by Hill, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | UT | MISSED FT SHOT by Hill, Matt | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 09:40 | BU | TURNOVR by Love, Stargell | ||
| 09:32 | BU | FOUL by Love, Stargell (2) | ||
| 09:32 | UT | MISSED FT SHOT by Thompson, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | UT | GOOD! FT SHOT by Thompson, Tristan | UT 39 - BU 38 | (UT by 1) |
| 09:26 | BU | TIMEOUT 30sec | ||
| 09:08 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 40 - UT 39 | (BU by 1) |
| 08:50 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 08:42 | BU | GOOD! DUNK by Jones, Anthony (fastbreak) | BU 42 - UT 39 | (BU by 3) |
| ASSIST by Dunn, LaceDarius | ||||
| 08:32 | BU | FOUL by Morgan, J'mison (3) | ||
| 08:32 | UT | GOOD! FT SHOT by Thompson, Tristan | BU 42 - UT 40 | (BU by 2) |
| 08:32 | UT | GOOD! FT SHOT by Thompson, Tristan | BU 42 - UT 41 | (BU by 1) |
| 08:19 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 08:17 | BU | FOUL by Acy, Quincy (4) | ||
| 08:17 | UT | MISSED FT SHOT by Thompson, Tristan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 08:02 | BU | TURNOVR by Love, Stargell | ||
| 08:01 | UT | STEAL by Hamilton, Jordan | ||
| 07:59 | UT | MISSED 3 PTR by Brown, J'Covan | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 07:54 | BU | TIMEOUT media | ||
| 07:40 | UT | FOUL by Hill, Matt (2) | ||
| 07:40 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | BU | GOOD! FT SHOT by Jones III, Perry | BU 43 - UT 41 | (BU by 2) |
| 07:25 | BU | FOUL by Jones, Anthony (1) | ||
| 07:25 | UT | MISSED FT SHOT by Hill, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | UT | MISSED FT SHOT by Hill, Matt | ||
| REBOUND (OFF) by Hamilton, Jordan | ||||
| 07:22 | UT | GOOD! JUMPER by Hamilton, Jordan (in the paint) | BU 43 - UT 43 | Tied |
| 07:13 | UT | FOUL by Brown, J'Covan (1) | ||
| 07:08 | BU | TIMEOUT 30sec | ||
| 06:46 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 06:19 | UT | MISSED JUMPER by Johnson, Gary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | UT | FOUL by Wangmene, Alexis (2) | ||
| 06:05 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 44 - UT 43 | (BU by 1) |
| 06:05 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 45 - UT 43 | (BU by 2) |
| 05:45 | UT | GOOD! JUMPER by Hamilton, Jordan (in the paint) | BU 45 - UT 45 | Tied |
| 05:32 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Hamilton, Jordan | ||||
| 05:21 | UT | GOOD! 3 PTR by Hamilton, Jordan | UT 48 - BU 45 | (UT by 3) |
| ASSIST by Johnson, Gary | ||||
| 05:06 | UT | FOUL by Hamilton, Jordan (2) | ||
| 05:00 | UT | FOUL by Brown, J'Covan (2) | ||
| 04:45 | UT | FOUL by Wangmene, Alexis (3) | ||
| 04:45 | BU | GOOD! FT SHOT by Jones III, Perry | UT 48 - BU 46 | (UT by 2) |
| 04:45 | BU | GOOD! FT SHOT by Jones III, Perry | UT 48 - BU 47 | (UT by 1) |
| 04:10 | UT | GOOD! JUMPER by Johnson, Gary | UT 50 - BU 47 | (UT by 3) |
| ASSIST by Hamilton, Jordan | ||||
| 03:54 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Johnson, Gary | ||||
| 03:50 | UT | TURNOVR by Johnson, Gary | ||
| 03:50 | UT | FOUL by Johnson, Gary (2) | ||
| 03:50 | BU | TIMEOUT MEDIA | ||
| 03:33 | BU | GOOD! DUNK by Acy, Quincy | UT 50 - BU 49 | (UT by 1) |
| ASSIST by Dunn, LaceDarius | ||||
| 03:07 | UT | MISSED JUMPER by Hamilton, Jordan | ||
| REBOUND (OFF) by Wangmene, Alexis | ||||
| 03:05 | BU | FOUL by Acy, Quincy (5) | ||
| 03:05 | UT | GOOD! FT SHOT by Wangmene, Alexis | UT 51 - BU 49 | (UT by 2) |
| 03:05 | UT | GOOD! FT SHOT by Wangmene, Alexis | UT 52 - BU 49 | (UT by 3) |
| 02:40 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 02:21 | UT | MISSED 3 PTR by Hamilton, Jordan | ||
| REBOUND (OFF) by Johnson, Gary | ||||
| 02:20 | UT | MISSED JUMPER by Johnson, Gary | ||
| 02:19 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (OFF) by Wangmene, Alexis | ||||
| 02:17 | BU | FOUL by Morgan, J'mison (4) | ||
| 02:17 | UT | GOOD! FT SHOT by Wangmene, Alexis | UT 53 - BU 49 | (UT by 4) |
| 02:17 | UT | GOOD! FT SHOT by Wangmene, Alexis | UT 54 - BU 49 | (UT by 5) |
| 02:17 | UT | TIMEOUT TEAM | ||
| 02:01 | BU | GOOD! 3 PTR by Dunn, LaceDarius | UT 54 - BU 52 | (UT by 2) |
| ASSIST by Walton, A.J. | ||||
| 01:27 | UT | GOOD! LAYUP by Joseph, Cory | UT 56 - BU 52 | (UT by 4) |
| 01:16 | BU | TURNOVR by Dunn, LaceDarius | ||
| 01:16 | BU | TIMEOUT 30sec | ||
| 01:16 | UT | TIMEOUT 30sec | ||
| 00:41 | UT | MISSED JUMPER by Joseph, Cory | ||
| REBOUND (OFF) by Wangmene, Alexis | ||||
| 00:35 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 00:35 | UT | GOOD! FT SHOT by Brown, J'Covan | UT 57 - BU 52 | (UT by 5) |
| 00:35 | UT | GOOD! FT SHOT by Brown, J'Covan | UT 58 - BU 52 | (UT by 6) |
| 00:29 | BU | GOOD! LAYUP by Jones III, Perry | UT 58 - BU 54 | (UT by 4) |
| 00:29 | BU | TIMEOUT TEAM | ||
| 00:25 | BU | FOUL by Jones III, Perry (3) | ||
| 00:25 | UT | GOOD! FT SHOT by Johnson, Gary | UT 59 - BU 54 | (UT by 5) |
| 00:25 | UT | GOOD! FT SHOT by Johnson, Gary | UT 60 - BU 54 | (UT by 6) |
| 00:19 | BU | TURNOVR by Dunn, LaceDarius | ||
| 00:19 | UT | STEAL by Hamilton, Jordan |









