m baskbl stats 2010 2011 31 ou html
Oklahoma vs Baylor (3/9/11 at Sprint Center (Kansas City, Mo.))
Box Score Play-by-Play |
|  Box Score  |
Oklahoma vs Baylor
03/09/11 6:07 p.m. at Sprint Center; Kansas City, Mo.
Oklahoma 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fitzgerald, Andrew | f | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 23 |
| 02 | Pledger, Steven | g | 3-6 | 2-4 | 2-3 | 0-1 | 1 | 4 | 10 | 2 | 3 | 0 | 0 | 20 |
| 14 | Blair, Carl | g | 3-5 | 0-1 | 8-9 | 0-6 | 6 | 1 | 14 | 11 | 2 | 0 | 1 | 36 |
| 21 | Clark, Cameron | g | 4-7 | 2-4 | 0-0 | 0-7 | 7 | 0 | 10 | 1 | 1 | 0 | 2 | 36 |
| 34 | Davis, Cade | g | 8-13 | 4-8 | 4-4 | 1-3 | 4 | 4 | 24 | 1 | 1 | 1 | 1 | 30 |
| 03 | Franklin, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Washington, C.J. | - | 1-2 | 0-0 | 4-4 | 3-2 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 22 |
| 11 | Newell, Calvin | - | 1-1 | 0-0 | 3-3 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| 15 | Neal, Tyler | - | 1-1 | 1-1 | 5-6 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13 |
| 31 | Honore, Barry | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 55 | Thompson, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-40 | 9-18 | 29-33 | 4-26 | 30 | 19 | 84 | 16 | 14 | 3 | 4 | 200 |
| 57.5%Â | 50.0%Â | 87.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-25Â | 4-11Â | 7-8Â | |||||||||||
| 56.0%Â | 36.4%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 9-15Â | 5-7Â | 22-25Â | |||||||||||
| 60.0%Â | 71.4%Â | 88.0%Â | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 6-9 | 0-0 | 9-14 | 5-10 | 15 | 3 | 21 | 2 | 2 | 1 | 1 | 37 |
| 41 | Jones, Anthony | f | 5-10 | 1-3 | 2-2 | 3-2 | 5 | 1 | 13 | 1 | 1 | 1 | 1 | 39 |
| 11 | Morgan, J'mison | c | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 22 | Walton, A.J. | g | 3-10 | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 36 |
| 24 | Dunn, LaceDarius | g | 3-14 | 1-7 | 4-5 | 1-0 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 36 |
| 03 | Ellis, Fred | - | 3-8 | 0-2 | 0-0 | 1-1 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 26 |
| 14 | Sekelja, Dragan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 20 | Love, Stargell | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-58 | 4-19 | 15-23 | 13-16 | 29 | 25 | 67 | 12 | 9 | 2 | 5 | 200 |
| 41.4%Â | 21.1%Â | 65.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-27Â | 1-7Â | 3-8Â | |||||||||||
| 33.3%Â | 14.3%Â | 37.5%Â | ||||||||||||
| 2nd Half:Â | 15-31Â | 3-12Â | 12-15Â | |||||||||||
| 48.4%Â | 25.0%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Oklahoma  | 39 | 45 | 84 | Record: (14-17) |
| Baylor  | 22 | 45 | 67 | Record: (18-13) |
| Officials: R-Gerry Pollard, U1-Randy Heimerman, U2-Rod Dixon Technical fouls: Oklahoma-None. Baylor-None. Attendance: 18910 Game 3: 2011 Phillips 66 Big 12 Men's Basketball Championship - First Round |
|  Play-by-Play  |
Oklahoma vs Baylor
03/09/11 6:07 p.m. at Sprint Center; Kansas City, Mo.
1st Period Play-by-Play
| 19:41 | Â BUÂ | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 19:17 | Â OUÂ | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 19:01 | Â OUÂ | FOUL by Fitzgerald, Andrew (1) | ||
| 19:01 | Â BUÂ | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | Â BUÂ | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 18:50 | Â OUÂ | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | OU 2 - BU 0 | (OU by 2) |
| ASSIST by Blair, Carl | ||||
| 18:37 | Â BUÂ | GOOD! JUMPER by Morgan, J'mison (in the paint) | BU 2 - OU 2 | Tied |
| ASSIST by Dunn, LaceDarius | ||||
| 18:21 | Â OUÂ | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:09 | Â BUÂ | MISSED LAYUP by Walton, A.J. | ||
| 18:09 | Â OUÂ | BLOCK by Davis, Cade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | Â BUÂ | GOOD! JUMPER by Dunn, LaceDarius | BU 4 - OU 2 | (BU by 2) |
| 17:29 | Â OUÂ | GOOD! LAYUP by Davis, Cade | BU 4 - OU 4 | Tied |
| ASSIST by Blair, Carl | ||||
| 17:14 | Â OUÂ | FOUL by Pledger, Steven (1) | ||
| 17:04 | Â BUÂ | GOOD! DUNK by Acy, Quincy | BU 6 - OU 4 | (BU by 2) |
| ASSIST by Jones, Anthony | ||||
| 16:50 | Â BUÂ | FOUL by Morgan, J'mison (1) | ||
| 16:50 | Â OUÂ | GOOD! FT SHOT by Fitzgerald, Andrew | BU 6 - OU 5 | (BU by 1) |
| 16:50 | Â OUÂ | MISSED FT SHOT by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:29 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 16:18 | Â OUÂ | MISSED JUMPER by Fitzgerald, Andrew | ||
| REBOUND (OFF) by Davis, Cade | ||||
| 16:14 | Â BUÂ | FOUL by Walton, A.J. (1) | ||
| 16:12 | Â OUÂ | GOOD! LAYUP by Davis, Cade | OU 7 - BU 6 | (OU by 1) |
| ASSIST by Blair, Carl | ||||
| 15:42 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | Â OUÂ | TIMEOUT MEDIA | ||
| 15:14 | Â OUÂ | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 15:04 | Â BUÂ | GOOD! DUNK by Acy, Quincy | BU 8 - OU 7 | (BU by 1) |
| ASSIST by Ellis, Fred | ||||
| 14:43 | Â OUÂ | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 14:05 | Â BUÂ | MISSED LAYUP by Ellis, Fred | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 13:55 | Â OUÂ | MISSED JUMPER by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 13:33 | Â BUÂ | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 13:14 | Â OUÂ | TURNOVR by Clark, Cameron | ||
| 12:56 | Â BUÂ | MISSED JUMPER by Jones, Anthony | ||
| 12:56 | Â OUÂ | BLOCK by Washington, C.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 12:52 | Â BUÂ | GOOD! LAYUP by Jones, Anthony | BU 10 - OU 7 | (BU by 3) |
| 12:26 | Â OUÂ | GOOD! JUMPER by Blair, Carl | BU 10 - OU 9 | (BU by 1) |
| ASSIST by Davis, Cade | ||||
| 12:06 | Â BUÂ | GOOD! 3 PTR by Jones, Anthony | BU 13 - OU 9 | (BU by 4) |
| ASSIST by Ellis, Fred | ||||
| 11:43 | Â OUÂ | GOOD! JUMPER by Clark, Cameron | BU 13 - OU 11 | (BU by 2) |
| ASSIST by Blair, Carl | ||||
| 11:19 | Â BUÂ | MISSED LAYUP by Ellis, Fred | ||
| 11:19 | Â OUÂ | BLOCK by Washington, C.J. | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 11:13 | Â OUÂ | GOOD! 3 PTR by Pledger, Steven (fastbreak) | OU 14 - BU 13 | (OU by 1) |
| ASSIST by Blair, Carl | ||||
| 11:07 | Â BUÂ | TIMEOUT MEDIA | ||
| 10:48 | Â BUÂ | TURNOVR by Ellis, Fred | ||
| 10:45 | Â OUÂ | STEAL by Davis, Cade | ||
| 10:41 | Â OUÂ | GOOD! LAYUP by Davis, Cade (fastbreak) | OU 16 - BU 13 | (OU by 3) |
| 10:26 | Â BUÂ | GOOD! JUMPER by Acy, Quincy (in the paint) | OU 16 - BU 15 | (OU by 1) |
| ASSIST by Ellis, Fred | ||||
| 09:58 | Â OUÂ | TURNOVR by Pledger, Steven | ||
| 09:40 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 09:33 | Â OUÂ | GOOD! DUNK by Clark, Cameron (fastbreak) | OU 18 - BU 15 | (OU by 3) |
| ASSIST by Blair, Carl | ||||
| 09:21 | Â BUÂ | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 09:14 | Â OUÂ | GOOD! 3 PTR by Davis, Cade | OU 21 - BU 15 | (OU by 6) |
| ASSIST by Blair, Carl | ||||
| 09:04 | Â BUÂ | TIMEOUT 30sec | ||
| 08:56 | Â BUÂ | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 08:48 | Â OUÂ | TURNOVR by Fitzgerald, Andrew | ||
| 08:46 | Â BUÂ | STEAL by Dunn, LaceDarius | ||
| 08:43 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 08:27 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 08:24 | Â BUÂ | FOUL by Morgan, J'mison (2) | ||
| 08:12 | Â OUÂ | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | OU 23 - BU 15 | (OU by 8) |
| ASSIST by Pledger, Steven | ||||
| 07:49 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 07:46 | Â BUÂ | FOUL by Dunn, LaceDarius (1) | ||
| 07:46 | Â OUÂ | TIMEOUT MEDIA | ||
| 07:46 | Â OUÂ | GOOD! FT SHOT by Pledger, Steven | OU 24 - BU 15 | (OU by 9) |
| 07:46 | Â OUÂ | GOOD! FT SHOT by Pledger, Steven | OU 25 - BU 15 | (OU by 10) |
| 07:46 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 07:35 | Â BUÂ | FOUL by Dunn, LaceDarius (2) | ||
| 07:12 | Â OUÂ | GOOD! LAYUP by Davis, Cade | OU 27 - BU 15 | (OU by 12) |
| 06:52 | Â OUÂ | FOUL by Pledger, Steven (2) | ||
| 06:52 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | OU 27 - BU 16 | (OU by 11) |
| 06:52 | Â BUÂ | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 06:25 | Â OUÂ | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:11 | Â BUÂ | TURNOVR by Jones, Anthony | ||
| 06:09 | Â OUÂ | STEAL by Clark, Cameron | ||
| 06:06 | Â OUÂ | GOOD! LAYUP by Blair, Carl (fastbreak) | OU 29 - BU 16 | (OU by 13) |
| 05:48 | Â BUÂ | GOOD! JUMPER by Ellis, Fred | OU 29 - BU 18 | (OU by 11) |
| 05:13 | Â OUÂ | GOOD! 3 PTR by Clark, Cameron | OU 32 - BU 18 | (OU by 14) |
| ASSIST by Fitzgerald, Andrew | ||||
| 04:53 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 04:30 | Â OUÂ | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 04:11 | Â BUÂ | FOUL by Dunn, LaceDarius (3) | ||
| 04:11 | Â BUÂ | TURNOVR by Dunn, LaceDarius | ||
| 03:58 | Â OUÂ | GOOD! 3 PTR by Davis, Cade | OU 35 - BU 18 | (OU by 17) |
| ASSIST by Clark, Cameron | ||||
| 03:40 | Â BUÂ | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 03:33 | Â BUÂ | FOUL by Love, Stargell (1) | ||
| 03:33 | Â OUÂ | TIMEOUT MEDIA | ||
| 03:33 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 36 - BU 18 | (OU by 18) |
| 03:33 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 37 - BU 18 | (OU by 19) |
| 03:14 | Â BUÂ | MISSED JUMPER by Love, Stargell | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 03:11 | Â OUÂ | FOUL by Fitzgerald, Andrew (2) | ||
| 02:58 | Â BUÂ | GOOD! JUMPER by Jones, Anthony (in the paint) | OU 37 - BU 20 | (OU by 17) |
| 02:34 | Â OUÂ | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 02:24 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 02:01 | Â OUÂ | MISSED JUMPER by Washington, C.J. | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 01:58 | Â OUÂ | TURNOVR by Washington, C.J. | ||
| 01:57 | Â BUÂ | STEAL by Walton, A.J. | ||
| 01:44 | Â BUÂ | MISSED JUMPER by Love, Stargell | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 01:41 | Â BUÂ | FOUL by Morgan, J'mison (3) | ||
| 01:41 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 38 - BU 20 | (OU by 18) |
| 01:41 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 39 - BU 20 | (OU by 19) |
| 01:14 | Â OUÂ | FOUL by Neal, Tyler (1) | ||
| 01:14 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 39 - BU 21 | (OU by 18) |
| 00:56 | Â OUÂ | TIMEOUT 30sec | ||
| 00:46 | Â OUÂ | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 00:28 | Â OUÂ | FOUL by Blair, Carl (1) | ||
| 00:28 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 39 - BU 22 | (OU by 17) |
| 00:28 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 00:05 | Â OUÂ | TURNOVR by Blair, Carl |
2nd Period Play-by-Play
| 19:45 | Â OUÂ | MISSED 3 PTR by Pledger, Steven | OU 39 - BU 22 | (OU by 17) |
| REBOUND (DEF) by Acy, Quincy | ||||
| 19:31 | Â BUÂ | MISSED DUNK by Acy, Quincy | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 19:15 | Â OUÂ | MISSED LAYUP by Fitzgerald, Andrew | ||
| 19:15 | Â BUÂ | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:56 | Â OUÂ | FOUL by Pledger, Steven (3) | ||
| 18:45 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 18:43 | Â OUÂ | STEAL by Clark, Cameron | ||
| 18:25 | Â BUÂ | FOUL by Morgan, J'mison (4) | ||
| 18:25 | Â OUÂ | GOOD! FT SHOT by Washington, C.J. | OU 40 - BU 22 | (OU by 18) |
| 18:25 | Â OUÂ | GOOD! FT SHOT by Washington, C.J. | OU 41 - BU 22 | (OU by 19) |
| 18:07 | Â BUÂ | GOOD! JUMPER by Jones, Anthony | OU 41 - BU 24 | (OU by 17) |
| 17:52 | Â OUÂ | GOOD! 3 PTR by Davis, Cade | OU 44 - BU 24 | (OU by 20) |
| ASSIST by Blair, Carl | ||||
| 17:24 | Â BUÂ | GOOD! 3 PTR by Walton, A.J. | OU 44 - BU 27 | (OU by 17) |
| ASSIST by Dunn, LaceDarius | ||||
| 17:05 | Â BUÂ | FOUL by Walton, A.J. (2) | ||
| 17:05 | Â OUÂ | GOOD! FT SHOT by Davis, Cade | OU 45 - BU 27 | (OU by 18) |
| 17:05 | Â OUÂ | GOOD! FT SHOT by Davis, Cade | OU 46 - BU 27 | (OU by 19) |
| 16:46 | Â OUÂ | FOUL by Davis, Cade (1) | ||
| 16:35 | Â OUÂ | FOUL by Davis, Cade (2) | ||
| 16:26 | Â BUÂ | GOOD! 3 PTR by Walton, A.J. | OU 46 - BU 30 | (OU by 16) |
| ASSIST by Acy, Quincy | ||||
| 16:10 | Â BUÂ | FOUL by Walton, A.J. (3) | ||
| 16:02 | Â OUÂ | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 15:44 | Â BUÂ | TURNOVR by Ellis, Fred | ||
| 15:44 | Â OUÂ | TIMEOUT MEDIA | ||
| 15:16 | Â OUÂ | GOOD! 3 PTR by Davis, Cade | OU 49 - BU 30 | (OU by 19) |
| ASSIST by Blair, Carl | ||||
| 14:38 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 14:15 | Â OUÂ | TURNOVR by Blair, Carl | ||
| 14:13 | Â BUÂ | STEAL by Jones, Anthony | ||
| 13:59 | Â OUÂ | FOUL by Davis, Cade (3) | ||
| 13:59 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 49 - BU 31 | (OU by 18) |
| 13:43 | Â BUÂ | FOUL by Acy, Quincy (1) | ||
| 13:29 | Â OUÂ | GOOD! 3 PTR by Pledger, Steven | OU 52 - BU 31 | (OU by 21) |
| ASSIST by Blair, Carl | ||||
| 13:17 | Â BUÂ | GOOD! LAYUP by Ellis, Fred | OU 52 - BU 33 | (OU by 19) |
| 13:17 | Â BUÂ | TIMEOUT 30sec | ||
| 13:02 | Â BUÂ | FOUL by Acy, Quincy (2) | ||
| 12:46 | Â OUÂ | MISSED LAYUP by Fitzgerald, Andrew | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 12:43 | Â OUÂ | GOOD! LAYUP by Washington, C.J. | OU 54 - BU 33 | (OU by 21) |
| 12:32 | Â BUÂ | TURNOVR by Walton, A.J. | ||
| 12:05 | Â OUÂ | GOOD! JUMPER by Pledger, Steven (in the paint) | OU 56 - BU 33 | (OU by 23) |
| 12:05 | Â BUÂ | FOUL by Ellis, Fred (1) | ||
| 12:05 | Â OUÂ | MISSED FT SHOT by Pledger, Steven | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 11:42 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:31 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:30 | Â OUÂ | FOUL by Fitzgerald, Andrew (3) | ||
| 11:30 | Â BUÂ | TIMEOUT media | ||
| 11:30 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 56 - BU 34 | (OU by 22) |
| 11:30 | Â BUÂ | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 11:22 | Â OUÂ | MISSED LAYUP by Pledger, Steven | ||
| 11:22 | Â BUÂ | BLOCK by Jones, Anthony | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 11:16 | Â BUÂ | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | OU 56 - BU 37 | (OU by 19) |
| ASSIST by Walton, A.J. | ||||
| 10:58 | Â OUÂ | TURNOVR by Pledger, Steven | ||
| 10:58 | Â OUÂ | TIMEOUT 30sec | ||
| 10:48 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 10:37 | Â OUÂ | FOUL by Washington, C.J. (1) | ||
| 10:35 | Â OUÂ | FOUL by Davis, Cade (4) | ||
| 10:35 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | OU 56 - BU 38 | (OU by 18) |
| 10:35 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | OU 56 - BU 39 | (OU by 17) |
| 10:14 | Â OUÂ | FOUL by Pledger, Steven (4) | ||
| 10:14 | Â OUÂ | TURNOVR by Pledger, Steven | ||
| 10:02 | Â BUÂ | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 09:42 | Â OUÂ | GOOD! 3 PTR by Clark, Cameron | OU 59 - BU 39 | (OU by 20) |
| ASSIST by Pledger, Steven | ||||
| 09:17 | Â BUÂ | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 09:16 | Â BUÂ | GOOD! DUNK by Acy, Quincy | OU 59 - BU 41 | (OU by 18) |
| 08:42 | Â OUÂ | MISSED JUMPER by Blair, Carl | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 08:40 | Â BUÂ | FOUL by Acy, Quincy (3) | ||
| 08:40 | Â OUÂ | GOOD! FT SHOT by Washington, C.J. | OU 60 - BU 41 | (OU by 19) |
| 08:40 | Â OUÂ | GOOD! FT SHOT by Washington, C.J. | OU 61 - BU 41 | (OU by 20) |
| 08:18 | Â BUÂ | GOOD! JUMPER by Walton, A.J. (in the paint) | OU 61 - BU 43 | (OU by 18) |
| 07:57 | Â BUÂ | FOUL by Ellis, Fred (2) | ||
| 07:57 | Â OUÂ | TIMEOUT media | ||
| 07:57 | Â OUÂ | MISSED FT SHOT by Neal, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | Â OUÂ | GOOD! FT SHOT by Neal, Tyler | OU 62 - BU 43 | (OU by 19) |
| 07:28 | Â BUÂ | MISSED JUMPER by Love, Stargell | ||
| REBOUND (DEF) by Honore, Barry | ||||
| 07:26 | Â BUÂ | FOUL by Love, Stargell (2) | ||
| 07:26 | Â OUÂ | GOOD! FT SHOT by Honore, Barry | OU 63 - BU 43 | (OU by 20) |
| 07:26 | Â OUÂ | GOOD! FT SHOT by Honore, Barry | OU 64 - BU 43 | (OU by 21) |
| 07:06 | Â BUÂ | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 06:50 | Â OUÂ | TURNOVR by Fitzgerald, Andrew | ||
| 06:39 | Â OUÂ | FOUL by Fitzgerald, Andrew (4) | ||
| 06:39 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 64 - BU 44 | (OU by 20) |
| 06:39 | Â BUÂ | GOOD! FT SHOT by Acy, Quincy | OU 64 - BU 45 | (OU by 19) |
| 06:28 | Â BUÂ | FOUL by Love, Stargell (3) | ||
| 06:28 | Â OUÂ | GOOD! FT SHOT by Neal, Tyler | OU 65 - BU 45 | (OU by 20) |
| 06:28 | Â OUÂ | GOOD! FT SHOT by Neal, Tyler | OU 66 - BU 45 | (OU by 21) |
| 06:15 | Â BUÂ | GOOD! LAYUP by Acy, Quincy | OU 66 - BU 47 | (OU by 19) |
| ASSIST by Walton, A.J. | ||||
| 06:03 | Â BUÂ | FOUL by Jones, Anthony (1) | ||
| 06:03 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 67 - BU 47 | (OU by 20) |
| 06:03 | Â OUÂ | MISSED FT SHOT by Blair, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 05:53 | Â BUÂ | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 05:49 | Â BUÂ | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 05:45 | Â BUÂ | GOOD! LAYUP by Dunn, LaceDarius | OU 67 - BU 49 | (OU by 18) |
| 05:45 | Â OUÂ | FOUL by Washington, C.J. (2) | ||
| 05:45 | Â BUÂ | GOOD! FT SHOT by Dunn, LaceDarius | OU 67 - BU 50 | (OU by 17) |
| 05:43 | Â BUÂ | FOUL by Walton, A.J. (4) | ||
| 05:43 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 68 - BU 50 | (OU by 18) |
| 05:43 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 69 - BU 50 | (OU by 19) |
| 05:23 | Â BUÂ | GOOD! LAYUP by Love, Stargell | OU 69 - BU 52 | (OU by 17) |
| 04:53 | Â OUÂ | GOOD! 3 PTR by Neal, Tyler | OU 72 - BU 52 | (OU by 20) |
| ASSIST by Blair, Carl | ||||
| 04:52 | Â OUÂ | TIMEOUT 30sec | ||
| 04:34 | Â BUÂ | TURNOVR by Acy, Quincy | ||
| 04:31 | Â OUÂ | STEAL by Blair, Carl | ||
| 04:29 | Â OUÂ | GOOD! LAYUP by Blair, Carl (fastbreak) | OU 74 - BU 52 | (OU by 22) |
| 04:29 | Â BUÂ | FOUL by Love, Stargell (4) | ||
| 04:29 | Â OUÂ | GOOD! FT SHOT by Blair, Carl | OU 75 - BU 52 | (OU by 23) |
| 04:09 | Â OUÂ | FOUL by Neal, Tyler (2) | ||
