m baskbl stats 2011 2012 08 bcu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Bethune-Cookman vs Baylor (12/14/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Bethune-Cookman vs Baylor
12/14/11 7 p.m. at Ferrell Center; Waco, Texas
Bethune-Cookman 42
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Holloman, Garrius | f | 5-12 | 1-4 | 2-2 | 1-3 | 4 | 2 | 13 | 3 | 4 | 1 | 0 | 27 |
03 | Scotland, Paul | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
05 | Breeze, Anthony | g | 5-8 | 0-0 | 2-3 | 0-3 | 3 | 1 | 12 | 1 | 2 | 0 | 1 | 27 |
10 | Elliott, Stanley | g | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 20 |
22 | Johnson, Ricky | g | 2-10 | 1-2 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 32 |
01 | Coleman, Adrien | - | 0-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 19 |
02 | Smith, Alex | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
11 | Bryant, Javoris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 8 |
15 | Mack, Marc | - | 2-4 | 0-0 | 1-4 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 17 |
21 | Dukes, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 16 |
33 | McAfee, Raymoan | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-46 | 2-7 | 8-15 | 10-15 | 25 | 16 | 42 | 11 | 18 | 1 | 7 | 200 | |
34.8% | 28.6% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-16 | 1-4 | 3-6 | |||||||||||
37.5% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 10-30 | 1-3 | 5-9 | |||||||||||
33.3% | 33.3% | 55.6% |
Baylor 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones III, Perry | f | 4-7 | 0-0 | 0-0 | 4-0 | 4 | 1 | 8 | 1 | 4 | 1 | 1 | 25 |
04 | Acy, Quincy | f | 4-8 | 0-0 | 2-6 | 3-4 | 7 | 4 | 10 | 0 | 3 | 4 | 0 | 22 |
30 | Miller, Quincy | f | 3-6 | 1-2 | 0-0 | 2-6 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 24 |
05 | Heslip, Brady | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
22 | Walton, A.J. | g | 4-5 | 0-0 | 1-3 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 2 | 20 |
03 | Ellis, Fred | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 12 |
14 | Bello, Deuce | - | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 17 |
34 | Jefferson, Cory | - | 1-3 | 0-0 | 0-0 | 1-6 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
41 | Jones, Anthony | - | 2-3 | 1-2 | 1-2 | 1-3 | 4 | 0 | 6 | 2 | 2 | 1 | 0 | 18 |
55 | Jackson, Pierre | - | 4-6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 12 | 4 | 1 | 0 | 1 | 23 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 28-50 | 6-11 | 7-15 | 11-24 | 35 | 14 | 69 | 15 | 16 | 9 | 6 | 200 | |
56.0% | 54.5% | 46.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 1-2 | 2-5 | |||||||||||
50.0% | 50.0% | 40.0% | ||||||||||||
2nd Half: | 14-22 | 5-9 | 5-10 | |||||||||||
63.6% | 55.6% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Bethune-Cookman | 16 | 26 | 42 | Record: (3-7) |
Baylor | 31 | 38 | 69 | Record: (8-0 # 6/7) |
Points in the paint-BCU 16,BU 42. Points off turnovers-BCU 10,BU 27. |
2nd chance points-BCU 8,BU 11. Fast break points-BCU 0,BU 8. |
Bench points-BCU 10,BU 32. Score tied-3 times. Lead changed-6 times. |
Last FG-BCU 2nd-00:42, BU 2nd-00:13. |
Largest lead-BCU by 1 1st-18:23, BU by 30 2nd-11:51. |
Officials: R-Paul Janssen, U1-Tom Eades, U2-Terry Moore Technical fouls: Bethune-Cookman-None. Baylor-None. Attendance: 8838 |
Play-by-Play |
Bethune-Cookman vs Baylor
12/14/11 7 p.m. at Ferrell Center; Waco, Texas
Bethune-Cookman vs Baylor
1st PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Bethune-Cookman |
---|---|---|---|---|
GOOD! JUMPER by Jones III, Perry | 19:33 | 2-0 | H 2 | |
ASSIST by Heslip, Brady | 19:33 | |||
FOUL by Acy, Quincy (P1T1) | 18:53 | 2-1 | H 1 | GOOD! FT SHOT by Breeze, Anthony |
18:53 | 2-2 | T 1 | GOOD! FT SHOT by Breeze, Anthony | |
MISSED FT SHOT by Walton, A.J. | 18:31 | FOUL by Scotland, Paul (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:31 | |||
GOOD! FT SHOT by Walton, A.J. | 18:31 | 3-2 | H 1 | |
18:23 | 3-4 | V 1 | GOOD! JUMPER by Holloman, Garrius | |
18:23 | ASSIST by Scotland, Paul | |||
MISSED JUMPER by Jones III, Perry | 17:59 | |||
17:58 | BLOCK by Holloman, Garrius | |||
REBOUND (OFF) by Acy, Quincy | 17:57 | |||
GOOD! DUNK by Acy, Quincy [PNT] | 17:55 | 5-4 | H 1 | |
17:33 | 5-6 | V 1 | GOOD! JUMPER by Holloman, Garrius | |
17:33 | ASSIST by Johnson, Ricky | |||
GOOD! JUMPER by Walton, A.J. [PNT] | 17:18 | 7-6 | H 1 | |
MISSED FT SHOT by Walton, A.J. | 17:18 | FOUL by Elliott, Stanley (P1T2) | ||
17:18 | REBOUND (DEF) by Elliott, Stanley | |||
FOUL by Miller, Quincy (P1T2) | 16:42 | 7-7 | T 2 | GOOD! FT SHOT by Elliott, Stanley |
REBOUND (DEF) by Miller, Quincy | 16:42 | MISSED FT SHOT by Elliott, Stanley | ||
MISSED LAYUP by Walton, A.J. | 16:29 | |||
REBOUND (OFF) by Jones III, Perry | 16:29 | |||
GOOD! JUMPER by Jones III, Perry [PNT] | 16:26 | 9-7 | H 2 | |
16:18 | TURNOVR by Scotland, Paul | |||
MISSED JUMPER by Miller, Quincy | 15:58 | |||
REBOUND (OFF) by Acy, Quincy | 15:58 | |||
TURNOVR by Acy, Quincy | 15:47 | |||
15:46 | STEAL by Breeze, Anthony | |||
15:18 | TURNOVR by Holloman, Garrius | |||
15:18 | TIMEOUT media | |||
SUB IN : Jackson, Pierre | 15:18 | |||
SUB IN : Bello, Deuce | 15:18 | |||
SUB IN : Jones, Anthony | 15:18 | |||
SUB IN : Jefferson, Cory | 15:18 | |||
SUB IN : Ellis, Fred | 15:18 | |||
SUB OUT: Acy, Quincy | 15:18 | |||
SUB OUT: Walton, A.J. | 15:18 | |||
SUB OUT: Heslip, Brady | 15:18 | |||
SUB OUT: Jones III, Perry | 15:18 | |||
SUB OUT: Miller, Quincy | 15:18 | |||
14:57 | FOUL by Holloman, Garrius (P1T3) | |||
TURNOVR by Jackson, Pierre | 14:57 | |||
14:55 | STEAL by Scotland, Paul | |||
14:47 | 9-10 | V 1 | GOOD! 3 PTR by Holloman, Garrius | |
14:47 | ASSIST by Breeze, Anthony | |||
TURNOVR by Ellis, Fred | 14:15 | |||
FOUL by Ellis, Fred (P1T3) | 14:15 | |||
14:15 | SUB IN : Dukes, Kevin | |||
14:15 | SUB IN : Coleman, Adrien | |||
14:15 | SUB IN : Smith, Alex | |||
14:15 | SUB OUT: Johnson, Ricky | |||
14:15 | SUB OUT: Breeze, Anthony | |||
14:15 | SUB OUT: Scotland, Paul | |||
REBOUND (DEF) by Jefferson, Cory | 13:48 | MISSED 3 PTR by Holloman, Garrius | ||
MISSED FT SHOT by Bello, Deuce | 13:37 | FOUL by Holloman, Garrius (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 13:37 | |||
GOOD! FT SHOT by Bello, Deuce | 13:37 | 10-10 | T 3 | |
13:26 | TURNOVR by Coleman, Adrien | |||
STEAL by Jackson, Pierre | 13:25 | |||
GOOD! DUNK by Bello, Deuce [FB/PNT] | 13:23 | 12-10 | H 2 | |
ASSIST by Jackson, Pierre | 13:23 | |||
13:22 | SUB IN : Mack, Marc | |||
13:22 | SUB OUT: Holloman, Garrius | |||
12:55 | MISSED LAYUP by Coleman, Adrien | |||
12:55 | REBOUND (OFF) by Coleman, Adrien | |||
12:54 | TURNOVR by Coleman, Adrien | |||
GOOD! DUNK by Jones, Anthony [PNT] | 12:32 | 14-10 | H 4 | |
ASSIST by Jackson, Pierre | 12:32 | |||
BLOCK by Jones, Anthony | 11:55 | MISSED JUMPER by Mack, Marc | ||
REBOUND (DEF) by Jefferson, Cory | 11:52 | |||
11:43 | FOUL by Coleman, Adrien (P1T5) | |||
TIMEOUT MEDIA | 11:43 | |||
SUB IN : Heslip, Brady | 11:43 | SUB IN : Breeze, Anthony | ||
SUB IN : Miller, Quincy | 11:43 | SUB OUT: Elliott, Stanley | ||
SUB IN : Walton, A.J. | 11:43 | |||
SUB IN : Jones III, Perry | 11:43 | |||
SUB IN : Acy, Quincy | 11:43 | |||
SUB OUT: Jackson, Pierre | 11:43 | |||
SUB OUT: Bello, Deuce | 11:43 | |||
SUB OUT: Jones, Anthony | 11:43 | |||
SUB OUT: Jefferson, Cory | 11:43 | |||
SUB OUT: Ellis, Fred | 11:43 | |||
GOOD! LAYUP by Walton, A.J. [PNT] | 11:16 | 16-10 | H 6 | |
REBOUND (DEF) by Miller, Quincy | 10:43 | MISSED JUMPER by Breeze, Anthony | ||
TURNOVR by Jones III, Perry | 10:13 | |||
10:11 | STEAL by Smith, Alex | |||
10:07 | TURNOVR by Coleman, Adrien | |||
GOOD! 3 PTR by Miller, Quincy | 09:50 | 19-10 | H 9 | |
ASSIST by Walton, A.J. | 09:50 | |||
FOUL by Walton, A.J. (P1T4) | 09:24 | |||
SUB IN : Jackson, Pierre | 09:24 | |||
SUB OUT: Walton, A.J. | 09:24 | |||
FOUL by Heslip, Brady (P1T5) | 09:16 | |||
09:16 | SUB IN : Holloman, Garrius | |||
09:16 | SUB OUT: Smith, Alex | |||
08:50 | 19-12 | H 7 | GOOD! DUNK by Breeze, Anthony [PNT] | |
08:50 | ASSIST by Holloman, Garrius | |||
MISSED JUMPER by Jackson, Pierre | 08:39 | REBOUND (DEF) by Coleman, Adrien | ||
08:11 | TURNOVR by Dukes, Kevin | |||
SUB IN : Jones, Anthony | 08:11 | SUB IN : Scotland, Paul | ||
SUB OUT: Miller, Quincy | 08:11 | SUB IN : Johnson, Ricky | ||
08:11 | SUB IN : Elliott, Stanley | |||
08:11 | SUB OUT: Mack, Marc | |||
08:11 | SUB OUT: Dukes, Kevin | |||
08:11 | SUB OUT: Coleman, Adrien | |||
GOOD! DUNK by Acy, Quincy [PNT] | 07:46 | 21-12 | H 9 | |
07:44 | TIMEOUT MEDIA | |||
BLOCK by Jones III, Perry | 07:09 | MISSED JUMPER by Johnson, Ricky | ||
REBOUND (DEF) by Jones, Anthony | 07:07 | |||
MISSED 3 PTR by Jones, Anthony | 07:02 | REBOUND (DEF) by Scotland, Paul | ||
REBOUND (DEF) by Acy, Quincy | 06:36 | MISSED 3 PTR by Holloman, Garrius | ||
TURNOVR by Acy, Quincy | 06:29 | |||
SUB IN : Jefferson, Cory | 06:29 | |||
SUB IN : Bello, Deuce | 06:29 | |||
SUB OUT: Heslip, Brady | 06:29 | |||
SUB OUT: Acy, Quincy | 06:29 | |||
06:11 | FOUL by Breeze, Anthony (P1T6) | |||
06:11 | TURNOVR by Breeze, Anthony | |||
GOOD! DUNK by Jones III, Perry [PNT] | 05:57 | 23-12 | H 11 | |
ASSIST by Jones, Anthony | 05:57 | |||
FOUL by Jackson, Pierre (P1T6) | 05:52 | |||
05:25 | TURNOVR by Scotland, Paul | |||
STEAL by Jefferson, Cory | 05:24 | |||
GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 05:19 | 25-12 | H 13 | |
REBOUND (DEF) by Bello, Deuce | 04:42 | MISSED LAYUP by Elliott, Stanley | ||
TURNOVR by Jones, Anthony | 04:32 | |||
SUB IN : Miller, Quincy | 04:32 | |||
SUB OUT: Jones, Anthony | 04:32 | |||
REBOUND (DEF) by Jefferson, Cory | 04:07 | MISSED 3 PTR by Elliott, Stanley | ||
MISSED JUMPER by Jackson, Pierre | 03:58 | REBOUND (DEF) by Breeze, Anthony | ||
03:35 | 25-14 | H 11 | GOOD! JUMPER by Johnson, Ricky | |
MISSED JUMPER by Jones III, Perry | 03:14 | REBOUND (DEF) by Breeze, Anthony | ||
REBOUND (DEF) by Miller, Quincy | 03:03 | MISSED JUMPER by Breeze, Anthony | ||
MISSED JUMPER by Jones III, Perry | 02:43 | |||
REBOUND (OFF) by Jones III, Perry | 02:43 | |||
GOOD! LAYUP by Jones III, Perry [PNT] | 02:39 | 27-14 | H 13 | |
02:05 | TURNOVR by Breeze, Anthony | |||
TIMEOUT MEDIA | 02:05 | |||
SUB IN : Acy, Quincy | 02:05 | SUB IN : Mack, Marc | ||
SUB IN : Heslip, Brady | 02:05 | SUB IN : Dukes, Kevin | ||
SUB IN : Walton, A.J. | 02:05 | SUB OUT: Scotland, Paul | ||
SUB OUT: Jackson, Pierre | 02:05 | SUB OUT: Holloman, Garrius | ||
SUB OUT: Jones III, Perry | 02:05 | |||
SUB OUT: Bello, Deuce | 02:05 | |||
MISSED LAYUP by Jefferson, Cory | 01:51 | |||
REBOUND (OFF) by Jefferson, Cory | 01:51 | |||
MISSED JUMPER by Jefferson, Cory | 01:49 | |||
REBOUND (OFF) by Acy, Quincy | 01:49 | |||
MISSED LAYUP by Acy, Quincy | 01:46 | REBOUND (DEF) by Breeze, Anthony | ||
01:37 | MISSED JUMPER by Johnson, Ricky | |||
01:37 | REBOUND (OFF) by Mack, Marc | |||
01:34 | 27-16 | H 11 | GOOD! LAYUP by Mack, Marc [PNT] | |
MISSED JUMPER by Heslip, Brady | 01:09 | |||
REBOUND (OFF) by Miller, Quincy | 01:09 | |||
MISSED LAYUP by Miller, Quincy | 01:03 | |||
REBOUND (OFF) by Miller, Quincy | 01:03 | |||
GOOD! LAYUP by Miller, Quincy [PNT] | 01:00 | 29-16 | H 13 | |
FOUL by Jefferson, Cory (P1T7) | 00:40 | MISSED FT SHOT by Mack, Marc | ||
00:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Acy, Quincy | 00:40 | MISSED FT SHOT by Mack, Marc | ||
TIMEOUT 30sec | 00:34 | |||
SUB IN : Jackson, Pierre | 00:34 | |||
SUB OUT: Acy, Quincy | 00:34 | |||
SUB OUT: Jefferson, Cory | 00:34 | |||
GOOD! LAYUP by Miller, Quincy [PNT] | 00:06 | 31-16 | H 15 | |
ASSIST by Walton, A.J. | 00:06 | |||
00:02 | TURNOVR by Elliott, Stanley | |||
SUB IN : Jones III, Perry | 00:02 | |||
SUB OUT: Jackson, Pierre | 00:02 | |||
MISSED JUMPER by Acy, Quincy | 00:00 | |||
REBOUND (OFF) by Jones III, Perry | 00:00 |
Baylor 31, Bethune-Cookman 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Bethune-Cookman | 4 | 3 | 2 | 0 | 2 | |
Baylor | 24 | 13 | 8 | 4 | 7 |
Score tied - 3 times.
Lead changed - 6 times.
Bethune-Cookman vs Baylor
2nd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Bethune-Cookman |
---|---|---|---|---|
REBOUND (DEF) by Miller, Quincy | 19:30 | MISSED JUMPER by Scotland, Paul | ||
19:27 | SUB IN : Dukes, Kevin | |||
19:27 | SUB OUT: Scotland, Paul | |||
FOUL by Jones III, Perry (P1T1) | 19:17 | |||
TURNOVR by Jones III, Perry | 19:17 | |||
18:56 | TURNOVR by Dukes, Kevin | |||
STEAL by Walton, A.J. | 18:55 | |||
GOOD! LAYUP by Walton, A.J. [FB/PNT] | 18:53 | 33-16 | H 17 | |
BLOCK by Acy, Quincy | 18:24 | MISSED LAYUP by Holloman, Garrius | ||
REBOUND (DEF) by Acy, Quincy | 18:22 | |||
MISSED JUMPER by Acy, Quincy | 18:18 | REBOUND (DEF) by Elliott, Stanley | ||
18:05 | 33-18 | H 15 | GOOD! JUMPER by Breeze, Anthony | |
TURNOVR by Walton, A.J. | 17:51 | |||
17:50 | STEAL by Dukes, Kevin | |||
BLOCK by Acy, Quincy | 17:36 | MISSED LAYUP by Breeze, Anthony | ||
REBOUND (DEF) by Acy, Quincy | 17:34 | |||
GOOD! LAYUP by Walton, A.J. [PNT] | 17:27 | 35-18 | H 17 | |
REBOUND (DEF) by Miller, Quincy | 16:50 | MISSED LAYUP by Elliott, Stanley | ||
GOOD! DUNK by Acy, Quincy [PNT] | 16:44 | 37-18 | H 19 | |
ASSIST by Miller, Quincy | 16:44 | |||
16:41 | TIMEOUT 30sec | |||
16:41 | SUB IN : Smith, Alex | |||
16:41 | SUB OUT: Holloman, Garrius | |||
16:18 | TURNOVR by Smith, Alex | |||
16:02 | FOUL by Johnson, Ricky (P1T1) | |||
16:02 | FOUL by Elliott, Stanley (P2T2) | |||
MISSED 3 PTR by Heslip, Brady | 16:01 | |||
REBOUND (OFF) by Jones III, Perry | 16:01 | |||
GOOD! DUNK by Acy, Quincy [PNT] | 15:52 | 39-18 | H 21 | |
ASSIST by Miller, Quincy | 15:52 | |||
BLOCK by Acy, Quincy | 15:36 | MISSED JUMPER by Johnson, Ricky | ||
15:36 | REBOUND (OFF) by (TEAM) | |||
15:36 | TIMEOUT MEDIA | |||
15:36 | SUB IN : Bryant, Javoris | |||
15:36 | SUB OUT: Elliott, Stanley | |||
STEAL by Jones III, Perry | 15:23 | TURNOVR by Johnson, Ricky | ||
15:23 | FOUL by Johnson, Ricky (P2T3) | |||
15:03 | FOUL by Bryant, Javoris (P1T4) | |||
GOOD! 3 PTR by Heslip, Brady | 15:02 | 42-18 | H 24 | |
ASSIST by Walton, A.J. | 15:02 | |||
14:28 | 42-20 | H 22 | GOOD! LAYUP by Breeze, Anthony [PNT] | |
14:28 | ASSIST by Bryant, Javoris | |||
FOUL by Acy, Quincy (P2T2) | 14:28 | MISSED FT SHOT by Breeze, Anthony | ||
REBOUND (DEF) by Bello, Deuce | 14:28 | |||
SUB IN : Ellis, Fred | 14:28 | SUB IN : Holloman, Garrius | ||
SUB IN : Bello, Deuce | 14:28 | SUB OUT: Smith, Alex | ||
SUB IN : Jefferson, Cory | 14:28 | |||
SUB IN : Jones, Anthony | 14:28 | |||
SUB IN : Jackson, Pierre | 14:28 | |||
SUB OUT: Acy, Quincy | 14:28 | |||
SUB OUT: Walton, A.J. | 14:28 | |||
SUB OUT: Heslip, Brady | 14:28 | |||
SUB OUT: Jones III, Perry | 14:28 | |||
SUB OUT: Miller, Quincy | 14:28 | |||
GOOD! LAYUP by Jackson, Pierre [PNT] | 14:09 | 44-20 | H 24 | |
REBOUND (DEF) by Jefferson, Cory | 13:39 | MISSED 3 PTR by Holloman, Garrius | ||
TURNOVR by Ellis, Fred | 13:27 | |||
13:25 | STEAL by Dukes, Kevin | |||
13:22 | TURNOVR by Holloman, Garrius | |||
13:22 | SUB IN : Coleman, Adrien | |||
13:22 | SUB IN : Mack, Marc | |||
13:22 | SUB OUT: Johnson, Ricky | |||
13:22 | SUB OUT: Holloman, Garrius | |||
STEAL by Ellis, Fred | 13:21 | |||
GOOD! 3 PTR by Jackson, Pierre | 13:06 | 47-20 | H 27 | |
ASSIST by Ellis, Fred | 13:06 | |||
BLOCK by Jefferson, Cory | 12:42 | MISSED LAYUP by Mack, Marc | ||
REBOUND (DEF) by Jones, Anthony | 12:40 | |||
TURNOVR by Bello, Deuce | 12:34 | |||
12:04 | TURNOVR by Mack, Marc | |||
GOOD! 3 PTR by Jackson, Pierre | 11:51 | 50-20 | H 30 | |
11:20 | 50-22 | H 28 | GOOD! JUMPER by Breeze, Anthony [PNT] | |
11:20 | ASSIST by Dukes, Kevin | |||
MISSED DUNK by Ellis, Fred | 11:03 | |||
REBOUND (OFF) by Jones, Anthony | 11:03 | |||
11:02 | FOUL by Mack, Marc (P1T5) | |||
TIMEOUT MEDIA | 11:02 | |||
GOOD! FT SHOT by Jones, Anthony | 11:02 | 51-22 | H 29 | |
MISSED FT SHOT by Jones, Anthony | 11:02 | REBOUND (DEF) by Bryant, Javoris | ||
11:02 | SUB IN : Johnson, Ricky | |||
11:02 | SUB OUT: Dukes, Kevin | |||
10:44 | 51-24 | H 27 | GOOD! LAYUP by Breeze, Anthony [PNT] | |
TURNOVR by Ellis, Fred | 10:33 | |||
10:32 | STEAL by Bryant, Javoris | |||
10:27 | 51-27 | H 24 | GOOD! 3 PTR by Johnson, Ricky | |
10:27 | ASSIST by Bryant, Javoris | |||
GOOD! 3 PTR by Ellis, Fred | 10:12 | 54-27 | H 27 | |
ASSIST by Jackson, Pierre | 10:12 | |||
BLOCK by Jefferson, Cory | 09:51 | MISSED JUMPER by Bryant, Javoris | ||
REBOUND (DEF) by (DEADBALL) | 09:49 | |||
09:49 | FOUL by Bryant, Javoris (P2T6) | |||
SUB IN : Jones III, Perry | 09:49 | SUB IN : Holloman, Garrius | ||
SUB IN : Miller, Quincy | 09:49 | SUB OUT: Breeze, Anthony | ||
SUB OUT: Ellis, Fred | 09:49 | |||
SUB OUT: Jefferson, Cory | 09:49 | |||
MISSED LAYUP by Bello, Deuce | 09:34 | REBOUND (DEF) by Holloman, Garrius | ||
09:22 | MISSED JUMPER by Holloman, Garrius | |||
09:22 | REBOUND (OFF) by Holloman, Garrius | |||
09:20 | 54-29 | H 25 | GOOD! LAYUP by Holloman, Garrius [PNT] | |
GOOD! FT SHOT by Jackson, Pierre | 09:08 | 55-29 | H 26 | FOUL by Johnson, Ricky (P3T7) |
GOOD! FT SHOT by Jackson, Pierre | 09:08 | 56-29 | H 27 | |
SUB IN : Walton, A.J. | 09:08 | SUB IN : McAfee, Raymoan | ||
SUB OUT: Bello, Deuce | 09:08 | SUB OUT: Bryant, Javoris | ||
08:53 | MISSED 3 PTR by Johnson, Ricky | |||
08:53 | REBOUND (OFF) by McAfee, Raymoan | |||
08:29 | 56-31 | H 25 | GOOD! JUMPER by Mack, Marc [PNT] | |
08:29 | ASSIST by Holloman, Garrius | |||
GOOD! 3 PTR by Jones, Anthony | 08:12 | 59-31 | H 28 | |
ASSIST by Jones III, Perry | 08:12 | |||
STEAL by Walton, A.J. | 07:54 | TURNOVR by Holloman, Garrius | ||
TIMEOUT media | 07:54 | |||
SUB IN : Acy, Quincy | 07:54 | |||
SUB OUT: Jones, Anthony | 07:54 | |||
TURNOVR by Jones III, Perry | 07:40 | |||
FOUL by Acy, Quincy (P3T3) | 07:18 | 59-32 | H 27 | GOOD! FT SHOT by Holloman, Garrius |
07:18 | 59-33 | H 26 | GOOD! FT SHOT by Holloman, Garrius | |
MISSED 3 PTR by Miller, Quincy | 07:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Heslip, Brady | 06:56 | |||
SUB OUT: Jackson, Pierre | 06:56 | |||
06:32 | MISSED JUMPER by Holloman, Garrius | |||
06:32 | REBOUND (OFF) by Mack, Marc | |||
FOUL by Heslip, Brady (P2T4) | 06:31 | MISSED FT SHOT by Mack, Marc | ||
06:31 | REBOUND (OFF) by (DEADBALL) | |||
06:31 | 59-34 | H 25 | GOOD! FT SHOT by Mack, Marc | |
FOUL by Acy, Quincy (P4T5) | 06:14 | |||
TURNOVR by Acy, Quincy | 06:14 | |||
06:02 | 59-36 | H 23 | GOOD! JUMPER by McAfee, Raymoan | |
06:02 | ASSIST by Holloman, Garrius | |||
MISSED JUMPER by Acy, Quincy | 05:51 | REBOUND (DEF) by Holloman, Garrius | ||
05:40 | MISSED JUMPER by Johnson, Ricky | |||
05:40 | REBOUND (OFF) by Coleman, Adrien | |||
BLOCK by Acy, Quincy | 05:37 | MISSED JUMPER by Coleman, Adrien | ||
REBOUND (DEF) by Walton, A.J. | 05:35 | |||
MISSED 3 PTR by Heslip, Brady | 05:32 | REBOUND (DEF) by (TEAM) | ||
05:03 | TURNOVR by Johnson, Ricky | |||
05:03 | SUB IN : Smith, Alex | |||
05:03 | SUB OUT: Mack, Marc | |||
MISSED FT SHOT by Acy, Quincy | 04:52 | FOUL by Smith, Alex (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:52 | |||
MISSED FT SHOT by Acy, Quincy | 04:52 | REBOUND (DEF) by Holloman, Garrius | ||
04:34 | MISSED JUMPER by Holloman, Garrius | |||
04:34 | REBOUND (OFF) by Coleman, Adrien | |||
BLOCK by Miller, Quincy | 04:30 | MISSED LAYUP by Coleman, Adrien | ||
04:30 | REBOUND (OFF) by (TEAM) | |||
04:23 | TIMEOUT 30sec | |||
FOUL by Walton, A.J. (P2T6) | 04:11 | 59-37 | H 22 | GOOD! FT SHOT by Johnson, Ricky |
04:11 | MISSED FT SHOT by Johnson, Ricky | |||
REBOUND (DEF) by Miller, Quincy | 04:10 | |||
03:58 | FOUL by McAfee, Raymoan (P1T9) | |||
TIMEOUT media | 03:58 | |||
GOOD! FT SHOT by Acy, Quincy | 03:58 | 60-37 | H 23 | |
MISSED FT SHOT by Acy, Quincy | 03:58 | REBOUND (DEF) by Smith, Alex | ||
SUB IN : Bello, Deuce | 03:58 | |||
SUB IN : Jackson, Pierre | 03:58 | |||
SUB IN : Jones, Anthony | 03:58 | |||
SUB IN : Jefferson, Cory | 03:58 | |||
SUB OUT: Jones III, Perry | 03:58 | |||
SUB OUT: Walton, A.J. | 03:58 | |||
SUB OUT: Miller, Quincy | 03:58 | |||
SUB OUT: Heslip, Brady | 03:58 | |||
