m baskbl stats 2011 2012 10 pqc html
Recap | Quotes | Notes | Photo Gallery
Paul Quinn vs Baylor (12/19/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Paul Quinn vs Baylor
12/19/11 7 p.m. at Ferrell Center; Waco, Texas
Paul Quinn 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Mccuin, Aaron | f | 2-9 | 0-0 | 4-4 | 4-1 | 5 | 5 | 8 | 0 | 1 | 0 | 1 | 20 |
00 | Nicholas, Lamar | g | 1-2 | 0-0 | 5-6 | 0-0 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 22 |
01 | Simpkins, Nehemiah | g | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 33 |
04 | Augustine, Darrell | g | 6-12 | 2-5 | 1-2 | 1-0 | 1 | 0 | 15 | 3 | 0 | 0 | 3 | 32 |
21 | Richardson, Nafis | g | 4-16 | 0-4 | 1-3 | 0-3 | 3 | 1 | 9 | 4 | 4 | 0 | 1 | 29 |
11 | Johnson, Quentin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
15 | Hill, Reginald | - | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
22 | Green, Tori | - | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 31 |
33 | Hayden, Deandre | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 3-13 | 13-19 | 9-11 | 20 | 10 | 54 | 11 | 12 | 3 | 10 | 200 | |
32.2% | 23.1% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 2-8 | 3-6 | |||||||||||
33.3% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 9-29 | 1-5 | 10-13 | |||||||||||
31.0% | 20.0% | 76.9% |
Baylor 95
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones III, Perry | f | 3-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 23 |
04 | Acy, Quincy | f | 10-12 | 0-0 | 4-4 | 3-3 | 6 | 1 | 24 | 1 | 0 | 3 | 1 | 22 |
30 | Miller, Quincy | f | 1-4 | 0-2 | 1-2 | 0-5 | 5 | 1 | 3 | 4 | 2 | 2 | 2 | 23 |
05 | Heslip, Brady | g | 4-6 | 4-6 | 0-0 | 0-2 | 2 | 0 | 12 | 3 | 2 | 0 | 1 | 17 |
22 | Walton, A.J. | g | 1-3 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 15 |
00 | Franklin, Gary | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 17 |
02 | Neubert, Jacob | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
03 | Ellis, Fred | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 |
14 | Bello, Deuce | - | 3-7 | 0-1 | 2-4 | 3-3 | 6 | 3 | 8 | 1 | 1 | 1 | 1 | 19 |
34 | Jefferson, Cory | - | 4-5 | 0-0 | 1-2 | 1-6 | 7 | 2 | 9 | 0 | 0 | 3 | 1 | 15 |
41 | Jones, Anthony | - | 5-10 | 0-2 | 0-0 | 1-2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 16 |
55 | Jackson, Pierre | - | 3-5 | 1-1 | 0-0 | 1-4 | 5 | 1 | 7 | 4 | 5 | 0 | 1 | 21 |
TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 38-63 | 9-18 | 10-14 | 15-36 | 51 | 15 | 95 | 24 | 15 | 11 | 7 | 200 | |
60.3% | 50.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 3-8 | 5-8 | |||||||||||
51.6% | 37.5% | 62.5% | ||||||||||||
2nd Half: | 22-32 | 6-10 | 5-6 | |||||||||||
68.8% | 60.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Paul Quinn | 25 | 29 | 54 | Record: (2-7) |
Baylor | 40 | 55 | 95 | Record: (10-0 #6/7) |
Points in the paint-PQC 26,BU 58. Points off turnovers-PQC 15,BU 16. |
2nd chance points-PQC 6,BU 18. Fast break points-PQC 8,BU 12. |
Bench points-PQC 9,BU 47. Score tied-0 times. Lead changed-0 times. |
Last FG-PQC 2nd-08:10, BU 2nd-01:13. |
Largest lead-PQC None, BU by 42 2nd-01:13. |
Officials: R-Duke Edsall, U1-Brent Meaux, U2-Roland Simmons Technical fouls: Paul Quinn-None. Baylor-None. Attendance: 5034 Fouled out: PQC #24 at 4:49 (2nd half) |
Play-by-Play |
Paul Quinn vs Baylor
12/19/11 7 p.m. at Ferrell Center; Waco, Texas
Paul Quinn vs Baylor
1st PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Paul Quinn |
---|---|---|---|---|
GOOD! FT SHOT by Acy, Quincy | 19:45 | 1-0 | H 1 | FOUL by Mccuin, Aaron (P1T1) |
GOOD! FT SHOT by Acy, Quincy | 19:45 | 2-0 | H 2 | |
BLOCK by Acy, Quincy | 19:13 | MISSED LAYUP by Mccuin, Aaron | ||
REBOUND (DEF) by Acy, Quincy | 19:11 | |||
GOOD! DUNK by Acy, Quincy [PNT] | 19:05 | 4-0 | H 4 | |
ASSIST by Walton, A.J. | 19:05 | |||
REBOUND (DEF) by Miller, Quincy | 18:41 | MISSED 3 PTR by Richardson, Nafis | ||
MISSED 3 PTR by Heslip, Brady | 18:27 | |||
REBOUND (OFF) by Jones III, Perry | 18:27 | |||
18:23 | TIMEOUT 30sec | |||
GOOD! DUNK by Jones III, Perry [PNT] | 18:22 | 6-0 | H 6 | |
18:20 | 6-2 | H 4 | GOOD! LAYUP by Simpkins, Nehemiah [PNT] | |
18:20 | ASSIST by Richardson, Nafis | |||
GOOD! 3 PTR by Heslip, Brady | 18:05 | 9-2 | H 7 | |
ASSIST by Miller, Quincy | 18:05 | |||
REBOUND (DEF) by Heslip, Brady | 17:46 | MISSED 3 PTR by Richardson, Nafis | ||
GOOD! DUNK by Acy, Quincy [PNT] | 17:33 | 11-2 | H 9 | |
ASSIST by Miller, Quincy | 17:33 | |||
BLOCK by Acy, Quincy | 17:24 | MISSED LAYUP by Augustine, Darrell | ||
REBOUND (DEF) by Heslip, Brady | 17:22 | |||
TURNOVR by Miller, Quincy | 17:17 | |||
17:17 | SUB IN : Hill, Reginald | |||
17:17 | SUB OUT: Simpkins, Nehemiah | |||
17:12 | MISSED LAYUP by Nicholas, Lamar | |||
17:12 | REBOUND (OFF) by Mccuin, Aaron | |||
17:09 | MISSED LAYUP by Mccuin, Aaron | |||
17:09 | REBOUND (OFF) by Augustine, Darrell | |||
17:02 | 11-4 | H 7 | GOOD! LAYUP by Richardson, Nafis [PNT] | |
GOOD! 3 PTR by Walton, A.J. | 16:50 | 14-4 | H 10 | |
ASSIST by Heslip, Brady | 16:50 | |||
16:14 | MISSED 3 PTR by Hill, Reginald | |||
16:14 | REBOUND (OFF) by Mccuin, Aaron | |||
16:08 | SUB IN : Green, Tori | |||
16:08 | SUB OUT: Augustine, Darrell | |||
BLOCK by Acy, Quincy | 15:50 | MISSED LAYUP by Mccuin, Aaron | ||
REBOUND (DEF) by Miller, Quincy | 15:49 | |||
MISSED 3 PTR by Miller, Quincy | 15:43 | |||
REBOUND (OFF) by (TEAM) | 15:43 | |||
TIMEOUT MEDIA | 15:39 | |||
SUB IN : Jefferson, Cory | 15:39 | |||
SUB IN : Franklin, Gary | 15:39 | |||
SUB IN : Jones, Anthony | 15:39 | |||
SUB IN : Bello, Deuce | 15:39 | |||
SUB IN : Jackson, Pierre | 15:39 | |||
SUB OUT: Walton, A.J. | 15:39 | |||
SUB OUT: Jones III, Perry | 15:39 | |||
SUB OUT: Miller, Quincy | 15:39 | |||
SUB OUT: Acy, Quincy | 15:39 | |||
SUB OUT: Heslip, Brady | 15:39 | |||
MISSED 3 PTR by Franklin, Gary | 15:24 | |||
REBOUND (OFF) by Jackson, Pierre | 15:24 | |||
MISSED FT SHOT by Bello, Deuce | 15:19 | FOUL by Richardson, Nafis (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:19 | |||
MISSED FT SHOT by Bello, Deuce | 15:19 | REBOUND (DEF) by Hill, Reginald | ||
15:19 | SUB IN : Augustine, Darrell | |||
15:19 | SUB OUT: Nicholas, Lamar | |||
15:02 | 14-7 | H 7 | GOOD! 3 PTR by Augustine, Darrell | |
15:02 | ASSIST by Richardson, Nafis | |||
TURNOVR by Jackson, Pierre | 14:35 | |||
14:30 | MISSED LAYUP by Richardson, Nafis | |||
REBOUND (DEF) by Franklin, Gary | 14:29 | |||
MISSED FT SHOT by Jefferson, Cory | 14:25 | FOUL by Mccuin, Aaron (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 14:25 | |||
GOOD! FT SHOT by Jefferson, Cory | 14:25 | 15-7 | H 8 | |
FOUL by Jackson, Pierre (P1T1) | 14:05 | |||
13:49 | 15-10 | H 5 | GOOD! 3 PTR by Augustine, Darrell | |
13:49 | ASSIST by Richardson, Nafis | |||
GOOD! 3 PTR by Franklin, Gary | 13:38 | 18-10 | H 8 | |
ASSIST by Jackson, Pierre | 13:38 | |||
13:31 | SUB IN : Simpkins, Nehemiah | |||
13:31 | SUB OUT: Mccuin, Aaron | |||
BLOCK by Jefferson, Cory | 13:24 | MISSED LAYUP by Hill, Reginald | ||
REBOUND (DEF) by Bello, Deuce | 13:22 | |||
MISSED LAYUP by Jones, Anthony | 13:15 | REBOUND (DEF) by Simpkins, Nehemiah | ||
FOUL by Bello, Deuce (P1T2) | 13:09 | |||
12:58 | TURNOVR by Richardson, Nafis | |||
STEAL by Jackson, Pierre | 12:56 | |||
MISSED LAYUP by Jackson, Pierre | 12:52 | |||
REBOUND (OFF) by Bello, Deuce | 12:52 | |||
MISSED LAYUP by Bello, Deuce | 12:47 | |||
REBOUND (OFF) by Bello, Deuce | 12:47 | |||
MISSED LAYUP by Bello, Deuce | 12:45 | BLOCK by Simpkins, Nehemiah | ||
REBOUND (OFF) by (TEAM) | 12:45 | |||
TURNOVR by Bello, Deuce | 12:35 | |||
12:34 | STEAL by Green, Tori | |||
12:15 | MISSED 3 PTR by Augustine, Darrell | |||
12:15 | REBOUND (OFF) by (TEAM) | |||
12:09 | TURNOVR by Richardson, Nafis | |||
MISSED LAYUP by Jefferson, Cory | 11:48 | |||
REBOUND (OFF) by Jefferson, Cory | 11:48 | |||
GOOD! DUNK by Jefferson, Cory [PNT] | 11:44 | 20-10 | H 10 | |
REBOUND (DEF) by (TEAM) | 11:27 | MISSED LAYUP by Simpkins, Nehemiah | ||
TIMEOUT media | 11:25 | |||
SUB IN : Miller, Quincy | 11:25 | SUB IN : Nicholas, Lamar | ||
SUB IN : Walton, A.J. | 11:25 | SUB OUT: Richardson, Nafis | ||
SUB IN : Heslip, Brady | 11:25 | |||
SUB IN : Acy, Quincy | 11:25 | |||
SUB IN : Jones III, Perry | 11:25 | |||
SUB OUT: Jefferson, Cory | 11:25 | |||
SUB OUT: Franklin, Gary | 11:25 | |||
SUB OUT: Jones, Anthony | 11:25 | |||
SUB OUT: Bello, Deuce | 11:25 | |||
SUB OUT: Jackson, Pierre | 11:25 | |||
MISSED JUMPER by Walton, A.J. | 11:08 | REBOUND (DEF) by Richardson, Nafis | ||
11:02 | MISSED LAYUP by Richardson, Nafis | |||
11:02 | REBOUND (OFF) by Green, Tori | |||
10:58 | 20-12 | H 8 | GOOD! DUNK by Green, Tori [FB/PNT] | |
MISSED DUNK by Acy, Quincy | 10:47 | REBOUND (DEF) by (TEAM) | ||
10:42 | SUB IN : Richardson, Nafis | |||
10:42 | SUB OUT: Hill, Reginald | |||
10:07 | TURNOVR by Nicholas, Lamar | |||
STEAL by Miller, Quincy | 10:06 | |||
TURNOVR by Walton, A.J. | 10:05 | |||
10:04 | STEAL by Richardson, Nafis | |||
10:00 | SUB IN : Johnson, Quentin | |||
10:00 | SUB OUT: Augustine, Darrell | |||
BLOCK by Miller, Quincy | 09:37 | MISSED LAYUP by Richardson, Nafis | ||
09:35 | REBOUND (OFF) by (TEAM) | |||
09:28 | TURNOVR by Nicholas, Lamar | |||
GOOD! DUNK by Acy, Quincy [PNT] | 09:10 | 22-12 | H 10 | |
ASSIST by Jones III, Perry | 09:10 | |||
REBOUND (DEF) by Miller, Quincy | 08:43 | MISSED JUMPER by Richardson, Nafis | ||
MISSED 3 PTR by Heslip, Brady | 08:34 | |||
REBOUND (OFF) by (TEAM) | 08:34 | |||
08:30 | SUB IN : Hayden, Deandre | |||
08:30 | SUB OUT: Richardson, Nafis | |||
TURNOVR by Heslip, Brady | 08:27 | |||
08:25 | STEAL by Nicholas, Lamar | |||
FOUL by Jones III, Perry (P1T3) | 08:20 | |||
REBOUND (DEF) by Walton, A.J. | 07:50 | MISSED 3 PTR by Simpkins, Nehemiah | ||
GOOD! DUNK by Acy, Quincy [FB/PNT] | 07:41 | 24-12 | H 12 | |
ASSIST by Walton, A.J. | 07:41 | |||
FOUL by Acy, Quincy (P1T4) | 07:19 | |||
07:19 | TIMEOUT MEDIA | |||
07:19 | MISSED FT SHOT by Green, Tori | |||
07:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Acy, Quincy | 07:19 | MISSED FT SHOT by Green, Tori | ||
SUB IN : Jackson, Pierre | 07:19 | SUB IN : Augustine, Darrell | ||
SUB OUT: Walton, A.J. | 07:19 | SUB OUT: Hayden, Deandre | ||
TURNOVR by Jackson, Pierre | 07:00 | |||
06:59 | STEAL by Green, Tori | |||
06:36 | 24-14 | H 10 | GOOD! LAYUP by Simpkins, Nehemiah [PNT] | |
GOOD! FT SHOT by Acy, Quincy | 06:19 | 25-14 | H 11 | FOUL by Green, Tori (P1T4) |
GOOD! FT SHOT by Acy, Quincy | 06:19 | 26-14 | H 12 | |
BLOCK by Jones III, Perry | 05:44 | MISSED LAYUP by Johnson, Quentin | ||
REBOUND (DEF) by Jackson, Pierre | 05:42 | |||
GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 05:37 | 28-14 | H 14 | |
05:14 | 28-16 | H 12 | GOOD! JUMPER by Augustine, Darrell | |
05:14 | ASSIST by Green, Tori | |||
GOOD! JUMPER by Miller, Quincy [PNT] | 04:51 | 30-16 | H 14 | |
04:29 | TURNOVR by Johnson, Quentin | |||
STEAL by Miller, Quincy | 04:28 | |||
GOOD! DUNK by Acy, Quincy [FB/PNT] | 04:25 | 32-16 | H 16 | |
ASSIST by Miller, Quincy | 04:25 | |||
04:04 | TURNOVR by Nicholas, Lamar | |||
STEAL by Heslip, Brady | 04:02 | |||
GOOD! DUNK by Jackson, Pierre [FB/PNT] | 03:59 | 34-16 | H 18 | |
ASSIST by Heslip, Brady | 03:59 | |||
03:58 | TIMEOUT media | |||
FOUL by Franklin, Gary (P1T5) | 03:58 | 34-17 | H 17 | GOOD! FT SHOT by Richardson, Nafis |
REBOUND (DEF) by Jefferson, Cory | 03:58 | MISSED FT SHOT by Richardson, Nafis | ||
SUB IN : Bello, Deuce | 03:58 | SUB IN : Richardson, Nafis | ||
SUB IN : Jones, Anthony | 03:58 | SUB IN : Hill, Reginald | ||
SUB IN : Jefferson, Cory | 03:58 | SUB OUT: Nicholas, Lamar | ||
SUB IN : Franklin, Gary | 03:58 | SUB OUT: Johnson, Quentin | ||
SUB OUT: Miller, Quincy | 03:58 | |||
SUB OUT: Heslip, Brady | 03:58 | |||
SUB OUT: Acy, Quincy | 03:58 | |||
SUB OUT: Jones III, Perry | 03:58 | |||
MISSED 3 PTR by Franklin, Gary | 03:45 | REBOUND (DEF) by Richardson, Nafis | ||
REBOUND (DEF) by Bello, Deuce | 03:25 | MISSED 3 PTR by Augustine, Darrell | ||
MISSED LAYUP by Jones, Anthony | 03:14 | BLOCK by Green, Tori | ||
03:12 | REBOUND (DEF) by Richardson, Nafis | |||
03:07 | TURNOVR by Green, Tori | |||
STEAL by Jefferson, Cory | 03:06 | |||
GOOD! DUNK by Jones, Anthony [FB/PNT] | 03:02 | 36-17 | H 19 | |
ASSIST by Jackson, Pierre | 03:02 | |||
02:52 | TURNOVR by Richardson, Nafis | |||
GOOD! DUNK by Bello, Deuce [PNT] | 02:34 | 38-17 | H 21 | |
ASSIST by Franklin, Gary | 02:34 | |||
REBOUND (DEF) by Jefferson, Cory | 02:20 | MISSED JUMPER by Richardson, Nafis | ||
MISSED JUMPER by Bello, Deuce | 02:13 | REBOUND (DEF) by Hill, Reginald | ||
REBOUND (DEF) by Jackson, Pierre | 01:52 | MISSED JUMPER by Richardson, Nafis | ||
MISSED LAYUP by Jackson, Pierre | 01:43 | REBOUND (DEF) by Simpkins, Nehemiah | ||
FOUL by Bello, Deuce (P2T6) | 01:38 | 38-18 | H 20 | GOOD! FT SHOT by Green, Tori |
01:38 | 38-19 | H 19 | GOOD! FT SHOT by Green, Tori | |
01:38 | SUB IN : Hayden, Deandre | |||
01:38 | SUB OUT: Richardson, Nafis | |||
TURNOVR by Jackson, Pierre | 01:30 | |||
01:29 | STEAL by Augustine, Darrell | |||
01:24 | 38-21 | H 17 | GOOD! DUNK by Augustine, Darrell [FB/PNT] | |
GOOD! JUMPER by Jones, Anthony [PNT] | 01:16 | 40-21 | H 19 | |
00:50 | 40-23 | H 17 | GOOD! JUMPER by Augustine, Darrell | |
TURNOVR by Jackson, Pierre | 00:43 | |||
00:30 | 40-25 | H 15 | GOOD! JUMPER by Hill, Reginald [PNT] | |
00:30 | ASSIST by Green, Tori |
Baylor 40, Paul Quinn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Paul Quinn | 12 | 8 | 4 | 4 | 6 | |
Baylor | 26 | 12 | 4 | 10 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Paul Quinn vs Baylor
2nd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Paul Quinn |
---|---|---|---|---|
20:00 | SUB IN : Green, Tori | |||
20:00 | SUB OUT: Nicholas, Lamar | |||
REBOUND (DEF) by Jones III, Perry | 19:30 | MISSED JUMPER by Mccuin, Aaron | ||
TURNOVR by Walton, A.J. | 19:27 | |||
19:26 | STEAL by Green, Tori | |||
19:24 | 40-27 | H 13 | GOOD! DUNK by Richardson, Nafis [FB/PNT] | |
19:24 | ASSIST by Green, Tori | |||
GOOD! 3 PTR by Heslip, Brady | 19:13 | 43-27 | H 16 | |
ASSIST by Walton, A.J. | 19:13 | |||
REBOUND (DEF) by Jones III, Perry | 18:52 | MISSED 3 PTR by Augustine, Darrell | ||
TURNOVR by Miller, Quincy | 18:42 | |||
REBOUND (DEF) by Acy, Quincy | 18:17 | MISSED JUMPER by Simpkins, Nehemiah | ||
TURNOVR by Heslip, Brady | 17:51 | |||
17:35 | 43-29 | H 14 | GOOD! LAYUP by Mccuin, Aaron [PNT] | |
17:35 | ASSIST by Augustine, Darrell | |||
MISSED JUMPER by Walton, A.J. | 17:25 | REBOUND (DEF) by Green, Tori | ||
17:18 | 43-31 | H 12 | GOOD! LAYUP by Simpkins, Nehemiah [FB/PNT] | |
GOOD! DUNK by Acy, Quincy [PNT] | 16:58 | 45-31 | H 14 | |
ASSIST by Walton, A.J. | 16:58 | |||
16:39 | 45-33 | H 12 | GOOD! JUMPER by Augustine, Darrell | |
16:39 | ASSIST by Richardson, Nafis | |||
GOOD! 3 PTR by Heslip, Brady | 16:30 | 48-33 | H 15 | |
ASSIST by Walton, A.J. | 16:30 | |||
16:21 | TIMEOUT 20sec | |||
SUB IN : Ellis, Fred | 16:21 | |||
SUB IN : Franklin, Gary | 16:21 | |||
SUB IN : Jackson, Pierre | 16:21 | |||
SUB OUT: Walton, A.J. | 16:21 | |||
SUB OUT: Miller, Quincy | 16:21 | |||
SUB OUT: Heslip, Brady | 16:21 | |||
16:14 | TURNOVR by Green, Tori | |||
STEAL by Acy, Quincy | 16:13 | |||
GOOD! DUNK by Acy, Quincy [FB/PNT] | 16:09 | 50-33 | H 17 | |
15:41 | 50-35 | H 15 | GOOD! JUMPER by Mccuin, Aaron [PNT] | |
15:41 | ASSIST by Augustine, Darrell | |||
MISSED LAYUP by Acy, Quincy | 15:17 | REBOUND (DEF) by Mccuin, Aaron | ||
REBOUND (DEF) by (TEAM) | 14:56 | MISSED JUMPER by Simpkins, Nehemiah | ||
TIMEOUT media | 14:52 | |||
SUB IN : Jefferson, Cory | 14:52 | |||
SUB OUT: Acy, Quincy | 14:52 | |||
GOOD! DUNK by Jones III, Perry [PNT] | 14:34 | 52-35 | H 17 | |
ASSIST by Ellis, Fred | 14:34 | |||
FOUL by Jefferson, Cory (P1T1) | 14:17 | |||
14:15 | MISSED JUMPER by Augustine, Darrell | |||
14:15 | REBOUND (OFF) by Mccuin, Aaron | |||
BLOCK by Jefferson, Cory | 14:11 | MISSED LAYUP by Mccuin, Aaron | ||
REBOUND (DEF) by Jackson, Pierre | 14:09 | |||
GOOD! FT SHOT by Ellis, Fred | 13:53 | 53-35 | H 18 | FOUL by Mccuin, Aaron (P3T1) |
GOOD! FT SHOT by Ellis, Fred | 13:53 | 54-35 | H 19 | |
13:36 | 54-37 | H 17 | GOOD! LAYUP by Richardson, Nafis [PNT] | |
GOOD! 3 PTR by Ellis, Fred | 13:27 | 57-37 | H 20 | |
ASSIST by Jackson, Pierre | 13:27 | |||
REBOUND (DEF) by Jefferson, Cory | 13:10 | MISSED JUMPER by Mccuin, Aaron | ||
GOOD! 3 PTR by Franklin, Gary | 12:56 | 60-37 | H 23 | |
ASSIST by Jackson, Pierre | 12:56 | |||
FOUL by Jefferson, Cory (P2T2) | 12:27 | |||
12:27 | SUB IN : Hill, Reginald | |||
12:27 | SUB IN : Nicholas, Lamar | |||
12:27 | SUB OUT: Augustine, Darrell | |||
12:27 | SUB OUT: Green, Tori | |||
12:10 | FOUL by Mccuin, Aaron (P4T2) | |||
12:10 | TURNOVR by Mccuin, Aaron | |||
TURNOVR by Jackson, Pierre | 11:54 | |||
11:52 | STEAL by Mccuin, Aaron | |||
BLOCK by Jefferson, Cory | 11:48 | MISSED LAYUP by Richardson, Nafis | ||
REBOUND (DEF) by Jackson, Pierre | 11:46 | |||
GOOD! DUNK by Jefferson, Cory [PNT] | 11:40 | 62-37 | H 25 | |
ASSIST by Ellis, Fred | 11:40 | |||
11:39 | TIMEOUT media | |||
SUB IN : Jones, Anthony | 11:39 | |||
SUB IN : Miller, Quincy | 11:39 | |||
SUB IN : Acy, Quincy | 11:39 | |||
SUB OUT: Ellis, Fred | 11:39 | |||
SUB OUT: Jones III, Perry | 11:39 | |||
SUB OUT: Jefferson, Cory | 11:39 | |||
REBOUND (DEF) by Jones, Anthony | 11:33 | MISSED 3 PTR by Richardson, Nafis | ||
MISSED LAYUP by Miller, Quincy | 11:24 | |||
REBOUND (OFF) by Acy, Quincy | 11:24 | |||
GOOD! JUMPER by Acy, Quincy [PNT] | 11:20 | 64-37 | H 27 | |
FOUL by Miller, Quincy (P1T3) | 10:59 | 64-38 | H 26 | GOOD! FT SHOT by Nicholas, Lamar |
10:59 | 64-39 | H 25 | GOOD! FT SHOT by Nicholas, Lamar | |
SUB IN : Bello, Deuce | 10:59 | SUB IN : Augustine, Darrell | ||
SUB OUT: Franklin, Gary | 10:59 | SUB OUT: Richardson, Nafis | ||
MISSED JUMPER by Jones, Anthony | 10:41 | |||
REBOUND (OFF) by Bello, Deuce | 10:41 | |||
GOOD! LAYUP by Bello, Deuce [PNT] | 10:38 | 66-39 | H 27 | |
10:15 | 66-42 | H 24 | GOOD! 3 PTR by Hill, Reginald | |
10:15 | ASSIST by Augustine, Darrell | |||
GOOD! 3 PTR by Jackson, Pierre | 09:52 | 69-42 | H 27 | |
ASSIST by Miller, Quincy | 09:52 | |||
BLOCK by Bello, Deuce | 09:29 | MISSED JUMPER by Augustine, Darrell | ||
09:28 | REBOUND (OFF) by Mccuin, Aaron | |||
FOUL by Bello, Deuce (P3T4) | 09:25 | 69-43 | H 26 | GOOD! FT SHOT by Mccuin, Aaron |
09:25 | 69-44 | H 25 | GOOD! FT SHOT by Mccuin, Aaron | |
09:25 | SUB IN : Richardson, Nafis | |||
09:25 | SUB IN : Green, Tori | |||
09:25 | SUB OUT: Mccuin, Aaron | |||
09:25 | SUB OUT: Simpkins, Nehemiah | |||
MISSED 3 PTR by Miller, Quincy | 09:17 | |||
REBOUND (OFF) by Acy, Quincy | 09:17 | |||
GOOD! LAYUP by Acy, Quincy [PNT] | 09:13 | 71-44 | H 27 | |
08:57 | 71-46 | H 25 | GOOD! LAYUP by Richardson, Nafis [PNT] | |
08:57 | ASSIST by Green, Tori | |||
FOUL by Jones, Anthony (P1T5) | 08:57 | MISSED FT SHOT by Richardson, Nafis | ||
REBOUND (DEF) by Jones, Anthony | 08:57 | |||
MISSED 3 PTR by Jones, Anthony | 08:44 | |||
REBOUND (OFF) by Acy, Quincy | 08:44 | |||
GOOD! LAYUP by Acy, Quincy [PNT] | 08:37 | 73-46 | H 27 | |
08:31 | TURNOVR by Richardson, Nafis | |||
STEAL by Bello, Deuce | 08:30 | |||
GOOD! FT SHOT by Bello, Deuce | 08:25 | 74-46 | H 28 | FOUL by Hill, Reginald (P1T3) |
GOOD! FT SHOT by Bello, Deuce | 08:25 | 75-46 | H 29 | |
08:25 | SUB IN : Mccuin, Aaron | |||
08:25 | SUB OUT: Green, Tori | |||
08:10 | 75-48 | H 27 | GOOD! LAYUP by Nicholas, Lamar [PNT] | |
MISSED 3 PTR by Bello, Deuce | 07:56 | |||
REBOUND (OFF) by Jones, Anthony | 07:56 | |||
GOOD! LAYUP by Jones, Anthony [PNT] | 07:52 | 77-48 | H 29 | |
BLOCK by Miller, Quincy | 07:37 | MISSED JUMPER by Hill, Reginald | ||
REBOUND (DEF) by Miller, Quincy | 07:30 | |||
GOOD! LAYUP by Jones, Anthony [PNT] | 07:24 | 79-48 | H 31 | |
ASSIST by Acy, Quincy | 07:24 | |||
07:15 | TIMEOUT 30sec | |||
SUB IN : Walton, A.J. | 07:15 | SUB IN : Green, Tori | ||
SUB OUT: Jackson, Pierre | 07:15 | SUB OUT: Augustine, Darrell | ||
07:06 | MISSED LAYUP by Richardson, Nafis | |||
07:06 | REBOUND (OFF) by Green, Tori | |||
