m baskbl stats 2011 2012 14 tam html
Recap | Quotes | Notes | AP Photos  | Baylor PhotosÂ
Texas A&M vs Baylor (01/02/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Texas A&M vs Baylor
01/02/12 6 p.m. at Ferrell Center; Waco, Texas
Texas A&M 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Middleton, Khris | f | 4-17 | 1-7 | 5-6 | 2-2 | 4 | 3 | 14 | 2 | 4 | 0 | 3 | 29 |
| 35 | Turner, Ray | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
| 05 | Harris, Dash | g | 2-7 | 1-3 | 0-2 | 2-4 | 6 | 4 | 5 | 4 | 2 | 0 | 1 | 37 |
| 10 | Loubeau, David | g | 4-12 | 0-0 | 0-0 | 3-1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 22 |
| 31 | Turner, Elston | g | 6-16 | 5-12 | 4-5 | 0-3 | 3 | 3 | 21 | 2 | 2 | 0 | 1 | 35 |
| 02 | Hibbert, Naji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Davis, Keith | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 29 |
| 13 | Green, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Alexander, Daniel | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| 23 | Kinsley, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 18-63 | 7-25 | 9-13 | 15-23 | 38 | 20 | 52 | 9 | 13 | 3 | 5 | 200 |
| 28.6%Â | 28.0%Â | 69.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-28Â | 3-12Â | 2-4Â | |||||||||||
| 21.4%Â | 25.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 12-35Â | 4-13Â | 7-9Â | |||||||||||
| 34.3%Â | 30.8%Â | 77.8%Â | ||||||||||||
Baylor 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 6-12 | 0-2 | 2-2 | 1-11 | 12 | 2 | 14 | 1 | 3 | 1 | 0 | 32 |
| 04 | Acy, Quincy | f | 3-7 | 1-1 | 6-6 | 2-4 | 6 | 3 | 13 | 1 | 2 | 3 | 0 | 32 |
| 30 | Miller, Quincy | f | 5-13 | 0-1 | 1-5 | 3-5 | 8 | 2 | 11 | 1 | 1 | 1 | 0 | 27 |
| 05 | Heslip, Brady | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 22 |
| 22 | Walton, A.J. | g | 2-6 | 1-2 | 5-6 | 0-4 | 4 | 2 | 10 | 2 | 2 | 0 | 0 | 21 |
| 00 | Franklin, Gary | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 34 | Jefferson, Cory | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 14 |
| 41 | Jones, Anthony | - | 2-4 | 0-1 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 55 | Jackson, Pierre | - | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 1 | 4 | 4 | 7 | 1 | 4 | 30 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 20-51 | 2-12 | 19-24 | 11-30 | 41 | 14 | 61 | 13 | 16 | 8 | 7 | 200 |
| 39.2%Â | 16.7%Â | 79.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-28Â | 1-8Â | 9-12Â | |||||||||||
| 35.7%Â | 12.5%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 10-23Â | 1-4Â | 10-12Â | |||||||||||
| 43.5%Â | 25.0%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Texas A&M Â | 17Â | 35Â | 52Â | Record: (9-4, 0-1 RV/NR)Â |
| Baylor  | 30 | 31 | 61 | Record: (14-0, 1-0 #4/5) |
| Points in the paint-TAM 18,BU 26. Points off turnovers-TAM 18,BU 12. |
| 2nd chance points-TAM 9,BU 8. Fast break points-TAM 0,BU 2. |
| Bench points-TAM 2,BU 13. Score tied-0 times. Lead changed-0 times. |
| Last FG-TAM 2nd-02:25, BU 2nd-02:48. |
| Largest lead-TAM None, BU by 19 2nd-15:44. |
| Officials: R-Joe DeRosa, U1-Gerry Pollard, U2-Kelly Self Technical fouls: Texas A&M-None. Baylor-None. Attendance: 8424 |
|  Play-by-Play  |
Texas A&M vs Baylor
01/02/12 6 p.m. at Ferrell Center; Waco, Texas
Texas A&M vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas A&M |
|---|---|---|---|---|
| MISSED JUMPER by Acy, Quincy | Â 19:24Â | REBOUND (DEF) by Middleton, Khris | ||
| BLOCK by Acy, Quincy | Â 19:17Â | MISSED LAYUP by Middleton, Khris | ||
| Â 19:17Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | Â 18:55Â | MISSED JUMPER by Turner, Elston | ||
| GOOD! FT SHOT by Acy, Quincy | Â 18:36Â | 1-0 | H 1 | FOUL by Loubeau, David (P1T1) |
| GOOD! FT SHOT by Acy, Quincy | Â 18:36Â | 2-0 | H 2 | |
| Â 18:11Â | TURNOVR by Turner, Ray | |||
| Â 18:04Â | FOUL by Loubeau, David (P2T2) | |||
| Â 18:04Â | SUB IN : Davis, Keith | |||
| Â 18:04Â | SUB OUT: Loubeau, David | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | Â 17:50Â | 4-0 | H 4 | |
| ASSIST by Walton, A.J. | Â 17:50Â | |||
| MISSED FT SHOT by Miller, Quincy | Â 17:50Â | FOUL by Davis, Keith (P1T3) | ||
| Â 17:50Â | REBOUND (DEF) by Davis, Keith | |||
| REBOUND (DEF) by Walton, A.J. | Â 17:33Â | MISSED JUMPER by Middleton, Khris | ||
| MISSED 3 PTR by Miller, Quincy | Â 17:23Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Acy, Quincy (P1T1) | Â 17:22Â | |||
| Â 17:18Â | FOUL by Middleton, Khris (P1T4) | |||
| Â 17:18Â | TURNOVR by Middleton, Khris | |||
| TURNOVR by Walton, A.J. | Â 16:54Â | |||
| SUB IN : Jackson, Pierre | Â 16:54Â | |||
| SUB OUT: Walton, A.J. | Â 16:54Â | |||
| REBOUND (DEF) by Jackson, Pierre | Â 16:37Â | MISSED LAYUP by Turner, Ray | ||
| GOOD! DUNK by Jones III, Perry [FB/PNT] | Â 16:30Â | 6-0 | H 6 | |
| ASSIST by Jackson, Pierre | Â 16:30Â | |||
| Â 16:12Â | TURNOVR by Harris, Dash | |||
| STEAL by Jackson, Pierre | Â 16:10Â | |||
| Â 16:01Â | FOUL by Middleton, Khris (P2T5) | |||
| SUB IN : Jones, Anthony | Â 16:01Â | SUB IN : Green, Jordan | ||
| SUB OUT: Miller, Quincy | Â 16:01Â | SUB OUT: Middleton, Khris | ||
| MISSED 3 PTR by Jones III, Perry | Â 15:53Â | |||
| REBOUND (OFF) by Jones, Anthony | Â 15:53Â | |||
| MISSED JUMPER by Jones III, Perry | Â 15:38Â | |||
| REBOUND (OFF) by Jones III, Perry | Â 15:38Â | |||
| TIMEOUT MEDIA | Â 15:34Â | |||
| MISSED JUMPER by Jones III, Perry | Â 15:14Â | |||
| REBOUND (OFF) by Acy, Quincy | Â 15:14Â | |||
| GOOD! DUNK by Acy, Quincy [PNT] | Â 15:12Â | 8-0 | H 8 | |
| Â 14:39Â | 8-2 | H 6 | GOOD! LAYUP by Turner, Ray [PNT] | |
| Â 14:39Â | ASSIST by Turner, Elston | |||
| GOOD! JUMPER by Jones, Anthony | Â 14:20Â | 10-2 | H 8 | |
| ASSIST by Jones III, Perry | Â 14:20Â | |||
| Â 13:53Â | 10-5 | H 5 | GOOD! 3 PTR by Turner, Elston | |
| TURNOVR by Acy, Quincy | Â 13:42Â | |||
| SUB IN : Jefferson, Cory | Â 13:30Â | SUB IN : Alexander, Daniel | ||
| SUB IN : Franklin, Gary | Â 13:30Â | SUB OUT: Turner, Ray | ||
| SUB OUT: Acy, Quincy | Â 13:30Â | |||
| SUB OUT: Heslip, Brady | Â 13:30Â | |||
| Â 13:17Â | MISSED JUMPER by Alexander, Daniel | |||
| Â 13:17Â | REBOUND (OFF) by Davis, Keith | |||
| Â 13:14Â | 10-7 | H 3 | GOOD! DUNK by Davis, Keith [PNT] | |
| MISSED JUMPER by Jones III, Perry | Â 13:02Â | REBOUND (DEF) by Green, Jordan | ||
| REBOUND (DEF) by Franklin, Gary | Â 12:56Â | MISSED 3 PTR by Turner, Elston | ||
| TURNOVR by Jackson, Pierre | Â 12:44Â | |||
| Â 12:44Â | SUB IN : Hibbert, Naji | |||
| Â 12:44Â | SUB IN : Turner, Ray | |||
| Â 12:44Â | SUB OUT: Harris, Dash | |||
| Â 12:44Â | SUB OUT: Davis, Keith | |||
| Â 12:38Â | TURNOVR by Turner, Elston | |||
| SUB IN : Acy, Quincy | Â 12:38Â | |||
| SUB IN : Miller, Quincy | Â 12:38Â | |||
| SUB OUT: Jones III, Perry | Â 12:38Â | |||
| SUB OUT: Jones, Anthony | Â 12:38Â | |||
| MISSED 3 PTR by Franklin, Gary | Â 12:21Â | |||
| REBOUND (OFF) by Miller, Quincy | Â 12:21Â | |||
| MISSED LAYUP by Miller, Quincy | Â 12:19Â | REBOUND (DEF) by Turner, Ray | ||
| Â 12:19Â | TURNOVR by Turner, Ray | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | Â 12:13Â | 12-7 | H 5 | |
| ASSIST by Jackson, Pierre | Â 12:13Â | |||
| STEAL by Franklin, Gary | Â 11:46Â | TURNOVR by Turner, Elston | ||
| Â 11:46Â | FOUL by Turner, Elston (P1T6) | |||
| Â 11:46Â | SUB IN : Harris, Dash | |||
| Â 11:46Â | SUB OUT: Turner, Elston | |||
| TURNOVR by Jackson, Pierre | Â 11:23Â | STEAL by Harris, Dash | ||
| Â 11:02Â | TURNOVR by Hibbert, Naji | |||
| STEAL by Jackson, Pierre | Â 11:00Â | |||
| GOOD! FT SHOT by Acy, Quincy | Â 10:58Â | 13-7 | H 6 | FOUL by Green, Jordan (P1T7) |
| GOOD! FT SHOT by Acy, Quincy | Â 10:58Â | 14-7 | H 7 | |
| SUB IN : Walton, A.J. | Â 10:58Â | |||
| SUB IN : Heslip, Brady | Â 10:58Â | |||
| SUB IN : Jones III, Perry | Â 10:58Â | |||
| SUB OUT: Jefferson, Cory | Â 10:58Â | |||
| SUB OUT: Jackson, Pierre | Â 10:58Â | |||
| SUB OUT: Franklin, Gary | Â 10:58Â | |||
| MISSED LAYUP by Heslip, Brady | Â 10:37Â | REBOUND (DEF) by Davis, Keith | ||
| Â 10:32Â | TURNOVR by Davis, Keith | |||
| STEAL by Heslip, Brady | Â 10:31Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 10:28Â | MISSED LAYUP by Turner, Ray | ||
| GOOD! FT SHOT by Walton, A.J. | Â 10:28Â | 15-7 | H 8 | FOUL by Green, Jordan (P2T8) |
| MISSED FT SHOT by Walton, A.J. | Â 10:28Â | REBOUND (DEF) by Alexander, Daniel | ||
| Â 10:28Â | SUB IN : Kinsley, Zach | |||
| Â 10:28Â | SUB IN : Turner, Elston | |||
| Â 10:28Â | SUB IN : Davis, Keith | |||
| Â 10:28Â | SUB OUT: Hibbert, Naji | |||
| Â 10:28Â | SUB OUT: Turner, Ray | |||
| Â 10:28Â | SUB OUT: Green, Jordan | |||
| REBOUND (DEF) by (DEADBALL) | Â 10:02Â | MISSED 3 PTR by Turner, Elston | ||
| GOOD! FT SHOT by Walton, A.J. | Â 10:00Â | 16-7 | H 9 | FOUL by Alexander, Daniel (P1T9) |
| GOOD! FT SHOT by Walton, A.J. | Â 10:00Â | 17-7 | H 10 | |
| Â 09:53Â | TURNOVR by Kinsley, Zach | |||
| MISSED LAYUP by Miller, Quincy | Â 09:45Â | BLOCK by Davis, Keith | ||
| Â 09:41Â | REBOUND (DEF) by Harris, Dash | |||
| Â 09:39Â | 17-9 | H 8 | GOOD! LAYUP by Turner, Elston [PNT] | |
| Â 09:39Â | ASSIST by Harris, Dash | |||
| GOOD! JUMPER by Miller, Quincy | Â 09:08Â | 19-9 | H 10 | |
| REBOUND (DEF) by Jones III, Perry | Â 08:55Â | MISSED JUMPER by Alexander, Daniel | ||
| MISSED LAYUP by Walton, A.J. | Â 08:48Â | BLOCK by Alexander, Daniel | ||
| Â 08:44Â | REBOUND (DEF) by Harris, Dash | |||
| REBOUND (DEF) by Acy, Quincy | Â 08:41Â | MISSED 3 PTR by Kinsley, Zach | ||
| MISSED 3 PTR by Heslip, Brady | Â 08:19Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jackson, Pierre | Â 08:16Â | SUB IN : Turner, Ray | ||
| SUB IN : Jones, Anthony | Â 08:16Â | SUB OUT: Alexander, Daniel | ||
| SUB IN : Jefferson, Cory | Â 08:16Â | |||
| SUB OUT: Walton, A.J. | Â 08:16Â | |||
| SUB OUT: Acy, Quincy | Â 08:16Â | |||
| SUB OUT: Miller, Quincy | Â 08:16Â | |||
| REBOUND (DEF) by Jones III, Perry | Â 07:56Â | MISSED 3 PTR by Harris, Dash | ||
| TURNOVR by Jackson, Pierre | Â 07:48Â | |||
| SUB IN : Franklin, Gary | Â 07:48Â | |||
| SUB OUT: Heslip, Brady | Â 07:48Â | |||
| BLOCK by Jefferson, Cory | Â 07:17Â | MISSED JUMPER by Harris, Dash | ||
| Â 07:17Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:17Â | SUB IN : Middleton, Khris | |||
| Â 07:17Â | SUB OUT: Kinsley, Zach | |||
| Â 07:11Â | TURNOVR by Middleton, Khris | |||
| TURNOVR by Franklin, Gary | Â 06:38Â | |||
| FOUL by Franklin, Gary (P1T2) | Â 06:38Â | |||
| SUB IN : Acy, Quincy | Â 06:38Â | |||
| SUB OUT: Jones III, Perry | Â 06:38Â | |||
| REBOUND (DEF) by Acy, Quincy | Â 06:23Â | MISSED 3 PTR by Turner, Elston | ||
| MISSED 3 PTR by Franklin, Gary | Â 05:57Â | REBOUND (DEF) by Davis, Keith | ||
| Â 05:47Â | MISSED LAYUP by Middleton, Khris | |||
| BLOCK by Jefferson, Cory | Â 05:46Â | |||
| Â 05:46Â | REBOUND (OFF) by Middleton, Khris | |||
| Â 05:38Â | 19-10 | H 9 | GOOD! FT SHOT by Turner, Elston | |
| FOUL by Jefferson, Cory (P1T3) | Â 05:38Â | 19-11 | H 8 | GOOD! FT SHOT by Turner, Elston |
| SUB IN : Miller, Quincy | Â 05:38Â | SUB IN : Loubeau, David | ||
| SUB IN : Walton, A.J. | Â 05:38Â | SUB OUT: Davis, Keith | ||
| SUB OUT: Franklin, Gary | Â 05:38Â | |||
| SUB OUT: Jones, Anthony | Â 05:38Â | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | Â 05:18Â | 21-11 | H 10 | |
| ASSIST by Walton, A.J. | Â 05:18Â | |||
| GOOD! FT SHOT by Jefferson, Cory | Â 05:18Â | 22-11 | H 11 | FOUL by Loubeau, David (P3T10) |
| Â 05:18Â | SUB IN : Davis, Keith | |||
| Â 05:18Â | SUB OUT: Loubeau, David | |||
| SUB IN : Jones III, Perry | Â 04:50Â | |||
| SUB OUT: Jefferson, Cory | Â 04:50Â | |||
| REBOUND (DEF) by (TEAM) | Â 04:49Â | MISSED 3 PTR by Middleton, Khris | ||
| TURNOVR by Jackson, Pierre | Â 04:35Â | |||
| FOUL by Jackson, Pierre (P1T4) | Â 04:35Â | |||
| FOUL by Walton, A.J. (P1T5) | Â 04:27Â | MISSED FT SHOT by Harris, Dash | ||
| Â 04:27Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Acy, Quincy | Â 04:27Â | MISSED FT SHOT by Harris, Dash | ||
| Â 04:27Â | SUB IN : Green, Jordan | |||
| Â 04:27Â | SUB OUT: Middleton, Khris | |||
| MISSED JUMPER by Miller, Quincy | Â 04:07Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:07Â | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | Â 04:01Â | 24-11 | H 13 | |
| ASSIST by Jackson, Pierre | Â 04:01Â | |||
| REBOUND (DEF) by Jones III, Perry | Â 03:25Â | MISSED 3 PTR by Green, Jordan | ||
| GOOD! 3 PTR by Walton, A.J. | Â 03:19Â | 27-11 | H 16 | |
| ASSIST by Miller, Quincy | Â 03:19Â | |||
| Â 03:19Â | SUB IN : Middleton, Khris | |||
| Â 03:19Â | SUB OUT: Davis, Keith | |||
| Â 03:00Â | MISSED JUMPER by Harris, Dash | |||
| Â 03:00Â | REBOUND (OFF) by Turner, Ray | |||
| REBOUND (DEF) by Jones III, Perry | Â 02:57Â | MISSED JUMPER by Turner, Ray | ||
| Â 02:57Â | SUB IN : Davis, Keith | |||
| Â 02:57Â | SUB IN : Alexander, Daniel | |||
| Â 02:57Â | SUB OUT: Turner, Ray | |||
| Â 02:57Â | SUB OUT: Green, Jordan | |||
| MISSED JUMPER by Acy, Quincy | Â 02:52Â | REBOUND (DEF) by Davis, Keith | ||
| REBOUND (DEF) by Jones III, Perry | Â 02:40Â | MISSED 3 PTR by Middleton, Khris | ||
| GOOD! FT SHOT by Miller, Quincy | Â 02:30Â | 28-11 | H 17 | FOUL by Alexander, Daniel (P2T11) |
| MISSED FT SHOT by Miller, Quincy | Â 02:30Â | REBOUND (DEF) by Turner, Elston | ||
| REBOUND (DEF) by Miller, Quincy | Â 02:15Â | MISSED 3 PTR by Turner, Elston | ||
| MISSED 3 PTR by Jones III, Perry | Â 02:07Â | REBOUND (DEF) by Harris, Dash | ||
| FOUL by Acy, Quincy (P2T6) | Â 02:04Â | |||
| SUB IN : Jefferson, Cory | Â 02:04Â | |||
| SUB OUT: Acy, Quincy | Â 02:04Â | |||
| Â 01:39Â | 28-14 | H 14 | GOOD! 3 PTR by Middleton, Khris | |
| Â 01:39Â | ASSIST by Alexander, Daniel | |||
| GOOD! JUMPER by Jones III, Perry | Â 01:28Â | 30-14 | H 16 | |
| ASSIST by Jackson, Pierre | Â 01:28Â | |||
| Â 01:08Â | 30-17 | H 13 | GOOD! 3 PTR by Turner, Elston | |
| Â 01:08Â | ASSIST by Harris, Dash | |||
| MISSED JUMPER by Miller, Quincy | Â 00:48Â | REBOUND (DEF) by Alexander, Daniel | ||
| BLOCK by Miller, Quincy | Â 00:31Â | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by Miller, Quincy | Â 00:28Â | |||
| MISSED 3 PTR by Walton, A.J. | Â 00:24Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jones, Anthony | Â 00:19Â | |||
| SUB IN : Heslip, Brady | Â 00:19Â | |||
| SUB OUT: Miller, Quincy | Â 00:19Â | |||
| SUB OUT: Walton, A.J. | Â 00:19Â | |||
| Â 00:01Â | MISSED JUMPER by Turner, Elston | |||
| Â 00:01Â | REBOUND (OFF) by Alexander, Daniel |
Baylor 30, Texas A&M 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas A&M | 6 | 2 | 4 | 0 | 2 | |
| Baylor | 12 | 8 | 4 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Texas A&M vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas A&M |
|---|---|---|---|---|
| GOOD! 3 PTR by Acy, Quincy | Â 19:26Â | 33-17 | H 16 | |
| ASSIST by Heslip, Brady | Â 19:26Â | |||
| Â 19:03Â | MISSED 3 PTR by Middleton, Khris | |||
| Â 19:03Â | REBOUND (OFF) by Turner, Ray | |||
| REBOUND (DEF) by Acy, Quincy | Â 19:00Â | MISSED JUMPER by Turner, Ray | ||
| GOOD! LAYUP by Jones III, Perry [PNT] | Â 18:53Â | 35-17 | H 18 | |
| ASSIST by Acy, Quincy | Â 18:53Â | |||
| Â 18:26Â | 35-19 | H 16 | GOOD! JUMPER by Loubeau, David [PNT] | |
| Â 18:26Â | ASSIST by Turner, Elston | |||
| MISSED JUMPER by Acy, Quincy | Â 18:00Â | |||
| REBOUND (OFF) by Miller, Quincy | Â 18:00Â | |||
| MISSED FT SHOT by Miller, Quincy | Â 17:57Â | FOUL by Harris, Dash (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:57Â | |||
| MISSED FT SHOT by Miller, Quincy | Â 17:57Â | REBOUND (DEF) by Turner, Ray | ||
| Â 17:43Â | MISSED JUMPER by Loubeau, David | |||
| Â 17:43Â | REBOUND (OFF) by Middleton, Khris | |||
| FOUL by Miller, Quincy (P1T1) | Â 17:39Â | 35-20 | H 15 | GOOD! FT SHOT by Middleton, Khris |
| REBOUND (DEF) by Walton, A.J. | Â 17:39Â | MISSED FT SHOT by Middleton, Khris | ||
| MISSED 3 PTR by Heslip, Brady | Â 17:33Â | |||
| REBOUND (OFF) by Miller, Quincy | Â 17:33Â | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | Â 17:29Â | 37-20 | H 17 | |
| BLOCK by Acy, Quincy | Â 17:12Â | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by Jones III, Perry | Â 17:10Â | |||
| MISSED JUMPER by Miller, Quincy | Â 16:48Â | REBOUND (DEF) by Loubeau, David | ||
| Â 16:26Â | MISSED LAYUP by Middleton, Khris | |||
| Â 16:26Â | REBOUND (OFF) by Loubeau, David | |||
| Â 16:23Â | 37-22 | H 15 | GOOD! JUMPER by Loubeau, David [PNT] | |
| GOOD! JUMPER by Miller, Quincy [PNT] | Â 16:02Â | 39-22 | H 17 | |
| ASSIST by Heslip, Brady | Â 16:02Â | |||
| REBOUND (DEF) by Walton, A.J. | Â 15:47Â | MISSED JUMPER by Turner, Elston | ||
| Â 15:44Â | FOUL by Harris, Dash (P2T2) | |||
| TIMEOUT MEDIA | Â 15:44Â | |||
| GOOD! FT SHOT by Walton, A.J. | Â 15:44Â | 40-22 | H 18 | |
| GOOD! FT SHOT by Walton, A.J. | Â 15:44Â | 41-22 | H 19 | |
| SUB IN : Jefferson, Cory | Â 15:44Â | SUB IN : Davis, Keith | ||
| SUB IN : Jones, Anthony | Â 15:44Â | SUB IN : Green, Jordan | ||
| SUB IN : Jackson, Pierre | Â 15:44Â | SUB OUT: Turner, Elston | ||
| SUB OUT: Acy, Quincy | Â 15:44Â | SUB OUT: Turner, Ray | ||
| SUB OUT: Miller, Quincy | Â 15:44Â | |||
| SUB OUT: Heslip, Brady | Â 15:44Â | |||
| Â 15:26Â | MISSED 3 PTR by Middleton, Khris | |||
| Â 15:26Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jones III, Perry (P1T2) | Â 15:25Â | |||
| REBOUND (DEF) by Jones III, Perry | Â 15:15Â | MISSED JUMPER by Loubeau, David | ||
| TURNOVR by Jones III, Perry | Â 14:51Â | |||
| Â 14:50Â | STEAL by Middleton, Khris | |||
| Â 14:47Â | 41-25 | H 16 | GOOD! 3 PTR by Harris, Dash | |
| Â 14:47Â | ASSIST by Middleton, Khris | |||
| MISSED LAYUP by Walton, A.J. | Â 14:17Â | REBOUND (DEF) by Davis, Keith | ||
| SUB IN : Acy, Quincy | Â 14:12Â | |||
| SUB IN : Franklin, Gary | Â 14:12Â | |||
| SUB OUT: Jones III, Perry | Â 14:12Â | |||
| SUB OUT: Walton, A.J. | Â 14:12Â | |||
| Â 14:02Â | TURNOVR by Middleton, Khris | |||
| STEAL by Jackson, Pierre | Â 14:01Â | |||
| MISSED 3 PTR by Jones, Anthony | Â 13:56Â | REBOUND (DEF) by (TEAM) | ||
| Â 13:34Â | MISSED JUMPER by Loubeau, David | |||
| Â 13:34Â | REBOUND (OFF) by Loubeau, David | |||
| Â 13:30Â | 41-27 | H 14 | GOOD! JUMPER by Loubeau, David [PNT] | |
| GOOD! JUMPER by Acy, Quincy [PNT] | Â 13:10Â | 43-27 | H 16 | |
| FOUL by Jefferson, Cory (P2T3) | Â 12:56Â | |||
| Â 12:53Â | 43-29 | H 14 | GOOD! LAYUP by Middleton, Khris [PNT] | |
| Â 12:53Â | ASSIST by Harris, Dash | |||
| GOOD! FT SHOT by Acy, Quincy | Â 12:27Â | 44-29 | H 15 | FOUL by Harris, Dash (P3T3) |
| GOOD! FT SHOT by Acy, Quincy | Â 12:27Â | 45-29 | H 16 | |
| SUB IN : Heslip, Brady | Â 12:27Â | SUB IN : Turner, Elston | ||
| SUB IN : Miller, Quincy | Â 12:27Â | SUB OUT: Harris, Dash | ||
| SUB OUT: Franklin, Gary | Â 12:27Â | |||
| SUB OUT: Jefferson, Cory | Â 12:27Â | |||
| FOUL by Acy, Quincy (P3T4) | Â 12:08Â | |||
| Â 12:03Â | 45-31 | H 14 | GOOD! JUMPER by Middleton, Khris | |
| MISSED 3 PTR by Jackson, Pierre | Â 11:44Â | |||
| REBOUND (OFF) by Jones, Anthony | Â 11:44Â | |||
| MISSED JUMPER by Jones, Anthony | Â 11:41Â | REBOUND (DEF) by Turner, Elston | ||
| Â 11:34Â | TIMEOUT MEDIA | |||
| SUB IN : Jones III, Perry | Â 11:34Â | SUB IN : Alexander, Daniel | ||
| SUB OUT: Acy, Quincy | Â 11:34Â | SUB OUT: Davis, Keith | ||
| Â 11:25Â | MISSED JUMPER by Loubeau, David | |||
| REBOUND (DEF) by Jones, Anthony | Â 11:24Â | |||
| MISSED JUMPER by Miller, Quincy | Â 11:09Â | |||
| REBOUND (OFF) by Jones, Anthony | Â 11:09Â | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | Â 11:05Â | 47-31 | H 16 | |
| REBOUND (DEF) by Miller, Quincy | Â 10:51Â | MISSED 3 PTR by Alexander, Daniel | ||
| TURNOVR by Miller, Quincy | Â 10:45Â | |||
| Â 10:44Â | STEAL by Middleton, Khris | |||
| Â 10:43Â | 47-33 | H 14 | GOOD! LAYUP by Middleton, Khris [PNT] | |
| TURNOVR by Jackson, Pierre | Â 10:25Â | |||
| FOUL by Miller, Quincy (P2T5) | Â 10:25Â | |||
| SUB IN : Acy, Quincy | Â 10:25Â | SUB IN : Harris, Dash | ||
| SUB OUT: Jones, Anthony | Â 10:25Â | SUB OUT: Alexander, Daniel | ||
