m baskbl stats 2011 2012 18 ku html
Baylor vs Kansas (01/16/12 at Allen Fieldhouse; Lawrence, Kan.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Baylor vs Kansas
01/16/12 8:35 p.m. at Allen Fieldhouse; Lawrence, Kan.
Baylor 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 8-17 | 1-4 | 1-2 | 2-3 | 5 | 2 | 18 | 1 | 3 | 2 | 2 | 31 |
| 04 | Acy, Quincy | f | 7-10 | 0-1 | 0-0 | 2-3 | 5 | 4 | 14 | 1 | 1 | 3 | 2 | 27 |
| 30 | Miller, Quincy | f | 5-12 | 2-5 | 5-5 | 0-2 | 2 | 2 | 17 | 1 | 2 | 0 | 2 | 30 |
| 05 | Heslip, Brady | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 26 |
| 22 | Walton, A.J. | g | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 24 |
| 00 | Franklin, Gary | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 41 | Jones, Anthony | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Jackson, Pierre | - | 3-9 | 2-5 | 3-4 | 0-2 | 2 | 3 | 11 | 11 | 3 | 0 | 3 | 33 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 29-63 | 7-23 | 9-11 | 8-16 | 24 | 19 | 74 | 20 | 11 | 5 | 12 | 200 |
| 46.0%Â | 30.4%Â | 81.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-32Â | 2-10Â | 3-3Â | |||||||||||
| 37.5%Â | 20.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 17-31Â | 5-13Â | 6-8Â | |||||||||||
| 54.8%Â | 38.5%Â | 75.0%Â | ||||||||||||
Kansas 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robinson, Thomas | f | 11-18 | 0-0 | 5-6 | 1-13 | 14 | 1 | 27 | 2 | 1 | 1 | 0 | 35 |
| 24 | Releford, Travis | f | 5-7 | 0-1 | 1-2 | 1-2 | 3 | 2 | 11 | 4 | 2 | 0 | 2 | 36 |
| 05 | Withey, Jeff | c | 3-10 | 0-0 | 4-4 | 9-1 | 10 | 4 | 10 | 2 | 3 | 3 | 3 | 30 |
| 10 | Taylor, Tyshawn | g | 10-14 | 4-6 | 4-7 | 0-2 | 2 | 1 | 28 | 6 | 5 | 0 | 1 | 33 |
| 15 | Johnson, Elijah | g | 4-7 | 1-1 | 2-2 | 2-3 | 5 | 2 | 11 | 3 | 1 | 0 | 1 | 29 |
| 01 | Tharpe, Naadir | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 02 | Teahan, Conner | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 20 |
| 04 | Wesley, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Lindsay, Merv | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Juenemann, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Young, Kevin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 35-61 | 6-11 | 16-21 | 15-24 | 39 | 12 | 92 | 21 | 15 | 4 | 8 | 200 |
| 57.4%Â | 54.5%Â | 76.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-31Â | 4-6Â | 5-8Â | |||||||||||
| 48.4%Â | 66.7%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 20-30Â | 2-5Â | 11-13Â | |||||||||||
| 66.7%Â | 40.0%Â | 84.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 29 | 45 | 74 | Record: (17-1, 4-1) |
| Kansas  | 39 | 53 | 92 | Record: (15-3, 5-0) |
| Points in the paint-BU 34,KU 48. Points off turnovers-BU 14,KU 15. |
| 2nd chance points-BU 8,KU 17. Fast break points-BU 5,KU 6. |
| Bench points-BU 16,KU 5. Score tied-3 times. Lead changed-4 times. |
| Last FG-BU 2nd-01:09, KU 2nd-02:18. |
| Largest lead-BU by 5 1st-06:01, KU by 20 2nd-07:03. |
| Officials: Mark Whitehead, Paul Janssen, Rick Crawford Technical fouls: Baylor-None. Kansas-None. Attendance: 16300 |
|  Play-by-Play  |
Baylor vs Kansas
01/16/12 8:35 p.m. at Allen Fieldhouse; Lawrence, Kan.
Baylor vs Kansas
1st PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| MISSED JUMPER by Taylor, Tyshawn | Â 19:47Â | BLOCK by Acy, Quincy | ||
| Â 19:45Â | REBOUND (DEF) by Walton, A.J. | |||
| Â 19:31Â | TURNOVR by Acy, Quincy | |||
| STEAL by Withey, Jeff | Â 19:30Â | |||
| MISSED 3 PTR by Releford, Travis | Â 19:17Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 19:17Â | |||
| GOOD! JUMPER by Johnson, Elijah | Â 19:04Â | 2-0 | H 2 | |
| Â 18:45Â | MISSED 3 PTR by Heslip, Brady | |||
| Â 18:45Â | REBOUND (OFF) by Acy, Quincy | |||
| REBOUND (DEF) by Robinson, Thomas | Â 18:39Â | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by Taylor, Tyshawn | Â 18:20Â | REBOUND (DEF) by Jones III, Perry | ||
| BLOCK by Withey, Jeff | Â 18:12Â | MISSED DUNK by Acy, Quincy | ||
| Â 18:12Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:10Â | TIMEOUT 30sec | |||
| Â 18:03Â | 2-2 | T 1 | GOOD! JUMPER by Jones III, Perry | |
| Â 18:03Â | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Robinson, Thomas | Â 17:34Â | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Withey, Jeff | Â 17:31Â | |||
| MISSED JUMPER by Withey, Jeff | Â 17:27Â | REBOUND (DEF) by Acy, Quincy | ||
| REBOUND (DEF) by Taylor, Tyshawn | Â 17:19Â | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Releford, Travis | Â 17:15Â | |||
| Â 17:15Â | SUB IN : Jackson, Pierre | |||
| Â 17:15Â | SUB IN : Jones, Anthony | |||
| Â 17:15Â | SUB OUT: Walton, A.J. | |||
| Â 17:15Â | SUB OUT: Miller, Quincy | |||
| REBOUND (DEF) by Johnson, Elijah | Â 16:54Â | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! DUNK by Robinson, Thomas [FB/PNT] | Â 16:48Â | 4-2 | H 2 | |
| ASSIST by Taylor, Tyshawn | Â 16:48Â | |||
| Â 16:36Â | MISSED 3 PTR by Jackson, Pierre | |||
| Â 16:36Â | REBOUND (OFF) by Jones, Anthony | |||
| REBOUND (DEF) by Johnson, Elijah | Â 16:16Â | MISSED 3 PTR by Jones, Anthony | ||
| TURNOVR by Taylor, Tyshawn | Â 16:10Â | |||
| Â 16:08Â | STEAL by Acy, Quincy | |||
| Â 16:04Â | TURNOVR by Jackson, Pierre | |||
| STEAL by Withey, Jeff | Â 16:03Â | |||
| TURNOVR by Withey, Jeff | Â 15:46Â | |||
| Â 15:45Â | STEAL by Acy, Quincy | |||
| Â 15:41Â | TIMEOUT MEDIA | |||
| SUB IN : Teahan, Conner | Â 15:41Â | SUB IN : Jefferson, Cory | ||
| SUB OUT: Taylor, Tyshawn | Â 15:41Â | SUB IN : Franklin, Gary | ||
| Â 15:41Â | SUB OUT: Acy, Quincy | |||
| Â 15:41Â | SUB OUT: Heslip, Brady | |||
| Â 15:35Â | MISSED JUMPER by Jefferson, Cory | |||
| Â 15:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:33Â | TURNOVR by Jones III, Perry | |||
| GOOD! DUNK by Robinson, Thomas [PNT] | Â 15:12Â | 6-2 | H 4 | |
| ASSIST by Johnson, Elijah | Â 15:12Â | |||
| Â 14:52Â | 6-4 | H 2 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| GOOD! LAYUP by Robinson, Thomas [PNT] | Â 14:22Â | 8-4 | H 4 | |
| Â 14:10Â | TURNOVR by Jackson, Pierre | |||
| SUB IN : Taylor, Tyshawn | Â 14:08Â | SUB IN : Acy, Quincy | ||
| SUB IN : Young, Kevin | Â 14:08Â | SUB IN : Miller, Quincy | ||
| SUB OUT: Withey, Jeff | Â 14:08Â | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Johnson, Elijah | Â 14:08Â | SUB OUT: Jones III, Perry | ||
| GOOD! LAYUP by Robinson, Thomas [PNT] | Â 13:54Â | 10-4 | H 6 | |
| ASSIST by Young, Kevin | Â 13:54Â | |||
| MISSED FT SHOT by Robinson, Thomas | Â 13:54Â | FOUL by Acy, Quincy (P1T1) | ||
| Â 13:54Â | REBOUND (DEF) by Acy, Quincy | |||
| Â 13:32Â | 10-6 | H 4 | GOOD! DUNK by Miller, Quincy [PNT] | |
| Â 13:32Â | ASSIST by Franklin, Gary | |||
| GOOD! 3 PTR by Taylor, Tyshawn | Â 13:17Â | 13-6 | H 7 | |
| ASSIST by Releford, Travis | Â 13:17Â | |||
| Â 13:05Â | 13-8 | H 5 | GOOD! LAYUP by Miller, Quincy [PNT] | |
| Â 13:05Â | ASSIST by Jackson, Pierre | |||
| FOUL by Young, Kevin (P1T1) | Â 13:05Â | 13-9 | H 4 | GOOD! FT SHOT by Miller, Quincy |
| SUB IN : Johnson, Elijah | Â 13:05Â | SUB IN : Walton, A.J. | ||
| SUB IN : Withey, Jeff | Â 13:05Â | SUB OUT: Jones, Anthony | ||
| SUB OUT: Releford, Travis | Â 13:05Â | |||
| SUB OUT: Young, Kevin | Â 13:05Â | |||
| MISSED JUMPER by Withey, Jeff | Â 12:52Â | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Robinson, Thomas | Â 12:44Â | MISSED JUMPER by Jackson, Pierre | ||
| MISSED JUMPER by Robinson, Thomas | Â 12:32Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 12:32Â | |||
| MISSED TIP-IN by Withey, Jeff | Â 12:28Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 12:28Â | |||
| GOOD! FT SHOT by Withey, Jeff | Â 12:28Â | 14-9 | H 5 | FOUL by Jackson, Pierre (P1T2) |
| GOOD! FT SHOT by Withey, Jeff | Â 12:28Â | 15-9 | H 6 | |
| SUB IN : Young, Kevin | Â 12:28Â | SUB IN : Heslip, Brady | ||
| SUB OUT: Robinson, Thomas | Â 12:28Â | SUB OUT: Jackson, Pierre | ||
| REBOUND (DEF) by Johnson, Elijah | Â 12:13Â | MISSED 3 PTR by Walton, A.J. | ||
| TURNOVR by Teahan, Conner | Â 12:00Â | |||
| Â 11:59Â | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by Withey, Jeff | Â 11:54Â | MISSED 3 PTR by Miller, Quincy | ||
| Â 11:42Â | FOUL by Miller, Quincy (P1T3) | |||
| TIMEOUT media | Â 11:42Â | |||
| SUB IN : Releford, Travis | Â 11:42Â | |||
| SUB OUT: Teahan, Conner | Â 11:42Â | |||
| Â 11:29Â | FOUL by Walton, A.J. (P1T4) | |||
| Â 11:29Â | SUB IN : Jones III, Perry | |||
| Â 11:29Â | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Withey, Jeff | Â 11:26Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 11:26Â | |||
| MISSED LAYUP by Taylor, Tyshawn | Â 11:14Â | |||
| REBOUND (OFF) by Young, Kevin | Â 11:14Â | |||
| MISSED LAYUP by Young, Kevin | Â 11:10Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 11:10Â | |||
| GOOD! LAYUP by Withey, Jeff [PNT] | Â 10:56Â | 17-9 | H 8 | |
| Â 10:47Â | 17-11 | H 6 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| Â 10:47Â | ASSIST by Heslip, Brady | |||
| MISSED JUMPER by Johnson, Elijah | Â 10:33Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 10:22Â | 17-14 | H 3 | GOOD! 3 PTR by Franklin, Gary | |
| TIMEOUT 30sec | Â 10:19Â | |||
| SUB IN : Wesley, Justin | Â 10:19Â | SUB IN : Jackson, Pierre | ||
| SUB IN : Robinson, Thomas | Â 10:19Â | SUB OUT: Franklin, Gary | ||
| SUB OUT: Withey, Jeff | Â 10:19Â | |||
| SUB OUT: Young, Kevin | Â 10:19Â | |||
| MISSED LAYUP by Robinson, Thomas | Â 10:04Â | BLOCK by Jones III, Perry | ||
| Â 10:03Â | REBOUND (DEF) by (TEAM) | |||
| Â 09:47Â | MISSED JUMPER by Jones III, Perry | |||
| Â 09:47Â | REBOUND (OFF) by Acy, Quincy | |||
| Â 09:43Â | SUB IN : Miller, Quincy | |||
| Â 09:43Â | SUB OUT: Acy, Quincy | |||
| FOUL by Wesley, Justin (P1T2) | Â 09:28Â | 17-15 | H 2 | GOOD! FT SHOT by Miller, Quincy |
| Â 09:28Â | 17-16 | H 1 | GOOD! FT SHOT by Miller, Quincy | |
| TURNOVR by Taylor, Tyshawn | Â 09:12Â | |||
| Â 09:11Â | STEAL by Jones III, Perry | |||
| Â 09:05Â | 17-18 | V 1 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! 3 PTR by Johnson, Elijah | Â 08:51Â | 20-18 | H 2 | |
| ASSIST by Taylor, Tyshawn | Â 08:51Â | |||
| Â 08:30Â | 20-20 | T 2 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| Â 08:30Â | ASSIST by Jones III, Perry | |||
| TURNOVR by Taylor, Tyshawn | Â 08:08Â | |||
| Â 08:07Â | STEAL by Miller, Quincy | |||
| FOUL by Johnson, Elijah (P1T3) | Â 08:01Â | |||
| SUB IN : Withey, Jeff | Â 08:01Â | |||
| SUB OUT: Wesley, Justin | Â 08:01Â | |||
| Â 07:54Â | 20-22 | V 2 | GOOD! DUNK by Jones III, Perry [PNT] | |
| TURNOVR by Johnson, Elijah | Â 07:33Â | |||
| Â 07:31Â | STEAL by Jackson, Pierre | |||
| Â 07:28Â | TURNOVR by Jones III, Perry | |||
| STEAL by Johnson, Elijah | Â 07:27Â | |||
| MISSED LAYUP by Johnson, Elijah | Â 07:25Â | |||
| REBOUND (OFF) by Johnson, Elijah | Â 07:25Â | |||
| MISSED LAYUP by Johnson, Elijah | Â 07:22Â | |||
| REBOUND (OFF) by Johnson, Elijah | Â 07:22Â | |||
| GOOD! JUMPER by Robinson, Thomas [PNT] | Â 07:14Â | 22-22 | T 3 | |
| REBOUND (DEF) by Releford, Travis | Â 06:56Â | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Withey, Jeff | Â 06:45Â | |||
| Â 06:44Â | STEAL by Jones III, Perry | |||
| Â 06:41Â | 22-25 | V 3 | GOOD! 3 PTR by Jackson, Pierre [FB] | |
| TIMEOUT 30sec | Â 06:37Â | |||
| SUB IN : Teahan, Conner | Â 06:37Â | SUB IN : Acy, Quincy | ||
| SUB OUT: Johnson, Elijah | Â 06:37Â | SUB OUT: Jones III, Perry | ||
| TIMEOUT MEDIA | Â 06:22Â | |||
| Â 06:22Â | SUB IN : Bello, Deuce | |||
| Â 06:22Â | SUB IN : Franklin, Gary | |||
| Â 06:22Â | SUB OUT: Walton, A.J. | |||
| Â 06:22Â | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Robinson, Thomas | Â 06:11Â | REBOUND (DEF) by Bello, Deuce | ||
| Â 06:01Â | 22-27 | V 5 | GOOD! JUMPER by Acy, Quincy | |
| Â 06:01Â | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | Â 05:42Â | 24-27 | V 3 | |
| ASSIST by Teahan, Conner | Â 05:42Â | |||
| BLOCK by Robinson, Thomas | Â 05:33Â | MISSED JUMPER by Miller, Quincy | ||
| Â 05:31Â | REBOUND (OFF) by Bello, Deuce | |||
| REBOUND (DEF) by Robinson, Thomas | Â 05:30Â | MISSED TIP-IN by Bello, Deuce | ||
| Â 05:30Â | FOUL by Acy, Quincy (P2T5) | |||
| SUB IN : Johnson, Elijah | Â 05:30Â | SUB IN : Jones III, Perry | ||
| SUB OUT: Taylor, Tyshawn | Â 05:30Â | SUB OUT: Acy, Quincy | ||
| TURNOVR by Withey, Jeff | Â 05:02Â | |||
| Â 05:01Â | STEAL by Miller, Quincy | |||
| Â 04:44Â | TURNOVR by Miller, Quincy | |||
| Â 04:44Â | SUB IN : Jefferson, Cory | |||
| Â 04:44Â | SUB OUT: Miller, Quincy | |||
| GOOD! FT SHOT by Withey, Jeff | Â 04:21Â | 25-27 | V 2 | FOUL by Jefferson, Cory (P1T6) |
| GOOD! FT SHOT by Withey, Jeff | Â 04:21Â | 26-27 | V 1 | |
| SUB IN : Wesley, Justin | Â 04:21Â | |||
| SUB IN : Taylor, Tyshawn | Â 04:21Â | |||
| SUB OUT: Withey, Jeff | Â 04:21Â | |||
| SUB OUT: Releford, Travis | Â 04:21Â | |||
| FOUL by Johnson, Elijah (P2T4) | Â 04:12Â | |||
| SUB IN : Releford, Travis | Â 04:12Â | |||
| SUB OUT: Johnson, Elijah | Â 04:12Â | |||
| Â 04:08Â | 26-29 | V 3 | GOOD! JUMPER by Jones III, Perry | |
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | Â 03:49Â | 28-29 | V 1 | |
| Â 03:24Â | TURNOVR by Jefferson, Cory | |||
| STEALVbybTaylor,rTyshawnwn | Â 03:22Â | |||
| FOUL by Taylor, Tyshawn (P1T5) | Â 03:22Â | |||
| Â 03:22Â | TIMEOUT media | |||
| Â 03:22Â | SUB IN : Walton, A.J. | |||
| Â 03:22Â | SUB IN : Heslip, Brady | |||
| Â 03:22Â | SUB IN : Miller, Quincy | |||
| Â 03:22Â | SUB OUT: Jefferson, Cory | |||
| Â 03:22Â | SUB OUT: Jackson, Pierre | |||
| Â 03:22Â | SUB OUT: Bello, Deuce | |||
| REBOUND (DEF) by (TEAM) | Â 02:47Â | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! 3 PTR by Taylor, Tyshawn | Â 02:18Â | 31-29 | H 2 | |
| ASSIST by Releford, Travis | Â 02:18Â | |||
| FOUL by Releford, Travis (P1T6) | Â 02:01Â | |||
| SUB IN : Withey, Jeff | Â 02:01Â | SUB IN : Jackson, Pierre | ||
| SUB OUT: Wesley, Justin | Â 02:01Â | SUB OUT: Franklin, Gary | ||
| REBOUND (DEF) by Robinson, Thomas | Â 01:59Â | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by Taylor, Tyshawn | Â 01:45Â | 33-29 | H 4 | |
| ASSIST by Robinson, Thomas | Â 01:45Â | |||
| REBOUND (DEF) by Robinson, Thomas | Â 01:28Â | MISSED JUMPER by Jones III, Perry | ||
| GOOD! FT SHOT by Taylor, Tyshawn | Â 01:08Â | 34-29 | H 5 | FOUL by Jackson, Pierre (P2T7) |
| MISSED FT SHOT by Taylor, Tyshawn | Â 01:08Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 01:08Â | SUB IN : Jefferson, Cory | |||
| Â 01:08Â | SUB OUT: Jones III, Perry | |||
| REBOUND (DEF) by Taylor, Tyshawn | Â 00:56Â | MISSED JUMPER by Miller, Quincy | ||
| GOOD! LAYUP by Releford, Travis [FB/PNT] | Â 00:50Â | 36-29 | H 7 | |
| ASSIST by Taylor, Tyshawn | Â 00:50Â | |||
| MISSED FT SHOT by Releford, Travis | Â 00:50Â | FOUL by Miller, Quincy (P2T8) | ||
| Â 00:50Â | REBOUND (DEF) by Jefferson, Cory | |||
| Â 00:35Â | TURNOVR by Jackson, Pierre | |||
| STEAL by Releford, Travis | Â 00:34Â | |||
| GOOD! 3 PTR by Taylor, Tyshawn | Â 00:06Â | 39-29 | H 10 | |
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED 3 PTR by Walton, A.J. |
Kansas 39, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 7 | 4 | 3 | 8 | |
| Kansas | 18 | 13 | 8 | 4 | 0 |
Score tied - 3 times.
Lead changed - 4 times.
Baylor vs Kansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Jackson, Pierre | |||
| Â 20:00Â | SUB OUT: Walton, A.J. | |||
| Â 19:44Â | 39-32 | H 7 | GOOD! 3 PTR by Jackson, Pierre | |
| Â 19:44Â | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Robinson, Thomas | Â 19:26Â | 41-32 | H 9 | |
| ASSIST by Releford, Travis | Â 19:26Â | |||
| REBOUND (DEF) by Robinson, Thomas | Â 18:50Â | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Releford, Travis [FB/PNT] | Â 18:43Â | 43-32 | H 11 | |
| ASSIST by Robinson, Thomas | Â 18:43Â | |||
| Â 18:13Â | 43-34 | H 9 | GOOD! DUNK by Acy, Quincy [PNT] | |
| Â 18:13Â | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Robinson, Thomas | Â 17:56Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 17:56Â | |||
| MISSED TIP-IN by Withey, Jeff | Â 17:51Â | REBOUND (DEF) by Jones III, Perry | ||
| FOUL by Robinson, Thomas (P1T1) | Â 17:49Â | |||
| Â 17:36Â | 43-37 | H 6 | GOOD! 3 PTR by Heslip, Brady | |
| Â 17:36Â | ASSIST by Acy, Quincy | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | Â 17:12Â | 45-37 | H 8 | |
| ASSIST by Releford, Travis | Â 17:12Â | |||
| GOOD! FT SHOT by Robinson, Thomas | Â 17:12Â | 46-37 | H 9 | FOUL by Jackson, Pierre (P3T1) |
| REBOUND (DEF) by Robinson, Thomas | Â 16:52Â | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | Â 16:30Â | 48-37 | H 11 | |
| Â 16:03Â | 48-39 | H 9 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| Â 16:03Â | ASSIST by Jackson, Pierre | |||
| Â 15:47Â | FOUL by Jones III, Perry (P1T2) | |||
| TIMEOUT MEDIA | Â 15:47Â | |||
| SUB IN : Teahan, Conner | Â 15:47Â | SUB IN : Walton, A.J. | ||
| SUB OUT: Johnson, Elijah | Â 15:47Â | SUB OUT: Heslip, Brady | ||
| Â 15:40Â | FOUL by Walton, A.J. (P2T3) | |||
| GOOD! LAYUP by Releford, Travis [PNT] | Â 15:28Â | 50-39 | H 11 | |
| FOUL by Withey, Jeff (P1T2) | Â 15:13Â | MISSED FT SHOT by Jones III, Perry | ||
| Â 15:13Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:13Â | 50-40 | H 10 | GOOD! FT SHOT by Jones III, Perry | |
| MISSED JUMPER by Robinson, Thomas | Â 14:52Â | |||
| REBOUND (OFF) by Withey, Jeff | Â 14:52Â | |||
| GOOD! TIP-IN by Withey, Jeff [PNT] | Â 14:49Â | 52-40 | H 12 | |
| Â 14:33Â | 52-42 | H 10 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| Â 14:33Â | ASSIST by Miller, Quincy | |||
| GOOD! 3 PTR by Teahan, Conner | Â 14:22Â | 55-42 | H 13 | |
| ASSIST by Withey, Jeff | Â 14:22Â | |||
| Â 14:04Â | TURNOVR by Miller, Quincy | |||
| STEAL by Releford, Travis | Â 14:03Â | |||
| MISSED 3 PTR by Taylor, Tyshawn | Â 13:59Â | |||
| REBOUND (OFF) by Robinson, Thomas | Â 13:59Â | |||
| MISSED LAYUP by Releford, Travis | Â 13:56Â | |||
| REBOUND (OFF) by Releford, Travis | Â 13:56Â | |||
| GOOD! LAYUP by Releford, Travis [PNT] | Â 13:53Â | 57-42 | H 15 | |
| Â 13:50Â | TIMEOUT 30sec | |||
| Â 13:50Â | SUB IN : Franklin, Gary | |||
| Â 13:50Â | SUB OUT: Acy, Quincy | |||
| REBOUND (DEF) by Robinson, Thomas | Â 13:32Â | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! DUNK by Robinson, Thomas [PNT] | Â 13:07Â | 59-42 | H 17 | |
| ASSIST by Teahan, Conner | Â 13:07Â | |||
| FOUL by Withey, Jeff (P2T3) | Â 12:56Â | 59-43 | H 16 | GOOD! FT SHOT by Jackson, Pierre |
| Â 12:56Â | 59-44 | H 15 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Tharpe, Naadir | Â 12:56Â | SUB IN : Acy, Quincy | ||
| SUB OUT: Taylor, Tyshawn | Â 12:56Â | SUB OUT: Miller, Quincy | ||
| TURNOVR by Tharpe, Naadir | Â 12:44Â | |||
| Â 12:43Â | STEAL by Jackson, Pierre | |||
| REBOUND (DEF) by Robinson, Thomas | Â 12:41Â | MISSED LAYUP by Jackson, Pierre | ||
| Â 12:40Â | FOUL by Walton, A.J. (P3T4) | |||
| GOOD! JUMPER by Tharpe, Naadir [PNT] | Â 12:29Â | 61-44 | H 17 | |
| BLOCK by Withey, Jeff | Â 12:13Â | MISSED LAYUP by Walton, A.J. | ||
| Â 12:13Â | REBOUND (OFF) by (TEAM) | |||
| Â 12:11Â | 61-46 | H 15 | GOOD! JUMPER by Jones III, Perry | |
| Â 12:11Â | ASSIST by Franklin, Gary | |||
| TURNOVR by Robinson, Thomas | Â 11:53Â | |||
| Â 11:52Â | STEAL by Walton, A.J. | |||
| Â 11:49Â | TURNOVR by Jones III, Perry | |||
| STEAL by Withey, Jeff | Â 11:47Â | |||
| TURNOVR by Teahan, Conner | Â 11:43Â | STEAL by Franklin, Gary | ||
| Â 11:43Â | TIMEOUT TEAM | |||
| SUB IN : Taylor, Tyshawn | Â 11:43Â | |||
| SUB IN : Johnson, Elijah | Â 11:43Â | |||
| SUB OUT: Tharpe, Naadir | Â 11:43Â | |||
