m baskbl stats 2011 2012 23 osu html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Oklahoma State (02-04-12 at Gallagher-Iba Arena; Stillwater, Okla.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Baylor vs Oklahoma State
02-04-12 12:47 p.m. at Gallagher-Iba Arena; Stillwater, Okla.
Baylor 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones III, Perry | f | 7-13 | 0-1 | 2-2 | 7-4 | 11 | 2 | 16 | 0 | 1 | 0 | 0 | 34 |
04 | Acy, Quincy | f | 5-8 | 0-0 | 1-2 | 6-6 | 12 | 4 | 11 | 0 | 4 | 1 | 2 | 34 |
30 | Miller, Quincy | f | 3-11 | 1-4 | 0-0 | 0-5 | 5 | 4 | 7 | 1 | 3 | 0 | 1 | 26 |
05 | Heslip, Brady | g | 1-4 | 1-4 | 4-5 | 0-4 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 34 |
55 | Jackson, Pierre | g | 7-17 | 2-8 | 0-0 | 1-1 | 2 | 4 | 16 | 4 | 1 | 0 | 0 | 32 |
00 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | Walton, A.J. | - | 0-3 | 0-1 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 15 |
34 | Jefferson, Cory | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
41 | Jones, Anthony | - | 1-2 | 0-1 | 5-5 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 12 |
TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 4-19 | 12-16 | 15-24 | 39 | 17 | 64 | 6 | 15 | 2 | 6 | 200 | |
40.7% | 21.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 2-11 | 5-5 | |||||||||||
42.9% | 18.2% | 100 % | ||||||||||||
2nd Half: | 9-24 | 2-8 | 7-11 | |||||||||||
37.5% | 25.0% | 63.6% |
Oklahoma State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nash, Le'Bryan | f | 5-10 | 0-1 | 1-1 | 1-2 | 3 | 4 | 11 | 1 | 3 | 0 | 2 | 26 |
20 | Cobbins, Michael | f | 1-6 | 0-0 | 2-3 | 1-7 | 8 | 2 | 4 | 0 | 1 | 4 | 1 | 40 |
04 | Williams, Brian | g | 9-15 | 3-7 | 2-2 | 3-2 | 5 | 4 | 23 | 0 | 4 | 0 | 2 | 39 |
12 | Page, Keiton | g | 3-10 | 2-8 | 7-7 | 0-2 | 2 | 2 | 15 | 2 | 1 | 0 | 2 | 40 |
22 | Brown, Markel | g | 2-7 | 1-3 | 2-2 | 1-6 | 7 | 3 | 7 | 4 | 2 | 1 | 0 | 34 |
14 | Soucek, Marek | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 15 |
15 | Sager, Christien | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 6-19 | 14-15 | 7-22 | 29 | 18 | 60 | 7 | 14 | 5 | 7 | 200 | |
40.0% | 31.6% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 2-6 | 9-10 | |||||||||||
42.9% | 33.3% | 90.0% | ||||||||||||
2nd Half: | 11-29 | 4-13 | 5-5 | |||||||||||
37.9% | 30.8% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Baylor | 37 | 27 | 64 | Record: (21-2, 8-2) |
Oklahoma State | 29 | 31 | 60 | Record: (11-12, 4-6) |
Points in the paint-BU 28,OSU 24. Points off turnovers-BU 22,OSU 14. |
2nd chance points-BU 15,OSU 12. Fast break points-BU 4,OSU 0. |
Bench points-BU 7,OSU 0. Score tied-1 time. Lead changed-2 times. |
Last FG-BU 2nd-01:29, OSU 2nd-00:11. |
Largest lead-BU by 12 1st-09:16, OSU by 1 2nd-01:44. |
Officials: Paul Janssen, Duke Edsall, Kevin Mathis Technical fouls: Baylor-None. Oklahoma State-None. Attendance: 10775 |
Play-by-Play |
Baylor vs Oklahoma State
02-04-12 12:47 p.m. at Gallagher-Iba Arena; Stillwater, Okla.
Baylor vs Oklahoma State
1st PERIOD Play-by-Play
HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
---|---|---|---|---|
19:36 | 0-2 | V 2 | GOOD! JUMPER by Jackson, Pierre | |
MISSED JUMPER by Cobbins, Michael | 19:09 | REBOUND (DEF) by Miller, Quincy | ||
REBOUND (DEF) by Cobbins, Michael | 18:38 | MISSED 3 PTR by Jackson, Pierre | ||
MISSED 3 PTR by Page, Keiton | 18:22 | REBOUND (DEF) by Acy, Quincy | ||
FOUL by Nash, Le'Bryan (P1T1) | 18:06 | |||
REBOUND (DEF) by Cobbins, Michael | 17:36 | MISSED JUMPER by Miller, Quincy | ||
MISSED 3 PTR by Williams, Brian | 17:25 | REBOUND (DEF) by Heslip, Brady | ||
BLOCK by Brown, Markel | 17:07 | MISSED JUMPER by Jackson, Pierre | ||
17:03 | REBOUND (OFF) by Jackson, Pierre | |||
16:52 | TURNOVR by Jackson, Pierre | |||
STEAL by Nash, Le'Bryan | 16:51 | |||
16:49 | FOUL by Jackson, Pierre (P1T1) | |||
TURNOVR by Williams, Brian | 16:39 | |||
16:37 | STEAL by Acy, Quincy | |||
16:33 | MISSED 3 PTR by Heslip, Brady | |||
16:33 | REBOUND (OFF) by Jones III, Perry | |||
16:30 | 0-4 | V 4 | GOOD! LAYUP by Jones III, Perry [PNT] | |
MISSED JUMPER by Nash, Le'Bryan | 16:21 | REBOUND (DEF) by Miller, Quincy | ||
REBOUND (DEF) by Cobbins, Michael | 16:02 | MISSED JUMPER by Jones III, Perry | ||
MISSED JUMPER by Cobbins, Michael | 15:47 | BLOCK by Acy, Quincy | ||
REBOUND (OFF) by Nash, Le'Bryan | 15:45 | |||
GOOD! LAYUP by Nash, Le'Bryan [PNT] | 15:42 | 2-4 | V 2 | |
15:27 | MISSED LAYUP by Miller, Quincy | |||
15:27 | REBOUND (OFF) by Acy, Quincy | |||
15:25 | 2-6 | V 4 | GOOD! LAYUP by Acy, Quincy [PNT] | |
GOOD! JUMPER by Page, Keiton | 15:10 | 4-6 | V 2 | |
REBOUND (DEF) by Nash, Le'Bryan | 14:59 | MISSED LAYUP by Jackson, Pierre | ||
MISSED 3 PTR by Brown, Markel | 14:42 | REBOUND (DEF) by Miller, Quincy | ||
14:30 | TURNOVR by Acy, Quincy | |||
TIMEOUT media | 14:30 | |||
14:30 | SUB IN : Walton, A.J. | |||
14:30 | SUB IN : Jefferson, Cory | |||
14:30 | SUB OUT: Jones III, Perry | |||
14:30 | SUB OUT: Heslip, Brady | |||
TURNOVR by Nash, Le'Bryan | 14:06 | |||
14:05 | STEAL by Acy, Quincy | |||
14:01 | 4-8 | V 4 | GOOD! LAYUP by Acy, Quincy [FB/PNT] | |
14:01 | ASSIST by Jackson, Pierre | |||
MISSED JUMPER by Brown, Markel | 13:44 | REBOUND (DEF) by Jackson, Pierre | ||
13:38 | 4-10 | V 6 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
TIMEOUT 30sec | 13:38 | |||
MISSED JUMPER by Nash, Le'Bryan | 13:24 | REBOUND (DEF) by Walton, A.J. | ||
FOUL by Brown, Markel (P1T2) | 13:16 | |||
SUB IN : Soucek, Marek | 13:16 | |||
SUB OUT: Nash, Le'Bryan | 13:16 | |||
13:08 | MISSED JUMPER by Jefferson, Cory | |||
13:08 | REBOUND (OFF) by Acy, Quincy | |||
BLOCK by Cobbins, Michael | 12:59 | MISSED LAYUP by Miller, Quincy | ||
12:58 | REBOUND (OFF) by (TEAM) | |||
12:49 | TURNOVR by Walton, A.J. | |||
MISSED LAYUP by Soucek, Marek | 12:37 | BLOCK by Jefferson, Cory | ||
REBOUND (OFF) by Cobbins, Michael | 12:37 | |||
GOOD! LAYUP by Cobbins, Michael [PNT] | 12:31 | 6-10 | V 4 | |
12:26 | 6-12 | V 6 | GOOD! JUMPER by Jackson, Pierre | |
12:14 | FOUL by Walton, A.J. (P1T2) | |||
12:14 | SUB IN : Jones III, Perry | |||
12:14 | SUB IN : Franklin, Gary | |||
12:14 | SUB IN : Jones, Anthony | |||
12:14 | SUB OUT: Miller, Quincy | |||
12:14 | SUB OUT: Jackson, Pierre | |||
12:14 | SUB OUT: Acy, Quincy | |||
TURNOVR by Williams, Brian | 12:08 | |||
SUB IN : Nash, Le'Bryan | 12:08 | |||
SUB OUT: Williams, Brian | 12:08 | |||
11:52 | 6-14 | V 8 | GOOD! JUMPER by Jones III, Perry | |
TURNOVR by Brown, Markel | 11:38 | STEAL by Walton, A.J. | ||
FOUL by Brown, Markel (P2T3) | 11:38 | |||
11:38 | TIMEOUT media | |||
SUB IN : Sager, Christien | 11:38 | |||
SUB OUT: Brown, Markel | 11:38 | |||
11:10 | TURNOVR by Franklin, Gary | |||
STEAL by Page, Keiton | 11:09 | |||
TURNOVR by Nash, Le'Bryan | 11:04 | |||
FOUL by Nash, Le'Bryan (P2T4) | 10:47 | 6-15 | V 9 | GOOD! FT SHOT by Jones, Anthony |
10:47 | 6-16 | V 10 | GOOD! FT SHOT by Jones, Anthony | |
10:47 | 6-17 | V 11 | GOOD! FT SHOT by Jones, Anthony | |
SUB IN : Williams, Brian | 10:47 | SUB IN : Heslip, Brady | ||
SUB OUT: Nash, Le'Bryan | 10:47 | SUB IN : Acy, Quincy | ||
10:47 | SUB OUT: Franklin, Gary | |||
10:47 | SUB OUT: Jefferson, Cory | |||
GOOD! LAYUP by Williams, Brian [PNT] | 10:30 | 8-17 | V 9 | |
REBOUND (DEF) by Cobbins, Michael | 10:01 | MISSED JUMPER by Walton, A.J. | ||
TURNOVR by Soucek, Marek | 09:46 | |||
09:46 | SUB IN : Jackson, Pierre | |||
09:46 | SUB OUT: Walton, A.J. | |||
09:16 | 8-20 | V 12 | GOOD! 3 PTR by Heslip, Brady | |
09:16 | ASSIST by Jones, Anthony | |||
GOOD! 3 PTR by Williams, Brian | 08:57 | 11-20 | V 9 | |
ASSIST by Page, Keiton | 08:57 | |||
08:47 | MISSED 3 PTR by Jackson, Pierre | |||
08:47 | REBOUND (OFF) by Acy, Quincy | |||
REBOUND (DEF) by Williams, Brian | 08:42 | MISSED 3 PTR by Heslip, Brady | ||
GOOD! FT SHOT by Page, Keiton | 08:26 | 12-20 | V 8 | FOUL by Jones, Anthony (P1T3) |
GOOD! FT SHOT by Page, Keiton | 08:26 | 13-20 | V 7 | |
GOOD! FT SHOT by Page, Keiton | 08:26 | 14-20 | V 6 | |
SUB IN : Brown, Markel | 08:26 | SUB IN : Miller, Quincy | ||
SUB OUT: Sager, Christien | 08:26 | SUB OUT: Jones, Anthony | ||
08:21 | TIMEOUT 30sec | |||
08:10 | 14-22 | V 8 | GOOD! JUMPER by Miller, Quincy | |
SUB IN : Nash, Le'Bryan | 08:00 | |||
SUB OUT: Soucek, Marek | 08:00 | |||
GOOD! JUMPER by Williams, Brian | 07:57 | 16-22 | V 6 | |
REBOUND (DEF) by Brown, Markel | 07:30 | MISSED 3 PTR by Miller, Quincy | ||
MISSED 3 PTR by Williams, Brian | 07:15 | REBOUND (DEF) by Jones III, Perry | ||
06:58 | 16-25 | V 9 | GOOD! 3 PTR by Miller, Quincy | |
06:58 | ASSIST by Jackson, Pierre | |||
06:38 | FOUL by Acy, Quincy (P1T4) | |||
TIMEOUT media | 06:38 | |||
GOOD! FT SHOT by Cobbins, Michael | 06:38 | 17-25 | V 8 | |
GOOD! FT SHOT by Cobbins, Michael | 06:38 | 18-25 | V 7 | |
06:22 | 18-27 | V 9 | GOOD! JUMPER by Miller, Quincy | |
FOUL by Cobbins, Michael (P1T5) | 05:56 | |||
05:35 | FOUL by Miller, Quincy (P1T5) | |||
05:35 | TURNOVR by Miller, Quincy | |||
GOOD! LAYUP by Nash, Le'Bryan [PNT] | 05:17 | 20-27 | V 7 | |
ASSIST by Brown, Markel | 05:17 | |||
04:43 | 20-29 | V 9 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
04:43 | SUB IN : Walton, A.J. | |||
04:43 | SUB OUT: Jones III, Perry | |||
MISSED JUMPER by Brown, Markel | 04:24 | REBOUND (DEF) by Miller, Quincy | ||
REBOUND (DEF) by Nash, Le'Bryan | 04:10 | MISSED 3 PTR by Miller, Quincy | ||
FOUL by Nash, Le'Bryan (P3T6) | 04:03 | |||
TURNOVR by Nash, Le'Bryan | 04:03 | |||
SUB IN : Soucek, Marek | 04:03 | SUB IN : Jefferson, Cory | ||
SUB OUT: Nash, Le'Bryan | 04:03 | SUB OUT: Miller, Quincy | ||
REBOUND (DEF) by Soucek, Marek | 03:50 | MISSED JUMPER by Jackson, Pierre | ||
TIMEOUT media | 03:45 | |||
GOOD! 3 PTR by Page, Keiton | 03:27 | 23-29 | V 6 | |
ASSIST by Brown, Markel | 03:27 | |||
03:13 | TURNOVR by Jefferson, Cory | |||
03:13 | SUB IN : Jones III, Perry | |||
03:13 | SUB IN : Miller, Quincy | |||
03:13 | SUB OUT: Acy, Quincy | |||
03:13 | SUB OUT: Jefferson, Cory | |||
TURNOVR by Soucek, Marek | 02:55 | |||
02:37 | MISSED LAYUP by Miller, Quincy | |||
02:37 | REBOUND (OFF) by Jones III, Perry | |||
02:37 | 23-31 | V 8 | GOOD! LAYUP by Jones III, Perry [PNT] | |
FOUL by Brown, Markel (P3T7) | 02:37 | 23-32 | V 9 | GOOD! FT SHOT by Jones III, Perry |
SUB IN : Sager, Christien | 02:37 | |||
SUB OUT: Brown, Markel | 02:37 | |||
GOOD! LAYUP by Williams, Brian [PNT] | 02:21 | 25-32 | V 7 | |
REBOUND (DEF) by Sager, Christien | 02:04 | MISSED 3 PTR by Jackson, Pierre | ||
02:00 | FOUL by Walton, A.J. (P2T6) | |||
MISSED JUMPER by Cobbins, Michael | 01:43 | REBOUND (DEF) by Miller, Quincy | ||
01:22 | 25-34 | V 9 | GOOD! LAYUP by Jones III, Perry [PNT] | |
FOUL by Soucek, Marek (P1T8) | 01:22 | 25-35 | V 10 | GOOD! FT SHOT by Jones III, Perry |
GOOD! FT SHOT by Page, Keiton | 01:04 | 26-35 | V 9 | FOUL by Miller, Quincy (P2T7) |
GOOD! FT SHOT by Page, Keiton | 01:04 | 27-35 | V 8 | |
01:04 | SUB IN : Acy, Quincy | |||
01:04 | SUB OUT: Miller, Quincy | |||
REBOUND (DEF) by Cobbins, Michael | 00:48 | MISSED 3 PTR by Walton, A.J. | ||
MISSED FT SHOT by Cobbins, Michael | 00:46 | FOUL by Jones III, Perry (P1T8) | ||
00:46 | REBOUND (DEF) by Jones III, Perry | |||
00:46 | SUB IN : Franklin, Gary | |||
00:46 | SUB OUT: Walton, A.J. | |||
BLOCK by Cobbins, Michael | 00:35 | MISSED LAYUP by Acy, Quincy | ||
00:34 | REBOUND (OFF) by Acy, Quincy | |||
00:33 | TURNOVR by Acy, Quincy | |||
00:33 | SUB IN : Walton, A.J. | |||
00:33 | SUB OUT: Heslip, Brady | |||
GOOD! FT SHOT by Page, Keiton | 00:18 | 28-35 | V 7 | FOUL by Jackson, Pierre (P2T9) |
GOOD! FT SHOT by Page, Keiton | 00:18 | 29-35 | V 6 | |
00:18 | SUB IN : Heslip, Brady | |||
00:18 | SUB OUT: Walton, A.J. | |||
00:06 | MISSED 3 PTR by Jones III, Perry | |||
00:06 | REBOUND (OFF) by Acy, Quincy | |||
00:02 | 29-37 | V 8 | GOOD! LAYUP by Acy, Quincy [PNT] |
Baylor 37, Oklahoma State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Baylor | 16 | 15 | 9 | 4 | 3 | |
Oklahoma State | 10 | 6 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Oklahoma State
2nd PERIOD Play-by-Play
HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
---|---|---|---|---|
MISSED LAYUP by Williams, Brian | 19:46 | |||
REBOUND (OFF) by Williams, Brian | 19:46 | |||
GOOD! LAYUP by Williams, Brian [PNT] | 19:43 | 31-37 | V 6 | |
STEAL by Cobbins, Michael | 19:26 | TURNOVR by Acy, Quincy | ||
19:25 | FOUL by Miller, Quincy (P3T1) | |||
MISSED 3 PTR by Williams, Brian | 19:03 | REBOUND (DEF) by Acy, Quincy | ||
18:42 | 31-39 | V 8 | GOOD! JUMPER by Jones III, Perry | |
GOOD! 3 PTR by Williams, Brian | 18:11 | 34-39 | V 5 | |
ASSIST by Brown, Markel | 18:11 | |||
17:48 | SUB IN : Jones, Anthony | |||
17:48 | SUB OUT: Miller, Quincy | |||
REBOUND (DEF) by Page, Keiton | 17:40 | MISSED JUMPER by Jones III, Perry | ||
MISSED 3 PTR by Page, Keiton | 17:29 | REBOUND (DEF) by Heslip, Brady | ||
REBOUND (DEF) by Williams, Brian | 17:23 | MISSED 3 PTR by Jackson, Pierre | ||
MISSED JUMPER by Nash, Le'Bryan | 17:04 | REBOUND (DEF) by Acy, Quincy | ||
16:48 | FOUL by Acy, Quincy (P2T2) | |||
16:48 | TURNOVR by Acy, Quincy | |||
MISSED 3 PTR by Page, Keiton | 16:23 | REBOUND (DEF) by Acy, Quincy | ||
REBOUND (DEF) by Page, Keiton | 15:53 | MISSED 3 PTR by Jackson, Pierre | ||
15:41 | FOUL by Jackson, Pierre (P3T3) | |||
TIMEOUT MEDIA | 15:41 | |||
15:41 | SUB IN : Jefferson, Cory | |||
15:41 | SUB OUT: Acy, Quincy | |||
GOOD! 3 PTR by Williams, Brian | 15:27 | 37-39 | V 2 | |
ASSIST by Nash, Le'Bryan | 15:27 | |||
15:18 | SUB IN : Walton, A.J. | |||
15:18 | SUB OUT: Jackson, Pierre | |||
STEAL by Williams, Brian | 15:09 | TURNOVR by Jones III, Perry | ||
GOOD! LAYUP by Nash, Le'Bryan [PNT] | 14:55 | 39-39 | T 1 | |
14:34 | MISSED 3 PTR by Heslip, Brady | |||
14:34 | REBOUND (OFF) by Jones III, Perry | |||
REBOUND (DEF) by Cobbins, Michael | 14:28 | MISSED LAYUP by Jones III, Perry | ||
MISSED 3 PTR by Page, Keiton | 14:09 | REBOUND (DEF) by (TEAM) | ||
14:06 | SUB IN : Franklin, Gary | |||
14:06 | SUB IN : Acy, Quincy | |||
14:06 | SUB OUT: Jones III, Perry | |||
14:06 | SUB OUT: Heslip, Brady | |||
13:58 | TIMEOUT 30sec | |||
13:58 | SUB IN : Miller, Quincy | |||
13:58 | SUB OUT: Jones, Anthony | |||
FOUL by Nash, Le'Bryan (P4T1) | 13:46 | 39-40 | V 1 | GOOD! FT SHOT by Acy, Quincy |
REBOUND (DEF) by Cobbins, Michael | 13:46 | MISSED FT SHOT by Acy, Quincy | ||
SUB IN : Soucek, Marek | 13:46 | |||
SUB OUT: Nash, Le'Bryan | 13:46 | |||
MISSED 3 PTR by Brown, Markel | 13:30 | REBOUND (DEF) by Jefferson, Cory | ||
FOUL by Soucek, Marek (P2T2) | 13:28 | |||
FOUL by Williams, Brian (P1T3) | 13:06 | |||
12:51 | 39-42 | V 3 | GOOD! LAYUP by Acy, Quincy [PNT] | |
TURNOVR by Cobbins, Michael | 12:42 | |||
12:41 | STEAL by Miller, Quincy | |||
12:27 | TURNOVR by Walton, A.J. | |||
MISSED JUMPER by Brown, Markel | 12:04 | REBOUND (DEF) by Jefferson, Cory | ||
REBOUND (DEF) by (TEAM) | 11:50 | MISSED JUMPER by Miller, Quincy | ||
TIMEOUT media | 11:46 | |||
11:46 | SUB IN : Heslip, Brady | |||
11:46 | SUB IN : Jackson, Pierre | |||
11:46 | SUB IN : Jones III, Perry | |||
11:46 | SUB OUT: Franklin, Gary | |||
11:46 | SUB OUT: Jefferson, Cory | |||
11:46 | SUB OUT: Walton, A.J. | |||
TURNOVR by Williams, Brian | 11:29 | |||
10:56 | 39-45 | V 6 | GOOD! 3 PTR by Jackson, Pierre | |
10:56 | ASSIST by Miller, Quincy | |||
MISSED 3 PTR by Williams, Brian | 10:29 | REBOUND (DEF) by Jones III, Perry | ||
10:21 | 39-48 | V 9 | GOOD! 3 PTR by Jackson, Pierre | |
TIMEOUT 30sec | 10:16 | |||
MISSED JUMPER by Cobbins, Michael | 09:53 | |||
REBOUND (OFF) by Soucek, Marek | 09:53 | |||
MISSED LAYUP by Soucek, Marek | 09:51 | REBOUND (DEF) by Acy, Quincy | ||
FOUL by Soucek, Marek (P3T4) | 09:50 | |||
09:40 | FOUL by Miller, Quincy (P4T4) | |||
09:40 | TURNOVR by Miller, Quincy | |||
09:40 | SUB IN : Jones, Anthony | |||
09:40 | SUB OUT: Miller, Quincy | |||
MISSED JUMPER by Page, Keiton | 09:24 | |||
REBOUND (OFF) by Williams, Brian | 09:24 | |||
GOOD! LAYUP by Williams, Brian [PNT] | 09:19 | 41-48 | V 7 | |
REBOUND (DEF) by Brown, Markel | 09:11 | MISSED 3 PTR by Jones, Anthony | ||
MISSED JUMPER by Cobbins, Michael | 08:43 | REBOUND (DEF) by Jones III, Perry | ||
08:34 | TURNOVR by Heslip, Brady | |||
STEALVbybWilliams,sBrianan | 08:33 | |||
08:16 | 41-50 | V 9 | GOOD! DUNK by Jones, Anthony [PNT] | |
08:16 | ASSIST by Jackson, Pierre | |||
08:01 | FOUL by Jackson, Pierre (P4T5) | |||
08:01 | SUB IN : Walton, A.J. | |||
08:01 | SUB OUT: Jackson, Pierre | |||
TURNOVR by Soucek, Marek | 07:58 | |||
07:58 | TIMEOUT media | |||
SUB IN : Nash, Le'Bryan | 07:58 | |||
SUB OUT: Soucek, Marek | 07:58 | |||
07:44 | TIMEOUT 30sec | |||
07:40 | TURNOVR by Walton, A.J. | |||
STEAL by Nash, Le'Bryan | 07:39 | |||
GOOD! FT SHOT by Brown, Markel | 07:37 | 42-50 | V 8 | FOUL by Acy, Quincy (P3T6) |
GOOD! FT SHOT by Brown, Markel | 07:37 | 43-50 | V 7 | |
07:19 | MISSED JUMPER by Acy, Quincy | |||
07:19 | REBOUND (OFF) by Jones III, Perry | |||
07:16 | 43-52 | V 9 | GOOD! DUNK by Jones III, Perry [PNT] | |
TURNOVR by Brown, Markel | 06:55 | |||
06:54 | STEAL by Walton, A.J. | |||
FOUL by Cobbins, Michael (P2T5) | 06:51 | MISSED FT SHOT by Walton, A.J. | ||
06:51 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brown, Markel | 06:51 | MISSED FT SHOT by Walton, A.J. | ||
MISSED 3 PTR by Nash, Le'Bryan | 06:28 | |||
REBOUND (OFF) by Williams, Brian | 06:28 | |||
GOOD! LAYUP by Williams, Brian [PNT] | 06:25 | 45-52 | V 7 | |
REBOUND (DEF) by Brown, Markel | 06:04 | MISSED JUMPER by Walton, A.J. | ||
06:00 | SUB IN : Miller, Quincy | |||
06:00 | SUB IN : Jackson, Pierre | |||
06:00 | SUB OUT: Jones, Anthony | |||
06:00 | SUB OUT: Walton, A.J. | |||
MISSED 3 PTR by Page, Keiton | 05:46 | REBOUND (DEF) by Acy, Quincy | ||
BLOCK by Cobbins, Michael | 05:15 | MISSED LAYUP by Jones III, Perry | ||
05:12 | REBOUND (OFF) by Jones III, Perry | |||
REBOUND (DEF) by Brown, Markel | 05:08 | MISSED JUMPER by Jackson, Pierre | ||
GOOD! FT SHOT by Williams, Brian | 05:02 | 46-52 | V 6 | FOUL by Jones III, Perry (P2T7) |
GOOD! FT SHOT by Williams, Brian | 05:02 | 47-52 | V 5 | |
04:50 | TIMEOUT 30sec | |||
FOUL by Williams, Brian (P2T6) | 04:31 | |||
04:14 | 47-54 | V 7 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
MISSED JUMPER by Nash, Le'Bryan | 03:52 | REBOUND (DEF) by Heslip, Brady | ||
REBOUND (DEF) by (DEADBALL) | 03:20 | MISSED 3 PTR by Jackson, Pierre | ||
TIMEOUT media | 03:18 | |||
GOOD! LAYUP by Nash, Le'Bryan [PNT] | 03:03 | 49-54 | V 5 | |
GOOD! FT SHOT by Nash, Le'Bryan | 03:03 | 50-54 | V 4 | FOUL by Acy, Quincy (P4T8) |
BLOCK by Cobbins, Michael | 02:50 | MISSED LAYUP by Acy, Quincy | ||
02:48 | REBOUND (OFF) by Jones III, Perry | |||
02:47 | 50-56 | V 6 | GOOD! LAYUP by Jones III, Perry [PNT] | |
GOOD! JUMPER by Nash, Le'Bryan [PNT] | 02:32 | 52-56 | V 4 | |
ASSIST by Page, Keiton | 02:32 | |||
TIMEOUT 30sec | 02:30 | |||
02:23 | TURNOVR by Miller, Quincy | |||
STEAL by Page, Keiton | 02:22 | |||
MISSED LAYUP by Williams, Brian | 02:19 | |||
REBOUND (OFF) by Brown, Markel | 02:19 | |||
GOOD! DUNK by Brown, Markel [PNT] | 02:16 | 54-56 | V 2 | |
02:08 | MISSED 3 PTR by Miller, Quincy | |||
02:08 | REBOUND (OFF) by Jones III, Perry | |||
REBOUND (DEF) by Brown, Markel | 02:04 | MISSED LAYUP by Jones III, Perry | ||
GOOD! 3 PTR by Page, Keiton | 01:44 | 57-56 | H 1 | |
ASSIST by Brown, Markel | 01:44 | |||
TIMEOUT 30sec | 01:37 | |||
01:29 | 57-58 | V 1 | GOOD! LAYUP by Acy, Quincy [PNT] | |
01:29 | ASSIST by Jackson, Pierre | |||
MISSED 3 PTR by Page, Keiton | 00:59 | REBOUND (DEF) by Heslip, Brady | ||
FOUL by Page, Keiton (P1T7) | 00:56 | 57-59 | V 2 | GOOD! FT SHOT by Heslip, Brady |
00:56 | 57-60 | V 3 | GOOD! FT SHOT by Heslip, Brady | |
TURNOVR by Page, Keiton | 00:26 | |||
00:25 | STEAL by Heslip, Brady | |||
FOUL by Williams, Brian (P3T8) | 00:18 | 57-61 | V 4 | GOOD! FT SHOT by Heslip, Brady |
00:18 | 57-62 | V 5 | GOOD! FT SHOT by Heslip, Brady | |
GOOD! 3 PTR by Brown, Markel | 00:11 | 60-62 | V 2 | |
TIMEOUT 30sec | 00:09 | |||
SUB IN : Sager, Christien | 00:08 | |||
SUB OUT: Nash, Le'Bryan | 00:08 | |||
FOUL by Page, Keiton (P2T9) | 00:07 | MISSED FT SHOT by Heslip, Brady | ||
00:07 | REBOUND (OFF) by Acy, Quincy | |||
SUB IN : Nash, Le'Bryan | 00:07 | SUB IN : Jones, Anthony | ||
SUB OUT: Sager, Christien | 00:07 | SUB OUT: Miller, Quincy | ||
