m baskbl stats 2011 2012 31 isu html
Baylor vs Iowa State (03-03-12 at Ames, Iowa - Hilton Coliseum)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Baylor vs Iowa State
03-03-12 6 p.m. at Ames, Iowa - Hilton Coliseum
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | * | 5-11 | 0-0 | 0-0 | 4-8 | 12 | 2 | 10 | 0 | 0 | 0 | 1 | 36 |
| 04 | Acy, Quincy | * | 2-3 | 0-0 | 1-1 | 3-2 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 25 |
| 05 | Heslip, Brady | * | 3-9 | 0-5 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 |
| 30 | Miller, Quincy | * | 3-9 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 25 |
| 55 | Jackson, Pierre | * | 11-19 | 5-10 | 8-9 | 0-5 | 5 | 4 | 35 | 3 | 2 | 0 | 1 | 38 |
| 00 | Franklin, Gary | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 12 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Walton, A.J. | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 14 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 3-4 | 1-5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 27-65 | 6-24 | 12-14 | 10-25 | 35 | 23 | 72 | 9 | 11 | 1 | 5 | 200 |
| 41.5%Â | 25.0%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-32Â | 2-9Â | 7-8Â | |||||||||||
| 43.8%Â | 22.2%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 13-33Â | 4-15Â | 5-6Â | |||||||||||
| 39.4%Â | 26.7%Â | 83.3%Â | ||||||||||||
Iowa State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Babb, Chris | * | 3-7 | 2-5 | 2-2 | 0-4 | 4 | 0 | 10 | 1 | 1 | 2 | 2 | 38 |
| 03 | Ejim, Melvin | * | 5-6 | 0-0 | 5-6 | 3-3 | 6 | 3 | 15 | 0 | 1 | 0 | 0 | 21 |
| 04 | Allen, Chris | * | 4-11 | 3-8 | 0-0 | 0-1 | 1 | 3 | 11 | 5 | 1 | 0 | 0 | 26 |
| 11 | Christopherson,Scott | * | 8-16 | 2-8 | 5-6 | 1-3 | 4 | 1 | 23 | 6 | 3 | 0 | 2 | 34 |
| 30 | White, Royce | * | 3-8 | 0-0 | 5-10 | 2-9 | 11 | 3 | 11 | 4 | 3 | 1 | 0 | 32 |
| 01 | Palo, Bubu | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Sledge, Tavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Booker, Anthony | - | 1-1 | 1-1 | 0-0 | 2-3 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
| 24 | Gibson, Percy | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 25 | McGee, Tyrus | - | 1-6 | 1-3 | 2-2 | 2-3 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-57 | 9-25 | 19-28 | 11-27 | 38 | 15 | 80 | 17 | 10 | 5 | 6 | 200 |
| 45.6%Â | 36.0%Â | 67.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-29Â | 2-13Â | 6-14Â | |||||||||||
| 37.9%Â | 15.4%Â | 42.9%Â | ||||||||||||
| 2nd Half:Â | 15-28Â | 7-12Â | 13-14Â | |||||||||||
| 53.6%Â | 58.3%Â | 92.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 37 | 35 | 72 | Record: (25-6, 12-6) |
| Iowa State  | 30 | 50 | 80 | Record: (22-9, 12-6) |
| Points in the paint-BU 30,ISU 26. Points off turnovers-BU 6,ISU 10. |
| 2nd chance points-BU 11,ISU 15. Fast break points-BU 2,ISU 0. |
| Bench points-BU 10,ISU 10. Score tied-4 times. Lead changed-7 times. |
| Last FG-BU 2nd-00:08, ISU 2nd-01:21. |
| Largest lead-BU by 9 1st-01:00, ISU by 9 2nd-00:45. |
| Officials: Duke Edsall, Hal Lusk, Terry Oglesby Technical fouls: Baylor-Walton, A.J.. Iowa State-None. Attendance: 14376 Fouled Out: none |
|  Play-by-Play  |
Baylor vs Iowa State
03-03-12 6 p.m. at Ames, Iowa - Hilton Coliseum
Baylor vs Iowa State
1st PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:48Â | MISSED 3 PTR by Heslip, Brady | |||
| Â 19:48Â | REBOUND (OFF) by (TEAM) | |||
| Â 19:30Â | 0-2 | V 2 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! JUMPER by Allen, Chris | Â 19:18Â | 2-2 | T 1 | |
| REBOUND (DEF) by Allen, Chris | Â 19:06Â | MISSED JUMPER by Heslip, Brady | ||
| GOOD! 3 PTR by Allen, Chris | Â 18:45Â | 5-2 | H 3 | |
| ASSIST by Christopherson,Scott | Â 18:45Â | |||
| REBOUND (DEF) by Babb, Chris | Â 18:06Â | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Ejim, Melvin | Â 17:45Â | |||
| Â 17:44Â | STEAL by Jones III, Perry | |||
| FOUL by Ejim, Melvin (P1T1) | Â 17:38Â | |||
| Â 17:36Â | 5-4 | H 1 | GOOD! DUNK by Miller, Quincy [PNT] | |
| Â 17:36Â | ASSIST by Jackson, Pierre | |||
| TURNOVR by White, Royce | Â 17:16Â | |||
| STEAL by Babb, Chris | Â 16:52Â | TURNOVR by Miller, Quincy | ||
| GOOD! FT SHOT by White, Royce | Â 16:41Â | 6-4 | H 2 | FOUL by Acy, Quincy (P1T1) |
| MISSED FT SHOT by White, Royce | Â 16:41Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 16:19Â | MISSED JUMPER by Miller, Quincy | |||
| Â 16:19Â | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Ejim, Melvin (P2T2) | Â 16:19Â | |||
| SUB IN : Booker, Anthony | Â 16:19Â | |||
| SUB OUT: Ejim, Melvin | Â 16:19Â | |||
| Â 16:15Â | 6-6 | T 2 | GOOD! JUMPER by Heslip, Brady | |
| Â 16:15Â | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by White, Royce | Â 15:53Â | BLOCK by Acy, Quincy | ||
| Â 15:51Â | REBOUND (DEF) by Jones III, Perry | |||
| Â 15:47Â | 6-8 | V 2 | GOOD! DUNK by Jones III, Perry [PNT] | |
| MISSED 3 PTR by Allen, Chris | Â 15:35Â | |||
| REBOUND (OFF) by Booker, Anthony | Â 15:35Â | |||
| Â 15:35Â | FOUL by Acy, Quincy (P2T2) | |||
| TIMEOUT MEDIA | Â 15:35Â | |||
| Â 15:35Â | SUB IN : Jefferson, Cory | |||
| Â 15:35Â | SUB OUT: Acy, Quincy | |||
| GOOD! 3 PTR by Booker, Anthony | Â 15:26Â | 9-8 | H 1 | |
| ASSIST by Allen, Chris | Â 15:26Â | |||
| Â 15:09Â | 9-10 | V 1 | GOOD! JUMPER by Heslip, Brady [PNT] | |
| Â 15:09Â | ASSIST by Miller, Quincy | |||
| GOOD! JUMPER by White, Royce | Â 14:52Â | 11-10 | H 1 | |
| ASSIST by Allen, Chris | Â 14:52Â | |||
| FOUL by Allen, Chris (P1T3) | Â 14:39Â | 11-11 | T 3 | GOOD! FT SHOT by Jackson, Pierre |
| Â 14:39Â | 11-12 | V 1 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : McGee, Tyrus | Â 14:39Â | |||
| SUB OUT: Christopherson,Scott | Â 14:39Â | |||
| MISSED 3 PTR by Babb, Chris | Â 14:21Â | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by McGee, Tyrus | Â 14:10Â | MISSED 3 PTR by Miller, Quincy | ||
| MISSED JUMPER by Allen, Chris | Â 13:57Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 13:43Â | 11-14 | V 3 | GOOD! JUMPER by Heslip, Brady | |
| MISSED JUMPER by White, Royce | Â 13:27Â | REBOUND (DEF) by Jones III, Perry | ||
| FOUL by McGee, Tyrus (P1T4) | Â 13:21Â | 11-15 | V 4 | GOOD! FT SHOT by Jefferson, Cory |
| Â 13:21Â | 11-16 | V 5 | GOOD! FT SHOT by Jefferson, Cory | |
| Â 13:21Â | SUB IN : Jones, Anthony | |||
| Â 13:21Â | SUB OUT: Miller, Quincy | |||
| GOOD! LAYUP by White, Royce [PNT] | Â 13:05Â | 13-16 | V 3 | |
| Â 12:53Â | MISSED JUMPER by Jones III, Perry | |||
| Â 12:53Â | REBOUND (OFF) by Jefferson, Cory | |||
| Â 12:50Â | 13-18 | V 5 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| BLOCK by White, Royce | Â 12:45Â | |||
| MISSED 3 PTR by Allen, Chris | Â 12:41Â | REBOUND (DEF) by Jones, Anthony | ||
| REBOUND (DEF) by Booker, Anthony | Â 12:34Â | MISSED JUMPER by Jefferson, Cory | ||
| MISSED JUMPER by White, Royce | Â 12:13Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 12:06Â | MISSED 3 PTR by Heslip, Brady | |||
| Â 12:06Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by White, Royce (P1T5) | Â 12:06Â | |||
| SUB IN : Palo, Bubu | Â 12:06Â | SUB IN : Acy, Quincy | ||
| SUB IN : Christopherson,Scott | Â 12:06Â | SUB IN : Franklin, Gary | ||
| SUB IN : Gibson, Percy | Â 12:06Â | SUB OUT: Jones III, Perry | ||
| SUB OUT: Allen, Chris | Â 12:06Â | SUB OUT: Heslip, Brady | ||
| SUB OUT: White, Royce | Â 12:06Â | |||
| SUB OUT: Babb, Chris | Â 12:06Â | |||
| REBOUND (DEF) by Christopherson,Scott | Â 12:01Â | MISSED JUMPER by Jones, Anthony | ||
| GOOD! JUMPER by Christopherson,Scott | Â 11:47Â | 15-18 | V 3 | |
| Â 11:31Â | 15-20 | V 5 | GOOD! JUMPER by Jackson, Pierre | |
| Â 11:19Â | FOUL by Jones, Anthony (P1T3) | |||
| TIMEOUT media | Â 11:19Â | |||
| MISSED FT SHOT by Gibson, Percy | Â 11:19Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:19Â | |||
| MISSED FT SHOT by Gibson, Percy | Â 11:19Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 11:19Â | SUB IN : Walton, A.J. | |||
| Â 11:19Â | SUB OUT: Jackson, Pierre | |||
| Â 10:57Â | TURNOVR by Walton, A.J. | |||
| STEAL by Christopherson,Scott | Â 10:56Â | |||
| MISSED 3 PTR by Christopherson,Scott | Â 10:51Â | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Palo, Bubu | Â 10:41Â | MISSED 3 PTR by Jones, Anthony | ||
| Â 10:40Â | FOUL by Walton, A.J. (P1T4) | |||
| MISSED 3 PTR by McGee, Tyrus | Â 10:07Â | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by McGee, Tyrus (P2T6) | Â 10:01Â | |||
| SUB IN : Allen, Chris | Â 10:01Â | SUB IN : Jones III, Perry | ||
| SUB IN : Babb, Chris | Â 10:01Â | SUB IN : Miller, Quincy | ||
| SUB OUT: Palo, Bubu | Â 10:01Â | SUB OUT: Jones, Anthony | ||
| SUB OUT: McGee, Tyrus | Â 10:01Â | SUB OUT: Acy, Quincy | ||
| REBOUND (DEF) by Booker, Anthony | Â 09:50Â | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by Christopherson,Scott | Â 09:34Â | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by Booker, Anthony (P1T7) | Â 09:29Â | MISSED FT SHOT by Jefferson, Cory | ||
| Â 09:29Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:29Â | 15-21 | V 6 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : White, Royce | Â 09:29Â | SUB IN : Jackson, Pierre | ||
| SUB OUT: Booker, Anthony | Â 09:29Â | SUB OUT: Franklin, Gary | ||
| GOOD! LAYUP by White, Royce [PNT] | Â 09:18Â | 17-21 | V 4 | |
| ASSIST by Allen, Chris | Â 09:18Â | |||
| MISSED FT SHOT by White, Royce | Â 09:18Â | FOUL by Jefferson, Cory (P1T5) | ||
| Â 09:18Â | REBOUND (DEF) by Jefferson, Cory | |||
| REBOUND (DEF) by White, Royce | Â 08:47Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Allen, Chris | Â 08:36Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 08:32Â | 17-23 | V 6 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| Â 08:32Â | SUB IN : Heslip, Brady | |||
| Â 08:32Â | SUB OUT: Walton, A.J. | |||
| GOOD! LAYUP by Gibson, Percy [PNT] | Â 07:57Â | 19-23 | V 4 | |
| ASSIST by Christopherson,Scott | Â 07:57Â | |||
| Â 07:37Â | 19-25 | V 6 | GOOD! JUMPER by Jones III, Perry | |
| Â 07:37Â | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Christopherson,Scott [PNT] | Â 07:14Â | 21-25 | V 4 | |
| REBOUND (DEF) by Christopherson,Scott | Â 06:49Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Christopherson,Scott | Â 06:34Â | |||
| REBOUND (OFF) by White, Royce | Â 06:34Â | |||
| Â 06:34Â | FOUL by Miller, Quincy (P1T6) | |||
| TIMEOUT media | Â 06:34Â | |||
| GOOD! FT SHOT by White, Royce | Â 06:34Â | 22-25 | V 3 | |
| GOOD! FT SHOT by White, Royce | Â 06:34Â | 23-25 | V 2 | |
| Â 06:34Â | SUB IN : Jones, Anthony | |||
| Â 06:34Â | SUB OUT: Jefferson, Cory | |||
| REBOUND (DEF) by White, Royce | Â 06:17Â | MISSED JUMPER by Miller, Quincy | ||
| TURNOVR by White, Royce | Â 06:14Â | |||
| Â 06:02Â | TURNOVR by Jones, Anthony | |||
| MISSED 3 PTR by Babb, Chris | Â 05:47Â | REBOUND (DEF) by Jones, Anthony | ||
| Â 05:34Â | 23-27 | V 4 | GOOD! DUNK by Miller, Quincy [PNT] | |
| Â 05:34Â | ASSIST by Jones, Anthony | |||
| MISSED 3 PTR by Allen, Chris | Â 05:13Â | |||
| REBOUND (OFF) by Gibson, Percy | Â 05:13Â | |||
| MISSED JUMPER by Gibson, Percy | Â 05:11Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 04:58Â | TURNOVR by Jones, Anthony | |||
| Â 04:58Â | SUB IN : Bello, Deuce | |||
| Â 04:58Â | SUB IN : Jefferson, Cory | |||
| Â 04:58Â | SUB OUT: Miller, Quincy | |||
| Â 04:58Â | SUB OUT: Jones, Anthony | |||
| GOOD! FT SHOT by White, Royce | Â 04:42Â | 24-27 | V 3 | FOUL by Bello, Deuce (P1T7) |
| GOOD! FT SHOT by White, Royce | Â 04:42Â | 25-27 | V 2 | |
| BLOCK by Gibson, Percy | Â 04:22Â | MISSED JUMPER by Jackson, Pierre | ||
| REBOUND (DEF) by Babb, Chris | Â 04:20Â | |||
| MISSED JUMPER by Babb, Chris | Â 04:18Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 03:51Â | TURNOVR by Bello, Deuce | |||
| STEAL by Babb, Chris | Â 03:49Â | |||
| MISSED 3 PTR by Allen, Chris | Â 03:41Â | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by White, Royce | Â 03:29Â | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by Christopherson,Scott [PNT] | Â 03:10Â | 27-27 | T 4 | |
| Â 03:09Â | TIMEOUT 30sec | |||
| Â 03:09Â | SUB IN : Miller, Quincy | |||
| Â 03:09Â | SUB OUT: Bello, Deuce | |||
| BLOCK by Babb, Chris | Â 02:53Â | MISSED JUMPER by Miller, Quincy | ||
| Â 02:52Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:51Â | TIMEOUT MEDIA | |||
| Â 02:51Â | SUB IN : Walton, A.J. | |||
| Â 02:51Â | SUB OUT: Jefferson, Cory | |||
| Â 02:49Â | TURNOVR by Jackson, Pierre | |||
| MISSED FT SHOT by White, Royce | Â 02:43Â | FOUL by Jones III, Perry (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:43Â | |||
| MISSED FT SHOT by White, Royce | Â 02:43Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 02:31Â | 27-30 | V 3 | GOOD! 3 PTR by Jackson, Pierre | |
| TURNOVR by Allen, Chris | Â 02:07Â | |||
| FOUL by Allen, Chris (P2T8) | Â 01:58Â | 27-31 | V 4 | GOOD! FT SHOT by Jackson, Pierre |
| Â 01:58Â | 27-32 | V 5 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Palo, Bubu | Â 01:58Â | |||
| SUB OUT: Gibson, Percy | Â 01:58Â | |||
| Â 01:37Â | FOUL by Walton, A.J. (P2T9) | |||
| GOOD! FT SHOT by Christopherson,Scott | Â 01:37Â | 28-32 | V 4 | FOUL TECHNCL by Walton, A.J. |
| MISSED FT SHOT by Christopherson,Scott | Â 01:37Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 01:37Â | TURNOVR by Walton, A.J. | |||
| Â 01:37Â | FOUL by Walton, A.J. (P3T10) | |||
| REBOUND (OFF) by McGee, Tyrus | Â 01:35Â | |||
| TURNOVR by Christopherson,Scott | Â 01:30Â | |||
| Â 01:29Â | STEAL by Jackson, Pierre | |||
| Â 01:16Â | 28-34 | V 6 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED DUNK by McGee, Tyrus | Â 01:10Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 01:00Â | 28-37 | V 9 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED FT SHOT by White, Royce | Â 00:59Â | |||
| FOUL by White, Royce (P2T9) | Â 00:55Â | |||
| TURNOVR by White, Royce | Â 00:55Â | |||
| SUB IN : Booker, Anthony | Â 00:55Â | |||
| SUB OUT: White, Royce | Â 00:55Â | |||
| BLOCK by Booker, Anthony | Â 00:11Â | MISSED JUMPER by Miller, Quincy | ||
| REBOUND (DEF) by McGee, Tyrus | Â 00:09Â | |||
| GOOD! LAYUP by Christopherson,Scott [PNT] | Â 00:01Â | 30-37 | V 7 |
Baylor 37, Iowa State 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 6 | 6 | 2 | 5 | |
| Iowa State | 12 | 3 | 5 | 0 | 5 |
Score tied - 4 times.
Lead changed - 6 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Christopherson,Scott | Â 19:45Â | MISSED JUMPER by Jones III, Perry | ||
| GOOD! LAYUP by Ejim, Melvin [PNT] | Â 19:30Â | 32-37 | V 5 | |
| ASSIST by White, Royce | Â 19:30Â | |||
| FOUL by Allen, Chris (P3T1) | Â 19:04Â | 32-38 | V 6 | GOOD! FT SHOT by Jackson, Pierre |
| Â 19:04Â | 32-39 | V 7 | GOOD! FT SHOT by Jackson, Pierre | |
| GOOD! 3 PTR by Christopherson,Scott | Â 18:45Â | 35-39 | V 4 | |
| ASSIST by Allen, Chris | Â 18:45Â | |||
| FOUL by White, Royce (P3T2) | Â 18:33Â | |||
| Â 18:27Â | 35-41 | V 6 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| Â 18:25Â | TIMEOUT TEAM | |||
| MISSED 3 PTR by Christopherson,Scott | Â 18:11Â | |||
| REBOUND (OFF) by Ejim, Melvin | Â 18:11Â | |||
| Â 18:11Â | FOUL by Jackson, Pierre (P1T1) | |||
| GOOD! 3 PTR by Allen, Chris | Â 18:06Â | 38-41 | V 3 | |
| ASSIST by White, Royce | Â 18:06Â | |||
| Â 17:51Â | MISSED 3 PTR by Heslip, Brady | |||
| Â 17:51Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 17:45Â | MISSED JUMPER by Jones III, Perry | |||
| Â 17:45Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 17:42Â | MISSED JUMPER by Jones III, Perry | |||
| Â 17:42Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 17:35Â | 38-44 | V 6 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! 3 PTR by Allen, Chris | Â 17:21Â | 41-44 | V 3 | |
| ASSIST by Christopherson,Scott | Â 17:21Â | |||
| Â 16:57Â | 41-46 | V 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| Â 16:55Â | TIMEOUT 30sec | |||
| Â 16:55Â | SUB IN : Walton, A.J. | |||
| Â 16:55Â | SUB OUT: Miller, Quincy | |||
| GOOD! DUNK by Ejim, Melvin [PNT] | Â 16:35Â | 43-46 | V 3 | |
| ASSIST by Christopherson,Scott | Â 16:35Â | |||
| Â 16:09Â | 43-48 | V 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| MISSED JUMPER by White, Royce | Â 15:40Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 15:33Â | 43-51 | V 8 | GOOD! 3 PTR by Jackson, Pierre | |
| TIMEOUT MEDIA | Â 15:04Â | |||
| GOOD! LAYUP by Ejim, Melvin [PNT] | Â 14:53Â | 45-51 | V 6 | |
| ASSIST by Christopherson,Scott | Â 14:53Â | |||
| REBOUND (DEF) by White, Royce | Â 14:31Â | MISSED JUMPER by Acy, Quincy | ||
| GOOD! 3 PTR by Babb, Chris | Â 14:20Â | 48-51 | V 3 | |
| ASSIST by White, Royce | Â 14:20Â | |||
| REBOUND (DEF) by White, Royce | Â 14:03Â | MISSED JUMPER by Walton, A.J. | ||
| MISSED 3 PTR by Babb, Chris | Â 13:57Â | REBOUND (DEF) by Acy, Quincy | ||
| Â 13:50Â | 48-53 | V 5 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED JUMPER by Christopherson,Scott | Â 13:25Â | |||
| REBOUND (OFF) by White, Royce | Â 13:25Â | |||
| Â 13:25Â | FOUL by Acy, Quincy (P3T2) | |||
| SUB IN : McGee, Tyrus | Â 13:25Â | SUB IN : Franklin, Gary | ||
| SUB OUT: Christopherson,Scott | Â 13:25Â | SUB IN : Miller, Quincy | ||
| Â 13:25Â | SUB OUT: Jones III, Perry | |||
| Â 13:25Â | SUB OUT: Heslip, Brady | |||
| Â 13:16Â | FOUL by Miller, Quincy (P2T3) | |||
| GOOD! LAYUP by Ejim, Melvin [PNT] | Â 13:08Â | 50-53 | V 3 | |
| ASSIST by Allen, Chris | Â 13:08Â | |||
| Â 12:29Â | MISSED 3 PTR by Walton, A.J. | |||
| Â 12:29Â | REBOUND (OFF) by Acy, Quincy | |||
| REBOUND (DEF) by White, Royce | Â 12:23Â | MISSED JUMPER by Jackson, Pierre | ||
| Â 12:23Â | FOUL by Miller, Quincy (P3T4) | |||
| Â 12:23Â | SUB IN : Jones III, Perry | |||
| Â 12:23Â | SUB OUT: Acy, Quincy | |||
| GOOD! LAYUP by Babb, Chris [PNT] | Â 12:10Â | 52-53 | V 1 | |
| Â 11:44Â | 52-56 | V 4 | GOOD! 3 PTR by Franklin, Gary | |
| Â 11:44Â | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Ejim, Melvin | Â 11:23Â | 54-56 | V 2 | |
| ASSIST by McGee, Tyrus | Â 11:23Â | |||
| REBOUND (DEF) by White, Royce | Â 10:46Â | MISSED 3 PTR by Walton, A.J. | ||
| MISSED 3 PTR by McGee, Tyrus | Â 10:37Â | |||
| REBOUND (OFF) by Ejim, Melvin | Â 10:37Â | |||
| MISSED JUMPER by Allen, Chris | Â 10:31Â | REBOUND (DEF) by Franklin, Gary | ||
| Â 10:27Â | TIMEOUT MEDIA | |||
| SUB IN : Christopherson,Scott | Â 10:27Â | SUB IN : Jones, Anthony | ||
| SUB IN : Booker, Anthony | Â 10:27Â | SUB IN : Acy, Quincy | ||
| SUB OUT: Allen, Chris | Â 10:27Â | SUB OUT: Walton, A.J. | ||
| SUB OUT: Ejim, Melvin | Â 10:27Â | SUB OUT: Miller, Quincy | ||
| Â 10:06Â | 54-58 | V 4 | GOOD! JUMPER by Jones III, Perry | |
| Â 10:06Â | ASSIST by Franklin, Gary | |||
| TURNOVR by Babb, Chris | Â 09:38Â | |||
| Â 09:36Â | STEAL by Franklin, Gary | |||
| Â 09:13Â | MISSED 3 PTR by Franklin, Gary | |||
| Â 09:13Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 08:56Â | TURNOVR by Jones, Anthony | |||
| STEAL by McGee, Tyrus | Â 08:55Â | |||
| MISSED JUMPER by McGee, Tyrus | Â 08:50Â | |||
| REBOUND (OFF) by Booker, Anthony | Â 08:50Â | |||
| GOOD! 3 PTR by Babb, Chris | Â 08:33Â | 57-58 | V 1 | |
| ASSIST by Christopherson,Scott | Â 08:33Â | |||
| Â 08:11Â | 57-60 | V 3 | GOOD! LAYUP by Jones, Anthony [PNT] | |
| Â 08:11Â | ASSIST by Franklin, Gary | |||
| GOOD! LAYUP by Christopherson,Scott [PNT] | Â 07:43Â | 59-60 | V 1 | |
| REBOUND (DEF) by Booker, Anthony | Â 07:20Â | MISSED JUMPER by Franklin, Gary | ||
| GOOD! 3 PTR by Christopherson,Scott | Â 07:07Â | 62-60 | H 2 | |
| ASSIST by White, Royce | Â 07:07Â | |||
| Â 07:02Â | TIMEOUT 30sec | |||
| SUB IN : Ejim, Melvin | Â 07:02Â | SUB IN : Miller, Quincy | ||
| SUB OUT: White, Royce | Â 07:02Â | SUB IN : Heslip, Brady | ||
| Â 07:02Â | SUB OUT: Jones, Anthony | |||
| Â 07:02Â | SUB OUT: Franklin, Gary | |||
| Â 06:47Â | TIMEOUT MEDIA | |||
| FOUL by Booker, Anthony (P2T3) | Â 06:36Â | 62-61 | H 1 | GOOD! FT SHOT by Jackson, Pierre |
