m baskbl stats 2011 2012 34 mu html
Recap | Notes | Photo GalleryÂ
Baylor vs Missouri (03/10/12 at Spring Center; Kansas City, Mo.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Baylor vs Missouri
03/10/12 5 p.m. at Spring Center; Kansas City, Mo.
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 6-12 | 0-1 | 4-5 | 4-7 | 11 | 4 | 16 | 1 | 0 | 1 | 0 | 29 |
| 04 | Acy, Quincy | f | 1-4 | 0-0 | 5-6 | 3-7 | 10 | 4 | 7 | 2 | 3 | 0 | 0 | 31 |
| 30 | Miller, Quincy | f | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 25 |
| 05 | Heslip, Brady | g | 5-11 | 4-8 | 0-0 | 1-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 25 |
| 55 | Jackson, Pierre | g | 3-10 | 1-6 | 3-4 | 1-2 | 3 | 5 | 10 | 6 | 2 | 0 | 3 | 34 |
| 00 | Franklin, Gary | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | Bello, Deuce | - | 4-6 | 0-1 | 5-8 | 5-1 | 6 | 5 | 13 | 1 | 1 | 1 | 0 | 22 |
| 22 | Walton, A.J. | - | 3-11 | 0-2 | 2-2 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 26 |
| 41 | Jones, Anthony | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 25-63 | 5-19 | 20-27 | 18-22 | 40 | 25 | 75 | 13 | 11 | 2 | 5 | 200 |
| 39.7%Â | 26.3%Â | 74.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-36Â | 3-11Â | 2-5Â | |||||||||||
| 44.4%Â | 27.3%Â | 40.0%Â | ||||||||||||
| 2nd Half:Â | 9-27Â | 2-8Â | 18-22Â | |||||||||||
| 33.3%Â | 25.0%Â | 81.8%Â | ||||||||||||
Missouri 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ratliffe, Ricardo | f | 7-11 | 0-0 | 1-1 | 4-1 | 5 | 5 | 15 | 0 | 1 | 1 | 0 | 28 |
| 01 | Pressey, Phil | g | 4-8 | 1-3 | 6-8 | 1-4 | 5 | 3 | 15 | 8 | 1 | 0 | 2 | 37 |
| 03 | Pressey, Matt | g | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 |
| 12 | Denmon, Marcus | g | 4-10 | 1-4 | 6-6 | 0-3 | 3 | 2 | 15 | 1 | 1 | 0 | 2 | 33 |
| 24 | English, Kim | g | 6-10 | 5-8 | 2-2 | 0-6 | 6 | 2 | 19 | 1 | 1 | 0 | 2 | 36 |
| 11 | Dixon, Michael | - | 3-8 | 1-5 | 10-11 | 0-1 | 1 | 1 | 17 | 4 | 4 | 0 | 1 | 28 |
| 32 | Moore, Steve | - | 2-2 | 0-0 | 0-3 | 0-5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-52 | 9-21 | 25-31 | 6-22 | 28 | 17 | 90 | 14 | 8 | 3 | 7 | 200 |
| 53.8%Â | 42.9%Â | 80.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-28Â | 4-11Â | 9-12Â | |||||||||||
| 53.6%Â | 36.4%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 13-24Â | 5-10Â | 16-19Â | |||||||||||
| 54.2%Â | 50.0%Â | 84.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 37 | 38 | 75 | Record: (27-7, 12-6) |
| Missouri  | 43 | 47 | 90 | Record: (30-4, 14-4) |
| Points in the paint-BU 34,MU 36. Points off turnovers-BU 11,MU 24. |
| 2nd chance points-BU 19,MU 8. Fast break points-BU 8,MU 6. |
| Bench points-BU 22,MU 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 2nd-00:52, MU 2nd-01:03. |
| Largest lead-BU None, MU by 15 2nd-00:27. |
| Officials: John Higgins, Joe DeRosa, Mike Stuart Technical fouls: Baylor-None. Missouri-None. Attendance: 19006 2012 Phillips 66 Big 12 Men's Basketball Championship All-Tournament Team: J'Covan Brown (UT), Brady Heslip (BU), Phil Pressey (MU), Perry Jones III (BU), *Kim English (MU) - Most Outstanding Player |
|  Play-by-Play  |
Baylor vs Missouri
03/10/12 5 p.m. at Spring Center; Kansas City, Mo.
Baylor vs Missouri
1st PERIOD Play-by-Play
|  HOME TEAM: Missouri |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:42Â | TURNOVR by Acy, Quincy | |||
| STEAL by Denmon, Marcus | Â 19:41Â | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | Â 19:23Â | 2-0 | H 2 | |
| ASSIST by Pressey, Phil | Â 19:23Â | |||
| Â 18:55Â | TURNOVR by Jackson, Pierre | |||
| STEAL by Pressey, Phil | Â 18:54Â | |||
| GOOD! 3 PTR by English, Kim | Â 18:46Â | 5-0 | H 5 | |
| ASSIST by Pressey, Phil | Â 18:46Â | |||
| Â 18:24Â | MISSED 3 PTR by Heslip, Brady | |||
| Â 18:24Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 18:20Â | 5-2 | H 3 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! 3 PTR by Denmon, Marcus | Â 18:02Â | 8-2 | H 6 | |
| REBOUND (DEF) by Ratliffe, Ricardo | Â 17:33Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Pressey, Phil | Â 17:25Â | REBOUND (DEF) by Acy, Quincy | ||
| Â 17:16Â | TIMEOUT 30sec | |||
| Â 17:16Â | SUB IN : Walton, A.J. | |||
| Â 17:16Â | SUB OUT: Acy, Quincy | |||
| Â 16:51Â | MISSED JUMPER by Walton, A.J. | |||
| Â 16:51Â | REBOUND (OFF) by Miller, Quincy | |||
| Â 16:45Â | MISSED JUMPER by Miller, Quincy | |||
| Â 16:45Â | REBOUND (OFF) by Walton, A.J. | |||
| Â 16:42Â | MISSED TIP-IN by Walton, A.J. | |||
| Â 16:42Â | REBOUND (OFF) by Jones III, Perry | |||
| Â 16:40Â | 8-4 | H 4 | GOOD! TIP-IN by Jones III, Perry [PNT] | |
| GOOD! FT SHOT by Denmon, Marcus | Â 16:35Â | 9-4 | H 5 | FOUL by Walton, A.J. (P1T1) |
| GOOD! FT SHOT by Denmon, Marcus | Â 16:35Â | 10-4 | H 6 | |
| REBOUND (DEF) by Pressey, Matt | Â 16:18Â | MISSED JUMPER by Jones III, Perry | ||
| GOOD! LAYUP by Denmon, Marcus [PNT] | Â 16:08Â | 12-4 | H 8 | |
| Â 15:48Â | 12-7 | H 5 | GOOD! 3 PTR by Heslip, Brady | |
| Â 15:48Â | ASSIST by Jones III, Perry | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | Â 15:35Â | 14-7 | H 7 | |
| ASSIST by Pressey, Phil | Â 15:35Â | |||
| Â 15:24Â | 14-10 | H 4 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED LAYUP by Ratliffe, Ricardo | Â 15:04Â | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Pressey, Phil | Â 14:58Â | MISSED 3 PTR by Miller, Quincy | ||
| GOOD! LAYUP by Pressey, Phil [FB/PNT] | Â 14:50Â | 16-10 | H 6 | |
| REBOUND (DEF) by Pressey, Phil | Â 14:28Â | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Denmon, Marcus [FB/PNT] | Â 14:21Â | 18-10 | H 8 | |
| ASSIST by Pressey, Phil | Â 14:21Â | |||
| Â 14:19Â | TIMEOUT 30sec | |||
| SUB IN : Dixon, Michael | Â 14:19Â | SUB IN : Bello, Deuce | ||
| SUB OUT: Pressey, Matt | Â 14:19Â | SUB IN : Franklin, Gary | ||
| Â 14:19Â | SUB IN : Acy, Quincy | |||
| Â 14:19Â | SUB OUT: Jackson, Pierre | |||
| Â 14:19Â | SUB OUT: Jones III, Perry | |||
| Â 14:19Â | SUB OUT: Heslip, Brady | |||
| Â 14:00Â | MISSED JUMPER by Walton, A.J. | |||
| Â 14:00Â | REBOUND (OFF) by Acy, Quincy | |||
| BLOCK by Ratliffe, Ricardo | Â 13:55Â | MISSED JUMPER by Acy, Quincy | ||
| Â 13:54Â | REBOUND (OFF) by Acy, Quincy | |||
| Â 13:51Â | 18-12 | H 6 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| Â 13:45Â | FOUL by Bello, Deuce (P1T2) | |||
| TIMEOUT media | Â 13:45Â | |||
| SUB IN : Moore, Steve | Â 13:45Â | |||
| SUB OUT: Ratliffe, Ricardo | Â 13:45Â | |||
| MISSED FT SHOT by Moore, Steve | Â 13:44Â | FOUL by Acy, Quincy (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:44Â | |||
| MISSED FT SHOT by Moore, Steve | Â 13:44Â | REBOUND (DEF) by Acy, Quincy | ||
| BLOCK by Moore, Steve | Â 13:24Â | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Dixon, Michael | Â 13:23Â | |||
| TURNOVR by Dixon, Michael | Â 13:18Â | |||
| Â 13:17Â | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by (TEAM) | Â 13:13Â | MISSED LAYUP by Miller, Quincy | ||
| Â 13:12Â | SUB IN : Jones III, Perry | |||
| Â 13:12Â | SUB OUT: Miller, Quincy | |||
| Â 12:59Â | FOUL by Acy, Quincy (P2T4) | |||
| MISSED LAYUP by Denmon, Marcus | Â 12:43Â | BLOCK by Jones III, Perry | ||
| Â 12:41Â | REBOUND (DEF) by Jones III, Perry | |||
| Â 12:36Â | 18-14 | H 4 | GOOD! JUMPER by Walton, A.J. [FB] | |
| Â 12:36Â | ASSIST by Franklin, Gary | |||
| SUB IN : Ratliffe, Ricardo | Â 12:32Â | SUB IN : Jackson, Pierre | ||
| SUB OUT: English, Kim | Â 12:32Â | SUB IN : Jones, Anthony | ||
| Â 12:32Â | SUB OUT: Franklin, Gary | |||
| Â 12:32Â | SUB OUT: Acy, Quincy | |||
| TURNOVR by Pressey, Phil | Â 12:17Â | |||
| Â 12:00Â | 18-16 | H 2 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| MISSED JUMPER by Dixon, Michael | Â 11:35Â | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Moore, Steve | Â 11:14Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Dixon, Michael | Â 11:04Â | |||
| REBOUND (OFF) by Ratliffe, Ricardo | Â 11:04Â | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | Â 11:00Â | 20-16 | H 4 | |
| FOUL by Moore, Steve (P1T1) | Â 10:41Â | |||
| Â 10:41Â | TIMEOUT MEDIA | |||
| Â 10:41Â | MISSED FT SHOT by Jones, Anthony | |||
| Â 10:41Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:41Â | 20-17 | H 3 | GOOD! FT SHOT by Jones, Anthony | |
| SUB IN : English, Kim | Â 10:41Â | SUB IN : Miller, Quincy | ||
| SUB OUT: Moore, Steve | Â 10:41Â | SUB IN : Heslip, Brady | ||
| Â 10:41Â | SUB OUT: Bello, Deuce | |||
| Â 10:41Â | SUB OUT: Jones, Anthony | |||
| MISSED 3 PTR by English, Kim | Â 10:26Â | REBOUND (DEF) by Walton, A.J. | ||
| Â 10:18Â | 20-19 | H 1 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | Â 10:06Â | 22-19 | H 3 | |
| ASSIST by Dixon, Michael | Â 10:06Â | |||
| GOOD! FT SHOT by Ratliffe, Ricardo | Â 10:06Â | 23-19 | H 4 | FOUL by Heslip, Brady (P1T5) |
| SUB IN : Pressey, Matt | Â 10:06Â | |||
| SUB OUT: Pressey, Phil | Â 10:06Â | |||
| FOUL by Denmon, Marcus (P1T2) | Â 09:56Â | |||
| Â 09:49Â | TURNOVR by Walton, A.J. | |||
| STEAL by Dixon, Michael | Â 09:48Â | |||
| Â 09:47Â | FOUL by Jackson, Pierre (P1T6) | |||
| GOOD! 3 PTR by English, Kim | Â 09:46Â | 26-19 | H 7 | |
| ASSIST by Dixon, Michael | Â 09:46Â | |||
| REBOUND (DEF) by Denmon, Marcus | Â 09:27Â | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Dixon, Michael | Â 09:11Â | |||
| Â 09:10Â | STEAL by Jackson, Pierre | |||
| Â 09:04Â | 26-21 | H 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| Â 09:04Â | ASSIST by Jackson, Pierre | |||
| FOUL by Ratliffe, Ricardo (P1T3) | Â 09:04Â | 26-22 | H 4 | GOOD! FT SHOT by Jones III, Perry |
| Â 09:04Â | SUB IN : Acy, Quincy | |||
| Â 09:04Â | SUB OUT: Miller, Quincy | |||
| MISSED 3 PTR by Denmon, Marcus | Â 08:47Â | REBOUND (DEF) by Acy, Quincy | ||
| Â 08:27Â | MISSED 3 PTR by Jones III, Perry | |||
| Â 08:27Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Moore, Steve | Â 08:24Â | SUB IN : Miller, Quincy | ||
| SUB IN : Pressey, Phil | Â 08:24Â | SUB OUT: Jones III, Perry | ||
| SUB OUT: Ratliffe, Ricardo | Â 08:24Â | |||
| SUB OUT: Denmon, Marcus | Â 08:24Â | |||
| REBOUND (DEF) by Moore, Steve | Â 08:16Â | MISSED JUMPER by Miller, Quincy | ||
| GOOD! LAYUP by Moore, Steve [PNT] | Â 07:58Â | 28-22 | H 6 | |
| ASSIST by Pressey, Phil | Â 07:58Â | |||
| Â 07:58Â | FOUL by Heslip, Brady (P2T7) | |||
| TIMEOUT MEDIA | Â 07:58Â | |||
| MISSED FT SHOT by Moore, Steve | Â 07:58Â | REBOUND (DEF) by Bello, Deuce | ||
| Â 07:58Â | SUB IN : Bello, Deuce | |||
| Â 07:58Â | SUB OUT: Walton, A.J. | |||
| Â 07:34Â | 28-24 | H 4 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| GOOD! 3 PTR by Dixon, Michael | Â 07:08Â | 31-24 | H 7 | |
| ASSIST by Pressey, Phil | Â 07:08Â | |||
| REBOUND (DEF) by Moore, Steve | Â 06:47Â | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by English, Kim | Â 06:19Â | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Pressey, Phil (P1T4) | Â 06:10Â | |||
| SUB IN : Ratliffe, Ricardo | Â 06:10Â | SUB IN : Jones III, Perry | ||
| SUB IN : Denmon, Marcus | Â 06:10Â | SUB OUT: Miller, Quincy | ||
| SUB OUT: Moore, Steve | Â 06:10Â | |||
| SUB OUT: Pressey, Matt | Â 06:10Â | |||
| Â 05:58Â | MISSED JUMPER by Jones III, Perry | |||
| Â 05:58Â | REBOUND (OFF) by Bello, Deuce | |||
| Â 05:55Â | 31-26 | H 5 | GOOD! TIP-IN by Bello, Deuce [PNT] | |
| GOOD! JUMPER by English, Kim [PNT] | Â 05:29Â | 33-26 | H 7 | |
| Â 05:20Â | 33-29 | H 4 | GOOD! 3 PTR by Heslip, Brady | |
| Â 05:20Â | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Dixon, Michael | Â 04:58Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 04:47Â | 33-31 | H 2 | GOOD! JUMPER by Heslip, Brady | |
| Â 04:47Â | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Dixon, Michael | Â 04:19Â | 34-31 | H 3 | FOUL by Jones III, Perry (P1T8) |
| GOOD! FT SHOT by Dixon, Michael | Â 04:19Â | 35-31 | H 4 | |
| Â 03:57Â | MISSED 3 PTR by Bello, Deuce | |||
| Â 03:57Â | REBOUND (OFF) by Acy, Quincy | |||
| Â 03:49Â | TURNOVR by Acy, Quincy | |||
| TIMEOUT media | Â 03:49Â | |||
| Â 03:49Â | SUB IN : Walton, A.J. | |||
| Â 03:49Â | SUB IN : Miller, Quincy | |||
| Â 03:49Â | SUB IN : Franklin, Gary | |||
| Â 03:49Â | SUB OUT: Jones III, Perry | |||
| Â 03:49Â | SUB OUT: Jackson, Pierre | |||
| Â 03:49Â | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Ratliffe, Ricardo | Â 03:20Â | |||
| REBOUND (OFF) by Ratliffe, Ricardo | Â 03:20Â | |||
| GOOD! JUMPER by Ratliffe, Ricardo [PNT] | Â 03:10Â | 37-31 | H 6 | |
| ASSIST by Dixon, Michael | Â 03:09Â | |||
| Â 02:51Â | 37-33 | H 4 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| Â 02:51Â | ASSIST by Bello, Deuce | |||
| MISSED 3 PTR by Denmon, Marcus | Â 02:25Â | |||
| REBOUND (OFF) by Ratliffe, Ricardo | Â 02:25Â | |||
| MISSED JUMPER by Ratliffe, Ricardo | Â 02:19Â | REBOUND (DEF) by Acy, Quincy | ||
| Â 02:11Â | 37-35 | H 2 | GOOD! LAYUP by Miller, Quincy [FB/PNT] | |
| Â 02:11Â | ASSIST by Walton, A.J. | |||
| GOOD! FT SHOT by Dixon, Michael | Â 02:04Â | 38-35 | H 3 | FOUL by Walton, A.J. (P2T9) |
| GOOD! FT SHOT by Dixon, Michael | Â 02:04Â | 39-35 | H 4 | |
| SUB IN : Moore, Steve | Â 02:04Â | SUB IN : Jones III, Perry | ||
| SUB IN : Pressey, Matt | Â 02:04Â | SUB IN : Heslip, Brady | ||
| SUB OUT: Ratliffe, Ricardo | Â 02:04Â | SUB IN : Jackson, Pierre | ||
| SUB OUT: Denmon, Marcus | Â 02:04Â | SUB OUT: Franklin, Gary | ||
| Â 02:04Â | SUB OUT: Acy, Quincy | |||
| Â 02:04Â | SUB OUT: Bello, Deuce | |||
| STEAL by English, Kim | Â 01:47Â | TURNOVR by Miller, Quincy | ||
| SUB IN : Denmon, Marcus | Â 01:47Â | SUB IN : Bello, Deuce | ||
| SUB IN : Ratliffe, Ricardo | Â 01:47Â | SUB OUT: Walton, A.J. | ||
| SUB OUT: Moore, Steve | Â 01:47Â | |||
| SUB OUT: Pressey, Matt | Â 01:47Â | |||
| GOOD! LAYUP by Denmon, Marcus [PNT] | Â 01:25Â | 41-35 | H 6 | |
| Â 01:07Â | 41-37 | H 4 | GOOD! JUMPER by Jones III, Perry | |
| MISSED JUMPER by Pressey, Phil | Â 00:58Â | BLOCK by Bello, Deuce | ||
| Â 00:56Â | REBOUND (DEF) by Miller, Quincy | |||
| FOUL by Pressey, Phil (P2T5) | Â 00:38Â | MISSED FT SHOT by Bello, Deuce | ||
| Â 00:38Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by English, Kim | Â 00:38Â | MISSED FT SHOT by Bello, Deuce | ||
| TIMEOUT 30sec | Â 00:37Â | |||
| GOOD! FT SHOT by Pressey, Phil | Â 00:24Â | 42-37 | H 5 | FOUL by Jackson, Pierre (P2T10) |
| GOOD! FT SHOT by Pressey, Phil | Â 00:24Â | 43-37 | H 6 | |
| SUB IN : Pressey, Matt | Â 00:24Â | SUB IN : Walton, A.J. | ||
| SUB IN : Moore, Steve | Â 00:24Â | SUB OUT: Bello, Deuce | ||
| SUB OUT: English, Kim | Â 00:24Â | |||
| SUB OUT: Pressey, Phil | Â 00:24Â | |||
| Â 00:02Â | MISSED 3 PTR by Walton, A.J. | |||
| Â 00:02Â | REBOUND (OFF) by Heslip, Brady |
Missouri 43, Baylor 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 20 | 5 | 8 | 6 | 11 | |
| Missouri | 22 | 12 | 4 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Missouri
2nd PERIOD Play-by-Play
|  HOME TEAM: Missouri |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Ratliffe, Ricardo [PNT] | Â 19:40Â | 45-37 | H 8 | |
| Â 19:27Â | TURNOVR by Acy, Quincy | |||
| MISSED JUMPER by English, Kim | Â 19:16Â | |||
| REBOUND (OFF) by Pressey, Phil | Â 19:16Â | |||
| GOOD! LAYUP by Pressey, Phil [PNT] | Â 18:49Â | 47-37 | H 10 | |
| Â 18:32Â | 47-40 | H 7 | GOOD! 3 PTR by Heslip, Brady | |
| Â 18:32Â | ASSIST by Acy, Quincy | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | Â 18:03Â | 49-40 | H 9 | |
| ASSIST by English, Kim | Â 18:03Â | |||
| REBOUND (DEF) by Pressey, Phil | Â 17:45Â | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Pressey, Phil [PNT] | Â 17:38Â | 51-40 | H 11 | |
| Â 17:33Â | TIMEOUT 30sec | |||
| Â 17:33Â | SUB IN : Walton, A.J. | |||
| Â 17:33Â | SUB OUT: Jones III, Perry | |||
| REBOUND (DEF) by Denmon, Marcus | Â 17:22Â | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Denmon, Marcus | Â 17:17Â | |||
| REBOUND (DEF) by English, Kim | Â 17:06Â | MISSED JUMPER by Walton, A.J. | ||
| MISSED JUMPER by Pressey, Phil | Â 16:46Â | REBOUND (DEF) by Walton, A.J. | ||
| Â 16:35Â | MISSED LAYUP by Acy, Quincy | |||
| Â 16:35Â | REBOUND (OFF) by Jackson, Pierre | |||
| Â 16:31Â | 51-42 | H 9 | GOOD! TIP-IN by Jackson, Pierre [PNT] | |
| GOOD! 3 PTR by Pressey, Matt | Â 16:12Â | 54-42 | H 12 | |
| ASSIST by Pressey, Phil | Â 16:12Â | |||
| Â 15:49Â | TURNOVR by Heslip, Brady | |||
| STEAL by Denmon, Marcus | Â 15:48Â | |||
| MISSED LAYUP by Denmon, Marcus | Â 15:45Â | |||
| REBOUND (OFF) by Pressey, Matt | Â 15:45Â | |||
| GOOD! TIP-IN by Pressey, Matt [PNT] | Â 15:43Â | 56-42 | H 14 | |
| Â 15:34Â | TIMEOUT 30sec | |||
| Â 15:34Â | SUB IN : Jones III, Perry | |||
| Â 15:34Â | SUB IN : Bello, Deuce | |||
| Â 15:34Â | SUB OUT: Heslip, Brady | |||
| Â 15:34Â | SUB OUT: Miller, Quincy | |||
| FOUL by Ratliffe, Ricardo (P2T1) | Â 15:16Â | |||
| Â 15:16Â | TIMEOUT media | |||
| Â 15:16Â | 56-43 | H 13 | GOOD! FT SHOT by Acy, Quincy | |
| Â 15:16Â | 56-44 | H 12 | GOOD! FT SHOT by Acy, Quincy | |
| MISSED 3 PTR by English, Kim | Â 14:59Â | REBOUND (DEF) by Walton, A.J. | ||
| FOUL by English, Kim (P1T2) | Â 14:29Â | 56-45 | H 11 | GOOD! FT SHOT by Walton, A.J. |
| Â 14:29Â | 56-46 | H 10 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Dixon, Michael | Â 14:29Â | |||
| SUB OUT: Pressey, Matt | Â 14:29Â | |||
| TURNOVR by English, Kim | Â 14:07Â | |||
| Â 14:03Â | STEAL by Jackson, Pierre | |||
| Â 13:56Â | 56-48 | H 8 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| Â 13:56Â | ASSIST by Acy, Quincy | |||
| GOOD! 3 PTR by English, Kim | Â 13:29Â | 59-48 | H 11 | |
| ASSIST by Dixon, Michael | Â 13:29Â | |||
| Â 13:12Â | FOUL by Walton, A.J. (P3T1) | |||
| Â 13:12Â | TURNOVR by Walton, A.J. | |||
| Â 13:12Â | SUB IN : Miller, Quincy | |||
| Â 13:12Â | SUB OUT: Jones III, Perry | |||
| TURNOVR by Dixon, Michael | Â 13:01Â | |||
| Â 13:00Â | STEAL by Jackson, Pierre | |||
| Â 12:58Â | 59-50 | H 9 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| Â 12:54Â | ASSIST by Jackson, Pierre | |||
| TURNOVR by Ratliffe, Ricardo | Â 12:19Â | |||
| Â 12:18Â | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by English, Kim | Â 12:14Â | MISSED LAYUP by Jackson, Pierre | ||
| GOOD! FT SHOT by English, Kim | Â 12:06Â | 60-50 | H 10 | FOUL by Acy, Quincy (P3T2) |
| GOOD! FT SHOT by English, Kim | Â 12:06Â | 61-50 | H 11 | |
| SUB IN : Pressey, Matt | Â 12:06Â | SUB IN : Jones III, Perry | ||
| SUB IN : Moore, Steve | Â 12:06Â | SUB IN : Heslip, Brady | ||
| SUB OUT: Ratliffe, Ricardo | Â 12:06Â | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Dixon, Michael | Â 12:06Â | SUB OUT: Acy, Quincy | ||
| Â 11:53Â | MISSED JUMPER by Heslip, Brady | |||
| Â 11:53Â | REBOUND (OFF) by Bello, Deuce | |||
| Â 11:51Â | MISSED TIP-IN by Bello, Deuce | |||
| Â 11:51Â | REBOUND (OFF) by Bello, Deuce | |||
| FOUL by Denmon, Marcus (P2T3) | Â 11:51Â | |||
| Â 11:51Â | TIMEOUT media | |||
| Â 11:51Â | 61-51 | H 10 | GOOD! FT SHOT by Bello, Deuce | |
| Â 11:51Â | 61-52 | H 9 | GOOD! FT SHOT by Bello, Deuce | |
| SUB IN : Dixon, Michael | Â 11:49Â | |||
| SUB OUT: Pressey, Phil | Â 11:49Â | |||
| Â 11:33Â | FOUL by Walton, A.J. (P4T3) | |||
| Â 11:33Â | SUB IN : Jackson, Pierre | |||
| Â 11:33Â | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Denmon, Marcus | Â 11:30Â | REBOUND (DEF) by Jones III, Perry | ||
| Â 11:17Â | TURNOVR by Miller, Quincy | |||
| STEAL by English, Kim | Â 11:16Â | |||
| GOOD! JUMPER by Dixon, Michael [FB/PNT] | Â 11:13Â | 63-52 | H 11 | |
| GOOD! FT SHOT by Dixon, Michael | Â 11:13Â | 64-52 | H 12 | FOUL by Heslip, Brady (P3T4) |
| SUB IN : Ratliffe, Ricardo | Â 11:13Â | |||
| SUB OUT: English, Kim | Â 11:13Â | |||
| FOUL by Moore, Steve (P2T4) | Â 10:55Â | 64-53 | H 11 | GOOD! FT SHOT by Jones III, Perry |
| Â 10:55Â | 64-54 | H 10 | GOOD! FT SHOT by Jones III, Perry | |
| Â 10:55Â | SUB IN : Acy, Quincy | |||
| Â 10:55Â | SUB OUT: Heslip, Brady | |||
| TURNOVR by Dixon, Michael | Â 10:41Â | |||
| SUB IN : Pressey, Phil | Â 10:41Â | |||
| SUB OUT: Denmon, Marcus | Â 10:41Â | |||
