m baskbl stats 2011 2012 37 xu html
Recap | Notes | Photo Gallery
Xavier vs Baylor (03/23/12 at Georgia Dome; Atlanta, Ga.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Xavier vs Baylor
03/23/12 7:15 pm at Georgia Dome; Atlanta, Ga.
Xavier 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Wells, Dezmine | f | 1-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 24 |
54 | Walker, Andre | f | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
32 | Frease, Kenny | c | 7-10 | 0-0 | 4-5 | 2-1 | 3 | 0 | 18 | 1 | 3 | 1 | 0 | 35 |
10 | Lyons, Mark | g | 5-15 | 0-4 | 6-9 | 0-2 | 2 | 4 | 16 | 2 | 3 | 0 | 2 | 40 |
52 | Holloway, Tu | g | 6-13 | 1-5 | 9-10 | 1-3 | 4 | 4 | 22 | 3 | 2 | 0 | 2 | 38 |
00 | Davis, Dee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
04 | Taylor, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Redford, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Martin, Justin | - | 2-4 | 2-3 | 0-0 | 2-3 | 5 | 2 | 6 | 1 | 1 | 1 | 0 | 18 |
21 | Robinson, Jeff | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 3-15 | 19-24 | 11-18 | 29 | 15 | 70 | 10 | 10 | 4 | 7 | 200 | |
42.9% | 20.0% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 0-6 | 7-9 | |||||||||||
40.7% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 13-29 | 3-9 | 12-15 | |||||||||||
44.8% | 33.3% | 80.0% |
Baylor 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Acy, Quincy | f | 8-11 | 0-0 | 4-4 | 2-13 | 15 | 3 | 20 | 3 | 1 | 1 | 1 | 34 |
30 | Miller, Quincy | f | 3-7 | 0-2 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 27 |
01 | Jones III, Perry | c | 7-8 | 0-0 | 0-0 | 2-3 | 5 | 3 | 14 | 1 | 1 | 1 | 1 | 26 |
05 | Heslip, Brady | g | 3-7 | 1-3 | 4-4 | 0-2 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 32 |
55 | Jackson, Pierre | g | 5-12 | 3-7 | 3-4 | 1-1 | 2 | 1 | 16 | 10 | 3 | 0 | 2 | 36 |
14 | Bello, Deuce | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
22 | Walton, A.J. | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 5 | 4 | 0 | 1 | 20 |
34 | Jefferson, Cory | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Jones, Anthony | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-57 | 5-15 | 12-14 | 10-25 | 35 | 17 | 75 | 21 | 13 | 3 | 7 | 200 | |
50.9% | 33.3% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 3-9 | 1-2 | |||||||||||
53.3% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 2-6 | 11-12 | |||||||||||
48.1% | 33.3% | 91.7% |
Score by Periods | 1st | 2nd | Total | |
Xavier | 29 | 41 | 70 | Record: (23-13) |
Baylor | 36 | 39 | 75 | Record: (30-7) |
Points in the paint-XU 40,BU 38. Points off turnovers-XU 20,BU 11. |
2nd chance points-XU 10,BU 9. Fast break points-XU 9,BU 11. |
Bench points-XU 12,BU 8. Score tied-0 times. Lead changed-0 times. |
Last FG-XU 2nd-00:13, BU 2nd-02:20. |
Largest lead-XU None, BU by 18 1st-12:34. |
Officials: Roger Ayers, Terry Wymer, Sean Corbin Technical fouls: Xavier-None. Baylor-None. Attendance: 2012 NCAA Men's Basketball Championship - South Regional Semifinal |
Play-by-Play |
Xavier vs Baylor
03/23/12 7:15 pm at Georgia Dome; Atlanta, Ga.
Xavier vs Baylor
1st PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Xavier |
---|---|---|---|---|
MISSED JUMPER by Miller, Quincy | 19:34 | REBOUND (DEF) by Walker, Andre | ||
REBOUND (DEF) by Acy, Quincy | 19:29 | MISSED 3 PTR by Holloway, Tu | ||
GOOD! JUMPER by Acy, Quincy | 19:05 | 2-0 | H 2 | |
ASSIST by Jackson, Pierre | 19:05 | |||
REBOUND (DEF) by Miller, Quincy | 18:25 | MISSED JUMPER by Walker, Andre | ||
GOOD! LAYUP by Heslip, Brady [PNT] | 18:11 | 4-0 | H 4 | |
ASSIST by Miller, Quincy | 18:11 | |||
STEAL by Miller, Quincy | 17:58 | TURNOVR by Frease, Kenny | ||
GOOD! LAYUP by Heslip, Brady [PNT] | 17:44 | 6-0 | H 6 | |
ASSIST by Acy, Quincy | 17:44 | |||
17:30 | 6-2 | H 4 | GOOD! DUNK by Frease, Kenny [PNT] | |
17:30 | ASSIST by Lyons, Mark | |||
GOOD! JUMPER by Jackson, Pierre | 16:56 | 8-2 | H 6 | |
FOUL by Acy, Quincy (P1T1) | 16:36 | |||
SUB IN : Walton, A.J. | 16:36 | SUB IN : Robinson, Jeff | ||
SUB OUT: Miller, Quincy | 16:36 | SUB OUT: Walker, Andre | ||
REBOUND (DEF) by Jackson, Pierre | 16:27 | MISSED JUMPER by Frease, Kenny | ||
GOOD! LAYUP by Walton, A.J. [FB/PNT] | 16:21 | 10-2 | H 8 | |
ASSIST by Jackson, Pierre | 16:21 | |||
16:13 | TURNOVR by Holloway, Tu | |||
STEAL by Jones III, Perry | 16:12 | |||
MISSED 3 PTR by Heslip, Brady | 16:09 | REBOUND (DEF) by Robinson, Jeff | ||
15:58 | MISSED 3 PTR by Lyons, Mark | |||
15:58 | REBOUND (OFF) by Frease, Kenny | |||
15:50 | TURNOVR by Frease, Kenny | |||
STEAL by Acy, Quincy | 15:49 | |||
GOOD! LAYUP by Acy, Quincy [PNT] | 15:39 | 12-2 | H 10 | |
ASSIST by Jackson, Pierre | 15:39 | |||
15:38 | TIMEOUT 30sec | |||
SUB IN : Miller, Quincy | 15:38 | |||
SUB IN : Bello, Deuce | 15:38 | |||
SUB OUT: Acy, Quincy | 15:38 | |||
SUB OUT: Jackson, Pierre | 15:38 | |||
15:26 | TURNOVR by Robinson, Jeff | |||
TIMEOUT MEDIA | 15:26 | |||
GOOD! JUMPER by Jones III, Perry | 15:03 | 14-2 | H 12 | |
14:31 | MISSED LAYUP by Frease, Kenny | |||
14:31 | REBOUND (OFF) by Robinson, Jeff | |||
14:28 | 14-4 | H 10 | GOOD! TIP-IN by Robinson, Jeff [PNT] | |
GOOD! JUMPER by Miller, Quincy [PNT] | 14:16 | 16-4 | H 12 | |
REBOUND (DEF) by Miller, Quincy | 14:03 | MISSED 3 PTR by Wells, Dezmine | ||
GOOD! 3 PTR by Heslip, Brady [FB] | 13:56 | 19-4 | H 15 | |
ASSIST by Walton, A.J. | 13:56 | |||
REBOUND (DEF) by Jones III, Perry | 13:39 | MISSED LAYUP by Lyons, Mark | ||
TURNOVR by Walton, A.J. | 13:33 | |||
13:32 | STEAL by Lyons, Mark | |||
13:30 | TURNOVR by Lyons, Mark | |||
STEAL by Walton, A.J. | 13:29 | |||
GOOD! FT SHOT by Bello, Deuce | 13:24 | 20-4 | H 16 | FOUL by Holloway, Tu (P1T1) |
MISSED FT SHOT by Bello, Deuce | 13:24 | REBOUND (DEF) by Lyons, Mark | ||
SUB IN : Acy, Quincy | 13:24 | SUB IN : Taylor, Travis | ||
SUB IN : Jackson, Pierre | 13:24 | SUB IN : Davis, Dee | ||
SUB OUT: Jones III, Perry | 13:24 | SUB OUT: Frease, Kenny | ||
SUB OUT: Heslip, Brady | 13:24 | SUB OUT: Wells, Dezmine | ||
REBOUND (DEF) by Acy, Quincy | 12:47 | MISSED LAYUP by Taylor, Travis | ||
12:36 | FOUL by Davis, Dee (P1T2) | |||
GOOD! DUNK by Miller, Quincy [PNT] | 12:34 | 22-4 | H 18 | |
ASSIST by Jackson, Pierre | 12:34 | |||
12:12 | 22-6 | H 16 | GOOD! JUMPER by Holloway, Tu [PNT] | |
MISSED 3 PTR by Miller, Quincy | 11:35 | |||
REBOUND (OFF) by (DEADBALL) | 11:35 | |||
TURNOVR by (TEAM) | 11:33 | |||
11:33 | TIMEOUT media | |||
SUB IN : Jones III, Perry | 11:33 | SUB IN : Frease, Kenny | ||
SUB IN : Heslip, Brady | 11:33 | SUB OUT: Taylor, Travis | ||
SUB OUT: Miller, Quincy | 11:33 | |||
SUB OUT: Bello, Deuce | 11:33 | |||
11:18 | 22-8 | H 14 | GOOD! LAYUP by Robinson, Jeff [PNT] | |
11:18 | ASSIST by Frease, Kenny | |||
MISSED 3 PTR by Jackson, Pierre | 11:11 | |||
REBOUND (OFF) by Acy, Quincy | 11:11 | |||
MISSED LAYUP by Walton, A.J. | 10:49 | |||
REBOUND (OFF) by Jones III, Perry | 10:49 | |||
GOOD! TIP-IN by Jones III, Perry [PNT] | 10:47 | 24-8 | H 16 | |
FOUL by Walton, A.J. (P1T2) | 10:16 | |||
10:00 | 24-10 | H 14 | GOOD! DUNK by Frease, Kenny [PNT] | |
FOUL by Jones III, Perry (P1T3) | 10:00 | |||
10:00 | ASSIST by Holloway, Tu | |||
REBOUND (DEF) by Walton, A.J. | 10:00 | MISSED FT SHOT by Frease, Kenny | ||
TURNOVR by Walton, A.J. | 09:40 | |||
09:22 | MISSED LAYUP by Robinson, Jeff | |||
09:22 | REBOUND (OFF) by Robinson, Jeff | |||
BLOCK by Jones III, Perry | 09:19 | MISSED LAYUP by Robinson, Jeff | ||
REBOUND (DEF) by Jones III, Perry | 09:18 | |||
GOOD! LAYUP by Jones III, Perry [FB/PNT] | 09:14 | 26-10 | H 16 | |
ASSIST by Walton, A.J. | 09:14 | |||
08:57 | 26-12 | H 14 | GOOD! LAYUP by Davis, Dee [PNT] | |
SUB IN : Bello, Deuce | 08:47 | SUB IN : Martin, Justin | ||
SUB IN : Miller, Quincy | 08:47 | SUB OUT: Robinson, Jeff | ||
SUB OUT: Jones III, Perry | 08:47 | |||
SUB OUT: Walton, A.J. | 08:47 | |||
MISSED 3 PTR by Jackson, Pierre | 08:29 | |||
REBOUND (OFF) by Bello, Deuce | 08:29 | |||
MISSED LAYUP by Bello, Deuce | 08:26 | BLOCK by Martin, Justin | ||
REBOUND (OFF) by Acy, Quincy | 08:23 | |||
GOOD! LAYUP by Acy, Quincy [PNT] | 08:18 | 28-12 | H 16 | |
08:06 | TURNOVR by Frease, Kenny | |||
STEAL by Heslip, Brady | 08:05 | |||
08:05 | FOUL by Davis, Dee (P2T3) | |||
08:05 | SUB IN : Wells, Dezmine | |||
08:05 | SUB OUT: Davis, Dee | |||
MISSED LAYUP by Bello, Deuce | 07:47 | |||
REBOUND (OFF) by (TEAM) | 07:47 | |||
TIMEOUT MEDIA | 07:47 | |||
SUB IN : Jones III, Perry | 07:47 | |||
SUB OUT: Acy, Quincy | 07:47 | |||
MISSED LAYUP by Miller, Quincy | 07:44 | REBOUND (DEF) by Martin, Justin | ||
FOUL by Jones III, Perry (P2T4) | 07:37 | 28-13 | H 15 | GOOD! FT SHOT by Lyons, Mark |
07:37 | 28-14 | H 14 | GOOD! FT SHOT by Lyons, Mark | |
SUB IN : Jefferson, Cory | 07:37 | |||
SUB OUT: Jones III, Perry | 07:37 | |||
MISSED JUMPER by Jefferson, Cory | 07:14 | BLOCK by Frease, Kenny | ||
07:13 | REBOUND (DEF) by Wells, Dezmine | |||
07:10 | 28-16 | H 12 | GOOD! LAYUP by Wells, Dezmine [FB/PNT] | |
TIMEOUT 30sec | 07:03 | |||
SUB IN : Acy, Quincy | 07:03 | |||
SUB OUT: Jefferson, Cory | 07:03 | |||
GOOD! 3 PTR by Jackson, Pierre | 06:54 | 31-16 | H 15 | |
ASSIST by Heslip, Brady | 06:54 | |||
REBOUND (DEF) by Acy, Quincy | 06:31 | MISSED LAYUP by Lyons, Mark | ||
TURNOVR by Bello, Deuce | 06:25 | |||
SUB IN : Walton, A.J. | 06:25 | |||
SUB OUT: Bello, Deuce | 06:25 | |||
06:00 | MISSED LAYUP by Lyons, Mark | |||
06:00 | REBOUND (OFF) by Wells, Dezmine | |||
05:55 | TURNOVR by Martin, Justin | |||
05:55 | SUB IN : Walker, Andre | |||
05:55 | SUB OUT: Wells, Dezmine | |||
GOOD! DUNK by Acy, Quincy [PNT] | 05:21 | 33-16 | H 17 | |
ASSIST by Jackson, Pierre | 05:21 | |||
FOUL by Acy, Quincy (P2T5) | 05:08 | |||
TURNOVR by Acy, Quincy | 05:08 | |||
05:08 | 33-17 | H 16 | GOOD! FT SHOT by Frease, Kenny | |
05:08 | 33-18 | H 15 | GOOD! FT SHOT by Frease, Kenny | |
SUB IN : Jones III, Perry | 05:08 | |||
SUB OUT: Acy, Quincy | 05:08 | |||
05:04 | 33-20 | H 13 | GOOD! LAYUP by Frease, Kenny [PNT] | |
05:04 | ASSIST by Walker, Andre | |||
MISSED 3 PTR by Heslip, Brady | 04:52 | REBOUND (DEF) by Martin, Justin | ||
04:30 | MISSED 3 PTR by Holloway, Tu | |||
04:30 | REBOUND (OFF) by Walker, Andre | |||
BLOCK by Miller, Quincy | 04:22 | MISSED LAYUP by Martin, Justin | ||
04:20 | REBOUND (OFF) by Holloway, Tu | |||
FOUL by Miller, Quincy (P1T6) | 04:20 | 33-21 | H 12 | GOOD! FT SHOT by Holloway, Tu |
04:20 | 33-22 | H 11 | GOOD! FT SHOT by Holloway, Tu | |
MISSED 3 PTR by Walton, A.J. | 04:07 | REBOUND (DEF) by Frease, Kenny | ||
03:56 | 33-24 | H 9 | GOOD! JUMPER by Frease, Kenny | |
03:56 | ASSIST by Lyons, Mark | |||
TIMEOUT 30sec | 03:50 | |||
SUB IN : Jones, Anthony | 03:50 | |||
SUB OUT: Walton, A.J. | 03:50 | |||
TURNOVR by Miller, Quincy | 03:39 | |||
03:39 | TIMEOUT MEDIA | |||
SUB IN : Walton, A.J. | 03:39 | |||
SUB OUT: Heslip, Brady | 03:39 | |||
03:13 | 33-26 | H 7 | GOOD! LAYUP by Holloway, Tu [PNT] | |
TURNOVR by Walton, A.J. | 02:51 | STEAL by Lyons, Mark | ||
SUB IN : Acy, Quincy | 02:51 | |||
SUB OUT: Jones III, Perry | 02:51 | |||
02:31 | 33-28 | H 5 | GOOD! DUNK by Frease, Kenny [PNT] | |
02:31 | ASSIST by Walker, Andre | |||
02:06 | FOUL by Holloway, Tu (P2T4) | |||
02:06 | SUB IN : Davis, Dee | |||
02:06 | SUB OUT: Holloway, Tu | |||
01:47 | FOUL by Davis, Dee (P3T5) | |||
01:47 | SUB IN : Wells, Dezmine | |||
01:47 | SUB OUT: Davis, Dee | |||
MISSED JUMPER by Walton, A.J. | 01:45 | REBOUND (DEF) by Wells, Dezmine | ||
01:26 | MISSED 3 PTR by Lyons, Mark | |||
01:26 | REBOUND (OFF) by Martin, Justin | |||
01:07 | TURNOVR by Lyons, Mark | |||
STEAL by Jackson, Pierre | 01:05 | |||
MISSED JUMPER by Jones, Anthony | 01:01 | REBOUND (DEF) by Walker, Andre | ||
FOUL by Walton, A.J. (P2T7) | 00:40 | 33-29 | H 4 | GOOD! FT SHOT by Lyons, Mark |
REBOUND (DEF) by Acy, Quincy | 00:40 | MISSED FT SHOT by Lyons, Mark | ||
SUB IN : Heslip, Brady | 00:40 | |||
SUB OUT: Walton, A.J. | 00:40 | |||
GOOD! 3 PTR by Jackson, Pierre | 00:10 | 36-29 | H 7 | |
00:01 | MISSED 3 PTR by Walker, Andre | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
Baylor 36, Xavier 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Xavier | 20 | 10 | 4 | 2 | 6 | |
Baylor | 20 | 9 | 4 | 7 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Xavier vs Baylor
2nd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Xavier |
---|---|---|---|---|
REBOUND (DEF) by Acy, Quincy | 19:42 | MISSED JUMPER by Frease, Kenny | ||
TURNOVR by Jackson, Pierre | 19:23 | |||
19:22 | STEAL by Wells, Dezmine | |||
19:14 | 36-31 | H 5 | GOOD! LAYUP by Frease, Kenny [PNT] | |
19:14 | ASSIST by Holloway, Tu | |||
GOOD! LAYUP by Jackson, Pierre [PNT] | 18:55 | 38-31 | H 7 | |
18:33 | MISSED LAYUP by Lyons, Mark | |||
18:33 | REBOUND (OFF) by Walker, Andre | |||
REBOUND (DEF) by Acy, Quincy | 18:26 | MISSED 3 PTR by Lyons, Mark | ||
MISSED JUMPER by Jackson, Pierre | 17:58 | REBOUND (DEF) by Wells, Dezmine | ||
17:48 | TURNOVR by Holloway, Tu | |||
STEAL by Jackson, Pierre | 17:47 | |||
MISSED LAYUP by Jackson, Pierre | 17:44 | BLOCK by Wells, Dezmine | ||
REBOUND (OFF) by (TEAM) | 17:42 | |||
SUB IN : Walton, A.J. | 17:42 | |||
SUB OUT: Jackson, Pierre | 17:42 | |||
MISSED JUMPER by Acy, Quincy | 17:14 | |||
REBOUND (OFF) by Jones III, Perry | 17:14 | |||
17:10 | SUB IN : Robinson, Jeff | |||
17:10 | SUB OUT: Walker, Andre | |||
GOOD! DUNK by Acy, Quincy [PNT] | 17:05 | 40-31 | H 9 | |
ASSIST by Walton, A.J. | 17:05 | |||
17:00 | 40-33 | H 7 | GOOD! LAYUP by Holloway, Tu [FB/PNT] | |
GOOD! JUMPER by Miller, Quincy [FB] | 16:48 | 42-33 | H 9 | |
ASSIST by Acy, Quincy | 16:48 | |||
BLOCK by Acy, Quincy | 16:32 | MISSED LAYUP by Wells, Dezmine | ||
16:32 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jackson, Pierre | 16:32 | |||
SUB OUT: Jones III, Perry | 16:32 | |||
16:26 | 42-35 | H 7 | GOOD! LAYUP by Lyons, Mark [PNT] | |
GOOD! FT SHOT by Acy, Quincy | 16:18 | 43-35 | H 8 | FOUL by Robinson, Jeff (P1T1) |
GOOD! FT SHOT by Acy, Quincy | 16:18 | 44-35 | H 9 | |
16:01 | 44-37 | H 7 | GOOD! LAYUP by Lyons, Mark [PNT] | |
MISSED 3 PTR by Miller, Quincy | 15:47 | |||
REBOUND (OFF) by (TEAM) | 15:47 | |||
TIMEOUT MEDIA | 15:44 | |||
SUB IN : Jones III, Perry | 15:44 | |||
SUB OUT: Walton, A.J. | 15:44 | |||
MISSED LAYUP by Heslip, Brady | 15:40 | BLOCK by Robinson, Jeff | ||
15:38 | REBOUND (DEF) by Holloway, Tu | |||
REBOUND (DEF) by Acy, Quincy | 15:24 | MISSED 3 PTR by Wells, Dezmine | ||
MISSED JUMPER by Jones III, Perry | 15:04 | REBOUND (DEF) by Wells, Dezmine | ||
FOUL by Jones III, Perry (P3T1) | 14:47 | 44-38 | H 6 | GOOD! FT SHOT by Lyons, Mark |
REBOUND (DEF) by Acy, Quincy | 14:47 | MISSED FT SHOT by Lyons, Mark | ||
SUB IN : Jones, Anthony | 14:47 | SUB IN : Martin, Justin | ||
SUB IN : Bello, Deuce | 14:47 | SUB OUT: Wells, Dezmine | ||
SUB OUT: Miller, Quincy | 14:47 | |||
SUB OUT: Jones III, Perry | 14:47 | |||
MISSED JUMPER by Acy, Quincy | 14:14 | |||
REBOUND (OFF) by Jackson, Pierre | 14:14 | |||
14:02 | FOUL by Holloway, Tu (P3T2) | |||
GOOD! LAYUP by Jones, Anthony [PNT] | 14:00 | 46-38 | H 8 | |
ASSIST by Jackson, Pierre | 14:00 | |||
FOUL by Bello, Deuce (P1T2) | 13:55 | 46-39 | H 7 | GOOD! FT SHOT by Holloway, Tu |
13:55 | 46-40 | H 6 | GOOD! FT SHOT by Holloway, Tu | |
13:55 | SUB IN : Taylor, Travis | |||
13:55 | SUB OUT: Frease, Kenny | |||
MISSED JUMPER by Heslip, Brady | 13:44 | REBOUND (DEF) by Martin, Justin | ||
13:35 | MISSED JUMPER by Holloway, Tu | |||
13:35 | REBOUND (OFF) by Martin, Justin | |||
FOUL by Acy, Quincy (P3T3) | 13:27 | 46-41 | H 5 | GOOD! FT SHOT by Holloway, Tu |
13:27 | 46-42 | H 4 | GOOD! FT SHOT by Holloway, Tu | |
MISSED 3 PTR by Jackson, Pierre | 13:06 | REBOUND (DEF) by Holloway, Tu | ||
REBOUND (DEF) by Jones, Anthony | 12:43 | MISSED 3 PTR by Martin, Justin | ||
GOOD! 3 PTR by Jones, Anthony | 12:28 | 49-42 | H 7 | |
ASSIST by Acy, Quincy | 12:28 | |||
REBOUND (DEF) by Acy, Quincy | 11:52 | MISSED 3 PTR by Lyons, Mark | ||
TIMEOUT MEDIA | 11:44 | |||
SUB IN : Miller, Quincy | 11:44 | SUB IN : Frease, Kenny | ||
SUB OUT: Acy, Quincy | 11:44 | SUB OUT: Taylor, Travis | ||
MISSED JUMPER by Jones, Anthony | 11:41 | REBOUND (DEF) by Holloway, Tu | ||
11:23 | 49-44 | H 5 | GOOD! LAYUP by Frease, Kenny [PNT] | |
11:23 | ASSIST by Martin, Justin | |||
MISSED 3 PTR by Jones, Anthony | 10:51 | REBOUND (DEF) by Lyons, Mark | ||
REBOUND (DEF) by Heslip, Brady | 10:43 | MISSED JUMPER by Holloway, Tu | ||
TIMEOUT 30sec | 10:23 | |||
SUB IN : Acy, Quincy | 10:23 | SUB IN : Wells, Dezmine | ||
SUB IN : Jones III, Perry | 10:23 | SUB OUT: Robinson, Jeff | ||
SUB OUT: Jones, Anthony | 10:23 | |||
SUB OUT: Bello, Deuce | 10:23 | |||
GOOD! DUNK by Jones III, Perry [PNT] | 10:17 | 51-44 | H 7 | |
ASSIST by Jackson, Pierre | 10:17 | |||
REBOUND (DEF) by Jones III, Perry | 09:54 | MISSED LAYUP by Wells, Dezmine | ||
GOOD! LAYUP by Jones III, Perry [PNT] | 09:39 | 53-44 | H 9 | |
ASSIST by Jackson, Pierre | 09:39 | |||
09:16 | 53-46 | H 7 | GOOD! LAYUP by Lyons, Mark [PNT] | |
09:15 | TIMEOUT 30sec | |||
09:15 | SUB IN : Walker, Andre | |||
09:15 | SUB OUT: Martin, Justin | |||
GOOD! JUMPER by Jones III, Perry | 08:52 | 55-46 | H 9 | |
ASSIST by Jackson, Pierre | 08:52 | |||
08:35 | 55-48 | H 7 | GOOD! LAYUP by Lyons, Mark [PNT] | |
MISSED 3 PTR by Jackson, Pierre | 08:26 | REBOUND (DEF) by (TEAM) | ||
08:11 | 55-50 | H 5 | GOOD! JUMPER by Lyons, Mark [PNT] | |
TURNOVR by Jones III, Perry | 07:40 | |||
07:39 | STEAL by Walker, Andre | |||
REBOUND (DEF) by Miller, Quincy | 07:19 | MISSED LAYUP by Wells, Dezmine | ||
TURNOVR by Jackson, Pierre | 07:15 | |||
07:14 | STEAL by Holloway, Tu | |||
FOUL by Jackson, Pierre (P1T4) | 07:11 | |||
07:11 | TIMEOUT MEDIA | |||
SUB IN : Walton, A.J. | 07:11 | |||
SUB IN : Bello, Deuce | 07:11 | |||
SUB OUT: Miller, Quincy | 07:11 | |||
SUB OUT: Heslip, Brady | 07:11 | |||
REBOUND (DEF) by Acy, Quincy | 07:04 | MISSED JUMPER by Lyons, Mark | ||
GOOD! DUNK by Acy, Quincy [PNT] | 06:29 | 57-50 | H 7 | |
REBOUND (DEF) by Walton, A.J. | 06:04 | MISSED 3 PTR by Holloway, Tu | ||
GOOD! DUNK by Acy, Quincy [PNT] | 05:37 | 59-50 | H 9 | |
ASSIST by Walton, A.J. | 05:37 | |||
REBOUND (DEF) by Acy, Quincy | 05:15 | MISSED LAYUP by Lyons, Mark | ||
MISSED JUMPER by Acy, Quincy | 04:48 | |||
REBOUND (OFF) by Walton, A.J. | 04:48 | |||
MISSED FT SHOT by Jackson, Pierre | 04:14 | FOUL by Lyons, Mark (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:14 | |||
GOOD! FT SHOT by Jackson, Pierre | 04:14 | 60-50 | H 10 | |
SUB IN : Heslip, Brady | 04:14 | SUB IN : Martin, Justin | ||
SUB OUT: Jackson, Pierre | 04:14 | SUB OUT: Walker, Andre | ||
03:45 | FOUL by Lyons, Mark (P2T4) | |||
03:45 | TURNOVR by Lyons, Mark | |||
TIMEOUT MEDIA | 03:45 | |||
SUB IN : Jackson, Pierre | 03:45 | SUB IN : Davis, Dee | ||
SUB OUT: Heslip, Brady | 03:45 | SUB OUT: Wells, Dezmine | ||
03:44 | FOUL by Davis, Dee (P4T5) | |||
TURNOVR by Walton, A.J. | 03:42 | |||
03:41 | STEAL by Holloway, Tu | |||
FOUL by Walton, A.J. (P3T5) | 03:40 | 60-51 | H 9 | GOOD! FT SHOT by Lyons, Mark |
03:40 | 60-52 | H 8 | GOOD! FT SHOT by Lyons, Mark | |
SUB IN : Heslip, Brady | 03:40 | SUB IN : Robinson, Jeff | ||
SUB OUT: Bello, Deuce | 03:40 | SUB OUT: Martin, Justin | ||
GOOD! DUNK by Jones III, Perry [FB/PNT] | 03:36 | 62-52 | H 10 | |
ASSIST by Jackson, Pierre | 03:36 | |||
03:26 | MISSED LAYUP by Holloway, Tu | |||
03:26 | REBOUND (OFF) by Frease, Kenny | |||
FOUL by Walton, A.J. (P4T6) | 03:21 | 62-53 | H 9 | GOOD! FT SHOT by Frease, Kenny |
03:21 | 62-54 | H 8 | GOOD! FT SHOT by Frease, Kenny | |
03:21 | TIMEOUT 30sec | |||
03:21 | SUB IN : Martin, Justin | |||
03:21 | SUB OUT: Robinson, Jeff | |||
GOOD! 3 PTR by Jackson, Pierre | 02:50 | 65-54 | H 11 | |
ASSIST by Walton, A.J. | 02:50 | |||
FOUL by Walton, A.J. (P5T7) | 02:37 | MISSED FT SHOT by Lyons, Mark | ||
REBOUND (DEF) by Acy, Quincy | 02:37 | |||
SUB IN : Miller, Quincy | 02:37 | |||
SUB OUT: Walton, A.J. | 02:37 | |||
