m baskbl stats 2012 2013 07 uk html
Recap | Notes | Photo Gallery
Baylor vs Kentucky (12/1/12 at Rupp Arena - Lexington, KY)
Box Score Play-by-Play |
| Box Score |
Baylor vs Kentucky
12/1/12 12:30 pm at Rupp Arena - Lexington, KY
Baylor 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 4-6 | 0-0 | 2-2 | 2-3 | 5 | 4 | 10 | 0 | 2 | 5 | 1 | 29 |
| 21 | Austin, Isaiah | c | 5-11 | 1-5 | 0-2 | 0-5 | 5 | 2 | 11 | 1 | 2 | 2 | 1 | 36 |
| 05 | Heslip, Brady | g | 2-7 | 2-6 | 4-4 | 0-4 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 36 |
| 22 | Walton, A.J. | g | 4-9 | 1-3 | 2-2 | 0-7 | 7 | 2 | 11 | 2 | 2 | 0 | 0 | 34 |
| 55 | Jackson, Pierre | g | 5-17 | 2-6 | 5-5 | 0-7 | 7 | 2 | 17 | 5 | 7 | 0 | 4 | 39 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02 | Gathers, Rico | - | 2-3 | 0-0 | 1-3 | 2-5 | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 15 |
| 04 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 6-20 | 14-18 | 6-31 | 37 | 16 | 64 | 9 | 19 | 8 | 6 | 200 | |
| 40.7% | 30.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-14 | 7-10 | |||||||||||
| 38.7% | 21.4% | 70.0% | ||||||||||||
| 2nd Half: | 10-23 | 3-6 | 7-8 | |||||||||||
| 43.5% | 50.0% | 87.5% | ||||||||||||
Kentucky 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Noel, Nerlens | f | 3-14 | 0-0 | 2-3 | 7-9 | 16 | 3 | 8 | 2 | 2 | 1 | 6 | 31 |
| 22 | Poythress, Alex | f | 6-10 | 1-2 | 0-1 | 5-1 | 6 | 2 | 13 | 2 | 5 | 2 | 1 | 34 |
| 33 | Wiltjer, Kyle | f | 1-11 | 1-9 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 |
| 10 | Goodwin, Archie | g | 5-11 | 0-1 | 7-12 | 3-3 | 6 | 5 | 17 | 5 | 5 | 0 | 2 | 37 |
| 34 | Mays, Julius | g | 2-9 | 2-8 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 39 |
| 04 | Hood, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Polson, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Harrow, Ryan | - | 1-9 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 18 |
| 15 | Cauley-Stein, Willie | - | 3-7 | 0-0 | 0-2 | 3-4 | 7 | 4 | 6 | 0 | 2 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-71 | 4-22 | 9-18 | 21-27 | 48 | 17 | 55 | 12 | 16 | 5 | 10 | 200 | |
| 29.6% | 18.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 3-12 | 6-10 | |||||||||||
| 28.6% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-36 | 1-10 | 3-8 | |||||||||||
| 30.6% | 10.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 34 | 30 | 64 | Record: (5-2) |
| Kentucky | 29 | 26 | 55 | Record: (4-3) |
| Points in the paint-BU 28,UK 34. Points off turnovers-BU 23,UK 16. |
| 2nd chance points-BU 5,UK 8. Fast break points-BU 11,UK 6. |
| Bench points-BU 5,UK 8. Score tied-1 time. Lead changed-4 times. |
| Last FG-BU 2nd-04:39, UK 2nd-02:50. |
| Largest lead-BU by 10 2nd-15:41, UK by 8 1st-13:17. |
| Officials: Antinio Petty, Pat Adams, Doug Sirmons Technical fouls: Baylor-None. Kentucky-None. Attendance: 24192 |
| Play-by-Play |
Baylor vs Kentucky
12/1/12 12:30 pm at Rupp Arena - Lexington, KY
Baylor vs Kentucky
1st PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:49 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Noel, Nerlens | 19:27 | |||
| 19:10 | 0-2 | V 2 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 19:06 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Noel, Nerlens [PNT] | 18:48 | 2-2 | T 1 | |
| ASSIST by Poythress, Alex | 18:48 | |||
| GOOD! FT SHOT by Noel, Nerlens | 18:48 | 3-2 | H 1 | FOUL by Jefferson, Cory (P1T1) |
| 18:39 | TURNOVR by Jefferson, Cory | |||
| STEAL by Goodwin, Archie | 18:38 | |||
| GOOD! DUNK by Goodwin, Archie [FB/PNT] | 18:36 | 5-2 | H 3 | |
| 18:29 | 5-4 | H 1 | GOOD! JUMPER by Jackson, Pierre [FB/PNT] | |
| MISSED 3 PTR by Mays, Julius | 18:08 | REBOUND (DEF) by Jackson, Pierre | ||
| 18:03 | TURNOVR by Jackson, Pierre | |||
| STEAL by Noel, Nerlens | 18:02 | |||
| MISSED JUMPER by Mays, Julius | 17:59 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Goodwin, Archie | 17:58 | |||
| MISSED JUMPER by Goodwin, Archie | 17:55 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Goodwin, Archie | 17:54 | |||
| TIMEOUT 30sec | 17:47 | |||
| MISSED 3 PTR by Wiltjer, Kyle | 17:38 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Noel, Nerlens | 17:24 | MISSED 3 PTR by Walton, A.J. | ||
| TURNOVR by Poythress, Alex | 17:14 | |||
| 17:13 | STEAL by Austin, Isaiah | |||
| REBOUND (DEF) by Goodwin, Archie | 17:10 | MISSED LAYUP by Jackson, Pierre | ||
| TURNOVR by Goodwin, Archie | 17:06 | |||
| 17:05 | STEAL by Jackson, Pierre | |||
| REBOUND (DEF) by Goodwin, Archie | 17:02 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! 3 PTR by Poythress, Alex | 16:48 | 8-4 | H 4 | |
| ASSIST by Mays, Julius | 16:48 | |||
| 16:15 | TURNOVR by Jackson, Pierre | |||
| TURNOVR by Poythress, Alex | 16:08 | |||
| SUB IN : Harrow, Ryan | 16:08 | SUB IN : Gathers, Rico | ||
| SUB OUT: Poythress, Alex | 16:08 | SUB OUT: Austin, Isaiah | ||
| 15:52 | 8-6 | H 2 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| MISSED JUMPER by Goodwin, Archie | 15:46 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Noel, Nerlens | 15:38 | MISSED JUMPER by Walton, A.J. | ||
| TIMEOUT MEDIA | 15:34 | |||
| 15:34 | SUB IN : Bello, Deuce | |||
| 15:34 | SUB OUT: Walton, A.J. | |||
| GOOD! 3 PTR by Wiltjer, Kyle | 15:21 | 11-6 | H 5 | |
| ASSIST by Goodwin, Archie | 15:21 | |||
| 15:02 | TURNOVR by Gathers, Rico | |||
| STEAL by Noel, Nerlens | 15:01 | |||
| 14:57 | FOUL by Heslip, Brady (P1T2) | |||
| MISSED FT SHOT by Goodwin, Archie | 14:55 | |||
| REBOUND (OFF) by (DEADBALL) | 14:55 | |||
| GOOD! FT SHOT by Goodwin, Archie | 14:55 | 12-6 | H 6 | |
| 14:37 | TURNOVR by Heslip, Brady | |||
| STEAL by Noel, Nerlens | 14:34 | |||
| MISSED LAYUP by Harrow, Ryan | 14:32 | |||
| REBOUND (OFF) by Noel, Nerlens | 14:32 | |||
| MISSED JUMPER by Noel, Nerlens | 14:29 | REBOUND (DEF) by Gathers, Rico | ||
| 14:05 | MISSED 3 PTR by Jackson, Pierre | |||
| 14:05 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Poythress, Alex | 14:02 | SUB IN : Austin, Isaiah | ||
| SUB IN : Cauley-Stein, Willie | 14:02 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Wiltjer, Kyle | 14:02 | |||
| SUB OUT: Mays, Julius | 14:02 | |||
| 13:57 | MISSED 3 PTR by Heslip, Brady | |||
| 13:57 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by Noel, Nerlens (P1T1) | 13:52 | MISSED FT SHOT by Gathers, Rico | ||
| 13:52 | REBOUND (OFF) by (DEADBALL) | |||
| 13:52 | 12-7 | H 5 | GOOD! FT SHOT by Gathers, Rico | |
| MISSED JUMPER by Harrow, Ryan | 13:44 | |||
| REBOUND (OFF) by (DEADBALL) | 13:44 | |||
| 13:41 | FOUL by Bello, Deuce (P1T3) | |||
| GOOD! JUMPER by Poythress, Alex [PNT] | 13:32 | 14-7 | H 7 | |
| ASSIST by Noel, Nerlens | 13:32 | |||
| 13:19 | TURNOVR by Bello, Deuce | |||
| STEAL by Goodwin, Archie | 13:18 | |||
| GOOD! FT SHOT by Goodwin, Archie | 13:17 | 15-7 | H 8 | FOUL by Jackson, Pierre (P1T4) |
| MISSED FT SHOT by Goodwin, Archie | 13:17 | |||
| REBOUND (OFF) by (DEADBALL) | 13:17 | |||
| SUB IN : Mays, Julius | 13:17 | SUB IN : Franklin, Gary | ||
| SUB OUT: Goodwin, Archie | 13:17 | SUB IN : Walton, A.J. | ||
| 13:17 | SUB IN : Jefferson, Cory | |||
| 13:17 | SUB OUT: Bello, Deuce | |||
| 13:17 | SUB OUT: Heslip, Brady | |||
| 13:17 | SUB OUT: Gathers, Rico | |||
| MISSED LAYUP by Noel, Nerlens | 13:00 | |||
| REBOUND (OFF) by Noel, Nerlens | 13:00 | |||
| MISSED JUMPER by Noel, Nerlens | 12:57 | REBOUND (DEF) by Jefferson, Cory | ||
| STEAL by Noel, Nerlens | 12:34 | TURNOVR by Austin, Isaiah | ||
| SUB IN : Goodwin, Archie | 12:34 | |||
| SUB OUT: Harrow, Ryan | 12:34 | |||
| TURNOVR by Mays, Julius | 12:25 | |||
| 12:24 | STEAL by Jefferson, Cory | |||
| FOUL by Mays, Julius (P1T2) | 12:20 | 15-8 | H 7 | GOOD! FT SHOT by Walton, A.J. |
| 12:20 | 15-9 | H 6 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Wiltjer, Kyle | 12:20 | |||
| SUB OUT: Poythress, Alex | 12:20 | |||
| SUB OUT: Cauley-Stein, Willie | 12:20 | |||
| TURNOVR by Poythress, Alex | 11:55 | STEAL by Jackson, Pierre | ||
| 11:55 | TIMEOUT media | |||
| SUB IN : Cauley-Stein, Willie | 11:53 | |||
| SUB OUT: Noel, Nerlens | 11:53 | |||
| BLOCK by Cauley-Stein, Willie | 11:43 | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Mays, Julius | 11:41 | |||
| MISSED 3 PTR by Wiltjer, Kyle | 11:36 | |||
| REBOUND (OFF) by Poythress, Alex | 11:36 | |||
| 11:15 | SUB IN : Heslip, Brady | |||
| 11:15 | SUB IN : Rose, L.J. | |||
| 11:15 | SUB OUT: Jackson, Pierre | |||
| 11:15 | SUB OUT: Franklin, Gary | |||
| MISSED JUMPER by Cauley-Stein, Willie | 11:00 | |||
| REBOUND (OFF) by Poythress, Alex | 11:00 | |||
| 11:00 | FOUL by Walton, A.J. (P1T5) | |||
| MISSED JUMPER by Cauley-Stein, Willie | 10:49 | REBOUND (DEF) by Heslip, Brady | ||
| 10:19 | TURNOVR by Rose, L.J. | |||
| MISSED 3 PTR by Mays, Julius | 10:12 | |||
| REBOUND (OFF) by Cauley-Stein, Willie | 10:12 | |||
| GOOD! DUNK by Cauley-Stein, Willie [PNT] | 10:08 | 17-9 | H 8 | |
| 10:03 | TIMEOUT 30sec | |||
| SUB IN : Polson, Jarrod | 10:03 | SUB IN : Jackson, Pierre | ||
| SUB IN : Noel, Nerlens | 10:03 | SUB OUT: Rose, L.J. | ||
| SUB OUT: Cauley-Stein, Willie | 10:03 | |||
| 09:54 | 17-11 | H 6 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 09:54 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Wiltjer, Kyle | 09:33 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Mays, Julius | 09:20 | MISSED 3 PTR by Austin, Isaiah | ||
| TURNOVR by Goodwin, Archie | 08:54 | |||
| 08:50 | 17-13 | H 4 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| TIMEOUT 30sec | 08:47 | |||
| SUB IN : Cauley-Stein, Willie | 08:47 | |||
| SUB IN : Harrow, Ryan | 08:47 | |||
| SUB OUT: Polson, Jarrod | 08:47 | |||
| SUB OUT: Wiltjer, Kyle | 08:47 | |||
| TURNOVR by Cauley-Stein, Willie | 08:37 | |||
| 08:35 | STEAL by Jackson, Pierre | |||
| FOUL by Cauley-Stein, Willie (P1T3) | 08:31 | 17-14 | H 3 | GOOD! FT SHOT by Heslip, Brady |
| 08:31 | 17-15 | H 2 | GOOD! FT SHOT by Heslip, Brady | |
| MISSED DUNK by Noel, Nerlens | 07:59 | REBOUND (DEF) by Heslip, Brady | ||
| REBOUND (DEF) by Goodwin, Archie | 07:36 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! DUNK by Cauley-Stein, Willie [FB/PNT] | 07:28 | 19-15 | H 4 | |
| ASSIST by Goodwin, Archie | 07:28 | |||
| 07:14 | 19-17 | H 2 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 07:14 | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Harrow, Ryan | 06:58 | REBOUND (DEF) by Jackson, Pierre | ||
| 06:53 | TIMEOUT MEDIA | |||
| SUB IN : Poythress, Alex | 06:53 | SUB IN : Gathers, Rico | ||
| SUB IN : Wiltjer, Kyle | 06:53 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Cauley-Stein, Willie | 06:53 | |||
| SUB OUT: Harrow, Ryan | 06:53 | |||
| 06:42 | FOUL by Gathers, Rico (P1T6) | |||
| 06:42 | TURNOVR by Gathers, Rico | |||
| MISSED JUMPER by Goodwin, Archie | 06:31 | |||
| REBOUND (OFF) by Noel, Nerlens | 06:31 | |||
| MISSED FT SHOT by Noel, Nerlens | 06:28 | FOUL by Gathers, Rico (P2T7) | ||
| REBOUND (OFF) by Poythress, Alex | 06:28 | |||
| SUB IN : Polson, Jarrod | 06:28 | |||
| SUB OUT: Goodwin, Archie | 06:28 | |||
| MISSED 3 PTR by Wiltjer, Kyle | 06:17 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by Noel, Nerlens | 05:59 | MISSED LAYUP by Walton, A.J. | ||
| TURNOVR by Poythress, Alex | 05:45 | |||
| SUB IN : Goodwin, Archie | 05:45 | |||
| SUB IN : Cauley-Stein, Willie | 05:45 | |||
| SUB OUT: Wiltjer, Kyle | 05:45 | |||
| SUB OUT: Polson, Jarrod | 05:45 | |||
| REBOUND (DEF) by Noel, Nerlens | 05:24 | MISSED JUMPER by Jackson, Pierre | ||
| TURNOVR by Noel, Nerlens | 05:14 | |||
| FOUL by Noel, Nerlens (P2T4) | 05:14 | |||
| SUB IN : Wiltjer, Kyle | 05:14 | SUB IN : Bello, Deuce | ||
| SUB OUT: Noel, Nerlens | 05:14 | SUB OUT: Walton, A.J. | ||
| 05:05 | 19-20 | V 1 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! LAYUP by Poythress, Alex [PNT] | 04:45 | 21-20 | H 1 | |
| REBOUND (DEF) by Cauley-Stein, Willie | 04:26 | MISSED JUMPER by Gathers, Rico | ||
| MISSED JUMPER by Poythress, Alex | 04:17 | BLOCK by Austin, Isaiah | ||
| 04:16 | REBOUND (DEF) by Austin, Isaiah | |||
| REBOUND (DEF) by Mays, Julius | 04:12 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! 3 PTR by Mays, Julius | 03:48 | 24-20 | H 4 | |
| ASSIST by Poythress, Alex | 03:48 | |||
| 03:35 | 24-22 | H 2 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| FOUL by Cauley-Stein, Willie (P2T5) | 03:35 | |||
| 03:35 | TIMEOUT media | |||
| REBOUND (DEF) by Cauley-Stein, Willie | 03:35 | MISSED FT SHOT by Austin, Isaiah | ||
| SUB IN : Harrow, Ryan | 03:35 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Poythress, Alex | 03:35 | SUB IN : Walton, A.J. | ||
| 03:35 | SUB OUT: Bello, Deuce | |||
| 03:35 | SUB OUT: Gathers, Rico | |||
| MISSED 3 PTR by Harrow, Ryan | 03:21 | REBOUND (DEF) by Jackson, Pierre | ||
| 03:15 | TURNOVR by Jackson, Pierre | |||
| STEAL by Harrow, Ryan | 03:13 | |||
| GOOD! DUNK by Cauley-Stein, Willie [PNT] | 03:06 | 26-22 | H 4 | |
| ASSIST by Goodwin, Archie | 03:06 | |||
| 02:55 | MISSED 3 PTR by Austin, Isaiah | |||
| 02:55 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Wiltjer, Kyle (P1T6) | 02:53 | |||
| SUB IN : Poythress, Alex | 02:53 | |||
| SUB OUT: Harrow, Ryan | 02:53 | |||
| FOUL by Wiltjer, Kyle (P2T7) | 02:49 | 26-23 | H 3 | GOOD! FT SHOT by Jefferson, Cory |
| 02:49 | 26-24 | H 2 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Hood, Jon | 02:49 | SUB IN : Gathers, Rico | ||
| SUB OUT: Wiltjer, Kyle | 02:49 | SUB OUT: Austin, Isaiah | ||
| MISSED JUMPER by Cauley-Stein, Willie | 02:33 | BLOCK by Jefferson, Cory | ||
| 02:32 | REBOUND (DEF) by Gathers, Rico | |||
| 02:26 | 26-27 | V 1 | GOOD! 3 PTR by Heslip, Brady | |
| 02:26 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 02:22 | |||
| MISSED 3 PTR by Mays, Julius | 02:11 | REBOUND (DEF) by Heslip, Brady | ||
| 02:06 | 26-29 | V 3 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| 02:06 | ASSIST by Heslip, Brady | |||
| GOOD! FT SHOT by Goodwin, Archie | 01:57 | 27-29 | V 2 | FOUL by Gathers, Rico (P3T8) |
| GOOD! FT SHOT by Goodwin, Archie | 01:57 | 28-29 | V 1 | |
| SUB IN : Polson, Jarrod | 01:57 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Hood, Jon | 01:57 | SUB OUT: Gathers, Rico | ||
| 01:48 | TURNOVR by Jackson, Pierre | |||
| MISSED LAYUP by Poythress, Alex | 01:29 | |||
| REBOUND (OFF) by Cauley-Stein, Willie | 01:29 | |||
| MISSED JUMPER by Cauley-Stein, Willie | 01:27 | BLOCK by Jefferson, Cory | ||
| 01:25 | REBOUND (DEF) by Austin, Isaiah | |||
| FOUL by Cauley-Stein, Willie (P3T8) | 01:25 | MISSED FT SHOT by Austin, Isaiah | ||
| REBOUND (DEF) by (TEAM) | 01:25 | |||
| 01:15 | MISSED 3 PTR by Heslip, Brady | |||
| 01:15 | REBOUND (OFF) by Jefferson, Cory | |||
| 01:15 | 28-31 | V 3 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| MISSED FT SHOT by Goodwin, Archie | 00:52 | FOUL by Jackson, Pierre (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 00:52 | |||
| GOOD! FT SHOT by Goodwin, Archie | 00:52 | 29-31 | V 2 | |
| BLOCK by Cauley-Stein, Willie | 00:34 | MISSED JUMPER by Heslip, Brady | ||
| 00:32 | REBOUND (OFF) by (TEAM) | |||
| 00:22 | MISSED 3 PTR by Heslip, Brady | |||
| 00:22 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Mays, Julius | 00:18 | MISSED JUMPER by Jefferson, Cory | ||
| TURNOVR by Goodwin, Archie | 00:04 | |||
| 00:03 | STEAL by Jackson, Pierre | |||
| 00:00 | 29-34 | V 5 | GOOD! 3 PTR by Heslip, Brady [FB] | |
| 00:00 | ASSIST by Jackson, Pierre |
Baylor 34, Kentucky 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 16 | 3 | 9 | 3 | |
| Kentucky | 14 | 8 | 2 | 4 | 6 |
Score tied - 1 time.
Lead changed - 4 times.
Baylor vs Kentucky
2nd PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:38 | 29-36 | V 7 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| MISSED 3 PTR by Wiltjer, Kyle | 19:02 | REBOUND (DEF) by Walton, A.J. | ||
| 18:52 | TURNOVR by Jackson, Pierre | |||
| MISSED JUMPER by Noel, Nerlens | 18:39 | |||
| REBOUND (OFF) by Noel, Nerlens | 18:39 | |||
| MISSED JUMPER by Noel, Nerlens | 18:37 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Noel, Nerlens (P3T1) | 18:33 | |||
| 18:21 | 29-38 | V 9 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| MISSED JUMPER by Goodwin, Archie | 18:00 | |||
| REBOUND (OFF) by (TEAM) | 18:00 | |||
| GOOD! JUMPER by Poythress, Alex [PNT] | 17:43 | 31-38 | V 7 | |
| ASSIST by Goodwin, Archie | 17:43 | |||
| REBOUND (DEF) by Noel, Nerlens | 17:34 | MISSED 3 PTR by Walton, A.J. | ||
| GOOD! LAYUP by Goodwin, Archie [PNT] | 17:22 | 33-38 | V 5 | |
| REBOUND (DEF) by Wiltjer, Kyle | 16:52 | MISSED JUMPER by Jackson, Pierre | ||
| TURNOVR by Poythress, Alex | 16:37 | |||
| 16:36 | SUB IN : Bello, Deuce | |||
| 16:36 | SUB OUT: Walton, A.J. | |||
| 16:29 | 33-41 | V 8 | GOOD! 3 PTR by Austin, Isaiah | |
| MISSED 3 PTR by Mays, Julius | 16:10 | |||
| REBOUND (OFF) by Goodwin, Archie | 16:10 | |||
| SUB IN : Cauley-Stein, Willie | 16:07 | |||
| SUB OUT: Noel, Nerlens | 16:07 | |||
| 15:56 | FOUL by Austin, Isaiah (P1T1) | |||
| TIMEOUT MEDIA | 15:56 | |||
| MISSED FT SHOT by Cauley-Stein, Willie | 15:56 | |||
| REBOUND (OFF) by (DEADBALL) | 15:56 | |||
| MISSED FT SHOT by Cauley-Stein, Willie | 15:56 | |||
| REBOUND (OFF) by Mays, Julius | 15:56 | |||
| MISSED 3 PTR by Wiltjer, Kyle | 15:48 | BLOCK by Bello, Deuce | ||
| REBOUND (OFF) by Cauley-Stein, Willie | 15:47 | |||
| TURNOVR by Cauley-Stein, Willie | 15:45 | |||
| 15:41 | 33-43 | V 10 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| GOOD! LAYUP by Goodwin, Archie [PNT] | 15:25 | 35-43 | V 8 | |
| BLOCK by Poythress, Alex | 15:02 | MISSED LAYUP by Bello, Deuce | ||
| REBOUND (DEF) by Cauley-Stein, Willie | 15:01 | |||
| GOOD! LAYUP by Goodwin, Archie [PNT] | 14:52 | 37-43 | V 6 | |
| 14:39 | TIMEOUT 30sec | |||
| 14:39 | SUB IN : Walton, A.J. | |||
| 14:39 | SUB OUT: Bello, Deuce | |||
| REBOUND (DEF) by Cauley-Stein, Willie | 14:16 | MISSED LAYUP by Jackson, Pierre | ||
| MISSED 3 PTR by Mays, Julius | 14:08 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Cauley-Stein, Willie (P4T2) | 14:01 | |||
| SUB IN : Noel, Nerlens | 14:01 | SUB IN : Gathers, Rico | ||
| SUB OUT: Cauley-Stein, Willie | 14:01 | SUB OUT: Austin, Isaiah | ||
| 13:52 | TURNOVR by Jefferson, Cory | |||
| 13:52 | FOUL by Jefferson, Cory (P2T2) | |||
| MISSED 3 PTR by Goodwin, Archie | 13:40 | REBOUND (DEF) by Walton, A.J. | ||
| 13:32 | TURNOVR by Walton, A.J. | |||
| STEAL by Poythress, Alex | 13:31 | |||
| MISSED JUMPER by Noel, Nerlens | 13:21 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by (DEADBALL) | 13:12 | MISSED JUMPER by Jackson, Pierre | ||
| 13:09 | FOUL by Jefferson, Cory (P3T3) | |||
| 13:09 | SUB IN : Austin, Isaiah | |||
| 13:09 | SUB IN : Franklin, Gary | |||
| 13:09 | SUB OUT: Jefferson, Cory | |||
| 13:09 | SUB OUT: Heslip, Brady | |||
| MISSED 3 PTR by Wiltjer, Kyle | 13:02 | REBOUND (DEF) by Walton, A.J. | ||
| 12:47 | 37-46 | V 9 | GOOD! 3 PTR by Jackson, Pierre | |
| 12:47 | ASSIST by Austin, Isaiah | |||
| TIMEOUT 30sec | 12:39 | |||
| MISSED LAYUP by Noel, Nerlens | 12:15 | REBOUND (DEF) by Austin, Isaiah | ||
| BLOCK by Noel, Nerlens | 12:05 | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Noel, Nerlens | 12:03 | |||
| TURNOVR by Goodwin, Archie | 11:59 | |||
| FOUL by Goodwin, Archie (P1T3) | 11:59 | |||
| 11:59 | TIMEOUT MEDIA | |||
| SUB IN : Cauley-Stein, Willie | 11:59 | |||
| SUB OUT: Wiltjer, Kyle | 11:59 | |||
| 11:41 | TURNOVR by Gathers, Rico | |||
| SUB IN : Harrow, Ryan | 11:41 | |||
| SUB OUT: Cauley-Stein, Willie | 11:41 | |||
| GOOD! LAYUP by Noel, Nerlens [PNT] | 11:23 | 39-46 | V 7 | |
| ASSIST by Goodwin, Archie | 11:23 | |||
| GOOD! FT SHOT by Noel, Nerlens | 11:23 | 40-46 | V 6 | FOUL by Gathers, Rico (P4T4) |
| 11:23 | SUB IN : Jefferson, Cory | |||
| 11:23 | SUB IN : Heslip, Brady | |||
| 11:23 | SUB OUT: Gathers, Rico | |||
| 11:23 | SUB OUT: Franklin, Gary | |||
| 11:04 | 40-49 | V 9 | GOOD! 3 PTR by Walton, A.J. | |
| MISSED JUMPER by Harrow, Ryan | 10:50 | |||
| REBOUND (OFF) by Noel, Nerlens | 10:50 | |||
| MISSED JUMPER by Noel, Nerlens | 10:46 | BLOCK by Jefferson, Cory | ||
| 10:45 | REBOUND (DEF) by Jefferson, Cory | |||
| REBOUND (DEF) by Harrow, Ryan | 10:20 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED 3 PTR by Poythress, Alex | 10:12 | REBOUND (DEF) by Austin, Isaiah | ||
