m baskbl stats 2012 2013 14 ttu html
Recap | Quotes | Notes | AP Photos
Baylor vs Texas Tech (01/08/13 at Lubbock, Texas (United Spirit Arena))
Box Score Play-by-Play |
| Box Score |
Baylor vs Texas Tech
01/08/13 6:00 PM at Lubbock, Texas (United Spirit Arena)
Baylor 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Heslip, Brady | * | 4-5 | 3-4 | 0-2 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 21 |
| 21 | Austin, Isaiah | * | 7-9 | 2-2 | 1-1 | 0-3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 19 |
| 22 | Walton, A.J. | * | 2-4 | 0-1 | 1-2 | 1-7 | 8 | 1 | 5 | 5 | 2 | 1 | 2 | 27 |
| 34 | Jefferson, Cory | * | 7-9 | 0-0 | 3-4 | 4-4 | 8 | 2 | 17 | 0 | 0 | 2 | 0 | 30 |
| 55 | Jackson, Pierre | * | 5-11 | 3-6 | 5-6 | 0-5 | 5 | 0 | 18 | 7 | 3 | 0 | 2 | 27 |
| 01 | Rose, L.J. | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 |
| 02 | Gathers, Rico | - | 3-8 | 0-0 | 1-2 | 3-8 | 11 | 2 | 7 | 1 | 1 | 1 | 2 | 22 |
| 04 | Franklin, Gary | - | 1-2 | 0-1 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| 20 | Lowery, Logan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Neubert, Jacob | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 8-14 | 14-22 | 10-31 | 41 | 13 | 82 | 13 | 13 | 4 | 9 | 200 | |
| 53.6% | 57.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-8 | 9-11 | |||||||||||
| 51.7% | 37.5% | 81.8% | ||||||||||||
| 2nd Half: | 15-27 | 5-6 | 5-11 | |||||||||||
| 55.6% | 83.3% | 45.5% | ||||||||||||
Texas Tech 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jackson, Trency | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 02 | Hannahs, Dusty | * | 3-7 | 1-5 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 30 |
| 05 | Gray, Josh | * | 3-9 | 0-3 | 2-2 | 0-1 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 20 |
| 11 | Kravic, Dejan | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | Tolbert, Jordan | * | 1-3 | 0-0 | 1-4 | 1-2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 20 |
| 04 | Nurse, Ty | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| 10 | Robinson, Daylen | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| 12 | Tapsoba, Kader | - | 1-1 | 0-0 | 1-1 | 2-3 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 19 |
| 13 | Adams, Luke | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Gotcher, Toddrick | - | 2-7 | 0-1 | 1-2 | 4-3 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 23 | Williams, Jamal | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | Crockett, Jaye | - | 4-13 | 3-6 | 2-2 | 3-2 | 5 | 2 | 13 | 0 | 3 | 0 | 0 | 20 |
| 35 | Lammert, Clark | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 5-24 | 7-11 | 12-19 | 31 | 18 | 48 | 6 | 15 | 3 | 5 | 200 | |
| 30.5% | 20.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-12 | 2-4 | |||||||||||
| 31.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-30 | 2-12 | 5-7 | |||||||||||
| 30.0% | 16.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 42 | 40 | 82 | Record: (10-4, 2-0) |
| Texas Tech | 23 | 25 | 48 | Record: (8-5, 1-1) |
| Officials: Paul Janssen, Doug Sirmons, Kelly Self Technical fouls: Baylor-None. Texas Tech-Gray, Josh; Crockett, Jaye. Attendance: 6385 |
| Play-by-Play |
Baylor vs Texas Tech
01/08/13 6:00 PM at Lubbock, Texas (United Spirit Arena)
Baylor vs Texas Tech
1st PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! LAYUP by Gray, Josh [PNT] | 19:27 | 2-0 | H 2 | |
| 19:07 | 2-2 | T 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| MISSED JUMPER by Tolbert, Jordan | 18:39 | REBOUND (DEF) by Austin, Isaiah | ||
| 18:30 | MISSED JUMPER by Jefferson, Cory | |||
| 18:30 | REBOUND (OFF) by Walton, A.J. | |||
| REBOUND (DEF) by (TEAM) | 18:28 | MISSED JUMPER by Walton, A.J. | ||
| MISSED 3 PTR by Jackson, Trency | 18:01 | REBOUND (DEF) by Walton, A.J. | ||
| 17:52 | 2-4 | V 2 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 17:52 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Gray, Josh [PNT] | 17:33 | 4-4 | T 2 | |
| 17:08 | 4-6 | V 2 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| FOUL by Kravic, Dejan (P1T1) | 17:08 | 4-7 | V 3 | GOOD! FT SHOT by Austin, Isaiah |
| SUB IN : Crockett, Jaye | 17:08 | |||
| SUB OUT: Kravic, Dejan | 17:08 | |||
| MISSED JUMPER by Crockett, Jaye | 16:42 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Jackson, Trency (P1T2) | 16:31 | |||
| 16:19 | 4-10 | V 6 | GOOD! 3 PTR by Jackson, Pierre | |
| 15:53 | FOUL by Austin, Isaiah (P1T1) | |||
| 15:53 | TIMEOUT media | |||
| MISSED FT SHOT by Tolbert, Jordan | 15:53 | |||
| REBOUND (OFF) by (DEADBALL) | 15:53 | |||
| MISSED FT SHOT by Tolbert, Jordan | 15:53 | REBOUND (DEF) by Walton, A.J. | ||
| 15:53 | SUB IN : Gathers, Rico | |||
| 15:53 | SUB OUT: Austin, Isaiah | |||
| 15:34 | TURNOVR by Heslip, Brady | |||
| STEAL by Hannahs, Dusty | 15:32 | |||
| GOOD! 3 PTR by Crockett, Jaye | 15:21 | 7-10 | V 3 | |
| ASSIST by Gray, Josh | 15:21 | |||
| FOUL by Tolbert, Jordan (P1T3) | 15:02 | MISSED FT SHOT by Walton, A.J. | ||
| 15:02 | REBOUND (OFF) by (DEADBALL) | |||
| 15:02 | 7-11 | V 4 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Nurse, Ty | 15:02 | SUB IN : Franklin, Gary | ||
| SUB IN : Kravic, Dejan | 15:02 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Tolbert, Jordan | 15:02 | |||
| SUB OUT: Hannahs, Dusty | 15:02 | |||
| GOOD! LAYUP by Kravic, Dejan [PNT] | 14:46 | 9-11 | V 2 | |
| REBOUND (DEF) by Kravic, Dejan | 14:34 | MISSED JUMPER by Gathers, Rico | ||
| MISSED LAYUP by Gray, Josh | 14:28 | REBOUND (DEF) by Gathers, Rico | ||
| 14:18 | MISSED 3 PTR by Heslip, Brady | |||
| 14:18 | REBOUND (OFF) by Jefferson, Cory | |||
| FOUL by Kravic, Dejan (P2T4) | 14:16 | 9-12 | V 3 | GOOD! FT SHOT by Jefferson, Cory |
| 14:16 | 9-13 | V 4 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Tapsoba, Kader | 14:16 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Kravic, Dejan | 14:16 | SUB OUT: Heslip, Brady | ||
| MISSED LAYUP by Jackson, Trency | 13:57 | |||
| REBOUND (OFF) by Tapsoba, Kader | 13:57 | |||
| TURNOVR by Tapsoba, Kader | 13:54 | |||
| 13:53 | STEAL by Gathers, Rico | |||
| 13:37 | TURNOVR by Franklin, Gary | |||
| STEAL by Nurse, Ty | 13:36 | |||
| MISSED JUMPER by Gray, Josh | 13:33 | REBOUND (DEF) by Jackson, Pierre | ||
| BLOCK by Tapsoba, Kader | 13:22 | MISSED LAYUP by Jackson, Pierre | ||
| REBOUND (DEF) by Crockett, Jaye | 13:20 | |||
| TURNOVR by Jackson, Trency | 13:20 | |||
| SUB IN : Hannahs, Dusty | 13:20 | SUB IN : Heslip, Brady | ||
| SUB IN : Robinson, Daylen | 13:20 | SUB IN : Bello, Deuce | ||
| SUB OUT: Nurse, Ty | 13:20 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Gray, Josh | 13:20 | SUB OUT: Walton, A.J. | ||
| 13:05 | 9-16 | V 7 | GOOD! 3 PTR by Heslip, Brady | |
| 13:05 | ASSIST by Jackson, Pierre | |||
| FOUL by Jackson, Trency (P2T5) | 12:40 | |||
| TURNOVR by Jackson, Trency | 12:40 | |||
| SUB IN : Tolbert, Jordan | 12:40 | |||
| SUB IN : Williams, Jamal | 12:40 | |||
| SUB OUT: Jackson, Trency | 12:40 | |||
| SUB OUT: Tapsoba, Kader | 12:40 | |||
| 12:23 | FOUL by Austin, Isaiah (P2T2) | |||
| 12:23 | TURNOVR by Austin, Isaiah | |||
| 12:23 | SUB IN : Jefferson, Cory | |||
| 12:23 | SUB OUT: Austin, Isaiah | |||
| MISSED 3 PTR by Hannahs, Dusty | 12:09 | REBOUND (DEF) by Gathers, Rico | ||
| 12:01 | 9-18 | V 9 | GOOD! JUMPER by Heslip, Brady [PNT] | |
| TURNOVR by Crockett, Jaye | 11:51 | |||
| 11:49 | STEAL by Jackson, Pierre | |||
| FOUL by Robinson, Daylen (P1T6) | 11:46 | |||
| 11:46 | TIMEOUT media | |||
| SUB IN : Tapsoba, Kader | 11:46 | SUB IN : Walton, A.J. | ||
| SUB OUT: Crockett, Jaye | 11:46 | SUB OUT: Bello, Deuce | ||
| REBOUND (DEF) by Tapsoba, Kader | 11:44 | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! LAYUP by Robinson, Daylen [PNT] | 11:28 | 11-18 | V 7 | |
| 11:15 | FOUL by Gathers, Rico (P1T3) | |||
| 11:15 | TURNOVR by Gathers, Rico | |||
| SUB IN : Nurse, Ty | 11:15 | |||
| SUB OUT: Hannahs, Dusty | 11:15 | |||
| TURNOVR by Tolbert, Jordan | 11:05 | |||
| 11:03 | STEAL by Gathers, Rico | |||
| 10:52 | 11-20 | V 9 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 10:52 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Tapsoba, Kader | 10:21 | |||
| SUB IN : Gray, Josh | 10:21 | SUB IN : Bello, Deuce | ||
| SUB IN : Crockett, Jaye | 10:21 | SUB OUT: Gathers, Rico | ||
| SUB OUT: Tapsoba, Kader | 10:21 | |||
| SUB OUT: Robinson, Daylen | 10:21 | |||
| FOUL by Gray, Josh (P1T7) | 10:02 | 11-21 | V 10 | GOOD! FT SHOT by Jackson, Pierre |
| 10:02 | 11-22 | V 11 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Kravic, Dejan | 10:02 | SUB IN : Rose, L.J. | ||
| SUB OUT: Tolbert, Jordan | 10:02 | SUB OUT: Jackson, Pierre | ||
| MISSED 3 PTR by Williams, Jamal | 09:50 | REBOUND (DEF) by Walton, A.J. | ||
| 09:14 | 11-24 | V 13 | GOOD! JUMPER by Walton, A.J. | |
| TIMEOUT 30sec | 09:00 | |||
| TURNOVR by Williams, Jamal | 08:57 | |||
| SUB IN : Gotcher, Toddrick | 08:57 | |||
| SUB OUT: Williams, Jamal | 08:57 | |||
| 08:40 | 11-26 | V 15 | GOOD! JUMPER by Jefferson, Cory | |
| MISSED JUMPER by Gotcher, Toddrick | 08:13 | |||
| REBOUND (OFF) by Gotcher, Toddrick | 08:13 | |||
| MISSED LAYUP by Gotcher, Toddrick | 08:10 | BLOCK by Walton, A.J. | ||
| 08:10 | REBOUND (DEF) by Walton, A.J. | |||
| SUB IN : Hannahs, Dusty | 08:10 | SUB IN : Gathers, Rico | ||
| SUB IN : Tolbert, Jordan | 08:10 | SUB OUT: Bello, Deuce | ||
| SUB IN : Tapsoba, Kader | 08:10 | |||
| SUB OUT: Nurse, Ty | 08:10 | |||
| SUB OUT: Crockett, Jaye | 08:10 | |||
| SUB OUT: Kravic, Dejan | 08:10 | |||
| BLOCK by Tolbert, Jordan | 07:50 | MISSED LAYUP by Rose, L.J. | ||
| 07:49 | REBOUND (OFF) by Jefferson, Cory | |||
| 07:46 | 11-28 | V 17 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| MISSED 3 PTR by Gray, Josh | 07:43 | REBOUND (DEF) by Walton, A.J. | ||
| 07:27 | TURNOVR by Walton, A.J. | |||
| TIMEOUT MEDIA | 07:27 | |||
| SUB IN : Crockett, Jaye | 07:27 | SUB IN : Jackson, Pierre | ||
| SUB IN : Robinson, Daylen | 07:27 | SUB IN : Franklin, Gary | ||
| SUB OUT: Gray, Josh | 07:27 | SUB OUT: Rose, L.J. | ||
| SUB OUT: Tolbert, Jordan | 07:27 | SUB OUT: Heslip, Brady | ||
| GOOD! 3 PTR by Crockett, Jaye | 07:11 | 14-28 | V 14 | |
| ASSIST by Hannahs, Dusty | 07:11 | |||
| 06:59 | 14-30 | V 16 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED JUMPER by Crockett, Jaye | 06:49 | REBOUND (DEF) by Gathers, Rico | ||
| 06:43 | 14-33 | V 19 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED 3 PTR by Gray, Josh | 06:30 | REBOUND (DEF) by Gathers, Rico | ||
| 06:22 | MISSED JUMPER by Jackson, Pierre | |||
| 06:22 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jackson, Trency | 06:19 | SUB IN : Austin, Isaiah | ||
| SUB IN : Tolbert, Jordan | 06:19 | SUB OUT: Jefferson, Cory | ||
| SUB IN : Gray, Josh | 06:19 | |||
| SUB OUT: Robinson, Daylen | 06:19 | |||
| SUB OUT: Gotcher, Toddrick | 06:19 | |||
| SUB OUT: Tapsoba, Kader | 06:19 | |||
| FOUL by Jackson, Trency (P3T8) | 06:12 | 14-34 | V 20 | GOOD! FT SHOT by Jackson, Pierre |
| 06:12 | 14-35 | V 21 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Williams, Jamal | 06:12 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Jackson, Trency | 06:12 | SUB OUT: Austin, Isaiah | ||
| GOOD! JUMPER by Gray, Josh [PNT] | 06:02 | 16-35 | V 19 | |
| REBOUND (DEF) by Tolbert, Jordan | 05:38 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED JUMPER by Crockett, Jaye | 05:15 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by (TEAM) | 04:52 | MISSED JUMPER by Gathers, Rico | ||
| 04:49 | SUB IN : Bello, Deuce | |||
| 04:49 | SUB OUT: Gathers, Rico | |||
| FOUL by Crockett, Jaye (P1T9) | 04:33 | |||
| 04:12 | MISSED 3 PTR by Walton, A.J. | |||
| 04:12 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Tolbert, Jordan (P2T10) | 04:10 | MISSED FT SHOT by Jefferson, Cory | ||
| 04:10 | REBOUND (OFF) by (DEADBALL) | |||
| 04:10 | 16-36 | V 20 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Tapsoba, Kader | 04:10 | |||
| SUB OUT: Tolbert, Jordan | 04:10 | |||
| MISSED JUMPER by Gray, Josh | 03:51 | REBOUND (DEF) by (DEADBALL) | ||
| 03:51 | SUB IN : Austin, Isaiah | |||
| 03:51 | SUB OUT: Jefferson, Cory | |||
| 03:50 | TIMEOUT MEDIA | |||
| 03:50 | SUB IN : Jefferson, Cory | |||
| 03:50 | SUB OUT: Bello, Deuce | |||
| 03:38 | MISSED 3 PTR by Jackson, Pierre | |||
| 03:38 | REBOUND (OFF) by Jefferson, Cory | |||
| 03:33 | 16-38 | V 22 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| GOOD! 3 PTR by Crockett, Jaye | 03:23 | 19-38 | V 19 | |
| ASSIST by Gray, Josh | 03:23 | |||
| 02:59 | TURNOVR by Jackson, Pierre | |||
| 02:59 | SUB IN : Gathers, Rico | |||
| 02:59 | SUB OUT: Austin, Isaiah | |||
| MISSED 3 PTR by Crockett, Jaye | 02:44 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Williams, Jamal | 02:19 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED 3 PTR by Gray, Josh | 02:10 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Gray, Josh | 01:52 | MISSED LAYUP by Gathers, Rico | ||
| MISSED JUMPER by Crockett, Jaye | 01:33 | |||
| REBOUND (OFF) by Tapsoba, Kader | 01:33 | |||
| MISSED 3 PTR by Williams, Jamal | 01:28 | |||
| REBOUND (OFF) by Crockett, Jaye | 01:28 | |||
| GOOD! FT SHOT by Crockett, Jaye | 01:23 | 20-38 | V 18 | FOUL by Gathers, Rico (P2T4) |
| GOOD! FT SHOT by Crockett, Jaye | 01:23 | 21-38 | V 17 | |
| SUB IN : Robinson, Daylen | 01:23 | SUB IN : Rose, L.J. | ||
| SUB IN : Nurse, Ty | 01:23 | SUB IN : Heslip, Brady | ||
| SUB OUT: Hannahs, Dusty | 01:23 | SUB IN : Bello, Deuce | ||
| SUB OUT: Gray, Josh | 01:23 | SUB OUT: Gathers, Rico | ||
| 01:23 | SUB OUT: Jackson, Pierre | |||
| 01:23 | SUB OUT: Franklin, Gary | |||
| 00:54 | 21-40 | V 19 | GOOD! JUMPER by Walton, A.J. [PNT] | |
| 00:35 | FOUL by Bello, Deuce (P1T5) | |||
| SUB IN : Gotcher, Toddrick | 00:35 | |||
| SUB OUT: Williams, Jamal | 00:35 | |||
| MISSED 3 PTR by Nurse, Ty | 00:34 | |||
| REBOUND (OFF) by Gotcher, Toddrick | 00:34 | |||
| GOOD! JUMPER by Gotcher, Toddrick | 00:28 | 23-40 | V 17 | |
| 00:19 | TIMEOUT 30sec | |||
| 00:19 | SUB IN : Austin, Isaiah | |||
| 00:19 | SUB IN : Jackson, Pierre | |||
| 00:19 | SUB OUT: Rose, L.J. | |||
| 00:19 | SUB OUT: Bello, Deuce | |||
| 00:06 | 23-42 | V 19 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 00:06 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Crockett, Jaye | 00:01 | STEAL by Jackson, Pierre |
Baylor 42, Texas Tech 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 9 | 8 | 0 | 2 | |
| Texas Tech | 10 | 6 | 4 | 0 | 15 |
Score tied - 2 times.
Lead changed - 1 time.
Baylor vs Texas Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED JUMPER by Kravic, Dejan | 19:47 | REBOUND (DEF) by Jefferson, Cory | ||
| 19:22 | 23-44 | V 21 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| 19:22 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Jackson, Trency | 18:51 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Kravic, Dejan | 18:50 | |||
| MISSED 3 PTR by Hannahs, Dusty | 18:45 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Kravic, Dejan (P3T1) | 18:37 | 23-45 | V 22 | GOOD! FT SHOT by Jackson, Pierre |
| REBOUND (DEF) by Hannahs, Dusty | 18:37 | MISSED FT SHOT by Jackson, Pierre | ||
| SUB IN : Crockett, Jaye | 18:37 | |||
| SUB OUT: Kravic, Dejan | 18:37 | |||
| GOOD! LAYUP by Tolbert, Jordan [PNT] | 18:22 | 25-45 | V 20 | |
| 18:06 | 25-48 | V 23 | GOOD! 3 PTR by Heslip, Brady | |
| 18:06 | ASSIST by Walton, A.J. | |||
| 17:55 | FOUL by Austin, Isaiah (P3T1) | |||
| TURNOVR by Gray, Josh | 17:30 | |||
| 17:29 | STEAL by Walton, A.J. | |||
| 17:27 | 25-51 | V 26 | GOOD! 3 PTR by Heslip, Brady | |
| 17:27 | ASSIST by Walton, A.J. | |||
| TIMEOUT 30sec | 17:19 | |||
| MISSED JUMPER by Crockett, Jaye | 17:11 | REBOUND (DEF) by Walton, A.J. | ||
| 16:57 | TURNOVR by Walton, A.J. | |||
| MISSED 3 PTR by Jackson, Trency | 16:41 | REBOUND (DEF) by Heslip, Brady | ||
| 16:13 | 25-53 | V 28 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| GOOD! FT SHOT by Gray, Josh | 16:05 | 26-53 | V 27 | FOUL by Walton, A.J. (P1T2) |
| GOOD! FT SHOT by Gray, Josh | 16:05 | 27-53 | V 26 | |
| SUB IN : Gotcher, Toddrick | 16:05 | SUB IN : Gathers, Rico | ||
| SUB IN : Tapsoba, Kader | 16:05 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Jackson, Trency | 16:05 | |||
| SUB OUT: Tolbert, Jordan | 16:05 | |||
| 15:43 | TURNOVR by Jackson, Pierre | |||
| STEAL by Tapsoba, Kader | 15:42 | |||
| GOOD! 3 PTR by Hannahs, Dusty | 15:38 | 30-53 | V 23 | |
| ASSIST by Gray, Josh | 15:38 | |||
| 15:23 | 30-55 | V 25 | GOOD! DUNK by Gathers, Rico [PNT] | |
| 15:23 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Crockett, Jaye | 15:09 | |||
| FOUL TECHNCL by Gray, Josh | 15:09 | |||
| FOUL by Gray, Josh (P2T2) | 15:09 | |||
| 15:09 | TIMEOUT MEDIA | |||
| 15:09 | MISSED FT SHOT by Heslip, Brady | |||
| 15:09 | REBOUND (OFF) by (DEADBALL) | |||
| 15:09 | MISSED FT SHOT by Heslip, Brady | |||
| 15:09 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Tolbert, Jordan | 15:09 | SUB IN : Rose, L.J. | ||
| SUB IN : Robinson, Daylen | 15:09 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Gray, Josh | 15:09 | |||
| SUB OUT: Tapsoba, Kader | 15:09 | |||
| REBOUND (DEF) by Crockett, Jaye | 14:52 | MISSED JUMPER by Gathers, Rico | ||
| TURNOVR by Gotcher, Toddrick | 14:34 | |||
| 14:32 | STEAL by Rose, L.J. | |||
| 14:27 | MISSED JUMPER by Rose, L.J. | |||
| 14:27 | REBOUND (OFF) by Gathers, Rico | |||
| 14:24 | SUB IN : Franklin, Gary | |||
| 14:24 | SUB IN : Jefferson, Cory | |||
| 14:24 | SUB OUT: Heslip, Brady | |||
| 14:24 | SUB OUT: Gathers, Rico | |||
| 14:08 | 30-58 | V 28 | GOOD! 3 PTR by Austin, Isaiah | |
| 14:08 | ASSIST by Walton, A.J. | |||
| GOOD! LAYUP by Crockett, Jaye [PNT] | 13:44 | 32-58 | V 26 | |
| FOUL TECHNCL by Crockett, Jaye | 13:44 | |||
| FOUL by Crockett, Jaye (P2T3) | 13:44 | 32-59 | V 27 | GOOD! FT SHOT by Franklin, Gary |
| 13:44 | 32-60 | V 28 | GOOD! FT SHOT by Franklin, Gary | |
| SUB IN : Lammert, Clark | 13:44 | |||
| SUB OUT: Crockett, Jaye | 13:44 | |||
| 13:25 | 32-63 | V 31 | GOOD! 3 PTR by Austin, Isaiah | |
| GOOD! LAYUP by Robinson, Daylen [PNT] | 13:19 | 34-63 | V 29 | |
| 13:17 | FOUL by Rose, L.J. (P1T3) | |||
| 13:17 | TURNOVR by Rose, L.J. | |||
| 13:17 | TIMEOUT 30sec | |||
| 13:17 | SUB IN : Jackson, Pierre | |||
| 13:17 | SUB OUT: Rose, L.J. | |||
| GOOD! FT SHOT by Tolbert, Jordan | 13:14 | 35-63 | V 28 | FOUL by Jefferson, Cory (P1T4) |
| MISSED FT SHOT by Tolbert, Jordan | 13:14 | REBOUND (DEF) by Jefferson, Cory | ||
| SUB IN : Nurse, Ty | 13:14 | |||
| SUB OUT: Gotcher, Toddrick | 13:14 | |||
| REBOUND (DEF) by Lammert, Clark | 12:56 | MISSED JUMPER by Austin, Isaiah | ||
| 12:44 | FOUL by Jefferson, Cory (P2T5) | |||
| 12:44 | SUB IN : Gathers, Rico | |||
| 12:44 | SUB OUT: Austin, Isaiah | |||
| MISSED JUMPER by Robinson, Daylen | 12:39 | |||
| REBOUND (OFF) by Robinson, Daylen | 12:39 | |||
| MISSED 3 PTR by Hannahs, Dusty | 12:33 | REBOUND (DEF) by Gathers, Rico | ||
| FOUL by Robinson, Daylen (P2T4) | 12:26 | |||
| FOUL by Tolbert, Jordan (P3T5) | 12:22 | 35-64 | V 29 | GOOD! FT SHOT by Gathers, Rico |
| 12:22 | MISSED FT SHOT by Gathers, Rico | |||
| 12:22 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Lammert, Clark | 12:19 | MISSED TIP-IN by Jefferson, Cory | ||
| MISSED LAYUP by Robinson, Daylen | 12:10 | REBOUND (DEF) by Jackson, Pierre | ||
| 12:03 | 35-66 | V 31 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 12:03 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Hannahs, Dusty | 11:51 | |||
| 11:51 | TIMEOUT media | |||
| 11:40 | 35-68 | V 33 | GOOD! DUNK by Bello, Deuce [PNT] | |
| TURNOVR by Nurse, Ty | 11:25 | |||
| 11:24 | STEAL by Bello, Deuce | |||
| 11:17 | 35-70 | V 35 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 11:17 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 11:10 | |||
