m baskbl stats 2012 2013 15 tcu html
Recap | Quotes | Notes | Baylor Photos  | AP PhotosÂ
TCU vs Baylor (1/12/13 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
|  Box Score  |
TCU vs Baylor
1/12/13 5:00 pm at Ferrell Center; Waco, Texas
TCU 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Abron, Devonta | f | 3-7 | 0-0 | 4-6 | 3-4 | 7 | 1 | 10 | 1 | 1 | 0 | 2 | 33 |
| 24 | McKinney, Adrick | f | 1-7 | 0-0 | 1-2 | 2-6 | 8 | 4 | 3 | 0 | 4 | 0 | 1 | 33 |
| 00 | Hill Jr., Charles | g | 5-9 | 2-4 | 0-1 | 3-5 | 8 | 1 | 12 | 1 | 2 | 0 | 0 | 38 |
| 05 | Anderson, Kyan | g | 3-11 | 1-3 | 1-4 | 1-0 | 1 | 1 | 8 | 3 | 6 | 0 | 1 | 38 |
| 33 | Green, Garlon | g | 0-5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 22 |
| 02 | Crossland, Connell | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 14 |
| 03 | Smith III, Clyde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Butler Lind, Nate | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| 25 | Zurcher, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 15-45 | 4-9 | 6-14 | 12-21 | 33 | 12 | 40 | 7 | 14 | 1 | 4 | 200 |
| 33.3%Â | 44.4%Â | 42.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-20Â | 3-7Â | 5-10Â | |||||||||||
| 35.0%Â | 42.9%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 8-25Â | 1-2Â | 1-4Â | |||||||||||
| 32.0%Â | 50.0%Â | 25.0%Â | ||||||||||||
Baylor 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 6-14 | 0-0 | 3-3 | 3-2 | 5 | 1 | 15 | 0 | 0 | 3 | 0 | 28 |
| 21 | Austin, Isaiah | c | 5-11 | 0-1 | 0-2 | 3-5 | 8 | 1 | 10 | 1 | 4 | 2 | 0 | 35 |
| 05 | Heslip, Brady | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 22 | Walton, A.J. | g | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 28 |
| 55 | Jackson, Pierre | g | 4-12 | 2-6 | 1-2 | 0-4 | 4 | 3 | 11 | 6 | 3 | 0 | 1 | 31 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02 | Gathers, Rico | - | 2-4 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 0 | 2 | 1 | 1 | 16 |
| 04 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
| 14 | Bello, Deuce | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-54 | 3-12 | 4-7 | 12-21 | 33 | 16 | 51 | 11 | 10 | 7 | 5 | 200 |
| 40.7%Â | 25.0%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-29Â | 2-8Â | 1-3Â | |||||||||||
| 31.0%Â | 25.0%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 13-25Â | 1-4Â | 3-4Â | |||||||||||
| 52.0%Â | 25.0%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| TCU Â | 22Â | 18Â | 40Â | Record: (9-7 (0-3))Â |
| Baylor  | 21 | 30 | 51 | Record: (11-4 (3-0)) |
| Points in the paint-TCU 12,BU 38. Points off turnovers-TCU 13,BU 17. |
| 2nd chance points-TCU 14,BU 14. Fast break points-TCU 0,BU 2. |
| Bench points-TCU 7,BU 8. Score tied-5 times. Lead changed-8 times. |
| Last FG-TCU 2nd-01:07, BU 2nd-03:17. |
| Largest lead-TCU by 2 1st-04:24, BU by 17 2nd-03:17. |
| Officials: Mark Whitehead, Larry Spaulding, Brett Meaux Technical fouls: TCU-TEAM. Baylor-None. Attendance: 7753 |
|  Play-by-Play  |
TCU vs Baylor
1/12/13 5:00 pm at Ferrell Center; Waco, Texas
TCU vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: TCU |
|---|---|---|---|---|
| MISSED JUMPER by Austin, Isaiah | Â 19:42Â | |||
| REBOUND (OFF) by Jefferson, Cory | Â 19:42Â | |||
| MISSED JUMPER by Jefferson, Cory | Â 19:38Â | |||
| REBOUND (OFF) by Walton, A.J. | Â 19:38Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 19:31Â | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | Â 19:31Â | |||
| STEAL by Heslip, Brady | Â 18:54Â | TURNOVR by Abron, Devonta | ||
| Â 18:54Â | FOUL by Green, Garlon (P1T1) | |||
| TURNOVR by Austin, Isaiah | Â 18:39Â | |||
| Â 18:37Â | STEAL by Abron, Devonta | |||
| Â 18:03Â | MISSED JUMPER by Anderson, Kyan | |||
| Â 18:03Â | REBOUND (OFF) by Abron, Devonta | |||
| FOUL by Jefferson, Cory (P1T1) | Â 18:01Â | 2-1 | H 1 | GOOD! FT SHOT by Abron, Devonta |
| Â 18:01Â | 2-2 | T 1 | GOOD! FT SHOT by Abron, Devonta | |
| GOOD! 3 PTR by Walton, A.J. | Â 17:50Â | 5-2 | H 3 | |
| ASSIST by Jackson, Pierre | Â 17:50Â | |||
| REBOUND (DEF) by Jackson, Pierre | Â 17:25Â | MISSED 3 PTR by Green, Garlon | ||
| MISSED 3 PTR by Jackson, Pierre | Â 17:12Â | REBOUND (DEF) by Abron, Devonta | ||
| REBOUND (DEF) by Jackson, Pierre | Â 17:00Â | MISSED 3 PTR by Hill Jr., Charles | ||
| MISSED JUMPER by Jackson, Pierre | Â 16:56Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 16:56Â | |||
| MISSED FT SHOT by Austin, Isaiah | Â 16:56Â | FOUL by Green, Garlon (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:56Â | |||
| MISSED FT SHOT by Austin, Isaiah | Â 16:56Â | REBOUND (DEF) by McKinney, Adrick | ||
| Â 16:56Â | SUB IN : Butler Lind, Nate | |||
| Â 16:56Â | SUB OUT: Green, Garlon | |||
| Â 16:30Â | TURNOVR by Anderson, Kyan | |||
| STEAL by Jackson, Pierre | Â 16:29Â | |||
| MISSED LAYUP by Walton, A.J. | Â 16:26Â | REBOUND (DEF) by Hill Jr., Charles | ||
| REBOUND (DEF) by Jefferson, Cory | Â 16:07Â | MISSED JUMPER by McKinney, Adrick | ||
| TIMEOUT MEDIA | Â 15:53Â | |||
| SUB IN : Gathers, Rico | Â 15:53Â | |||
| SUB IN : Franklin, Gary | Â 15:53Â | |||
| SUB OUT: Austin, Isaiah | Â 15:53Â | |||
| SUB OUT: Heslip, Brady | Â 15:53Â | |||
| MISSED 3 PTR by Jackson, Pierre | Â 15:51Â | REBOUND (DEF) by McKinney, Adrick | ||
| Â 15:13Â | TURNOVR by Anderson, Kyan | |||
| MISSED LAYUP by Jefferson, Cory | Â 14:53Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 14:53Â | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | Â 14:42Â | 7-2 | H 5 | |
| Â 14:22Â | FOUL by Hill Jr., Charles (P1T3) | |||
| Â 14:22Â | TURNOVR by Hill Jr., Charles | |||
| SUB IN : Austin, Isaiah | Â 14:22Â | SUB IN : Crossland, Connell | ||
| SUB OUT: Jefferson, Cory | Â 14:22Â | SUB OUT: Abron, Devonta | ||
| TURNOVR by Walton, A.J. | Â 14:13Â | |||
| SUB IN : Bello, Deuce | Â 14:13Â | |||
| SUB OUT: Walton, A.J. | Â 14:13Â | |||
| FOUL by Bello, Deuce (P1T2) | Â 13:53Â | MISSED FT SHOT by McKinney, Adrick | ||
| Â 13:53Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:53Â | 7-3 | H 4 | GOOD! FT SHOT by McKinney, Adrick | |
| TURNOVR by Jackson, Pierre | Â 13:36Â | |||
| Â 13:34Â | STEAL by Anderson, Kyan | |||
| FOUL by Austin, Isaiah (P1T3) | Â 13:32Â | MISSED FT SHOT by Anderson, Kyan | ||
| Â 13:32Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gathers, Rico | Â 13:32Â | MISSED FT SHOT by Anderson, Kyan | ||
| MISSED 3 PTR by Bello, Deuce | Â 13:07Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gathers, Rico | Â 12:38Â | MISSED JUMPER by Crossland, Connell | ||
| MISSED JUMPER by Austin, Isaiah | Â 12:18Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jefferson, Cory | Â 12:16Â | |||
| SUB IN : Rose, L.J. | Â 12:16Â | |||
| SUB OUT: Jackson, Pierre | Â 12:16Â | |||
| SUB OUT: Gathers, Rico | Â 12:16Â | |||
| Â 11:59Â | 7-6 | H 1 | GOOD! 3 PTR by Anderson, Kyan | |
| Â 11:59Â | ASSIST by Hill Jr., Charles | |||
| TIMEOUT MEDIA | Â 11:27Â | |||
| SUB IN : Walton, A.J. | Â 11:27Â | |||
| SUB IN : Heslip, Brady | Â 11:27Â | |||
| SUB OUT: Bello, Deuce | Â 11:27Â | |||
| SUB OUT: Franklin, Gary | Â 11:27Â | |||
| MISSED 3 PTR by Heslip, Brady | Â 11:25Â | REBOUND (DEF) by Butler Lind, Nate | ||
| BLOCK by Jefferson, Cory | Â 10:50Â | MISSED JUMPER by McKinney, Adrick | ||
| Â 10:48Â | REBOUND (OFF) by McKinney, Adrick | |||
| Â 10:45Â | TURNOVR by McKinney, Adrick | |||
| SUB IN : Jackson, Pierre | Â 10:45Â | SUB IN : Abron, Devonta | ||
| SUB OUT: Rose, L.J. | Â 10:45Â | SUB OUT: McKinney, Adrick | ||
| MISSED JUMPER by Heslip, Brady | Â 10:29Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 10:29Â | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | Â 10:24Â | 9-6 | H 3 | |
| BLOCK by Jefferson, Cory | Â 10:07Â | MISSED LAYUP by Crossland, Connell | ||
| REBOUND (DEF) by Jackson, Pierre | Â 10:03Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 10:03Â | 11-6 | H 5 | |
| ASSIST by Austin, Isaiah | Â 10:03Â | |||
| Â 10:03Â | FOUL by Butler Lind, Nate (P1T4) | |||
| TIMEOUT 30sec | Â 10:03Â | |||
| GOOD! FT SHOT by Jefferson, Cory | Â 10:03Â | 12-6 | H 6 | |
| Â 09:33Â | 12-8 | H 4 | GOOD! JUMPER by Hill Jr., Charles | |
| MISSED JUMPER by Jefferson, Cory | Â 09:19Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 09:19Â | |||
| MISSED TIP-IN by Austin, Isaiah | Â 09:14Â | REBOUND (DEF) by Crossland, Connell | ||
| FOUL by Jackson, Pierre (P1T4) | Â 09:10Â | |||
| Â 08:54Â | 12-10 | H 2 | GOOD! JUMPER by Abron, Devonta | |
| MISSED JUMPER by Austin, Isaiah | Â 08:27Â | REBOUND (DEF) by Abron, Devonta | ||
| FOUL by Jackson, Pierre (P2T5) | Â 08:11Â | MISSED FT SHOT by Abron, Devonta | ||
| Â 08:11Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jefferson, Cory | Â 08:11Â | MISSED FT SHOT by Abron, Devonta | ||
| SUB IN : Rose, L.J. | Â 08:11Â | |||
| SUB OUT: Jackson, Pierre | Â 08:11Â | |||
| Â 07:57Â | FOUL by Crossland, Connell (P1T5) | |||
| TIMEOUT media | Â 07:57Â | |||
| Â 07:57Â | SUB IN : McKinney, Adrick | |||
| Â 07:57Â | SUB OUT: Crossland, Connell | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 07:47Â | 14-10 | H 4 | |
| ASSIST by Walton, A.J. | Â 07:47Â | |||
| BLOCK by Jefferson, Cory | Â 07:11Â | MISSED LAYUP by McKinney, Adrick | ||
| REBOUND (DEF) by Walton, A.J. | Â 07:09Â | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | Â 07:03Â | 16-10 | H 6 | |
| Â 06:33Â | 16-13 | H 3 | GOOD! 3 PTR by Butler Lind, Nate | |
| Â 06:33Â | ASSIST by Anderson, Kyan | |||
| MISSED JUMPER by Jefferson, Cory | Â 06:08Â | REBOUND (DEF) by Butler Lind, Nate | ||
| Â 06:02Â | MISSED 3 PTR by Anderson, Kyan | |||
| Â 06:02Â | REBOUND (OFF) by Hill Jr., Charles | |||
| Â 05:33Â | 16-16 | T 2 | GOOD! 3 PTR by Hill Jr., Charles | |
| Â 05:33Â | ASSIST by Anderson, Kyan | |||
| MISSED 3 PTR by Walton, A.J. | Â 04:58Â | REBOUND (DEF) by Butler Lind, Nate | ||
| Â 04:27Â | MISSED JUMPER by Abron, Devonta | |||
| Â 04:27Â | REBOUND (OFF) by McKinney, Adrick | |||
| Â 04:24Â | 16-18 | V 2 | GOOD! LAYUP by McKinney, Adrick [PNT] | |
| TIMEOUT 30sec | Â 04:23Â | |||
| SUB IN : Gathers, Rico | Â 04:23Â | |||
| SUB IN : Franklin, Gary | Â 04:23Â | |||
| SUB OUT: Jefferson, Cory | Â 04:23Â | |||
| SUB OUT: Heslip, Brady | Â 04:23Â | |||
| TURNOVR by Austin, Isaiah | Â 04:07Â | STEAL by McKinney, Adrick | ||
| Â 03:36Â | FOUL by McKinney, Adrick (P1T6) | |||
| Â 03:36Â | TURNOVR by McKinney, Adrick | |||
| TIMEOUT media | Â 03:36Â | |||
| SUB IN : Bello, Deuce | Â 03:36Â | |||
| SUB IN : Jackson, Pierre | Â 03:36Â | |||
| SUB OUT: Rose, L.J. | Â 03:36Â | |||
| SUB OUT: Walton, A.J. | Â 03:36Â | |||
| MISSED LAYUP by Bello, Deuce | Â 03:02Â | REBOUND (DEF) by Hill Jr., Charles | ||
| Â 02:45Â | FOUL by Anderson, Kyan (P1T7) | |||
| Â 02:45Â | TURNOVR by Anderson, Kyan | |||
| SUB IN : Jefferson, Cory | Â 02:45Â | |||
| SUB OUT: Austin, Isaiah | Â 02:45Â | |||
| GOOD! 3 PTR by Jackson, Pierre | Â 02:35Â | 19-18 | H 1 | |
| BLOCK by Bello, Deuce | Â 01:57Â | MISSED JUMPER by Anderson, Kyan | ||
| REBOUND (DEF) by Bello, Deuce | Â 01:54Â | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | Â 01:53Â | 21-18 | H 3 | |
| ASSIST by Bello, Deuce | Â 01:53Â | |||
| FOUL by Franklin, Gary (P1T6) | Â 01:40Â | |||
| REBOUND (DEF) by Gathers, Rico | Â 01:14Â | MISSED JUMPER by Anderson, Kyan | ||
| MISSED 3 PTR by Jackson, Pierre | Â 01:06Â | REBOUND (DEF) by Hill Jr., Charles | ||
| Â 00:53Â | 21-20 | H 1 | GOOD! JUMPER by Abron, Devonta [PNT] | |
| Â 00:53Â | ASSIST by Anderson, Kyan | |||
| MISSED JUMPER by Jackson, Pierre | Â 00:39Â | REBOUND (DEF) by Abron, Devonta | ||
| FOUL by Gathers, Rico (P1T7) | Â 00:37Â | 21-21 | T 3 | GOOD! FT SHOT by Abron, Devonta |
| Â 00:37Â | 21-22 | V 1 | GOOD! FT SHOT by Abron, Devonta | |
| SUB IN : Walton, A.J. | Â 00:37Â | SUB IN : Zurcher, Chris | ||
| SUB IN : Heslip, Brady | Â 00:37Â | SUB OUT: Anderson, Kyan | ||
| SUB IN : Austin, Isaiah | Â 00:37Â | |||
| SUB OUT: Gathers, Rico | Â 00:37Â | |||
| SUB OUT: Bello, Deuce | Â 00:37Â | |||
| SUB OUT: Franklin, Gary | Â 00:37Â | |||
| MISSED JUMPER by Jackson, Pierre | Â 00:03Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:01Â | MISSED 3 PTR by Hill Jr., Charles | ||
| Â 00:00Â | REBOUND (DEF) by Hill Jr., Charles |
TCU 22, Baylor 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 4 | 3 | 7 | 0 | 3 | |
| Baylor | 14 | 7 | 6 | 2 | 0 |
Score tied - 3 times.
Lead changed - 3 times.
TCU vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: TCU |
|---|---|---|---|---|
| GOOD! JUMPER by Austin, Isaiah [PNT] | Â 19:39Â | 23-22 | H 1 | |
| Â 19:04Â | 23-24 | V 1 | GOOD! JUMPER by Anderson, Kyan | |
| MISSED 3 PTR by Austin, Isaiah | Â 18:48Â | REBOUND (DEF) by Hill Jr., Charles | ||
| REBOUND (DEF) by (TEAM) | Â 18:17Â | MISSED JUMPER by Green, Garlon | ||
| GOOD! FT SHOT by Jefferson, Cory | Â 17:53Â | 24-24 | T 4 | FOUL by Abron, Devonta (P1T1) |
| GOOD! FT SHOT by Jefferson, Cory | Â 17:53Â | 25-24 | H 1 | |
| Â 17:26Â | 25-26 | V 1 | GOOD! JUMPER by Hill Jr., Charles | |
| MISSED JUMPER by Jefferson, Cory | Â 17:13Â | |||
| REBOUND (OFF) by Jefferson, Cory | Â 17:13Â | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | Â 17:09Â | 27-26 | H 1 | |
| REBOUND (DEF) by Walton, A.J. | Â 16:48Â | MISSED JUMPER by Abron, Devonta | ||
| MISSED 3 PTR by Heslip, Brady | Â 16:29Â | REBOUND (DEF) by McKinney, Adrick | ||
| FOUL by Heslip, Brady (P1T1) | Â 16:16Â | |||
| Â 15:59Â | TURNOVR by Anderson, Kyan | |||
| TIMEOUT MEDIA | Â 15:59Â | |||
| MISSED FT SHOT by Jackson, Pierre | Â 15:59Â | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:59Â | |||
| GOOD! FT SHOT by Jackson, Pierre | Â 15:59Â | 28-26 | H 2 | |
| SUB IN : Bello, Deuce | Â 15:59Â | |||
| SUB OUT: Heslip, Brady | Â 15:59Â | |||
| TURNOVR by Jackson, Pierre | Â 15:44Â | |||
| Â 15:18Â | 28-28 | T 5 | GOOD! JUMPER by Anderson, Kyan [PNT] | |
| GOOD! JUMPER by Jefferson, Cory [PNT] | Â 14:57Â | 30-28 | H 2 | |
| REBOUND (DEF) by Austin, Isaiah | Â 14:27Â | MISSED JUMPER by McKinney, Adrick | ||
| MISSED LAYUP by Jefferson, Cory | Â 14:13Â | |||
| REBOUND (OFF) by Jefferson, Cory | Â 14:13Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 14:11Â | 32-28 | H 4 | |
| Â 13:48Â | FOUL by McKinney, Adrick (P2T2) | |||
| Â 13:48Â | TURNOVR by McKinney, Adrick | |||
| Â 13:48Â | TIMEOUT 30sec | |||
| SUB IN : Franklin, Gary | Â 13:48Â | SUB IN : Crossland, Connell | ||
| SUB IN : Gathers, Rico | Â 13:48Â | SUB OUT: Abron, Devonta | ||
| SUB OUT: Walton, A.J. | Â 13:48Â | |||
| SUB OUT: Austin, Isaiah | Â 13:48Â | |||
| MISSED JUMPER by Jefferson, Cory | Â 13:34Â | |||
| REBOUND (OFF) by (TEAM) | Â 13:34Â | |||
| MISSED DUNK by Gathers, Rico | Â 13:26Â | BLOCK by Crossland, Connell | ||
| Â 13:22Â | REBOUND (DEF) by McKinney, Adrick | |||
| Â 13:18Â | 32-30 | H 2 | GOOD! LAYUP by Crossland, Connell [PNT] | |
| Â 13:18Â | ASSIST by Green, Garlon | |||
| MISSED JUMPER by Jackson, Pierre | Â 13:07Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 13:07Â | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | Â 13:04Â | 34-30 | H 4 | |
| Â 12:36Â | MISSED JUMPER by Green, Garlon | |||
| Â 12:36Â | REBOUND (OFF) by Hill Jr., Charles | |||
| REBOUND (DEF) by Gathers, Rico | Â 12:32Â | MISSED JUMPER by Hill Jr., Charles | ||
| SUB IN : Austin, Isaiah | Â 12:23Â | SUB IN : Butler Lind, Nate | ||
| SUB OUT: Jefferson, Cory | Â 12:23Â | SUB OUT: Hill Jr., Charles | ||
| GOOD! DUNK by Austin, Isaiah [PNT] | Â 12:21Â | 36-30 | H 6 | |
| ASSIST by Jackson, Pierre | Â 12:21Â | |||
| REBOUND (DEF) by Austin, Isaiah | Â 11:56Â | MISSED JUMPER by Green, Garlon | ||
| GOOD! JUMPER by Austin, Isaiah [PNT] | Â 11:43Â | 38-30 | H 8 | |
| ASSIST by Jackson, Pierre | Â 11:43Â | |||
| REBOUND (DEF) by Austin, Isaiah | Â 11:11Â | MISSED JUMPER by Crossland, Connell | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | Â 10:46Â | 40-30 | H 10 | |
| TIMEOUT 30sec | Â 10:45Â | |||
| Â 10:45Â | TURNOVR by Green, Garlon | |||
| SUB IN : Walton, A.J. | Â 10:45Â | SUB IN : Abron, Devonta | ||
| SUB OUT: Bello, Deuce | Â 10:45Â | SUB IN : Smith III, Clyde | ||
| Â 10:45Â | SUB OUT: Anderson, Kyan | |||
| Â 10:45Â | SUB OUT: Crossland, Connell | |||
| MISSED 3 PTR by Jackson, Pierre | Â 10:32Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 10:32Â | |||
| GOOD! TIP-IN by Gathers, Rico [PNT] | Â 10:28Â | 42-30 | H 12 | |
| FOUL by Walton, A.J. (P1T2) | Â 10:05Â | |||
| Â 10:05Â | TIMEOUT MEDIA | |||
| SUB IN : Bello, Deuce | Â 10:05Â | SUB IN : Anderson, Kyan | ||
| SUB OUT: Jackson, Pierre | Â 10:05Â | SUB IN : Hill Jr., Charles | ||
| Â 10:05Â | SUB OUT: Green, Garlon | |||
| Â 10:05Â | SUB OUT: Smith III, Clyde | |||
| REBOUND (DEF) by Austin, Isaiah | Â 09:39Â | MISSED LAYUP by McKinney, Adrick | ||
| TURNOVR by Austin, Isaiah | Â 09:20Â | |||
| Â 09:20Â | SUB IN : Green, Garlon | |||
| Â 09:20Â | SUB OUT: Butler Lind, Nate | |||
| Â 09:02Â | MISSED JUMPER by Green, Garlon | |||
| Â 09:02Â | REBOUND (OFF) by Abron, Devonta | |||
| Â 08:55Â | 42-33 | H 9 | GOOD! 3 PTR by Hill Jr., Charles | |
| Â 08:55Â | ASSIST by Abron, Devonta | |||
| TIMEOUT 30sec | Â 08:50Â | |||
| SUB IN : Jefferson, Cory | Â 08:50Â | |||
| SUB IN : Jackson, Pierre | Â 08:50Â | |||
| SUB OUT: Franklin, Gary | Â 08:50Â | |||
| SUB OUT: Gathers, Rico | Â 08:50Â | |||
| TURNOVR by Jackson, Pierre | Â 08:31Â | |||
| FOUL by Walton, A.J. (P2T3) | Â 08:30Â | |||
| FOUL by Bello, Deuce (P2T4) | Â 08:15Â | |||
| FOUL by Bello, Deuce (P3T5) | Â 08:08Â | 42-34 | H 8 | GOOD! FT SHOT by Anderson, Kyan |
| REBOUND (DEF) by Austin, Isaiah | Â 08:08Â | MISSED FT SHOT by Anderson, Kyan | ||
| SUB IN : Franklin, Gary | Â 08:08Â | |||
| SUB OUT: Bello, Deuce | Â 08:08Â | |||
| MISSED LAYUP by Austin, Isaiah | Â 07:51Â | REBOUND (DEF) by McKinney, Adrick | ||
| STEAL by Walton, A.J. | Â 07:41Â | TURNOVR by Anderson, Kyan | ||
| GOOD! 3 PTR by Jackson, Pierre | Â 07:36Â | 45-34 | H 11 | |
| ASSIST by Walton, A.J. | Â 07:36Â | |||
| BLOCK by Austin, Isaiah | Â 07:10Â | MISSED JUMPER by McKinney, Adrick | ||
| REBOUND (DEF) by Jackson, Pierre | Â 07:07Â | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | Â 06:51Â | 47-34 | H 13 | |
| ASSIST by Walton, A.J. | Â 06:51Â | |||
| Â 06:49Â | TIMEOUT 30sec | |||
| BLOCK by Austin, Isaiah | Â 06:21Â | MISSED LAYUP by Anderson, Kyan | ||
| Â 06:21Â | REBOUND (OFF) by (TEAM) | |||
| Â 06:21Â | TIMEOUT media | |||
| Â 06:18Â | MISSED LAYUP by Abron, Devonta | |||
| Â 06:18Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P3T6) | Â 06:17Â | |||
| Â 05:40Â | MISSED LAYUP by Anderson, Kyan | |||
| Â 05:40Â | REBOUND (OFF) by Abron, Devonta | |||
| Â 05:38Â | TURNOVR by Anderson, Kyan | |||
| MISSED JUMPER by Jefferson, Cory | Â 05:12Â | REBOUND (DEF) by McKinney, Adrick | ||
| FOUL by Franklin, Gary (P2T7) | Â 05:00Â | MISSED FT SHOT by Green, Garlon | ||
| REBOUND (DEF) by (DEADBALL) | Â 05:00Â | |||
| Â 05:00Â | FOUL by McKinney, Adrick (P3T3) | |||
| Â 05:00Â | SUB IN : Smith III, Clyde | |||
| Â 05:00Â | SUB OUT: Anderson, Kyan | |||
| MISSED JUMPER by Walton, A.J. | Â 04:41Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:41Â | |||
| TURNOVR by Austin, Isaiah | Â 04:38Â | STEAL by Abron, Devonta | ||
| SUB IN : Gathers, Rico | Â 04:38Â | SUB IN : Anderson, Kyan | ||
| SUB IN : Bello, Deuce | Â 04:38Â | SUB OUT: Smith III, Clyde | ||
| SUB OUT: Jefferson, Cory | Â 04:38Â | |||
| SUB OUT: Walton, A.J. | Â 04:38Â | |||
| Â 04:13Â | TURNOVR by Hill Jr., Charles | |||
| STEAL by Franklin, Gary | Â 04:12Â | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | Â 04:07Â | 49-34 | H 15 | |
| ASSIST by Jackson, Pierre | Â 04:07Â | |||
