m baskbl stats 2012 2013 15 tcu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
TCU vs Baylor (1/12/13 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
TCU vs Baylor
1/12/13 5:00 pm at Ferrell Center; Waco, Texas
TCU 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Abron, Devonta | f | 3-7 | 0-0 | 4-6 | 3-4 | 7 | 1 | 10 | 1 | 1 | 0 | 2 | 33 |
| 24 | McKinney, Adrick | f | 1-7 | 0-0 | 1-2 | 2-6 | 8 | 4 | 3 | 0 | 4 | 0 | 1 | 33 |
| 00 | Hill Jr., Charles | g | 5-9 | 2-4 | 0-1 | 3-5 | 8 | 1 | 12 | 1 | 2 | 0 | 0 | 38 |
| 05 | Anderson, Kyan | g | 3-11 | 1-3 | 1-4 | 1-0 | 1 | 1 | 8 | 3 | 6 | 0 | 1 | 38 |
| 33 | Green, Garlon | g | 0-5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 22 |
| 02 | Crossland, Connell | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 14 |
| 03 | Smith III, Clyde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Butler Lind, Nate | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| 25 | Zurcher, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-45 | 4-9 | 6-14 | 12-21 | 33 | 12 | 40 | 7 | 14 | 1 | 4 | 200 | |
| 33.3% | 44.4% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 3-7 | 5-10 | |||||||||||
| 35.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 8-25 | 1-2 | 1-4 | |||||||||||
| 32.0% | 50.0% | 25.0% | ||||||||||||
Baylor 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 6-14 | 0-0 | 3-3 | 3-2 | 5 | 1 | 15 | 0 | 0 | 3 | 0 | 28 |
| 21 | Austin, Isaiah | c | 5-11 | 0-1 | 0-2 | 3-5 | 8 | 1 | 10 | 1 | 4 | 2 | 0 | 35 |
| 05 | Heslip, Brady | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 22 | Walton, A.J. | g | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 28 |
| 55 | Jackson, Pierre | g | 4-12 | 2-6 | 1-2 | 0-4 | 4 | 3 | 11 | 6 | 3 | 0 | 1 | 31 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02 | Gathers, Rico | - | 2-4 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 0 | 2 | 1 | 1 | 16 |
| 04 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
| 14 | Bello, Deuce | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 3-12 | 4-7 | 12-21 | 33 | 16 | 51 | 11 | 10 | 7 | 5 | 200 | |
| 40.7% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-8 | 1-3 | |||||||||||
| 31.0% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-25 | 1-4 | 3-4 | |||||||||||
| 52.0% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TCU | 22 | 18 | 40 | Record: (9-7 (0-3)) |
| Baylor | 21 | 30 | 51 | Record: (11-4 (3-0)) |
| Points in the paint-TCU 12,BU 38. Points off turnovers-TCU 13,BU 17. |
| 2nd chance points-TCU 14,BU 14. Fast break points-TCU 0,BU 2. |
| Bench points-TCU 7,BU 8. Score tied-5 times. Lead changed-8 times. |
| Last FG-TCU 2nd-01:07, BU 2nd-03:17. |
| Largest lead-TCU by 2 1st-04:24, BU by 17 2nd-03:17. |
| Officials: Mark Whitehead, Larry Spaulding, Brett Meaux Technical fouls: TCU-TEAM. Baylor-None. Attendance: 7753 |
| Play-by-Play |
TCU vs Baylor
1/12/13 5:00 pm at Ferrell Center; Waco, Texas
TCU vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| MISSED JUMPER by Austin, Isaiah | 19:42 | |||
| REBOUND (OFF) by Jefferson, Cory | 19:42 | |||
| MISSED JUMPER by Jefferson, Cory | 19:38 | |||
| REBOUND (OFF) by Walton, A.J. | 19:38 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 19:31 | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | 19:31 | |||
| STEAL by Heslip, Brady | 18:54 | TURNOVR by Abron, Devonta | ||
| 18:54 | FOUL by Green, Garlon (P1T1) | |||
| TURNOVR by Austin, Isaiah | 18:39 | |||
| 18:37 | STEAL by Abron, Devonta | |||
| 18:03 | MISSED JUMPER by Anderson, Kyan | |||
| 18:03 | REBOUND (OFF) by Abron, Devonta | |||
| FOUL by Jefferson, Cory (P1T1) | 18:01 | 2-1 | H 1 | GOOD! FT SHOT by Abron, Devonta |
| 18:01 | 2-2 | T 1 | GOOD! FT SHOT by Abron, Devonta | |
| GOOD! 3 PTR by Walton, A.J. | 17:50 | 5-2 | H 3 | |
| ASSIST by Jackson, Pierre | 17:50 | |||
| REBOUND (DEF) by Jackson, Pierre | 17:25 | MISSED 3 PTR by Green, Garlon | ||
| MISSED 3 PTR by Jackson, Pierre | 17:12 | REBOUND (DEF) by Abron, Devonta | ||
| REBOUND (DEF) by Jackson, Pierre | 17:00 | MISSED 3 PTR by Hill Jr., Charles | ||
| MISSED JUMPER by Jackson, Pierre | 16:56 | |||
| REBOUND (OFF) by Austin, Isaiah | 16:56 | |||
| MISSED FT SHOT by Austin, Isaiah | 16:56 | FOUL by Green, Garlon (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:56 | |||
| MISSED FT SHOT by Austin, Isaiah | 16:56 | REBOUND (DEF) by McKinney, Adrick | ||
| 16:56 | SUB IN : Butler Lind, Nate | |||
| 16:56 | SUB OUT: Green, Garlon | |||
| 16:30 | TURNOVR by Anderson, Kyan | |||
| STEAL by Jackson, Pierre | 16:29 | |||
| MISSED LAYUP by Walton, A.J. | 16:26 | REBOUND (DEF) by Hill Jr., Charles | ||
| REBOUND (DEF) by Jefferson, Cory | 16:07 | MISSED JUMPER by McKinney, Adrick | ||
| TIMEOUT MEDIA | 15:53 | |||
| SUB IN : Gathers, Rico | 15:53 | |||
| SUB IN : Franklin, Gary | 15:53 | |||
| SUB OUT: Austin, Isaiah | 15:53 | |||
| SUB OUT: Heslip, Brady | 15:53 | |||
| MISSED 3 PTR by Jackson, Pierre | 15:51 | REBOUND (DEF) by McKinney, Adrick | ||
| 15:13 | TURNOVR by Anderson, Kyan | |||
| MISSED LAYUP by Jefferson, Cory | 14:53 | |||
| REBOUND (OFF) by Gathers, Rico | 14:53 | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 14:42 | 7-2 | H 5 | |
| 14:22 | FOUL by Hill Jr., Charles (P1T3) | |||
| 14:22 | TURNOVR by Hill Jr., Charles | |||
| SUB IN : Austin, Isaiah | 14:22 | SUB IN : Crossland, Connell | ||
| SUB OUT: Jefferson, Cory | 14:22 | SUB OUT: Abron, Devonta | ||
| TURNOVR by Walton, A.J. | 14:13 | |||
| SUB IN : Bello, Deuce | 14:13 | |||
| SUB OUT: Walton, A.J. | 14:13 | |||
| FOUL by Bello, Deuce (P1T2) | 13:53 | MISSED FT SHOT by McKinney, Adrick | ||
| 13:53 | REBOUND (OFF) by (DEADBALL) | |||
| 13:53 | 7-3 | H 4 | GOOD! FT SHOT by McKinney, Adrick | |
| TURNOVR by Jackson, Pierre | 13:36 | |||
| 13:34 | STEAL by Anderson, Kyan | |||
| FOUL by Austin, Isaiah (P1T3) | 13:32 | MISSED FT SHOT by Anderson, Kyan | ||
| 13:32 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gathers, Rico | 13:32 | MISSED FT SHOT by Anderson, Kyan | ||
| MISSED 3 PTR by Bello, Deuce | 13:07 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gathers, Rico | 12:38 | MISSED JUMPER by Crossland, Connell | ||
| MISSED JUMPER by Austin, Isaiah | 12:18 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jefferson, Cory | 12:16 | |||
| SUB IN : Rose, L.J. | 12:16 | |||
| SUB OUT: Jackson, Pierre | 12:16 | |||
| SUB OUT: Gathers, Rico | 12:16 | |||
| 11:59 | 7-6 | H 1 | GOOD! 3 PTR by Anderson, Kyan | |
| 11:59 | ASSIST by Hill Jr., Charles | |||
| TIMEOUT MEDIA | 11:27 | |||
| SUB IN : Walton, A.J. | 11:27 | |||
| SUB IN : Heslip, Brady | 11:27 | |||
| SUB OUT: Bello, Deuce | 11:27 | |||
| SUB OUT: Franklin, Gary | 11:27 | |||
| MISSED 3 PTR by Heslip, Brady | 11:25 | REBOUND (DEF) by Butler Lind, Nate | ||
| BLOCK by Jefferson, Cory | 10:50 | MISSED JUMPER by McKinney, Adrick | ||
| 10:48 | REBOUND (OFF) by McKinney, Adrick | |||
| 10:45 | TURNOVR by McKinney, Adrick | |||
| SUB IN : Jackson, Pierre | 10:45 | SUB IN : Abron, Devonta | ||
| SUB OUT: Rose, L.J. | 10:45 | SUB OUT: McKinney, Adrick | ||
| MISSED JUMPER by Heslip, Brady | 10:29 | |||
| REBOUND (OFF) by Austin, Isaiah | 10:29 | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 10:24 | 9-6 | H 3 | |
| BLOCK by Jefferson, Cory | 10:07 | MISSED LAYUP by Crossland, Connell | ||
| REBOUND (DEF) by Jackson, Pierre | 10:03 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 10:03 | 11-6 | H 5 | |
| ASSIST by Austin, Isaiah | 10:03 | |||
| 10:03 | FOUL by Butler Lind, Nate (P1T4) | |||
| TIMEOUT 30sec | 10:03 | |||
| GOOD! FT SHOT by Jefferson, Cory | 10:03 | 12-6 | H 6 | |
| 09:33 | 12-8 | H 4 | GOOD! JUMPER by Hill Jr., Charles | |
| MISSED JUMPER by Jefferson, Cory | 09:19 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:19 | |||
| MISSED TIP-IN by Austin, Isaiah | 09:14 | REBOUND (DEF) by Crossland, Connell | ||
| FOUL by Jackson, Pierre (P1T4) | 09:10 | |||
| 08:54 | 12-10 | H 2 | GOOD! JUMPER by Abron, Devonta | |
| MISSED JUMPER by Austin, Isaiah | 08:27 | REBOUND (DEF) by Abron, Devonta | ||
| FOUL by Jackson, Pierre (P2T5) | 08:11 | MISSED FT SHOT by Abron, Devonta | ||
| 08:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jefferson, Cory | 08:11 | MISSED FT SHOT by Abron, Devonta | ||
| SUB IN : Rose, L.J. | 08:11 | |||
| SUB OUT: Jackson, Pierre | 08:11 | |||
| 07:57 | FOUL by Crossland, Connell (P1T5) | |||
| TIMEOUT media | 07:57 | |||
| 07:57 | SUB IN : McKinney, Adrick | |||
| 07:57 | SUB OUT: Crossland, Connell | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 07:47 | 14-10 | H 4 | |
| ASSIST by Walton, A.J. | 07:47 | |||
| BLOCK by Jefferson, Cory | 07:11 | MISSED LAYUP by McKinney, Adrick | ||
| REBOUND (DEF) by Walton, A.J. | 07:09 | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 07:03 | 16-10 | H 6 | |
| 06:33 | 16-13 | H 3 | GOOD! 3 PTR by Butler Lind, Nate | |
| 06:33 | ASSIST by Anderson, Kyan | |||
| MISSED JUMPER by Jefferson, Cory | 06:08 | REBOUND (DEF) by Butler Lind, Nate | ||
| 06:02 | MISSED 3 PTR by Anderson, Kyan | |||
| 06:02 | REBOUND (OFF) by Hill Jr., Charles | |||
| 05:33 | 16-16 | T 2 | GOOD! 3 PTR by Hill Jr., Charles | |
| 05:33 | ASSIST by Anderson, Kyan | |||
| MISSED 3 PTR by Walton, A.J. | 04:58 | REBOUND (DEF) by Butler Lind, Nate | ||
| 04:27 | MISSED JUMPER by Abron, Devonta | |||
| 04:27 | REBOUND (OFF) by McKinney, Adrick | |||
| 04:24 | 16-18 | V 2 | GOOD! LAYUP by McKinney, Adrick [PNT] | |
| TIMEOUT 30sec | 04:23 | |||
| SUB IN : Gathers, Rico | 04:23 | |||
| SUB IN : Franklin, Gary | 04:23 | |||
| SUB OUT: Jefferson, Cory | 04:23 | |||
| SUB OUT: Heslip, Brady | 04:23 | |||
| TURNOVR by Austin, Isaiah | 04:07 | STEAL by McKinney, Adrick | ||
| 03:36 | FOUL by McKinney, Adrick (P1T6) | |||
| 03:36 | TURNOVR by McKinney, Adrick | |||
| TIMEOUT media | 03:36 | |||
| SUB IN : Bello, Deuce | 03:36 | |||
| SUB IN : Jackson, Pierre | 03:36 | |||
| SUB OUT: Rose, L.J. | 03:36 | |||
| SUB OUT: Walton, A.J. | 03:36 | |||
| MISSED LAYUP by Bello, Deuce | 03:02 | REBOUND (DEF) by Hill Jr., Charles | ||
| 02:45 | FOUL by Anderson, Kyan (P1T7) | |||
| 02:45 | TURNOVR by Anderson, Kyan | |||
| SUB IN : Jefferson, Cory | 02:45 | |||
| SUB OUT: Austin, Isaiah | 02:45 | |||
| GOOD! 3 PTR by Jackson, Pierre | 02:35 | 19-18 | H 1 | |
| BLOCK by Bello, Deuce | 01:57 | MISSED JUMPER by Anderson, Kyan | ||
| REBOUND (DEF) by Bello, Deuce | 01:54 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 01:53 | 21-18 | H 3 | |
| ASSIST by Bello, Deuce | 01:53 | |||
| FOUL by Franklin, Gary (P1T6) | 01:40 | |||
| REBOUND (DEF) by Gathers, Rico | 01:14 | MISSED JUMPER by Anderson, Kyan | ||
| MISSED 3 PTR by Jackson, Pierre | 01:06 | REBOUND (DEF) by Hill Jr., Charles | ||
| 00:53 | 21-20 | H 1 | GOOD! JUMPER by Abron, Devonta [PNT] | |
| 00:53 | ASSIST by Anderson, Kyan | |||
| MISSED JUMPER by Jackson, Pierre | 00:39 | REBOUND (DEF) by Abron, Devonta | ||
| FOUL by Gathers, Rico (P1T7) | 00:37 | 21-21 | T 3 | GOOD! FT SHOT by Abron, Devonta |
| 00:37 | 21-22 | V 1 | GOOD! FT SHOT by Abron, Devonta | |
| SUB IN : Walton, A.J. | 00:37 | SUB IN : Zurcher, Chris | ||
| SUB IN : Heslip, Brady | 00:37 | SUB OUT: Anderson, Kyan | ||
| SUB IN : Austin, Isaiah | 00:37 | |||
| SUB OUT: Gathers, Rico | 00:37 | |||
| SUB OUT: Bello, Deuce | 00:37 | |||
| SUB OUT: Franklin, Gary | 00:37 | |||
| MISSED JUMPER by Jackson, Pierre | 00:03 | |||
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by Hill Jr., Charles | ||
| 00:00 | REBOUND (DEF) by Hill Jr., Charles |
TCU 22, Baylor 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 4 | 3 | 7 | 0 | 3 | |
| Baylor | 14 | 7 | 6 | 2 | 0 |
Score tied - 3 times.
Lead changed - 3 times.
TCU vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| GOOD! JUMPER by Austin, Isaiah [PNT] | 19:39 | 23-22 | H 1 | |
| 19:04 | 23-24 | V 1 | GOOD! JUMPER by Anderson, Kyan | |
| MISSED 3 PTR by Austin, Isaiah | 18:48 | REBOUND (DEF) by Hill Jr., Charles | ||
| REBOUND (DEF) by (TEAM) | 18:17 | MISSED JUMPER by Green, Garlon | ||
| GOOD! FT SHOT by Jefferson, Cory | 17:53 | 24-24 | T 4 | FOUL by Abron, Devonta (P1T1) |
| GOOD! FT SHOT by Jefferson, Cory | 17:53 | 25-24 | H 1 | |
| 17:26 | 25-26 | V 1 | GOOD! JUMPER by Hill Jr., Charles | |
| MISSED JUMPER by Jefferson, Cory | 17:13 | |||
| REBOUND (OFF) by Jefferson, Cory | 17:13 | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 17:09 | 27-26 | H 1 | |
| REBOUND (DEF) by Walton, A.J. | 16:48 | MISSED JUMPER by Abron, Devonta | ||
| MISSED 3 PTR by Heslip, Brady | 16:29 | REBOUND (DEF) by McKinney, Adrick | ||
| FOUL by Heslip, Brady (P1T1) | 16:16 | |||
| 15:59 | TURNOVR by Anderson, Kyan | |||
| TIMEOUT MEDIA | 15:59 | |||
| MISSED FT SHOT by Jackson, Pierre | 15:59 | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | 15:59 | |||
| GOOD! FT SHOT by Jackson, Pierre | 15:59 | 28-26 | H 2 | |
| SUB IN : Bello, Deuce | 15:59 | |||
| SUB OUT: Heslip, Brady | 15:59 | |||
| TURNOVR by Jackson, Pierre | 15:44 | |||
| 15:18 | 28-28 | T 5 | GOOD! JUMPER by Anderson, Kyan [PNT] | |
| GOOD! JUMPER by Jefferson, Cory [PNT] | 14:57 | 30-28 | H 2 | |
| REBOUND (DEF) by Austin, Isaiah | 14:27 | MISSED JUMPER by McKinney, Adrick | ||
| MISSED LAYUP by Jefferson, Cory | 14:13 | |||
| REBOUND (OFF) by Jefferson, Cory | 14:13 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 14:11 | 32-28 | H 4 | |
| 13:48 | FOUL by McKinney, Adrick (P2T2) | |||
| 13:48 | TURNOVR by McKinney, Adrick | |||
| 13:48 | TIMEOUT 30sec | |||
| SUB IN : Franklin, Gary | 13:48 | SUB IN : Crossland, Connell | ||
| SUB IN : Gathers, Rico | 13:48 | SUB OUT: Abron, Devonta | ||
| SUB OUT: Walton, A.J. | 13:48 | |||
| SUB OUT: Austin, Isaiah | 13:48 | |||
| MISSED JUMPER by Jefferson, Cory | 13:34 | |||
| REBOUND (OFF) by (TEAM) | 13:34 | |||
| MISSED DUNK by Gathers, Rico | 13:26 | BLOCK by Crossland, Connell | ||
| 13:22 | REBOUND (DEF) by McKinney, Adrick | |||
| 13:18 | 32-30 | H 2 | GOOD! LAYUP by Crossland, Connell [PNT] | |
| 13:18 | ASSIST by Green, Garlon | |||
| MISSED JUMPER by Jackson, Pierre | 13:07 | |||
| REBOUND (OFF) by Gathers, Rico | 13:07 | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | 13:04 | 34-30 | H 4 | |
| 12:36 | MISSED JUMPER by Green, Garlon | |||
| 12:36 | REBOUND (OFF) by Hill Jr., Charles | |||
| REBOUND (DEF) by Gathers, Rico | 12:32 | MISSED JUMPER by Hill Jr., Charles | ||
| SUB IN : Austin, Isaiah | 12:23 | SUB IN : Butler Lind, Nate | ||
| SUB OUT: Jefferson, Cory | 12:23 | SUB OUT: Hill Jr., Charles | ||
| GOOD! DUNK by Austin, Isaiah [PNT] | 12:21 | 36-30 | H 6 | |
| ASSIST by Jackson, Pierre | 12:21 | |||
| REBOUND (DEF) by Austin, Isaiah | 11:56 | MISSED JUMPER by Green, Garlon | ||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 11:43 | 38-30 | H 8 | |
| ASSIST by Jackson, Pierre | 11:43 | |||
| REBOUND (DEF) by Austin, Isaiah | 11:11 | MISSED JUMPER by Crossland, Connell | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 10:46 | 40-30 | H 10 | |
| TIMEOUT 30sec | 10:45 | |||
| 10:45 | TURNOVR by Green, Garlon | |||
| SUB IN : Walton, A.J. | 10:45 | SUB IN : Abron, Devonta | ||
| SUB OUT: Bello, Deuce | 10:45 | SUB IN : Smith III, Clyde | ||
| 10:45 | SUB OUT: Anderson, Kyan | |||
| 10:45 | SUB OUT: Crossland, Connell | |||
| MISSED 3 PTR by Jackson, Pierre | 10:32 | |||
| REBOUND (OFF) by Gathers, Rico | 10:32 | |||
| GOOD! TIP-IN by Gathers, Rico [PNT] | 10:28 | 42-30 | H 12 | |
| FOUL by Walton, A.J. (P1T2) | 10:05 | |||
| 10:05 | TIMEOUT MEDIA | |||
| SUB IN : Bello, Deuce | 10:05 | SUB IN : Anderson, Kyan | ||
| SUB OUT: Jackson, Pierre | 10:05 | SUB IN : Hill Jr., Charles | ||
| 10:05 | SUB OUT: Green, Garlon | |||
| 10:05 | SUB OUT: Smith III, Clyde | |||
| REBOUND (DEF) by Austin, Isaiah | 09:39 | MISSED LAYUP by McKinney, Adrick | ||
| TURNOVR by Austin, Isaiah | 09:20 | |||
| 09:20 | SUB IN : Green, Garlon | |||
| 09:20 | SUB OUT: Butler Lind, Nate | |||
| 09:02 | MISSED JUMPER by Green, Garlon | |||
| 09:02 | REBOUND (OFF) by Abron, Devonta | |||
| 08:55 | 42-33 | H 9 | GOOD! 3 PTR by Hill Jr., Charles | |
| 08:55 | ASSIST by Abron, Devonta | |||
| TIMEOUT 30sec | 08:50 | |||
| SUB IN : Jefferson, Cory | 08:50 | |||
| SUB IN : Jackson, Pierre | 08:50 | |||
| SUB OUT: Franklin, Gary | 08:50 | |||
| SUB OUT: Gathers, Rico | 08:50 | |||
| TURNOVR by Jackson, Pierre | 08:31 | |||
| FOUL by Walton, A.J. (P2T3) | 08:30 | |||
| FOUL by Bello, Deuce (P2T4) | 08:15 | |||
| FOUL by Bello, Deuce (P3T5) | 08:08 | 42-34 | H 8 | GOOD! FT SHOT by Anderson, Kyan |
| REBOUND (DEF) by Austin, Isaiah | 08:08 | MISSED FT SHOT by Anderson, Kyan | ||
| SUB IN : Franklin, Gary | 08:08 | |||
| SUB OUT: Bello, Deuce | 08:08 | |||
| MISSED LAYUP by Austin, Isaiah | 07:51 | REBOUND (DEF) by McKinney, Adrick | ||
| STEAL by Walton, A.J. | 07:41 | TURNOVR by Anderson, Kyan | ||
| GOOD! 3 PTR by Jackson, Pierre | 07:36 | 45-34 | H 11 | |
| ASSIST by Walton, A.J. | 07:36 | |||
| BLOCK by Austin, Isaiah | 07:10 | MISSED JUMPER by McKinney, Adrick | ||
| REBOUND (DEF) by Jackson, Pierre | 07:07 | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 06:51 | 47-34 | H 13 | |
| ASSIST by Walton, A.J. | 06:51 | |||
| 06:49 | TIMEOUT 30sec | |||
| BLOCK by Austin, Isaiah | 06:21 | MISSED LAYUP by Anderson, Kyan | ||
| 06:21 | REBOUND (OFF) by (TEAM) | |||
| 06:21 | TIMEOUT media | |||
| 06:18 | MISSED LAYUP by Abron, Devonta | |||
| 06:18 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P3T6) | 06:17 | |||
| 05:40 | MISSED LAYUP by Anderson, Kyan | |||
| 05:40 | REBOUND (OFF) by Abron, Devonta | |||
| 05:38 | TURNOVR by Anderson, Kyan | |||
| MISSED JUMPER by Jefferson, Cory | 05:12 | REBOUND (DEF) by McKinney, Adrick | ||
| FOUL by Franklin, Gary (P2T7) | 05:00 | MISSED FT SHOT by Green, Garlon | ||
| REBOUND (DEF) by (DEADBALL) | 05:00 | |||
| 05:00 | FOUL by McKinney, Adrick (P3T3) | |||
| 05:00 | SUB IN : Smith III, Clyde | |||
| 05:00 | SUB OUT: Anderson, Kyan | |||
| MISSED JUMPER by Walton, A.J. | 04:41 | |||
| REBOUND (OFF) by (TEAM) | 04:41 | |||
| TURNOVR by Austin, Isaiah | 04:38 | STEAL by Abron, Devonta | ||
| SUB IN : Gathers, Rico | 04:38 | SUB IN : Anderson, Kyan | ||
| SUB IN : Bello, Deuce | 04:38 | SUB OUT: Smith III, Clyde | ||
| SUB OUT: Jefferson, Cory | 04:38 | |||
| SUB OUT: Walton, A.J. | 04:38 | |||
| 04:13 | TURNOVR by Hill Jr., Charles | |||
| STEAL by Franklin, Gary | 04:12 | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 04:07 | 49-34 | H 15 | |
| ASSIST by Jackson, Pierre | 04:07 | |||
| 03:51 | TURNOVR by McKinney, Adrick | |||
| STEAL by Gathers, Rico | 03:50 | |||
| 03:50 | FOUL by McKinney, Adrick (P4T4) | |||
| TIMEOUT media | 03:50 | |||
| 03:50 | SUB IN : Crossland, Connell | |||
| 03:50 | SUB OUT: McKinney, Adrick | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 03:17 | 51-34 | H 17 | |
| ASSIST by Jackson, Pierre | 03:17 | |||
| 02:54 | 51-36 | H 15 | GOOD! JUMPER by Hill Jr., Charles | |
| FOUL by Jackson, Pierre (P3T8) | 02:54 | MISSED FT SHOT by Hill Jr., Charles | ||
| REBOUND (DEF) by Gathers, Rico | 02:54 | |||
| FOUL by Gathers, Rico (P2T9) | 02:52 | |||
| TURNOVR by Gathers, Rico | 02:52 | |||
| 02:39 | MISSED JUMPER by Hill Jr., Charles | |||
| 02:39 | REBOUND (OFF) by Hill Jr., Charles | |||
| 02:32 | MISSED 3 PTR by Anderson, Kyan | |||
| 02:32 | REBOUND (OFF) by Crossland, Connell | |||
| 02:30 | 51-38 | H 13 | GOOD! TIP-IN by Crossland, Connell [PNT] | |
| TURNOVR by Gathers, Rico | 01:56 | |||
| SUB IN : Walton, A.J. | 01:56 | |||
| SUB OUT: Jackson, Pierre | 01:56 | |||
| 01:26 | MISSED JUMPER by Abron, Devonta | |||
| 01:26 | REBOUND (OFF) by Anderson, Kyan | |||
| BLOCK by Gathers, Rico | 01:13 | MISSED JUMPER by Anderson, Kyan | ||
| 01:10 | REBOUND (OFF) by Crossland, Connell | |||
| 01:07 | 51-40 | H 11 | GOOD! LAYUP by Abron, Devonta [PNT] | |
| 01:07 | ASSIST by Green, Garlon | |||
| 00:37 | FOUL by Green, Garlon (P3T5) | |||
| 00:37 | TIMEOUT TEAM | |||
| MISSED JUMPER by Gathers, Rico | 00:03 | REBOUND (DEF) by Abron, Devonta |
Baylor 51, TCU 40
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 8 | 10 | 7 | 0 | 4 | |
| Baylor | 24 | 10 | 8 | 0 | 8 |
Score tied - 2 times.
Lead changed - 5 times.









