m baskbl stats 2012 2013 16 ku html
Recap | Notes | AP Photos  | Baylor PhotosÂ
Baylor vs Kansas (1/14/13 at Lawrence, Kan. (Allen Fieldhouse))
Box Score Play-by-Play |
|  Box Score  |
Baylor vs Kansas
1/14/13 8:05 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 0-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | Austin, Isaiah | c | 6-15 | 2-4 | 1-2 | 5-6 | 11 | 1 | 15 | 0 | 4 | 2 | 1 | 36 |
| 05 | Heslip, Brady | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | Walton, A.J. | g | 2-6 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 0 | 4 | 1 | 2 | 30 |
| 55 | Jackson, Pierre | g | 2-12 | 1-5 | 5-6 | 0-5 | 5 | 2 | 10 | 4 | 4 | 0 | 1 | 35 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02 | Gathers, Rico | - | 2-7 | 0-0 | 2-5 | 5-8 | 13 | 2 | 6 | 0 | 1 | 3 | 1 | 22 |
| 04 | Franklin, Gary | - | 1-6 | 1-4 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 18 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals.............. | - | 13-56 | 4-14 | 14-23 | 14-26 | 40 | 11 | 44 | 6 | 16 | 6 | 8 | 200 |
| 23.2%Â | 28.6%Â | 60.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-28Â | 2-3Â | 6-11Â | |||||||||||
| 21.4%Â | 66.7%Â | 54.5%Â | ||||||||||||
| 2nd Half:Â | 7-28Â | 2-11Â | 8-12Â | |||||||||||
| 25.0%Â | 18.2%Â | 66.7%Â | ||||||||||||
Kansas 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Young, Kevin | f | 2-8 | 0-0 | 0-0 | 5-2 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 19 |
| 05 | Withey, Jeff | c | 3-10 | 0-0 | 2-4 | 0-6 | 6 | 2 | 8 | 1 | 2 | 3 | 1 | 33 |
| 15 | Johnson, Elijah | g | 4-8 | 1-3 | 3-3 | 1-2 | 3 | 3 | 12 | 1 | 2 | 0 | 1 | 25 |
| 23 | McLemore, Ben | g | 7-13 | 2-4 | 1-1 | 2-6 | 8 | 1 | 17 | 2 | 2 | 2 | 3 | 34 |
| 24 | Releford, Travis | g | 2-6 | 0-3 | 6-6 | 1-4 | 5 | 2 | 10 | 2 | 3 | 1 | 2 | 35 |
| 01 | Tharpe, Naadir | - | 1-6 | 0-4 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 23 |
| 03 | White III, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Traylor, Jamari | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| 34 | Ellis, Perry | - | 3-9 | 0-0 | 0-2 | 3-4 | 7 | 3 | 6 | 2 | 2 | 2 | 1 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-61 | 3-14 | 12-16 | 15-30 | 45 | 16 | 61 | 10 | 14 | 13 | 10 | 200 |
| 37.7%Â | 21.4%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-37Â | 1-8Â | 4-5Â | |||||||||||
| 37.8%Â | 12.5%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 9-24Â | 2-6Â | 8-11Â | |||||||||||
| 37.5%Â | 33.3%Â | 72.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 20 | 24 | 44 | Record: (11-5, 3-1) |
| Kansas  | 33 | 28 | 61 | Record: (15-1, 3-0) |
| Officials: Joe DeRosa, Tom Eades, Duke Edsall Technical fouls: Baylor-None. Kansas-None. Attendance: 16300 |
|  Play-by-Play  |
Baylor vs Kansas
1/14/13 8:05 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor vs Kansas
1st PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:48Â | MISSED JUMPER by Austin, Isaiah | |||
| Â 19:48Â | REBOUND (OFF) by Austin, Isaiah | |||
| Â 19:45Â | 0-2 | V 2 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| GOOD! LAYUP by Withey, Jeff [PNT] | Â 19:25Â | 2-2 | T 1 | |
| ASSIST by Young, Kevin | Â 19:25Â | |||
| BLOCK by Young, Kevin | Â 18:50Â | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Young, Kevin | Â 18:48Â | |||
| MISSED 3 PTR by Johnson, Elijah | Â 18:44Â | |||
| REBOUND (OFF) by Young, Kevin | Â 18:44Â | |||
| TURNOVR by Releford, Travis | Â 18:38Â | |||
| Â 18:37Â | STEAL by Jackson, Pierre | |||
| FOUL by Johnson, Elijah (P1T1) | Â 18:33Â | MISSED FT SHOT by Jackson, Pierre | ||
| Â 18:33Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:33Â | 2-3 | V 1 | GOOD! FT SHOT by Jackson, Pierre | |
| GOOD! FT SHOT by Releford, Travis | Â 18:19Â | 3-3 | T 2 | FOUL by Jefferson, Cory (P1T1) |
| GOOD! FT SHOT by Releford, Travis | Â 18:19Â | 4-3 | H 1 | |
| BLOCK by McLemore, Ben | Â 18:04Â | MISSED LAYUP by Jefferson, Cory | ||
| REBOUND (DEF) by Withey, Jeff | Â 18:01Â | |||
| GOOD! DUNK by Withey, Jeff [PNT] | Â 17:52Â | 6-3 | H 3 | |
| ASSIST by Releford, Travis | Â 17:52Â | |||
| Â 17:39Â | TURNOVR by Austin, Isaiah | |||
| STEAL by Young, Kevin | Â 17:37Â | |||
| MISSED JUMPER by McLemore, Ben | Â 17:32Â | BLOCK by Walton, A.J. | ||
| REBOUND (OFF) by Johnson, Elijah | Â 17:30Â | |||
| MISSED LAYUP by Withey, Jeff | Â 17:21Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 17:06Â | TIMEOUT 30sec | |||
| Â 17:06Â | SUB IN : Gathers, Rico | |||
| Â 17:06Â | SUB OUT: Austin, Isaiah | |||
| Â 17:02Â | MISSED LAYUP by Gathers, Rico | |||
| Â 17:00Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by McLemore, Ben | Â 17:00Â | MISSED JUMPER by Heslip, Brady | ||
| GOOD! LAYUP by Releford, Travis [FB/PNT] | Â 16:54Â | 8-3 | H 5 | |
| ASSIST by McLemore, Ben | Â 16:54Â | |||
| Â 16:38Â | TURNOVR by Walton, A.J. | |||
| STEAL by McLemore, Ben | Â 16:37Â | |||
| GOOD! DUNK by Johnson, Elijah [FB/PNT] | Â 16:35Â | 10-3 | H 7 | |
| Â 16:12Â | MISSED JUMPER by Jefferson, Cory | |||
| Â 16:12Â | REBOUND (OFF) by Gathers, Rico | |||
| BLOCK by Withey, Jeff | Â 16:07Â | MISSED JUMPER by Gathers, Rico | ||
| REBOUND (DEF) by Johnson, Elijah | Â 16:05Â | |||
| MISSED JUMPER by Young, Kevin | Â 15:55Â | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Johnson, Elijah (P2T2) | Â 15:47Â | |||
| Â 15:47Â | TIMEOUT MEDIA | |||
| Â 15:47Â | 10-4 | H 6 | GOOD! FT SHOT by Jackson, Pierre | |
| Â 15:47Â | 10-5 | H 5 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Tharpe, Naadir | Â 15:47Â | SUB IN : Austin, Isaiah | ||
| SUB OUT: Johnson, Elijah | Â 15:47Â | SUB IN : Bello, Deuce | ||
| Â 15:47Â | SUB IN : Franklin, Gary | |||
| Â 15:47Â | SUB OUT: Jefferson, Cory | |||
| Â 15:47Â | SUB OUT: Walton, A.J. | |||
| Â 15:47Â | SUB OUT: Heslip, Brady | |||
| MISSED 3 PTR by Releford, Travis | Â 15:34Â | REBOUND (DEF) by Bello, Deuce | ||
| BLOCK by Young, Kevin | Â 14:55Â | MISSED JUMPER by Franklin, Gary | ||
| Â 14:55Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:54Â | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by McLemore, Ben [PNT] | Â 14:32Â | 12-5 | H 7 | |
| ASSIST by Releford, Travis | Â 14:32Â | |||
| FOUL by Young, Kevin (P1T3) | Â 14:00Â | MISSED FT SHOT by Austin, Isaiah | ||
| Â 14:00Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:00Â | 12-6 | H 6 | GOOD! FT SHOT by Austin, Isaiah | |
| SUB IN : Ellis, Perry | Â 14:00Â | SUB IN : Jefferson, Cory | ||
| SUB OUT: Young, Kevin | Â 14:00Â | SUB OUT: Gathers, Rico | ||
| FOUL by Ellis, Perry (P1T4) | Â 13:42Â | |||
| TURNOVR by Ellis, Perry | Â 13:42Â | |||
| Â 13:21Â | TURNOVR by Austin, Isaiah | |||
| STEAL by Releford, Travis | Â 13:20Â | |||
| MISSED 3 PTR by Tharpe, Naadir | Â 13:07Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 12:58Â | 12-9 | H 3 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED JUMPER by Ellis, Perry | Â 12:39Â | |||
| REBOUND (OFF) by Ellis, Perry | Â 12:39Â | |||
| GOOD! 3 PTR by McLemore, Ben | Â 12:34Â | 15-9 | H 6 | |
| ASSIST by Ellis, Perry | Â 12:34Â | |||
| Â 12:17Â | TURNOVR by Jackson, Pierre | |||
| STEAL by McLemore, Ben | Â 12:16Â | |||
| MISSED LAYUP by McLemore, Ben | Â 12:12Â | |||
| REBOUND (OFF) by Tharpe, Naadir | Â 12:12Â | |||
| GOOD! TIP-IN by Tharpe, Naadir [PNT] | Â 12:08Â | 17-9 | H 8 | |
| REBOUND (DEF) by Ellis, Perry | Â 11:52Â | MISSED 3 PTR by Franklin, Gary | ||
| TURNOVR by Tharpe, Naadir | Â 11:43Â | |||
| Â 11:43Â | TIMEOUT MEDIA | |||
| Â 11:43Â | SUB IN : Walton, A.J. | |||
| Â 11:43Â | SUB IN : Heslip, Brady | |||
| Â 11:43Â | SUB OUT: Bello, Deuce | |||
| Â 11:43Â | SUB OUT: Franklin, Gary | |||
| Â 11:23Â | MISSED JUMPER by Heslip, Brady | |||
| Â 11:22Â | REBOUND (OFF) by Austin, Isaiah | |||
| Â 11:21Â | MISSED TIP-IN by Austin, Isaiah | |||
| REBOUND (DEF) by Withey, Jeff | Â 11:20Â | |||
| GOOD! JUMPER by McLemore, Ben [PNT] | Â 11:15Â | 19-9 | H 10 | |
| GOOD! FT SHOT by McLemore, Ben | Â 11:15Â | 20-9 | H 11 | FOUL by Walton, A.J. (P1T2) |
| Â 10:46Â | TURNOVR by Walton, A.J. | |||
| STEAL by Ellis, Perry | Â 10:44Â | |||
| GOOD! LAYUP by Ellis, Perry [PNT] | Â 10:31Â | 22-9 | H 13 | |
| REBOUND (DEF) by Withey, Jeff | Â 10:18Â | MISSED JUMPER by Jackson, Pierre | ||
| FOUL by Withey, Jeff (P1T5) | Â 10:01Â | |||
| TURNOVR by Withey, Jeff | Â 10:01Â | |||
| SUB IN : Traylor, Jamari | Â 10:01Â | SUB IN : Gathers, Rico | ||
| SUB OUT: Withey, Jeff | Â 10:01Â | SUB OUT: Jefferson, Cory | ||
| Â 09:40Â | MISSED JUMPER by Gathers, Rico | |||
| Â 09:40Â | REBOUND (OFF) by Austin, Isaiah | |||
| Â 09:36Â | 22-11 | H 11 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| MISSED JUMPER by Ellis, Perry | Â 09:15Â | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Releford, Travis (P1T6) | Â 09:01Â | |||
| SUB IN : White III, Andrew | Â 09:01Â | |||
| SUB OUT: Releford, Travis | Â 09:01Â | |||
| REBOUND (DEF) by White III, Andrew | Â 08:52Â | MISSED JUMPER by Walton, A.J. | ||
| MISSED 3 PTR by McLemore, Ben | Â 08:45Â | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Traylor, Jamari | Â 08:32Â | MISSED JUMPER by Jackson, Pierre | ||
| MISSED 3 PTR by Tharpe, Naadir | Â 08:13Â | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Ellis, Perry (P2T7) | Â 07:41Â | |||
| Â 07:41Â | TIMEOUT MEDIA | |||
| Â 07:41Â | 22-12 | H 10 | GOOD! FT SHOT by Jackson, Pierre | |
| Â 07:41Â | 22-13 | H 9 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Young, Kevin | Â 07:41Â | SUB IN : Rose, L.J. | ||
| SUB IN : Johnson, Elijah | Â 07:41Â | SUB OUT: Jackson, Pierre | ||
| SUB IN : Withey, Jeff | Â 07:41Â | |||
| SUB OUT: McLemore, Ben | Â 07:41Â | |||
| SUB OUT: Ellis, Perry | Â 07:41Â | |||
| SUB OUT: Traylor, Jamari | Â 07:41Â | |||
| MISSED LAYUP by Withey, Jeff | Â 07:28Â | BLOCK by Gathers, Rico | ||
| REBOUND (OFF) by (TEAM) | Â 07:25Â | |||
| MISSED JUMPER by Young, Kevin | Â 07:11Â | BLOCK by Austin, Isaiah | ||
| Â 07:08Â | REBOUND (DEF) by Walton, A.J. | |||
| Â 07:08Â | TURNOVR by Walton, A.J. | |||
| SUB IN : Releford, Travis | Â 07:08Â | |||
| SUB IN : McLemore, Ben | Â 07:08Â | |||
| SUB OUT: Tharpe, Naadir | Â 07:08Â | |||
| SUB OUT: White III, Andrew | Â 07:08Â | |||
| MISSED JUMPER by Young, Kevin | Â 06:55Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 06:46Â | 22-15 | H 7 | GOOD! LAYUP by Gathers, Rico [FB/PNT] | |
| Â 06:46Â | ASSIST by Rose, L.J. | |||
| TURNOVR by McLemore, Ben | Â 06:31Â | |||
| Â 06:29Â | STEAL by Walton, A.J. | |||
| BLOCK by McLemore, Ben | Â 06:26Â | MISSED LAYUP by Walton, A.J. | ||
| REBOUND (DEF) by (TEAM) | Â 06:24Â | |||
| GOOD! FT SHOT by Withey, Jeff | Â 06:09Â | 23-15 | H 8 | FOUL by Gathers, Rico (P1T3) |
| MISSED FT SHOT by Withey, Jeff | Â 06:09Â | |||
| REBOUND (OFF) by Young, Kevin | Â 06:09Â | |||
| MISSED 3 PTR by McLemore, Ben | Â 06:06Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 05:36Â | 23-18 | H 5 | GOOD! 3 PTR by Austin, Isaiah | |
| MISSED LAYUP by Johnson, Elijah | Â 05:12Â | |||
| REBOUND (OFF) by Young, Kevin | Â 05:12Â | |||
| GOOD! LAYUP by Young, Kevin [PNT] | Â 05:08Â | 25-18 | H 7 | |
| REBOUND (DEF) by Withey, Jeff | Â 04:49Â | MISSED JUMPER by Walton, A.J. | ||
| GOOD! LAYUP by Johnson, Elijah [FB/PNT] | Â 04:44Â | 27-18 | H 9 | |
| Â 04:40Â | TIMEOUT 30sec | |||
| SUB IN : Ellis, Perry | Â 04:40Â | SUB IN : Jefferson, Cory | ||
| SUB OUT: Young, Kevin | Â 04:40Â | SUB IN : Jackson, Pierre | ||
| Â 04:40Â | SUB IN : Bello, Deuce | |||
| Â 04:40Â | SUB IN : Franklin, Gary | |||
| Â 04:40Â | SUB OUT: Gathers, Rico | |||
| Â 04:40Â | SUB OUT: Rose, L.J. | |||
| Â 04:40Â | SUB OUT: Walton, A.J. | |||
| Â 04:40Â | SUB OUT: Heslip, Brady | |||
| BLOCK by Ellis, Perry | Â 04:25Â | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Johnson, Elijah | Â 04:22Â | |||
| Â 04:21Â | FOUL by Franklin, Gary (P1T4) | |||
| GOOD! JUMPER by Releford, Travis [PNT] | Â 04:01Â | 29-18 | H 11 | |
| Â 03:41Â | TIMEOUT media | |||
| SUB IN : Tharpe, Naadir | Â 03:41Â | |||
| SUB OUT: Johnson, Elijah | Â 03:41Â | |||
| Â 03:35Â | TURNOVR by Bello, Deuce | |||
| STEAL by Releford, Travis | Â 03:34Â | |||
| MISSED JUMPER by McLemore, Ben | Â 03:20Â | REBOUND (DEF) by Franklin, Gary | ||
| Â 03:14Â | SUB IN : Gathers, Rico | |||
| Â 03:14Â | SUB OUT: Austin, Isaiah | |||
| BLOCK by Withey, Jeff | Â 03:08Â | MISSED LAYUP by Jefferson, Cory | ||
| REBOUND (DEF) by Releford, Travis | Â 03:05Â | |||
| MISSED 3 PTR by Tharpe, Naadir | Â 03:02Â | |||
| REBOUND (OFF) by Releford, Travis | Â 03:02Â | |||
| GOOD! LAYUP by Ellis, Perry [PNT] | Â 02:46Â | 31-18 | H 13 | |
| Â 02:37Â | 31-20 | H 11 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED LAYUP by Withey, Jeff | Â 02:10Â | |||
| REBOUND (OFF) by Ellis, Perry | Â 02:10Â | |||
| MISSED JUMPER by Ellis, Perry | Â 02:07Â | REBOUND (DEF) by Gathers, Rico | ||
| FOUL by Withey, Jeff (P2T8) | Â 02:06Â | MISSED FT SHOT by Gathers, Rico | ||
| REBOUND (DEF) by Traylor, Jamari | Â 02:06Â | |||
| SUB IN : Traylor, Jamari | Â 02:06Â | |||
| SUB OUT: Withey, Jeff | Â 02:06Â | |||
| MISSED JUMPER by Releford, Travis | Â 01:55Â | |||
| REBOUND (OFF) by Traylor, Jamari | Â 01:55Â | |||
| GOOD! TIP-IN by Traylor, Jamari [PNT] | Â 01:51Â | 33-20 | H 13 | |
| BLOCK by Traylor, Jamari | Â 01:39Â | MISSED LAYUP by Bello, Deuce | ||
| Â 01:37Â | REBOUND (OFF) by Gathers, Rico | |||
| BLOCK by Ellis, Perry | Â 01:35Â | MISSED JUMPER by Gathers, Rico | ||
| REBOUND (DEF) by Releford, Travis | Â 01:33Â | |||
| MISSED JUMPER by Ellis, Perry | Â 01:28Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 01:19Â | FOUL by Jackson, Pierre (P1T5) | |||
| Â 01:19Â | TURNOVR by Jackson, Pierre | |||
| SUB IN : Young, Kevin | Â 01:19Â | SUB IN : Walton, A.J. | ||
| SUB OUT: Ellis, Perry | Â 01:19Â | SUB IN : Austin, Isaiah | ||
| Â 01:19Â | SUB OUT: Gathers, Rico | |||
| Â 01:19Â | SUB OUT: Franklin, Gary | |||
| FOUL by Releford, Travis (P2T9) | Â 01:08Â | |||
| TURNOVR by Releford, Travis | Â 01:08Â | |||
| Â 01:08Â | MISSED FT SHOT by Bello, Deuce | |||
| Â 01:08Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:08Â | MISSED FT SHOT by Bello, Deuce | |||
| Â 01:08Â | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : White III, Andrew | Â 01:08Â | |||
| SUB OUT: Releford, Travis | Â 01:08Â | |||
| BLOCK by Traylor, Jamari | Â 00:40Â | MISSED JUMPER by Jackson, Pierre | ||
| REBOUND (DEF) by (TEAM) | Â 00:39Â | |||
| TIMEOUT 30sec | Â 00:39Â | |||
| MISSED JUMPER by Tharpe, Naadir | Â 00:04Â | |||
| REBOUND (OFF) by McLemore, Ben | Â 00:04Â |
Kansas 33, Baylor 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 3 | 4 | 2 | 2 | |
| Kansas | 26 | 8 | 11 | 6 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
Baylor vs Kansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! LAYUP by Young, Kevin [PNT] | Â 19:44Â | 35-20 | H 15 | |
| ASSIST by McLemore, Ben | Â 19:44Â | |||
| REBOUND (DEF) by Young, Kevin | Â 19:13Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Withey, Jeff | Â 19:00Â | BLOCK by Austin, Isaiah | ||
| Â 18:58Â | REBOUND (DEF) by Jackson, Pierre | |||
| Â 18:55Â | 35-22 | H 13 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| Â 18:55Â | ASSIST by Jackson, Pierre | |||
| GOOD! 3 PTR by Johnson, Elijah | Â 18:25Â | 38-22 | H 16 | |
| ASSIST by Withey, Jeff | Â 18:25Â | |||
| BLOCK by Withey, Jeff | Â 17:57Â | MISSED LAYUP by Austin, Isaiah | ||
| REBOUND (DEF) by Releford, Travis | Â 17:55Â | |||
| GOOD! FT SHOT by Releford, Travis | Â 17:37Â | 39-22 | H 17 | FOUL by Jefferson, Cory (P2T1) |
| GOOD! FT SHOT by Releford, Travis | Â 17:37Â | 40-22 | H 18 | |
| FOUL by McLemore, Ben (P1T1) | Â 17:16Â | 40-23 | H 17 | GOOD! FT SHOT by Walton, A.J. |
| REBOUND (DEF) by McLemore, Ben | Â 17:16Â | MISSED FT SHOT by Walton, A.J. | ||
| GOOD! FT SHOT by Releford, Travis | Â 17:04Â | 41-23 | H 18 | FOUL by Heslip, Brady (P1T2) |
| GOOD! FT SHOT by Releford, Travis | Â 17:04Â | 42-23 | H 19 | |
| REBOUND (DEF) by McLemore, Ben | Â 16:47Â | MISSED LAYUP by Walton, A.J. | ||
| MISSED JUMPER by Withey, Jeff | Â 16:38Â | |||
| REBOUND (OFF) by Young, Kevin | Â 16:38Â | |||
| MISSED LAYUP by Young, Kevin | Â 16:34Â | REBOUND (DEF) by (TEAM) | ||
| Â 16:32Â | SUB IN : Gathers, Rico | |||
| Â 16:32Â | SUB IN : Franklin, Gary | |||
| Â 16:32Â | SUB OUT: Jefferson, Cory | |||
| Â 16:32Â | SUB OUT: Heslip, Brady | |||
| Â 16:23Â | MISSED 3 PTR by Jackson, Pierre | |||
| Â 16:23Â | REBOUND (OFF) by Gathers, Rico | |||
| Â 16:17Â | 42-25 | H 17 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| MISSED LAYUP by Withey, Jeff | Â 15:59Â | |||
| REBOUND (OFF) by Young, Kevin | Â 15:59Â | |||
| MISSED LAYUP by Young, Kevin | Â 15:55Â | REBOUND (DEF) by Austin, Isaiah | ||
| STEAL by Withey, Jeff | Â 15:54Â | TURNOVR by Austin, Isaiah | ||
| Â 15:54Â | FOUL by Austin, Isaiah (P1T3) | |||
| TIMEOUT MEDIA | Â 15:54Â | |||
| GOOD! FT SHOT by Withey, Jeff | Â 15:54Â | 43-25 | H 18 | |
| MISSED FT SHOT by Withey, Jeff | Â 15:54Â | REBOUND (DEF) by Gathers, Rico | ||
| BLOCK by Releford, Travis | Â 15:34Â | MISSED LAYUP by Franklin, Gary | ||
| Â 15:34Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:18Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by McLemore, Ben | Â 14:58Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 14:54Â | TURNOVR by Gathers, Rico | |||
| MISSED LAYUP by Young, Kevin | Â 14:43Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 14:37Â | 43-28 | H 15 | GOOD! 3 PTR by Franklin, Gary [FB] | |
| Â 14:37Â | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Withey, Jeff | Â 14:09Â | BLOCK by Gathers, Rico | ||
| Â 14:07Â | REBOUND (DEF) by Gathers, Rico | |||
| Â 13:58Â | MISSED 3 PTR by Franklin, Gary | |||
| Â 13:58Â | REBOUND (OFF) by Austin, Isaiah | |||
| Â 13:51Â | TURNOVR by Walton, A.J. | |||
| STEAL by Johnson, Elijah | Â 13:50Â | |||
| GOOD! FT SHOT by Johnson, Elijah | Â 13:50Â | 44-28 | H 16 | FOUL by Jackson, Pierre (P2T4) |
| GOOD! FT SHOT by Johnson, Elijah | Â 13:50Â | 45-28 | H 17 | |
| SUB IN : Ellis, Perry | Â 13:50Â | SUB IN : Bello, Deuce | ||
| SUB OUT: Young, Kevin | Â 13:50Â | SUB IN : Jefferson, Cory | ||
| Â 13:50Â | SUB OUT: Walton, A.J. | |||
| Â 13:50Â | SUB OUT: Austin, Isaiah | |||
| REBOUND (DEF) by (TEAM) | Â 13:30Â | MISSED LAYUP by Jefferson, Cory | ||
| GOOD! JUMPER by Ellis, Perry | Â 13:15Â | 47-28 | H 19 | |
| Â 13:00Â | MISSED 3 PTR by Jackson, Pierre | |||
| Â 13:00Â | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Withey, Jeff | Â 12:56Â | MISSED LAYUP by Jefferson, Cory | ||
| TURNOVR by Withey, Jeff | Â 12:37Â | |||
| SUB IN : Traylor, Jamari | Â 12:36Â | SUB IN : Austin, Isaiah | ||
| SUB IN : Tharpe, Naadir | Â 12:36Â | SUB OUT: Gathers, Rico | ||
| SUB OUT: Withey, Jeff | Â 12:36Â | |||
| SUB OUT: McLemore, Ben | Â 12:36Â | |||
| Â 12:19Â | 47-30 | H 17 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| Â 12:19Â | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Releford, Travis | Â 12:05Â | |||
| REBOUND (OFF) by Ellis, Perry | Â 12:05Â | |||
| MISSED JUMPER by Ellis, Perry | Â 11:59Â | REBOUND (DEF) by Jackson, Pierre | ||
| Â 11:49Â | TURNOVR by Jackson, Pierre | |||
| STEAL by Tharpe, Naadir | Â 11:47Â | |||
| TURNOVR by Ellis, Perry | Â 11:39Â | |||
| Â 11:38Â | STEAL by Franklin, Gary | |||
| Â 11:11Â | MISSED JUMPER by Austin, Isaiah | |||
| Â 11:11Â | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Releford, Travis | Â 11:07Â | MISSED JUMPER by Jefferson, Cory | ||
| TURNOVR by Tharpe, Naadir | Â 10:49Â | |||
| Â 10:48Â | STEAL by Franklin, Gary | |||
| FOUL by Traylor, Jamari (P1T2) | Â 10:45Â | |||
| Â 10:45Â | TIMEOUT MEDIA | |||
| Â 10:45Â | 47-31 | H 16 | GOOD! FT SHOT by Franklin, Gary | |
