m baskbl stats 2012 2013 21 isu html
Recap | Notes | AP PhotosÂ
Baylor vs Iowa State (02/02/13 at Ames, Iowa - Hilton Coliseum)
Box Score Play-by-Play |
|  Box Score  |
Baylor vs Iowa State
02/02/13 7 p.m. at Ames, Iowa - Hilton Coliseum
Baylor 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Heslip, Brady | * | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
| 21 | Austin, Isaiah | * | 4-11 | 0-2 | 1-2 | 2-8 | 10 | 3 | 9 | 0 | 3 | 1 | 1 | 33 |
| 22 | Walton, A.J. | * | 5-12 | 1-3 | 2-2 | 0-3 | 3 | 3 | 13 | 2 | 2 | 0 | 1 | 26 |
| 34 | Jefferson, Cory | * | 4-8 | 0-0 | 0-2 | 4-4 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 18 |
| 55 | Jackson, Pierre | * | 8-17 | 3-8 | 4-5 | 0-1 | 1 | 3 | 23 | 6 | 3 | 0 | 1 | 35 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 16 |
| 02 | Gathers, Rico | - | 3-6 | 0-0 | 2-2 | 3-3 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 19 |
| 04 | Franklin, Gary | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 19 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Prince, Taurean | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-63 | 6-20 | 11-17 | 10-25 | 35 | 20 | 71 | 15 | 12 | 1 | 4 | 200 |
| 42.9%Â | 30.0%Â | 64.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-29Â | 5-11Â | 1-4Â | |||||||||||
| 41.4%Â | 45.5%Â | 25.0%Â | ||||||||||||
| 2nd Half:Â | 15-34Â | 1-9Â | 10-13Â | |||||||||||
| 44.1%Â | 11.1%Â | 76.9%Â | ||||||||||||
Iowa State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Babb, Chris | * | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 31 |
| 03 | Ejim, Melvin | * | 2-5 | 0-1 | 1-2 | 1-7 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 14 |
| 13 | Lucious, Korie | * | 2-10 | 0-5 | 2-2 | 0-2 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 33 |
| 21 | Clyburn, Will | * | 7-14 | 3-6 | 11-12 | 2-8 | 10 | 3 | 28 | 1 | 2 | 0 | 2 | 36 |
| 31 | Niang, Georges | * | 6-14 | 1-5 | 4-4 | 1-3 | 4 | 4 | 17 | 2 | 3 | 0 | 0 | 35 |
| 01 | Palo, Bubu | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 14 |
| 24 | Gibson, Percy | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
| 25 | McGee, Tyrus | - | 4-8 | 0-4 | 2-2 | 4-2 | 6 | 3 | 10 | 0 | 1 | 0 | 1 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-59 | 4-24 | 25-30 | 12-27 | 39 | 15 | 79 | 13 | 10 | 1 | 7 | 200 |
| 42.4%Â | 16.7%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-30Â | 0-10Â | 9-12Â | |||||||||||
| 36.7%Â | 0.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-29Â | 4-14Â | 16-18Â | |||||||||||
| 48.3%Â | 28.6%Â | 88.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 30 | 41 | 71 | Record: (14-7, 5-3) |
| Iowa State  | 31 | 48 | 79 | Record: (15-6, 5-3) |
| Points in the paint-BU 32,ISU 36. Points off turnovers-BU 12,ISU 16. |
| 2nd chance points-BU 12,ISU 11. Fast break points-BU 2,ISU 13. |
| Bench points-BU 15,ISU 17. Score tied-12 times. Lead changed-18 times. |
| Last FG-BU 2nd-00:10, ISU 2nd-02:54. |
| Largest lead-BU by 5 2nd-17:43, ISU by 10 2nd-00:21. |
| Officials: Joe DeRosa, Tom Eades, Kipp Kissinger Technical fouls: Baylor-None. Iowa State-None. Attendance: 14376 Fouled Out: none |
|  Play-by-Play  |
Baylor vs Iowa State
02/02/13 7 p.m. at Ames, Iowa - Hilton Coliseum
Baylor vs Iowa State
1st PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! LAYUP by Clyburn, Will [PNT] | Â 19:46Â | 2-0 | H 2 | |
| ASSIST by Niang, Georges | Â 19:46Â | |||
| Â 19:28Â | 2-3 | V 1 | GOOD! 3 PTR by Walton, A.J. | |
| Â 19:28Â | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Ejim, Melvin | Â 19:04Â | REBOUND (DEF) by Walton, A.J. | ||
| Â 18:58Â | TURNOVR by Walton, A.J. | |||
| TURNOVR by Niang, Georges | Â 18:44Â | |||
| Â 18:42Â | STEAL by Jefferson, Cory | |||
| REBOUND (DEF) by Lucious, Korie | Â 18:26Â | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Niang, Georges | Â 18:16Â | REBOUND (DEF) by Austin, Isaiah | ||
| Â 17:52Â | MISSED 3 PTR by Walton, A.J. | |||
| Â 17:52Â | REBOUND (OFF) by Jefferson, Cory | |||
| Â 17:46Â | 2-5 | V 3 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| MISSED 3 PTR by Babb, Chris | Â 17:31Â | REBOUND (DEF) by Walton, A.J. | ||
| Â 17:28Â | TURNOVR by Walton, A.J. | |||
| STEAL by Lucious, Korie | Â 17:27Â | |||
| GOOD! LAYUP by Niang, Georges [FB/PNT] | Â 17:22Â | 4-5 | V 1 | |
| ASSIST by Lucious, Korie | Â 17:22Â | |||
| Â 16:53Â | MISSED JUMPER by Austin, Isaiah | |||
| Â 16:53Â | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Clyburn, Will | Â 16:50Â | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! FT SHOT by Clyburn, Will | Â 16:45Â | 5-5 | T 1 | FOUL by Walton, A.J. (P1T1) |
| GOOD! FT SHOT by Clyburn, Will | Â 16:45Â | 6-5 | H 1 | |
| Â 16:45Â | SUB IN : Franklin, Gary | |||
| Â 16:45Â | SUB OUT: Walton, A.J. | |||
| REBOUND (DEF) by Ejim, Melvin | Â 16:19Â | MISSED JUMPER by Austin, Isaiah | ||
| MISSED 3 PTR by Clyburn, Will | Â 16:11Â | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Babb, Chris | Â 16:00Â | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Lucious, Korie [PNT] | Â 15:50Â | 8-5 | H 3 | |
| REBOUND (DEF) by Clyburn, Will | Â 15:27Â | MISSED JUMPER by Austin, Isaiah | ||
| MISSED JUMPER by Clyburn, Will | Â 15:19Â | REBOUND (DEF) by Heslip, Brady | ||
| FOUL by Ejim, Melvin (P1T1) | Â 15:04Â | |||
| Â 15:04Â | TIMEOUT MEDIA | |||
| Â 15:04Â | MISSED FT SHOT by Jefferson, Cory | |||
| Â 15:04Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gibson, Percy | Â 15:04Â | MISSED FT SHOT by Jefferson, Cory | ||
| SUB IN : McGee, Tyrus | Â 15:04Â | SUB IN : Rose, L.J. | ||
| SUB IN : Gibson, Percy | Â 15:04Â | SUB IN : Gathers, Rico | ||
| SUB OUT: Niang, Georges | Â 15:04Â | SUB OUT: Austin, Isaiah | ||
| SUB OUT: Clyburn, Will | Â 15:04Â | SUB OUT: Heslip, Brady | ||
| MISSED 3 PTR by Babb, Chris | Â 14:48Â | |||
| REBOUND (OFF) by Ejim, Melvin | Â 14:48Â | |||
| TURNOVR by Gibson, Percy | Â 14:33Â | |||
| Â 14:13Â | 8-8 | T 2 | GOOD! 3 PTR by Franklin, Gary | |
| Â 14:13Â | ASSIST by Rose, L.J. | |||
| FOUL by Ejim, Melvin (P2T2) | Â 14:00Â | |||
| TURNOVR by Ejim, Melvin | Â 14:00Â | |||
| SUB IN : Niang, Georges | Â 14:00Â | |||
| SUB OUT: Ejim, Melvin | Â 14:00Â | |||
| REBOUND (DEF) by Lucious, Korie | Â 13:48Â | MISSED JUMPER by Jackson, Pierre | ||
| MISSED JUMPER by Lucious, Korie | Â 13:39Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 13:28Â | 8-10 | V 2 | GOOD! JUMPER by Franklin, Gary [PNT] | |
| Â 13:28Â | ASSIST by Rose, L.J. | |||
| MISSED JUMPER by Lucious, Korie | Â 13:19Â | |||
| REBOUND (OFF) by McGee, Tyrus | Â 13:19Â | |||
| GOOD! JUMPER by McGee, Tyrus [PNT] | Â 13:16Â | 10-10 | T 3 | |
| REBOUND (DEF) by Gibson, Percy | Â 12:52Â | MISSED JUMPER by Gathers, Rico | ||
| GOOD! LAYUP by Niang, Georges [FB/PNT] | Â 12:46Â | 12-10 | H 2 | |
| ASSIST by Lucious, Korie | Â 12:46Â | |||
| Â 12:16Â | 12-13 | V 1 | GOOD! 3 PTR by Jackson, Pierre | |
| Â 12:16Â | ASSIST by Rose, L.J. | |||
| Â 12:03Â | FOUL by Jackson, Pierre (P1T2) | |||
| SUB IN : Clyburn, Will | Â 12:03Â | SUB IN : Austin, Isaiah | ||
| SUB IN : Palo, Bubu | Â 12:03Â | SUB IN : Bello, Deuce | ||
| SUB OUT: Babb, Chris | Â 12:03Â | SUB IN : Heslip, Brady | ||
| SUB OUT: Lucious, Korie | Â 12:03Â | SUB OUT: Jackson, Pierre | ||
| Â 12:03Â | SUB OUT: Jefferson, Cory | |||
| Â 12:03Â | SUB OUT: Franklin, Gary | |||
| MISSED 3 PTR by McGee, Tyrus | Â 11:57Â | |||
| REBOUND (OFF) by Clyburn, Will | Â 11:57Â | |||
| MISSED 3 PTR by Niang, Georges | Â 11:54Â | |||
| REBOUND (OFF) by McGee, Tyrus | Â 11:54Â | |||
| GOOD! JUMPER by McGee, Tyrus [PNT] | Â 11:48Â | 14-13 | H 1 | |
| Â 11:25Â | 14-15 | V 1 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| Â 11:25Â | ASSIST by Rose, L.J. | |||
| GOOD! JUMPER by Gibson, Percy | Â 11:00Â | 16-15 | H 1 | |
| ASSIST by Clyburn, Will | Â 11:00Â | |||
| REBOUND (DEF) by Palo, Bubu | Â 10:34Â | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! LAYUP by Palo, Bubu [PNT] | Â 10:27Â | 18-15 | H 3 | |
| Â 10:01Â | FOUL by Rose, L.J. (P1T3) | |||
| Â 10:01Â | TURNOVR by Rose, L.J. | |||
| TIMEOUT MEDIA | Â 10:01Â | |||
| Â 10:01Â | SUB IN : Jefferson, Cory | |||
| Â 10:01Â | SUB IN : Jackson, Pierre | |||
| Â 10:01Â | SUB IN : Walton, A.J. | |||
| Â 10:01Â | SUB OUT: Bello, Deuce | |||
| Â 10:01Â | SUB OUT: Rose, L.J. | |||
| Â 10:01Â | SUB OUT: Gathers, Rico | |||
| GOOD! JUMPER by Niang, Georges | Â 09:44Â | 20-15 | H 5 | |
| Â 09:23Â | 20-17 | H 3 | GOOD! JUMPER by Jefferson, Cory | |
| Â 09:23Â | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Niang, Georges | Â 09:05Â | |||
| REBOUND (OFF) by Gibson, Percy | Â 09:05Â | |||
| MISSED FT SHOT by Gibson, Percy | Â 09:05Â | FOUL by Jefferson, Cory (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:05Â | |||
| MISSED FT SHOT by Gibson, Percy | Â 09:05Â | REBOUND (DEF) by Austin, Isaiah | ||
| SUB IN : Lucious, Korie | Â 09:05Â | |||
| SUB IN : Babb, Chris | Â 09:05Â | |||
| SUB OUT: McGee, Tyrus | Â 09:05Â | |||
| SUB OUT: Palo, Bubu | Â 09:05Â | |||
| Â 08:54Â | TURNOVR by Jackson, Pierre | |||
| MISSED FT SHOT by Clyburn, Will | Â 08:45Â | FOUL by Jefferson, Cory (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:45Â | |||
| GOOD! FT SHOT by Clyburn, Will | Â 08:45Â | 21-17 | H 4 | |
| Â 08:45Â | SUB IN : Gathers, Rico | |||
| Â 08:45Â | SUB OUT: Jefferson, Cory | |||
| Â 08:27Â | 21-20 | H 1 | GOOD! 3 PTR by Heslip, Brady | |
| Â 08:27Â | ASSIST by Walton, A.J. | |||
| FOUL by Clyburn, Will (P1T3) | Â 08:09Â | |||
| TURNOVR by Clyburn, Will | Â 08:09Â | |||
| Â 07:58Â | 21-23 | V 2 | GOOD! 3 PTR by Jackson, Pierre | |
| Â 07:41Â | FOUL by Walton, A.J. (P2T6) | |||
| TIMEOUT media | Â 07:41Â | |||
| GOOD! FT SHOT by Clyburn, Will | Â 07:41Â | 22-23 | V 1 | |
| GOOD! FT SHOT by Clyburn, Will | Â 07:41Â | 23-23 | T 4 | |
| Â 07:41Â | SUB IN : Franklin, Gary | |||
| Â 07:41Â | SUB OUT: Walton, A.J. | |||
| REBOUND (DEF) by Clyburn, Will | Â 07:29Â | MISSED JUMPER by Gathers, Rico | ||
| MISSED 3 PTR by Lucious, Korie | Â 07:16Â | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Babb, Chris (P1T4) | Â 07:10Â | |||
| SUB IN : McGee, Tyrus | Â 07:10Â | SUB IN : Prince, Taurean | ||
| SUB OUT: Gibson, Percy | Â 07:10Â | SUB OUT: Gathers, Rico | ||
| Â 07:08Â | 23-25 | V 2 | GOOD! JUMPER by Jackson, Pierre | |
| Â 07:08Â | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by Clyburn, Will | Â 06:43Â | BLOCK by Austin, Isaiah | ||
| Â 06:43Â | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Clyburn, Will | Â 06:20Â | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! FT SHOT by Clyburn, Will | Â 06:18Â | 24-25 | V 1 | FOUL by Prince, Taurean (P1T7) |
| GOOD! FT SHOT by Clyburn, Will | Â 06:18Â | 25-25 | T 5 | |
| Â 06:18Â | SUB IN : Gathers, Rico | |||
| Â 06:18Â | SUB OUT: Prince, Taurean | |||
| REBOUND (DEF) by McGee, Tyrus | Â 05:54Â | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Lucious, Korie [PNT] | Â 05:46Â | 27-25 | H 2 | |
| Â 05:17Â | 27-27 | T 6 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| Â 05:17Â | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Clyburn, Will | Â 05:06Â | REBOUND (DEF) by Heslip, Brady | ||
| Â 04:46Â | TURNOVR by Gathers, Rico | |||
| STEAL by Babb, Chris | Â 04:44Â | |||
| TURNOVR by Lucious, Korie | Â 04:32Â | |||
| Â 04:31Â | STEAL by Jackson, Pierre | |||
| Â 04:25Â | TURNOVR by Jackson, Pierre | |||
| STEAL by Babb, Chris | Â 04:24Â | |||
| MISSED 3 PTR by McGee, Tyrus | Â 04:18Â | REBOUND (DEF) by Heslip, Brady | ||
| Â 03:58Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Niang, Georges | Â 03:50Â | MISSED JUMPER by Jackson, Pierre | ||
| Â 03:50Â | FOUL by Gathers, Rico (P1T8) | |||
| Â 03:50Â | SUB IN : Rose, L.J. | |||
| Â 03:50Â | SUB OUT: Heslip, Brady | |||
| TIMEOUT media | Â 03:49Â | |||
| GOOD! FT SHOT by Niang, Georges | Â 03:49Â | 28-27 | H 1 | |
| GOOD! FT SHOT by Niang, Georges | Â 03:49Â | 29-27 | H 2 | |
| Â 03:49Â | SUB IN : Walton, A.J. | |||
| Â 03:49Â | SUB OUT: Jackson, Pierre | |||
| Â 03:19Â | MISSED JUMPER by Walton, A.J. | |||
| Â 03:19Â | REBOUND (OFF) by Gathers, Rico | |||
| REBOUND (DEF) by Clyburn, Will | Â 03:17Â | MISSED JUMPER by Gathers, Rico | ||
| MISSED JUMPER by Niang, Georges | Â 03:05Â | |||
| REBOUND (OFF) by McGee, Tyrus | Â 03:05Â | |||
| TURNOVR by McGee, Tyrus | Â 03:02Â | |||
| Â 03:02Â | SUB IN : Jackson, Pierre | |||
| Â 03:02Â | SUB OUT: Franklin, Gary | |||
| Â 02:45Â | 29-29 | T 7 | GOOD! JUMPER by Walton, A.J. | |
| Â 02:45Â | ASSIST by Rose, L.J. | |||
| MISSED JUMPER by Niang, Georges | Â 02:27Â | REBOUND (DEF) by Austin, Isaiah | ||
| Â 01:57Â | TURNOVR by Austin, Isaiah | |||
| GOOD! JUMPER by Clyburn, Will [PNT] | Â 01:37Â | 31-29 | H 2 | |
| Â 01:11Â | SUB IN : Prince, Taurean | |||
| Â 01:11Â | SUB OUT: Gathers, Rico | |||
| Â 01:09Â | TURNOVR by Jackson, Pierre | |||
| TIMEOUT 30sec | Â 01:09Â | |||
| MISSED JUMPER by Clyburn, Will | Â 00:53Â | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by McGee, Tyrus (P1T5) | Â 00:48Â | MISSED FT SHOT by Prince, Taurean | ||
| Â 00:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:48Â | 31-30 | H 1 | GOOD! FT SHOT by Prince, Taurean | |
| Â 00:48Â | SUB IN : Bello, Deuce | |||
| Â 00:48Â | SUB OUT: Rose, L.J. | |||
| MISSED 3 PTR by Niang, Georges | Â 00:12Â | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED 3 PTR by Austin, Isaiah |
Iowa State 31, Baylor 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 8 | 2 | 0 | 8 | |
| Iowa State | 18 | 7 | 4 | 4 | 8 |
Score tied - 7 times.
Lead changed - 10 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
|  HOME TEAM: Iowa State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| STEAL by Clyburn, Will | Â 19:49Â | TURNOVR by Austin, Isaiah | ||
| Â 19:49Â | FOUL by Austin, Isaiah (P1T1) | |||
| GOOD! LAYUP by Niang, Georges [PNT] | Â 19:34Â | 33-30 | H 3 | |
| ASSIST by Ejim, Melvin | Â 19:34Â | |||
| Â 19:20Â | 33-32 | H 1 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| Â 19:20Â | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Lucious, Korie | Â 18:59Â | REBOUND (DEF) by Austin, Isaiah | ||
| Â 18:53Â | 33-34 | V 1 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! FT SHOT by Niang, Georges | Â 18:42Â | 34-34 | T 8 | FOUL by Jackson, Pierre (P2T2) |
| GOOD! FT SHOT by Niang, Georges | Â 18:42Â | 35-34 | H 1 | |
| Â 18:25Â | 35-36 | V 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| Â 18:25Â | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Ejim, Melvin | Â 18:12Â | REBOUND (DEF) by Austin, Isaiah | ||
| Â 18:06Â | 35-39 | V 4 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED 3 PTR by Lucious, Korie | Â 17:50Â | REBOUND (DEF) by Jefferson, Cory | ||
| Â 17:43Â | MISSED JUMPER by Jackson, Pierre | |||
| Â 17:43Â | REBOUND (OFF) by Austin, Isaiah | |||
| FOUL by Ejim, Melvin (P3T1) | Â 17:43Â | 35-40 | V 5 | GOOD! FT SHOT by Austin, Isaiah |
| REBOUND (DEF) by Ejim, Melvin | Â 17:43Â | MISSED FT SHOT by Austin, Isaiah | ||
| MISSED JUMPER by Ejim, Melvin | Â 17:31Â | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Niang, Georges (P1T2) | Â 17:31Â | |||
| REBOUND (DEF) by Ejim, Melvin | Â 17:16Â | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Ejim, Melvin [PNT] | Â 17:01Â | 37-40 | V 3 | |
| ASSIST by Lucious, Korie | Â 17:01Â | |||
| REBOUND (DEF) by Ejim, Melvin | Â 16:32Â | MISSED JUMPER by Walton, A.J. | ||
| GOOD! 3 PTR by Niang, Georges | Â 16:24Â | 40-40 | T 9 | |
| ASSIST by Ejim, Melvin | Â 16:24Â | |||
| REBOUND (DEF) by Ejim, Melvin | Â 15:43Â | MISSED JUMPER by Walton, A.J. | ||
| TIMEOUT MEDIA | Â 15:29Â | |||
| SUB IN : Gibson, Percy | Â 15:29Â | SUB IN : Rose, L.J. | ||
| SUB OUT: Ejim, Melvin | Â 15:29Â | SUB IN : Gathers, Rico | ||
| Â 15:29Â | SUB IN : Franklin, Gary | |||
| Â 15:29Â | SUB OUT: Austin, Isaiah | |||
| Â 15:29Â | SUB OUT: Walton, A.J. | |||
| Â 15:29Â | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Niang, Georges | Â 15:26Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 15:07Â | 40-42 | V 2 | GOOD! DUNK by Gathers, Rico [PNT] | |
| Â 15:07Â | ASSIST by Franklin, Gary | |||
| GOOD! JUMPER by Babb, Chris | Â 14:50Â | 42-42 | T 10 | |
| Â 14:17Â | MISSED 3 PTR by Franklin, Gary | |||
| Â 14:17Â | REBOUND (OFF) by Jefferson, Cory | |||
| Â 14:14Â | 42-44 | V 2 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| FOUL by Niang, Georges (P2T3) | Â 14:05Â | |||
| TURNOVR by Niang, Georges | Â 14:05Â | |||
| Â 13:56Â | TURNOVR by Rose, L.J. | |||
| STEAL by Clyburn, Will | Â 13:54Â | |||
| GOOD! 3 PTR by Clyburn, Will [FB] | Â 13:50Â | 45-44 | H 1 | |
| ASSIST by Lucious, Korie | Â 13:50Â | |||
| Â 13:30Â | TIMEOUT TEAM | |||
| SUB IN : McGee, Tyrus | Â 13:30Â | |||
| SUB IN : Palo, Bubu | Â 13:30Â | |||
| SUB IN : Ejim, Melvin | Â 13:30Â | |||
| SUB OUT: Niang, Georges | Â 13:30Â | |||
| SUB OUT: Clyburn, Will | Â 13:30Â | |||
| SUB OUT: Lucious, Korie | Â 13:30Â | |||
| Â 13:22Â | MISSED JUMPER by Jefferson, Cory | |||
| Â 13:22Â | REBOUND (OFF) by Jefferson, Cory | |||
| BLOCK by Gibson, Percy | Â 13:20Â | MISSED JUMPER by Jefferson, Cory | ||
| Â 13:19Â | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by McGee, Tyrus (P2T4) | Â 13:19Â | 45-45 | T 11 | GOOD! FT SHOT by Gathers, Rico |
| Â 13:19Â | 45-46 | V 1 | GOOD! FT SHOT by Gathers, Rico | |
| MISSED 3 PTR by Babb, Chris | Â 12:59Â | REBOUND (DEF) by Gathers, Rico | ||
| Â 12:52Â | 45-48 | V 3 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| FOUL by Ejim, Melvin (P4T5) | Â 12:52Â | 45-49 | V 4 | GOOD! FT SHOT by Jackson, Pierre |
| SUB IN : Lucious, Korie | Â 12:52Â | SUB IN : Walton, A.J. | ||
| SUB IN : Clyburn, Will | Â 12:52Â | SUB IN : Austin, Isaiah | ||
| SUB OUT: Palo, Bubu | Â 12:52Â | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Ejim, Melvin | Â 12:52Â | SUB OUT: Jefferson, Cory | ||
| SUB IN : Palo, Bubu | Â 12:49Â | |||
| SUB OUT: Babb, Chris | Â 12:49Â | |||
| GOOD! 3 PTR by Clyburn, Will | Â 12:47Â | 48-49 | V 1 | |
| ASSIST by Palo, Bubu | Â 12:47Â | |||
| Â 12:22Â | TURNOVR by Austin, Isaiah | |||
| STEAL by Palo, Bubu | Â 12:21Â | |||
| GOOD! LAYUP by McGee, Tyrus [FB/PNT] | Â 12:17Â | 50-49 | H 1 | |
| ASSIST by Palo, Bubu | Â 12:17Â | |||
| Â 11:43Â | 50-51 | V 1 | GOOD! JUMPER by Walton, A.J. | |
| Â 11:14Â | FOUL by Gathers, Rico (P2T3) | |||
| TIMEOUT media | Â 11:14Â | |||
| GOOD! FT SHOT by Clyburn, Will | Â 11:14Â | 51-51 | T 12 | |
| GOOD! FT SHOT by Clyburn, Will | Â 11:14Â | 52-51 | H 1 | |
| Â 11:14Â | SUB IN : Jefferson, Cory | |||
| Â 11:14Â | SUB IN : Jackson, Pierre | |||
| Â 11:14Â | SUB OUT: Gathers, Rico | |||
| Â 11:14Â | SUB OUT: Franklin, Gary | |||
| REBOUND (DEF) by Clyburn, Will | Â 10:58Â | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! JUMPER by McGee, Tyrus [FB/PNT] | Â 10:48Â | 54-51 | H 3 | |
| Â 10:36Â | 54-53 | H 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| Â 10:36Â | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Niang, Georges [PNT] | Â 10:09Â | 56-53 | H 3 | |
| Â 09:45Â | 56-55 | H 1 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| GOOD! FT SHOT by Clyburn, Will | Â 09:37Â | 57-55 | H 2 | FOUL by Austin, Isaiah (P2T4) |
| GOOD! FT SHOT by Clyburn, Will | Â 09:37Â | 58-55 | H 3 | |
| Â 09:37Â | SUB IN : Gathers, Rico | |||
| Â 09:37Â | SUB IN : Heslip, Brady | |||
| Â 09:37Â | SUB OUT: Jefferson, Cory | |||
| Â 09:37Â | SUB OUT: Rose, L.J. | |||
| Â 09:08Â | MISSED 3 PTR by Jackson, Pierre | |||
| Â 09:08Â | REBOUND (OFF) by Gathers, Rico | |||
| Â 09:05Â | 58-57 | H 1 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| MISSED 3 PTR by Lucious, Korie | Â 08:58Â | |||
| REBOUND (OFF) by McGee, Tyrus | Â 08:58Â | |||
| Â 08:52Â | FOUL by Austin, Isaiah (P3T5) | |||
| Â 08:52Â | SUB IN : Prince, Taurean | |||
| Â 08:52Â | SUB OUT: Austin, Isaiah | |||
| GOOD! 3 PTR by Clyburn, Will | Â 08:44Â | 61-57 | H 4 | |
| ASSIST by Lucious, Korie | Â 08:44Â | |||
| Â 08:27Â | TIMEOUT 30sec | |||
