m baskbl stats 2012 2013 22 osu html
Baylor vs Oklahoma State (02/06/13 at Stillwater, Okla. * Gallagher-Iba Arena)
Box Score Play-by-Play |
| Box Score |
Baylor vs Oklahoma State
02/06/13 6:05 pm at Stillwater, Okla. * Gallagher-Iba Arena
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 8-11 | 0-0 | 2-2 | 4-7 | 11 | 2 | 18 | 1 | 2 | 2 | 0 | 31 |
| 21 | Austin, Isaiah | c | 3-12 | 1-5 | 0-0 | 0-12 | 12 | 1 | 7 | 0 | 2 | 4 | 0 | 38 |
| 05 | Heslip, Brady | g | 3-8 | 3-8 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 30 |
| 22 | Walton, A.J. | g | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 4 | 4 | 5 | 1 | 0 | 2 | 37 |
| 55 | Jackson, Pierre | g | 8-18 | 4-11 | 4-5 | 0-3 | 3 | 2 | 24 | 8 | 11 | 0 | 0 | 43 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02 | Gathers, Rico | - | 1-2 | 0-0 | 0-3 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 04 | Franklin, Gary | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 8-27 | 7-12 | 10-34 | 44 | 16 | 67 | 15 | 16 | 6 | 3 | 225 | |
| 41.9% | 29.6% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-9 | 3-7 | |||||||||||
| 33.3% | 11.1% | 42.9% | ||||||||||||
| 2nd Half: | 14-28 | 5-14 | 4-5 | |||||||||||
| 50.0% | 35.7% | 80.0% | ||||||||||||
| Overtime: | 3-7 | 2-4 | 0-0 | |||||||||||
| 42.9% | 50.0% | 0.0% | ||||||||||||
Oklahoma State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Nash, Le'Bryan | f | 4-9 | 0-2 | 2-2 | 2-0 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 28 |
| 20 | Cobbins, Michael | f | 4-7 | 0-0 | 1-2 | 3-10 | 13 | 1 | 9 | 0 | 0 | 2 | 0 | 42 |
| 44 | Jurick, Philip | c | 1-1 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 13 |
| 22 | Brown, Markel | g | 4-17 | 0-6 | 5-6 | 0-5 | 5 | 3 | 13 | 1 | 1 | 1 | 0 | 37 |
| 33 | Smart, Marcus | g | 4-21 | 1-5 | 5-6 | 1-7 | 8 | 2 | 14 | 7 | 0 | 0 | 4 | 42 |
| 01 | Gardner, Kirby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Williams, Brian | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
| 13 | Forte, Phil | - | 2-7 | 2-7 | 1-3 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 3 | 20 |
| 21 | Murphy, Kamari | - | 4-6 | 0-0 | 0-0 | 3-1 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-72 | 3-21 | 14-19 | 15-27 | 42 | 16 | 69 | 9 | 9 | 4 | 8 | 225 | |
| 36.1% | 14.3% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-9 | 6-8 | |||||||||||
| 30.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-9 | 8-11 | |||||||||||
| 39.4% | 11.1% | 72.7% | ||||||||||||
| Overtime: | 4-9 | 2-3 | 0-0 | |||||||||||
| 44.4% | 66.7% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Baylor | 22 | 37 | 8 | 67 | Record: ((16-8, 5-4)) |
| Oklahoma State | 24 | 35 | 10 | 69 | Record: ((16-5, 6-3)) |
| Points in the paint-BU 24,OSU 32. Points off turnovers-BU 2,OSU 19. |
| 2nd chance points-BU 9,OSU 21. Fast break points-BU 12,OSU 10. |
| Bench points-BU 5,OSU 21. Score tied-9 times. Lead changed-9 times. |
| Last FG-BU OT-01:45, OSU OT-00:01. |
| Largest lead-BU by 8 1st-05:42, OSU by 14 2nd-07:43. |
| Officials: Gary Maxwell, Duke Edsall, Terry Oglesby Technical fouls: Baylor-None. Oklahoma State-None. Attendance: 7547 |
| Play-by-Play |
Baylor vs Oklahoma State
02/06/13 6:05 pm at Stillwater, Okla. * Gallagher-Iba Arena
Baylor vs Oklahoma State
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED LAYUP by Smart, Marcus | 19:46 | |||
| REBOUND (OFF) by Smart, Marcus | 19:46 | |||
| MISSED LAYUP by Smart, Marcus | 19:44 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Cobbins, Michael | 19:25 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED 3 PTR by Nash, Le'Bryan | 19:15 | |||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| MISSED JUMPER by Smart, Marcus | 18:57 | REBOUND (DEF) by Austin, Isaiah | ||
| 18:53 | SUB IN : Gathers, Rico | |||
| 18:53 | SUB OUT: Jefferson, Cory | |||
| 18:46 | TURNOVR by Jackson, Pierre | |||
| STEAL by Smart, Marcus | 18:44 | |||
| MISSED JUMPER by Smart, Marcus | 18:31 | REBOUND (DEF) by Jackson, Pierre | ||
| 18:20 | MISSED LAYUP by Austin, Isaiah | |||
| 18:20 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by Nash, Le'Bryan (P1T1) | 18:11 | MISSED FT SHOT by Gathers, Rico | ||
| 18:11 | REBOUND (OFF) by (DEADBALL) | |||
| 18:11 | MISSED FT SHOT by Gathers, Rico | |||
| 18:11 | REBOUND (OFF) by Walton, A.J. | |||
| 18:10 | 0-2 | V 2 | GOOD! JUMPER by Walton, A.J. | |
| GOOD! JUMPER by Brown, Markel | 17:52 | 2-2 | T 1 | |
| ASSIST by Smart, Marcus | 17:52 | |||
| 17:22 | 2-5 | V 3 | GOOD! 3 PTR by Austin, Isaiah | |
| 17:22 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Jurick, Philip | 16:54 | |||
| SUB IN : Forte, Phil | 16:54 | |||
| SUB OUT: Nash, Le'Bryan | 16:54 | |||
| REBOUND (DEF) by Cobbins, Michael | 16:39 | MISSED LAYUP by Austin, Isaiah | ||
| MISSED 3 PTR by Brown, Markel | 16:23 | REBOUND (DEF) by Gathers, Rico | ||
| FOUL by Cobbins, Michael (P1T2) | 16:00 | |||
| SUB IN : Nash, Le'Bryan | 16:00 | |||
| SUB OUT: Cobbins, Michael | 16:00 | |||
| BLOCK by Jurick, Philip | 15:51 | MISSED LAYUP by Jackson, Pierre | ||
| 15:49 | REBOUND (OFF) by (TEAM) | |||
| 15:49 | TIMEOUT media | |||
| 15:49 | SUB IN : Franklin, Gary | |||
| 15:49 | SUB IN : Jefferson, Cory | |||
| 15:49 | SUB OUT: Heslip, Brady | |||
| 15:49 | SUB OUT: Gathers, Rico | |||
| REBOUND (DEF) by Smart, Marcus | 15:47 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED LAYUP by Smart, Marcus | 15:38 | |||
| REBOUND (OFF) by Jurick, Philip | 15:38 | |||
| FOUL by Jurick, Philip (P1T3) | 15:37 | |||
| TURNOVR by Jurick, Philip | 15:37 | |||
| SUB IN : Cobbins, Michael | 15:31 | |||
| SUB OUT: Jurick, Philip | 15:31 | |||
| REBOUND (DEF) by Cobbins, Michael | 15:25 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED 3 PTR by Brown, Markel | 15:18 | REBOUND (DEF) by Jefferson, Cory | ||
| 14:46 | MISSED JUMPER by Franklin, Gary | |||
| 14:46 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Smart, Marcus | 14:41 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED 3 PTR by Forte, Phil | 14:31 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Nash, Le'Bryan (P2T4) | 14:09 | |||
| SUB IN : Murphy, Kamari | 14:09 | |||
| SUB IN : Williams, Brian | 14:09 | |||
| SUB OUT: Brown, Markel | 14:09 | |||
| SUB OUT: Nash, Le'Bryan | 14:09 | |||
| 13:55 | 2-7 | V 5 | GOOD! JUMPER by Walton, A.J. [PNT] | |
| MISSED 3 PTR by Smart, Marcus | 13:39 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Murphy, Kamari | 13:32 | MISSED DUNK by Walton, A.J. | ||
| MISSED 3 PTR by Williams, Brian | 13:24 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Cobbins, Michael | 12:56 | MISSED JUMPER by Franklin, Gary | ||
| MISSED FT SHOT by Smart, Marcus | 12:46 | FOUL by Jackson, Pierre (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 12:46 | |||
| GOOD! FT SHOT by Smart, Marcus | 12:46 | 3-7 | V 4 | |
| SUB IN : Gardner, Kirby | 12:46 | SUB IN : Bello, Deuce | ||
| SUB IN : Brown, Markel | 12:46 | SUB IN : Heslip, Brady | ||
| SUB OUT: Forte, Phil | 12:46 | SUB IN : Gathers, Rico | ||
| SUB OUT: Smart, Marcus | 12:46 | SUB OUT: Walton, A.J. | ||
| 12:46 | SUB OUT: Franklin, Gary | |||
| 12:46 | SUB OUT: Austin, Isaiah | |||
| 12:38 | TURNOVR by Jackson, Pierre | |||
| MISSED JUMPER by Brown, Markel | 12:22 | REBOUND (DEF) by Jefferson, Cory | ||
| 11:55 | 3-9 | V 6 | GOOD! JUMPER by Bello, Deuce | |
| 11:55 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Williams, Brian | 11:37 | |||
| 11:37 | TIMEOUT media | |||
| SUB IN : Smart, Marcus | 11:37 | |||
| SUB OUT: Williams, Brian | 11:37 | |||
| REBOUND (DEF) by Smart, Marcus | 11:02 | MISSED 3 PTR by Jackson, Pierre | ||
| 10:53 | FOUL by Bello, Deuce (P1T2) | |||
| SUB IN : Forte, Phil | 10:53 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Gardner, Kirby | 10:53 | SUB OUT: Jefferson, Cory | ||
| GOOD! JUMPER by Smart, Marcus | 10:31 | 5-9 | V 4 | |
| ASSIST by Murphy, Kamari | 10:31 | |||
| REBOUND (DEF) by Brown, Markel | 10:07 | MISSED 3 PTR by Heslip, Brady | ||
| 10:00 | FOUL by Heslip, Brady (P1T3) | |||
| 10:00 | SUB IN : Walton, A.J. | |||
| 10:00 | SUB OUT: Bello, Deuce | |||
| GOOD! JUMPER by Murphy, Kamari [PNT] | 09:37 | 7-9 | V 2 | |
| FOUL by Forte, Phil (P1T5) | 09:16 | |||
| 08:54 | 7-11 | V 4 | GOOD! JUMPER by Austin, Isaiah | |
| 08:54 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Brown, Markel | 08:48 | 8-11 | V 3 | FOUL by Walton, A.J. (P1T4) |
| GOOD! FT SHOT by Brown, Markel | 08:48 | 9-11 | V 2 | |
| SUB IN : Jurick, Philip | 08:48 | SUB IN : Franklin, Gary | ||
| SUB OUT: Murphy, Kamari | 08:48 | SUB IN : Jefferson, Cory | ||
| 08:48 | SUB IN : Rose, L.J. | |||
| 08:48 | SUB OUT: Walton, A.J. | |||
| 08:48 | SUB OUT: Jackson, Pierre | |||
| 08:48 | SUB OUT: Gathers, Rico | |||
| REBOUND (DEF) by Jurick, Philip | 08:38 | MISSED 3 PTR by Franklin, Gary | ||
| 08:36 | FOUL by Austin, Isaiah (P1T5) | |||
| 08:23 | FOUL by Heslip, Brady (P2T6) | |||
| 08:23 | SUB IN : Walton, A.J. | |||
| 08:23 | SUB OUT: Heslip, Brady | |||
| FOUL by Jurick, Philip (P2T6) | 08:10 | |||
| TURNOVR by Jurick, Philip | 08:10 | |||
| SUB IN : Murphy, Kamari | 08:10 | |||
| SUB OUT: Jurick, Philip | 08:10 | |||
| 07:57 | FOUL by Jefferson, Cory (P1T7) | |||
| 07:57 | TURNOVR by Jefferson, Cory | |||
| TIMEOUT media | 07:57 | |||
| 07:57 | SUB IN : Jackson, Pierre | |||
| 07:57 | SUB OUT: Franklin, Gary | |||
| GOOD! LAYUP by Murphy, Kamari [PNT] | 07:33 | 11-11 | T 2 | |
| 07:07 | MISSED 3 PTR by Austin, Isaiah | |||
| 07:07 | REBOUND (OFF) by Jefferson, Cory | |||
| 07:04 | 11-13 | V 2 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| MISSED JUMPER by Smart, Marcus | 06:54 | REBOUND (DEF) by Jackson, Pierre | ||
| 06:46 | 11-15 | V 4 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| MISSED LAYUP by Brown, Markel | 06:23 | BLOCK by Austin, Isaiah | ||
| REBOUND (OFF) by (TEAM) | 06:22 | |||
| MISSED 3 PTR by Brown, Markel | 06:12 | REBOUND (DEF) by Austin, Isaiah | ||
| 06:01 | 11-17 | V 6 | GOOD! JUMPER by Jefferson, Cory | |
| 06:01 | ASSIST by Rose, L.J. | |||
| MISSED JUMPER by Smart, Marcus | 05:43 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Murphy, Kamari (P1T7) | 05:42 | 11-18 | V 7 | GOOD! FT SHOT by Jefferson, Cory |
| 05:42 | 11-19 | V 8 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Williams, Brian | 05:42 | |||
| SUB OUT: Brown, Markel | 05:42 | |||
| MISSED 3 PTR by Forte, Phil | 05:27 | REBOUND (DEF) by Jefferson, Cory | ||
| 05:17 | TURNOVR by Jackson, Pierre | |||
| STEAL by Forte, Phil | 05:16 | |||
| GOOD! FT SHOT by Smart, Marcus | 05:06 | 12-19 | V 7 | FOUL by Jefferson, Cory (P2T8) |
| GOOD! FT SHOT by Smart, Marcus | 05:06 | 13-19 | V 6 | |
| SUB IN : Gardner, Kirby | 05:06 | SUB IN : Heslip, Brady | ||
| SUB OUT: Smart, Marcus | 05:06 | SUB IN : Gathers, Rico | ||
| 05:06 | SUB OUT: Jackson, Pierre | |||
| 05:06 | SUB OUT: Jefferson, Cory | |||
| REBOUND (DEF) by Cobbins, Michael | 04:41 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! FT SHOT by Cobbins, Michael | 04:39 | 14-19 | V 5 | FOUL by Gathers, Rico (P1T9) |
| MISSED FT SHOT by Cobbins, Michael | 04:39 | REBOUND (DEF) by Gathers, Rico | ||
| 04:12 | TURNOVR by Walton, A.J. | |||
| STEAL by Forte, Phil | 04:09 | |||
| GOOD! LAYUP by Williams, Brian [FB/PNT] | 04:06 | 16-19 | V 3 | |
| 03:57 | TIMEOUT 30sec | |||
| SUB IN : Brown, Markel | 03:57 | SUB IN : Jackson, Pierre | ||
| SUB IN : Smart, Marcus | 03:57 | SUB OUT: Rose, L.J. | ||
| SUB OUT: Gardner, Kirby | 03:57 | |||
| SUB OUT: Forte, Phil | 03:57 | |||
| REBOUND (DEF) by Cobbins, Michael | 03:46 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Smart, Marcus | 03:32 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Smart, Marcus | 03:24 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! JUMPER by Williams, Brian | 03:14 | 18-19 | V 1 | |
| FOUL by Williams, Brian (P1T8) | 03:14 | MISSED FT SHOT by Gathers, Rico | ||
| REBOUND (DEF) by Cobbins, Michael | 03:14 | |||
| 03:14 | SUB IN : Franklin, Gary | |||
| 03:14 | SUB IN : Bello, Deuce | |||
| 03:14 | SUB OUT: Heslip, Brady | |||
| 03:14 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Brown, Markel | 02:54 | |||
| REBOUND (OFF) by Murphy, Kamari | 02:54 | |||
| MISSED LAYUP by Murphy, Kamari | 02:50 | REBOUND (DEF) by Austin, Isaiah | ||
| 02:21 | TURNOVR by Jackson, Pierre | |||
| STEAL by Smart, Marcus | 02:19 | |||
| GOOD! LAYUP by Williams, Brian [FB/PNT] | 02:17 | 20-19 | H 1 | |
| ASSIST by Smart, Marcus | 02:17 | |||
| 01:59 | MISSED 3 PTR by Jackson, Pierre | |||
| 01:59 | REBOUND (OFF) by Bello, Deuce | |||
| 01:48 | TURNOVR by Austin, Isaiah | |||
| MISSED JUMPER by Smart, Marcus | 01:35 | |||
| REBOUND (OFF) by Murphy, Kamari | 01:35 | |||
| GOOD! TIP-IN by Murphy, Kamari [PNT] | 01:31 | 22-19 | H 3 | |
| 00:58 | 22-21 | H 1 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! DUNK by Cobbins, Michael [FB/PNT] | 00:52 | 24-21 | H 3 | |
| ASSIST by Smart, Marcus | 00:52 | |||
| FOUL by Brown, Markel (P1T9) | 00:17 | |||
| TIMEOUT 30sec | 00:17 | |||
| 00:17 | MISSED FT SHOT by Bello, Deuce | |||
| 00:17 | REBOUND (OFF) by (DEADBALL) | |||
| 00:17 | 24-22 | H 2 | GOOD! FT SHOT by Bello, Deuce | |
| SUB IN : Forte, Phil | 00:17 | SUB IN : Walton, A.J. | ||
| SUB OUT: Murphy, Kamari | 00:17 | SUB OUT: Franklin, Gary | ||
| TURNOVR by Forte, Phil | 00:03 | |||
| 00:02 | STEAL by Bello, Deuce |
Oklahoma State 24, Baylor 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 0 | 4 | 2 | 3 | |
| Oklahoma State | 12 | 10 | 2 | 6 | 12 |
Score tied - 2 times.
Lead changed - 1 time.
Baylor vs Oklahoma State
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:48 | 24-25 | V 1 | GOOD! 3 PTR by Heslip, Brady | |
| 19:48 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Brown, Markel | 19:28 | REBOUND (DEF) by Heslip, Brady | ||
| REBOUND (DEF) by Cobbins, Michael | 19:20 | MISSED 3 PTR by Heslip, Brady | ||
| 19:20 | SUB IN : Gathers, Rico | |||
| 19:20 | SUB OUT: Austin, Isaiah | |||
| GOOD! FT SHOT by Smart, Marcus | 19:01 | 25-25 | T 3 | FOUL by Gathers, Rico (P2T1) |
| GOOD! FT SHOT by Smart, Marcus | 19:01 | 26-25 | H 1 | |
| 18:43 | MISSED LAYUP by Gathers, Rico | |||
| 18:43 | REBOUND (OFF) by (TEAM) | |||
| 18:39 | 26-27 | V 1 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| 18:39 | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Cobbins, Michael | 18:22 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by (TEAM) | 18:21 | |||
| GOOD! JUMPER by Nash, Le'Bryan | 18:13 | 28-27 | H 1 | |
| ASSIST by Brown, Markel | 18:13 | |||
| 17:49 | 28-30 | V 2 | GOOD! 3 PTR by Heslip, Brady | |
| MISSED 3 PTR by Nash, Le'Bryan | 17:36 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Murphy, Kamari | 17:34 | |||
| SUB OUT: Jurick, Philip | 17:34 | |||
| 17:20 | 28-32 | V 4 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 17:20 | ASSIST by Walton, A.J. | |||
| GOOD! LAYUP by Nash, Le'Bryan [PNT] | 17:00 | 30-32 | V 2 | |
| FOUL by Brown, Markel (P2T1) | 16:40 | |||
| REBOUND (DEF) by Smart, Marcus | 16:29 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED LAYUP by Smart, Marcus | 16:19 | REBOUND (DEF) by Gathers, Rico | ||
| 16:13 | TURNOVR by Jackson, Pierre | |||
| STEAL by Nash, Le'Bryan | 16:12 | |||
| GOOD! FT SHOT by Brown, Markel | 16:07 | 31-32 | V 1 | FOUL by Walton, A.J. (P2T2) |
| GOOD! FT SHOT by Brown, Markel | 16:07 | 32-32 | T 4 | |
| 15:53 | 32-34 | V 2 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 15:53 | ASSIST by Walton, A.J. | |||
| GOOD! JUMPER by Smart, Marcus [PNT] | 15:35 | 34-34 | T 5 | |
| 15:15 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT MEDIA | 15:14 | |||
| 15:14 | SUB IN : Bello, Deuce | |||
| 15:14 | SUB IN : Franklin, Gary | |||
| 15:14 | SUB OUT: Walton, A.J. | |||
| 15:14 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Murphy, Kamari | 14:56 | |||
| REBOUND (OFF) by Cobbins, Michael | 14:56 | |||
| GOOD! TIP-IN by Cobbins, Michael [PNT] | 14:51 | 36-34 | H 2 | |
| REBOUND (DEF) by Cobbins, Michael | 14:23 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED 3 PTR by Brown, Markel | 14:07 | |||
| REBOUND (OFF) by Nash, Le'Bryan | 14:07 | |||
| GOOD! FT SHOT by Nash, Le'Bryan | 14:03 | 37-34 | H 3 | FOUL by Franklin, Gary (P1T3) |
| GOOD! FT SHOT by Nash, Le'Bryan | 14:03 | 38-34 | H 4 | |
| 13:50 | TURNOVR by Jackson, Pierre | |||
| 13:50 | SUB IN : Austin, Isaiah | |||
| 13:50 | SUB IN : Heslip, Brady | |||
| 13:50 | SUB OUT: Bello, Deuce | |||
| 13:50 | SUB OUT: Gathers, Rico | |||
| GOOD! DUNK by Brown, Markel [PNT] | 13:34 | 40-34 | H 6 | |
| ASSIST by Smart, Marcus | 13:34 | |||
| 13:32 | TIMEOUT 30sec | |||
| SUB IN : Jurick, Philip | 13:32 | SUB IN : Walton, A.J. | ||
| SUB OUT: Nash, Le'Bryan | 13:32 | SUB OUT: Austin, Isaiah | ||
| SUB OUT: Brown, Markel | 13:32 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Smart, Marcus | 13:32 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Cobbins, Michael | 13:32 | SUB OUT: Jefferson, Cory | ||
| 13:32 | SUB OUT: Heslip, Brady | |||
| 13:24 | 40-36 | H 4 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 13:24 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Nash, Le'Bryan | 12:59 | |||
| REBOUND (OFF) by Jurick, Philip | 12:59 | |||
| GOOD! TIP-IN by Jurick, Philip [PNT] | 12:55 | 42-36 | H 6 | |
| REBOUND (DEF) by Brown, Markel | 12:42 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! JUMPER by Brown, Markel | 12:20 | 44-36 | H 8 | |
| REBOUND (DEF) by (DEADBALL) | 12:01 | MISSED 3 PTR by Heslip, Brady | ||
| 11:58 | TIMEOUT media | |||
| 11:58 | SUB IN : Franklin, Gary | |||
| 11:58 | SUB IN : Gathers, Rico | |||
| GOOD! LAYUP by Nash, Le'Bryan [PNT] | 11:34 | 46-36 | H 10 | |
| REBOUND (DEF) by Jurick, Philip | 11:05 | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! JUMPER by Nash, Le'Bryan | 10:53 | 48-36 | H 12 | |
| FOUL by Brown, Markel (P3T2) | 10:45 | 48-37 | H 11 | GOOD! FT SHOT by Jackson, Pierre |
| 10:45 | MISSED FT SHOT by Jackson, Pierre | |||
| 10:45 | REBOUND (OFF) by (DEADBALL) | |||
| 10:45 | 48-38 | H 10 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Forte, Phil | 10:45 | |||
| SUB IN : Cobbins, Michael | 10:45 | |||
| SUB OUT: Jurick, Philip | 10:45 | |||
| TURNOVR by Nash, Le'Bryan | 10:22 | |||
| 10:21 | STEAL by Walton, A.J. | |||
| 10:19 | 48-40 | H 8 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| 10:19 | ASSIST by Walton, A.J. | |||
| GOOD! FT SHOT by Forte, Phil | 10:00 | 49-40 | H 9 | FOUL by Franklin, Gary (P2T4) |
| MISSED FT SHOT by Forte, Phil | 10:00 | |||
| REBOUND (OFF) by (DEADBALL) | 10:00 | |||
| MISSED FT SHOT by Forte, Phil | 10:00 | REBOUND (DEF) by Heslip, Brady | ||
| 10:00 | SUB IN : Heslip, Brady | |||
| 10:00 | SUB IN : Jefferson, Cory | |||
| 10:00 | SUB OUT: Franklin, Gary | |||
| 10:00 | SUB OUT: Gathers, Rico | |||
| REBOUND (DEF) by Smart, Marcus | 09:50 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! LAYUP by Murphy, Kamari [FB/PNT] | 09:42 | 51-40 | H 11 | |
| ASSIST by Smart, Marcus | 09:42 | |||
| 09:08 | MISSED LAYUP by Austin, Isaiah | |||
| 09:08 | REBOUND (OFF) by (TEAM) | |||
| 09:01 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Jurick, Philip | 09:01 | |||
| SUB OUT: Murphy, Kamari | 09:01 | |||
| MISSED 3 PTR by Forte, Phil | 08:46 | REBOUND (DEF) by Austin, Isaiah | ||
| 08:14 | MISSED 3 PTR by Austin, Isaiah | |||
| 08:14 | REBOUND (OFF) by Jefferson, Cory | |||
| 08:07 | TURNOVR by Jefferson, Cory | |||
| STEAL by Forte, Phil | 08:06 | |||
| MISSED 3 PTR by Smart, Marcus | 08:01 | |||
| REBOUND (OFF) by Jurick, Philip | 08:01 | |||
| TIMEOUT media | 07:56 | |||
| GOOD! 3 PTR by Forte, Phil | 07:43 | 54-40 | H 14 | |
| ASSIST by Smart, Marcus | 07:43 | |||
| 07:27 | 54-43 | H 11 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED LAYUP by Smart, Marcus | 07:09 | BLOCK by Austin, Isaiah | ||
| 07:08 | REBOUND (DEF) by Austin, Isaiah | |||
| REBOUND (DEF) by Forte, Phil | 07:02 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Cobbins, Michael | 06:55 | |||
| REBOUND (OFF) by Cobbins, Michael | 06:55 | |||
