m baskbl stats 2012 2013 29 ksu html
Recap | Quotes | AP Photos | Baylor Photos
Kansas State vs Baylor (3/2/13 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Kansas State vs Baylor
3/2/13 6:00 pm at Ferrell Center; Waco, Texas
Kansas State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Henriquez, Jordan | f | 3-5 | 0-0 | 2-4 | 4-5 | 9 | 5 | 8 | 1 | 1 | 3 | 1 | 17 |
| 01 | Southwell, Shane | g | 3-8 | 0-1 | 2-2 | 0-5 | 5 | 1 | 8 | 3 | 1 | 0 | 1 | 35 |
| 13 | Rodriguez, Angel | g | 4-10 | 3-5 | 2-3 | 2-1 | 3 | 1 | 13 | 8 | 3 | 0 | 1 | 36 |
| 22 | McGruder, Rodney | g | 7-15 | 1-5 | 3-5 | 0-3 | 3 | 4 | 18 | 4 | 1 | 0 | 3 | 39 |
| 55 | Spradling, Will | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Irving, Martavious | - | 4-8 | 3-5 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 34 |
| 11 | Williams, Nino | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Lawrence, Omari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 42 | Gipson, Thomas | - | 2-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 16 |
| 50 | Johnson, DJ | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 7-17 | 9-14 | 13-19 | 32 | 19 | 64 | 17 | 11 | 4 | 9 | 200 | |
| 42.9% | 41.2% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-13 | 6-9 | |||||||||||
| 45.8% | 38.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 2-4 | 3-5 | |||||||||||
| 40.6% | 50.0% | 60.0% | ||||||||||||
Baylor 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 5-9 | 0-0 | 4-5 | 3-5 | 8 | 0 | 14 | 0 | 1 | 2 | 0 | 28 |
| 21 | Austin, Isaiah | c | 5-12 | 0-0 | 1-1 | 7-5 | 12 | 2 | 11 | 1 | 3 | 3 | 0 | 32 |
| 05 | Heslip, Brady | g | 3-7 | 3-7 | 1-2 | 1-1 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 31 |
| 22 | Walton, A.J. | g | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 6 | 2 | 0 | 0 | 33 |
| 55 | Jackson, Pierre | g | 4-12 | 3-6 | 7-9 | 0-2 | 2 | 3 | 18 | 7 | 5 | 0 | 3 | 33 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | Gathers, Rico | - | 0-2 | 0-0 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
| 04 | Franklin, Gary | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 35 | Prince, Taurean | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 6-14 | 15-21 | 16-20 | 36 | 13 | 61 | 16 | 15 | 6 | 5 | 200 | |
| 39.2% | 42.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-7 | 4-7 | |||||||||||
| 46.4% | 57.1% | 57.1% | ||||||||||||
| 2nd Half: | 7-23 | 2-7 | 11-14 | |||||||||||
| 30.4% | 28.6% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 33 | 31 | 64 | Record: (24-5(13-3)#13/13) |
| Baylor | 34 | 27 | 61 | Record: (17-12 (8-8)) |
| Points in the paint-KS 28,BU 26. Points off turnovers-KS 16,BU 6. |
| 2nd chance points-KS 10,BU 15. Fast break points-KS 4,BU 2. |
| Bench points-KS 17,BU 2. Score tied-7 times. Lead changed-10 times. |
| Last FG-KS 2nd-00:01, BU 2nd-03:58. |
| Largest lead-KS by 6 2nd-18:29, BU by 5 1st-09:34. |
| Officials: Rick Hartzell, Bert Smith, J.B. Caldwell Technical fouls: Kansas State-None. Baylor-None. Attendance: 9656 Fouled Out: KSU #21 Henriquez 0:35 |
| Play-by-Play |
Kansas State vs Baylor
3/2/13 6:00 pm at Ferrell Center; Waco, Texas
Kansas State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| MISSED JUMPER by Austin, Isaiah | 19:34 | REBOUND (DEF) by McGruder, Rodney | ||
| 19:14 | 0-2 | V 2 | GOOD! LAYUP by McGruder, Rodney [PNT] | |
| 19:14 | ASSIST by Henriquez, Jordan | |||
| MISSED JUMPER by Jefferson, Cory | 18:45 | |||
| REBOUND (OFF) by Austin, Isaiah | 18:45 | |||
| MISSED LAYUP by Austin, Isaiah | 18:41 | BLOCK by Henriquez, Jordan | ||
| 18:40 | REBOUND (DEF) by Southwell, Shane | |||
| 18:34 | 0-4 | V 4 | GOOD! JUMPER by Southwell, Shane [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 18:13 | |||
| REBOUND (OFF) by Jefferson, Cory | 18:13 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 17:53 | 2-4 | V 2 | |
| ASSIST by Walton, A.J. | 17:53 | |||
| REBOUND (DEF) by Walton, A.J. | 17:35 | MISSED 3 PTR by McGruder, Rodney | ||
| MISSED JUMPER by Walton, A.J. | 17:27 | REBOUND (DEF) by Southwell, Shane | ||
| 17:19 | MISSED 3 PTR by Spradling, Will | |||
| 17:19 | REBOUND (OFF) by Henriquez, Jordan | |||
| REBOUND (DEF) by Jefferson, Cory | 17:12 | MISSED 3 PTR by Southwell, Shane | ||
| GOOD! 3 PTR by Heslip, Brady | 17:03 | 5-4 | H 1 | |
| ASSIST by Jackson, Pierre | 17:03 | |||
| FOUL by Jackson, Pierre (P1T1) | 16:44 | MISSED FT SHOT by Henriquez, Jordan | ||
| 16:44 | REBOUND (OFF) by (DEADBALL) | |||
| 16:44 | 5-5 | T 1 | GOOD! FT SHOT by Henriquez, Jordan | |
| SUB IN : Gathers, Rico | 16:44 | SUB IN : Gipson, Thomas | ||
| SUB OUT: Austin, Isaiah | 16:44 | SUB OUT: Henriquez, Jordan | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 16:28 | 7-5 | H 2 | |
| ASSIST by Jackson, Pierre | 16:28 | |||
| REBOUND (DEF) by Gathers, Rico | 16:01 | MISSED LAYUP by Gipson, Thomas | ||
| MISSED LAYUP by Gathers, Rico | 15:31 | |||
| REBOUND (OFF) by Jefferson, Cory | 15:31 | |||
| 15:30 | FOUL by Gipson, Thomas (P1T1) | |||
| TIMEOUT MEDIA | 15:30 | |||
| GOOD! FT SHOT by Jefferson, Cory | 15:30 | 8-5 | H 3 | |
| MISSED FT SHOT by Jefferson, Cory | 15:30 | REBOUND (DEF) by Gipson, Thomas | ||
| 15:30 | SUB IN : Irving, Martavious | |||
| 15:30 | SUB OUT: Spradling, Will | |||
| 15:22 | TIMEOUT 30sec | |||
| 15:14 | 8-8 | T 2 | GOOD! 3 PTR by Rodriguez, Angel | |
| 14:42 | FOUL by Rodriguez, Angel (P1T2) | |||
| GOOD! 3 PTR by Heslip, Brady | 14:37 | 11-8 | H 3 | |
| ASSIST by Walton, A.J. | 14:37 | |||
| 14:16 | 11-11 | T 3 | GOOD! 3 PTR by Irving, Martavious | |
| 14:16 | ASSIST by Rodriguez, Angel | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 13:49 | 13-11 | H 2 | |
| ASSIST by Jackson, Pierre | 13:49 | |||
| FOUL by Gathers, Rico (P1T2) | 13:24 | |||
| SUB IN : Austin, Isaiah | 13:24 | SUB IN : Williams, Nino | ||
| SUB OUT: Gathers, Rico | 13:24 | SUB OUT: Southwell, Shane | ||
| 13:19 | 13-14 | V 1 | GOOD! 3 PTR by Rodriguez, Angel | |
| 13:19 | ASSIST by McGruder, Rodney | |||
| GOOD! 3 PTR by Heslip, Brady | 12:57 | 16-14 | H 2 | |
| ASSIST by Jackson, Pierre | 12:57 | |||
| 12:29 | TURNOVR by McGruder, Rodney | |||
| 12:29 | FOUL by McGruder, Rodney (P1T3) | |||
| SUB IN : Rose, L.J. | 12:29 | |||
| SUB IN : Bello, Deuce | 12:29 | |||
| SUB OUT: Walton, A.J. | 12:29 | |||
| SUB OUT: Jackson, Pierre | 12:29 | |||
| TURNOVR by Rose, L.J. | 12:03 | |||
| 12:01 | STEAL by McGruder, Rodney | |||
| BLOCK by Jefferson, Cory | 11:42 | MISSED LAYUP by McGruder, Rodney | ||
| REBOUND (DEF) by Heslip, Brady | 11:40 | |||
| MISSED JUMPER by Jefferson, Cory | 11:30 | REBOUND (DEF) by Irving, Martavious | ||
| 11:04 | MISSED 3 PTR by McGruder, Rodney | |||
| 11:04 | REBOUND (OFF) by Williams, Nino | |||
| FOUL by Rose, L.J. (P1T3) | 10:58 | |||
| 10:58 | TIMEOUT MEDIA | |||
| 10:58 | 16-15 | H 1 | GOOD! FT SHOT by Rodriguez, Angel | |
| 10:58 | 16-16 | T 4 | GOOD! FT SHOT by Rodriguez, Angel | |
| REBOUND (DEF) by Austin, Isaiah | 10:58 | MISSED FT SHOT by Rodriguez, Angel | ||
| SUB IN : Jackson, Pierre | 10:58 | |||
| SUB IN : Walton, A.J. | 10:58 | |||
| SUB IN : Gathers, Rico | 10:58 | |||
| SUB IN : Franklin, Gary | 10:58 | |||
| SUB OUT: Rose, L.J. | 10:58 | |||
| SUB OUT: Heslip, Brady | 10:58 | |||
| SUB OUT: Jefferson, Cory | 10:58 | |||
| SUB OUT: Bello, Deuce | 10:58 | |||
| GOOD! FT SHOT by Jackson, Pierre | 10:43 | 17-16 | H 1 | FOUL by Gipson, Thomas (P2T4) |
| GOOD! FT SHOT by Jackson, Pierre | 10:43 | 18-16 | H 2 | |
| 10:43 | SUB IN : Lawrence, Omari | |||
| 10:43 | SUB IN : Henriquez, Jordan | |||
| 10:43 | SUB OUT: Rodriguez, Angel | |||
| 10:43 | SUB OUT: Gipson, Thomas | |||
| 10:16 | TURNOVR by Lawrence, Omari | |||
| 10:16 | SUB IN : Southwell, Shane | |||
| 10:16 | SUB OUT: Williams, Nino | |||
| TURNOVR by Jackson, Pierre | 10:04 | |||
| REBOUND (DEF) by Gathers, Rico | 09:46 | MISSED 3 PTR by Irving, Martavious | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 09:34 | 20-16 | H 4 | |
| ASSIST by Walton, A.J. | 09:34 | |||
| GOOD! FT SHOT by Austin, Isaiah | 09:34 | 21-16 | H 5 | FOUL by Henriquez, Jordan (P1T5) |
| FOUL by Walton, A.J. (P1T4) | 09:29 | |||
| 09:14 | TURNOVR by Henriquez, Jordan | |||
| MISSED JUMPER by Jackson, Pierre | 08:59 | BLOCK by Henriquez, Jordan | ||
| REBOUND (OFF) by (TEAM) | 08:59 | |||
| 08:59 | SUB IN : Rodriguez, Angel | |||
| 08:59 | SUB OUT: Irving, Martavious | |||
| TURNOVR by Austin, Isaiah | 08:54 | STEAL by Henriquez, Jordan | ||
| 08:33 | 21-18 | H 3 | GOOD! LAYUP by Henriquez, Jordan [PNT] | |
| 08:33 | ASSIST by McGruder, Rodney | |||
| MISSED FT SHOT by Gathers, Rico | 08:19 | FOUL by Henriquez, Jordan (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:19 | |||
| MISSED FT SHOT by Gathers, Rico | 08:19 | |||
| REBOUND (OFF) by (TEAM) | 08:19 | |||
| SUB IN : Bello, Deuce | 08:19 | SUB IN : Johnson, DJ | ||
| SUB IN : Heslip, Brady | 08:19 | SUB OUT: Henriquez, Jordan | ||
| SUB OUT: Walton, A.J. | 08:19 | |||
| SUB OUT: Franklin, Gary | 08:19 | |||
| SUB IN : Jefferson, Cory | 08:17 | SUB IN : Irving, Martavious | ||
| SUB OUT: Gathers, Rico | 08:17 | SUB OUT: Lawrence, Omari | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 08:15 | 23-18 | H 5 | |
| ASSIST by Jackson, Pierre | 08:15 | |||
| 07:51 | MISSED LAYUP by Irving, Martavious | |||
| 07:51 | REBOUND (OFF) by Johnson, DJ | |||
| 07:45 | 23-20 | H 3 | GOOD! LAYUP by Johnson, DJ [PNT] | |
| MISSED JUMPER by Austin, Isaiah | 07:25 | REBOUND (DEF) by Southwell, Shane | ||
| 07:18 | 23-22 | H 1 | GOOD! DUNK by McGruder, Rodney [PNT] | |
| 07:18 | ASSIST by Southwell, Shane | |||
| TURNOVR by Bello, Deuce | 06:53 | |||
| 06:53 | TIMEOUT media | |||
| 06:38 | 23-24 | V 1 | GOOD! JUMPER by McGruder, Rodney | |
| 06:38 | ASSIST by Rodriguez, Angel | |||
| TURNOVR by Jackson, Pierre | 06:21 | |||
| 06:21 | TURNOVR by Irving, Martavious | |||
| SUB IN : Walton, A.J. | 06:21 | |||
| SUB OUT: Bello, Deuce | 06:21 | |||
| STEAL by Heslip, Brady | 06:19 | |||
| MISSED 3 PTR by Heslip, Brady | 06:18 | |||
| REBOUND (OFF) by Austin, Isaiah | 06:18 | |||
| TURNOVR by Austin, Isaiah | 06:13 | |||
| 06:12 | STEAL by Irving, Martavious | |||
| 06:05 | 23-27 | V 4 | GOOD! 3 PTR by Irving, Martavious | |
| 06:05 | ASSIST by Southwell, Shane | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 05:39 | 25-27 | V 2 | |
| 05:28 | 25-30 | V 5 | GOOD! 3 PTR by Irving, Martavious | |
| 05:28 | ASSIST by Southwell, Shane | |||
| FOUL by Jackson, Pierre (P2T5) | 05:06 | |||
| TURNOVR by Jackson, Pierre | 05:06 | |||
| 04:46 | MISSED 3 PTR by McGruder, Rodney | |||
| 04:46 | REBOUND (OFF) by Johnson, DJ | |||
| REBOUND (DEF) by Austin, Isaiah | 04:40 | MISSED 3 PTR by Rodriguez, Angel | ||
| MISSED 3 PTR by Heslip, Brady | 04:34 | |||
| REBOUND (OFF) by Walton, A.J. | 04:34 | |||
| GOOD! 3 PTR by Jackson, Pierre | 04:29 | 28-30 | V 2 | |
| ASSIST by Walton, A.J. | 04:29 | |||
| FOUL by Jackson, Pierre (P3T6) | 04:07 | MISSED FT SHOT by McGruder, Rodney | ||
| 04:07 | REBOUND (OFF) by (DEADBALL) | |||
| 04:07 | 28-31 | V 3 | GOOD! FT SHOT by McGruder, Rodney | |
| SUB IN : Gathers, Rico | 04:07 | |||
| SUB IN : Franklin, Gary | 04:07 | |||
| SUB OUT: Jackson, Pierre | 04:07 | |||
| SUB OUT: Jefferson, Cory | 04:07 | |||
| GOOD! JUMPER by Walton, A.J. [PNT] | 03:47 | 30-31 | V 1 | |
| STEAL by Heslip, Brady | 03:30 | TURNOVR by Southwell, Shane | ||
| TURNOVR by Walton, A.J. | 03:11 | |||
| 03:09 | STEAL by Johnson, DJ | |||
| REBOUND (DEF) by Austin, Isaiah | 02:41 | MISSED 3 PTR by Rodriguez, Angel | ||
| MISSED LAYUP by Gathers, Rico | 02:18 | |||
| REBOUND (OFF) by Austin, Isaiah | 02:18 | |||
| GOOD! TIP-IN by Austin, Isaiah [PNT] | 02:16 | 32-31 | H 1 | |
| FOUL by Austin, Isaiah (P1T7) | 01:42 | |||
| 01:42 | TIMEOUT MEDIA | |||
| 01:42 | 32-32 | T 5 | GOOD! FT SHOT by Southwell, Shane | |
| 01:42 | 32-33 | V 1 | GOOD! FT SHOT by Southwell, Shane | |
| GOOD! JUMPER by Walton, A.J. | 01:17 | 34-33 | H 1 | |
| ASSIST by Franklin, Gary | 01:17 | |||
| 00:54 | MISSED JUMPER by McGruder, Rodney | |||
| 00:54 | REBOUND (OFF) by Rodriguez, Angel | |||
| REBOUND (DEF) by Gathers, Rico | 00:49 | MISSED LAYUP by Rodriguez, Angel | ||
| MISSED LAYUP by Walton, A.J. | 00:34 | |||
| REBOUND (OFF) by Austin, Isaiah | 00:32 | |||
| TIMEOUT 30sec | 00:32 | |||
| MISSED LAYUP by Austin, Isaiah | 00:25 | BLOCK by Johnson, DJ | ||
| REBOUND (OFF) by Heslip, Brady | 00:23 | |||
| TURNOVR by Austin, Isaiah | 00:14 | |||
| 00:12 | STEAL by McGruder, Rodney | |||
| 00:02 | FOUL by Johnson, DJ (P1T7) | |||
| 00:02 | TURNOVR by Johnson, DJ | |||
| SUB IN : Jackson, Pierre | 00:02 | SUB IN : Lawrence, Omari | ||
| SUB IN : Jefferson, Cory | 00:02 | SUB OUT: Rodriguez, Angel | ||
| SUB OUT: Gathers, Rico | 00:02 | |||
| SUB OUT: Walton, A.J. | 00:02 | |||
| MISSED LAYUP by Jackson, Pierre | 00:01 | REBOUND (DEF) by (TEAM) |
Baylor 34, Kansas State 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 10 | 7 | 4 | 0 | 11 | |
| Baylor | 16 | 0 | 10 | 0 | 0 |
Score tied - 5 times.
Lead changed - 7 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| 20:00 | SUB IN : Irving, Martavious | |||
| 20:00 | SUB OUT: Spradling, Will | |||
| 19:35 | 34-35 | V 1 | GOOD! JUMPER by Southwell, Shane | |
| 19:35 | ASSIST by Rodriguez, Angel | |||
| MISSED JUMPER by Jackson, Pierre | 19:05 | |||
| REBOUND (OFF) by Jefferson, Cory | 19:05 | |||
| MISSED JUMPER by Jefferson, Cory | 19:01 | REBOUND (DEF) by Henriquez, Jordan | ||
| 18:52 | 34-37 | V 3 | GOOD! JUMPER by McGruder, Rodney [PNT] | |
| TURNOVR by Walton, A.J. | 18:32 | |||
| 18:31 | STEAL by Rodriguez, Angel | |||
| 18:29 | 34-39 | V 5 | GOOD! DUNK by McGruder, Rodney [FB/PNT] | |
| 18:29 | ASSIST by Rodriguez, Angel | |||
| FOUL by Austin, Isaiah (P2T1) | 18:29 | 34-40 | V 6 | GOOD! FT SHOT by McGruder, Rodney |
| GOOD! DUNK by Jefferson, Cory [PNT] | 18:10 | 36-40 | V 4 | |
| ASSIST by Walton, A.J. | 18:10 | |||
| 17:45 | MISSED JUMPER by McGruder, Rodney | |||
| 17:45 | REBOUND (OFF) by Henriquez, Jordan | |||
| BLOCK by Austin, Isaiah | 17:40 | MISSED LAYUP by Henriquez, Jordan | ||
| REBOUND (DEF) by Jackson, Pierre | 17:38 | |||
| 17:34 | FOUL by Irving, Martavious (P1T1) | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 17:32 | 38-40 | V 2 | |
| ASSIST by Walton, A.J. | 17:32 | |||
| STEAL by Jackson, Pierre | 17:13 | TURNOVR by Rodriguez, Angel | ||
| TURNOVR by Jackson, Pierre | 17:04 | |||
| 16:49 | 38-42 | V 4 | GOOD! DUNK by Henriquez, Jordan [PNT] | |
| 16:49 | ASSIST by McGruder, Rodney | |||
| MISSED JUMPER by Jackson, Pierre | 16:16 | REBOUND (DEF) by Southwell, Shane | ||
| REBOUND (DEF) by Jefferson, Cory | 16:10 | MISSED 3 PTR by McGruder, Rodney | ||
| MISSED LAYUP by Walton, A.J. | 15:34 | REBOUND (DEF) by Rodriguez, Angel | ||
| 15:28 | 38-44 | V 6 | GOOD! LAYUP by Rodriguez, Angel [FB/PNT] | |
| TIMEOUT MEDIA | 15:03 | |||
| SUB IN : Gathers, Rico | 15:03 | SUB IN : Gipson, Thomas | ||
| SUB OUT: Jefferson, Cory | 15:03 | SUB IN : Williams, Nino | ||
| 15:03 | SUB IN : Lawrence, Omari | |||
| 15:03 | SUB OUT: Henriquez, Jordan | |||
| 15:03 | SUB OUT: McGruder, Rodney | |||
| 15:03 | SUB OUT: Southwell, Shane | |||
| GOOD! 3 PTR by Jackson, Pierre | 14:54 | 41-44 | V 3 | |
| ASSIST by Austin, Isaiah | 14:53 | |||
| SUB IN : Jefferson, Cory | 14:51 | |||
| SUB OUT: Austin, Isaiah | 14:51 | |||
| 14:34 | MISSED JUMPER by Gipson, Thomas | |||
| 14:34 | REBOUND (OFF) by Rodriguez, Angel | |||
| 14:31 | TURNOVR by Williams, Nino | |||
| TURNOVR by Jefferson, Cory | 14:15 | |||
| 14:14 | STEAL by Lawrence, Omari | |||
| BLOCK by Jefferson, Cory | 14:11 | MISSED LAYUP by Lawrence, Omari | ||
| REBOUND (DEF) by Walton, A.J. | 14:10 | |||
| 14:00 | FOUL by Lawrence, Omari (P1T2) | |||
| 14:00 | SUB IN : McGruder, Rodney | |||
| 14:00 | SUB OUT: Irving, Martavious | |||
| GOOD! FT SHOT by Heslip, Brady | 13:41 | 42-44 | V 2 | FOUL by McGruder, Rodney (P2T3) |
| MISSED FT SHOT by Heslip, Brady | 13:41 | REBOUND (DEF) by Williams, Nino | ||
| REBOUND (DEF) by Jefferson, Cory | 13:18 | MISSED LAYUP by Rodriguez, Angel | ||
| 13:12 | FOUL by Williams, Nino (P1T4) | |||
| 13:12 | SUB IN : Henriquez, Jordan | |||
| 13:12 | SUB IN : Southwell, Shane | |||
| 13:12 | SUB OUT: Gipson, Thomas | |||
| 13:12 | SUB OUT: Rodriguez, Angel | |||
| 13:12 | SUB OUT: Williams, Nino | |||
| MISSED JUMPER by Jefferson, Cory | 13:09 | REBOUND (DEF) by Henriquez, Jordan | ||
| 13:06 | SUB IN : Irving, Martavious | |||
| 12:55 | 42-46 | V 4 | GOOD! JUMPER by Southwell, Shane | |
| 12:55 | ASSIST by Lawrence, Omari | |||
| TURNOVR by Jackson, Pierre | 12:30 | |||
| 12:29 | STEAL by Southwell, Shane | |||
| BLOCK by Gathers, Rico | 12:24 | MISSED DUNK by McGruder, Rodney | ||
| REBOUND (DEF) by Jefferson, Cory | 12:22 | |||
| SUB IN : Franklin, Gary | 12:17 | |||
| SUB OUT: Heslip, Brady | 12:17 | |||
| MISSED JUMPER by Franklin, Gary | 12:15 | REBOUND (DEF) by Henriquez, Jordan | ||
| 11:59 | MISSED JUMPER by Southwell, Shane | |||
| 11:59 | REBOUND (OFF) by Henriquez, Jordan | |||
| FOUL by Walton, A.J. (P2T2) | 11:57 | |||
| 11:57 | TIMEOUT media | |||
| 11:57 | MISSED FT SHOT by Henriquez, Jordan | |||
| 11:57 | REBOUND (OFF) by (DEADBALL) | |||
| 11:57 | 42-47 | V 5 | GOOD! FT SHOT by Henriquez, Jordan | |
| SUB IN : Prince, Taurean | 11:57 | |||
| SUB OUT: Jefferson, Cory | 11:57 | |||
| GOOD! FT SHOT by Walton, A.J. | 11:34 | 43-47 | V 4 | FOUL by Henriquez, Jordan (P3T5) |
| GOOD! FT SHOT by Walton, A.J. | 11:34 | 44-47 | V 3 | |
| 11:34 | SUB IN : Gipson, Thomas | |||
| 11:34 | SUB IN : Rodriguez, Angel | |||
| 11:34 | SUB OUT: Henriquez, Jordan | |||
| 11:34 | SUB OUT: Lawrence, Omari | |||
| REBOUND (DEF) by Prince, Taurean | 11:14 | MISSED JUMPER by Gipson, Thomas | ||
| MISSED 3 PTR by Jackson, Pierre | 11:05 | REBOUND (DEF) by McGruder, Rodney | ||
| 10:54 | TURNOVR by Rodriguez, Angel | |||
| STEAL by Jackson, Pierre | 10:53 | |||
| GOOD! LAYUP by Prince, Taurean [FB/PNT] | 10:49 | 46-47 | V 1 | |
| ASSIST by Jackson, Pierre | 10:49 | |||
| 10:15 | 46-49 | V 3 | GOOD! JUMPER by Gipson, Thomas [PNT] | |
| 10:15 | ASSIST by Rodriguez, Angel | |||
| MISSED JUMPER by Prince, Taurean | 09:59 | |||
| REBOUND (OFF) by Gathers, Rico | 09:59 | |||
| TURNOVR by Gathers, Rico | 09:55 | |||
| 09:54 | STEAL by McGruder, Rodney | |||
| FOUL by Walton, A.J. (P3T3) | 09:52 | MISSED FT SHOT by McGruder, Rodney | ||
| 09:52 | REBOUND (OFF) by (DEADBALL) | |||
| 09:52 | 46-50 | V 4 | GOOD! FT SHOT by McGruder, Rodney | |
| SUB IN : Austin, Isaiah | 09:52 | |||
| SUB IN : Bello, Deuce | 09:52 | |||
| SUB IN : Heslip, Brady | 09:52 | |||
| SUB OUT: Walton, A.J. | 09:52 | |||
| SUB OUT: Franklin, Gary | 09:52 | |||
| SUB OUT: Gathers, Rico | 09:52 | |||
| MISSED JUMPER by Austin, Isaiah | 09:34 | |||
| REBOUND (OFF) by Bello, Deuce | 09:34 | |||
| 09:33 | FOUL by Irving, Martavious (P2T6) | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 09:08 | 48-50 | V 2 | |
| ASSIST by Jackson, Pierre | 09:08 | |||
| 08:46 | MISSED JUMPER by Irving, Martavious | |||
| 08:46 | REBOUND (OFF) by Gipson, Thomas | |||
| BLOCK by Austin, Isaiah | 08:30 | MISSED LAYUP by Gipson, Thomas | ||
| 08:28 | REBOUND (OFF) by Gipson, Thomas | |||
| 08:26 | 48-52 | V 4 | GOOD! JUMPER by Gipson, Thomas [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 07:53 | REBOUND (DEF) by Southwell, Shane | ||
| FOUL by Bello, Deuce (P1T4) | 07:44 | |||
| 07:44 | TIMEOUT MEDIA | |||
| SUB IN : Franklin, Gary | 07:44 | SUB IN : Henriquez, Jordan | ||
| SUB IN : Walton, A.J. | 07:44 | SUB OUT: Gipson, Thomas | ||
| SUB IN : Jefferson, Cory | 07:44 | |||
| SUB OUT: Jackson, Pierre | 07:44 | |||
| SUB OUT: Prince, Taurean | 07:44 | |||
| SUB OUT: Bello, Deuce | 07:44 | |||
| 07:42 | MISSED LAYUP by Southwell, Shane | |||
| REBOUND (DEF) by Jefferson, Cory | 07:41 | |||
| GOOD! FT SHOT by Jefferson, Cory | 07:22 | 49-52 | V 3 | FOUL by Henriquez, Jordan (P4T7) |
