m baskbl stats 2016 2017 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ORAL ROBERTS | 11/11/16 | 76-61 | W | 24-54 | .444 | 10-26 | .385 | 18-26 | .692 | 10 | 26 | 36 | 36.0 | 18 | 18 | 11 | 5 | 9 | 76 | 76.0 | |
OREGON | 11/15/16 | 66-49 | W | 25-55 | .455 | 6-12 | .500 | 10-15 | .667 | 14 | 27 | 41 | 38.5 | 14 | 18 | 11 | 9 | 5 | 66 | 71.0 | |
FGCU | 11/18/16 | 81-72 | W | 25-48 | .521 | 4-17 | .235 | 27-31 | .871 | 7 | 22 | 29 | 35.3 | 14 | 15 | 12 | 6 | 7 | 81 | 74.3 | |
vs VCU | 11/23/16 | 71-63 | W | 21-48 | .438 | 2-9 | .222 | 27-33 | .818 | 13 | 21 | 34 | 35.0 | 18 | 8 | 16 | 3 | 6 | 71 | 73.5 | |
vs Michigan State | 11/24/16 | 73-58 | W | 30-64 | .469 | 5-16 | .313 | 8-11 | .727 | 9 | 27 | 36 | 35.2 | 8 | 24 | 7 | 2 | 5 | 73 | 73.4 | |
vs Louisville | 11/25/16 | 66-63 | W | 26-49 | .531 | 2-13 | .154 | 12-17 | .706 | 7 | 24 | 31 | 34.5 | 12 | 17 | 12 | 7 | 5 | 66 | 72.2 | |
SAM HOUSTON STATE | 11/30/16 | 79-45 | W | 26-56 | .464 | 13-31 | .419 | 14-20 | .700 | 13 | 34 | 47 | 36.3 | 14 | 18 | 16 | 11 | 9 | 79 | 73.1 | |
XAVIER | 12/03/16 | 76-61 | W | 29-61 | .475 | 7-19 | .368 | 11-18 | .611 | 8 | 27 | 35 | 36.1 | 20 | 18 | 10 | 7 | 9 | 76 | 73.5 | |
SOUTHERN | 12/14/16 | 89-59 | W | 36-63 | .571 | 8-20 | .400 | 9-17 | .529 | 10 | 26 | 36 | 36.1 | 14 | 22 | 10 | 9 | 8 | 89 | 75.2 | |
JACKSON STATE | 12/17/16 | 82-57 | W | 24-49 | .490 | 8-24 | .333 | 26-34 | .765 | 13 | 30 | 43 | 36.8 | 19 | 18 | 15 | 6 | 3 | 82 | 75.9 | |
JOHN BROWN | 12/18/16 | 107-53 | W | 39-66 | .591 | 11-21 | .524 | 18-21 | .857 | 19 | 32 | 51 | 38.1 | 18 | 22 | 13 | 3 | 3 | 107 | 78.7 | |
TEXAS SOUTHERN | 12/21/16 | 89-63 | W | 35-59 | .593 | 8-14 | .571 | 11-15 | .733 | 14 | 21 | 35 | 37.8 | 15 | 21 | 8 | 8 | 3 | 89 | 79.6 | |
at Oklahoma | 12/30/16 | 76-50 | W | 30-63 | .476 | 9-20 | .450 | 7-12 | .583 | 17 | 29 | 46 | 38.5 | 21 | 15 | 13 | 4 | 7 | 76 | 79.3 | |
IOWA STATE | 01/04/17 | 65-63 | W | 26-59 | .441 | 3-17 | .176 | 10-15 | .667 | 14 | 33 | 47 | 39.1 | 14 | 15 | 13 | 3 | 2 | 65 | 78.3 | |
OKLAHOMA STATE | 01/07/17 | 61-57 | W | 18-39 | .462 | 3-7 | .429 | 22-30 | .733 | 7 | 23 | 30 | 38.5 | 17 | 13 | 13 | 6 | 5 | 61 | 77.1 | |
at West Virginia | 1-10-17 | 68-89 | L | 25-56 | .446 | 4-14 | .286 | 14-23 | .609 | 17 | 24 | 41 | 38.6 | 21 | 12 | 29 | 4 | 6 | 68 | 76.6 | |
at Kansas State | 01/14/17 | 77-68 | W | 27-56 | .482 | 9-20 | .450 | 14-19 | .737 | 16 | 21 | 37 | 38.5 | 21 | 14 | 17 | 1 | 10 | 77 | 76.6 | |
TEXAS | 01/17/17 | 74-64 | W | 29-65 | .446 | 4-17 | .235 | 12-18 | .667 | 17 | 24 | 41 | 38.7 | 22 | 13 | 12 | 4 | 5 | 74 | 76.4 | |
at TCU | 01/21/17 | 62-53 | W | 23-54 | .426 | 6-20 | .300 | 10-15 | .667 | 10 | 27 | 37 | 38.6 | 18 | 12 | 10 | 1 | 4 | 62 | 75.7 | |
TEXAS TECH | 01/25/17 | 65-61 | W | 17-48 | .354 | 5-21 | .238 | 26-28 | .929 | 12 | 23 | 35 | 38.4 | 20 | 12 | 16 | 7 | 3 | 65 | 75.2 | |
at Ole Miss | 1/28/17 | 78-75 | W | 24-50 | .480 | 11-26 | .423 | 19-26 | .731 | 13 | 24 | 37 | 38.3 | 19 | 15 | 17 | 2 | 3 | 78 | 75.3 | |
at Kansas | 02/01/17 | 68-73 | L | 28-67 | .418 | 8-22 | .364 | 4-6 | .667 | 17 | 21 | 38 | 38.3 | 21 | 15 | 15 | 6 | 10 | 68 | 75.0 | |
KANSAS STATE | 02/04/17 | 54-56 | L | 20-52 | .385 | 7-18 | .389 | 7-13 | .538 | 11 | 24 | 35 | 38.2 | 18 | 12 | 16 | 2 | 3 | 54 | 74.0 | |
at Oklahoma State | 02/08/17 | 72-69 | W | 27-50 | .540 | 8-23 | .348 | 10-14 | .714 | 8 | 28 | 36 | 38.1 | 18 | 19 | 15 | 4 | 2 | 72 | 74.0 | |
TCU | 02/11/17 | 70-52 | W | 30-56 | .536 | 7-18 | .389 | 3-5 | .600 | 11 | 25 | 36 | 38.0 | 12 | 14 | 8 | 7 | 5 | 70 | 73.8 | |
at Texas Tech | 02/13/17 | 78-84 | L | 27-60 | .450 | 7-27 | .259 | 17-25 | .680 | 10 | 19 | 29 | 37.7 | 32 | 16 | 8 | 3 | 2 | 78 | 74.0 | |
KANSAS | 02/18/17 | 65-67 | L | 24-56 | .429 | 8-18 | .444 | 9-11 | .818 | 12 | 23 | 35 | 37.6 | 18 | 17 | 16 | 2 | 3 | 65 | 73.6 | |
OKLAHOMA | 02/21/17 | 60-54 | W | 21-55 | .382 | 6-23 | .261 | 12-19 | .632 | 14 | 29 | 43 | 37.8 | 18 | 15 | 13 | 10 | 3 | 60 | 73.1 | |
at Iowa State | 02-25-17 | 69-72 | L | 29-61 | .475 | 8-22 | .364 | 3-5 | .600 | 20 | 17 | 37 | 37.7 | 17 | 13 | 11 | 2 | 3 | 69 | 73.0 | |
WEST VIRGINIA | 02/27/17 | 71-62 | W | 21-45 | .467 | 3-10 | .300 | 26-34 | .765 | 14 | 29 | 43 | 37.9 | 19 | 11 | 18 | 7 | 3 | 71 | 72.9 | |
at Texas | 03/04/17 | 75-64 | W | 27-60 | .450 | 9-20 | .450 | 12-18 | .667 | 19 | 25 | 44 | 38.1 | 15 | 13 | 15 | 1 | 6 | 75 | 73.0 | |
vs Kansas State | 03/09/17 | 64-70 | L | 25-55 | .455 | 7-17 | .412 | 7-13 | .538 | 16 | 20 | 36 | 38.0 | 21 | 18 | 13 | 2 | 5 | 64 | 72.7 | |
vs New Mexico State | 03/17/17 | 91-73 | W | 35-61 | .574 | 4-8 | .500 | 17-19 | .895 | 10 | 29 | 39 | 38.1 | 15 | 15 | 12 | 7 | 4 | 91 | 73.3 | |
vs Southern California | 03/19/17 | 82-78 | W | 31-61 | .508 | 7-19 | .368 | 13-15 | .867 | 14 | 20 | 34 | 37.9 | 16 | 16 | 12 | 3 | 8 | 82 | 73.5 | |
vs South Carolina | 3/24/17 | 50-70 | L | 17-56 | .304 | 3-13 | .231 | 13-20 | .650 | 15 | 22 | 37 | 37.9 | 20 | 11 | 16 | 3 | 6 | 50 | 72.9 | |
Baylor | 2550 | 921-1957 | .471 | 230-642 | .358 | 478-661 | .723 | 451 | 876 | 1327 | 37.9 | 617 | 545 | 469 | 167 | 180 | 2550 | 72.9 | |||
Opponents | 2228 | 794-1959 | .405 | 222-686 | .324 | 418-586 | .713 | 358 | 663 | 1021 | 29.2 | 647 | 462 | 398 | 125 | 189 | 2228 | 63.7 | |||
Games played: 35 | Rebounds/game: 37.9 | ||||||||||||||||||||
Points/game: 72.9 | Assists/game: 15.6 | ||||||||||||||||||||
FG Pct: 47.1 | Turnovers/game: 13.4 | ||||||||||||||||||||
3FG Pct: 35.8 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
FT Pct: 72.3 | Steals/game: 5.1 | ||||||||||||||||||||
Blocks/game: 4.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ORAL ROBERTS | 11/11/16 | 76-61 | W | 24-58 | .414 | 3-13 | .231 | 10-14 | .714 | 9 | 24 | 33 | 33.0 | 19 | 13 | 14 | 0 | 3 | 61 | 61.0 | |
OREGON | 11/15/16 | 66-49 | W | 19-58 | .328 | 3-21 | .143 | 8-11 | .727 | 12 | 18 | 30 | 31.5 | 16 | 11 | 10 | 8 | 5 | 49 | 55.0 | |
FGCU | 11/18/16 | 81-72 | W | 26-55 | .473 | 10-19 | .526 | 10-11 | .909 | 6 | 14 | 20 | 27.7 | 25 | 17 | 12 | 4 | 1 | 72 | 60.7 | |
vs VCU | 11/23/16 | 71-63 | W | 22-47 | .468 | 5-15 | .333 | 14-19 | .737 | 8 | 18 | 26 | 27.3 | 24 | 14 | 17 | 4 | 10 | 63 | 61.2 | |
vs Michigan State | 11/24/16 | 73-58 | W | 22-51 | .431 | 7-23 | .304 | 7-9 | .778 | 3 | 26 | 29 | 27.6 | 15 | 17 | 14 | 6 | 3 | 58 | 60.6 | |
vs Louisville | 11/25/16 | 66-63 | W | 25-64 | .391 | 5-18 | .278 | 8-10 | .800 | 15 | 20 | 35 | 28.8 | 19 | 11 | 7 | 2 | 4 | 63 | 61.0 | |
SAM HOUSTON STATE | 11/30/16 | 79-45 | W | 20-71 | .282 | 4-25 | .160 | 1-1 | 1.000 | 15 | 20 | 35 | 29.7 | 19 | 12 | 15 | 1 | 5 | 45 | 58.7 | |
XAVIER | 12/03/16 | 76-61 | W | 18-58 | .310 | 9-28 | .321 | 16-28 | .571 | 18 | 29 | 47 | 31.9 | 19 | 8 | 17 | 3 | 5 | 61 | 59.0 | |
SOUTHERN | 12/14/16 | 89-59 | W | 23-56 | .411 | 3-13 | .231 | 10-13 | .769 | 8 | 23 | 31 | 31.8 | 17 | 11 | 19 | 4 | 3 | 59 | 59.0 | |
JACKSON STATE | 12/17/16 | 82-57 | W | 17-61 | .279 | 8-26 | .308 | 15-17 | .882 | 15 | 15 | 30 | 31.6 | 27 | 6 | 8 | 1 | 5 | 57 | 58.8 | |
JOHN BROWN | 12/18/16 | 107-53 | W | 21-53 | .396 | 9-25 | .360 | 2-12 | .167 | 6 | 9 | 15 | 30.1 | 21 | 13 | 18 | 3 | 7 | 53 | 58.3 | |
TEXAS SOUTHERN | 12/21/16 | 89-63 | W | 24-61 | .393 | 5-20 | .250 | 10-12 | .833 | 17 | 13 | 30 | 30.1 | 14 | 12 | 11 | 1 | 4 | 63 | 58.7 | |
at Oklahoma | 12/30/16 | 76-50 | W | 17-52 | .327 | 8-23 | .348 | 8-15 | .533 | 11 | 19 | 30 | 30.1 | 12 | 12 | 13 | 4 | 3 | 50 | 58.0 | |
IOWA STATE | 01/04/17 | 65-63 | W | 24-61 | .393 | 10-22 | .455 | 5-11 | .455 | 7 | 21 | 28 | 29.9 | 16 | 16 | 5 | 1 | 7 | 63 | 58.4 | |
OKLAHOMA STATE | 01/07/17 | 61-57 | W | 19-55 | .345 | 8-22 | .364 | 11-20 | .550 | 19 | 16 | 35 | 30.3 | 25 | 12 | 14 | 0 | 3 | 57 | 58.3 | |
at West Virginia | 1-10-17 | 68-89 | L | 33-69 | .478 | 9-20 | .450 | 14-23 | .609 | 14 | 18 | 32 | 30.4 | 20 | 20 | 12 | 6 | 15 | 89 | 60.2 | |
at Kansas State | 01/14/17 | 77-68 | W | 22-51 | .431 | 8-23 | .348 | 16-21 | .762 | 8 | 16 | 24 | 30.0 | 19 | 19 | 15 | 6 | 5 | 68 | 60.6 | |
TEXAS | 01/17/17 | 74-64 | W | 22-53 | .415 | 2-19 | .105 | 18-22 | .818 | 7 | 22 | 29 | 29.9 | 22 | 11 | 14 | 3 | 6 | 64 | 60.8 | |
at TCU | 01/21/17 | 62-53 | W | 17-58 | .293 | 6-25 | .240 | 13-19 | .684 | 15 | 23 | 38 | 30.4 | 16 | 12 | 8 | 4 | 5 | 53 | 60.4 | |
TEXAS TECH | 01/25/17 | 65-61 | W | 24-58 | .414 | 4-18 | .222 | 9-10 | .900 | 8 | 17 | 25 | 30.1 | 22 | 14 | 7 | 2 | 5 | 61 | 60.5 | |
at Ole Miss | 1/28/17 | 78-75 | W | 23-56 | .411 | 7-17 | .412 | 22-23 | .957 | 11 | 16 | 27 | 30.0 | 20 | 14 | 8 | 6 | 9 | 75 | 61.1 | |
at Kansas | 02/01/17 | 68-73 | L | 22-53 | .415 | 9-20 | .450 | 20-27 | .741 | 14 | 24 | 38 | 30.3 | 10 | 11 | 15 | 5 | 7 | 73 | 61.7 | |
KANSAS STATE | 02/04/17 | 54-56 | L | 23-53 | .434 | 6-17 | .353 | 4-12 | .333 | 8 | 24 | 32 | 30.4 | 18 | 14 | 11 | 4 | 7 | 56 | 61.4 | |
at Oklahoma State | 02/08/17 | 72-69 | W | 24-56 | .429 | 5-16 | .313 | 16-19 | .842 | 7 | 18 | 25 | 30.2 | 18 | 11 | 6 | 0 | 9 | 69 | 61.8 | |
TCU | 02/11/17 | 70-52 | W | 20-53 | .377 | 5-18 | .278 | 7-10 | .700 | 10 | 16 | 26 | 30.0 | 14 | 10 | 7 | 2 | 1 | 52 | 61.4 | |
at Texas Tech | 02/13/17 | 78-84 | L | 24-47 | .511 | 6-15 | .400 | 30-43 | .698 | 8 | 20 | 28 | 29.9 | 21 | 13 | 8 | 3 | 2 | 84 | 62.2 | |
KANSAS | 02/18/17 | 65-67 | L | 23-55 | .418 | 5-20 | .250 | 16-20 | .800 | 10 | 17 | 27 | 29.8 | 13 | 18 | 9 | 8 | 5 | 67 | 62.4 | |
OKLAHOMA | 02/21/17 | 60-54 | W | 18-55 | .327 | 5-16 | .313 | 13-19 | .684 | 11 | 23 | 34 | 30.0 | 20 | 8 | 9 | 3 | 3 | 54 | 62.1 | |
at Iowa State | 02-25-17 | 69-72 | L | 26-45 | .578 | 8-15 | .533 | 12-15 | .800 | 3 | 14 | 17 | 29.5 | 9 | 16 | 5 | 5 | 4 | 72 | 62.4 | |
WEST VIRGINIA | 02/27/17 | 71-62 | W | 22-59 | .373 | 3-15 | .200 | 15-19 | .789 | 9 | 14 | 23 | 29.3 | 29 | 15 | 8 | 3 | 8 | 62 | 62.4 | |
at Texas | 03/04/17 | 75-64 | W | 26-64 | .406 | 6-21 | .286 | 6-8 | .750 | 13 | 15 | 28 | 29.3 | 17 | 13 | 12 | 6 | 7 | 64 | 62.5 | |
vs Kansas State | 03/09/17 | 64-70 | L | 23-44 | .523 | 6-14 | .429 | 18-27 | .667 | 7 | 17 | 24 | 29.1 | 15 | 12 | 10 | 6 | 6 | 70 | 62.7 | |
vs New Mexico State | 03/17/17 | 91-73 | W | 28-64 | .438 | 8-22 | .364 | 9-13 | .692 | 9 | 18 | 27 | 29.0 | 18 | 15 | 11 | 2 | 6 | 73 | 63.0 | |
vs Southern California | 03/19/17 | 82-78 | W | 30-55 | .545 | 9-22 | .409 | 9-10 | .900 | 6 | 17 | 23 | 28.9 | 18 | 19 | 13 | 3 | 4 | 78 | 63.5 | |
vs South Carolina | 3/24/17 | 50-70 | L | 23-50 | .460 | 8-20 | .400 | 16-23 | .696 | 11 | 29 | 40 | 29.2 | 20 | 12 | 16 | 6 | 7 | 70 | 63.7 | |
Opponents | 2228 | 794-1959 | .405 | 222-686 | .324 | 418-586 | .713 | 358 | 663 | 1021 | 29.2 | 647 | 462 | 398 | 125 | 189 | 2228 | 63.7 | |||
Baylor | 2550 | 921-1957 | .471 | 230-642 | .358 | 478-661 | .723 | 451 | 876 | 1327 | 37.9 | 617 | 545 | 469 | 167 | 180 | 2550 | 72.9 | |||
Games played: 35 | Rebounds/game: 29.2 | ||||||||||||||||||||
Points/game: 63.7 | Assists/game: 13.2 | ||||||||||||||||||||
FG Pct: 40.5 | Turnovers/game: 11.4 | ||||||||||||||||||||
3FG Pct: 32.4 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
FT Pct: 71.3 | Steals/game: 5.4 | ||||||||||||||||||||
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ORAL ROBERTS | 38/31 | 38/30 | 76-61 | +15 | 24-54/24-58 | .444/ .414 | 10-26/3-13 | .385/ .231 | 18-26/10-14 | .692/ .714 | 36/33 | +3 | 18/13 | 11/14 | 5/0 | 9/3 | 18/19 |
OREGON | 33/23 | 33/26 | 66-49 | +17 | 25-55/19-58 | .455/ .328 | 6-12/3-21 | .500/ .143 | 10-15/8-11 | .667/ .727 | 41/30 | +11 | 18/11 | 11/10 | 9/8 | 5/5 | 14/16 |
FGCU | 42/32 | 39/40 | 81-72 | +9 | 25-48/26-55 | .521/ .473 | 4-17/10-19 | .235/ .526 | 27-31/10-11 | .871/ .909 | 29/20 | +9 | 15/17 | 12/12 | 6/4 | 7/1 | 14/25 |
VCU | 28/36 | 43/27 | 71-63 | +8 | 21-48/22-47 | .438/ .468 | 2-9/5-15 | .222/ .333 | 27-33/14-19 | .818/ .737 | 34/26 | +8 | 8/14 | 16/17 | 3/4 | 6/10 | 18/24 |
Michigan State | 30/33 | 43/25 | 73-58 | +15 | 30-64/22-51 | .469/ .431 | 5-16/7-23 | .313/ .304 | 8-11/7-9 | .727/ .778 | 36/29 | +7 | 24/17 | 7/14 | 2/6 | 5/3 | 8/15 |
Louisville | 24/39 | 42/24 | 66-63 | +3 | 26-49/25-64 | .531/ .391 | 2-13/5-18 | .154/ .278 | 12-17/8-10 | .706/ .800 | 31/35 | (4) | 17/11 | 12/7 | 7/2 | 5/4 | 12/19 |
SAM HOUSTON STATE | 34/17 | 45/28 | 79-45 | +34 | 26-56/20-71 | .464/ .282 | 13-31/4-25 | .419/ .160 | 14-20/1-1 | .700/1.000 | 47/35 | +12 | 18/12 | 16/15 | 11/1 | 9/5 | 14/19 |
XAVIER | 31/34 | 45/27 | 76-61 | +15 | 29-61/18-58 | .475/ .310 | 7-19/9-28 | .368/ .321 | 11-18/16-28 | .611/ .571 | 35/47 | (12) | 18/8 | 10/17 | 7/3 | 9/5 | 20/19 |
SOUTHERN | 52/26 | 37/33 | 89-59 | +30 | 36-63/23-56 | .571/ .411 | 8-20/3-13 | .400/ .231 | 9-17/10-13 | .529/ .769 | 36/31 | +5 | 22/11 | 10/19 | 9/4 | 8/3 | 14/17 |
JACKSON STATE | 37/32 | 45/25 | 82-57 | +25 | 24-49/17-61 | .490/ .279 | 8-24/8-26 | .333/ .308 | 26-34/15-17 | .765/ .882 | 43/30 | +13 | 18/6 | 15/8 | 6/1 | 3/5 | 19/27 |
JOHN BROWN | 53/28 | 54/25 | 107-53 | +54 | 39-66/21-53 | .591/ .396 | 11-21/9-25 | .524/ .360 | 18-21/2-12 | .857/ .167 | 51/15 | +36 | 22/13 | 13/18 | 3/3 | 3/7 | 18/21 |
TEXAS SOUTHERN | 40/26 | 49/37 | 89-63 | +26 | 35-59/24-61 | .593/ .393 | 8-14/5-20 | .571/ .250 | 11-15/10-12 | .733/ .833 | 35/30 | +5 | 21/12 | 8/11 | 8/1 | 3/4 | 15/14 |
Oklahoma | 36/17 | 40/33 | 76-50 | +26 | 30-63/17-52 | .476/ .327 | 9-20/8-23 | .450/ .348 | 7-12/8-15 | .583/ .533 | 46/30 | +16 | 15/12 | 13/13 | 4/4 | 7/3 | 21/12 |
IOWA STATE | 37/36 | 28/27 | 65-63 | +2 | 26-59/24-61 | .441/ .393 | 3-17/10-22 | .176/ .455 | 10-15/5-11 | .667/ .455 | 47/28 | +19 | 15/16 | 13/5 | 3/1 | 2/7 | 14/16 |
OKLAHOMA STATE | 25/30 | 36/27 | 61-57 | +4 | 18-39/19-55 | .462/ .345 | 3-7/8-22 | .429/ .364 | 22-30/11-20 | .733/ .550 | 30/35 | (5) | 13/12 | 13/14 | 6/0 | 5/3 | 17/25 |
West Virginia | 32/39 | 36/50 | 68-89 | (21) | 25-56/33-69 | .446/ .478 | 4-14/9-20 | .286/ .450 | 14-23/14-23 | .609/ .609 | 41/32 | +9 | 12/20 | 29/12 | 4/6 | 6/15 | 21/20 |
Kansas State | 31/30 | 46/38 | 77-68 | +9 | 27-56/22-51 | .482/ .431 | 9-20/8-23 | .450/ .348 | 14-19/16-21 | .737/ .762 | 37/24 | +13 | 14/19 | 17/15 | 1/6 | 10/5 | 21/19 |
TEXAS | 38/31 | 36/33 | 74-64 | +10 | 29-65/22-53 | .446/ .415 | 4-17/2-19 | .235/ .105 | 12-18/18-22 | .667/ .818 | 41/29 | +12 | 13/11 | 12/14 | 4/3 | 5/6 | 22/22 |
TCU | 26/28 | 36/25 | 62-53 | +9 | 23-54/17-58 | .426/ .293 | 6-20/6-25 | .300/ .240 | 10-15/13-19 | .667/ .684 | 37/38 | (1) | 12/12 | 10/8 | 1/4 | 4/5 | 18/16 |
TEXAS TECH | 32/31 | 33/30 | 65-61 | +4 | 17-48/24-58 | .354/ .414 | 5-21/4-18 | .238/ .222 | 26-28/9-10 | .929/ .900 | 35/25 | +10 | 12/14 | 16/7 | 7/2 | 3/5 | 20/22 |
Ole Miss | 35/42 | 43/33 | 78-75 | +3 | 24-50/23-56 | .480/ .411 | 11-26/7-17 | .423/ .412 | 19-26/22-23 | .731/ .957 | 37/27 | +10 | 15/14 | 17/8 | 2/6 | 3/9 | 19/20 |
Kansas | 34/28 | 34/45 | 68-73 | (5) | 28-67/22-53 | .418/ .415 | 8-22/9-20 | .364/ .450 | 4-6/20-27 | .667/ .741 | 38/38 | - | 15/11 | 15/15 | 6/5 | 10/7 | 21/10 |
KANSAS STATE | 22/37 | 32/19 | 54-56 | (2) | 20-52/23-53 | .385/ .434 | 7-18/6-17 | .389/ .353 | 7-13/4-12 | .538/ .333 | 35/32 | +3 | 12/14 | 16/11 | 2/4 | 3/7 | 18/18 |
Oklahoma State | 34/30 | 38/39 | 72-69 | +3 | 27-50/24-56 | .540/ .429 | 8-23/5-16 | .348/ .313 | 10-14/16-19 | .714/ .842 | 36/25 | +11 | 19/11 | 15/6 | 4/0 | 2/9 | 18/18 |
TCU | 32/17 | 38/35 | 70-52 | +18 | 30-56/20-53 | .536/ .377 | 7-18/5-18 | .389/ .278 | 3-5/7-10 | .600/ .700 | 36/26 | +10 | 14/10 | 8/7 | 7/2 | 5/1 | 12/14 |
Texas Tech | 36/32 | 42/52 | 78-84 | (6) | 27-60/24-47 | .450/ .511 | 7-27/6-15 | .259/ .400 | 17-25/30-43 | .680/ .698 | 29/28 | +1 | 16/13 | 8/8 | 3/3 | 2/2 | 32/21 |
KANSAS | 35/29 | 30/38 | 65-67 | (2) | 24-56/23-55 | .429/ .418 | 8-18/5-20 | .444/ .250 | 9-11/16-20 | .818/ .800 | 35/27 | +8 | 17/18 | 16/9 | 2/8 | 3/5 | 18/13 |
OKLAHOMA | 36/26 | 24/28 | 60-54 | +6 | 21-55/18-55 | .382/ .327 | 6-23/5-16 | .261/ .313 | 12-19/13-19 | .632/ .684 | 43/34 | +9 | 15/8 | 13/9 | 10/3 | 3/3 | 18/20 |
Iowa State | 36/36 | 33/36 | 69-72 | (3) | 29-61/26-45 | .475/ .578 | 8-22/8-15 | .364/ .533 | 3-5/12-15 | .600/ .800 | 37/17 | +20 | 13/16 | 11/5 | 2/5 | 3/4 | 17/9 |
WEST VIRGINIA | 28/30 | 43/32 | 71-62 | +9 | 21-45/22-59 | .467/ .373 | 3-10/3-15 | .300/ .200 | 26-34/15-19 | .765/ .789 | 43/23 | +20 | 11/15 | 18/8 | 7/3 | 3/8 | 19/29 |
Texas | 40/29 | 35/35 | 75-64 | +11 | 27-60/26-64 | .450/ .406 | 9-20/6-21 | .450/ .286 | 12-18/6-8 | .667/ .750 | 44/28 | +16 | 13/13 | 15/12 | 1/6 | 6/7 | 15/17 |
Kansas State | 25/25 | 39/45 | 64-70 | (6) | 25-55/23-44 | .455/ .523 | 7-17/6-14 | .412/ .429 | 7-13/18-27 | .538/ .667 | 36/24 | +12 | 18/12 | 13/10 | 2/6 | 5/6 | 21/15 |
New Mexico State | 38/40 | 53/33 | 91-73 | +18 | 35-61/28-64 | .574/ .438 | 4-8/8-22 | .500/ .364 | 17-19/9-13 | .895/ .692 | 39/27 | +12 | 15/15 | 12/11 | 7/2 | 4/6 | 15/18 |
Southern California | 36/31 | 46/47 | 82-78 | +4 | 31-61/30-55 | .508/ .545 | 7-19/9-22 | .368/ .409 | 13-15/9-10 | .867/ .900 | 34/23 | +11 | 16/19 | 12/13 | 3/3 | 8/4 | 16/18 |
South Carolina | 22/37 | 28/33 | 50-70 | (20) | 17-56/23-50 | .304/ .460 | 3-13/8-20 | .231/ .400 | 13-20/16-23 | .650/ .696 | 37/40 | (3) | 11/12 | 16/16 | 3/6 | 6/7 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 03 | 05 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | LUAL-ACUI | MITCHELL, | LINDSEY,J | MOTLEY,JO | LECOMTE,M | OMOT,NUNI | MCCLURE,K |
ORAL ROBERTS | 11/11/16 | 76-61 | W | 12-9-1 | 9-0-0 | 6-5-2 | DNP | 13-1-11 | DNP | 3-1-2 |
OREGON | 11/15/16 | 66-49 | W | 8-14-1 | 2-1-2 | 3-3-0 | 17-7-0 | 18-4-7 | DNP | 0-1-1 |
FGCU | 11/18/16 | 81-72 | W | 12-7-1 | 2-0-1 | 0-0-0 | 12-6-3 | 19-1-4 | DNP | 0-0-1 |
vs VCU | 11/23/16 | 71-63 | W | 5-4-0 | 0-2-1 | 4-2-0 | 19-10-1 | 16-2-3 | DNP | 0-1-0 |
vs Michigan State | 11/24/16 | 73-58 | W | 14-8-0 | 2-0-1 | 0-1-2 | 26-6-3 | 8-3-8 | DNP | 0-0-0 |
vs Louisville | 11/25/16 | 66-63 | W | 7-3-0 | 1-0-0 | 8-2-5 | 15-6-2 | 4-0-2 | DNP | 15-1-1 |
SAM HOUSTON STATE | 11/30/16 | 79-45 | W | 7-14-0 | 4-1-2 | 5-2-4 | 8-14-3 | 9-0-2 | DNP | 14-2-2 |
XAVIER | 12/03/16 | 76-61 | W | 10-3-1 | 2-0-0 | 7-5-2 | 17-8-2 | 24-1-5 | DNP | 0-0-1 |
SOUTHERN | 12/14/16 | 89-59 | W | 10-7-1 | 3-1-0 | 5-2-8 | 20-10-1 | 5-1-8 | 8-1-0 | 10-2-2 |
