m footbl archive m footbl sched 2002 html
2002 Archive
| 2002-2003 SCHEDULE Overall 3-9 Conf. 1-2 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/31/02 | at California | Berkeley, Calif. | L, 70-22 | More | |
| 09/07/02 | vs. Samford | Waco, Texas | W, 50-12 | More | |
| 09/14/02 | at New Mexico | Albuquerque, N.M. | L, 23-0 | More | |
| 09/21/02 | vs. Tulsa (Parents' Weekend) | Waco, Texas | W, 37-25 | More | |
| 10/05/02 | vs. Kansas * | Waco, Texas | W, 35-32 | More | |
| 10/12/02 | vs. Texas A&M | Waco, Texas | L, 41-0 | TV: Fox Sports Net | More |
| 10/19/02 | at Colorado | Boulder, Colo. | L, 34-0 | More | |
| 10/26/02 | vs. Kansas State (Homecoming) | Waco, Texas | L, 44-10 | More | |
| 11/02/02 | at Texas Tech | Lubbock, Texas | L, 62-11 | More | |
| 11/09/02 | at Texas | Austin, Texas | L, 41-0 | TV: PPV | More |
| 11/16/02 | vs. Oklahoma * | Waco, Texas | L, 49-9 | More | |
| 11/23/02 | at Oklahoma State * | Stillwater, Okla. | L, 63-28 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
California
Samford
New Mexico
Tulsa (Parents' Weekend)
Kansas *
Texas A&M
Colorado
Kansas State (Homecoming)
Texas Tech
Texas
Oklahoma *
Oklahoma State *








