Rushes | 42 | Ganaway, Terrance vs Texas Tech (Nov 26, 2011) |
Yards Rushing | 246 | Ganaway, Terrance vs Texas Tech (Nov 26, 2011) |
TD Rushes | 5 | Ganaway, Terrance vs Washington (Dec 29, 2011) |
Long Rush | 89 | Ganaway, Terrance vs Washington (Dec 29, 2011) |
Pass attempts | 50 | Griffin III, Robert at Oklahoma State (Oct 29, 2011) |
Pass completions | 33 | Griffin III, Robert at Oklahoma State (Oct 29, 2011) |
Yards Passing | 479 | Griffin III, Robert vs Oklahoma (Nov 19, 2011) |
TD Passes | 5 | Griffin III, Robert vs TCU (Sep 02, 2011) |
| | Griffin III, Robert vs Rice (Sep 24, 2011) |
| | Griffin III, Robert at Kansas State (Oct 01, 2011) |
Long Pass | 87 | Griffin III, Robert vs Oklahoma (Nov 19, 2011) |
Receptions | 12 | Wright, Kendall vs TCU (Sep 02, 2011) |
Yards Receiving | 208 | Wright, Kendall vs Oklahoma (Nov 19, 2011) |
TD Receptions | 3 | Wright, Kendall at Kansas State (Oct 01, 2011) |
Long Reception | 87 | Wright, Kendall vs Oklahoma (Nov 19, 2011) |
Field Goals | 2 | Jones, Aaron vs Stephen F. Austin (Sep 17, 2011) |
| | Jones, Aaron vs Texas (Dec 03, 2011) |
Long Field Goal | 48 | Jones, Aaron vs Stephen F. Austin (Sep 17, 2011) |
Punts | 6 | Roth, Spencer vs Oklahoma (Nov 19, 2011) |
Punting Avg | 64.0 | Roth, Spencer vs Texas (Dec 03, 2011) |
Long Punt | 64 | Roth, Spencer vs Texas (Dec 03, 2011) |
Punts inside 20 | 2 | Roth, Spencer vs Oklahoma (Nov 19, 2011) |
Long Punt Return | 31 | Norwood, Levi vs Iowa State (Oct 08, 2011) |
Long Kickoff Return | 55 | Jones, Darius vs TCU (Sep 02, 2011) |
Tackles | 21 | Holl, Sam at Kansas (Nov 12, 2011) |
Sacks | 2.0 | Robertson, Tracy at Kansas State (Oct 01, 2011) |
| | Jean-Baptiste, N. vs Oklahoma (Nov 19, 2011) |
Tackles For Loss | 2.5 | Mason Jr., Gary vs Rice (Sep 24, 2011) |
| | Lloyd, Terrance vs Missouri (Nov 05, 2011) |
Interceptions | 2 | Coffey, Elliot at Kansas (Nov 12, 2011) |
| | Morton, K.J. vs Texas (Dec 03, 2011) |
| | Holl, Sam vs Texas (Dec 03, 2011) |
Rushes | 79 | vs Texas Tech (Nov 26, 2011) |
Yards Rushing | 482 | vs Washington (Dec 29, 2011) |
Yards Per Rush | 9.3 | vs Washington (Dec 29, 2011) |
TD Rushes | 8 | vs Washington (Dec 29, 2011) |
Pass attempts | 51 | at Oklahoma State (Oct 29, 2011) |
Pass completions | 34 | at Oklahoma State (Oct 29, 2011) |
Yards Passing | 485 | vs Oklahoma (Nov 19, 2011) |
Yards Per Pass | 14.5 | vs Texas (Dec 03, 2011) |
TD Passes | 6 | vs TCU (Sep 02, 2011) |
Total Plays | 105 | at Oklahoma State (Oct 29, 2011) |
Total Offense | 777 | vs Washington (Dec 29, 2011) |
Yards Per Play | 10.1 | vs Stephen F. Austin (Sep 17, 2011) |
Points | 67 | vs Washington (Dec 29, 2011) |
Sacks By | 5 | vs Iowa State (Oct 08, 2011) |
First Downs | 38 | vs Texas Tech (Nov 26, 2011) |
Penalties | 11 | vs TCU (Sep 02, 2011) |
| | vs Texas Tech (Nov 26, 2011) |
Penalty Yards | 116 | vs TCU (Sep 02, 2011) |
Turnovers | 5 | at Oklahoma State (Oct 29, 2011) |
Interceptions By | 4 | vs Texas (Dec 03, 2011) |
Punts | 6 | vs Oklahoma (Nov 19, 2011) |
Punting Avg | 52.0 | vs Washington (Dec 29, 2011) |
Long Punt | 64 | vs Texas (Dec 03, 2011) |
Punts inside 20 | 2 | vs Missouri (Nov 05, 2011) |
| | vs Oklahoma (Nov 19, 2011) |
Long Punt Return | 31 | vs Iowa State (Oct 08, 2011) |
Rushes | 30 | Polk, Chris, vs Washington (Dec 29, 2011) |
Yards Rushing | 152 | Randle, Joseph, at Oklahoma State (Oct 29, 2011) |
TD Rushes | 4 | Randle, Joseph, at Oklahoma State (Oct 29, 2011) |
| | Bell,Blake, vs Oklahoma (Nov 19, 2011) |
Long Rush | 81 | Sims, Herschel, at Oklahoma State (Oct 29, 2011) |
Pass attempts | 55 | Doege, Seth, vs Texas Tech (Nov 26, 2011) |
Pass completions | 41 | Doege, Seth, vs Texas Tech (Nov 26, 2011) |
Yards Passing | 447 | Jones,Landry, vs Oklahoma (Nov 19, 2011) |
TD Passes | 6 | Tannehill, Ryan, at Texas A&M (Oct 15, 2011) |
Long Pass | 80 | McCoy, Case, vs Texas (Dec 03, 2011) |
| | Price, Keith, vs Washington (Dec 29, 2011) |
Receptions | 16 | Ward, Eric, vs Texas Tech (Nov 26, 2011) |
Yards Receiving | 206 | Swope, Ryan, at Texas A&M (Oct 15, 2011) |
TD Receptions | 4 | Swope, Ryan, at Texas A&M (Oct 15, 2011) |
Long Reception | 80 | Goodwin, Marqui, vs Texas (Dec 03, 2011) |
| | Kearse, Jer., vs Washington (Dec 29, 2011) |
Field Goals | 3 | Cantele, A., at Kansas State (Oct 01, 2011) |
Long Field Goal | 47 | Bullock, Randy, at Texas A&M (Oct 15, 2011) |
| | Hunnicutt,Mike, vs Oklahoma (Nov 19, 2011) |
Punts | 8 | Van Der Kamp,K., vs Iowa State (Oct 08, 2011) |
Punting Avg | 54.5 | Rasp, Kiel, vs Washington (Dec 29, 2011) |
Long Punt | 67 | Van Der Kamp,K., vs Iowa State (Oct 08, 2011) |
Punts inside 20 | 4 | Way,Tress, vs Oklahoma (Nov 19, 2011) |
Long Punt Return | 46 | Williams, Kasen, vs Washington (Dec 29, 2011) |
Long Kickoff Return | 73 | Mccoy, Greg, vs TCU (Sep 02, 2011) |
Tackles | 18 | Knott, Jake, vs Iowa State (Oct 08, 2011) |
Sacks | 3.0 | Shirley, Josh, vs Washington (Dec 29, 2011) |
Tackles For Loss | 3.5 | Alexander,Fran, vs Oklahoma (Nov 19, 2011) |
Interceptions | 1 | Brown, Arthur, at Kansas State (Oct 01, 2011) |
| | Harris, Dustin, at Texas A&M (Oct 15, 2011) |
| | Gilbert, Justin, at Oklahoma State (Oct 29, 2011) |
| | Lowe, Daytawion, at Oklahoma State (Oct 29, 2011) |
| | Davis, Anthony, at Kansas (Nov 12, 2011) |
| | Gideon, Blake, vs Texas (Dec 03, 2011) |
Rushes | 64 | at Kansas (Nov 12, 2011) |
Yards Rushing | 327 | at Oklahoma State (Oct 29, 2011) |
Yards Per Rush | 12.1 | at Oklahoma State (Oct 29, 2011) |
TD Rushes | 5 | at Oklahoma State (Oct 29, 2011) |
| | vs Oklahoma (Nov 19, 2011) |
Pass attempts | 56 | vs Texas Tech (Nov 26, 2011) |
Pass completions | 42 | vs Texas Tech (Nov 26, 2011) |
Yards Passing | 447 | vs Oklahoma (Nov 19, 2011) |
Yards Per Pass | 11.8 | vs Washington (Dec 29, 2011) |
TD Passes | 6 | at Texas A&M (Oct 15, 2011) |
Total Plays | 91 | at Kansas (Nov 12, 2011) |
Total Offense | 681 | at Texas A&M (Oct 15, 2011) |
Yards Per Play | 9.5 | at Oklahoma State (Oct 29, 2011) |
Points | 59 | at Oklahoma State (Oct 29, 2011) |
Sacks By | 5 | at Kansas State (Oct 01, 2011) |
| | at Texas A&M (Oct 15, 2011) |
First Downs | 35 | at Texas A&M (Oct 15, 2011) |
Penalties | 12 | vs Texas (Dec 03, 2011) |
Penalty Yards | 105 | vs Texas (Dec 03, 2011) |
Turnovers | 6 | vs Texas (Dec 03, 2011) |
Interceptions By | 2 | at Oklahoma State (Oct 29, 2011) |
Punts | 8 | vs Iowa State (Oct 08, 2011) |
Punting Avg | 54.5 | vs Washington (Dec 29, 2011) |
Long Punt | 67 | vs Iowa State (Oct 08, 2011) |
Punts inside 20 | 4 | vs Oklahoma (Nov 19, 2011) |
Long Punt Return | 46 | vs Washington (Dec 29, 2011) |