m footbl stats 2014 2015 indgbg html
Baylor
Individual Game-by-Game Summaries|   Games Played   | 
| ## | Player | gp/gs | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| 41 | Armstead,T. | 13/6 | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX | XXX | START | 
| 5H | Baker,Troy | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | 
| 75 | Billings,Andrew | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 5F | Black,Baylor | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 95 | Blackshear,Beau | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 48 | Blanchard,T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 96 | Bonds,Byron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 38 | Brence,Collin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1B | Bristow,Lee | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | 
| 88 | Brooks,Terell | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 61 | Broxton,Jarell | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | 
| 13 | Burt,Terrell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 40 | Callahan,Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 5A | Campbell,Grant | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 9 | Cannon,KD | 13/7 | XXX | START | XXX | START | XXX | START | START | XXX | START | XXX | XXX | START | START | 
| 28 | Chafin,Devin | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 98 | Clemons-Valdez | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 99 | Colbert,Pat | 12/6 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START | 
| 1 | Coleman,Corey | 10/6 | ... | ... | ... | XXX | START | START | START | XXX | START | XXX | XXX | START | START | 
| 19 | Davis,Raaquan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 58 | Drango,Spencer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 83 | Edmiston,Cole | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 20 | Edwards,Aiavion | 11/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 62 | Edwards,Tyler | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 51 | Ehirim,Nelson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 6B | Ehrlich,Kendall | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 39 | Evans,Spencer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 85 | Feuerbacher,J. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 6 | Frerking,Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 23 | Fuller,Clay | 10/4 | ... | ... | ... | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX | 
| 55 | Fuller,Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 5 | Goodley,Antwan | 11/11 | START | ... | ... | START | START | START | START | START | START | START | START | START | START | 
| 44 | Hager,Bryce | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 16 | Hall,Davion | 11/2 | XXX | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7 | Hawthorne,Lynx | 9/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | 
| 67 | Hilliard,D. | 7/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... | XXX | 
| 4A | Howard,Xavien | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 33 | Hunter,Iain | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 37 | Jaynes,Tyler | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | 
| 2 | Jefferson,J. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 3B | Johnson,Chris | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 12 | Jones,Quan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | 
| 50 | Landes,Jimmy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | 
| 4 | Lee,Jay | 13/8 | START | START | START | START | XXX | XXX | XXX | START | XXX | START | START | START | XXX | 
| 21 | Levels,Patrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | 
| 32 | Linwood,Shock | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | 
| 90 | Magee,Javonte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| ## | Player | gp/gs | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| 93 | Masumbuko,S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 60 | McGowan,LaQuan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 47 | Mitchell,Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 82 | Moore,Kaleb | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 73 | Muir,Blake | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| 74 | Muir,Sean | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 31 | Nacita,Silas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 5B | Nance,Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 42 | Norwood,Levi | 10/5 | START | ... | ... | ... | XXX | XXX | XXX | START | XXX | START | START | START | XXX | 
| 2A | Oakman,Shawn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 53 | Orcutt,Keith | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 76 | Osei,Jason | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 92 | Palmer,Jamal | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | 
| 15 | Penning,Gus | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 46 | Peterson,Kyle | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | 
| 14 | Petty,Bryce | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START | 
| 45 | Phillips,Xavier | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 2B | Pullom,Alfred | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 9A | Reid,Ryan | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START | 
| 30 | Ritchey,Tanner | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 87 | Ritter,Andy | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 36 | Roth,Spencer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 17 | Russell,Seth | 8/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | 
| 1A | Sanders,Chris | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 26 | Sells,Taion | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | 
| 2D | Simpson,Collin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 24 | Singleton,T. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | 
| 56 | Smith,K.J. | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | 
| 80 | Spangler,Cal | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | 
| 8C | Stewart,Orion | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | 
| 57 | Thrift,Tanner | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 18 | Waz,Chance | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | 
| 0C | Webb,Anthony | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | 
| 68 | Wilson,Ishmael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 3 | Wright,Tion | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | 
| 11 | Young,Taylor | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | 
|   Total Tackles Game-by-Game   | 
| TOTAL TACKLES | ua-a | total | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| Hager,Bryce LB | 76-38 | 114 | 2-1 | 6-5 | 3-2 | 0-2 | 5-3 | 9-4 | 8-5 | 6-2 | 7-3 | 5-2 | 8-1 | 11-1 | 6-7 | 
| Young,Taylor LB | 58-34 | 92 | 2-0 | 5-4 | 4-3 | - | 3-0 | 3-6 | 11-1 | 3-1 | 6-1 | 5-2 | 3-1 | 8-5 | 5-10 | 
| Stewart,Orion S | 53-29 | 82 | 2-0 | 3-2 | 5-4 | 1-3 | 5-2 | 5-1 | 7-4 | 3-2 | 5-2 | 6-1 | 2-0 | 6-1 | 3-7 | 
| Brence,Collin NB | 32-23 | 55 | 2-1 | - | 6-1 | 2-3 | 2-1 | 0-2 | 1-4 | 2-1 | 0-2 | 4-2 | 5-1 | 7-0 | 1-5 | 
| Burt,Terrell S | 40-13 | 53 | 3-2 | - | 2-1 | 4-0 | 3-0 | 6-0 | 3-4 | 2-0 | 5-2 | 2-0 | 6-1 | 1-0 | 3-3 | 
| Oakman,Shawn DE | 38-13 | 51 | 4-1 | 1-0 | 2-1 | 2-2 | 3-1 | 5-2 | 2-2 | 3-0 | 3-1 | 6-0 | 5-0 | 1-1 | 1-2 | 
| Howard,Xavien CB | 42-9 | 51 | 1-2 | 2-0 | 1-0 | 4-1 | 5-0 | 3-0 | 7-0 | 2-0 | 1-2 | 4-0 | 4-0 | 2-1 | 6-3 | 
| Smith,K.J. DE | 28-17 | 45 | 3-0 | 4-1 | 0-1 | 1-1 | 3-0 | 1-1 | 3-2 | 5-0 | 1-4 | 3-1 | 1-1 | 1-2 | 2-3 | 
| Blackshear,Beau DL | 27-17 | 44 | 2-1 | 0-1 | 1-0 | 3-2 | 2-2 | 4-1 | 3-3 | - | 2-2 | 3-0 | 2-0 | 3-2 | 2-3 | 
| Billings,Andrew DT | 26-11 | 37 | 1-1 | 2-0 | 1-0 | 2-1 | 1-2 | 3-0 | 4-4 | 3-1 | 1-0 | 5-0 | 1-0 | 0-2 | 2-0 | 
| Edwards,Aiavion LB | 20-15 | 35 | 0-2 | - | 2-2 | 8-3 | 5-2 | DNP | DNP | 2-0 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 
| Reid,Ryan CB | 31-1 | 32 | 0-1 | - | 3-0 | 3-0 | 1-0 | 7-0 | 1-0 | 1-0 | 1-0 | DNP | 5-0 | 6-0 | 3-0 | 
| Blanchard,T. NB | 20-11 | 31 | 3-1 | 2-1 | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 3-0 | 2-3 | 2-2 | 1-1 | - | 0-2 | 
| Pullom,Alfred S | 11-8 | 19 | 2-0 | 0-1 | 1-2 | - | 2-0 | 0-1 | - | 2-0 | 0-2 | 0-1 | - | 3-1 | 1-0 | 
| Davis,Raaquan LB | 8-8 | 16 | 2-0 | 1-4 | 1-0 | - | 1-0 | 1-1 | - | 2-1 | - | - | 0-1 | - | 0-1 | 
| Palmer,Jamal DE | 6-8 | 14 | 3-2 | 0-4 | 1-0 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Ehrlich,Kendall LB | 7-4 | 11 | 2-0 | 1-2 | 0-1 | - | 1-0 | 1-0 | - | - | 0-1 | - | 2-0 | - | - | 
| Campbell,Grant LB | 8-3 | 11 | 2-1 | 1-1 | 1-0 | 2-0 | 0-1 | - | - | 1-0 | 1-0 | - | - | - | - | 
| Waz,Chance S | 4-6 | 10 | - | 0-3 | 1-1 | 2-1 | - | 0-1 | - | 1-0 | - | DNP | DNP | - | - | 
| Singleton,T. CB | 8-2 | 10 | 2-0 | 3-0 | 1-1 | 1-0 | - | DNP | - | DNP | DNP | - | 0-1 | - | 1-0 | 
| Nacita,Silas | 6-3 | 9 | - | - | - | - | - | 1-1 | 2-0 | 1-0 | 0-2 | 1-0 | - | - | 1-0 | 
| Magee,Javonte DE | 6-3 | 9 | 2-0 | - | 2-0 | 0-2 | 1-1 | - | - | - | - | - | - | 1-0 | - | 
| Wright,Tion CB | 8-0 | 8 | 1-0 | 1-0 | 1-0 | - | - | - | - | 3-0 | - | 2-0 | - | DNP | DNP | 
| Bonds,Byron DT | 5-3 | 8 | - | 0-1 | 1-0 | 0-1 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | 1-1 | 
| Hall,Davion | 4-2 | 6 | 1-0 | - | - | - | - | DNP | DNP | 1-0 | 1-1 | - | 1-0 | 0-1 | - | 
| Nance,Brian DE | 3-3 | 6 | - | 0-2 | 2-1 | - | - | - | - | - | - | - | 1-0 | - | - | 
| Sells,Taion S | 4-1 | 5 | - | 2-1 | 2-0 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | - | 
| Levels,Patrick NB | 4-1 | 5 | - | - | - | - | - | 2-0 | - | 2-0 | 0-1 | - | DNP | - | - | 
| Masumbuko,S. DT | 3-2 | 5 | 1-0 | 0-1 | 1-1 | - | 1-0 | - | - | - | - | - | - | - | - | 
| Norwood,Levi | 3-1 | 4 | 1-0 | DNP | DNP | DNP | - | 0-1 | 1-0 | - | - | 1-0 | - | - | - | 
| Bristow,Lee NB | 2-1 | 3 | 1-0 | DNP | DNP | DNP | - | - | 1-1 | - | - | - | DNP | - | - | 
| Penning,Gus | 2-1 | 3 | - | - | - | - | 1-1 | - | - | - | - | - | - | - | 1-0 | 
| Hilliard,D. | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 
| Black,Baylor | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Webb,Anthony | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | 
| Simpson,Collin S | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Evans,Spencer | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| Clemons-Valdez DT | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Cannon,KD | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 
| Jaynes,Tyler CB | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 
| Brooks,Terell DL | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
|   Rushing/Receiving Game-by-Game   | 
 
  | 
|   Return Stats Game-by-Game   | 
 
 
 
  | 
|   Sacks Game-by-Game   | 
| SACKS | ua-a | total | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| Oakman,Shawn DE | 11-0 | 11.0 | 2.0-20 | - | 1.0-9 | 1.0-6 | 1.0-7 | - | - | 1.0-7 | - | 2.0-12 | 1.0-3 | 1.0-3 | 1.0-6 | 
| Smith,K.J. DE | 5-0 | 5.0 | 1.0-11 | 1.0-5 | - | - | - | - | - | 2.0-19 | - | - | - | 1.0-4 | - | 
| Blackshear,Beau DL | 4-1 | 4.5 | 1.5-13 | - | 1.0-5 | 1.0-17 | - | 1.0-6 | - | - | - | - | - | - | - | 
| Young,Taylor LB | 4-0 | 4.0 | 1.0-8 | 1.0-8 | - | - | - | - | 2.0-22 | - | - | - | - | - | - | 
| Palmer,Jamal DE | 2-1 | 2.5 | 0.5-2 | - | 1.0-2 | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Billings,Andrew DT | 2-0 | 2.0 | - | 1.0-10 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | 
| Hager,Bryce LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-6 | - | 
| Howard,Xavien CB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - | 
| Brence,Collin NB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - | 
| Masumbuko,S. DT | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Campbell,Grant LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-15 | - | - | - | - | 
| Magee,Javonte DE | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Edwards,Aiavion LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | - | - | - | - | - | - | 
|   Tackle For Loss Game-by-Game   | 
| TACKLES FOR LOSS | ua-a | total | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| Oakman,Shawn DE | 19-1 | 19.5 | 2.0-20 | - | 2.0-11 | 1.0-6 | 2.0-8 | 1.0-3 | 2.5-3 | 2.0-9 | - | 2.0-12 | 3.0-8 | 1.0-3 | 1.0-6 | 
| Hager,Bryce LB | 10-4 | 12.0 | - | 1.5-2 | 0.5-1 | - | 1.5-8 | 1.5-9 | 1.0-6 | - | 1.0-2 | 1.0-2 | 1.0-1 | 2.0-7 | 1.0-1 | 
| Billings,Andrew DT | 10-3 | 11.5 | 1.5-1 | 2.0-11 | - | 1.0-1 | - | - | 2.0-9 | 1.5-4 | - | 3.0-10 | - | 0.5-2 | - | 
| Smith,K.J. DE | 8-4 | 10.0 | 1.0-11 | 2.0-8 | 0.5-2 | - | 1.0-1 | - | - | 3.0-29 | 0.5-0 | - | 0.5-1 | 1.5-6 | - | 
| Blackshear,Beau DL | 9-1 | 9.5 | 1.5-13 | - | 1.0-5 | 1.0-17 | 1.0-5 | 2.0-7 | - | - | 2.0-5 | - | - | 1.0-2 | - | 
| Young,Taylor LB | 6-5 | 8.5 | 1.0-8 | 1.0-8 | 0.5-1 | - | - | 0.5-1 | 3.0-24 | 0.5-1 | - | - | 0.5-0 | 1.5-2 | - | 
| Howard,Xavien CB | 3-3 | 4.5 | 0.5-2 | - | - | - | - | - | - | 1.0-1 | 0.5-1 | 1.0-1 | - | 1.5-8 | - | 
| Brence,Collin NB | 3-1 | 3.5 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | 1.0-7 | - | 1.0-3 | - | 
| Magee,Javonte DE | 3-1 | 3.5 | 2.0-8 | - | 1.0-2 | - | 0.5-1 | - | - | - | - | - | - | - | - | 
| Palmer,Jamal DE | 2-2 | 3.0 | 0.5-2 | 0.5-0 | 1.0-2 | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Edwards,Aiavion LB | 2-1 | 2.5 | 0.5-1 | - | - | 2.0-7 | - | DNP | DNP | - | - | - | - | - | - | 
| Blanchard,T. NB | 2-1 | 2.5 | 0.5-1 | - | 1.0-2 | - | - | - | - | 1.0-4 | - | - | - | - | - | 
| Campbell,Grant LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-15 | - | - | - | - | 
| Masumbuko,S. DT | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Burt,Terrell S | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nance,Brian DE | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | 
|   Fumbles Game-by-Game   | 
 
 
  | 
|   Passing Game-by-Game   | 
 
 
 
 
  | 
|   All-Purpose Yards Game-by-Game   | 
| ALL-PURPOSE YARDS | total | smu | nwla | ub | isu | ut | tcu | wvu | ku | ou | osu | ttu | ksu | msu | 
| Linwood,Shock | 1342 | 89 | 86 | 101 | 82 | 148 | 178 | 69 | 81 | 87 | 117 | 173 | 91 | 40 | 
| Coleman,Corey | 1304 | DNP | DNP | DNP | 154 | 30 | 253 | 74 | 191 | 231 | 99 | 57 | 65 | 150 | 
| Cannon,KD | 1042 | 63 | 223 | 189 | 56 | 8 | 124 | 10 | 53 | 17 | 30 | 39 | 33 | 197 | 
| Goodley,Antwan | 920 | - | DNP | DNP | 114 | 69 | 164 | 135 | 7 | 92 | 50 | 28 | 168 | 93 | 
| Norwood,Levi | 674 | 75 | DNP | DNP | DNP | 9 | 8 | 26 | 43 | 22 | 89 | 174 | 147 | 81 | 
| Lee,Jay | 633 | 83 | 75 | 136 | - | - | 68 | - | 35 | 43 | 73 | 26 | 57 | 37 | 
| Jefferson,J. | 540 | 73 | 107 | 52 | 48 | 72 | DNP | DNP | 52 | 19 | 26 | 47 | 46 | -2 | 
| Chafin,Devin | 466 | 7 | DNP | DNP | DNP | 34 | 43 | 31 | 149 | 51 | 119 | 34 | DNP | -2 | 
| Hawthorne,Lynx | 357 | 22 | 78 | 123 | 30 | - | 65 | 38 | 1 | - | DNP | DNP | DNP | DNP | 
| Fuller,Clay | 266 | DNP | DNP | DNP | 21 | - | 1 | 53 | 23 | - | - | 50 | 74 | 44 | 
| Hall,Davion | 210 | 86 | 78 | 28 | 8 | - | DNP | DNP | 10 | - | - | - | - | - | 
| Nacita,Silas | 191 | 20 | 104 | 10 | 15 | - | - | - | 42 | - | - | - | - | - | 
| Russell,Seth | 185 | 46 | 9 | 18 | 44 | DNP | DNP | - | 25 | 14 | DNP | 29 | DNP | DNP | 
| Petty,Bryce | 101 | 21 | DNP | 11 | 47 | 7 | 23 | -9 | 11 | -8 | 23 | 5 | 6 | -36 | 
| Stewart,Orion | 68 | - | - | - | - | 45 | - | - | - | - | 23 | - | - | - | 
| Armstead,T. | 62 | 21 | - | - | - | - | 7 | - | - | - | - | - | 29 | 5 | 
| Hager,Bryce | 48 | - | - | - | - | 12 | - | - | - | 36 | - | - | - | - | 
| Howard,Xavien | 40 | - | 25 | - | - | - | - | 15 | - | - | - | - | - | - | 
| Young,Taylor | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 
| Spangler,Cal | 32 | 5 | - | 20 | 7 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 
| Johnson,Chris | 29 | 17 | 11 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| Pullom,Alfred | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 
| Jones,Quan | 20 | - | 2 | - | - | - | DNP | DNP | 9 | 9 | DNP | DNP | DNP | DNP | 
| Roth,Spencer | 19 | - | - | - | - | 19 | - | - | - | - | - | - | - | - | 
| McGowan,LaQuan | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 
| Clemons-Valdez | 16 | - | - | 6 | - | - | 10 | - | - | - | - | - | - | - | 
| Feuerbacher,J. | 15 | DNP | 15 | - | - | - | - | - | - | - | - | - | - | - | 
| Masumbuko,S. | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 
| Davis,Raaquan | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| Bristow,Lee | 3 | - | DNP | DNP | DNP | - | - | - | - | - | 3 | DNP | - | - | 
| Webb,Anthony | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | - | DNP | DNP | DNP | 
| Penning,Gus | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 
| Brence,Collin | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 
| Black,Baylor | 1 | DNP | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TEAM | -25 | - | - | - | - | -2 | - | - | -2 | -6 | -1 | -4 | -4 | -6 | 









